Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2009 Women's Volleyball Cumulative Statistics

Team (19-11, 11-5)

Overall Team Statistics
Statistic Northern Michigan Opponents
Attack
Kills 141 145
Errors 75 62
Attempts 485 447
Percent .136 .186
Kills Per Set 10.8 11.2
Set
Assists 133 137
Assists Per Set 10.2 10.5
Ball Handling Errors 3 3
Serve
Aces 29 22
Errors 29 24
Aces Per Set 2.2 1.7
Receptions
Errors 22 29
Errors Per Set 1.7 2.2
Defense
Digs 192 220
Digs Per Set 14.8 16.9
Blocking
Solo 7 10
Assists 23 32
Errors 3 0
Blocks 18.5 26.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Twardzik, Katie 8 3 0 7.0 0.88 3 0.38 2 22 .045 2 0.25 0 0.00 0  
3 Garvick, Katt 13 3 2 33.5 2.58 27 2.08 12 91 .165 4 0.31 4 0.31 2  
4 Feuerherd, Becca 13 3 1 5.0 0.38 1 0.08 1 2 .000 3 0.23 4 0.31 4  
5 Ring, Andree 5 2 0 7.5 1.50 5 1.00 3 29 .069 0 0.00 2 0.40 1  
7 Green, Rachel 12 3 0 0 0.00 0 0.00 1 2 -.500 1 0.08 0 0.00 0  
9 Lovell, Abby 3 1 1 4.0 1.33 3 1.00 0 9 .333 22 7.33 1 0.33 3  
13 Ogden, Maddie 10 2 1 13.5 1.35 11 1.10 5 33 .182 89 8.90 2 0.20 4  
15 Bahrman, Stephanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Meyer, Mandie 13 3 2 32.0 2.46 26 2.00 19 109 .064 3 0.23 4 0.31 8  
18 Vierk, Sami 7 2 1 7.5 1.07 7 1.00 8 21 -.048 1 0.14 0 0.00 0  
19 Wolfe, Emma 13 3 2 33.0 2.54 29 2.23 8 83 .253 1 0.08 0 0.00 2  
22 And.-goldsworthy, Amy 13 3 2 33.5 2.58 29 2.23 16 84 .155 1 0.08 0 0.00 2  
23 Osiecki, Cassie 13 3 0 12.0 0.92 0 0.00 0 0 0 6 0.46 12 0.92 3  
Total 13 3 188.5 14.50 141 10.85 75 485 .136 133 10.23 29 2.23 29
Opponents 13 3 193.0 14.85 145 11.15 62 447 .186 137 10.54 22 1.69 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Twardzik, Katie 8 8 1.00 0 0 .000 0.00 2 4 6.0 0.75 0 1  
3 Garvick, Katt 13 16 1.23 1 0 .000 0.08 1 3 4.0 0.31 1 0  
4 Feuerherd, Becca 13 27 2.08 2 0 .000 0.15 0 0 0 0.00 0 0  
5 Ring, Andree 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
7 Green, Rachel 12 12 1.00 2 0 .000 0.17 0 0 0 0.00 0 0  
9 Lovell, Abby 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 2  
13 Ogden, Maddie 10 19 1.90 0 0 .000 0.00 0 1 1.0 0.10 0 0  
15 Bahrman, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Meyer, Mandie 13 37 2.85 9 0 .000 0.69 1 2 3.0 0.23 0 0  
18 Vierk, Sami 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0  
19 Wolfe, Emma 13 1 0.08 1 0 .000 0.08 0 8 8.0 0.62 0 0  
22 And.-goldsworthy, Amy 13 3 0.23 2 0 .000 0.15 3 3 6.0 0.46 1 0  
23 Osiecki, Cassie 13 63 4.85 5 0 .000 0.38 0 0 0 0.00 0 0  
Total 13 192 14.77 22 0 .000 1.69 7 23 18.5 1.42 3 3
Opponents 13 220 16.92 29 0 .000 2.23 10 32 26.0 2.00 0 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Twardzik, Katie 7 2 0 7.0 1.00 3 0.43 1 19 .105 2 0.29 0 0.00 0  
3 Garvick, Katt 10 2 1 30.0 3.00 24 2.40 8 71 .225 3 0.30 4 0.40 2  
4 Feuerherd, Becca 10 2 1 4.0 0.40 1 0.10 1 2 .000 2 0.20 3 0.30 4  
5 Ring, Andree 2 1 0 4.0 2.00 4 2.00 1 10 .300 0 0.00 0 0.00 0  
7 Green, Rachel 9 2 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0  
13 Ogden, Maddie 10 2 1 13.5 1.35 11 1.10 5 33 .182 89 8.90 2 0.20 4  
15 Bahrman, Stephanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Meyer, Mandie 10 2 1 29.0 2.90 24 2.40 15 100 .090 3 0.30 3 0.30 7  
18 Vierk, Sami 4 1 0 5.0 1.25 5 1.25 2 11 .273 1 0.25 0 0.00 0  
19 Wolfe, Emma 10 2 1 24.0 2.40 20 2.00 6 66 .212 1 0.10 0 0.00 2  
22 And.-goldsworthy, Amy 10 2 1 24.0 2.40 21 2.10 12 64 .141 1 0.10 0 0.00 2  
23 Osiecki, Cassie 10 2 0 11.0 1.10 0 0.00 0 0 0 5 0.50 11 1.10 3  
Total 10 2 151.5 15.15 113 11.30 51 377 .164 108 10.80 23 2.30 24
Opponents 10 2 145.0 14.50 111 11.10 51 364 .165 105 10.50 14 1.40 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Twardzik, Katie 7 7 1.00 0 0 .000 0.00 2 4 6.0 0.86 0 0  
3 Garvick, Katt 10 13 1.30 1 0 .000 0.10 1 2 3.0 0.30 0 0  
4 Feuerherd, Becca 10 22 2.20 2 0 .000 0.20 0 0 0 0.00 0 0  
5 Ring, Andree 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Green, Rachel 9 6 0.67 1 0 .000 0.11 0 0 0 0.00 0 0  
13 Ogden, Maddie 10 19 1.90 0 0 .000 0.00 0 1 1.0 0.10 0 0  
15 Bahrman, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Meyer, Mandie 10 34 3.40 4 0 .000 0.40 1 2 3.0 0.30 0 0  
18 Vierk, Sami 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Wolfe, Emma 10 1 0.10 1 0 .000 0.10 0 8 8.0 0.80 0 0  
22 And.-goldsworthy, Amy 10 2 0.20 2 0 .000 0.20 2 2 4.0 0.40 0 0  
23 Osiecki, Cassie 10 52 5.20 3 0 .000 0.30 0 0 0 0.00 0 0  
Total 10 157 15.70 14 0 .000 1.40 6 19 15.5 1.55 0 0
Opponents 10 171 17.10 23 0 .000 2.30 10 20 20.0 2.00 0 0

Match-By-Match

Northern Michigan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2009 at Saginaw Valley State L 5 56 22 196 .173 56 14 13 9 79 4 17 0 12.5 0 82.5
10/23/2009 Saginaw Valley State W 5 57 29 181 .155 52 9 11 5 78 2 2 0 3.0 0 69.0
11/14/2009 vs Saginaw Valley State L 3 28 24 108 .037 25 6 5 8 35 1 4 3 3.0 3 37.0
Northern Michigan 13 141 75 485 .136 133 29 29 22 192 7 23 3 18.5 3 188.5
Opponents 13 145 62 447 .186 137 22 24 29 220 10 32 0 26.0 3 193.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 10.85
Assists Per Set 10.23
Service Aces Per Set 2.23
Reception Errors Per Set 1.69
Digs Per Set 14.77
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.23
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2009 Saginaw Valley State W 5 60 34 207 .126 60 9 8 14 95 6 8 0 10.0 0 79.0
10/23/2009 at Saginaw Valley State L 5 51 17 157 .217 45 5 12 9 76 4 12 0 10.0 0 66.0
11/14/2009 vs Saginaw Valley State W 3 34 11 83 .277 32 8 4 6 49 0 12 0 6.0 3 48.0
Opponents 13 145 62 447 .186 137 22 24 29 220 10 32 0 26.0 3 193.0
Northern Michigan 13 141 75 485 .136 133 29 29 22 192 7 23 3 18.5 3 188.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 11.15
Assists Per Set 10.54
Service Aces Per Set 1.69
Reception Errors Per Set 2.23
Digs Per Set 16.92
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.23
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
And.-goldsworthy, Amy 29
Wolfe, Emma 29
Garvick, Katt 27
Meyer, Mandie 26
Ogden, Maddie 11
Team Leaders: Assists
Player High
Assists
Ogden, Maddie 89
Lovell, Abby 22
Osiecki, Cassie 6
Garvick, Katt 4
Feuerherd, Becca 3
Team Leaders: Service Aces
Player High
Service Aces
Osiecki, Cassie 12
Feuerherd, Becca 4
Garvick, Katt 4
Meyer, Mandie 4
Ogden, Maddie 2
Team Leaders: Digs
Player High
Digs
Osiecki, Cassie 63
Meyer, Mandie 37
Feuerherd, Becca 27
Ogden, Maddie 19
Garvick, Katt 16
Team Leaders: Blocks
Player High
Blocks
Wolfe, Emma 8.0
And.-goldsworthy, Amy 6.0
Twardzik, Katie 6.0
Garvick, Katt 4.0
Meyer, Mandie 3.0