Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 5-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 789 826
Errors 347 317
Attempts 2374 2309
Percent .186 .220
Kills Per Set 12.0 12.5
Set
Assists 738 771
Assists Per Set 11.2 11.7
Ball Handling Errors 6 5
Serve
Aces 100 169
Errors 123 113
Aces Per Set 1.5 2.6
Receptions
Errors 169 100
Errors Per Set 2.6 1.5
Defense
Digs 1026 1042
Digs Per Set 15.5 15.8
Blocking
Solo 32 35
Assists 150 173
Errors 35 25
Blocks 107.0 121.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 48 16 2 5.5 0.11 5 0.10 10 34 -.147 2 0.04 0 0.00 3
3 Cardwell, Lauren 62 18 0 16.0 0.26 1 0.02 0 8 .125 15 0.24 15 0.24 21
4 Smaka, Taylor 52 19 2 14.0 0.27 0 0.00 1 3 -.333 3 0.06 14 0.27 12
5 Gruner, McKenzie 66 19 19 229.5 3.48 191 2.89 52 443 .314 6 0.09 4 0.06 8
7 Bakke, Kaysie 59 19 11 130.0 2.20 120 2.03 64 427 .131 1 0.02 4 0.07 9
8 Beiring, Helen 3 3 0 5.0 1.67 4 1.33 4 18 .000 0 0.00 0 0.00 0
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 66 19 19 129.0 1.95 101 1.53 43 267 .217 1 0.02 0 0.00 0
12 York, Madison 63 19 18 155.0 2.46 139 2.21 59 428 .187 5 0.08 0 0.00 0
13 Thompson, Rayne 9 5 1 16.0 1.78 13 1.44 17 39 -.103 0 0.00 0 0.00 0
14 McIntosh, Kaylie 55 18 13 161.5 2.94 135 2.45 59 395 .192 2 0.04 17 0.31 12
16 Haugen, Liesl 51 14 0 21.0 0.41 2 0.04 1 10 .100 52 1.02 19 0.37 21
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 57 18 10 64.5 1.13 49 0.86 32 193 .088 7 0.12 15 0.26 12
19 Misegades, Lyvia 7 4 0 0 0.00 0 0.00 0 1 .000 17 2.43 0 0.00 2
21 Barlow, Allie 66 19 19 49.0 0.74 29 0.44 5 108 .222 627 9.50 12 0.18 23
Total 66 19 996.0 15.09 789 11.95 347 2374 .186 738 11.18 100 1.52 123
Opponents 66 19 1,116.5 16.92 826 12.52 317 2309 .220 771 11.68 169 2.56 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 48 79 1.65 15 174 .914 0.31 0 1 1.0 0.02 1 0
3 Cardwell, Lauren 62 147 2.37 36 262 .863 0.58 0 0 0 0.00 0 1
4 Smaka, Taylor 52 78 1.50 17 140 .879 0.33 0 0 0 0.00 0 0
5 Gruner, McKenzie 66 33 0.50 0 6 1.000 0.00 17 35 52.0 0.79 11 0
7 Bakke, Kaysie 59 45 0.76 13 123 .894 0.22 0 12 12.0 0.20 0 0
8 Beiring, Helen 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 1
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 66 11 0.17 3 4 .250 0.05 8 40 48.0 0.73 8 1
12 York, Madison 63 39 0.62 1 2 .500 0.02 2 28 30.0 0.48 5 0
13 Thompson, Rayne 9 5 0.56 0 0 .000 0.00 2 2 4.0 0.44 0 0
14 McIntosh, Kaylie 55 62 1.13 17 132 .871 0.31 2 15 17.0 0.31 2 0
16 Haugen, Liesl 51 235 4.61 17 266 .936 0.33 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 57 126 2.21 27 232 .884 0.47 0 1 1.0 0.02 2 0
19 Misegades, Lyvia 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 66 158 2.39 1 4 .750 0.02 1 14 15.0 0.23 6 3
Total 66 1026 15.55 169 1349 .875 2.56 32 150 107.0 1.62 35 6
Opponents 66 1042 15.79 100 1226 .918 1.52 35 173 121.5 1.84 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 24 7 0 1.0 0.04 1 0.04 3 6 -.333 1 0.04 0 0.00 0
3 Cardwell, Lauren 26 7 0 7.0 0.27 0 0.00 0 3 .000 8 0.31 7 0.27 10
4 Smaka, Taylor 18 7 0 4.0 0.22 0 0.00 0 0 0 1 0.06 4 0.22 3
5 Gruner, McKenzie 26 7 7 102.0 3.92 88 3.38 19 183 .377 3 0.12 2 0.08 1
7 Bakke, Kaysie 21 7 3 42.0 2.00 38 1.81 20 143 .126 0 0.00 3 0.14 5
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 26 7 7 58.5 2.25 44 1.69 15 119 .244 1 0.04 0 0.00 0
12 York, Madison 25 7 7 61.5 2.46 54 2.16 22 167 .192 3 0.12 0 0.00 0
13 Thompson, Rayne 2 1 0 2.0 1.00 1 0.50 3 5 -.400 0 0.00 0 0.00 0
14 McIntosh, Kaylie 24 7 6 74.5 3.10 58 2.42 21 172 .215 0 0.00 12 0.50 8
16 Haugen, Liesl 20 5 0 5.0 0.25 1 0.05 1 6 .000 18 0.90 4 0.20 6
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 22 6 5 29.0 1.32 24 1.09 16 89 .090 0 0.00 5 0.23 3
19 Misegades, Lyvia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
21 Barlow, Allie 26 7 7 16.5 0.63 11 0.42 2 52 .173 256 9.85 3 0.12 15
Total 26 7 403.0 15.50 320 12.31 122 946 .209 292 11.23 40 1.54 51
Opponents 26 7 414.0 15.92 305 11.73 137 940 .179 278 10.69 69 2.65 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 24 50 2.08 9 85 .894 0.38 0 0 0 0.00 0 0
3 Cardwell, Lauren 26 68 2.62 15 77 .805 0.58 0 0 0 0.00 0 1
4 Smaka, Taylor 18 20 1.11 2 22 .909 0.11 0 0 0 0.00 0 0
5 Gruner, McKenzie 26 10 0.38 0 2 1.000 0.00 8 8 16.0 0.62 6 0
7 Bakke, Kaysie 21 17 0.81 5 42 .881 0.24 0 2 2.0 0.10 0 0
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 26 6 0.23 0 0 .000 0.00 7 15 22.0 0.85 1 1
12 York, Madison 25 17 0.68 0 1 1.000 0.00 2 11 13.0 0.52 3 0
13 Thompson, Rayne 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 McIntosh, Kaylie 24 31 1.29 10 51 .804 0.42 2 5 7.0 0.29 0 0
16 Haugen, Liesl 20 100 5.00 7 108 .935 0.35 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 22 48 2.18 12 104 .885 0.55 0 0 0 0.00 0 0
19 Misegades, Lyvia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 26 54 2.08 0 3 1.000 0.00 0 5 5.0 0.19 2 2
Total 26 425 16.35 69 499 .862 2.65 20 46 43.0 1.65 12 4
Opponents 26 412 15.85 40 510 .922 1.54 16 48 40.0 1.54 8 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/11/2025 vs Barry L 3 33 16 96 .177 30 4 7 11 34 1 0 1 1 0 38.0
9/12/2025 vs Adelphi L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 at St. Cloud St. L 3 23 22 95 .011 23 3 3 9 36 3 12 1 9 1 35.0
9/13/2025 vs Minn. Duluth L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Davenport L 3 29 13 106 .151 26 3 7 9 41 1 12 0 7 4 39.0
9/20/2025 at Ferris St. L 3 35 12 107 .215 32 6 5 10 47 0 2 0 1 0 42.0
9/26/2025 Wis.-Parkside W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Roosevelt W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
10/03/2025 at Saginaw Valley W 5 64 17 168 .280 62 6 9 9 84 2 6 4 5 0 75.0
10/04/2025 at Lake Superior St. W 3 40 16 106 .226 35 6 6 1 47 3 0 3 3 0 49.0
10/09/2025 at Michigan Tech W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/11/2025 at Purdue Northwest W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/17/2025 vs Findlay L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs Quincy L 3 31 19 93 .129 30 2 4 10 39 0 12 2 6 0 39.0
10/18/2025 vs Ashland W 3 49 14 123 .285 44 9 5 2 48 1 6 0 4 0 62.0
Northern Mich. 66 789 347 2374 .186 738 100 123 169 1026 32 150 35 107.0 6 996.0
Opponents 66 826 317 2309 .220 771 169 113 100 1042 35 173 25 121.5 5 1,116.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.95
Assists Per Set 11.18
Service Aces Per Set 1.52
Reception Errors Per Set 2.56
Digs Per Set 15.55
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.09
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/11/2025 vs Barry W 3 39 7 83 .386 37 11 6 4 36 2 10 0 7 0 57.0
9/12/2025 vs Adelphi W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 St. Cloud St. W 3 38 15 94 .245 36 9 6 3 46 1 18 0 10 0 57.0
9/13/2025 vs Minn. Duluth W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Davenport W 3 42 20 109 .202 38 9 5 3 56 0 8 0 4 0 55.0
9/20/2025 Ferris St. W 3 44 10 107 .318 35 10 7 6 52 3 8 0 7 0 61.0
9/26/2025 at Wis.-Parkside L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Roosevelt L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
10/03/2025 Saginaw Valley L 5 63 23 178 .225 61 9 8 6 76 0 10 0 5 0 77.0
10/04/2025 Lake Superior St. L 3 23 17 101 .059 20 1 7 6 35 3 0 4 3 0 27.0
10/09/2025 Michigan Tech L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/11/2025 Purdue Northwest L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/17/2025 vs Findlay W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs Quincy W 3 42 12 102 .294 42 10 6 2 37 1 18 2 10 0 62.0
10/18/2025 vs Ashland L 3 31 12 100 .190 29 2 2 9 50 1 16 1 9 1 42.0
Opponents 66 826 317 2309 .220 771 169 113 100 1042 35 173 25 121.5 5 1,116.5
Northern Mich. 66 789 347 2374 .186 738 100 123 169 1026 32 150 35 107.0 6 996.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.52
Assists Per Set 11.68
Service Aces Per Set 2.56
Reception Errors Per Set 1.52
Digs Per Set 15.79
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.08
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 191
York, Madison 139
McIntosh, Kaylie 135
Bakke, Kaysie 120
Gulock, Emilia 101
Team Leaders: Assists
Player High
Assists
Barlow, Allie 627
Haugen, Liesl 52
Misegades, Lyvia 17
Cardwell, Lauren 15
Bartels, Sydney 7
Team Leaders: Service Aces
Player High
Service Aces
Haugen, Liesl 19
McIntosh, Kaylie 17
Bartels, Sydney 15
Cardwell, Lauren 15
Smaka, Taylor 14
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 235
Barlow, Allie 158
Cardwell, Lauren 147
Bartels, Sydney 126
Madison, Remi 79
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 52.0
Gulock, Emilia 48.0
York, Madison 30.0
McIntosh, Kaylie 17.0
Barlow, Allie 15.0