Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 5-3)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 776 747
Errors 343 297
Attempts 2296 2170
Percent .189 .207
Kills Per Set 12.7 12.2
Set
Assists 731 706
Assists Per Set 12.0 11.6
Ball Handling Errors 1 4
Serve
Aces 85 97
Errors 160 138
Aces Per Set 1.4 1.6
Receptions
Errors 97 85
Errors Per Set 1.6 1.4
Defense
Digs 989 987
Digs Per Set 16.2 16.2
Blocking
Solo 46 49
Assists 110 144
Errors 8 20
Blocks 101.0 121.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 41 13 0 2.0 0.05 0 0.00 1 4 -.250 3 0.07 2 0.05 23
3 Cardwell, Lauren 32 10 1 3.0 0.09 0 0.00 0 0 0 4 0.13 3 0.09 7
4 Smaka, Taylor 49 15 0 8.0 0.16 1 0.02 0 1 1.000 2 0.04 7 0.14 11
5 Ziemer, Olivia 54 14 7 47.0 0.87 44 0.81 29 206 .073 3 0.06 2 0.04 5
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 5 4 0 5.5 1.10 4 0.80 6 16 -.125 0 0.00 0 0.00 0
9 Fortune, KC 61 16 12 129.0 2.11 104 1.70 59 408 .110 10 0.16 15 0.25 9
10 Allen, Grace 14 7 0 31.0 2.21 28 2.00 20 106 .075 0 0.00 0 0.00 0
11 Kuhl, Morgan 11 3 2 8.0 0.73 5 0.45 4 17 .059 2 0.18 0 0.00 0
12 York, Madison 3 2 0 4.0 1.33 4 1.33 3 14 .071 1 0.33 0 0.00 0
13 Crowley, Kelley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 McIntosh, Kaylie 58 16 13 227.5 3.92 206 3.55 91 573 .201 6 0.10 9 0.16 23
15 Russell, Laynie 61 16 16 154.0 2.52 132 2.16 47 289 .294 4 0.07 0 0.00 3
16 Haugen, Liesl 58 15 0 18.0 0.31 1 0.02 1 16 .000 56 0.97 17 0.29 33
17 O'Keefe, Anna 57 16 15 173.0 3.04 158 2.77 49 386 .282 3 0.05 0 0.00 4
18 Bartels, Sydney 9 4 0 5.0 0.56 3 0.33 4 13 -.077 4 0.44 2 0.22 3
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 61 16 16 70.5 1.16 34 0.56 9 110 .227 628 10.30 28 0.46 37
24 Bonnstetter, Larsen 51 14 14 75.5 1.48 51 1.00 19 131 .244 2 0.04 0 0.00 0
Total 61 16 962.0 15.77 776 12.72 343 2296 .189 731 11.98 85 1.39 160
Opponents 61 16 965.0 15.82 747 12.25 297 2170 .207 706 11.57 97 1.59 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 41 109 2.66 7 68 .897 0.17 0 0 0 0.00 0 0
3 Cardwell, Lauren 32 40 1.25 2 61 .967 0.06 0 0 0 0.00 0 0
4 Smaka, Taylor 49 27 0.55 0 19 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 54 91 1.69 15 239 .937 0.28 0 2 2.0 0.04 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 2 0
9 Fortune, KC 61 149 2.44 14 320 .956 0.23 7 6 13.0 0.21 0 0
10 Allen, Grace 14 7 0.50 2 27 .926 0.14 2 2 4.0 0.29 0 0
11 Kuhl, Morgan 11 2 0.18 0 0 .000 0.00 2 2 4.0 0.36 0 0
12 York, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Crowley, Kelley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 58 57 0.98 15 180 .917 0.26 6 13 19.0 0.33 1 1
15 Russell, Laynie 61 19 0.31 0 7 1.000 0.00 10 24 34.0 0.56 1 0
16 Haugen, Liesl 58 263 4.53 13 256 .949 0.22 0 0 0 0.00 0 0
17 O'Keefe, Anna 57 47 0.82 1 1 .000 0.02 7 16 23.0 0.40 2 0
18 Bartels, Sydney 9 18 2.00 1 28 .964 0.11 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 61 144 2.36 1 4 .750 0.02 0 17 17.0 0.28 0 0
24 Bonnstetter, Larsen 51 10 0.20 1 6 .833 0.02 11 27 38.0 0.75 1 0
Total 61 989 16.21 97 1217 .920 1.59 46 110 101.0 1.66 8 1
Opponents 61 987 16.18 85 1161 .927 1.39 49 144 121.0 1.98 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 15 5 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 9
3 Cardwell, Lauren 17 5 1 2.0 0.12 0 0.00 0 0 0 3 0.18 2 0.12 4
4 Smaka, Taylor 27 8 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 5
5 Ziemer, Olivia 24 6 4 38.0 1.58 35 1.46 25 152 .066 3 0.13 2 0.08 3
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 1 1 0 2.0 2.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
9 Fortune, KC 31 8 4 53.0 1.71 37 1.19 21 138 .116 4 0.13 10 0.32 7
10 Allen, Grace 12 5 0 30.5 2.54 28 2.33 18 101 .099 0 0.00 0 0.00 0
11 Kuhl, Morgan 11 3 2 8.0 0.73 5 0.45 4 17 .059 2 0.18 0 0.00 0
12 York, Madison 3 2 0 4.0 1.33 4 1.33 3 14 .071 1 0.33 0 0.00 0
14 McIntosh, Kaylie 28 8 8 118.0 4.21 110 3.93 43 278 .241 1 0.04 3 0.11 8
15 Russell, Laynie 31 8 8 84.5 2.73 74 2.39 23 142 .359 2 0.06 0 0.00 3
16 Haugen, Liesl 31 8 0 13.0 0.42 0 0.00 0 10 .000 33 1.06 13 0.42 19
17 O'Keefe, Anna 29 8 7 91.5 3.16 82 2.83 23 195 .303 1 0.03 0 0.00 0
18 Bartels, Sydney 7 2 0 5.0 0.71 3 0.43 4 11 -.091 4 0.57 2 0.29 3
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 31 8 8 39.5 1.27 18 0.58 5 63 .206 332 10.71 19 0.61 25
24 Bonnstetter, Larsen 21 6 6 27.0 1.29 17 0.81 6 49 .224 1 0.05 0 0.00 0
Total 31 8 521.0 16.81 415 13.39 179 1180 .200 390 12.58 55 1.77 86
Opponents 31 8 467.0 15.06 356 11.48 160 1099 .178 343 11.06 42 1.35 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 15 33 2.20 1 5 .800 0.07 0 0 0 0.00 0 0
3 Cardwell, Lauren 17 30 1.76 2 44 .955 0.12 0 0 0 0.00 0 0
4 Smaka, Taylor 27 10 0.37 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 24 52 2.17 8 124 .935 0.33 0 2 2.0 0.08 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 1 2 2.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Fortune, KC 31 80 2.58 8 156 .949 0.26 5 2 7.0 0.23 0 0
10 Allen, Grace 12 6 0.50 2 26 .923 0.17 2 1 3.0 0.25 0 0
11 Kuhl, Morgan 11 2 0.18 0 0 .000 0.00 2 2 4.0 0.36 0 0
12 York, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 28 19 0.68 7 96 .927 0.25 3 4 7.0 0.25 1 1
15 Russell, Laynie 31 13 0.42 0 4 1.000 0.00 6 9 15.0 0.48 1 0
16 Haugen, Liesl 31 135 4.35 3 111 .973 0.10 0 0 0 0.00 0 0
17 O'Keefe, Anna 29 25 0.86 1 1 .000 0.03 5 9 14.0 0.48 2 0
18 Bartels, Sydney 7 17 2.43 1 24 .958 0.14 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 31 81 2.61 0 3 1.000 0.00 0 5 5.0 0.16 0 0
24 Bonnstetter, Larsen 21 6 0.29 0 1 1.000 0.00 4 12 16.0 0.76 1 0
Total 31 514 16.58 42 605 .931 1.35 28 46 51.0 1.65 6 1
Opponents 31 491 15.84 55 627 .912 1.77 31 76 69.0 2.23 9 2

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Winona St. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/27/2026 St. Cloud St. L 3 25 16 105 .086 25 0 5 4 35 0 8 0 4 0 29.0
8/28/2026 Minn. Duluth L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 Tiffin W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 at Cal St. East Bay W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 vs Colo. Sch. of Mines L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 vs Westmont L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs San Fran. St. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 at Purdue Northwest W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Roosevelt L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 Davenport W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Saginaw Valley L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/22/2026 Michigan Tech W 5 70 25 187 .241 69 3 8 7 75 2 10 0 7 0 80.0
9/26/2026 at Grand Valley St. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 Wis.-Parkside W 4 56 17 160 .244 54 7 9 5 80 2 16 0 10 0 73.0
10/03/2026 at Lake Superior St. W 3 41 22 108 .176 37 9 8 0 51 3 8 3 7 1 57.0
Northern Mich. 61 776 343 2296 .189 731 85 160 97 989 46 110 8 101.0 1 962.0
Opponents 61 747 297 2170 .207 706 97 138 85 987 49 144 20 121.0 4 965.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.72
Assists Per Set 11.98
Service Aces Per Set 1.39
Reception Errors Per Set 1.59
Digs Per Set 16.21
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Winona St. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/27/2026 at St. Cloud St. W 3 48 11 101 .366 47 4 8 0 53 0 4 0 2 0 54.0
8/28/2026 at Minn. Duluth W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 at Tiffin L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 Cal St. East Bay L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 vs Colo. Sch. of Mines W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 vs Westmont W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs San Fran. St. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 Purdue Northwest L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Roosevelt W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 at Davenport L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Saginaw Valley W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/22/2026 at Michigan Tech L 5 58 23 164 .213 57 7 11 3 79 5 12 1 11 0 76.0
9/26/2026 Grand Valley St. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 at Wis.-Parkside L 4 47 27 167 .120 45 5 5 7 79 0 8 0 4 0 56.0
10/03/2026 Lake Superior St. L 3 23 13 89 .112 21 0 8 9 38 5 10 5 10 2 33.0
Opponents 61 747 297 2170 .207 706 97 138 85 987 49 144 20 121.0 4 965.0
Northern Mich. 61 776 343 2296 .189 731 85 160 97 989 46 110 8 101.0 1 962.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.25
Assists Per Set 11.57
Service Aces Per Set 1.59
Reception Errors Per Set 1.39
Digs Per Set 16.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Kaylie 206
O'Keefe, Anna 158
Russell, Laynie 132
Fortune, KC 104
Bonnstetter, Larsen 51
Team Leaders: Assists
Player High
Assists
Barlow, Allie 628
Haugen, Liesl 56
Fortune, KC 10
McIntosh, Kaylie 6
Bartels, Sydney 4
Team Leaders: Service Aces
Player High
Service Aces
Barlow, Allie 28
Haugen, Liesl 17
Fortune, KC 15
McIntosh, Kaylie 9
Smaka, Taylor 7
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 263
Fortune, KC 149
Barlow, Allie 144
Huizingh, Cece 109
Ziemer, Olivia 91
Team Leaders: Blocks
Player High
Blocks
Bonnstetter, Larsen 38.0
Russell, Laynie 34.0
O'Keefe, Anna 23.0
McIntosh, Kaylie 19.0
Barlow, Allie 17.0