Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (10-12, 6-5)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1010 1042
Errors 442 384
Attempts 3000 2867
Percent .189 .230
Kills Per Set 12.2 12.6
Set
Assists 949 982
Assists Per Set 11.4 11.8
Ball Handling Errors 1 4
Serve
Aces 122 142
Errors 208 193
Aces Per Set 1.5 1.7
Receptions
Errors 142 122
Errors Per Set 1.7 1.5
Defense
Digs 1257 1295
Digs Per Set 15.1 15.6
Blocking
Solo 59 63
Assists 154 194
Errors 13 22
Blocks 136.0 160.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 50 17 0 2.0 0.04 0 0.00 1 4 -.250 4 0.08 2 0.04 25
3 Cardwell, Lauren 54 16 1 9.0 0.17 1 0.02 0 2 .500 11 0.20 8 0.15 13
4 Smaka, Taylor 70 21 0 10.0 0.14 1 0.01 0 4 .250 3 0.04 9 0.13 16
5 Ziemer, Olivia 68 18 7 57.0 0.84 50 0.74 31 224 .085 8 0.12 6 0.09 6
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 5 4 0 5.5 1.10 4 0.80 6 16 -.125 0 0.00 0 0.00 0
9 Fortune, KC 83 22 18 188.0 2.27 153 1.84 83 581 .120 12 0.14 22 0.27 13
10 Allen, Grace 18 10 0 35.0 1.94 32 1.78 22 127 .079 0 0.00 0 0.00 0
11 Kuhl, Morgan 23 8 3 16.5 0.72 10 0.43 7 27 .111 2 0.09 0 0.00 0
12 York, Madison 5 3 0 5.5 1.10 5 1.00 4 19 .053 1 0.20 0 0.00 0
13 Crowley, Kelley 9 3 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 3
14 McIntosh, Kaylie 80 22 19 291.0 3.64 265 3.31 117 756 .196 8 0.10 10 0.13 24
15 Russell, Laynie 83 22 22 209.0 2.52 176 2.12 62 392 .291 5 0.06 1 0.01 5
16 Haugen, Liesl 65 17 0 21.0 0.32 1 0.02 1 16 .000 63 0.97 20 0.31 37
17 O'Keefe, Anna 78 22 21 223.5 2.87 200 2.56 70 501 .259 3 0.04 1 0.01 9
18 Bartels, Sydney 17 7 0 6.0 0.35 3 0.18 7 23 -.174 6 0.35 3 0.18 9
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 83 22 22 102.0 1.23 50 0.60 11 157 .248 816 9.83 40 0.48 48
24 Bonnstetter, Larsen 64 19 19 86.0 1.34 58 0.91 19 144 .271 2 0.03 0 0.00 0
Total 83 22 1,268.0 15.28 1010 12.17 442 3000 .189 949 11.43 122 1.47 208
Opponents 83 22 1,344.0 16.19 1042 12.55 384 2867 .230 982 11.83 142 1.71 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 50 111 2.22 8 71 .887 0.16 0 0 0 0.00 0 0
3 Cardwell, Lauren 54 90 1.67 9 140 .936 0.17 0 0 0 0.00 0 0
4 Smaka, Taylor 70 50 0.71 3 63 .952 0.04 0 0 0 0.00 0 0
5 Ziemer, Olivia 68 112 1.65 19 279 .932 0.28 0 2 2.0 0.03 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 2 0
9 Fortune, KC 83 191 2.30 19 444 .957 0.23 8 10 18.0 0.22 0 0
10 Allen, Grace 18 7 0.39 2 29 .931 0.11 2 2 4.0 0.22 1 0
11 Kuhl, Morgan 23 2 0.09 0 0 .000 0.00 3 7 10.0 0.43 2 0
12 York, Madison 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Crowley, Kelley 9 6 0.67 1 22 .955 0.11 0 0 0 0.00 0 0
14 McIntosh, Kaylie 80 70 0.88 25 240 .896 0.31 7 18 25.0 0.31 1 1
15 Russell, Laynie 83 25 0.30 0 7 1.000 0.00 13 38 51.0 0.61 1 0
16 Haugen, Liesl 65 298 4.58 13 287 .955 0.20 0 0 0 0.00 0 0
17 O'Keefe, Anna 78 59 0.76 1 1 .000 0.01 11 23 34.0 0.44 3 0
18 Bartels, Sydney 17 30 1.76 2 46 .957 0.12 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 83 190 2.29 1 4 .750 0.01 1 22 23.0 0.28 0 0
24 Bonnstetter, Larsen 64 10 0.16 1 8 .875 0.02 13 30 43.0 0.67 2 0
Total 83 1257 15.14 142 1642 .914 1.71 59 154 136.0 1.64 13 1
Opponents 83 1295 15.60 122 1527 .920 1.47 63 194 160.0 1.93 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 18 7 0 2.0 0.11 0 0.00 1 1 -1.000 1 0.06 2 0.11 9
3 Cardwell, Lauren 27 8 1 2.0 0.07 0 0.00 0 1 .000 4 0.15 2 0.07 6
4 Smaka, Taylor 36 11 0 3.0 0.08 0 0.00 0 2 .000 0 0.00 3 0.08 7
5 Ziemer, Olivia 27 7 4 38.0 1.41 35 1.30 25 156 .064 3 0.11 2 0.07 3
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 1 1 0 2.0 2.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
9 Fortune, KC 41 11 7 80.0 1.95 60 1.46 33 215 .126 6 0.15 12 0.29 9
10 Allen, Grace 14 7 0 33.5 2.39 31 2.21 18 112 .116 0 0.00 0 0.00 0
11 Kuhl, Morgan 14 5 2 8.0 0.57 5 0.36 5 18 .000 2 0.14 0 0.00 0
12 York, Madison 5 3 0 5.5 1.10 5 1.00 4 19 .053 1 0.20 0 0.00 0
13 Crowley, Kelley 3 1 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
14 McIntosh, Kaylie 38 11 11 145.5 3.83 135 3.55 54 364 .223 2 0.05 4 0.11 9
15 Russell, Laynie 41 11 11 104.0 2.54 89 2.17 29 184 .326 2 0.05 0 0.00 3
16 Haugen, Liesl 38 10 0 16.0 0.42 0 0.00 0 10 .000 40 1.05 16 0.42 23
17 O'Keefe, Anna 38 11 10 112.0 2.95 100 2.63 35 243 .267 1 0.03 0 0.00 1
18 Bartels, Sydney 13 4 0 6.0 0.46 3 0.23 6 19 -.158 6 0.46 3 0.23 9
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 41 11 11 53.0 1.29 26 0.63 6 92 .217 405 9.88 24 0.59 31
24 Bonnstetter, Larsen 30 9 9 35.5 1.18 22 0.73 6 57 .281 1 0.03 0 0.00 0
Total 41 11 647.0 15.78 513 12.51 225 1503 .192 479 11.68 68 1.66 111
Opponents 41 11 635.0 15.49 492 12.00 199 1424 .206 469 11.44 58 1.41 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 18 35 1.94 2 8 .750 0.11 0 0 0 0.00 0 0
3 Cardwell, Lauren 27 48 1.78 4 62 .935 0.15 0 0 0 0.00 0 0
4 Smaka, Taylor 36 14 0.39 2 25 .920 0.06 0 0 0 0.00 0 0
5 Ziemer, Olivia 27 56 2.07 9 134 .933 0.33 0 2 2.0 0.07 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 1 2 2.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Fortune, KC 41 97 2.37 9 213 .958 0.22 6 4 10.0 0.24 0 0
10 Allen, Grace 14 6 0.43 2 27 .926 0.14 2 1 3.0 0.21 0 0
11 Kuhl, Morgan 14 2 0.14 0 0 .000 0.00 2 2 4.0 0.29 1 0
12 York, Madison 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Crowley, Kelley 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 38 27 0.71 11 126 .913 0.29 3 7 10.0 0.26 1 1
15 Russell, Laynie 41 14 0.34 0 4 1.000 0.00 7 16 23.0 0.56 1 0
16 Haugen, Liesl 38 170 4.47 3 142 .979 0.08 0 0 0 0.00 0 0
17 O'Keefe, Anna 38 30 0.79 1 1 .000 0.03 6 12 18.0 0.47 3 0
18 Bartels, Sydney 13 22 1.69 2 40 .950 0.15 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 41 102 2.49 0 3 1.000 0.00 0 6 6.0 0.15 0 0
24 Bonnstetter, Larsen 30 6 0.20 0 2 1.000 0.00 6 15 21.0 0.70 2 0
Total 41 635 15.49 58 799 .927 1.41 33 66 66.0 1.61 9 1
Opponents 41 637 15.54 68 782 .913 1.66 37 96 85.0 2.07 11 2

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Winona St. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/27/2026 St. Cloud St. L 3 25 16 105 .086 25 0 5 4 35 0 8 0 4 0 29.0
8/28/2026 Minn. Duluth L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 Tiffin W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 at Cal St. East Bay W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 vs Colo. Sch. of Mines L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 vs Westmont L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs San Fran. St. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 at Purdue Northwest W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Roosevelt L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 Davenport W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Saginaw Valley L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/22/2026 Michigan Tech W 5 70 25 187 .241 69 3 8 7 75 2 10 0 7 0 80.0
9/26/2026 at Grand Valley St. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 Wis.-Parkside W 4 56 17 160 .244 54 7 9 5 80 2 16 0 10 0 73.0
10/03/2026 at Lake Superior St. W 3 41 22 108 .176 37 9 8 0 51 3 8 3 7 1 57.0
10/09/2026 at Davenport W 4 47 16 137 .226 44 11 14 2 60 4 14 1 11 0 69.0
10/10/2026 at Wayne St. (MI) L 3 25 16 90 .100 24 1 5 7 39 1 0 2 1 0 27.0
10/16/2026 vs Lewis W 4 55 18 137 .270 51 6 4 6 50 6 6 0 9 0 70.0
10/16/2026 vs Ohio Dominican L 4 41 19 115 .191 40 8 8 12 35 1 6 1 4 0 53.0
10/17/2026 vs Findlay L 4 40 16 129 .186 38 10 11 11 62 1 12 1 7 0 57.0
10/23/2026 Ferris St. L 3 26 14 96 .125 21 1 6 7 22 0 6 0 3 0 30.0
Northern Mich. 83 1010 442 3000 .189 949 122 208 142 1257 59 154 13 136.0 1 1,268.0
Opponents 83 1042 384 2867 .230 982 142 193 122 1295 63 194 22 160.0 4 1,344.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.17
Assists Per Set 11.43
Service Aces Per Set 1.47
Reception Errors Per Set 1.71
Digs Per Set 15.14
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Winona St. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/27/2026 at St. Cloud St. W 3 48 11 101 .366 47 4 8 0 53 0 4 0 2 0 54.0
8/28/2026 at Minn. Duluth W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 at Tiffin L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 Cal St. East Bay L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 vs Colo. Sch. of Mines W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 vs Westmont W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs San Fran. St. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 Purdue Northwest L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Roosevelt W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 at Davenport L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Saginaw Valley W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/22/2026 at Michigan Tech L 5 58 23 164 .213 57 7 11 3 79 5 12 1 11 0 76.0
9/26/2026 Grand Valley St. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 at Wis.-Parkside L 4 47 27 167 .120 45 5 5 7 79 0 8 0 4 0 56.0
10/03/2026 Lake Superior St. L 3 23 13 89 .112 21 0 8 9 38 5 10 5 10 2 33.0
10/09/2026 Davenport L 4 45 25 137 .146 43 2 13 11 65 0 12 0 6 0 53.0
10/10/2026 Wayne St. (MI) W 3 47 8 95 .411 40 7 6 1 41 2 4 2 4 0 58.0
10/16/2026 vs Lewis L 4 53 15 125 .304 49 6 15 6 51 7 4 0 9 0 68.0
10/16/2026 vs Ohio Dominican W 4 51 14 101 .366 50 12 3 8 49 0 14 0 7 0 70.0
10/17/2026 vs Findlay W 4 55 19 146 .247 51 11 10 10 62 1 12 0 7 0 73.0
10/23/2026 at Ferris St. W 3 44 6 93 .409 43 7 8 1 40 4 4 0 6 0 57.0
Opponents 83 1042 384 2867 .230 982 142 193 122 1295 63 194 22 160.0 4 1,344.0
Northern Mich. 83 1010 442 3000 .189 949 122 208 142 1257 59 154 13 136.0 1 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.55
Assists Per Set 11.83
Service Aces Per Set 1.71
Reception Errors Per Set 1.47
Digs Per Set 15.60
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Kaylie 265
O'Keefe, Anna 200
Russell, Laynie 176
Fortune, KC 153
Bonnstetter, Larsen 58
Team Leaders: Assists
Player High
Assists
Barlow, Allie 816
Haugen, Liesl 63
Fortune, KC 12
Cardwell, Lauren 11
McIntosh, Kaylie 8
Team Leaders: Service Aces
Player High
Service Aces
Barlow, Allie 40
Fortune, KC 22
Haugen, Liesl 20
McIntosh, Kaylie 10
Smaka, Taylor 9
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 298
Fortune, KC 191
Barlow, Allie 190
Ziemer, Olivia 112
Huizingh, Cece 111
Team Leaders: Blocks
Player High
Blocks
Russell, Laynie 51.0
Bonnstetter, Larsen 43.0
O'Keefe, Anna 34.0
McIntosh, Kaylie 25.0
Barlow, Allie 23.0