Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (14-15, 9-7)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1357 1374
Errors 580 525
Attempts 3946 3773
Percent .197 .225
Kills Per Set 12.2 12.4
Set
Assists 1272 1301
Assists Per Set 11.5 11.7
Ball Handling Errors 1 4
Serve
Aces 170 179
Errors 276 267
Aces Per Set 1.5 1.6
Receptions
Errors 179 170
Errors Per Set 1.6 1.5
Defense
Digs 1614 1659
Digs Per Set 14.5 14.9
Blocking
Solo 75 79
Assists 214 273
Errors 16 25
Blocks 182.0 215.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 51 18 0 2.0 0.04 0 0.00 1 4 -.250 4 0.08 2 0.04 26
3 Cardwell, Lauren 82 23 1 9.0 0.11 1 0.01 0 7 .143 25 0.30 8 0.10 13
4 Smaka, Taylor 98 28 0 17.0 0.17 2 0.02 0 11 .182 21 0.21 15 0.15 24
5 Ziemer, Olivia 94 25 7 64.0 0.68 52 0.55 33 235 .081 12 0.13 11 0.12 15
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 5 4 0 5.5 1.10 4 0.80 6 16 -.125 0 0.00 0 0.00 0
9 Fortune, KC 111 29 25 290.0 2.61 243 2.19 115 849 .151 13 0.12 29 0.26 15
10 Allen, Grace 18 10 0 35.0 1.94 32 1.78 22 127 .079 0 0.00 0 0.00 0
11 Kuhl, Morgan 24 9 3 17.5 0.73 11 0.46 8 29 .103 2 0.08 0 0.00 0
12 York, Madison 6 4 0 5.5 0.92 5 0.83 5 21 .000 1 0.17 0 0.00 0
13 Crowley, Kelley 37 10 2 0.5 0.01 0 0.00 1 4 -.250 10 0.27 0 0.00 4
14 McIntosh, Kaylie 108 29 26 389.5 3.61 359 3.32 160 1013 .196 8 0.07 10 0.09 24
15 Russell, Laynie 111 29 29 270.5 2.44 223 2.01 83 492 .285 5 0.05 3 0.03 10
16 Haugen, Liesl 65 17 0 21.0 0.32 1 0.02 1 16 .000 63 0.97 20 0.31 37
17 O'Keefe, Anna 106 29 26 303.0 2.86 266 2.51 91 669 .262 3 0.03 6 0.06 23
18 Bartels, Sydney 37 12 0 17.0 0.46 4 0.11 7 28 -.107 10 0.27 13 0.35 14
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 111 29 29 142.5 1.28 73 0.66 15 211 .275 1088 9.80 53 0.48 71
24 Bonnstetter, Larsen 91 26 26 118.5 1.30 80 0.88 31 208 .236 4 0.04 0 0.00 0
Total 111 29 1,709.0 15.40 1357 12.23 580 3946 .197 1272 11.46 170 1.53 276
Opponents 111 29 1,768.5 15.93 1374 12.38 525 3773 .225 1301 11.72 179 1.61 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 51 111 2.18 8 71 .887 0.16 0 0 0 0.00 0 0
3 Cardwell, Lauren 82 162 1.98 9 140 .936 0.11 0 0 0 0.00 0 0
4 Smaka, Taylor 98 103 1.05 11 208 .947 0.11 0 0 0 0.00 0 0
5 Ziemer, Olivia 94 127 1.35 21 309 .932 0.22 0 2 2.0 0.02 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 2 0
9 Fortune, KC 111 251 2.26 27 572 .953 0.24 10 16 26.0 0.23 0 0
10 Allen, Grace 18 7 0.39 2 29 .931 0.11 2 2 4.0 0.22 1 0
11 Kuhl, Morgan 24 2 0.08 0 0 .000 0.00 3 7 10.0 0.42 2 0
12 York, Madison 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Crowley, Kelley 37 32 0.86 5 125 .960 0.14 0 1 1.0 0.03 0 0
14 McIntosh, Kaylie 108 86 0.80 29 287 .899 0.27 9 23 32.0 0.30 2 1
15 Russell, Laynie 111 34 0.31 0 7 1.000 0.00 18 53 71.0 0.64 2 0
16 Haugen, Liesl 65 298 4.58 13 287 .955 0.20 0 0 0 0.00 0 0
17 O'Keefe, Anna 106 82 0.77 2 3 .333 0.02 13 36 49.0 0.46 3 0
18 Bartels, Sydney 37 54 1.46 5 98 .949 0.14 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 111 248 2.23 1 5 .800 0.01 2 29 31.0 0.28 0 0
24 Bonnstetter, Larsen 91 10 0.11 2 11 .818 0.02 17 43 60.0 0.66 3 0
Total 111 1614 14.54 179 2153 .917 1.61 75 214 182.0 1.64 16 1
Opponents 111 1659 14.95 170 2073 .918 1.53 79 273 215.5 1.94 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 19 8 0 2.0 0.11 0 0.00 1 1 -1.000 1 0.05 2 0.11 10
3 Cardwell, Lauren 48 13 1 2.0 0.04 0 0.00 0 4 .000 14 0.29 2 0.04 6
4 Smaka, Taylor 57 16 0 9.0 0.16 1 0.02 0 7 .143 15 0.26 8 0.14 11
5 Ziemer, Olivia 46 12 4 45.0 0.98 37 0.80 27 166 .060 6 0.13 7 0.15 10
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 1 1 0 2.0 2.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
9 Fortune, KC 62 16 12 159.0 2.56 130 2.10 58 414 .174 7 0.11 17 0.27 11
10 Allen, Grace 14 7 0 33.5 2.39 31 2.21 18 112 .116 0 0.00 0 0.00 0
11 Kuhl, Morgan 15 6 2 9.0 0.60 6 0.40 6 20 .000 2 0.13 0 0.00 0
12 York, Madison 6 4 0 5.5 0.92 5 0.83 5 21 .000 1 0.17 0 0.00 0
13 Crowley, Kelley 24 6 1 0.5 0.02 0 0.00 1 3 -.333 9 0.38 0 0.00 2
14 McIntosh, Kaylie 59 16 16 222.0 3.76 208 3.53 84 555 .223 2 0.03 4 0.07 9
15 Russell, Laynie 62 16 16 148.5 2.40 124 2.00 48 260 .292 2 0.03 2 0.03 8
16 Haugen, Liesl 38 10 0 16.0 0.42 0 0.00 0 10 .000 40 1.05 16 0.42 23
17 O'Keefe, Anna 59 16 14 168.5 2.86 146 2.47 49 363 .267 1 0.02 4 0.07 11
18 Bartels, Sydney 26 7 0 13.0 0.50 4 0.15 6 22 -.091 9 0.35 9 0.35 11
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 62 16 16 86.0 1.39 45 0.73 8 137 .270 605 9.76 34 0.55 46
24 Bonnstetter, Larsen 50 14 14 57.5 1.15 34 0.68 14 93 .215 3 0.06 0 0.00 0
Total 62 16 980.0 15.81 773 12.47 328 2197 .203 720 11.61 105 1.69 158
Opponents 62 16 954.0 15.39 742 11.97 304 2094 .209 710 11.45 85 1.37 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 19 35 1.84 2 8 .750 0.11 0 0 0 0.00 0 0
3 Cardwell, Lauren 48 97 2.02 4 62 .935 0.08 0 0 0 0.00 0 0
4 Smaka, Taylor 57 53 0.93 6 131 .954 0.11 0 0 0 0.00 0 0
5 Ziemer, Olivia 46 69 1.50 11 164 .933 0.24 0 2 2.0 0.04 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 1 2 2.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Fortune, KC 62 139 2.24 15 312 .952 0.24 8 8 16.0 0.26 0 0
10 Allen, Grace 14 6 0.43 2 27 .926 0.14 2 1 3.0 0.21 0 0
11 Kuhl, Morgan 15 2 0.13 0 0 .000 0.00 2 2 4.0 0.27 1 0
12 York, Madison 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Crowley, Kelley 24 22 0.92 1 86 .988 0.04 0 1 1.0 0.04 0 0
14 McIntosh, Kaylie 59 40 0.68 15 161 .907 0.25 5 10 15.0 0.25 2 1
15 Russell, Laynie 62 20 0.32 0 4 1.000 0.00 11 23 34.0 0.55 2 0
16 Haugen, Liesl 38 170 4.47 3 142 .979 0.08 0 0 0 0.00 0 0
17 O'Keefe, Anna 59 45 0.76 2 2 .000 0.03 8 21 29.0 0.49 3 0
18 Bartels, Sydney 26 36 1.38 4 70 .943 0.15 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 62 142 2.29 0 4 1.000 0.00 1 12 13.0 0.21 0 0
24 Bonnstetter, Larsen 50 6 0.12 1 5 .800 0.02 10 27 37.0 0.74 3 0
Total 62 888 14.32 85 1179 .928 1.37 48 108 102.0 1.65 12 1
Opponents 62 895 14.44 105 1195 .912 1.69 50 154 127.0 2.05 14 2

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Winona St. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/27/2026 St. Cloud St. L 3 25 16 105 .086 25 0 5 4 35 0 8 0 4 0 29.0
8/28/2026 Minn. Duluth L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 Tiffin W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 at Cal St. East Bay W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 vs Colo. Sch. of Mines L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 vs Westmont L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs San Fran. St. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 at Purdue Northwest W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Roosevelt L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 Davenport W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Saginaw Valley L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/22/2026 Michigan Tech W 5 70 25 187 .241 69 3 8 7 75 2 10 0 7 0 80.0
9/26/2026 at Grand Valley St. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 Wis.-Parkside W 4 56 17 160 .244 54 7 9 5 80 2 16 0 10 0 73.0
10/03/2026 at Lake Superior St. W 3 41 22 108 .176 37 9 8 0 51 3 8 3 7 1 57.0
10/09/2026 at Davenport W 4 47 16 137 .226 44 11 14 2 60 4 14 1 11 0 69.0
10/10/2026 at Wayne St. (MI) L 3 25 16 90 .100 24 1 5 7 39 1 0 2 1 0 27.0
10/16/2026 vs Lewis W 4 55 18 137 .270 51 6 4 6 50 6 6 0 9 0 70.0
10/16/2026 vs Ohio Dominican L 4 41 19 115 .191 40 8 8 12 35 1 6 1 4 0 53.0
10/17/2026 vs Findlay L 4 40 16 129 .186 38 10 11 11 62 1 12 1 7 0 57.0
10/23/2026 Ferris St. L 3 26 14 96 .125 21 1 6 7 22 0 6 0 3 0 30.0
10/24/2026 Purdue Northwest W 4 55 18 137 .270 53 11 11 7 42 3 8 0 7 0 73.0
10/30/2026 Grand Valley St. L 3 30 18 105 .114 26 5 1 6 38 1 4 0 3 0 38.0
10/31/2026 Wayne St. (MI) L 5 49 23 147 .177 44 5 12 6 54 6 4 0 8 0 62.0
11/03/2026 at Michigan Tech W 4 64 21 146 .295 59 8 10 2 62 1 12 2 7 0 79.0
11/06/2026 at Wis.-Parkside W 5 62 23 159 .245 59 8 13 6 57 4 14 1 11 0 81.0
11/11/2026 Saginaw Valley W 3 36 11 97 .258 33 9 13 4 42 0 8 0 4 0 49.0
11/13/2026 vs Grand Valley St. L 4 51 24 155 .174 49 2 8 6 62 1 10 0 6 0 59.0
Northern Mich. 111 1357 580 3946 .197 1272 170 276 179 1614 75 214 16 182.0 1 1,709.0
Opponents 111 1374 525 3773 .225 1301 179 267 170 1659 79 273 25 215.5 4 1,768.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.23
Assists Per Set 11.46
Service Aces Per Set 1.53
Reception Errors Per Set 1.61
Digs Per Set 14.54
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Winona St. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/27/2026 at St. Cloud St. W 3 48 11 101 .366 47 4 8 0 53 0 4 0 2 0 54.0
8/28/2026 at Minn. Duluth W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 at Tiffin L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 Cal St. East Bay L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 vs Colo. Sch. of Mines W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 vs Westmont W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs San Fran. St. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 Purdue Northwest L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Roosevelt W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 at Davenport L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Saginaw Valley W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/22/2026 at Michigan Tech L 5 58 23 164 .213 57 7 11 3 79 5 12 1 11 0 76.0
9/26/2026 Grand Valley St. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 at Wis.-Parkside L 4 47 27 167 .120 45 5 5 7 79 0 8 0 4 0 56.0
10/03/2026 Lake Superior St. L 3 23 13 89 .112 21 0 8 9 38 5 10 5 10 2 33.0
10/09/2026 Davenport L 4 45 25 137 .146 43 2 13 11 65 0 12 0 6 0 53.0
10/10/2026 Wayne St. (MI) W 3 47 8 95 .411 40 7 6 1 41 2 4 2 4 0 58.0
10/16/2026 vs Lewis L 4 53 15 125 .304 49 6 15 6 51 7 4 0 9 0 68.0
10/16/2026 vs Ohio Dominican W 4 51 14 101 .366 50 12 3 8 49 0 14 0 7 0 70.0
10/17/2026 vs Findlay W 4 55 19 146 .247 51 11 10 10 62 1 12 0 7 0 73.0
10/23/2026 at Ferris St. W 3 44 6 93 .409 43 7 8 1 40 4 4 0 6 0 57.0
10/24/2026 at Purdue Northwest L 4 36 20 119 .134 33 7 8 11 34 1 8 0 5 0 48.0
10/30/2026 at Grand Valley St. W 3 47 14 113 .292 45 6 8 5 47 4 2 0 5 0 58.0
10/31/2026 at Wayne St. (MI) W 5 51 28 140 .164 48 6 14 5 58 5 16 0 13 0 70.0
11/03/2026 Michigan Tech L 4 55 19 143 .252 55 2 10 8 52 1 12 2 7 0 64.0
11/06/2026 Wis.-Parkside L 5 61 24 155 .239 60 6 15 8 67 2 20 1 12 0 79.0
11/11/2026 at Saginaw Valley L 3 25 17 88 .091 24 4 11 9 42 2 9 0 6.5 0 35.5
11/13/2026 vs Grand Valley St. W 4 57 19 148 .257 54 6 8 2 64 1 12 0 7 0 70.0
Opponents 111 1374 525 3773 .225 1301 179 267 170 1659 79 273 25 215.5 4 1,768.5
Northern Mich. 111 1357 580 3946 .197 1272 170 276 179 1614 75 214 16 182.0 1 1,709.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.38
Assists Per Set 11.72
Service Aces Per Set 1.61
Reception Errors Per Set 1.53
Digs Per Set 14.95
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Kaylie 359
O'Keefe, Anna 266
Fortune, KC 243
Russell, Laynie 223
Bonnstetter, Larsen 80
Team Leaders: Assists
Player High
Assists
Barlow, Allie 1088
Haugen, Liesl 63
Cardwell, Lauren 25
Smaka, Taylor 21
Fortune, KC 13
Team Leaders: Service Aces
Player High
Service Aces
Barlow, Allie 53
Fortune, KC 29
Haugen, Liesl 20
Smaka, Taylor 15
Bartels, Sydney 13
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 298
Fortune, KC 251
Barlow, Allie 248
Cardwell, Lauren 162
Ziemer, Olivia 127
Team Leaders: Blocks
Player High
Blocks
Russell, Laynie 71.0
Bonnstetter, Larsen 60.0
O'Keefe, Anna 49.0
McIntosh, Kaylie 32.0
Barlow, Allie 31.0