Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (15-14, 12-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1333 1365
Errors 574 534
Attempts 3981 3843
Percent .191 .216
Kills Per Set 12.3 12.6
Set
Assists 1255 1276
Assists Per Set 11.6 11.8
Ball Handling Errors 7 5
Serve
Aces 177 231
Errors 204 187
Aces Per Set 1.6 2.1
Receptions
Errors 231 177
Errors Per Set 2.1 1.6
Defense
Digs 1745 1743
Digs Per Set 16.2 16.1
Blocking
Solo 62 68
Assists 250 307
Errors 40 31
Blocks 187.0 221.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 90 26 6 6.5 0.07 5 0.06 12 40 -.175 3 0.03 1 0.01 4
3 Cardwell, Lauren 92 27 0 23.0 0.25 2 0.02 1 10 .100 18 0.20 21 0.23 26
4 Smaka, Taylor 73 26 2 17.0 0.23 0 0.00 1 4 -.250 3 0.04 17 0.23 19
5 Gruner, McKenzie 108 29 29 412.0 3.81 343 3.18 81 799 .328 8 0.07 7 0.06 15
7 Bakke, Kaysie 101 29 18 234.5 2.32 206 2.04 119 756 .115 2 0.02 10 0.10 22
8 Beiring, Helen 3 3 0 5.0 1.67 4 1.33 4 18 .000 0 0.00 0 0.00 0
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 108 29 29 211.0 1.95 167 1.55 74 434 .214 1 0.01 0 0.00 0
12 York, Madison 105 29 28 271.5 2.59 247 2.35 104 755 .189 7 0.07 0 0.00 0
13 Thompson, Rayne 10 6 1 16.0 1.60 13 1.30 17 40 -.100 0 0.00 0 0.00 0
14 McIntosh, Kaylie 67 21 14 193.5 2.89 163 2.43 71 495 .186 4 0.06 19 0.28 15
16 Haugen, Liesl 93 24 0 44.0 0.47 4 0.04 2 16 .125 89 0.96 40 0.43 37
17 Dalak, Aydan 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 99 28 18 166.0 1.68 135 1.36 81 462 .117 16 0.16 28 0.28 26
19 Misegades, Lyvia 7 4 0 0 0.00 0 0.00 0 1 .000 17 2.43 0 0.00 2
21 Barlow, Allie 108 29 29 97.0 0.90 44 0.41 7 151 .245 1087 10.06 34 0.31 38
Total 108 29 1,697.0 15.71 1333 12.34 574 3981 .191 1255 11.62 177 1.64 204
Opponents 108 29 1,817.5 16.83 1365 12.64 534 3843 .216 1276 11.81 231 2.14 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 90 153 1.70 24 324 .926 0.27 0 1 1.0 0.01 1 0
3 Cardwell, Lauren 92 234 2.54 42 322 .870 0.46 0 0 0 0.00 0 1
4 Smaka, Taylor 73 95 1.30 25 190 .868 0.34 0 0 0 0.00 0 0
5 Gruner, McKenzie 108 48 0.44 0 8 1.000 0.00 33 58 91.0 0.84 11 0
7 Bakke, Kaysie 101 75 0.74 18 185 .903 0.18 4 29 33.0 0.33 1 0
8 Beiring, Helen 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 1
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 108 22 0.20 3 5 .400 0.03 12 64 76.0 0.70 11 1
12 York, Madison 105 63 0.60 1 3 .667 0.01 3 43 46.0 0.44 6 1
13 Thompson, Rayne 10 6 0.60 0 0 .000 0.00 2 2 4.0 0.40 0 0
14 McIntosh, Kaylie 67 76 1.13 22 187 .882 0.33 3 17 20.0 0.30 2 0
16 Haugen, Liesl 93 444 4.77 23 498 .954 0.25 0 0 0 0.00 0 0
17 Dalak, Aydan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 99 248 2.51 42 463 .909 0.42 0 6 6.0 0.06 2 0
19 Misegades, Lyvia 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 108 272 2.52 1 6 .833 0.01 5 28 33.0 0.31 6 3
Total 108 1745 16.16 231 2195 .895 2.14 62 250 187.0 1.73 40 7
Opponents 108 1743 16.14 177 2070 .914 1.64 68 307 221.5 2.05 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 62 16 4 2.0 0.03 1 0.02 5 12 -.333 2 0.03 1 0.02 1
3 Cardwell, Lauren 52 15 0 11.0 0.21 0 0.00 1 4 -.250 11 0.21 11 0.21 15
4 Smaka, Taylor 39 14 0 7.0 0.18 0 0.00 0 1 .000 1 0.03 7 0.18 10
5 Gruner, McKenzie 64 16 16 269.0 4.20 228 3.56 47 506 .358 5 0.08 5 0.08 7
7 Bakke, Kaysie 59 16 9 136.0 2.31 116 1.97 69 435 .108 1 0.02 9 0.15 18
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 64 16 16 136.0 2.13 106 1.66 44 271 .229 1 0.02 0 0.00 0
12 York, Madison 63 16 16 168.5 2.67 153 2.43 60 450 .207 5 0.08 0 0.00 0
13 Thompson, Rayne 3 2 0 2.0 0.67 1 0.33 3 6 -.333 0 0.00 0 0.00 0
14 McIntosh, Kaylie 33 9 7 101.5 3.08 81 2.45 32 252 .194 1 0.03 14 0.42 11
16 Haugen, Liesl 58 14 0 26.0 0.45 3 0.05 2 11 .091 53 0.91 23 0.40 20
17 Dalak, Aydan 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 60 15 12 127.5 2.13 108 1.80 59 345 .142 9 0.15 17 0.28 17
19 Misegades, Lyvia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
21 Barlow, Allie 64 16 16 61.5 0.96 25 0.39 4 92 .228 680 10.63 24 0.38 30
Total 64 16 1,048.0 16.38 822 12.84 326 2386 .208 770 12.03 111 1.73 129
Opponents 64 16 1,034.0 16.16 778 12.16 321 2305 .198 719 11.23 126 1.97 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 62 120 1.94 18 230 .922 0.29 0 0 0 0.00 0 0
3 Cardwell, Lauren 52 146 2.81 19 126 .849 0.37 0 0 0 0.00 0 1
4 Smaka, Taylor 39 37 0.95 10 72 .861 0.26 0 0 0 0.00 0 0
5 Gruner, McKenzie 64 25 0.39 0 4 1.000 0.00 21 30 51.0 0.80 6 0
7 Bakke, Kaysie 59 42 0.71 10 99 .899 0.17 2 18 20.0 0.34 1 0
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 64 17 0.27 0 1 1.000 0.00 11 38 49.0 0.77 4 1
12 York, Madison 63 41 0.65 0 2 1.000 0.00 3 25 28.0 0.44 4 1
13 Thompson, Rayne 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
14 McIntosh, Kaylie 33 41 1.24 15 94 .840 0.45 3 7 10.0 0.30 0 0
16 Haugen, Liesl 58 289 4.98 12 307 .961 0.21 0 0 0 0.00 0 0
17 Dalak, Aydan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 60 159 2.65 26 310 .916 0.43 0 5 5.0 0.08 0 0
19 Misegades, Lyvia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 64 159 2.48 0 5 1.000 0.00 3 19 22.0 0.34 2 2
Total 64 1082 16.91 126 1254 .900 1.97 44 142 115.0 1.80 17 5
Opponents 64 1032 16.13 111 1269 .913 1.73 44 172 130.0 2.03 14 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/11/2025 vs Barry L 3 33 16 96 .177 30 4 7 11 34 1 0 1 1 0 38.0
9/12/2025 vs Adelphi L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 at St. Cloud St. L 3 23 22 95 .011 23 3 3 9 36 3 12 1 9 1 35.0
9/13/2025 vs Minn. Duluth L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Davenport L 3 29 13 106 .151 26 3 7 9 41 1 12 0 7 4 39.0
9/20/2025 at Ferris St. L 3 35 12 107 .215 32 6 5 10 47 0 2 0 1 0 42.0
9/26/2025 Wis.-Parkside W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Roosevelt W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
10/03/2025 at Saginaw Valley W 5 64 17 168 .280 62 6 9 9 84 2 6 4 5 0 75.0
10/04/2025 at Lake Superior St. W 3 40 16 106 .226 35 6 6 1 47 3 0 3 3 0 49.0
10/09/2025 at Michigan Tech W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/11/2025 at Purdue Northwest W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/17/2025 vs Findlay L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs Quincy L 3 31 19 93 .129 30 2 4 10 39 0 12 2 6 0 39.0
10/18/2025 vs Ashland W 3 49 14 123 .285 44 9 5 2 48 1 6 0 4 0 62.0
10/24/2025 Grand Valley St. W 5 61 29 197 .162 56 6 9 10 92 4 22 0 15 1 82.0
10/25/2025 Wayne St. (MI) L 5 57 26 179 .173 53 9 9 5 66 3 8 1 7 0 73.0
10/28/2025 Michigan Tech W 5 65 36 188 .154 63 7 12 8 97 3 12 0 9 0 81.0
10/31/2025 at Roosevelt W 4 49 16 123 .268 47 10 17 2 42 2 10 2 7 0 66.0
11/01/2025 at Wis.-Parkside L 3 33 14 102 .186 32 3 8 8 38 2 2 1 3 0 39.0
11/07/2025 Ferris St. W 5 59 26 196 .168 58 9 5 8 93 4 18 0 13 0 81.0
11/08/2025 Davenport W 4 58 25 186 .177 56 10 5 5 102 2 8 0 6 0 74.0
11/14/2025 Lake Superior St. W 3 55 11 108 .407 51 5 3 6 49 2 4 0 4 0 64.0
11/15/2025 Saginaw Valley W 4 65 21 161 .273 62 12 10 5 78 2 12 1 8 0 85.0
11/19/2025 Wis.-Parkside L 4 42 23 167 .114 39 6 3 5 62 6 4 0 8 0 56.0
Northern Mich. 108 1333 574 3981 .191 1255 177 204 231 1745 62 250 40 187.0 7 1,697.0
Opponents 108 1365 534 3843 .216 1276 231 187 177 1743 68 307 31 221.5 5 1,817.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.34
Assists Per Set 11.62
Service Aces Per Set 1.64
Reception Errors Per Set 2.14
Digs Per Set 16.16
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/11/2025 vs Barry W 3 39 7 83 .386 37 11 6 4 36 2 10 0 7 0 57.0
9/12/2025 vs Adelphi W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 St. Cloud St. W 3 38 15 94 .245 36 9 6 3 46 1 18 0 10 0 57.0
9/13/2025 vs Minn. Duluth W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Davenport W 3 42 20 109 .202 38 9 5 3 56 0 8 0 4 0 55.0
9/20/2025 Ferris St. W 3 44 10 107 .318 35 10 7 6 52 3 8 0 7 0 61.0
9/26/2025 at Wis.-Parkside L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Roosevelt L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
10/03/2025 Saginaw Valley L 5 63 23 178 .225 61 9 8 6 76 0 10 0 5 0 77.0
10/04/2025 Lake Superior St. L 3 23 17 101 .059 20 1 7 6 35 3 0 4 3 0 27.0
10/09/2025 Michigan Tech L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/11/2025 Purdue Northwest L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/17/2025 vs Findlay W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs Quincy W 3 42 12 102 .294 42 10 6 2 37 1 18 2 10 0 62.0
10/18/2025 vs Ashland L 3 31 12 100 .190 29 2 2 9 50 1 16 1 9 1 42.0
10/24/2025 at Grand Valley St. L 5 57 25 180 .178 54 10 10 6 85 2 16 0 10 0 77.0
10/25/2025 at Wayne St. (MI) W 5 69 23 168 .274 66 5 5 9 86 9 6 0 12 0 86.0
10/28/2025 at Michigan Tech L 5 57 24 186 .177 53 8 10 7 80 6 14 0 13 0 78.0
10/31/2025 Roosevelt L 4 42 25 112 .152 39 2 9 10 48 3 14 2 10 0 54.0
11/01/2025 Wis.-Parkside W 3 46 11 98 .357 44 8 8 3 47 1 12 2 7 0 61.0
11/07/2025 at Ferris St. L 5 74 24 195 .256 69 8 11 9 93 2 26 1 15 0 97.0
11/08/2025 at Davenport L 4 48 18 178 .169 46 5 10 10 82 1 16 1 9 0 62.0
11/14/2025 at Lake Superior St. L 3 30 13 95 .179 27 6 1 5 34 1 8 0 5 0 41.0
11/15/2025 at Saginaw Valley L 4 50 21 153 .190 43 5 5 12 65 3 12 0 9 0 64.0
11/19/2025 at Wis.-Parkside W 4 66 33 169 .195 64 5 5 6 81 5 10 0 10 0 81.0
Opponents 108 1365 534 3843 .216 1276 231 187 177 1743 68 307 31 221.5 5 1,817.5
Northern Mich. 108 1333 574 3981 .191 1255 177 204 231 1745 62 250 40 187.0 7 1,697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.64
Assists Per Set 11.81
Service Aces Per Set 2.14
Reception Errors Per Set 1.64
Digs Per Set 16.14
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 343
York, Madison 247
Bakke, Kaysie 206
Gulock, Emilia 167
McIntosh, Kaylie 163
Team Leaders: Assists
Player High
Assists
Barlow, Allie 1087
Haugen, Liesl 89
Cardwell, Lauren 18
Misegades, Lyvia 17
Bartels, Sydney 16
Team Leaders: Service Aces
Player High
Service Aces
Haugen, Liesl 40
Barlow, Allie 34
Bartels, Sydney 28
Cardwell, Lauren 21
McIntosh, Kaylie 19
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 444
Barlow, Allie 272
Bartels, Sydney 248
Cardwell, Lauren 234
Madison, Remi 153
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 91.0
Gulock, Emilia 76.0
York, Madison 46.0
Bakke, Kaysie 33.0
Barlow, Allie 33.0