Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (3-9, 2-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 454 513
Errors 223 191
Attempts 1468 1392
Percent .157 .231
Kills Per Set 11.4 12.8
Set
Assists 423 473
Assists Per Set 10.6 11.8
Ball Handling Errors 6 4
Serve
Aces 64 112
Errors 85 62
Aces Per Set 1.6 2.8
Receptions
Errors 112 64
Errors Per Set 2.8 1.6
Defense
Digs 616 673
Digs Per Set 15.4 16.8
Blocking
Solo 14 16
Assists 100 105
Errors 21 13
Blocks 64.0 68.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 22 9 1 3.5 0.16 3 0.14 8 29 -.172 1 0.05 0 0.00 3
3 Cardwell, Lauren 40 12 0 11.0 0.28 1 0.03 0 6 .167 10 0.25 10 0.25 12
4 Smaka, Taylor 32 12 2 9.0 0.28 0 0.00 1 2 -.500 3 0.09 9 0.28 8
5 Gruner, McKenzie 40 12 12 132.5 3.31 111 2.78 29 273 .300 3 0.08 2 0.05 8
7 Bakke, Kaysie 34 12 6 72.5 2.13 65 1.91 42 248 .093 1 0.03 4 0.12 9
8 Beiring, Helen 3 3 0 5.0 1.67 4 1.33 4 18 .000 0 0.00 0 0.00 0
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 40 12 12 68.5 1.71 52 1.30 24 144 .194 0 0.00 0 0.00 0
12 York, Madison 39 12 11 98.0 2.51 86 2.21 40 278 .165 2 0.05 0 0.00 0
13 Thompson, Rayne 5 3 1 14.0 2.80 12 2.40 10 28 .071 0 0.00 0 0.00 0
14 McIntosh, Kaylie 29 11 7 63.5 2.19 52 1.79 34 193 .093 1 0.03 7 0.24 6
16 Haugen, Liesl 25 7 0 12.0 0.48 1 0.04 0 6 .167 27 1.08 11 0.44 13
17 Dalak, Aydan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 40 12 8 61.5 1.54 48 1.20 26 171 .129 5 0.13 13 0.33 8
19 Misegades, Lyvia 6 3 0 0 0.00 0 0.00 0 0 0 16 2.67 0 0.00 2
21 Barlow, Allie 40 12 12 31.0 0.78 19 0.48 5 72 .194 354 8.85 8 0.20 16
Total 40 12 582.0 14.55 454 11.35 223 1468 .157 423 10.58 64 1.60 85
Opponents 40 12 693.5 17.34 513 12.83 191 1392 .231 473 11.83 112 2.80 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 22 44 2.00 9 64 .859 0.41 0 1 1.0 0.05 1 0
3 Cardwell, Lauren 40 115 2.88 28 215 .870 0.70 0 0 0 0.00 0 1
4 Smaka, Taylor 32 43 1.34 14 113 .876 0.44 0 0 0 0.00 0 0
5 Gruner, McKenzie 40 23 0.58 0 4 1.000 0.00 8 23 31.0 0.78 6 0
7 Bakke, Kaysie 34 33 0.97 9 90 .900 0.26 0 7 7.0 0.21 0 0
8 Beiring, Helen 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 1
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 40 8 0.20 1 2 .500 0.03 3 27 30.0 0.75 5 1
12 York, Madison 39 20 0.51 1 1 .000 0.03 0 24 24.0 0.62 2 0
13 Thompson, Rayne 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
14 McIntosh, Kaylie 29 29 1.00 9 78 .885 0.31 1 7 8.0 0.28 1 0
16 Haugen, Liesl 25 107 4.28 7 124 .944 0.28 0 0 0 0.00 0 0
17 Dalak, Aydan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 40 90 2.25 21 172 .878 0.53 0 1 1.0 0.03 2 0
19 Misegades, Lyvia 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 40 94 2.35 0 0 .000 0.00 1 6 7.0 0.18 4 3
Total 40 616 15.40 112 867 .871 2.80 14 100 64.0 1.60 21 6
Opponents 40 673 16.83 64 704 .909 1.60 16 105 68.5 1.71 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 12 4 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Cardwell, Lauren 14 4 0 3.0 0.21 0 0.00 0 1 .000 3 0.21 3 0.21 4
4 Smaka, Taylor 10 4 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 1
5 Gruner, McKenzie 14 4 4 47.5 3.39 42 3.00 10 97 .330 0 0.00 1 0.07 1
7 Bakke, Kaysie 10 4 2 18.0 1.80 14 1.40 12 71 .028 0 0.00 3 0.30 5
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 14 4 4 26.5 1.89 17 1.21 7 53 .189 0 0.00 0 0.00 0
12 York, Madison 14 4 4 35.0 2.50 30 2.14 16 99 .141 1 0.07 0 0.00 0
14 McIntosh, Kaylie 12 4 3 32.5 2.71 23 1.92 10 83 .157 0 0.00 7 0.58 4
16 Haugen, Liesl 8 2 0 3.0 0.38 0 0.00 0 2 .000 7 0.88 3 0.38 2
17 Dalak, Aydan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 14 4 3 27.0 1.93 24 1.71 12 78 .154 0 0.00 3 0.21 3
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Barlow, Allie 14 4 4 9.5 0.68 5 0.36 2 23 .130 126 9.00 2 0.14 11
Total 14 4 204.0 14.57 155 11.07 71 511 .164 138 9.86 24 1.71 31
Opponents 14 4 234.0 16.71 168 12.00 77 501 .182 149 10.64 43 3.07 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 12 32 2.67 6 43 .860 0.50 0 0 0 0.00 0 0
3 Cardwell, Lauren 14 43 3.07 9 57 .842 0.64 0 0 0 0.00 0 1
4 Smaka, Taylor 10 8 0.80 2 20 .900 0.20 0 0 0 0.00 0 0
5 Gruner, McKenzie 14 7 0.50 0 1 1.000 0.00 1 7 8.0 0.57 2 0
7 Bakke, Kaysie 10 11 1.10 3 30 .900 0.30 0 2 2.0 0.20 0 0
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 14 3 0.21 0 0 .000 0.00 3 13 16.0 1.14 0 1
12 York, Madison 14 8 0.57 0 0 .000 0.00 0 10 10.0 0.71 0 0
14 McIntosh, Kaylie 12 14 1.17 7 29 .759 0.58 1 3 4.0 0.33 0 0
16 Haugen, Liesl 8 37 4.63 2 35 .943 0.25 0 0 0 0.00 0 0
17 Dalak, Aydan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 14 34 2.43 9 68 .868 0.64 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 14 22 1.57 0 0 .000 0.00 0 5 5.0 0.36 0 2
Total 14 221 15.79 43 287 .850 3.07 5 40 25.0 1.79 2 4
Opponents 14 241 17.21 24 259 .907 1.71 6 34 23.0 1.64 2 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/11/2025 vs Barry L 3 33 16 96 .177 30 4 7 11 34 1 0 1 1 0 38.0
9/12/2025 vs Adelphi L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 at St. Cloud St. L 3 23 22 95 .011 23 3 3 9 36 3 12 1 9 1 35.0
9/13/2025 vs Minn. Duluth L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Davenport L 3 29 13 106 .151 26 3 7 9 41 1 12 0 7 4 39.0
9/20/2025 at Ferris St. L 3 35 12 107 .215 32 6 5 10 47 0 2 0 1 0 42.0
9/26/2025 Wis.-Parkside W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Roosevelt W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
Northern Mich. 40 454 223 1468 .157 423 64 85 112 616 14 100 21 64.0 6 582.0
Opponents 40 513 191 1392 .231 473 112 62 64 673 16 105 13 68.5 4 693.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.35
Assists Per Set 10.58
Service Aces Per Set 1.60
Reception Errors Per Set 2.80
Digs Per Set 15.40
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.15
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/11/2025 vs Barry W 3 39 7 83 .386 37 11 6 4 36 2 10 0 7 0 57.0
9/12/2025 vs Adelphi W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 St. Cloud St. W 3 38 15 94 .245 36 9 6 3 46 1 18 0 10 0 57.0
9/13/2025 vs Minn. Duluth W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Davenport W 3 42 20 109 .202 38 9 5 3 56 0 8 0 4 0 55.0
9/20/2025 Ferris St. W 3 44 10 107 .318 35 10 7 6 52 3 8 0 7 0 61.0
9/26/2025 at Wis.-Parkside L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Roosevelt L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
Opponents 40 513 191 1392 .231 473 112 62 64 673 16 105 13 68.5 4 693.5
Northern Mich. 40 454 223 1468 .157 423 64 85 112 616 14 100 21 64.0 6 582.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 12.83
Assists Per Set 11.83
Service Aces Per Set 2.80
Reception Errors Per Set 1.60
Digs Per Set 16.83
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.10
Points Per Set 17.34

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 111
York, Madison 86
Bakke, Kaysie 65
Gulock, Emilia 52
McIntosh, Kaylie 52
Team Leaders: Assists
Player High
Assists
Barlow, Allie 354
Haugen, Liesl 27
Misegades, Lyvia 16
Cardwell, Lauren 10
Bartels, Sydney 5
Team Leaders: Service Aces
Player High
Service Aces
Bartels, Sydney 13
Haugen, Liesl 11
Cardwell, Lauren 10
Smaka, Taylor 9
Barlow, Allie 8
Team Leaders: Digs
Player High
Digs
Cardwell, Lauren 115
Haugen, Liesl 107
Barlow, Allie 94
Bartels, Sydney 90
Madison, Remi 44
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 31.0
Gulock, Emilia 30.0
York, Madison 24.0
McIntosh, Kaylie 8.0
Bakke, Kaysie 7.0