Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (4-6, 1-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 466 486
Errors 207 178
Attempts 1418 1358
Percent .183 .227
Kills Per Set 12.3 12.8
Set
Assists 440 455
Assists Per Set 11.6 12.0
Ball Handling Errors 0 2
Serve
Aces 47 68
Errors 97 84
Aces Per Set 1.2 1.8
Receptions
Errors 68 47
Errors Per Set 1.8 1.2
Defense
Digs 602 615
Digs Per Set 15.8 16.2
Blocking
Solo 28 26
Assists 66 76
Errors 3 13
Blocks 61.0 64.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 32 10 0 1.0 0.03 0 0.00 0 3 .000 3 0.09 1 0.03 18
3 Cardwell, Lauren 17 6 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 3
4 Smaka, Taylor 30 9 0 8.0 0.27 1 0.03 0 1 1.000 2 0.07 7 0.23 9
5 Ziemer, Olivia 38 10 3 29.0 0.76 29 0.76 14 124 .121 2 0.05 0 0.00 3
8 Beiring, Helen 4 3 0 3.5 0.88 3 0.75 4 13 -.077 0 0.00 0 0.00 0
9 Fortune, KC 38 10 10 96.0 2.53 79 2.08 44 316 .111 7 0.18 9 0.24 4
10 Allen, Grace 5 3 0 11.5 2.30 10 2.00 5 29 .172 0 0.00 0 0.00 0
11 Kuhl, Morgan 3 1 0 4.0 1.33 3 1.00 0 4 .750 1 0.33 0 0.00 0
12 York, Madison 2 1 0 4.0 2.00 4 2.00 2 10 .200 1 0.50 0 0.00 0
13 Crowley, Kelley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 McIntosh, Kaylie 35 10 7 118.5 3.39 105 3.00 58 330 .142 5 0.14 6 0.17 17
15 Russell, Laynie 38 10 10 89.5 2.36 77 2.03 30 180 .261 2 0.05 0 0.00 0
16 Haugen, Liesl 35 9 0 8.0 0.23 1 0.03 1 12 .000 35 1.00 7 0.20 19
17 O'Keefe, Anna 34 10 10 100.5 2.96 93 2.74 29 229 .279 2 0.06 0 0.00 4
18 Bartels, Sydney 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Barlow, Allie 38 10 10 40.5 1.07 20 0.53 4 68 .235 377 9.92 14 0.37 18
24 Bonnstetter, Larsen 36 10 10 57.0 1.58 41 1.14 16 97 .258 2 0.06 0 0.00 0
Total 38 10 574.0 15.11 466 12.26 207 1418 .183 440 11.58 47 1.24 97
Opponents 38 10 618.0 16.26 486 12.79 178 1358 .227 455 11.97 68 1.79 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 32 86 2.69 7 67 .896 0.22 0 0 0 0.00 0 0
3 Cardwell, Lauren 17 10 0.59 0 17 1.000 0.00 0 0 0 0.00 0 0
4 Smaka, Taylor 30 20 0.67 0 19 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 38 60 1.58 10 159 .937 0.26 0 0 0 0.00 0 0
8 Beiring, Helen 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 2 0
9 Fortune, KC 38 88 2.32 9 217 .959 0.24 6 4 10.0 0.26 0 0
10 Allen, Grace 5 4 0.80 0 4 1.000 0.00 1 1 2.0 0.40 0 0
11 Kuhl, Morgan 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 York, Madison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Crowley, Kelley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 35 42 1.20 9 102 .912 0.26 3 9 12.0 0.34 0 0
15 Russell, Laynie 38 9 0.24 0 6 1.000 0.00 5 15 20.0 0.53 0 0
16 Haugen, Liesl 35 157 4.49 11 173 .936 0.31 0 0 0 0.00 0 0
17 O'Keefe, Anna 34 26 0.76 1 1 .000 0.03 4 7 11.0 0.32 0 0
18 Bartels, Sydney 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 38 88 2.32 1 4 .750 0.03 0 13 13.0 0.34 0 0
24 Bonnstetter, Larsen 36 7 0.19 1 6 .833 0.03 8 16 24.0 0.67 1 0
Total 38 602 15.84 68 779 .913 1.79 28 66 61.0 1.61 3 0
Opponents 38 615 16.18 47 699 .933 1.24 26 76 64.0 1.68 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
3 Cardwell, Lauren 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
4 Smaka, Taylor 8 2 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 3
5 Ziemer, Olivia 8 2 0 20.0 2.50 20 2.50 10 70 .143 2 0.25 0 0.00 1
9 Fortune, KC 8 2 2 20.0 2.50 12 1.50 6 46 .130 1 0.13 4 0.50 2
10 Allen, Grace 3 1 0 11.0 3.67 10 3.33 3 24 .292 0 0.00 0 0.00 0
11 Kuhl, Morgan 3 1 0 4.0 1.33 3 1.00 0 4 .750 1 0.33 0 0.00 0
12 York, Madison 2 1 0 4.0 2.00 4 2.00 2 10 .200 1 0.50 0 0.00 0
14 McIntosh, Kaylie 5 2 2 9.0 1.80 9 1.80 10 35 -.029 0 0.00 0 0.00 2
15 Russell, Laynie 8 2 2 20.0 2.50 19 2.38 6 33 .394 0 0.00 0 0.00 0
16 Haugen, Liesl 8 2 0 3.0 0.38 0 0.00 0 6 .000 12 1.50 3 0.38 5
17 O'Keefe, Anna 6 2 2 19.0 3.17 17 2.83 3 38 .368 0 0.00 0 0.00 0
21 Barlow, Allie 8 2 2 9.5 1.19 4 0.50 0 21 .190 81 10.13 5 0.63 6
24 Bonnstetter, Larsen 6 2 2 8.5 1.42 7 1.17 3 15 .267 1 0.17 0 0.00 0
Total 8 2 133.0 16.63 105 13.13 43 302 .205 99 12.38 17 2.13 23
Opponents 8 2 120.0 15.00 95 11.88 41 287 .188 92 11.50 13 1.63 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 6 10 1.67 1 4 .750 0.17 0 0 0 0.00 0 0
3 Cardwell, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smaka, Taylor 8 3 0.38 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 8 21 2.63 3 44 .932 0.38 0 0 0 0.00 0 0
9 Fortune, KC 8 19 2.38 3 53 .943 0.38 4 0 4.0 0.50 0 0
10 Allen, Grace 3 3 1.00 0 3 1.000 0.00 1 0 1.0 0.33 0 0
11 Kuhl, Morgan 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 York, Madison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 5 4 0.80 1 18 .944 0.20 0 0 0 0.00 0 0
15 Russell, Laynie 8 3 0.38 0 3 1.000 0.00 1 0 1.0 0.13 0 0
16 Haugen, Liesl 8 29 3.63 1 28 .964 0.13 0 0 0 0.00 0 0
17 O'Keefe, Anna 6 4 0.67 1 1 .000 0.17 2 0 2.0 0.33 0 0
21 Barlow, Allie 8 25 3.13 0 3 1.000 0.00 0 1 1.0 0.13 0 0
24 Bonnstetter, Larsen 6 3 0.50 0 1 1.000 0.00 1 1 2.0 0.33 1 0
Total 8 127 15.88 13 167 .922 1.63 10 2 11.0 1.38 1 0
Opponents 8 119 14.88 17 165 .897 2.13 8 8 12.0 1.50 2 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Winona St. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/27/2026 St. Cloud St. L 3 25 16 105 .086 25 0 5 4 35 0 8 0 4 0 29.0
8/28/2026 Minn. Duluth L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 Tiffin W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 at Cal St. East Bay W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 vs Colo. Sch. of Mines L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 vs Westmont L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs San Fran. St. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 at Purdue Northwest W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Roosevelt L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
Northern Mich. 38 466 207 1418 .183 440 47 97 68 602 28 66 3 61.0 0 574.0
Opponents 38 486 178 1358 .227 455 68 84 47 615 26 76 13 64.0 2 618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.26
Assists Per Set 11.58
Service Aces Per Set 1.24
Reception Errors Per Set 1.79
Digs Per Set 15.84
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Winona St. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/27/2026 at St. Cloud St. W 3 48 11 101 .366 47 4 8 0 53 0 4 0 2 0 54.0
8/28/2026 at Minn. Duluth W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 at Tiffin L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 Cal St. East Bay L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 vs Colo. Sch. of Mines W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 vs Westmont W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs San Fran. St. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 Purdue Northwest L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Roosevelt W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
Opponents 38 486 178 1358 .227 455 68 84 47 615 26 76 13 64.0 2 618.0
Northern Mich. 38 466 207 1418 .183 440 47 97 68 602 28 66 3 61.0 0 574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.79
Assists Per Set 11.97
Service Aces Per Set 1.79
Reception Errors Per Set 1.24
Digs Per Set 16.18
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.05
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Kaylie 105
O'Keefe, Anna 93
Fortune, KC 79
Russell, Laynie 77
Bonnstetter, Larsen 41
Team Leaders: Assists
Player High
Assists
Barlow, Allie 377
Haugen, Liesl 35
Fortune, KC 7
McIntosh, Kaylie 5
Huizingh, Cece 3
Team Leaders: Service Aces
Player High
Service Aces
Barlow, Allie 14
Fortune, KC 9
Haugen, Liesl 7
Smaka, Taylor 7
McIntosh, Kaylie 6
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 157
Barlow, Allie 88
Fortune, KC 88
Huizingh, Cece 86
Ziemer, Olivia 60
Team Leaders: Blocks
Player High
Blocks
Bonnstetter, Larsen 24.0
Russell, Laynie 20.0
Barlow, Allie 13.0
McIntosh, Kaylie 12.0
O'Keefe, Anna 11.0