Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (13-13, 10-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1171 1219
Errors 519 467
Attempts 3545 3426
Percent .184 .219
Kills Per Set 12.1 12.6
Set
Assists 1103 1142
Assists Per Set 11.4 11.8
Ball Handling Errors 7 5
Serve
Aces 154 215
Errors 188 176
Aces Per Set 1.6 2.2
Receptions
Errors 215 154
Errors Per Set 2.2 1.6
Defense
Digs 1556 1563
Digs Per Set 16.0 16.1
Blocking
Solo 52 59
Assists 230 277
Errors 39 31
Blocks 167.0 197.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 79 23 5 6.5 0.08 5 0.06 12 39 -.179 2 0.03 1 0.01 4
3 Cardwell, Lauren 81 24 0 18.0 0.22 1 0.01 1 9 .000 17 0.21 17 0.21 23
4 Smaka, Taylor 72 25 2 17.0 0.24 0 0.00 1 4 -.250 3 0.04 17 0.24 19
5 Gruner, McKenzie 97 26 26 358.0 3.69 298 3.07 75 709 .315 8 0.08 6 0.06 13
7 Bakke, Kaysie 90 26 16 204.5 2.27 180 2.00 111 678 .102 2 0.02 10 0.11 20
8 Beiring, Helen 3 3 0 5.0 1.67 4 1.33 4 18 .000 0 0.00 0 0.00 0
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 97 26 26 184.0 1.90 143 1.47 67 380 .200 1 0.01 0 0.00 0
12 York, Madison 94 26 25 237.0 2.52 215 2.29 92 659 .187 7 0.07 0 0.00 0
13 Thompson, Rayne 9 5 1 16.0 1.78 13 1.44 17 39 -.103 0 0.00 0 0.00 0
14 McIntosh, Kaylie 64 20 14 188.5 2.95 158 2.47 70 475 .185 3 0.05 19 0.30 15
16 Haugen, Liesl 82 21 0 35.0 0.43 4 0.05 2 15 .133 80 0.98 31 0.38 32
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 88 25 15 139.0 1.58 110 1.25 60 381 .131 13 0.15 26 0.30 25
19 Misegades, Lyvia 7 4 0 0 0.00 0 0.00 0 1 .000 17 2.43 0 0.00 2
21 Barlow, Allie 97 26 26 83.5 0.86 40 0.41 7 138 .239 950 9.79 27 0.28 35
Total 97 26 1,492.0 15.38 1171 12.07 519 3545 .184 1103 11.37 154 1.59 188
Opponents 97 26 1,631.5 16.82 1219 12.57 467 3426 .219 1142 11.77 215 2.22 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 79 134 1.70 22 290 .924 0.28 0 1 1.0 0.01 1 0
3 Cardwell, Lauren 81 207 2.56 39 292 .866 0.48 0 0 0 0.00 0 1
4 Smaka, Taylor 72 95 1.32 25 190 .868 0.35 0 0 0 0.00 0 0
5 Gruner, McKenzie 97 42 0.43 0 7 1.000 0.00 28 52 80.0 0.82 11 0
7 Bakke, Kaysie 90 67 0.74 17 173 .902 0.19 2 25 27.0 0.30 0 0
8 Beiring, Helen 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 1
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 97 20 0.21 3 5 .400 0.03 11 60 71.0 0.73 11 1
12 York, Madison 94 57 0.61 1 3 .667 0.01 2 40 42.0 0.45 6 1
13 Thompson, Rayne 9 5 0.56 0 0 .000 0.00 2 2 4.0 0.44 0 0
14 McIntosh, Kaylie 64 72 1.13 22 175 .874 0.34 3 17 20.0 0.31 2 0
16 Haugen, Liesl 82 396 4.83 22 441 .950 0.27 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 88 208 2.36 36 384 .906 0.41 0 6 6.0 0.07 2 0
19 Misegades, Lyvia 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 97 245 2.53 1 6 .833 0.01 4 25 29.0 0.30 6 3
Total 97 1556 16.04 215 1970 .891 2.22 52 230 167.0 1.72 39 7
Opponents 97 1563 16.11 154 1820 .915 1.59 59 277 197.5 2.04 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 55 14 3 2.0 0.04 1 0.02 5 11 -.364 1 0.02 1 0.02 1
3 Cardwell, Lauren 45 13 0 9.0 0.20 0 0.00 1 4 -.250 10 0.22 9 0.20 12
4 Smaka, Taylor 38 13 0 7.0 0.18 0 0.00 0 1 .000 1 0.03 7 0.18 10
5 Gruner, McKenzie 57 14 14 230.5 4.04 195 3.42 42 449 .341 5 0.09 4 0.07 6
7 Bakke, Kaysie 52 14 8 116.5 2.24 98 1.88 67 394 .079 1 0.02 9 0.17 16
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 57 14 14 113.5 1.99 86 1.51 39 232 .203 1 0.02 0 0.00 0
12 York, Madison 56 14 14 143.5 2.56 130 2.32 55 398 .188 5 0.09 0 0.00 0
13 Thompson, Rayne 2 1 0 2.0 1.00 1 0.50 3 5 -.400 0 0.00 0 0.00 0
14 McIntosh, Kaylie 33 9 7 101.5 3.08 81 2.45 32 252 .194 1 0.03 14 0.42 11
16 Haugen, Liesl 51 12 0 19.0 0.37 3 0.06 2 11 .091 46 0.90 16 0.31 17
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 53 13 10 103.5 1.95 85 1.60 44 277 .148 6 0.11 16 0.30 16
19 Misegades, Lyvia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
21 Barlow, Allie 57 14 14 51.0 0.89 22 0.39 4 82 .220 579 10.16 18 0.32 27
Total 57 14 899.0 15.77 702 12.32 294 2117 .193 657 11.53 94 1.65 116
Opponents 57 14 929.0 16.30 698 12.25 287 2057 .200 649 11.39 115 2.02 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 55 105 1.91 16 201 .920 0.29 0 0 0 0.00 0 0
3 Cardwell, Lauren 45 128 2.84 18 107 .832 0.40 0 0 0 0.00 0 1
4 Smaka, Taylor 38 37 0.97 10 72 .861 0.26 0 0 0 0.00 0 0
5 Gruner, McKenzie 57 19 0.33 0 3 1.000 0.00 19 25 44.0 0.77 6 0
7 Bakke, Kaysie 52 39 0.75 9 92 .902 0.17 2 15 17.0 0.33 0 0
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 57 15 0.26 0 1 1.000 0.00 10 35 45.0 0.79 4 1
12 York, Madison 56 35 0.63 0 2 1.000 0.00 2 23 25.0 0.45 4 1
13 Thompson, Rayne 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 McIntosh, Kaylie 33 41 1.24 15 94 .840 0.45 3 7 10.0 0.30 0 0
16 Haugen, Liesl 51 261 5.12 12 283 .958 0.24 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 53 130 2.45 21 256 .918 0.40 0 5 5.0 0.09 0 0
19 Misegades, Lyvia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 57 141 2.47 0 5 1.000 0.00 3 16 19.0 0.33 2 2
Total 57 955 16.75 115 1120 .897 2.02 40 126 103.0 1.81 16 5
Opponents 57 933 16.37 94 1104 .915 1.65 40 152 116.0 2.04 14 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/11/2025 vs Barry L 3 33 16 96 .177 30 4 7 11 34 1 0 1 1 0 38.0
9/12/2025 vs Adelphi L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 at St. Cloud St. L 3 23 22 95 .011 23 3 3 9 36 3 12 1 9 1 35.0
9/13/2025 vs Minn. Duluth L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Davenport L 3 29 13 106 .151 26 3 7 9 41 1 12 0 7 4 39.0
9/20/2025 at Ferris St. L 3 35 12 107 .215 32 6 5 10 47 0 2 0 1 0 42.0
9/26/2025 Wis.-Parkside W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Roosevelt W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
10/03/2025 at Saginaw Valley W 5 64 17 168 .280 62 6 9 9 84 2 6 4 5 0 75.0
10/04/2025 at Lake Superior St. W 3 40 16 106 .226 35 6 6 1 47 3 0 3 3 0 49.0
10/09/2025 at Michigan Tech W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/11/2025 at Purdue Northwest W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/17/2025 vs Findlay L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs Quincy L 3 31 19 93 .129 30 2 4 10 39 0 12 2 6 0 39.0
10/18/2025 vs Ashland W 3 49 14 123 .285 44 9 5 2 48 1 6 0 4 0 62.0
10/24/2025 Grand Valley St. W 5 61 29 197 .162 56 6 9 10 92 4 22 0 15 1 82.0
10/25/2025 Wayne St. (MI) L 5 57 26 179 .173 53 9 9 5 66 3 8 1 7 0 73.0
10/28/2025 Michigan Tech W 5 65 36 188 .154 63 7 12 8 97 3 12 0 9 0 81.0
10/31/2025 at Roosevelt W 4 49 16 123 .268 47 10 17 2 42 2 10 2 7 0 66.0
11/01/2025 at Wis.-Parkside L 3 33 14 102 .186 32 3 8 8 38 2 2 1 3 0 39.0
11/07/2025 Ferris St. W 5 59 26 196 .168 58 9 5 8 93 4 18 0 13 0 81.0
11/08/2025 Davenport W 4 58 25 186 .177 56 10 5 5 102 2 8 0 6 0 74.0
Northern Mich. 97 1171 519 3545 .184 1103 154 188 215 1556 52 230 39 167.0 7 1,492.0
Opponents 97 1219 467 3426 .219 1142 215 176 154 1563 59 277 31 197.5 5 1,631.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.07
Assists Per Set 11.37
Service Aces Per Set 1.59
Reception Errors Per Set 2.22
Digs Per Set 16.04
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/11/2025 vs Barry W 3 39 7 83 .386 37 11 6 4 36 2 10 0 7 0 57.0
9/12/2025 vs Adelphi W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 St. Cloud St. W 3 38 15 94 .245 36 9 6 3 46 1 18 0 10 0 57.0
9/13/2025 vs Minn. Duluth W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Davenport W 3 42 20 109 .202 38 9 5 3 56 0 8 0 4 0 55.0
9/20/2025 Ferris St. W 3 44 10 107 .318 35 10 7 6 52 3 8 0 7 0 61.0
9/26/2025 at Wis.-Parkside L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Roosevelt L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
10/03/2025 Saginaw Valley L 5 63 23 178 .225 61 9 8 6 76 0 10 0 5 0 77.0
10/04/2025 Lake Superior St. L 3 23 17 101 .059 20 1 7 6 35 3 0 4 3 0 27.0
10/09/2025 Michigan Tech L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/11/2025 Purdue Northwest L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/17/2025 vs Findlay W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs Quincy W 3 42 12 102 .294 42 10 6 2 37 1 18 2 10 0 62.0
10/18/2025 vs Ashland L 3 31 12 100 .190 29 2 2 9 50 1 16 1 9 1 42.0
10/24/2025 at Grand Valley St. L 5 57 25 180 .178 54 10 10 6 85 2 16 0 10 0 77.0
10/25/2025 at Wayne St. (MI) W 5 69 23 168 .274 66 5 5 9 86 9 6 0 12 0 86.0
10/28/2025 at Michigan Tech L 5 57 24 186 .177 53 8 10 7 80 6 14 0 13 0 78.0
10/31/2025 Roosevelt L 4 42 25 112 .152 39 2 9 10 48 3 14 2 10 0 54.0
11/01/2025 Wis.-Parkside W 3 46 11 98 .357 44 8 8 3 47 1 12 2 7 0 61.0
11/07/2025 at Ferris St. L 5 74 24 195 .256 69 8 11 9 93 2 26 1 15 0 97.0
11/08/2025 at Davenport L 4 48 18 178 .169 46 5 10 10 82 1 16 1 9 0 62.0
Opponents 97 1219 467 3426 .219 1142 215 176 154 1563 59 277 31 197.5 5 1,631.5
Northern Mich. 97 1171 519 3545 .184 1103 154 188 215 1556 52 230 39 167.0 7 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.57
Assists Per Set 11.77
Service Aces Per Set 2.22
Reception Errors Per Set 1.59
Digs Per Set 16.11
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 298
York, Madison 215
Bakke, Kaysie 180
McIntosh, Kaylie 158
Gulock, Emilia 143
Team Leaders: Assists
Player High
Assists
Barlow, Allie 950
Haugen, Liesl 80
Cardwell, Lauren 17
Misegades, Lyvia 17
Bartels, Sydney 13
Team Leaders: Service Aces
Player High
Service Aces
Haugen, Liesl 31
Barlow, Allie 27
Bartels, Sydney 26
McIntosh, Kaylie 19
Cardwell, Lauren 17
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 396
Barlow, Allie 245
Bartels, Sydney 208
Cardwell, Lauren 207
Madison, Remi 134
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 80.0
Gulock, Emilia 71.0
York, Madison 42.0
Barlow, Allie 29.0
Bakke, Kaysie 27.0