Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Michigan (4-5) -VS- Saginaw Valley State (6-3)

Box Score

Northern Michigan logo
2
vs
Saginaw Valley State logo
3

Northern Michigan (4-5)
-VS-
Saginaw Valley State (6-3)

Team Score By Period
Team 1 2 3 4 5
Northern Michigan NM 23 25 31 23 19
Winner Saginaw Valley State SV 25 13 29 25 21
Date:
9/11/2009
Time:
7:00 PM
Site:
Univ. Center, MI (Cardinal Gym)
Attendance:
0
Officials
1st Referee: Fusako Hines
2nd Referee: Dan Kitchel
Scorer: Eric Brookhouse
VIEW
Match History vs Saginaw Valley State

Match Details

Game Statistics By Set
Set Northern Michigan Saginaw Valley State
K E TA % K E TA %
Set #1 14 9 40 .125 8 5 34 .088
Set #2 9 1 24 .333 6 6 26 .000
Set #3 13 7 46 .130 15 7 54 .148
Set #4 12 1 52 .212 16 8 52 .154
Set #5 8 4 34 .118 15 8 41 .171
Total 56 22 196 .173 60 34 207 .126
Team Statistical Comparison
Statistic Team Comparison
NM - SV
Points
82.5
79.0
Kills
56
60
Aces
14
9
Blocks
12
10
Assists
56
60
Digs
79
95

Game Leaders

NM - Leaders
Statistic Leaders
Kills Mandie Meyer (15), Amy And.-Goldsworthy (14), Katt Garvick (11)
Aces Cassie Osiecki (8), Katt Garvick (3), Mandie Meyer (2)
Blocks Emma Wolfe (8), Katie Twardzik (5), Katt Garvick (3)
Assists Maddie Ogden (45), Katt Garvick (3), Katie Twardzik (2)
Digs Cassie Osiecki (23), Mandie Meyer (17), Maddie Ogden (13)
SV - Leaders
Statistic Leaders
Kills Annie Buxton (15), Allison Schlinkert (15), Katie Fitzgerald (10)
Aces Annie Buxton (6), Allison Schlinkert (2), Ashley Hendrick (1)
Blocks Jaclyn Carnago (6), Jessica Treiber (4), Kait Harris (2)
Assists Kait Harris (44), Jessica Treiber (4), Laura Ward (4)
Digs Laura Ward (28), Kait Harris (18), Annie Buxton (15)

Individual Statistics

Northern Michigan (4-5)

NM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Twardzik 5 3 1 19 .105 2 0 0 0 0-0 1 4 0 7 0 0 6.0
3 3 Katt Garvick 5 11 3 36 .222 3 0 3 2 3-2 1 2 0 7 0 0 16.0
4 4 Becca Feuerherd 5 0 0 0 0 1 0 1 3 1-3 0 0 0 8 0 2 1.0
7 7 Rachel Green 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Maddie Ogden 5 8 3 20 .250 45 0 0 2 0-2 0 1 0 13 0 0 8.5
17 17 Mandie Meyer 5 15 9 58 .103 2 0 2 3 2-3 1 1 0 17 0 3 18.5
19 19 Emma Wolfe 5 5 2 31 .097 1 0 0 2 0-2 0 8 0 1 0 1 9.0
22 22 Amy And.-Goldsworthy 5 14 4 31 .323 1 0 0 0 0-0 1 1 0 2 0 1 15.5
23 23 Cassie Osiecki 5 0 0 0 0 1 0 8 1 8-1 0 0 0 23 0 2 8.0
TM TM TEAM 0 0 -
Totals 56 22 196 .173 56 0 14 13 14-13 4 17 0 79 0 9 82.5
NM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Twardzik 5 1 4 0 7 0 0 6.0
3 3 Katt Garvick 5 1 2 0 7 0 0 16.0
4 4 Becca Feuerherd 5 0 0 0 8 0 2 1.0
7 7 Rachel Green 5 0 0 0 1 0 0 0.0
13 13 Maddie Ogden 5 0 1 0 13 0 0 8.5
17 17 Mandie Meyer 5 1 1 0 17 0 3 18.5
19 19 Emma Wolfe 5 0 8 0 1 0 1 9.0
22 22 Amy And.-Goldsworthy 5 1 1 0 2 0 1 15.5
23 23 Cassie Osiecki 5 0 0 0 23 0 2 8.0
TM TM TEAM 0
Totals 4 17 0 79 0 9 82.5

Saginaw Valley State (6-3)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annie Buxton 5 15 6 50 .180 2 0 6 1 6-1 0 0 0 15 0 3 21.0
3 3 Kait Harris 5 4 1 18 .167 44 0 0 1 0-1 1 1 0 18 0 0 5.5
4 4 Jessica Treiber 5 8 4 25 .160 4 0 0 0 0-0 1 3 0 7 0 0 10.5
6 6 Laura Ward 5 0 1 4 -.250 4 0 0 2 0-2 0 0 0 28 0 3 0.0
7 7 Jaclyn Carnago 5 8 3 21 .238 4 0 0 1 0-1 4 2 0 5 0 0 13.0
10 10 Katie Fitzgerald 5 10 9 34 .029 0 0 0 0 0-0 0 2 0 1 0 0 11.0
12 12 Ashley Hendrick 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 1 1.0
14 14 Allison Schlinkert 5 15 10 54 .093 1 0 2 2 2-2 0 0 0 15 0 7 17.0
1 1 Laurel Mattson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 60 34 207 .126 60 0 9 8 9-8 6 8 0 95 0 14 79
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annie Buxton 5 0 0 0 15 0 3 21.0
3 3 Kait Harris 5 1 1 0 18 0 0 5.5
4 4 Jessica Treiber 5 1 3 0 7 0 0 10.5
6 6 Laura Ward 5 0 0 0 28 0 3 0.0
7 7 Jaclyn Carnago 5 4 2 0 5 0 0 13.0
10 10 Katie Fitzgerald 5 0 2 0 1 0 0 11.0
12 12 Ashley Hendrick 5 0 0 0 6 0 1 1.0
14 14 Allison Schlinkert 5 0 0 0 15 0 7 17.0
1 1 Laurel Mattson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 8 0 95 0 14 79