Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2022 Football Cumulative Statistics

Team Stats (4-7, 1-5)

Overall Team Statistics
Statistic NORTHERN MICH. Opponents
Scoring
22.27 28.82
245 317
First Downs
77 108
89 117
15 25
181 250
Rushing
1689 2084
265 278
332 430
4.3 4.2
129.5 164.2
13 24
1424 1806
Passing
317-192-8 318-178-7
7.49 7.35
215.91 212.36
17 16
2375 2336
Total Offense
649 748
5.9 5.5
345.4 376.5
3799 4142
32 42
Returns
22.97 23.70
37-850 27-640
14.69 13.63
13-191 16-218
5.43 9.50
7-38 8-76
Kicking
38.96 40.09
34.20 34.72
50-1948 43-1724
8-14 8-11
1-2 0-2
Penalties
71.91 50.27
89-791 64-553
Time Of Possession
28:58 30:48
05:18:41 05:38:47
Miscellaneous
52-140 (37.14%) 63-141 (44.68%)
9-20 (45.00%) 9-18 (50.00%)
10-5 13-6
26-150 18-126
29-31 39-40
0 0
22-29 39-48
17-29 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 King, Tyshon 11 182 1063 79 984 5.4 8 83 89.45
8 Davis, Drake 7 51 264 39 225 4.4 1 27 32.14
1 Caldwell, Deandre 3 9 103 17 86 9.6 0 63 28.67
32 Franklin, Brock 9 31 92 18 74 2.4 2 25 8.22
Cox, Tyauan 10 13 66 6 60 4.6 0 26 6.00  
13 Karp, Kam 2 1 18 0 18 18.0 0 18 9.00
4 Cox, Tyquan 1 2 9 0 9 4.5 0 7 9.00
24 Sahr, Kyle 11 2 2 0 2 1.0 0 1 0.18
Team 10 1 0 3 -3 -3.0 0 0 -0.30  
7 Skinner, Kenyon'TA 8 2 0 7 -7 -3.5 0 0 -0.88
2 Keen, Zach 11 38 72 96 -24 -0.6 2 14 -2.18
Total 11 332 1689 265 1424 4.3 13 83 129.45
Opponents 11 430 2084 278 1806 4.2 24 36 164.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Keen, Zach 11 143.41 115 194 3 59.28% 1543 12 90 140.27
8 Davis, Drake 7 127.82 77 120 5 64.17% 832 5 46 118.86
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 136.15 192 317 8 60.57% 2375 17 90 215.91
Opponents 11 129.88 178 318 7 55.97% 2336 16 54 212.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Sersaw, Brenden 10 33 449 13.61 2 61 44.90
10 King, Tyshon 11 35 442 12.63 5 90 40.18
19 Davis, Wyatt 9 20 368 18.40 5 44 40.89
7 Skinner, Kenyon'TA 8 24 309 12.88 2 75 38.63
12 Gerhard, Charlie 10 25 281 11.24 0 46 28.10
24 Sahr, Kyle 11 17 140 8.24 1 27 12.73
Cox, Tyauan 10 8 107 13.38 0 46 10.70  
20 Premovic, Rad 11 10 105 10.50 1 32 9.55
42 White, Cameron 9 5 48 9.60 1 13 5.33
Skinner, Kenyon 1 4 30 7.50 0 15 30.00  
Skinner, Kenyon' 1 2 23 11.50 0 14 23.00  
82 Peiffer, Sam 5 2 21 10.50 0 13 4.20
13 Karp, Kam 2 2 18 9.00 0 13 9.00
85 Powell, Christian 3 1 15 15.00 0 15 5.00
Powell, Christia 1 1 9 9.00 0 9 9.00  
4 Cox, Tyquan 1 2 5 2.50 0 4 5.00
32 Franklin, Brock 9 1 5 5.00 0 5 0.56
1 Caldwell, Deandre 3 0 0 0.00 0 0 0.00
82 Martin, Jimmy 2 0 0 0.00 0 0 0.00
Total 11 192 2375 12.37 17 90 215.91
Opponents 11 178 2336 13.12 16 54 212.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Howard, Antonio 10 44 52 96.0 4.5-27 1.0-17 0 2 1 0 3 0 0  
23 Hutcherson, DJ 11 36 48 84.0 2.5-9 0-0 2 3 0 0 0 0 0
5 McMullen, John 11 29 46 75.0 20.5-86 7.0-49 0 0 7 0 0 0 0
37 Peake, Justin 10 26 41 67.0 4.0-7 1.5-2 0 2 2 1 2 0 0
6 Schieweck, Brian 10 24 39 63.0 8.5-36 2.0-15 0 0 1 1 1 0 0
11 McCarthy, Tavion 11 34 23 57.0 1.5-2 0-0 4 12 0 0 0 0 0
4 Borchert, Will 5 15 22 37.0 2.5-7 0.5-4 0 1 0 1 0 0 0
95 Mabry, Jhermari 11 10 23 33.0 5.5-13 2.0-9 0 0 1 0 0 0 0
7 Jamison, Kobie 10 15 17 32.0 0-0 0-0 0 2 0 0 0 0 0
9 Hudson, Mequon 10 15 14 29.0 1.5-6 0.5-2 0 1 0 1 0 0 0  
22 Bell, Bo 8 13 13 26.0 0-0 0-0 0 4 0 0 0 0 0
44 Larkin, Mitch 11 7 15 22.0 1.0-2 1.0-2 0 0 1 0 0 0 0
99 Wright, Caleb 10 10 9 19.0 3.0-12 2.5-11 0 0 2 0 1 0 0
56 Pierson, Edward 8 6 12 18.0 2.0-6 1.5-5 0 0 3 0 0 0 0
90 Coulter, Jason 7 8 5 13.0 1.5-3 1.0-3 0 0 3 0 0 0 0
1 Morrison, Isaiah 7 6 6 12.0 0-0 0-0 1 0 0 0 0 0 0
12 Nixon, Keyone 8 7 5 12.0 0.5-2 0-0 0 0 0 0 0 0 0
48 Malcolm, Jackson 7 4 7 11.0 3.0-17 3.0-17 0 0 0 1 1 0 0
0 Shodipo, Josh 5 5 6 11.0 0-0 0-0 0 2 0 0 0 0 0
8 Brown, Jacquille 7 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
2D Ant howard jr 1 2 7 9.0 1.0-3 0-0 0 0 0 0 0 0 0  
9 Hudson, Me'Quon 1 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
3 McGee, Eddie 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Shannon, Tim 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
34 Manzo, Kade 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Obasuyi, Darryl 6 3 2 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mouraine, Max 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
71 Soletski, Hunter 5 2 1 3.0 2.0-13 2.0-13 0 1 0 1 0 0 0
1 Caldwell, Deandre 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Denton, Hunter 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Krupa, Piotr 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Pellizzer, Caden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Riser, Daniel 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Cummings, Antonio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Wyatt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 King, Tyshon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Obeng, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
92 Oberg, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rodger, Darrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Sersaw, Brenden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Smalarz, Riley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 White, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cox, Tyauan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Davis, Drake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Franklin, Brock 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Karlen, Michael 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Keen, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Premovic, Rad 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Sahr, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Skinner, Kenyon'TA 8 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 11 362 440 802.0 66.0-253 26.0-150 7 35 21 6 8 1 0
Opponents 11 337 336 673.0 67.0-254 18.0-126 8 27 37 5 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Riser, Daniel 47 1819 38.70 54 1 13 16 2 0
33 Karlen, Michael 2 100 50.00 58 0 0 1 1 0
Team 1 29 29.00 29 0 0 0 0 1  
Total 50 1948 38.96 58 1 13 17 3 1
Opponents 43 1724 40.09 68 2 12 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Riser, Daniel 8-14 57.14% 0-0 3-3 2-4 3-6 0-1 47 1
Total 8-14 57.14% 0-0 3-3 2-4 3-6 0-1 47 1
Opponents 7-9 77.78% 0-0 3-5 2-2 2-2 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Riser, Daniel 49 2899 59.2 17 1
Total 49 2899 59.2 17 1
Opponents 54 3082 57.1 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sersaw, Brenden 11 170 15.45 0 55
21 Obeng, Ethan 1 27 27.00 0 27
20 Premovic, Rad 0 0 0 1 0
0 Shodipo, Josh 1 -6 -6.00 0 0
Total 13 191 14.69 1 55
Opponents 16 218 13.63 1 87
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cox, Tyauan 26 685 26.35 1 98  
4 Cox, Tyquan 4 79 19.75 0 23
Howard, Antonio 4 73 18.25 0 23  
32 Franklin, Brock 1 13 13.00 0 13
90 Coulter, Jason 1 0 0.00 0 0
44 Larkin, Mitch 1 0 0.00 0 0
Total 37 850 22.97 1 98
Opponents 27 640 23.70 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 King, Tyshon 13 0 0 0-0 0-0 0 0-0 0 78
30 Riser, Daniel 0 8 0 27-29 0-0 0 0-0 0 51
19 Davis, Wyatt 5 0 0 0-0 0-0 0 0-0 0 30
32 Franklin, Brock 2 0 0 0-0 0-0 0 0-0 0 12
2 Keen, Zach 2 0 0 0-0 0-0 0 0-1 0 12
20 Premovic, Rad 2 0 0 0-0 0-0 0 0-0 0 12
5 Sersaw, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
7 Skinner, Kenyon'TA 2 0 0 0-0 0-0 0 0-0 0 12
Cox, Tyauan 1 0 0 0-0 0-0 0 0-0 0 6  
8 Davis, Drake 1 0 0 0-0 0-0 0 0-0 0 6
24 Sahr, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
42 White, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
33 Karlen, Michael 0 0 0 2-2 0-0 0 0-0 0 2
Total 32 8 0 29-31 0-0 0 0-1 0 245
Opponents 42 8 1 39-40 0-0 0 0-1 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs McKendree L 24-31 0-1 , 0-0 03:13 1200
09/10/2022 vs Wis.-Oshkosh W 13-10 1-1 , 0-0 02:47 1200
09/17/2022 at Davenport L 21-31 1-2 , 0-0 02:35 1366
09/24/2022 vs Post W 42-14 2-2 , 0-1 02:38 1442
10/1/2022 at Wayne State W 37-30 3-2 , 1-0 3:03 4187
10/08/2022 vs Davenport L 24-27 3-3 , 1-2 03:07 1143
10/15/2022 at Michigan Tech L 7-21 3-4 , 1-3 02:40 1629
10/22/2022 at Grand Valley State L 3-56 3-5 , 1-3 2:51 11812
10/29/2022 vs Ferris St. L 20-56 3-6 , 1-4 02:46 1769
11/05/2022 vs Saginaw Valley L 21-30 3-7 , 1-5 02:51 1198
11/12/2022 at Lake Erie W 33-11 4-7 , 1-5 03:36 331
27277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 McKendree 33 245 1 63 20 211 2 42 211 2 42 4 100 0 30 1 0 0 0
09/10/2022 Wis.-Oshkosh 35 149 0 48 20 237 1 46 237 1 46 3 50 0 23 0 0 0 0
09/17/2022 Davenport 33 112 1 16 12 167 2 36 167 2 36 1 3 0 3 0 0 0 0
09/24/2022 Post 33 217 3 59 20 349 3 75 349 3 75 2 33 0 18 4 123 0 55
10/1/2022 Wayne State 34 146 2 62 23 297 2 38 297 2 38 1 23 0 23 0 0 0 0
10/08/2022 Davenport 40 129 2 13 16 174 1 27 174 1 27 4 154 0 98 1 4 0 4
10/15/2022 Michigan Tech 23 47 1 11 18 173 0 46 173 0 46 4 82 0 35 1 8 0 8
10/22/2022 Grand Valley State 21 18 0 14 17 128 0 26 128 0 26 4 79 0 23 1 10 0 10
10/29/2022 Ferris St. 26 113 1 83 11 203 2 90 203 2 90 8 162 0 31 1 -6 0 0
11/05/2022 Saginaw Valley 23 114 1 80 20 176 1 22 176 1 22 5 83 0 27 2 31 1 27
11/12/2022 Lake Erie 31 134 1 34 15 260 3 61 260 3 61 1 81 1 81 2 21 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 McKendree 39 36 75 8.0 20 3.0 8 1 0 0 1 35 5 0 0 0
09/10/2022 Wis.-Oshkosh 27 22 49 3.0 3 0 0 0 0 0 1 0 2 3 0 0
09/17/2022 Davenport 30 40 70 5.0 49 3.0 37 2 2 34 0 0 2 0 0 0
09/24/2022 Post 33 28 61 11.0 35 5.0 25 1 1 0 1 0 1 8 0 0
10/1/2022 Wayne State 50 6 56 5.0 18 3.0 13 2 1 0 1 3 4 4 0 0
10/08/2022 Davenport 28 46 74 4.0 26 1.0 5 0 0 0 2 0 3 6 0 0
10/15/2022 Michigan Tech 19 58 77 4.0 13 1.0 9 0 0 0 0 0 0 2 0 0
10/22/2022 Grand Valley State 25 62 87 6.0 18 2.0 8 1 1 0 0 0 0 2 0 0
10/29/2022 Ferris St. 38 50 88 4.0 12 1.0 5 0 0 0 0 0 2 1 0 0
11/05/2022 Saginaw Valley 39 58 97 6.0 19 2.0 11 0 0 0 0 0 2 4 1 0
11/12/2022 Lake Erie 34 34 68 10.0 40 5.0 29 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 McKendree 2 100 50.000 58 0 0 0 1 1 1-3 42 1 5 322 64.40 3 0
09/10/2022 Wis.-Oshkosh 2 68 34.000 36 0 0 1 0 0 2-3 42 0 4 231 57.75 1 0
09/17/2022 Davenport 4 172 43.000 54 0 1 0 1 1 0-2 0 0 4 249 62.25 3 0
09/24/2022 Post 2 66 33.000 34 0 0 1 0 1 0-0 0 0 7 419 59.86 1 0
10/1/2022 Wayne State 3 108 36.000 43 0 0 1 0 1 3-3 37 0 7 394 56.29 4 0
10/08/2022 Davenport 5 201 40.200 44 0 0 2 0 1 1-1 47 0 5 309 61.80 3 0
10/15/2022 Michigan Tech 6 221 33.700 47 1 0 1 0 2 0-0 0 0 2 130 65.00 0 0
10/22/2022 Grand Valley State 8 336 42.000 50 0 0 2 1 2 1-1 39 0 2 130 65.00 0 0
10/29/2022 Ferris St. 5 198 39.600 45 0 0 2 0 1 0-0 0 0 4 184 46.00 0 1
11/05/2022 Saginaw Valley 9 353 39.200 48 0 0 2 0 3 0-1 0 0 2 130 65.00 1 0
11/12/2022 Lake Erie 4 125 31.200 34 0 0 1 0 4 0-0 0 0 7 401 57.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Northern Mich. 37 107 1 14 23 307 3 53 307 3 53 2 44 0 29 1 29 0 29
09/10/2022 Northern Mich. 22 66 0 7 19 265 1 30 265 1 30 2 51 0 36 1 1 0 1
09/17/2022 Northern Mich. 41 181 2 35 11 120 1 20 120 1 20 1 24 0 24 2 4 0 4
09/24/2022 Northern Mich. 34 79 2 9 10 80 0 18 80 0 18 5 144 0 42 0 0 0 0
10/1/2022 Northern Mich. 39 138 4 17 17 299 0 49 299 0 49 1 19 0 19 2 8 0 4
10/08/2022 Northern Mich. 32 159 1 24 19 250 2 54 250 2 54 2 56 0 31 2 16 0 13
10/15/2022 Northern Mich. 39 134 0 11 14 163 3 41 163 3 41 2 74 0 41 1 0 0 0
10/22/2022 Northern Michigan 46 268 5 18 15 210 2 52 210 2 52 2 84 0 43 4 103 1 87
10/29/2022 Northern Mich. 49 301 5 26 22 308 3 30 308 3 30 3 36 0 38 0 0 0 0
11/05/2022 Northern Mich. 58 277 3 17 11 78 1 15 78 1 15 1 10 0 10 3 57 0 51
11/12/2022 Northern Mich. 33 96 1 36 17 256 0 36 256 0 36 6 98 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Northern Mich. 37 24 61 5.0 23 1.0 3 0 0 0 0 0 3 1 1 0
09/10/2022 Northern Mich. 33 36 69 3.0 18 1.0 13 1 1 0 0 0 1 2 0 0
09/17/2022 Northern Mich. 23 38 61 7.0 17 1.0 6 0 0 0 2 40 4 3 0 0
09/24/2022 Northern Mich. 41 18 59 7.0 19 1.0 2 2 3 0 1 0 1 0 0 0
10/1/2022 Northern Mich. 39 24 63 6.0 17 1.0 7 0 0 0 0 0 3 3 0 0
10/08/2022 Northern Mich. 36 38 74 7.0 18 2.0 9 0 0 0 2 0 6 2 0 0
10/15/2022 Northern Mich. 26 36 62 5.0 22 1.0 11 0 0 0 1 33 2 2 1 0
10/22/2022 Northern Michigan 15 48 63 7.0 30 4.0 25 0 0 0 0 0 7 4 0 0
10/29/2022 Northern Mich. 27 26 53 8.0 53 4.0 36 0 0 0 1 0 4 2 0 0
11/05/2022 Northern Mich. 29 32 61 7.0 21 1.0 8 0 0 0 1 3 5 6 0 0
11/12/2022 Northern Mich. 31 16 47 5.0 16 1.0 6 0 1 0 0 0 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Northern Mich. 2 73 36.500 38 0 0 1 0 0 1-2 38 0 5 317 63.40 1 0
09/10/2022 Northern Mich. 1 36 36.000 36 0 0 1 0 1 1-3 21 0 3 162 54.00 0 0
09/17/2022 Northern Mich. 3 125 39.750 68 0 0 1 1 1 1-1 41 0 6 319 53.17 2 0
09/24/2022 Northern Mich. 8 334 41.800 52 0 0 3 1 1 0-0 0 0 2 118 59.00 0 0
10/1/2022 Northern Mich. 2 84 42.000 43 0 0 0 0 1 1-1 37 0 5 310 62.00 4 0
10/08/2022 Northern Mich. 4 168 43.000 54 0 0 2 1 3 2-2 36 0 4 220 55.00 0 0
10/15/2022 Northern Mich. 6 250 41.700 55 0 1 1 1 2 0-0 0 0 4 224 56.00 0 0
10/22/2022 Northern Michigan 3 110 36.700 44 0 0 2 0 1 0-0 0 9 533 59.22 3 1
10/29/2022 Northern Mich. 2 93 46.500 49 0 0 0 0 2 0-0 0 0 9 514 57.11 0 0
11/05/2022 Northern Mich. 7 263 21.900 51 1 1 0 1 2 1-1 23 0 6 319 53.17 0 0
11/12/2022 Northern Mich. 5 188 37.600 42 0 0 1 0 0 1-1 49 0 1 46 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McKendree 31-24 19/22 10/7 8/14 1/1 33-245 / 37-107 20-31-0 / 23-29-1 211/307 64-456 / 66-414 135/73 0/1
Wis.-Oshkosh 13-10 18/22 9/3 9/16 0/3 35-149 / 22-66 20-24-0 / 19-37-1 237/265 59-386 / 59-331 50/52 1/1
Davenport 21-31 16/21 7/12 6/7 3/2 33-112 / 41-181 12-24-2 / 11-20-0 167/120 57-279 / 61-301 37/68 2/2
Post 42-14 24/12 10/3 14/7 0/2 33-217 / 34-79 20-29-1 / 10-28-1 349/80 62-566 / 62-159 156/144 4/2
Wayne State 30-37 23/27 6/9 14/14 3/4 34-146 / 39-138 23-32-0 / 17-34-1 297/299 66-443 / 73-437 26/27 0/2
Davenport 27-24 20/24 11/11 9/11 0/2 40-129 / 32-159 16-34-2 / 19-42-2 174/250 74-303 / 74-409 158/72 2/2
Michigan Tech 7-21 11/18 4/10 5/6 2/2 23-47 / 39-134 18-31-1 / 14-20-0 173/163 54-220 / 59-297 90/107 1/0
Grand Valley State 3-56 7/29 2/18 4/9 1/2 21-18 / 46-268 17-30-0 / 15-23-0 128/210 51-146 / 69-478 89/187 0/1
Ferris St. 56-20 11/32 5/14 4/16 2/2 26-113 / 49-301 11-19-1 / 22-31-0 203/308 45-316 / 80-609 156/36 1/0
Saginaw Valley 30-21 13/21 3/15 10/4 0/2 23-114 / 58-277 20-39-1 / 11-20-0 176/78 62-290 / 78-355 114/70 1/0
Lake Erie 11-33 19/22 10/6 6/13 3/3 31-134 / 33-96 15-24-0 / 17-34-1 260/256 55-394 / 67-352 102/98 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McKendree 7-13 / 6-12 0-1 / 2-2 29:39 / 30:21 0:42 7.42 / 2.89 6.81 / 10.59 7.13 / 6.27 2-50 / 2-36.5 12-105 / 8-75
Wis.-Oshkosh 4-11 / 4-11 1-2 / 1-2 31:57 / 28:03 3:54 4.26 / 3.00 9.88 / 7.16 6.54 / 5.61 2-34 / 1-36 11-104 / 3-17
Davenport 6-13 / 8-12 0-0 / 0-0 29:34 / 30:26 0:52 3.39 / 4.41 6.96 / 6.00 4.89 / 4.93 4-43 / 3-41.7 7-52 / 7-67
Post 9-12 / 3-16 0-0 / 2-3 28:27 / 29:01 0:34 6.58 / 2.32 12.03 / 2.86 9.13 / 2.56 2-33 / 8-41.8 4-33 / 0-0
Wayne State 4-12 / 8-14 2-2 / 0-1 30:08 / 29:52 0:16 4.29 / 3.54 9.28 / 8.79 6.71 / 5.99 3-36.0 / 2-42.0 8-80 / 10-88
Davenport 6-16 / 7-13 2-2 / 0-1 32:33 / 27:27 5:6 3.23 / 4.97 5.12 / 5.95 4.09 / 5.53 5-40.2 / 4-42 11-95 / 2-15
Michigan Tech 1-11 / 3-12 1-4 / 2-3 27:09 / 32:51 5:42 2.04 / 3.44 5.58 / 8.15 4.07 / 5.03 6-36.8 / 6-41.7 6-60 / 5-31
Grand Valley State 3-14 / 6-10 0-2 / 0-0 26:03 / 33:57 7:54 0.86 / 5.83 4.27 / 9.13 2.86 / 6.93 8-42.0 / 3-36.7 6-50 / 4-40
Ferris St. 2-10 / 8-13 0-3 / 1-2 24:46 / 35:14 10:28 4.35 / 6.14 10.68 / 9.94 7.02 / 7.61 5-39.6 / 2-46.5 5-45 / 11-95
Saginaw Valley 5-16 / 7-16 0-1 / 0-1 27:59 / 32:01 4:2 4.96 / 4.78 4.51 / 3.90 4.68 / 4.55 9-39.2 / 7-37.6 6-70 / 6-55
Lake Erie 5-12 / 3-12 3-3 / 1-3 30:26 / 29:34 0:52 4.32 / 2.91 10.83 / 7.53 7.16 / 5.25 4-31.2 / 5-37.6 13-97 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 McKendree L 24-31 6 4 24 3 1 2 1 0 1 0 0 0 1
09/10/2022 Wis.-Oshkosh W 13-10 2 1 3 0 0 0 1 0 1 0 0 0 0
09/17/2022 Davenport L 21-31 3 2 14 2 1 1 0 1 0 0 0 0 0
09/24/2022 Post W 42-14 5 3 21 3 2 1 0 0 0 1 1 0 0
10/1/2022 Wayne State W 37-30 6 6 30 3 1 2 3 0 0 0 0 0 0
10/08/2022 Davenport L 24-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2022 Michigan Tech L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2022 Grand Valley State L 3-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Ferris St. L 20-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Saginaw Valley L 21-30 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 Lake Erie W 33-11 2 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 29 22 133 17 8 9 5 1 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 McKendree W 31-24 4 3 21 3 1 2 0 1 0 0 0 0 0
09/10/2022 Wis.-Oshkosh L 10-13 5 2 10 1 0 1 1 2 1 0 0 0 0
09/17/2022 Davenport W 31-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/24/2022 Post L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2022 Wayne State L 30-37 6 5 30 4 4 0 1 0 0 0 1 0 0
10/08/2022 Davenport W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/15/2022 Michigan Tech W 21-7 1 0 0 0 0 0 0 0 0 0 0 0 1
10/22/2022 Grand Valley State W 56-3 7 7 49 7 5 2 0 0 0 0 0 0 0
10/29/2022 Ferris St. W 56-20 7 7 49 7 5 2 0 0 0 0 0 0 0
11/05/2022 Saginaw Valley W 30-21 6 5 30 4 3 1 1 0 1 0 0 0 0
11/12/2022 Lake Erie L 11-33 3 1 6 1 1 0 0 0 1 0 1 0 0
TOTALS 48 39 250 34 24 10 5 3 3 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 King,Tyshon vs Davenport (10/08/2022)
21 King,Tyshon vs Lake Erie (11/12/2022)
Yards Rushing 172 King,Tyshon vs Post (09/24/2022)
TD Rushes 1 King,Tyshon vs McKendree (09/01/2022)
1 Keen,Zach vs Post (09/24/2022)
1 King,Tyshon vs Post (09/24/2022)
1 Franklin,Brock vs Post (09/24/2022)
1 Davis,Drake vs Davenport (10/08/2022)
1 King,Tyshon vs Davenport (10/08/2022)
