Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic NORTHERN MICH. Opponents
Scoring
26.91 37.00
296 407
First Downs
158 85
38 110
20 17
216 212
Rushing
3358 1843
235 254
624 341
5.0 4.7
283.9 144.5
31 27
3123 1589
Passing
150-68-13 316-189-6
5.81 8.06
79.18 231.45
7 24
871 2546
Total Offense
774 657
5.2 6.3
363.1 375.9
3994 4135
39 55
Returns
16.68 20.81
38-634 42-874
3.36 14.93
14-47 15-224
0.50 6.00
6-3 13-78
Kicking
40.12 39.23
33.51 37.00
43-1725 39-1530
6-10 6-10
0-2 1-2
Penalties
47.82 53.73
62-526 65-591
Time Of Possession
34:59 24:56
06:24:48 04:34:19
Miscellaneous
71-168 (42.26%) 44-121 (36.36%)
19-29 (65.52%) 17-24 (70.83%)
25-12 20-8
18-118 15-74
34-34 47-48
0 0
26-32 41-46
24-32 36-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dobert, Noah 11 263 1681 25 1656 6.3 15 72 150.55
2 Wood, Jahi 8 133 632 28 604 4.5 7 44 75.50
9 Theuerkauf, Trevor 11 59 335 62 273 4.6 3 31 24.82
14 Ridl, Austin 10 50 313 45 268 5.4 1 67 26.80
23 Welch, Tucker 5 29 117 2 115 4.0 1 17 23.00
26 Hofmann, Noah 7 31 116 5 111 3.6 2 25 15.86
25 Lukkarinen, Nico 5 17 54 0 54 3.2 1 12 10.80
43 Martin, Vince 2 7 24 0 24 3.4 0 7 12.00
33 Koskey, Lucas 2 4 17 0 17 4.3 0 8 8.50
28 Van Sluys, Tyler 11 3 4 0 4 1.3 0 2 0.36
64 Babcock, Daniel 10 0 0 0 0 0.0 0 0 0.00
89 Battley, Chris 8 0 0 0 0 0.0 0 0 0.00
77 Kellen, Thomas 11 0 0 0 0 0.0 0 0 0.00
12 Shovald, Duke 4 26 65 66 -1 0.0 1 21 -0.25
Team 11 2 0 2 -2 -1.0 0 0 -0.18  
Total 11 624 3358 235 3123 5.0 31 72 283.91
Opponents 11 341 1843 254 1589 4.7 27 80 144.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Shovald, Duke 4 120.32 32 59 3 54.24% 457 2 60 114.25
9 Theuerkauf, Trevor 11 94.87 34 76 6 44.74% 400 5 44 36.36
15 Gordon, Austin 2 14.70 2 8 1 25.00% 14 0 8 7.00
14 Ridl, Austin 10 -100.00 0 6 3 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 92.18 68 150 13 45.33% 871 7 60 79.18
Opponents 11 148.75 189 316 6 59.81% 2546 24 72 231.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Boyea, Sebastian 10 11 186 16.91 3 33 18.60
10 Olson, Isaac 5 6 121 20.17 0 60 24.20
20 Dobert, Noah 11 10 88 8.80 0 18 8.00
89 Battley, Chris 8 7 76 10.86 0 49 9.50
2 Wood, Jahi 8 3 72 24.00 0 44 9.00
81 Heemstra, Jake 9 4 70 17.50 2 27 7.78
9 Theuerkauf, Trevor 11 7 69 9.86 0 33 6.27
87 Engstrom, Ian 6 8 59 7.38 1 18 9.83
92 Mueller, Joe 5 4 40 10.00 0 13 8.00
49 Acker, Lachlin 8 3 34 11.33 0 17 4.25
23 Welch, Tucker 5 1 18 18.00 0 18 3.60
42 Brooks, DJ 3 2 14 7.00 0 8 4.67
19 May, Hayden 7 1 13 13.00 1 13 1.86
26 Hofmann, Noah 7 1 11 11.00 0 11 1.57
14 Ridl, Austin 10 0 0 0.00 0 0 0.00
Total 11 68 871 12.81 7 60 79.18
Opponents 11 189 2546 13.47 24 72 231.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hertel, Jax 11 52 49 101.0 14.5-44 2.0-13 1 6 3 0 1 0 0
44 Larkin, Mitch 11 57 28 85.0 6.5-31 0-0 0 2 4 0 0 1 0
35 Monreal, Murphy 10 28 21 49.0 2.5-6 0-0 2 2 0 1 0 0 0
4 Damiani, Luc 10 22 19 41.0 0.5-0 0-0 1 1 0 1 0 0 0
3 Houston, Jaylen 11 21 20 41.0 3.5-19 1.0-2 0 4 2 1 1 0 0
94 Price, Jake 11 14 16 30.0 7.5-41 5.0-36 0 0 10 0 1 0 0
8 Brown, Jacquille 11 18 8 26.0 3.0-12 0.5-2 0 7 0 0 0 0 0
95 Mabry, Jhermari 11 12 12 24.0 3.0-30 2.0-26 0 0 0 1 1 1 0
7 Shannon Jr., Tim 5 18 6 24.0 0-0 0-0 0 7 0 0 1 0 0
6 Martinez, Xavier 10 17 5 22.0 1.5-2 0-0 0 5 0 0 1 0 0
39 Gossett, Jeremiah 8 14 6 20.0 1.0-1 0-0 2 6 0 1 1 0 0
18 Mouranie, Max 10 9 8 17.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Smith III, Stanley 11 4 13 17.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Chappell, Damarcus 9 5 11 16.0 5.5-18 1.5-5 0 0 1 0 1 0 1
53 Redmer, Brady 11 5 10 15.0 5.0-26 4.0-25 0 0 1 0 0 0 0
27 Schmitt, Carter 6 8 7 15.0 1.0-1 0-0 0 1 0 0 0 0 0
96 Bridgers, Chance 10 8 6 14.0 0-0 0-0 0 0 3 0 0 0 0
11 Campbell, Tyshaun 3 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Graffin, Will 6 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Nelson, Markiss 8 8 0 8.0 1.0-1 0-0 0 0 0 0 0 0 0
98 VanBuren, Eli 6 5 3 8.0 2.0-2 1.0-1 0 0 1 1 0 0 0
21 Key, Kelby 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Stewart, Andrew 7 5 2 7.0 1.0-2 0-0 0 0 0 1 0 0 0
1 Karlen, Michael 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Hofmann, Noah 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Olson, Isaac 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Shepherd, Graycen 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Battley, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Corey, Sam 1 2 0 2.0 1.0-8 1.0-8 0 0 0 0 1 0 0
19 May, Hayden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ridl, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Theuerkauf, Trevor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Acker, Lachlin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bennett, Wes 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Brooks, DJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Deppeler, Bennett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dobert, Noah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Engstrom, Ian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Kellen, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lee, Damonte 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Martin, Vince 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 McGowan, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Van Sluys, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Welch, Tucker 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Boyea, Sebastian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gruesen, Nicholas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Heemstra, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lukkarinen, Nico 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Mueller, Joe 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Shovald, Duke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wood, Jahi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 272 641.0 63.0-248 18.0-118 6 41 25 8 9 2 1
Opponents 11 431 480 911.0 55.0-180 15.0-74 13 17 19 12 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Karlen, Michael 26 1072 41.23 63 2 4 4 6 0
48 Gruesen, Nicholas 14 558 39.86 62 1 3 3 2 0
46 Langenfeld, Emmett 2 95 47.50 51 0 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1725 40.12 63 3 7 7 9 1
Opponents 39 1530 39.23 54 2 6 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Karlen, Michael 5-7 71.43% 0-0 1-1 0-0 4-5 0-1 44 0
48 Gruesen, Nicholas 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 28 0
Total 6-10 60.00% 0-0 2-3 0-1 4-5 0-1 44 0
Opponents 6-10 60.00% 1-1 3-3 1-1 1-3 0-2 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Karlen, Michael 25 1258 50.3 2 2
46 Langenfeld, Emmett 4 193 48.3 0 0
48 Gruesen, Nicholas 23 957 41.6 0 3
Total 52 2408 46.3 2 5
Opponents 68 3908 57.5 5 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Engstrom, Ian 8 41 5.13 0 13
89 Battley, Chris 1 4 4.00 0 4
9 Theuerkauf, Trevor 0 2 ∞ 0 2
20 Dobert, Noah 4 1 0.25 0 7
Total 13 48 3.69 0 13
Opponents 15 224 14.93 2 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Dobert, Noah 12 240 20.00 0 32
89 Battley, Chris 14 231 16.50 0 37
87 Engstrom, Ian 2 34 17.00 0 20
3 Houston, Jaylen 3 33 11.00 0 19
10 Olson, Isaac 2 33 16.50 0 17
49 Acker, Lachlin 2 23 11.50 0 16
2 Wood, Jahi 1 23 23.00 0 23
26 Hofmann, Noah 1 11 11.00 0 11
91 Chappell, Damarcus 1 6 6.00 0 6
Total 38 634 16.68 0 37
Opponents 42 874 20.81 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dobert, Noah 15 0 0 0-0 2-2 0 0-0 0 94
2 Wood, Jahi 7 0 0 0-0 0-0 0 0-0 0 42
1 Karlen, Michael 0 5 0 21-21 1-1 0 0-0 0 38
9 Theuerkauf, Trevor 3 0 0 0-0 1-1 0 0-0 0 20
85 Boyea, Sebastian 3 0 0 0-0 0-0 0 0-0 0 18
48 Gruesen, Nicholas 0 1 0 13-13 0-0 0 0-0 0 16
81 Heemstra, Jake 2 0 0 0-0 0-0 0 0-0 0 12
26 Hofmann, Noah 2 0 0 0-0 0-0 0 0-0 0 12
87 Engstrom, Ian 1 0 0 0-0 0-0 0 0-0 0 6
0 Hertel, Jax 1 0 0 0-0 0-0 0 0-0 0 6
25 Lukkarinen, Nico 1 0 0 0-0 0-0 0 0-0 0 6
19 May, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
14 Ridl, Austin 1 0 0 0-0 0-1 0 0-0 0 6
12 Shovald, Duke 1 0 0 0-0 0-0 0 0-2 0 6
23 Welch, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
91 Chappell, Damarcus 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 6 1 34-34 4-5 0 0-2 0 296
Opponents 55 6 0 47-48 3-6 3 3-3 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs MSU Moorhead L 37-44 0-1 , 0-0 03:12 2021
09/06/2025 at Northwood L 18-23 0-2 , 0-0 02:35 1633
09/13/2025 vs St. Thomas (MN) L 7-20 0-3 , 0-0 02:51 2180
09/20/2025 vs Davenport L 16-35 0-4 , 0-1 02:42 2680
10/04/2025 at Saginaw Valley L 25-47 0-5 , 0-2 03:41 3227
10/11/2025 vs Grand Valley St. L 7-35 0-6 , 0-3 02:46 3216
10/18/2025 at Roosevelt W 42-21 1-6 , 1-3 02:42 749
10/25/2025 vs Michigan Tech L 17-56 1-7 , 1-4 03:05 4468
11/01/2025 at Ferris St. L 35-70 1-8 , 1-5 02:51 2843
11/08/2025 at Davenport W 47-45 2-8 , 1-5 03:06 767
11/15/2025 vs Wayne St. (MI) W 45-11 3-8 , 2-5 03:08 2298
26082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 MSU Moorhead 59 291 3 34 7 92 1 22 92 1 22 3 54 0 20 0 0 0 0
09/06/2025 Northwood 51 164 1 21 14 232 1 60 232 1 60 4 83 0 24 0 0 0 0
09/13/2025 St. Thomas (MN) 54 129 1 11 11 133 0 33 133 0 33 4 72 0 32 3 2 0 7
09/20/2025 Davenport 59 278 2 32 0 0 0 0 0 0 0 5 76 0 19 1 1 0 1
10/04/2025 Saginaw Valley 50 279 2 59 6 52 1 27 52 1 27 2 47 0 27 1 0 0 0
10/11/2025 Grand Valley St. 47 140 1 21 10 102 0 44 102 0 44 3 48 0 28 4 27 0 13
10/18/2025 Roosevelt 71 538 6 67 0 0 0 0 0 0 0 1 17 0 17 3 14 0 10
10/25/2025 Michigan Tech 54 270 1 31 9 75 1 18 75 1 18 3 51 0 37 1 4 0 4
11/01/2025 Ferris St. 58 224 3 37 8 131 2 33 131 2 33 6 89 0 22 0 0 0 0
11/08/2025 Davenport 67 344 6 53 2 32 0 19 32 0 19 5 57 0 16 0 0 0 0
11/15/2025 Wayne St. (MI) 54 466 5 72 1 22 1 22 22 1 22 2 40 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 MSU Moorhead 37 22 59 3.0 17 3.0 17 0 0 0 1 0 0 8 0 0
09/06/2025 Northwood 43 4 47 6.0 19 1.0 6 0 0 0 0 0 1 1 0 1
09/13/2025 St. Thomas (MN) 27 24 51 7.0 44 3.0 29 1 0 0 0 0 2 2 1 0
09/20/2025 Davenport 26 34 60 8.0 58 1.0 6 0 0 0 0 0 3 2 1 0
10/04/2025 Saginaw Valley 37 32 69 6.0 9 1.0 2 2 2 0 0 0 3 2 0 0
10/11/2025 Grand Valley St. 33 24 57 7.0 25 2.0 15 0 0 0 1 0 7 2 0 0
10/18/2025 Roosevelt 41 20 61 6.0 25 2.0 17 1 2 0 0 0 0 9 0 0
10/25/2025 Michigan Tech 28 24 52 6.0 12 2.0 6 2 2 0 0 0 0 2 0 0
11/01/2025 Ferris St. 29 38 67 2.0 6 0 0 2 1 0 1 0 1 0 0 0
11/08/2025 Davenport 38 28 66 6.0 12 1.0 6 1 0 0 1 0 2 4 0 0
11/15/2025 Wayne St. (MI) 30 22 52 6.0 21 2.0 14 0 1 0 2 3 6 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 MSU Moorhead 1 50 50.000 50 0 0 0 1 1 1-1 24 0 6 175 29.17 1 1
09/06/2025 Northwood 4 168 42.000 49 0 0 0 0 1 1-1 40 0 3 189 63.00 0 0
09/13/2025 St. Thomas (MN) 6 257 42.800 60 0 1 1 2 1 0-1 0 0 2 127 63.50 0 0
09/20/2025 Davenport 4 120 20.000 49 1 0 0 0 0 1-1 44 0 4 239 59.75 0 0
10/04/2025 Saginaw Valley 5 232 46.400 52 0 0 1 2 1 1-2 44 0 5 267 53.40 0 1
10/11/2025 Grand Valley St. 5 200 40.000 63 0 1 2 1 0 0-0 0 0 2 88 44.00 0 0
10/18/2025 Roosevelt 2 45 22.500 37 0 0 0 0 0 0-0 0 0 7 366 52.29 1 0
10/25/2025 Michigan Tech 6 236 41.350 51 0 0 1 1 1 1-3 28 0 4 175 43.75 0 1
11/01/2025 Ferris St. 5 204 40.800 44 0 0 2 0 1 0-0 0 0 6 257 42.83 0 0
11/08/2025 Davenport 2 82 41.000 43 0 0 0 0 0 0-0 0 0 5 193 38.60 0 0
11/15/2025 Wayne St. (MI) 3 131 43.700 62 0 1 0 2 1 1-1 41 0 8 332 41.50 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 MSU Moorhead 14 18 0 7 35 336 6 36 336 6 36 3 80 0 34 0 0 0 0
09/06/2025 Northwood 31 110 1 15 12 145 0 34 145 0 34 3 144 1 97 3 67 0 39
09/13/2025 St. Thomas (MN) 29 54 0 19 13 221 3 72 221 3 72 2 63 0 42 1 7 0 7
09/20/2025 Davenport 32 181 3 80 12 211 1 48 211 1 48 4 107 0 33 3 92 1 49
10/04/2025 Saginaw Valley 44 234 3 42 19 289 3 47 289 3 47 3 93 0 40 0 0 0 0
10/11/2025 Grand Valley St. 30 109 2 26 16 220 3 38 220 3 38 2 17 0 9 1 -14 0 0
10/18/2025 Roosevelt 30 115 0 30 22 310 3 68 310 3 68 6 98 0 23 1 -1 0 0
10/25/2025 Michigan Tech 33 269 5 60 10 199 1 40 199 1 40 2 18 0 12 2 69 1 60
11/01/2025 Ferris St. 38 265 8 28 18 332 2 61 332 2 61 6 118 0 46 1 4 0 4
11/08/2025 Davenport 35 161 5 27 19 185 1 35 185 1 35 5 45 0 19 2 3 0 3
11/15/2025 Wayne St. (MI) 25 73 0 18 13 98 1 24 98 1 24 6 91 0 33 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 MSU Moorhead 40 46 86 5.0 12 2.0 6 2 3 1 1 0 1 2 0 0
09/06/2025 Northwood 61 10 71 6.0 30 3.0 14 2 1 0 2 8 1 2 0 0
09/13/2025 St. Thomas (MN) 46 38 84 7.0 37 5.0 34 0 0 0 0 0 3 0 0 0
09/20/2025 Davenport 39 44 83 4.0 12 0 0 0 1 0 2 -2 1 0 1 0
10/04/2025 Saginaw Valley 28 42 70 5.0 12 2.0 7 0 2 0 2 39 3 3 0 0
10/11/2025 Grand Valley St. 32 58 90 8.0 37 1.0 7 2 2 5 3 15 3 1 0 0
10/18/2025 Roosevelt 46 38 84 4.0 4 0 0 0 1 0 0 0 0 1 0 0
10/25/2025 Michigan Tech 39 44 83 4.0 4 1.0 1 0 1 59 0 0 1 2 0 0
11/01/2025 Ferris St. 27 74 101 5.0 11 1.0 5 1 0 0 1 18 2 3 0 0
11/08/2025 Davenport 37 60 97 4.0 17 0 0 3 1 0 1 0 2 1 0 0
11/15/2025 Wayne St. (MI) 36 26 62 3.0 4 0 0 1 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 MSU Moorhead 2 37 18.500 24 0 0 0 0 0 0-0 0 0 7 356 50.86 2 2
09/06/2025 Northwood 4 140 35.000 38 0 0 1 0 3 3-3 33 0 7 431 61.57 0 0
09/13/2025 St. Thomas (MN) 5 238 50.000 54 0 1 0 3 0 0-1 0 0 4 219 54.75 0 0
09/20/2025 Davenport 3 80 23.500 37 1 0 0 0 2 0-0 0 0 6 335 55.83 0 1
10/04/2025 Saginaw Valley 5 192 38.650 47 0 0 1 0 2 2-2 27 0 8 493 61.63 3 0
10/11/2025 Grand Valley St. 6 259 42.400 54 0 0 0 2 3 0-0 0 0 6 352 58.67 0 0
10/18/2025 Roosevelt 3 146 48.700 52 0 0 0 2 1 0-1 0 0 3 189 63.00 0 0
10/25/2025 Michigan Tech 2 87 43.500 44 0 0 0 0 1 0-0 0 0 9 552 61.33 0 2
11/01/2025 Ferris St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 632 57.45 0 2
11/08/2025 Davenport 3 132 44.000 47 0 0 2 0 1 0-0 0 0 5 233 46.60 0 0
11/15/2025 Wayne St. (MI) 6 219 37.500 44 0 1 2 0 0 1-3 44 0 2 116 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 44-37 21/22 17/2 4/18 0/2 59-291 / 14-18 7-14-1 / 35-49-1 92/336 73-383 / 63-354 54/81 4/1
Northwood 18-23 24/14 11/7 9/6 4/1 51-164 / 31-110 14-25-2 / 12-23-0 232/145 76-396 / 54-255 83/219 3/0
St. Thomas (MN) 20-7 18/13 11/4 6/8 1/1 54-129 / 29-54 11-19-0 / 13-19-0 133/221 73-262 / 48-275 74/70 0/0
Davenport 35-16 17/16 16/8 0/7 1/1 59-278 / 32-181 0-5-2 / 12-20-0 0/211 64-278 / 52-392 77/197 3/0
Saginaw Valley 25-47 20/24 15/8 1/13 4/3 50-279 / 44-234 6-19-2 / 19-29-0 52/289 69-331 / 73-523 47/132 4/2
Grand Valley St. 35-7 14/16 9/5 4/11 1/0 47-140 / 30-109 10-19-3 / 16-28-1 102/220 66-242 / 58-329 75/23 5/1
Roosevelt 21-42 25/26 23/9 0/14 2/3 71-538 / 30-115 0-1-0 / 22-42-0 0/310 72-538 / 72-425 31/97 1/2
Michigan Tech 56-17 19/18 14/10 4/7 1/1 54-270 / 33-269 9-19-0 / 10-19-0 75/199 73-345 / 52-468 54/146 1/2
Ferris St. 35-70 21/30 11/17 7/11 3/2 58-224 / 38-265 8-17-1 / 18-25-1 131/332 75-355 / 63-597 89/140 1/2
Davenport 45-47 19/20 16/9 2/11 1/0 67-344 / 35-161 2-5-1 / 19-29-1 32/185 72-376 / 64-346 57/48 2/1
Wayne St. (MI) 45-11 18/13 15/6 1/4 2/3 54-466 / 25-73 1-7-1 / 13-33-2 22/98 61-488 / 58-171 43/88 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 10-16 / 7-11 3-3 / 0-1 33:53 / 26:07 7:46 4.93 / 1.29 6.57 / 6.86 5.25 / 5.62 1-50 / 2-18.5 4-42 / 2-10
Northwood 5-14 / 3-11 1-3 / 0-1 35:15 / 24:45 10:30 3.22 / 3.55 9.28 / 6.30 5.21 / 4.72 4-42 / 4-35 7-72 / 8-93
St. Thomas (MN) 5-16 / 2-9 2-4 / 1-1 34:39 / 25:21 9:18 2.39 / 1.86 7.00 / 11.63 3.59 / 5.73 6-42.8 / 5-47.6 4-25 / 3-24
Davenport 7-15 / 2-9 1-2 / 2-4 35:30 / 24:30 11:0 4.71 / 5.66 0.00 / 10.55 4.34 / 7.54 4-30 / 3-26.7 1-15 / 4-35
Saginaw Valley 4-15 / 5-13 1-1 / 1-1 32:25 / 27:07 5:18 5.58 / 5.32 2.74 / 9.97 4.80 / 7.16 5-46.4 / 5-38.4 5-45 / 11-102
Grand Valley St. 4-14 / 5-14 1-3 / 2-2 31:42 / 28:01 3:41 2.98 / 3.63 5.37 / 7.86 3.67 / 5.67 5-40 / 6-43.2 6-35 / 8-79
Roosevelt 9-14 / 6-14 1-2 / 2-3 38:13 / 21:47 16:26 7.58 / 3.83 0.00 / 7.38 7.47 / 5.90 2-22.5 / 3-48.7 7-74 / 6-45
Michigan Tech 5-16 / 5-10 0-1 / 2-3 36:43 / 23:09 13:34 5.00 / 8.15 3.95 / 10.47 4.73 / 9.00 6-39.3 / 2-43.5 7-45 / 2-25
Ferris St. 7-18 / 3-5 5-5 / 2-2 36:03 / 23:57 12:6 3.86 / 6.97 7.71 / 13.28 4.73 / 9.48 5-40.8 / 0-0 6-60 / 6-53
Davenport 11-18 / 4-12 3-3 / 5-5 38:11 / 21:49 16:22 5.13 / 4.60 6.40 / 6.38 5.22 / 5.41 2-41 / 3-44 6-27 / 6-55
Wayne St. (MI) 4-12 / 2-13 1-2 / 0-1 32:14 / 27:46 4:28 8.63 / 2.92 3.14 / 2.97 8.00 / 2.95 3-43.7 / 6-36.5 9-86 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 MSU Moorhead L 37-44 5 5 30 4 3 1 1 0 0 0 0 0 0
09/06/2025 Northwood L 18-23 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 St. Thomas (MN) L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
09/20/2025 Davenport L 16-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Saginaw Valley L 25-47 3 2 15 2 2 0 0 0 0 0 1 0 0
10/11/2025 Grand Valley St. L 7-35 3 1 7 1 1 0 0 0 2 0 0 0 0
10/18/2025 Roosevelt W 42-21 4 3 21 3 3 0 0 0 1 0 0 0 0
10/25/2025 Michigan Tech L 17-56 4 3 17 2 1 1 1 1 0 0 0 0 0
11/01/2025 Ferris St. L 35-70 4 4 28 4 3 1 0 0 0 0 0 0 0
11/08/2025 Davenport W 47-45 4 4 28 4 4 0 0 0 0 0 0 0 0
11/15/2025 Wayne St. (MI) W 45-11 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 32 26 173 24 20 4 2 1 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 MSU Moorhead W 44-37 4 4 29 4 0 4 0 0 0 0 0 0 0
09/06/2025 Northwood W 23-18 5 4 16 1 1 0 3 0 1 0 0 0 0
09/13/2025 St. Thomas (MN) W 20-7 2 2 12 2 0 2 0 0 0 0 0 0 0
09/20/2025 Davenport W 35-16 2 1 7 1 1 0 0 0 1 0 0 0 0
