Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Football Cumulative Statistics

Team Stats (0-6, 0-2)

Overall Team Statistics
Statistic NORTHERN MICH. Opponents
Scoring
7.83 41.00
47 246
First Downs
54 72
34 59
12 10
100 141
Rushing
1044 1446
197 80
230 237
3.7 5.8
141.2 227.7
2 19
847 1366
Passing
157-84-6 157-97-5
4.66 8.78
121.83 229.83
4 14
731 1379
Total Offense
387 394
4.1 7.0
263.0 457.5
1578 2745
6 34
Returns
14.88 10.00
8-119 8-80
0.00 13.09
0-0 11-144
0.00 4.83
5-0 6-29
Kicking
36.72 36.24
32.72 35.06
36-1322 17-616
1-3 3-5
0-0 0-0
Penalties
31.00 63.83
27-186 46-383
Time Of Possession
30:07 29:53
03:00:41 02:59:19
Miscellaneous
21-85 (24.71%) 33-67 (49.25%)
10-18 (55.56%) 7-11 (63.64%)
8-5 6-0
4-13 22-130
6-6 31-33
0 3
5-13 22-25
4-13 20-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dobert, Noah 6 134 693 30 663 4.9 2 37 110.50
23 Ptacek, Wilson 6 6 66 0 66 11.0 0 25 11.00
26 Hofmann, Noah 6 29 71 16 55 1.9 0 9 9.17
12 Oczkowski, Liam 4 39 154 100 54 1.4 0 17 13.50
25 Lukkarinen, Nico 3 2 12 0 12 6.0 0 10 4.00
16 Theuerkauf, Tanner 1 1 8 0 8 8.0 0 8 8.00
11 Stevens, Matt 2 2 11 5 6 3.0 0 11 3.00
9 Theuerkauf, Trevor 6 1 3 0 3 3.0 0 3 0.50
29 Halicek, Jacob 5 1 1 0 1 1.0 0 1 0.20
5 Hoard, Aidan 2 1 1 0 1 1.0 0 1 0.50
8 Shovald, Duke 6 14 24 46 -22 -1.6 0 12 -3.67
Total 6 230 1044 197 847 3.7 2 37 141.17
Opponents 6 237 1446 80 1366 5.8 19 73 227.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Oczkowski, Liam 4 116.74 43 68 3 63.24% 426 2 46 106.50
8 Shovald, Duke 6 77.68 38 79 3 48.10% 271 2 30 45.17
11 Stevens, Matt 2 159.07 2 3 0 66.67% 33 0 22 16.50
20 Dobert, Noah 6 108.40 1 1 0 100.00% 1 0 1 0.17
5 Hoard, Aidan 2 0.00 0 5 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 93.38 84 157 6 53.50% 731 4 46 121.83
Opponents 6 158.62 97 157 5 61.78% 1379 14 54 229.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Ptacek, Wilson 6 19 201 10.58 2 30 33.50
10 Olson, Isaac 6 9 129 14.33 0 46 21.50
7 Boyea, Sebastian 6 14 122 8.71 0 17 20.33
9 Theuerkauf, Trevor 6 21 114 5.43 0 14 19.00
88 Mueller, Joe 6 5 47 9.40 0 20 7.83
87 Acker, Lachlin 5 3 25 8.33 0 15 5.00
81 Heemstra, Jake 1 1 22 22.00 0 22 22.00
29 Halicek, Jacob 5 2 20 10.00 0 15 4.00
20 Dobert, Noah 6 5 17 3.40 0 9 2.83
86 McGowan, Kyle 1 1 11 11.00 1 11 11.00
26 Hofmann, Noah 6 3 6 2.00 0 8 1.00
64 Babcock, Daniel 5 1 2 2.00 1 2 0.40
19 May, Hayden 2 0 0 0.00 0 0 0.00
Total 6 84 716 8.52 4 46 119.33
Opponents 6 97 1366 14.08 14 54 227.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hertel, Jax 6 23 14 37.0 1.5-3 0-0 2 0 1 0 0 0 0
2 Monreal, Murphy 6 21 16 37.0 1.5-5 0-0 1 1 0 0 0 0 0
3 Carnell, Tyler 6 17 13 30.0 1.5-3 1.0-1 0 1 0 0 0 0 0
34 Graffin, Will 6 16 13 29.0 2.0-3 0-0 0 0 1 0 0 0 0
42 Pralle, Nathan 6 10 15 25.0 3.0-7 0-0 0 1 2 0 0 0 0
6 Schmitt, Carter 6 18 6 24.0 2.5-8 0-0 2 2 0 0 0 0 0
5 McGraw, Logan 4 14 5 19.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Simon, Daniel 6 3 12 15.0 0.5-2 0-0 0 2 0 0 0 0 0
4 Damiani, Luc 5 12 1 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Majerus, LeeJohn 6 6 7 13.0 1.5-5 0-0 0 0 1 0 0 0 0
33 Chappell, Damarcus 6 11 1 12.0 4.0-16 3.0-12 0 0 1 0 0 0 0
32 Schultz, Ryan 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Jace 6 4 6 10.0 0.5-1 0-0 0 3 1 0 0 0 0
90 Corey, Sam 5 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
37 Gauthier, Brock 5 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
21 Jones, Isaiah 6 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Meverden, Kayden 4 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Wade, Xavier 5 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0
35 McManigal, Sullivan 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Price, Jake 6 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
39 Eastland, Jwan 4 5 0 5.0 1.0-2 0-0 0 1 0 0 0 0 0
36 Stewart, Andrew 4 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Cunningham, Theo 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Nelson, Markiss 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Battley, Chris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Cooper, Everett 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hamilton, Joc 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Makinen, Nathan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Mueller, Joe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pepsnik, Jake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Skinkis, Richard 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Acker, Lachlin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Babcock, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ford, J'juan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Garcia, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hofmann, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lehman, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lukkarinen, Nico 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stevens, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Van Sluys, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bratonia, Mason 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dobert, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 McGowan, Kyle 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 McLinden, Sawyer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Oczkowski, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Ptacek, Wilson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 206 158 364.0 25.0-71 4.0-13 5 13 8 0 1 1 1
Opponents 6 205 200 405.0 53.0-201 22.0-130 6 19 7 5 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Rubino, Liam 25 920 36.80 48 0 9 5 0 0
48 Gruesen, Nicholas 8 275 34.38 55 0 1 0 1 0
40 McLinden, Sawyer 1 48 48.00 48 0 0 1 0 0
8 Shovald, Duke 1 38 38.00 38 0 0 1 0 0
Team 1 41 41.00 41 0 0 0 0 0  
Total 36 1322 36.72 55 0 10 7 1 0
Opponents 17 616 36.24 54 1 8 8 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Bratonia, Mason 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 35 1
Total 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 35 1
Opponents 3-5 60.00% 0-0 1-1 1-2 0-1 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 McLinden, Sawyer 13 605 46.5 1 1
Total 13 605 46.5 1 1
Opponents 44 2515 57.2 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 11 144 13.09 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hofmann, Noah 4 88 22.00 0 27
23 Ptacek, Wilson 2 16 8.00 0 20
28 Van Sluys, Tyler 1 15 15.00 0 15
35 McManigal, Sullivan 1 0 0.00 0 0
Total 8 119 14.88 0 27
Opponents 8 80 10.00 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dobert, Noah 2 0 0 0-0 0-0 0 0-0 0 12
23 Ptacek, Wilson 2 0 0 0-0 0-0 0 0-0 0 12
64 Babcock, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
99 Bratonia, Mason 0 1 0 3-3 0-0 0 0-0 0 6
86 McGowan, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
40 McLinden, Sawyer 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 6 1 1 6-6 0-0 0 0-0 0 47
Opponents 34 3 0 31-33 1-1 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at MSU Moorhead L 19-41 0-1 , 0-0 02:45 1820
09/05/2026 vs Tiffin L 7-35 0-2 , 0-0 03:46 5590
09/12/2026 at St. Thomas (MN) L 14-56 0-3 , 0-0 04:06 3163
09/19/2026 vs Davenport L 7-42 0-4 , 0-0 02:41 3531
10/03/2026 vs Ferris St. L 0-42 0-5 , 0-1 02:58 2679
10/10/2026 at Davenport L 0-30 0-6 , 0-2 02:47 2199
18982

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 MSU Moorhead 40 115 1 13 27 272 1 46 272 1 46 1 19 0 19 0 0 0 0
09/05/2026 Tiffin 35 143 1 21 10 73 0 17 73 0 17 2 42 0 27 0 0 0 0
09/12/2026 St. Thomas (MN) 43 169 0 37 13 159 2 30 174 2 30 2 17 0 21 0 0 0 0
09/19/2026 Davenport 39 136 0 34 15 74 1 19 74 1 19 1 0 0 0 0 0 0 0
10/03/2026 Ferris St. 37 113 0 30 10 63 0 18 63 0 18 1 21 0 21 0 0 0 0
10/10/2026 Davenport 36 171 0 20 9 75 0 22 75 0 22 1 20 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 MSU Moorhead 28 10 38 2.0 5 1.0 4 0 0 0 0 0 2 5 1 1
09/05/2026 Tiffin 37 22 59 3.0 11 0 0 1 0 0 0 0 0 5 0 0
09/12/2026 St. Thomas (MN) 33 36 69 4.0 13 1.0 6 0 0 0 1 0 0 0 0 0
09/19/2026 Davenport 38 22 60 8.0 22 2.0 3 0 0 0 1 0 2 0 0 0
10/03/2026 Ferris St. 34 26 60 4.0 14 0 0 0 0 0 2 0 1 1 0 0
10/10/2026 Davenport 36 42 78 4.0 6 0 0 0 0 0 1 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 MSU Moorhead 4 157 39.200 48 0 0 2 0 2 1-2 35 1 4 178 44.50 0 0
09/05/2026 Tiffin 5 201 40.200 47 0 0 2 0 1 0-1 0 0 2 88 44.00 0 0
09/12/2026 St. Thomas (MN) 6 205 36.000 55 0 0 1 1 0 0-0 0 0 3 155 51.67 0 1
09/19/2026 Davenport 5 157 33.900 38 0 0 1 0 2 0-0 0 0 2 89 44.50 0 0
10/03/2026 Ferris St. 9 331 28.550 45 0 0 3 0 1 0-0 0 1 30 30.00 0 0
10/10/2026 Davenport 7 271 41.533 48 0 0 1 0 1 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 MSU Moorhead 26 197 2 73 21 265 4 45 265 4 45 2 4 0 4 0 0 0 0
09/05/2026 Tiffin 37 187 3 36 21 254 2 52 267 2 52 1 8 0 8 2 46 0 27
09/12/2026 St. Thomas (MN) 40 185 4 18 18 311 3 32 311 3 32 2 42 0 24 3 41 0 18
09/19/2026 Davenport 45 247 3 45 8 127 2 43 127 2 43 2 13 0 16 1 23 0 23
10/03/2026 Ferris St. 39 243 4 22 18 265 2 54 265 2 54 1 13 0 13 2 14 0 8
10/10/2026 Davenport 50 307 3 40 11 144 1 34 144 1 34 0 0 0 0 3 20 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 MSU Moorhead 48 30 78 7.0 42 4.0 32 0 0 0 2 0 3 6 1 0
09/05/2026 Tiffin 30 28 58 12.0 39 6.0 26 1 1 0 1 0 1 2 0 0
09/12/2026 St. Thomas (MN) 28 50 78 7.0 22 2.0 12 2 3 0 1 0 0 2 0 0
09/19/2026 Davenport 41 20 61 13.0 52 7.0 38 0 0 0 1 29 1 1 0 0
10/03/2026 Ferris St. 35 28 63 9.0 31 3.0 22 1 1 0 0 0 0 1 0 0
10/10/2026 Davenport 23 44 67 5.0 15 0 0 0 0 0 1 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 MSU Moorhead 4 69 15.850 43 1 0 1 0 1 0-0 0 0 8 456 57.00 5 1
09/05/2026 Tiffin 2 93 46.500 54 0 0 1 1 1 0-1 0 0 6 294 49.00 0 0
09/12/2026 St. Thomas (MN) 3 134 45.500 48 0 0 2 0 1 2-2 50 0 10 597 59.70 6 0
09/19/2026 Davenport 3 123 41.000 52 0 1 1 1 1 0-0 0 0 7 394 56.29 0 0
10/03/2026 Ferris St. 2 86 43.000 47 0 0 1 0 2 0-1 0 0 7 425 60.71 3 0
10/10/2026 Davenport 3 111 37.000 48 0 0 2 0 2 1-1 29 0 6 349 58.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 19-41 26/19 9/5 12/13 5/1 40-115 / 26-197 27-45-2 / 21-31-0 272/265 85-387 / 57-462 19/4 2/0
Tiffin 7-35 17/25 11/10 4/11 2/4 35-143 / 37-187 10-21-1 / 21-31-0 73/267 56-216 / 68-454 42/54 2/0
St. Thomas (MN) 14-56 18/27 9/12 6/13 3/2 43-169 / 40-185 13-25-1 / 18-30-1 174/311 68-343 / 70-496 17/83 4/1
Davenport 7-42 13/19 9/14 4/5 0/0 39-136 / 45-247 15-21-1 / 8-13-1 74/127 60-210 / 58-374 0/65 1/1
Ferris St. 0-42 10/29 6/15 4/12 0/2 37-113 / 39-243 10-21-0 / 18-31-2 63/265 58-176 / 70-508 21/27 1/2
Davenport 0-30 16/22 10/16 4/5 2/1 36-171 / 50-307 9-24-1 / 11-21-1 75/144 60-246 / 71-451 20/20 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 7-19 / 7-11 3-5 / 0-0 34:44 / 25:16 9:28 2.88 / 7.58 6.04 / 8.55 4.55 / 8.11 4-39.2 / 4-17.2 6-30 / 6-64
Tiffin 4-12 / 6-11 0-1 / 0-3 28:26 / 31:34 -3:08 4.09 / 5.05 3.48 / 8.61 3.86 / 6.68 5-40.2 / 2-46.5 6-57 / 9-62
St. Thomas (MN) 3-15 / 5-11 2-3 / 1-1 31:51 / 28:09 3:42 3.93 / 4.63 6.96 / 10.37 5.04 / 7.09 6-34.2 / 3-44.7 7-50 / 9-84
Davenport 2-12 / 4-11 2-4 / 3-3 30:07 / 29:53 0:14 3.49 / 5.49 3.52 / 9.77 3.50 / 6.45 5-31.4 / 3-41 3-15 / 6-45
Ferris St. 1-13 / 2-7 2-3 / 1-2 29:25 / 30:35 -1:10 3.05 / 6.23 3.00 / 8.55 3.03 / 7.26 9-36.8 / 2-43 3-22 / 7-55
Davenport 4-14 / 9-16 1-2 / 2-2 26:08 / 33:52 -7:44 4.75 / 6.14 3.13 / 6.86 4.10 / 6.35 7-38.7 / 3-37 2-12 / 9-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 MSU Moorhead L 19-41 5 3 17 2 1 1 1 1 0 1 0 0 0
09/05/2026 Tiffin L 7-35 3 1 7 1 1 0 0 1 1 0 0 0 0
09/12/2026 St. Thomas (MN) L 14-56 1 0 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Davenport L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Ferris St. L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Davenport L 0-30 2 0 0 0 0 0 0 0 0 1 0 0 1
TOTALS 13 5 31 4 2 2 1 2 1 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 MSU Moorhead W 41-19 2 2 13 2 0 2 0 0 0 0 0 0 0
09/05/2026 Tiffin W 35-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 St. Thomas (MN) W 56-14 6 6 38 5 4 1 1 0 0 0 0 0 0
09/19/2026 Davenport W 42-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Ferris St. W 42-0 8 5 35 5 4 1 0 1 1 1 0 0 0
10/10/2026 Davenport W 30-0 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 25 22 144 20 15 5 2 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Dobert,Noah vs Davenport (10/10/2026)
Yards Rushing 147 Dobert,Noah vs Davenport (10/10/2026)
TD Rushes 1 Dobert,Noah vs Tiffin (09/05/2026)
1 Dobert,Noah vs MSU Moorhead (08/27/2026)
Long Rush 37 Dobert,Noah vs St. Thomas (MN) (09/12/2026)
Pass Attempts 29 Oczkowski,Liam vs MSU Moorhead (08/27/2026)
Pass Completions 18 Oczkowski,Liam vs MSU Moorhead (08/27/2026)
Yards Passing 216 Oczkowski,Liam vs MSU Moorhead (08/27/2026)
TD Passes 1 Oczkowski,Liam vs Davenport (09/19/2026)
1 Shovald,Duke vs MSU Moorhead (08/27/2026)
1 Shovald,Duke vs St. Thomas (MN) (09/12/2026)
1 Oczkowski,Liam vs St. Thomas (MN) (09/12/2026)
Longest Pass 46 Oczkowski,Liam vs MSU Moorhead (08/27/2026)
Receptions 5 Theuerkauf,Trevor vs MSU Moorhead (08/27/2026)
5 Olson,Isaac vs MSU Moorhead (08/27/2026)
5 Ptacek,Wilson vs MSU Moorhead (08/27/2026)
5 Theuerkauf,Trevor vs St. Thomas (MN) (09/12/2026)
Yards Receiving 91 Olson,Isaac vs MSU Moorhead (08/27/2026)
TD Receptions 2 Ptacek,Wilson vs St. Thomas (MN) (09/12/2026)
Longest Reception 46 Olson,Isaac vs MSU Moorhead (08/27/2026)
Field Goals 1 Bratonia,Mason vs MSU Moorhead (08/27/2026)
Longest Field Goal 35 Bratonia,Mason vs MSU Moorhead (08/27/2026)
Punts 8 Rubino,Liam vs Ferris St. (10/03/2026)
Punting Average 48 McLinden,Sawyer vs Davenport (10/10/2026)
Longest Punt 55 Gruesen,Nicholas vs St. Thomas (MN) (09/12/2026)
Longest Kickoff Return 27 Hofmann,Noah vs Tiffin (09/05/2026)
Tackles 13 Monreal,Murphy vs Davenport (10/10/2026)
Sacks 1 Carnell,Tyler vs Davenport (09/19/2026)
1 Chappell,Damarcus vs Davenport (09/19/2026)
1 Chappell,Damarcus vs MSU Moorhead (08/27/2026)
1 Chappell,Damarcus vs St. Thomas (MN) (09/12/2026)
Interceptions 1 Monreal,Murphy vs Davenport (09/19/2026)
1 Hertel,Jax vs Ferris St. (10/03/2026)
1 Schmitt,Carter vs Ferris St. (10/03/2026)
1 Hertel,Jax vs St. Thomas (MN) (09/12/2026)
1 Schmitt,Carter vs Davenport (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs St. Thomas (MN) (09/12/2026)
Yards Rushing 171 vs Davenport (10/10/2026)
TD Rushes 1 vs Tiffin (09/05/2026)
Pass Attempts 45 vs MSU Moorhead (08/27/2026)
Pass Completions 27 vs MSU Moorhead (08/27/2026)
Yards Passing 272 vs MSU Moorhead (08/27/2026)
TD Passes 2 vs St. Thomas (MN) (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Harris,Cephus vs Davenport (10/10/2026)
Yards Rushing 225 Harris,Cephus vs Davenport (10/10/2026)
TD Rushes 3 Abel,Gabriel vs St. Thomas (MN) (09/12/2026)
3 Harris,Cephus vs Davenport (10/10/2026)
Long Rush 73 Huebner,Drew vs MSU Moorhead (08/27/2026)
Pass Attempts 31 Huebner,Drew vs MSU Moorhead (08/27/2026)
Pass Completions 21 Antoine,Kyle vs Tiffin (09/05/2026)
21 Huebner,Drew vs MSU Moorhead (08/27/2026)
Yards Passing 270 Peipert,Nicholas vs St. Thomas (MN) (09/12/2026)
TD Passes 4 Huebner,Drew vs MSU Moorhead (08/27/2026)
Longest Pass 54 Carter,Chase vs Ferris St. (10/03/2026)
Receptions 9 Lucas,Kalen vs MSU Moorhead (08/27/2026)
Yards Receiving 116 Lucas,Kalen vs MSU Moorhead (08/27/2026)
TD Receptions 2 Johnson,Kelly vs MSU Moorhead (08/27/2026)
Longest Reception 54 Bower,Tarick vs Ferris St. (10/03/2026)
Field Goals 2 Hoiland,Ben vs St. Thomas (MN) (09/12/2026)
Longest Field Goal 50 Hoiland,Ben vs St. Thomas (MN) (09/12/2026)
Punts 3 Wojahn,Alec vs Davenport (09/19/2026)
3 Ulmer,Tristan vs MSU Moorhead (08/27/2026)
3 Wojahn,Alec vs Davenport (10/10/2026)
Punting Average 48 Sturges,Landen vs St. Thomas (MN) (09/12/2026)
Longest Punt 54 Schattin,Alex vs Tiffin (09/05/2026)
Longest Punt Return 27 West,Trey vs Tiffin (09/05/2026)
Longest Kickoff Return 24 Ford,Mordecai vs St. Thomas (MN) (09/12/2026)
Tackles 10 Pappadakis,Zack vs Davenport (09/19/2026)
10 Tichy,Nash vs St. Thomas (MN) (09/12/2026)
Sacks 2 Gaskin,Jalen vs Davenport (09/19/2026)
Tackles For Loss 2.5 Engelberg,Jaxson vs Davenport (09/19/2026)
2.5 Flegler,Nick vs Ferris St. (10/03/2026)
Interceptions 1 Moore,Jeremiah vs Tiffin (09/05/2026)
1 Windham,B.J. vs Davenport (09/19/2026)
1 Bolgrean,Gannon vs MSU Moorhead (08/27/2026)
1 Owens,Jacion vs MSU Moorhead (08/27/2026)
1 Himley,Peyton vs St. Thomas (MN) (09/12/2026)
1 Cooley,Vincent vs Davenport (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Davenport (10/10/2026)
Yards Rushing 307 vs Davenport (10/10/2026)
TD Rushes 4 vs Ferris St. (10/03/2026)
Pass Attempts 31 vs Tiffin (09/05/2026)
Pass Completions 21 vs Tiffin (09/05/2026)
Yards Passing 311 vs St. Thomas (MN) (09/12/2026)
TD Passes 4 vs MSU Moorhead (08/27/2026)

Participation

Participation

Player Participation
# Player Games Played GP
87 Acker, Lachlin 5
64 Babcock, Daniel 5
27 Barth, Jack 1
89 Battley, Chris 5
7 Boyea, Sebastian 6
99 Bratonia, Mason 2
3 Carnell, Tyler 6
33 Chappell, Damarcus 6
93 Cooper, Everett 1
90 Corey, Sam 5
31 Cunningham, CJ 2
96 Cunningham, Theo 5
4 Damiani, Luc 5
20 Dobert, Noah 6
55 Dodge, Jordan 1
39 Eastland, Jwan 4
76 Emmons, Luke 5
15 Ford, J'juan 4
95 Garcia, Will 2
37 Gauthier, Brock 5
34 Graffin, Will 6
48 Gruesen, Nicholas 3
29 Halicek, Jacob 5
44 Hamilton, Joc 2
38 Hawker, Nick 2
81 Heemstra, Jake 1
0 Hertel, Jax 6
5 Hoard, Aidan 2
26 Hofmann, Noah 6
21 Jones, Isaiah 6
72 Lee, Damonte 5
41 Lehman, Brody 1
65 Luevano, Sebastian 2
25 Lukkarinen, Nico 3
22 Majerus, LeeJohn 6
54 Makinen, Nathan 1
19 May, Hayden 2
86 McGowan, Kyle 1
5 McGraw, Logan 4
40 McLinden, Sawyer 6
35 McManigal, Sullivan 4
71 Methner, Tyler 2
25 Meverden, Kayden 4
1 Miller, Jace 6
2 Monreal, Murphy 6
88 Mueller, Joe 6
24 Nelson, Markiss 3
12 Oczkowski, Liam 4
10 Olson, Isaac 6
51 Pepsnik, Jake 1
62 Peterson, KJ 3
42 Pralle, Nathan 6
94 Price, Jake 6
23 Ptacek, Wilson 6
47 Rubino, Liam 6
6 Schmitt, Carter 6
32 Schultz, Ryan 6
8 Shovald, Duke 6
95 Simon, Daniel 6
97 Smith III, Stanley 1
11 Stevens, Matt 2
36 Stewart, Andrew 4
16 Theuerkauf, Tanner 1
9 Theuerkauf, Trevor 6
28 Van Sluys, Tyler 5
61 Verstegen, Mitch 6
11 Wade, Xavier 5
44 Warden, Jack 1