Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (11-13, 8-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1054 1097
Errors 468 425
Attempts 3163 3053
Percent .185 .220
Kills Per Set 12.0 12.5
Set
Assists 989 1027
Assists Per Set 11.2 11.7
Ball Handling Errors 7 5
Serve
Aces 135 202
Errors 178 155
Aces Per Set 1.5 2.3
Receptions
Errors 202 135
Errors Per Set 2.3 1.5
Defense
Digs 1361 1388
Digs Per Set 15.5 15.8
Blocking
Solo 46 56
Assists 204 235
Errors 39 29
Blocks 148.0 173.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 70 21 4 6.5 0.09 5 0.07 12 39 -.179 2 0.03 1 0.01 3
3 Cardwell, Lauren 72 22 0 16.0 0.22 1 0.01 1 9 .000 15 0.21 15 0.21 23
4 Smaka, Taylor 69 24 2 17.0 0.25 0 0.00 1 4 -.250 3 0.04 17 0.25 18
5 Gruner, McKenzie 88 24 24 321.5 3.65 268 3.05 70 622 .318 7 0.08 6 0.07 13
7 Bakke, Kaysie 81 24 15 185.5 2.29 164 2.02 97 605 .111 2 0.02 8 0.10 18
8 Beiring, Helen 3 3 0 5.0 1.67 4 1.33 4 18 .000 0 0.00 0 0.00 0
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 88 24 24 170.5 1.94 134 1.52 61 345 .212 1 0.01 0 0.00 0
12 York, Madison 85 24 23 210.5 2.48 191 2.25 81 585 .188 7 0.08 0 0.00 0
13 Thompson, Rayne 9 5 1 16.0 1.78 13 1.44 17 39 -.103 0 0.00 0 0.00 0
14 McIntosh, Kaylie 64 20 14 188.5 2.95 158 2.47 70 475 .185 3 0.05 19 0.30 15
16 Haugen, Liesl 73 19 0 29.0 0.40 4 0.05 2 15 .133 75 1.03 25 0.34 29
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 79 23 13 99.5 1.26 75 0.95 45 279 .108 10 0.13 23 0.29 23
19 Misegades, Lyvia 7 4 0 0 0.00 0 0.00 0 1 .000 17 2.43 0 0.00 2
21 Barlow, Allie 88 24 24 71.5 0.81 37 0.42 7 127 .236 847 9.63 21 0.24 34
Total 88 24 1,337.0 15.19 1054 11.98 468 3163 .185 989 11.24 135 1.53 178
Opponents 88 24 1,472.5 16.73 1097 12.47 425 3053 .220 1027 11.67 202 2.30 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 70 115 1.64 22 276 .920 0.31 0 1 1.0 0.01 1 0
3 Cardwell, Lauren 72 171 2.38 38 274 .861 0.53 0 0 0 0.00 0 1
4 Smaka, Taylor 69 95 1.38 25 190 .868 0.36 0 0 0 0.00 0 0
5 Gruner, McKenzie 88 40 0.45 0 6 1.000 0.00 24 47 71.0 0.81 11 0
7 Bakke, Kaysie 81 60 0.74 15 158 .905 0.19 2 23 25.0 0.31 0 0
8 Beiring, Helen 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 1
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 88 18 0.20 3 5 .400 0.03 10 53 63.0 0.72 11 1
12 York, Madison 85 51 0.60 1 3 .667 0.01 2 35 37.0 0.44 6 1
13 Thompson, Rayne 9 5 0.56 0 0 .000 0.00 2 2 4.0 0.44 0 0
14 McIntosh, Kaylie 64 72 1.13 22 175 .874 0.34 3 17 20.0 0.31 2 0
16 Haugen, Liesl 73 334 4.58 19 371 .949 0.26 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 79 172 2.18 30 321 .907 0.38 0 3 3.0 0.04 2 0
19 Misegades, Lyvia 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 88 220 2.50 1 6 .833 0.01 3 21 24.0 0.27 6 3
Total 88 1361 15.47 202 1789 .887 2.30 46 204 148.0 1.68 39 7
Opponents 88 1388 15.77 135 1631 .917 1.53 56 235 173.5 1.97 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 46 12 2 2.0 0.04 1 0.02 5 11 -.364 1 0.02 1 0.02 0
3 Cardwell, Lauren 36 11 0 7.0 0.19 0 0.00 1 4 -.250 8 0.22 7 0.19 12
4 Smaka, Taylor 35 12 0 7.0 0.20 0 0.00 0 1 .000 1 0.03 7 0.20 9
5 Gruner, McKenzie 48 12 12 194.0 4.04 165 3.44 37 362 .354 4 0.08 4 0.08 6
7 Bakke, Kaysie 43 12 7 97.5 2.27 82 1.91 53 321 .090 1 0.02 7 0.16 14
10 Allen, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Gulock, Emilia 48 12 12 100.0 2.08 77 1.60 33 197 .223 1 0.02 0 0.00 0
12 York, Madison 47 12 12 117.0 2.49 106 2.26 44 324 .191 5 0.11 0 0.00 0
13 Thompson, Rayne 2 1 0 2.0 1.00 1 0.50 3 5 -.400 0 0.00 0 0.00 0
14 McIntosh, Kaylie 33 9 7 101.5 3.08 81 2.45 32 252 .194 1 0.03 14 0.42 11
16 Haugen, Liesl 42 10 0 13.0 0.31 3 0.07 2 11 .091 41 0.98 10 0.24 14
17 Dalak, Aydan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bartels, Sydney 44 11 8 64.0 1.45 50 1.14 29 175 .120 3 0.07 13 0.30 14
19 Misegades, Lyvia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
21 Barlow, Allie 48 12 12 39.0 0.81 19 0.40 4 71 .211 476 9.92 12 0.25 26
Total 48 12 744.0 15.50 585 12.19 243 1735 .197 543 11.31 75 1.56 106
Opponents 48 12 770.0 16.04 576 12.00 245 1684 .197 534 11.13 102 2.13 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 46 86 1.87 16 187 .914 0.35 0 0 0 0.00 0 0
3 Cardwell, Lauren 36 92 2.56 17 89 .809 0.47 0 0 0 0.00 0 1
4 Smaka, Taylor 35 37 1.06 10 72 .861 0.29 0 0 0 0.00 0 0
5 Gruner, McKenzie 48 17 0.35 0 2 1.000 0.00 15 20 35.0 0.73 6 0
7 Bakke, Kaysie 43 32 0.74 7 77 .909 0.16 2 13 15.0 0.35 0 0
10 Allen, Grace 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gulock, Emilia 48 13 0.27 0 1 1.000 0.00 9 28 37.0 0.77 4 1
12 York, Madison 47 29 0.62 0 2 1.000 0.00 2 18 20.0 0.43 4 1
13 Thompson, Rayne 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 McIntosh, Kaylie 33 41 1.24 15 94 .840 0.45 3 7 10.0 0.30 0 0
16 Haugen, Liesl 42 199 4.74 9 213 .958 0.21 0 0 0 0.00 0 0
17 Dalak, Aydan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bartels, Sydney 44 94 2.14 15 193 .922 0.34 0 2 2.0 0.05 0 0
19 Misegades, Lyvia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 48 116 2.42 0 5 1.000 0.00 2 12 14.0 0.29 2 2
Total 48 760 15.83 102 939 .891 2.13 34 100 84.0 1.75 16 5
Opponents 48 758 15.79 75 915 .918 1.56 37 110 92.0 1.92 12 0

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
9/11/2025 vs Barry L 3 33 16 96 .177 30 4 7 11 34 1 0 1 1 0 38.0
9/12/2025 vs Adelphi L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 at St. Cloud St. L 3 23 22 95 .011 23 3 3 9 36 3 12 1 9 1 35.0
9/13/2025 vs Minn. Duluth L 3 42 16 135 .193 38 8 4 7 56 1 2 1 2 1 52.0
9/19/2025 at Davenport L 3 29 13 106 .151 26 3 7 9 41 1 12 0 7 4 39.0
9/20/2025 at Ferris St. L 3 35 12 107 .215 32 6 5 10 47 0 2 0 1 0 42.0
9/26/2025 Wis.-Parkside W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Roosevelt W 3 39 19 113 .177 34 9 11 11 42 2 12 2 8 0 56.0
10/03/2025 at Saginaw Valley W 5 64 17 168 .280 62 6 9 9 84 2 6 4 5 0 75.0
10/04/2025 at Lake Superior St. W 3 40 16 106 .226 35 6 6 1 47 3 0 3 3 0 49.0
10/09/2025 at Michigan Tech W 5 65 23 168 .250 63 4 4 11 90 1 18 2 10 0 79.0
10/11/2025 at Purdue Northwest W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/17/2025 vs Findlay L 3 25 17 87 .092 24 5 5 8 29 1 8 0 5 0 35.0
10/17/2025 vs Quincy L 3 31 19 93 .129 30 2 4 10 39 0 12 2 6 0 39.0
10/18/2025 vs Ashland W 3 49 14 123 .285 44 9 5 2 48 1 6 0 4 0 62.0
10/24/2025 Grand Valley St. W 5 61 29 197 .162 56 6 9 10 92 4 22 0 15 1 82.0
10/25/2025 Wayne St. (MI) L 5 57 26 179 .173 53 9 9 5 66 3 8 1 7 0 73.0
10/28/2025 Michigan Tech W 5 65 36 188 .154 63 7 12 8 97 3 12 0 9 0 81.0
10/31/2025 at Roosevelt W 4 49 16 123 .268 47 10 17 2 42 2 10 2 7 0 66.0
11/01/2025 at Wis.-Parkside L 3 33 14 102 .186 32 3 8 8 38 2 2 1 3 0 39.0
Northern Mich. 88 1054 468 3163 .185 989 135 178 202 1361 46 204 39 148.0 7 1,337.0
Opponents 88 1097 425 3053 .220 1027 202 155 135 1388 56 235 29 173.5 5 1,472.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.98
Assists Per Set 11.24
Service Aces Per Set 1.53
Reception Errors Per Set 2.30
Digs Per Set 15.47
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
9/11/2025 vs Barry W 3 39 7 83 .386 37 11 6 4 36 2 10 0 7 0 57.0
9/12/2025 vs Adelphi W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 St. Cloud St. W 3 38 15 94 .245 36 9 6 3 46 1 18 0 10 0 57.0
9/13/2025 vs Minn. Duluth W 3 46 13 118 .280 41 7 3 8 64 3 10 3 8 0 61.0
9/19/2025 Davenport W 3 42 20 109 .202 38 9 5 3 56 0 8 0 4 0 55.0
9/20/2025 Ferris St. W 3 44 10 107 .318 35 10 7 6 52 3 8 0 7 0 61.0
9/26/2025 at Wis.-Parkside L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Roosevelt L 3 30 22 106 .075 27 11 7 9 41 1 6 0 4 0 45.0
10/03/2025 Saginaw Valley L 5 63 23 178 .225 61 9 8 6 76 0 10 0 5 0 77.0
10/04/2025 Lake Superior St. L 3 23 17 101 .059 20 1 7 6 35 3 0 4 3 0 27.0
10/09/2025 Michigan Tech L 5 58 29 183 .158 56 11 11 4 70 5 10 2 10 0 79.0
10/11/2025 Purdue Northwest L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/17/2025 vs Findlay W 3 45 13 93 .344 42 8 8 5 41 2 10 1 7 0 60.0
10/17/2025 vs Quincy W 3 42 12 102 .294 42 10 6 2 37 1 18 2 10 0 62.0
10/18/2025 vs Ashland L 3 31 12 100 .190 29 2 2 9 50 1 16 1 9 1 42.0
10/24/2025 at Grand Valley St. L 5 57 25 180 .178 54 10 10 6 85 2 16 0 10 0 77.0
10/25/2025 at Wayne St. (MI) W 5 69 23 168 .274 66 5 5 9 86 9 6 0 12 0 86.0
10/28/2025 at Michigan Tech L 5 57 24 186 .177 53 8 10 7 80 6 14 0 13 0 78.0
10/31/2025 Roosevelt L 4 42 25 112 .152 39 2 9 10 48 3 14 2 10 0 54.0
11/01/2025 Wis.-Parkside W 3 46 11 98 .357 44 8 8 3 47 1 12 2 7 0 61.0
Opponents 88 1097 425 3053 .220 1027 202 155 135 1388 56 235 29 173.5 5 1,472.5
Northern Mich. 88 1054 468 3163 .185 989 135 178 202 1361 46 204 39 148.0 7 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.47
Assists Per Set 11.67
Service Aces Per Set 2.30
Reception Errors Per Set 1.53
Digs Per Set 15.77
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 268
York, Madison 191
Bakke, Kaysie 164
McIntosh, Kaylie 158
Gulock, Emilia 134
Team Leaders: Assists
Player High
Assists
Barlow, Allie 847
Haugen, Liesl 75
Misegades, Lyvia 17
Cardwell, Lauren 15
Bartels, Sydney 10
Team Leaders: Service Aces
Player High
Service Aces
Haugen, Liesl 25
Bartels, Sydney 23
Barlow, Allie 21
McIntosh, Kaylie 19
Smaka, Taylor 17
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 334
Barlow, Allie 220
Bartels, Sydney 172
Cardwell, Lauren 171
Madison, Remi 115
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 71.0
Gulock, Emilia 63.0
York, Madison 37.0
Bakke, Kaysie 25.0
Barlow, Allie 24.0