Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 6-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 848 839
Errors 375 330
Attempts 2523 2402
Percent .187 .212
Kills Per Set 12.5 12.3
Set
Assists 799 789
Assists Per Set 11.8 11.6
Ball Handling Errors 1 4
Serve
Aces 97 106
Errors 179 157
Aces Per Set 1.4 1.6
Receptions
Errors 106 97
Errors Per Set 1.6 1.4
Defense
Digs 1088 1093
Digs Per Set 16.0 16.1
Blocking
Solo 51 51
Assists 124 160
Errors 11 22
Blocks 113.0 131.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 43 14 0 2.0 0.05 0 0.00 1 4 -.250 4 0.09 2 0.05 23
3 Cardwell, Lauren 39 12 1 3.0 0.08 0 0.00 0 0 0 5 0.13 3 0.08 7
4 Smaka, Taylor 55 17 0 9.0 0.16 1 0.02 0 1 1.000 2 0.04 8 0.15 13
5 Ziemer, Olivia 54 14 7 47.0 0.87 44 0.81 29 206 .073 3 0.06 2 0.04 5
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 5 4 0 5.5 1.10 4 0.80 6 16 -.125 0 0.00 0 0.00 0
9 Fortune, KC 68 18 14 151.0 2.22 122 1.79 68 466 .116 11 0.16 17 0.25 10
10 Allen, Grace 15 8 0 33.0 2.20 30 2.00 20 113 .088 0 0.00 0 0.00 0
11 Kuhl, Morgan 13 4 2 8.0 0.62 5 0.38 5 18 .000 2 0.15 0 0.00 0
12 York, Madison 3 2 0 4.0 1.33 4 1.33 3 14 .071 1 0.33 0 0.00 0
13 Crowley, Kelley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 McIntosh, Kaylie 65 18 15 243.5 3.75 220 3.38 99 633 .191 7 0.11 10 0.15 24
15 Russell, Laynie 68 18 18 171.5 2.52 146 2.15 50 320 .300 4 0.06 0 0.00 3
16 Haugen, Liesl 65 17 0 21.0 0.32 1 0.02 1 16 .000 63 0.97 20 0.31 37
17 O'Keefe, Anna 64 18 17 192.0 3.00 175 2.73 57 426 .277 3 0.05 0 0.00 4
18 Bartels, Sydney 15 6 0 6.0 0.40 3 0.20 6 21 -.143 6 0.40 3 0.20 9
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 68 18 18 81.0 1.19 40 0.59 10 130 .231 683 10.04 32 0.47 42
24 Bonnstetter, Larsen 57 16 16 79.5 1.39 52 0.91 19 133 .248 2 0.04 0 0.00 0
Total 68 18 1,058.0 15.56 848 12.47 375 2523 .187 799 11.75 97 1.43 179
Opponents 68 18 1,076.0 15.82 839 12.34 330 2402 .212 789 11.60 106 1.56 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 43 111 2.58 7 70 .900 0.16 0 0 0 0.00 0 0
3 Cardwell, Lauren 39 54 1.38 4 79 .949 0.10 0 0 0 0.00 0 0
4 Smaka, Taylor 55 28 0.51 0 19 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 54 91 1.69 15 239 .937 0.28 0 2 2.0 0.04 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 2 0
9 Fortune, KC 68 163 2.40 15 359 .958 0.22 8 8 16.0 0.24 0 0
10 Allen, Grace 15 7 0.47 2 28 .929 0.13 2 2 4.0 0.27 0 0
11 Kuhl, Morgan 13 2 0.15 0 0 .000 0.00 2 2 4.0 0.31 1 0
12 York, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Crowley, Kelley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 65 62 0.95 18 204 .912 0.28 6 15 21.0 0.32 1 1
15 Russell, Laynie 68 20 0.29 0 7 1.000 0.00 11 29 40.0 0.59 1 0
16 Haugen, Liesl 65 298 4.58 13 287 .955 0.20 0 0 0 0.00 0 0
17 O'Keefe, Anna 64 51 0.80 1 1 .000 0.02 8 18 26.0 0.41 3 0
18 Bartels, Sydney 15 23 1.53 2 44 .955 0.13 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 68 162 2.38 1 4 .750 0.01 0 18 18.0 0.26 0 0
24 Bonnstetter, Larsen 57 10 0.18 1 6 .833 0.02 13 29 42.0 0.74 2 0
Total 68 1088 16.00 106 1348 .921 1.56 51 124 113.0 1.66 11 1
Opponents 68 1093 16.07 97 1280 .924 1.43 51 160 131.0 1.93 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huizingh, Cece 17 6 0 2.0 0.12 0 0.00 1 1 -1.000 1 0.06 2 0.12 9
3 Cardwell, Lauren 24 7 1 2.0 0.08 0 0.00 0 0 0 4 0.17 2 0.08 4
4 Smaka, Taylor 33 10 0 3.0 0.09 0 0.00 0 0 0 0 0.00 3 0.09 7
5 Ziemer, Olivia 24 6 4 38.0 1.58 35 1.46 25 152 .066 3 0.13 2 0.08 3
7 Bakke, Kaysie 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Beiring, Helen 1 1 0 2.0 2.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
9 Fortune, KC 38 10 6 75.0 1.97 55 1.45 30 196 .128 5 0.13 12 0.32 8
10 Allen, Grace 13 6 0 32.5 2.50 30 2.31 18 108 .111 0 0.00 0 0.00 0
11 Kuhl, Morgan 13 4 2 8.0 0.62 5 0.38 5 18 .000 2 0.15 0 0.00 0
12 York, Madison 3 2 0 4.0 1.33 4 1.33 3 14 .071 1 0.33 0 0.00 0
14 McIntosh, Kaylie 35 10 10 134.0 3.83 124 3.54 51 338 .216 2 0.06 4 0.11 9
15 Russell, Laynie 38 10 10 102.0 2.68 88 2.32 26 173 .358 2 0.05 0 0.00 3
16 Haugen, Liesl 38 10 0 16.0 0.42 0 0.00 0 10 .000 40 1.05 16 0.42 23
17 O'Keefe, Anna 36 10 9 110.5 3.07 99 2.75 31 235 .289 1 0.03 0 0.00 0
18 Bartels, Sydney 13 4 0 6.0 0.46 3 0.23 6 19 -.158 6 0.46 3 0.23 9
19 Misegades, Lyvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Barlow, Allie 38 10 10 50.0 1.32 24 0.63 6 83 .217 387 10.18 23 0.61 30
24 Bonnstetter, Larsen 27 8 8 31.0 1.15 18 0.67 6 51 .235 1 0.04 0 0.00 0
Total 38 10 617.0 16.24 487 12.82 211 1407 .196 458 12.05 67 1.76 105
Opponents 38 10 578.0 15.21 448 11.79 193 1331 .192 426 11.21 51 1.34 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huizingh, Cece 17 35 2.06 1 7 .857 0.06 0 0 0 0.00 0 0
3 Cardwell, Lauren 24 44 1.83 4 62 .935 0.17 0 0 0 0.00 0 0
4 Smaka, Taylor 33 11 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Ziemer, Olivia 24 52 2.17 8 124 .935 0.33 0 2 2.0 0.08 1 0
7 Bakke, Kaysie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Beiring, Helen 1 2 2.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Fortune, KC 38 94 2.47 9 195 .954 0.24 6 4 10.0 0.26 0 0
10 Allen, Grace 13 6 0.46 2 27 .926 0.15 2 1 3.0 0.23 0 0
11 Kuhl, Morgan 13 2 0.15 0 0 .000 0.00 2 2 4.0 0.31 1 0
12 York, Madison 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 35 24 0.69 10 120 .917 0.29 3 6 9.0 0.26 1 1
15 Russell, Laynie 38 14 0.37 0 4 1.000 0.00 7 14 21.0 0.55 1 0
16 Haugen, Liesl 38 170 4.47 3 142 .979 0.08 0 0 0 0.00 0 0
17 O'Keefe, Anna 36 29 0.81 1 1 .000 0.03 6 11 17.0 0.47 3 0
18 Bartels, Sydney 13 22 1.69 2 40 .950 0.15 0 0 0 0.00 0 0
19 Misegades, Lyvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Barlow, Allie 38 99 2.61 0 3 1.000 0.00 0 6 6.0 0.16 0 0
24 Bonnstetter, Larsen 27 6 0.22 0 1 1.000 0.00 6 14 20.0 0.74 2 0
Total 38 613 16.13 51 736 .931 1.34 33 60 63.0 1.66 9 1
Opponents 38 597 15.71 67 746 .910 1.76 33 92 79.0 2.08 11 2

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Winona St. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/27/2026 St. Cloud St. L 3 25 16 105 .086 25 0 5 4 35 0 8 0 4 0 29.0
8/28/2026 Minn. Duluth L 4 36 17 121 .157 35 1 8 10 43 3 6 1 6 0 43.0
8/29/2026 Tiffin W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 at Cal St. East Bay W 5 63 24 166 .235 54 6 11 9 66 3 4 0 5 0 74.0
9/04/2026 vs Colo. Sch. of Mines L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 vs Westmont L 3 34 20 131 .107 32 2 11 2 58 1 12 1 7 0 43.0
9/05/2026 vs San Fran. St. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 at Purdue Northwest W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Roosevelt L 4 50 21 144 .201 47 7 12 8 59 4 0 0 4 0 61.0
9/18/2026 Davenport W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Saginaw Valley L 4 50 28 155 .142 46 3 11 3 71 4 4 0 6 0 59.0
9/22/2026 Michigan Tech W 5 70 25 187 .241 69 3 8 7 75 2 10 0 7 0 80.0
9/26/2026 at Grand Valley St. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 Wis.-Parkside W 4 56 17 160 .244 54 7 9 5 80 2 16 0 10 0 73.0
10/03/2026 at Lake Superior St. W 3 41 22 108 .176 37 9 8 0 51 3 8 3 7 1 57.0
10/09/2026 at Davenport W 4 47 16 137 .226 44 11 14 2 60 4 14 1 11 0 69.0
10/10/2026 at Wayne St. (MI) L 3 25 16 90 .100 24 1 5 7 39 1 0 2 1 0 27.0
Northern Mich. 68 848 375 2523 .187 799 97 179 106 1088 51 124 11 113.0 1 1,058.0
Opponents 68 839 330 2402 .212 789 106 157 97 1093 51 160 22 131.0 4 1,076.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.47
Assists Per Set 11.75
Service Aces Per Set 1.43
Reception Errors Per Set 1.56
Digs Per Set 16.00
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Winona St. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/27/2026 at St. Cloud St. W 3 48 11 101 .366 47 4 8 0 53 0 4 0 2 0 54.0
8/28/2026 at Minn. Duluth W 4 58 18 125 .320 55 10 11 1 59 1 14 1 8 0 76.0
8/29/2026 at Tiffin L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 Cal St. East Bay L 5 62 19 157 .274 52 9 10 6 68 5 4 0 7 1 78.0
9/04/2026 vs Colo. Sch. of Mines W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 vs Westmont W 3 43 21 129 .171 39 2 6 2 66 1 4 2 3 0 48.0
9/05/2026 vs San Fran. St. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 Purdue Northwest L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Roosevelt W 4 46 20 144 .181 44 8 10 7 50 5 2 0 6 0 60.0
9/18/2026 at Davenport L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Saginaw Valley W 4 48 20 146 .192 46 3 10 3 67 7 8 0 11 0 62.0
9/22/2026 at Michigan Tech L 5 58 23 164 .213 57 7 11 3 79 5 12 1 11 0 76.0
9/26/2026 Grand Valley St. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 at Wis.-Parkside L 4 47 27 167 .120 45 5 5 7 79 0 8 0 4 0 56.0
10/03/2026 Lake Superior St. L 3 23 13 89 .112 21 0 8 9 38 5 10 5 10 2 33.0
10/09/2026 Davenport L 4 45 25 137 .146 43 2 13 11 65 0 12 0 6 0 53.0
10/10/2026 Wayne St. (MI) W 3 47 8 95 .411 40 7 6 1 41 2 4 2 4 0 58.0
Opponents 68 839 330 2402 .212 789 106 157 97 1093 51 160 22 131.0 4 1,076.0
Northern Mich. 68 848 375 2523 .187 799 97 179 106 1088 51 124 11 113.0 1 1,058.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.34
Assists Per Set 11.60
Service Aces Per Set 1.56
Reception Errors Per Set 1.43
Digs Per Set 16.07
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Kaylie 220
O'Keefe, Anna 175
Russell, Laynie 146
Fortune, KC 122
Bonnstetter, Larsen 52
Team Leaders: Assists
Player High
Assists
Barlow, Allie 683
Haugen, Liesl 63
Fortune, KC 11
McIntosh, Kaylie 7
Bartels, Sydney 6
Team Leaders: Service Aces
Player High
Service Aces
Barlow, Allie 32
Haugen, Liesl 20
Fortune, KC 17
McIntosh, Kaylie 10
Smaka, Taylor 8
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 298
Fortune, KC 163
Barlow, Allie 162
Huizingh, Cece 111
Ziemer, Olivia 91
Team Leaders: Blocks
Player High
Blocks
Bonnstetter, Larsen 42.0
Russell, Laynie 40.0
O'Keefe, Anna 26.0
McIntosh, Kaylie 21.0
Barlow, Allie 18.0