Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 166 181
Errors 85 63
Attempts 525 480
Percent .154 .246
Kills Per Set 11.9 12.9
Set
Assists 160 173
Assists Per Set 11.4 12.4
Ball Handling Errors 0 4
Serve
Aces 23 29
Errors 32 14
Aces Per Set 1.6 2.1
Receptions
Errors 29 23
Errors Per Set 2.1 1.6
Defense
Digs 215 235
Digs Per Set 15.4 16.8
Blocking
Solo 2 4
Assists 36 31
Errors 14 7
Blocks 20.0 19.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Remi 5 2 0 3.5 0.70 3 0.60 5 21 -.095 1 0.20 0 0.00 0
3 Cardwell, Lauren 14 4 0 4.0 0.29 0 0.00 0 3 .000 0 0.00 4 0.29 7
4 Smaka, Taylor 14 4 1 2.0 0.14 0 0.00 1 1 -1.000 0 0.00 2 0.14 6
5 Gruner, McKenzie 14 4 4 44.5 3.18 38 2.71 8 91 .330 2 0.14 0 0.00 4
7 Bakke, Kaysie 14 4 3 32.0 2.29 31 2.21 18 104 .125 0 0.00 0 0.00 1
8 Beiring, Helen 2 2 0 3.5 1.75 3 1.50 4 13 -.077 0 0.00 0 0.00 0
11 Gulock, Emilia 14 4 4 30.5 2.18 26 1.86 11 56 .268 0 0.00 0 0.00 0
12 York, Madison 13 4 3 37.0 2.85 32 2.46 11 98 .214 1 0.08 0 0.00 0
13 Thompson, Rayne 1 1 1 3.0 3.00 3 3.00 5 9 -.222 0 0.00 0 0.00 0
14 McIntosh, Kaylie 5 3 1 4.0 0.80 3 0.60 7 21 -.190 0 0.00 0 0.00 0
16 Haugen, Liesl 14 4 0 8.0 0.57 1 0.07 0 2 .500 15 1.07 7 0.50 9
18 Bartels, Sydney 14 4 3 24.5 1.75 18 1.29 12 71 .085 2 0.14 6 0.43 1
21 Barlow, Allie 14 4 4 12.5 0.89 8 0.57 3 35 .143 139 9.93 4 0.29 4
Total 14 4 209.0 14.93 166 11.86 85 525 .154 160 11.43 23 1.64 32
Opponents 14 4 229.5 16.39 181 12.93 63 480 .246 173 12.36 29 2.07 14

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Remi 5 6 1.20 2 7 .714 0.40 0 1 1.0 0.20 1 0
3 Cardwell, Lauren 14 19 1.36 5 62 .919 0.36 0 0 0 0.00 0 0
4 Smaka, Taylor 14 20 1.43 5 62 .919 0.36 0 0 0 0.00 0 0
5 Gruner, McKenzie 14 10 0.71 0 1 1.000 0.00 2 9 11.0 0.79 2 0
7 Bakke, Kaysie 14 4 0.29 2 21 .905 0.14 0 2 2.0 0.14 0 0
8 Beiring, Helen 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Gulock, Emilia 14 2 0.14 0 1 1.000 0.00 0 9 9.0 0.64 3 0
12 York, Madison 13 5 0.38 0 0 .000 0.00 0 10 10.0 0.77 2 0
13 Thompson, Rayne 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 McIntosh, Kaylie 5 5 1.00 0 10 1.000 0.00 0 2 2.0 0.40 1 0
16 Haugen, Liesl 14 62 4.43 4 70 .943 0.29 0 0 0 0.00 0 0
18 Bartels, Sydney 14 33 2.36 9 79 .886 0.64 0 1 1.0 0.07 2 0
21 Barlow, Allie 14 47 3.36 0 0 .000 0.00 0 1 1.0 0.07 3 0
Total 14 215 15.36 29 313 .907 2.07 2 36 20.0 1.43 14 0
Opponents 14 235 16.79 23 241 .905 1.64 4 31 19.5 1.39 7 4

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 vs Spring Hill L 4 54 24 159 .189 51 6 10 5 68 0 6 3 3 0 63.0
9/05/2025 vs Southwest Minn. St. L 3 33 19 133 .105 33 5 3 7 59 2 10 2 7 0 45.0
9/06/2025 at West Florida L 3 19 22 85 -.035 18 4 7 9 28 0 12 2 6 0 29.0
Northern Mich. 14 166 85 525 .154 160 23 32 29 215 2 36 14 20.0 0 209.0
Opponents 14 181 63 480 .246 173 29 14 23 235 4 31 7 19.5 4 229.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 11.86
Assists Per Set 11.43
Service Aces Per Set 1.64
Reception Errors Per Set 2.07
Digs Per Set 15.36
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Wheeling L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 vs Spring Hill W 4 55 16 146 .267 53 5 2 6 67 0 18 1 9 1 69.0
9/05/2025 vs Southwest Minn. St. W 3 45 14 125 .248 44 7 4 5 66 0 2 1 1 1 53.0
9/06/2025 West Florida W 3 36 12 77 .312 33 9 6 4 41 1 8 3 5 1 50.0
Opponents 14 181 63 480 .246 173 29 14 23 235 4 31 7 19.5 4 229.5
Northern Mich. 14 166 85 525 .154 160 23 32 29 215 2 36 14 20.0 0 209.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 12.93
Assists Per Set 12.36
Service Aces Per Set 2.07
Reception Errors Per Set 1.64
Digs Per Set 16.79
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.29
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Gruner, McKenzie 38
York, Madison 32
Bakke, Kaysie 31
Gulock, Emilia 26
Bartels, Sydney 18
Team Leaders: Assists
Player High
Assists
Barlow, Allie 139
Haugen, Liesl 15
Bartels, Sydney 2
Gruner, McKenzie 2
Madison, Remi 1
Team Leaders: Service Aces
Player High
Service Aces
Haugen, Liesl 7
Bartels, Sydney 6
Barlow, Allie 4
Cardwell, Lauren 4
Smaka, Taylor 2
Team Leaders: Digs
Player High
Digs
Haugen, Liesl 62
Barlow, Allie 47
Bartels, Sydney 33
Smaka, Taylor 20
Cardwell, Lauren 19
Team Leaders: Blocks
Player High
Blocks
Gruner, McKenzie 11.0
York, Madison 10.0
Gulock, Emilia 9.0
Bakke, Kaysie 2.0
McIntosh, Kaylie 2.0