Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2022 Women's Volleyball Cumulative Statistics

Team (23-9, 14-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1543 1382
Errors 617 574
Attempts 4438 4184
Percent .209 .193
Kills Per Set 12.9 11.5
Set
Assists 1421 1255
Assists Per Set 11.8 10.5
Ball Handling Errors 15 38
Serve
Aces 218 158
Errors 188 208
Aces Per Set 1.8 1.3
Receptions
Errors 158 219
Errors Per Set 1.3 1.8
Defense
Digs 1767 1690
Digs Per Set 14.7 14.1
Blocking
Solo 99 103
Assists 120 218
Errors 55 56
Blocks 159.0 212.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yacko, Alli 120 32 0 34.0 0.28 3 0.03 0 91 .033 90 0.75 31 0.26 29
4 Layshock, Evynn 28 8 0 28.0 1.00 26 0.93 14 82 .146 1 0.04 0 0.00 0
5 Gruner, McKenzie 55 19 13 54.5 0.99 40 0.73 18 105 .210 6 0.11 0 0.00 0
7 Webber, Olivia 64 21 15 108.0 1.69 84 1.31 32 228 .228 2 0.03 0 0.00 0
8 Carpenter, Anna 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Remortel, Lauren van 9 2 1 3.0 0.33 2 0.22 1 11 .091 99 11.00 0 0.00 0  
9 Van Remortel, Lauren 111 30 30 68.0 0.61 29 0.26 14 295 .051 1035 9.32 27 0.24 8
10 Smith, Jacqueline 120 32 31 608.5 5.07 537 4.48 167 1498 .247 21 0.18 50 0.42 48
12 Hyatt, Ania 56 19 8 69.0 1.23 57 1.02 25 151 .212 6 0.11 0 0.00 0
13 Thompson, Rayne 83 25 17 174.0 2.10 152 1.83 83 406 .170 6 0.07 1 0.01 0
14 Bouma, Julia 25 10 0 0 0.00 0 0.00 0 1 .000 2 0.08 0 0.00 4
16 Crowley, Madeline 120 32 19 34.5 0.29 3 0.03 4 31 -.032 11 0.09 31 0.26 39
18 Stark, Lizzy 120 32 12 378.5 3.15 359 2.99 199 1003 .160 8 0.07 0 0.00 1
19 Negron, Angelina 17 7 3 9.0 0.53 5 0.29 3 15 .133 0 0.00 2 0.12 2
22 Meyer, Meghan 110 30 28 295.0 2.68 244 2.22 54 472 .403 14 0.13 22 0.20 23
24 Barlage, Caylie 120 32 8 56.0 0.47 2 0.02 3 49 -.020 120 1.00 54 0.45 34
Total 120 32 1,920.0 16.00 1543 12.86 617 4438 .209 1421 11.84 218 1.82 188
Opponents 120 32 1,752.0 14.60 1382 11.52 573 4183 .193 1255 10.46 158 1.32 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yacko, Alli 120 489 4.08 27 612 .956 0.23 0 0 0 0.00 0 0
4 Layshock, Evynn 28 11 0.39 0 1 1.000 0.00 2 0 2.0 0.07 0 0
5 Gruner, McKenzie 55 25 0.45 0 3 1.000 0.00 11 7 18.0 0.33 4 1
7 Webber, Olivia 64 14 0.22 1 9 .889 0.02 13 22 35.0 0.55 1 0
8 Carpenter, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Remortel, Lauren van 9 8 0.89 0 0 .000 0.00 0 2 2.0 0.22 0 0  
9 Van Remortel, Lauren 111 214 1.93 2 5 .600 0.02 7 10 17.0 0.15 3 4
10 Smith, Jacqueline 120 325 2.71 52 912 .943 0.43 14 15 29.0 0.24 5 1
12 Hyatt, Ania 56 15 0.27 0 7 1.000 0.00 6 12 18.0 0.32 7 2
13 Thompson, Rayne 83 41 0.49 1 6 .833 0.01 12 18 30.0 0.36 16 0
14 Bouma, Julia 25 4 0.16 0 0 .000 0.00 0 0 0 0.00 1 0
16 Crowley, Madeline 120 259 2.16 17 338 .950 0.14 0 1 1.0 0.01 0 2
18 Stark, Lizzy 120 91 0.76 13 319 .959 0.11 16 7 23.0 0.19 10 0
19 Negron, Angelina 17 7 0.41 0 1 1.000 0.00 1 2 3.0 0.18 0 0
22 Meyer, Meghan 110 61 0.55 0 7 1.000 0.00 17 24 41.0 0.37 8 1
24 Barlage, Caylie 120 203 1.69 2 12 .833 0.02 0 0 0 0.00 0 4
Total 120 1767 14.73 158 2235 .929 1.32 99 120 159.0 1.33 55 15
Opponents 120 1690 14.08 219 2433 .910 1.83 103 218 212.0 1.77 56 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yacko, Alli 65 18 0 17.0 0.26 1 0.02 0 51 .020 49 0.75 16 0.25 13
5 Gruner, McKenzie 35 11 7 41.0 1.17 31 0.89 12 73 .260 3 0.09 0 0.00 0
7 Webber, Olivia 35 11 10 68.0 1.94 52 1.49 13 120 .325 2 0.06 0 0.00 0
8 Carpenter, Anna 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Remortel, Lauren van 4 1 0 2.0 0.50 2 0.50 1 9 .111 46 11.50 0 0.00 0  
9 Van Remortel, Lauren 61 17 17 42.0 0.69 20 0.33 9 210 .052 641 10.51 13 0.21 2
10 Smith, Jacqueline 65 18 17 336.0 5.17 297 4.57 88 853 .245 8 0.12 25 0.38 26
12 Hyatt, Ania 16 8 0 11.0 0.69 8 0.50 6 26 .077 0 0.00 0 0.00 0
13 Thompson, Rayne 56 17 11 104.5 1.87 90 1.61 58 262 .122 4 0.07 0 0.00 0
14 Bouma, Julia 14 7 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 1
16 Crowley, Madeline 65 18 13 18.0 0.28 3 0.05 3 17 .000 8 0.12 15 0.23 21
18 Stark, Lizzy 65 18 4 220.0 3.38 209 3.22 103 544 .195 4 0.06 0 0.00 0
19 Negron, Angelina 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Meyer, Meghan 64 18 16 176.5 2.76 144 2.25 38 289 .367 7 0.11 13 0.20 11
24 Barlage, Caylie 65 18 6 33.0 0.51 1 0.02 1 15 .000 10 0.15 32 0.49 17
Total 65 18 1,070.0 16.46 858 13.20 332 2470 .213 783 12.05 115 1.77 91
Opponents 65 18 941.0 14.48 747 11.49 305 2323 .190 677 10.42 82 1.26 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yacko, Alli 65 271 4.17 14 321 .956 0.22 0 0 0 0.00 0 0
5 Gruner, McKenzie 35 18 0.51 0 3 1.000 0.00 9 2 11.0 0.31 4 1
7 Webber, Olivia 35 5 0.14 0 4 1.000 0.00 9 14 23.0 0.66 0 0
8 Carpenter, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Remortel, Lauren van 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Van Remortel, Lauren 61 123 2.02 0 3 1.000 0.00 6 6 12.0 0.20 2 3
10 Smith, Jacqueline 65 183 2.82 21 468 .955 0.32 10 8 18.0 0.28 4 0
12 Hyatt, Ania 16 1 0.06 0 0 .000 0.00 2 2 4.0 0.25 1 0
13 Thompson, Rayne 56 37 0.66 0 0 .000 0.00 10 9 19.0 0.34 13 0
14 Bouma, Julia 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
16 Crowley, Madeline 65 144 2.22 12 210 .943 0.18 0 0 0 0.00 0 0
18 Stark, Lizzy 65 46 0.71 5 178 .972 0.08 9 4 13.0 0.20 5 0
19 Negron, Angelina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Meyer, Meghan 64 31 0.48 0 2 1.000 0.00 13 13 26.0 0.41 6 0
24 Barlage, Caylie 65 121 1.86 2 7 .714 0.03 0 0 0 0.00 0 2
Total 65 989 15.22 82 1199 .932 1.26 68 58 97.0 1.49 35 6
Opponents 65 924 14.22 116 1333 .913 1.78 54 116 112.0 1.72 31 24

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Minn.-Crookston W 3 45 8 92 .402 43 3 9 3 41 3 2 0 4 0 52
8/26/2022 vs Cedarville L 5 52 28 183 .131 52 8 3 4 70 1 2 0 2 0 62
8/26/2022 Upper Iowa W 5 53 24 193 .150 45 4 7 7 75 4 2 5 5 2 62
8/27/2022 Bemidji St. W 4 48 15 128 .258 46 14 10 1 50 9 0 3 9 1 71
9/02/2022 vs Henderson St. W 4 55 21 155 .219 54 10 9 2 55 3 4 0 5 2 70
9/02/2022 at Ky. Wesleyan W 3 38 11 91 .297 38 8 7 5 40 0 2 0 1 0 47
9/03/2022 vs Tiffin W 4 57 28 163 .178 51 8 7 4 84 2 0 1 2 0 67
9/03/2022 vs William Jewell W 5 59 20 166 .235 57 8 4 5 73 2 4 2 4 0 71
9/09/2022 Grand Valley St. W 3 53 9 129 .341 47 3 4 5 51 5 0 0 5 0 61
9/10/2022 Davenport W 3 43 19 139 .173 41 3 6 2 47 3 0 4 3 0 49
9/16/2022 Lake Superior St. W 5 65 23 203 .207 57 8 6 6 63 3 0 5 3 2 76
9/17/2022 Ferris St. L 3 33 18 115 .130 25 0 1 5 47 2 0 2 2 1 35
9/20/2022 Michigan Tech W 3 41 18 131 .176 38 5 3 1 57 6 0 4 6 0 52
9/23/2022 at Wis.-Parkside W 3 43 9 90 .378 37 8 5 2 44 1 4 2 3 0 54
9/24/2022 at Purdue Northwest W 3 40 21 104 .183 38 10 4 5 45 3 2 0 4 1 54
9/30/2022 at Ferris State L 4 55 19 161 .224 53 8 7 9 58 1 2 0 2.0 0 65.0
10/01/2022 at Lake Superior St. W 5 64 21 166 .259 59 8 6 9 77 6 0 3 6 0 78
10/07/2022 Wayne St. (MI) L 5 64 20 192 .229 61 9 5 2 71 6 2 4 7 0 80
10/08/2022 Saginaw Valley W 3 36 15 106 .198 33 9 2 1 41 4 0 4 4 0 49
10/14/2022 vs Mo.-St. Louis L 3 35 16 96 .198 34 6 4 10 40 0 8 4 4 0 45
10/14/2022 vs Northwood W 4 54 21 143 .231 49 10 9 8 52 2 10 0 7 1 71
10/15/2022 vs Hillsdale L 3 34 18 117 .137 30 9 5 14 42 0 6 0 3 3 46
10/21/2022 at Davenport W 5 65 32 193 .171 59 9 10 7 83 6 12 0 12 0 86
10/22/2022 at Grand Valley St. W 5 50 31 170 .112 45 8 5 6 77 2 18 0 11 1 69
10/25/2022 at Michigan Tech L 3 30 22 126 .063 29 3 2 8 49 2 6 2 5 0 38
10/28/2022 at Saginaw Valley W 3 38 16 99 .222 36 7 5 2 42 3 6 0 6 0 51
10/29/2022 at Wayne State W 3 47 10 96 .385 40 6 12 4 39 1 4 0 3.0 0 56.0
11/04/2022 Purdue Northwest W 3 39 14 112 .223 36 6 3 3 35 8 0 4 8 0 53
11/05/2022 Wis.-Parkside W 3 52 15 138 .268 49 5 5 5 63 6 2 1 7 1 64
11/09/2022 Saginaw Valley W 4 57 24 157 .210 47 4 5 7 53 1 0 3 1 0 62
11/11/2022 Grand Valley State L 5 59 30 165 .176 57 6 7 5 63 3 20 2 13.0 0 78.0
11/17/2022 at Quincy L 3 39 21 119 .151 35 5 11 1 40 1 2 0 2 0 46
Northern Mich. 120 1543 617 4438 .209 1421 218 188 158 1767 99 120 55 159.0 15 1,920.0
Opponents 120 1382 574 4184 .193 1255 158 208 219 1690 103 218 56 212.0 38 1,752.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.86
Assists Per Set 11.84
Service Aces Per Set 1.82
Reception Errors Per Set 1.32
Digs Per Set 14.73
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.13
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Minn.-Crookston L 3 26 17 97 .093 25 3 7 3 28 2 0 0 2 0 31
8/26/2022 vs Cedarville W 5 65 16 181 .271 65 4 14 8 75 5 0 0 5 0 74
8/26/2022 at Upper Iowa L 5 54 24 181 .166 49 7 11 4 81 9 4 5 11 5 72
8/27/2022 at Bemidji St. L 4 37 22 125 .120 35 1 8 14 44 4 0 0 4 0 42
9/02/2022 vs Henderson St. L 4 45 24 137 .153 40 2 5 10 60 2 12 4 8 1 55
9/02/2022 Ky. Wesleyan L 3 33 22 103 .107 31 5 7 8 41 1 4 0 3 0 41
9/03/2022 vs Tiffin L 4 44 24 157 .127 37 4 7 8 69 7 2 3 8 2 56
9/03/2022 vs William Jewell L 5 56 18 160 .238 54 5 3 8 66 1 10 5 6 0 67
9/09/2022 at Grand Valley St. L 3 39 10 115 .252 36 5 4 3 44 1 0 4 1 0 45
9/10/2022 at Davenport L 3 35 12 123 .187 33 2 5 3 50 0 4 3 2 5 39
9/16/2022 at Lake Superior St. L 5 53 17 172 .209 48 6 7 8 56 6 2 4 7 3 66
9/17/2022 at Ferris St. W 3 45 7 115 .330 37 5 8 0 51 3 4 3 5 0 55
9/20/2022 at Michigan Tech L 3 29 18 130 .085 26 1 5 5 45 6 0 2 6 1 36
9/23/2022 Wis.-Parkside L 3 26 13 94 .138 24 2 8 8 29 1 10 0 6 0 34
9/24/2022 Purdue Northwest L 3 31 15 96 .167 29 5 4 10 37 1 12 2 7 5 43
9/30/2022 Ferris State W 4 66 9 139 .410 64 9 8 9 74 1 8 0 5.0 0 80.0
10/01/2022 Lake Superior St. L 5 53 23 169 .178 51 9 9 8 66 3 6 0 6 0 68
10/07/2022 at Wayne St. (MI) W 5 69 25 197 .223 60 2 8 9 72 12 0 3 12 0 83
10/08/2022 at Saginaw Valley L 3 34 17 110 .155 30 1 4 9 38 8 0 2 8 1 43
10/14/2022 vs Mo.-St. Louis W 3 45 9 95 .379 40 10 3 6 41 2 10 1 7 0 62
10/14/2022 vs Northwood L 4 41 26 125 .120 41 8 9 10 52 2 10 1 7 1 56
10/15/2022 vs Hillsdale W 3 36 9 102 .265 30 14 4 9 50 0 10 0 5 0 55
10/21/2022 Davenport L 5 47 32 169 .089 43 7 4 9 86 1 16 0 9 3 63
10/22/2022 Grand Valley St. L 5 61 30 179 .173 53 6 8 8 75 1 22 0 12 2 79
10/25/2022 Michigan Tech W 3 43 10 113 .292 38 8 5 3 58 1 12 0 7 0 58
10/28/2022 Saginaw Valley L 3 23 22 92 .011 21 2 6 7 37 2 14 0 9 1 34
10/29/2022 Wayne State L 3 30 14 86 .186 29 4 8 6 30 0 6 0 3.0 0 37.0
11/04/2022 at Purdue Northwest L 3 33 19 101 .139 28 3 3 6 29 3 0 6 3 1 39
11/05/2022 at Wis.-Parkside L 3 30 12 123 .146 27 5 6 5 47 4 0 2 4 2 39
11/09/2022 at Saginaw Valley L 4 48 15 130 .254 38 7 10 4 46 12 0 4 12 5 67
11/11/2022 at Grand Valley State W 5 63 37 175 .149 57 5 6 6 64 0 26 2 13.0 0 81.0
11/17/2022 Quincy W 3 42 6 93 .387 36 1 4 5 49 2 14 0 9 0 52
Opponents 120 1382 574 4184 .193 1255 158 208 219 1690 103 218 56 212.0 38 1,752.0
Northern Mich. 120 1543 617 4438 .209 1421 218 188 158 1767 99 120 55 159.0 15 1,920.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.52
Assists Per Set 10.46
Service Aces Per Set 1.32
Reception Errors Per Set 1.83
Digs Per Set 14.08
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.32
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jacqueline 537
Stark, Lizzy 359
Meyer, Meghan 244
Thompson, Rayne 152
Webber, Olivia 84
Team Leaders: Assists
Player High
Assists
Van Remortel, Lauren 1035
Barlage, Caylie 120
Remortel, Lauren van 99
Yacko, Alli 90
Smith, Jacqueline 21
Team Leaders: Service Aces
Player High
Service Aces
Barlage, Caylie 54
Smith, Jacqueline 50
Crowley, Madeline 31
Yacko, Alli 31
Van Remortel, Lauren 27
Team Leaders: Digs
Player High
Digs
Yacko, Alli 489
Smith, Jacqueline 325
Crowley, Madeline 259
Van Remortel, Lauren 214
Barlage, Caylie 203
Team Leaders: Blocks
Player High
Blocks
Meyer, Meghan 41.0
Webber, Olivia 35.0
Thompson, Rayne 30.0
Smith, Jacqueline 29.0
Stark, Lizzy 23.0