Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2021 Women's Volleyball Cumulative Statistics

Team (12-15, 7-8)

Overall Team Statistics
Statistic Northern Mich. Opponents
Attack
Kills 1192 1220
Errors 546 475
Attempts 3343 3199
Percent .193 .233
Kills Per Set 11.7 12.0
Set
Assists 1101 1110
Assists Per Set 10.8 10.9
Ball Handling Errors 18 29
Serve
Aces 202 186
Errors 165 183
Aces Per Set 2.0 1.8
Receptions
Errors 186 202
Errors Per Set 1.8 2.0
Defense
Digs 1299 1347
Digs Per Set 12.7 13.2
Blocking
Solo 60 78
Assists 152 257
Errors 18 25
Blocks 136.0 206.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yacko, Alli 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1
3 Anderson, Brooke 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Layshock, Evynn 10 4 2 15.0 1.50 13 1.30 11 59 .034 1 0.10 1 0.10 1
5 Fortune, Abby 2 2 1 0 0.00 0 0.00 1 2 -.500 6 3.00 0 0.00 0
6 Wickstrom, Hailey 4 1 1 9.0 2.25 9 2.25 5 26 .154 0 0.00 0 0.00 0  
7 Webber, Olivia 67 21 16 89.5 1.34 70 1.04 33 196 .189 2 0.03 0 0.00 0
8 Carpenter, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Parmenter, Koryn 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
9 Remortel, Lauren van 22 6 6 15.5 0.70 6 0.27 2 28 .143 221 10.05 7 0.32 2  
9 Van Remortel, Lauren 64 16 16 38.5 0.60 24 0.38 12 135 .089 625 9.77 8 0.13 2
10 Smith, Jacqueline 102 27 27 459.5 4.50 392 3.84 161 1145 .202 17 0.17 47 0.46 24
12 Hyatt, Ania 70 21 13 117.0 1.67 96 1.37 37 243 .243 1 0.01 0 0.00 0
14 Bouma, Julia 70 21 0 12.0 0.17 1 0.01 0 3 .333 14 0.20 11 0.16 16
15 Milski, Alyssa 18 5 5 7.5 0.42 4 0.22 3 15 .067 3 0.17 0 0.00 0
16 Crowley, Madeline 102 27 8 29.5 0.29 2 0.02 3 13 -.077 16 0.16 27 0.26 37
17 Caprini, Lauren 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Stark, Lizzy 94 25 25 346.5 3.69 304 3.23 178 833 .151 9 0.10 32 0.34 43
19 Negron, Angelina 58 20 15 81.5 1.41 45 0.78 19 109 .239 7 0.12 16 0.28 15
22 Meyer, Meghan 102 27 23 246.5 2.42 216 2.12 75 508 .278 8 0.08 1 0.01 3
24 Barlage, Caylie 98 26 4 61.5 0.63 9 0.09 5 26 .154 168 1.71 52 0.53 20
Total 102 27 1,530.0 15.00 1192 11.69 546 3343 .193 1101 10.79 202 1.98 165
Opponents 102 27 1,612.5 15.81 1220 11.96 475 3199 .233 1110 10.88 186 1.82 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yacko, Alli 4 19 4.75 1 24 .958 0.25 0 0 0 0.00 0 0
3 Anderson, Brooke 4 4 1.00 1 2 .500 0.25 0 0 0 0.00 0 0
4 Layshock, Evynn 10 14 1.40 2 12 .833 0.20 1 0 1.0 0.10 0 0
5 Fortune, Abby 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Wickstrom, Hailey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Webber, Olivia 67 11 0.16 1 7 .857 0.01 5 29 34.0 0.51 5 0
8 Carpenter, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Parmenter, Koryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Remortel, Lauren van 22 52 2.36 0 1 1.000 0.00 0 5 5.0 0.23 0 1  
9 Van Remortel, Lauren 64 116 1.81 0 6 1.000 0.00 2 9 11.0 0.17 1 10
10 Smith, Jacqueline 102 219 2.15 35 648 .946 0.34 9 23 32.0 0.31 4 2
12 Hyatt, Ania 70 9 0.13 0 3 1.000 0.00 8 26 34.0 0.49 3 0
14 Bouma, Julia 70 57 0.81 18 129 .860 0.26 0 0 0 0.00 0 0
15 Milski, Alyssa 18 7 0.39 1 2 .500 0.06 2 3 5.0 0.28 0 0
16 Crowley, Madeline 102 186 1.82 24 328 .927 0.24 0 1 1.0 0.01 0 0
17 Caprini, Lauren 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Stark, Lizzy 94 244 2.60 36 445 .919 0.38 5 11 16.0 0.17 2 1
19 Negron, Angelina 58 28 0.48 0 4 1.000 0.00 12 17 29.0 0.50 3 0
22 Meyer, Meghan 102 41 0.40 0 4 1.000 0.00 16 27 43.0 0.42 0 0
24 Barlage, Caylie 98 285 2.91 27 364 .926 0.28 0 1 1.0 0.01 0 4
Total 102 1299 12.74 186 1984 .906 1.82 60 152 136.0 1.33 18 18
Opponents 102 1347 13.21 202 1953 .897 1.98 78 257 206.5 2.02 25 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Anderson, Brooke 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Layshock, Evynn 8 2 2 15.0 1.88 13 1.63 11 57 .035 0 0.00 1 0.13 1
7 Webber, Olivia 49 14 13 70.5 1.44 58 1.18 23 151 .232 2 0.04 0 0.00 0
9 Remortel, Lauren van 6 2 2 4.0 0.67 2 0.33 0 7 .286 52 8.67 1 0.17 2  
9 Van Remortel, Lauren 52 13 13 35.0 0.67 22 0.42 10 112 .107 493 9.48 7 0.13 1
10 Smith, Jacqueline 58 15 15 258.5 4.46 220 3.79 95 641 .195 10 0.17 25 0.43 16
12 Hyatt, Ania 33 10 4 58.5 1.77 50 1.52 22 127 .220 1 0.03 0 0.00 0
14 Bouma, Julia 35 11 0 4.0 0.11 0 0.00 0 2 .000 0 0.00 4 0.11 8
15 Milski, Alyssa 18 5 5 7.5 0.42 4 0.22 3 15 .067 3 0.17 0 0.00 0
16 Crowley, Madeline 58 15 5 12.0 0.21 1 0.02 0 6 .167 6 0.10 11 0.19 18
18 Stark, Lizzy 50 13 13 189.5 3.79 173 3.46 97 466 .163 5 0.10 12 0.24 22
19 Negron, Angelina 25 9 5 32.0 1.28 18 0.72 7 46 .239 2 0.08 4 0.16 3
22 Meyer, Meghan 58 15 13 127.5 2.20 107 1.84 37 260 .269 8 0.14 1 0.02 2
24 Barlage, Caylie 58 15 0 33.0 0.57 4 0.07 3 16 .063 31 0.53 29 0.50 10
Total 58 15 847.0 14.60 672 11.59 308 1906 .191 613 10.57 95 1.64 83
Opponents 58 15 908.0 15.66 689 11.88 264 1834 .232 612 10.55 104 1.79 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Anderson, Brooke 3 3 1.00 1 2 .500 0.33 0 0 0 0.00 0 0
4 Layshock, Evynn 8 14 1.75 0 10 1.000 0.00 1 0 1.0 0.13 0 0
7 Webber, Olivia 49 10 0.20 0 5 1.000 0.00 4 17 21.0 0.43 2 0
9 Remortel, Lauren van 6 11 1.83 0 1 1.000 0.00 0 2 2.0 0.33 0 1  
9 Van Remortel, Lauren 52 97 1.87 0 6 1.000 0.00 2 8 10.0 0.19 1 8
10 Smith, Jacqueline 58 136 2.34 21 397 .947 0.36 6 15 21.0 0.36 2 0
12 Hyatt, Ania 33 6 0.18 0 2 1.000 0.00 4 9 13.0 0.39 1 0
14 Bouma, Julia 35 6 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Milski, Alyssa 18 7 0.39 1 2 .500 0.06 2 3 5.0 0.28 0 0
16 Crowley, Madeline 58 94 1.62 4 137 .971 0.07 0 0 0 0.00 0 0
18 Stark, Lizzy 50 131 2.62 18 209 .914 0.36 3 3 6.0 0.12 0 1
19 Negron, Angelina 25 9 0.36 0 2 1.000 0.00 6 8 14.0 0.56 0 0
22 Meyer, Meghan 58 24 0.41 0 4 1.000 0.00 13 13 26.0 0.45 0 0
24 Barlage, Caylie 58 208 3.59 24 336 .929 0.41 0 0 0 0.00 0 1
Total 58 756 13.03 104 1117 .907 1.79 41 78 80.0 1.38 6 11
Opponents 58 757 13.05 95 1083 .912 1.64 49 132 115.0 1.98 6 18

Match-By-Match

Northern Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
4/10/2021 vs Grand Valley St. W 4 60 23 162 .228 56 3 6 8 75 0 4 3 2.0 2 65.0
9/02/2021 MINNESOTA STATE W 5 66 31 171 .205 64 11 8 6 57 0 8 1 4.0 0 81.0
9/03/2021 vs St Cloud State L 3 28 15 81 .160 26 6 1 8 21 5 2 0 6.0 0 40.0
9/03/2021 vs Concordia-St. Paul L 4 46 22 121 .198 45 7 7 9 36 3 8 0 7.0 0 60.0
9/04/2021 Minnesota Duluth L 3 21 18 88 .034 19 3 2 12 31 1 8 3 5.0 0 29.0
9/10/2021 vs Ashland L 3 41 23 121 .149 38 4 7 6 42 2 4 1 4 0 49
9/10/2021 vs Winona St. L 3 33 18 99 .152 30 3 9 3 39 1 2 1 2 1 38
9/11/2021 vs Bemidji St. W 3 34 13 85 .247 31 13 9 0 42 3 4 0 5 1 52
9/11/2021 vs Cedarville W 4 37 20 110 .155 34 14 10 8 32 1 12 1 7 1 58
9/17/2021 Ferris St. W 4 58 22 132 .273 54 13 9 10 53 2 4 0 4.0 1 75.0
9/18/2021 Grand Valley St. L 3 31 16 83 .181 30 4 4 8 29 2 0 0 2 0 37
9/19/2021 Davenport L 4 53 20 146 .226 48 8 10 8 55 6 2 0 7 0 68
9/24/2021 at Northwood L 3 26 14 96 .125 25 1 2 10 41 0 10 0 5.0 1 32.0
9/25/2021 at Lake Superior St. L 5 52 29 160 .144 48 7 5 7 69 6 0 3 6.0 0 65.0
10/01/2021 Saginaw Valley W 5 53 22 172 .180 46 9 2 12 61 5 2 0 6.0 1 68.0
10/02/2021 Wayne State L 3 30 13 108 .157 27 5 2 4 39 2 8 0 6.0 2 41.0
10/09/2021 at Michigan Tech L 3 38 18 111 .180 31 1 6 3 30 5 4 0 7.0 0 46.0
10/15/2021 vs Southwest Baptist W 4 49 19 125 .240 44 19 9 3 47 2 0 0 2 0 70
10/16/2021 vs Maryville (MO) L 5 60 26 166 .205 59 13 5 15 73 0 12 2 6 2 79
10/16/2021 vs Ursuline W 3 45 10 108 .324 42 11 9 4 48 1 10 0 6 0 62
10/22/2021 at Purdue Northwest W 3 45 20 113 .221 38 5 6 2 48 0 4 1 2 0 52
10/23/2021 at Wis.-Parkside W 5 62 23 146 .267 57 15 9 8 62 2 8 0 6 1 83
10/30/2021 Michigan Tech L 3 27 17 89 .112 25 4 1 8 27 1 0 1 1 1 32
11/05/2021 Lake Superior St. W 3 43 18 94 .266 39 5 0 3 50 6 2 0 7 0 55
11/06/2021 Northwood W 5 51 25 141 .184 46 7 6 9 74 2 8 0 6 0 64
11/12/2021 at Wayne St. (MI) W 5 57 24 155 .213 54 9 13 7 57 1 20 1 11 3 77
11/13/2021 at Saginaw Valley L 4 46 27 160 .119 45 2 8 5 61 1 6 0 4 1 52
Northern Mich. 102 1192 546 3343 .193 1101 202 165 186 1299 60 152 18 136.0 18 1,530.0
Opponents 102 1220 475 3199 .233 1110 186 183 202 1347 78 257 25 206.5 29 1,612.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.69
Assists Per Set 10.79
Service Aces Per Set 1.98
Reception Errors Per Set 1.82
Digs Per Set 12.74
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.18
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
4/10/2021 vs Grand Valley St. L 4 48 19 150 .193 48 8 6 3 70 6 12 4 12.0 2 68.0
9/02/2021 at MINNESOTA STATE L 5 59 31 154 .182 55 6 3 11 60 2 24 2 14.0 0 79.0
9/03/2021 vs St Cloud State W 3 51 13 87 .437 47 8 6 6 34 4 2 0 5.0 0 64.0
9/03/2021 vs Concordia-St. Paul W 4 59 19 121 .331 59 9 12 7 46 2 10 1 7.0 1 75.0
9/04/2021 at Minnesota Duluth W 3 42 13 88 .330 40 12 5 3 45 2 12 2 8.0 0 62.0
9/10/2021 vs Ashland W 3 40 18 110 .200 36 6 1 4 50 1 19 0 10.5 1 56.5
9/10/2021 vs Winona St. W 3 39 9 96 .313 37 3 9 3 44 5 6 1 8 1 50
9/11/2021 vs Bemidji St. L 3 23 16 83 .084 21 0 10 13 35 0 4 1 2 1 25
9/11/2021 vs Cedarville L 4 47 22 114 .219 44 8 18 14 44 1 16 1 9 2 64
9/17/2021 at Ferris St. L 4 44 13 112 .277 41 10 9 13 41 4 4 0 6.0 3 60.0
9/18/2021 at Grand Valley St. W 3 45 8 87 .425 42 8 9 4 32 3 12 0 9 3 62
9/19/2021 at Davenport W 4 56 19 134 .276 50 8 3 8 70 3 12 0 9 1 73
9/24/2021 Northwood W 3 48 18 112 .268 42 10 3 1 47 2 10 0 7.0 2 65.0
9/25/2021 Lake Superior St. W 5 55 28 162 .167 42 7 7 7 64 8 6 3 11.0 0 73.0
10/01/2021 at Saginaw Valley L 5 53 21 166 .193 45 12 7 9 58 4 6 0 7.0 1 72.0
10/02/2021 at Wayne State W 3 39 12 107 .252 34 4 6 5 38 0 6 1 3.0 0 46.0
10/09/2021 Michigan Tech W 3 48 9 91 .429 45 3 7 1 49 0 8 1 4.0 0 55.0
10/15/2021 vs Southwest Baptist L 4 41 16 108 .231 39 3 5 19 47 4 8 5 8 1 52
10/16/2021 vs Maryville (MO) W 5 54 22 154 .208 46 15 5 13 72 2 10 2 7 2 76
10/16/2021 vs Ursuline L 3 28 13 100 .150 26 4 3 11 43 0 2 0 1 0 33
10/22/2021 Purdue Northwest L 3 27 16 92 .120 23 2 4 5 43 1 10 0 6 0 35
10/23/2021 Wis.-Parkside L 5 57 19 150 .253 56 8 10 15 56 1 14 0 8 1 73
10/30/2021 at Michigan Tech W 3 43 6 88 .420 36 8 4 4 38 6 0 0 6 0 57
11/05/2021 at Lake Superior St. L 3 24 22 98 .020 19 3 3 5 30 6 2 0 7 0 34
11/06/2021 at Northwood L 5 37 29 146 .055 32 9 5 7 59 4 8 0 8 4 54
11/12/2021 Wayne St. (MI) L 5 54 26 145 .193 50 7 7 9 65 5 14 1 12 0 73
11/13/2021 Saginaw Valley W 4 59 18 144 .285 55 5 16 2 67 2 20 0 12 3 76
Opponents 102 1220 475 3199 .233 1110 186 183 202 1347 78 257 25 206.5 29 1,612.5
Northern Mich. 102 1192 546 3343 .193 1101 202 165 186 1299 60 152 18 136.0 18 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.96
Assists Per Set 10.88
Service Aces Per Set 1.82
Reception Errors Per Set 1.98
Digs Per Set 13.21
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.28
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jacqueline 392
Stark, Lizzy 304
Meyer, Meghan 216
Hyatt, Ania 96
Webber, Olivia 70
Team Leaders: Assists
Player High
Assists
Van Remortel, Lauren 625
Remortel, Lauren van 221
Barlage, Caylie 168
Smith, Jacqueline 17
Crowley, Madeline 16
Team Leaders: Service Aces
Player High
Service Aces
Barlage, Caylie 52
Smith, Jacqueline 47
Stark, Lizzy 32
Crowley, Madeline 27
Negron, Angelina 16
Team Leaders: Digs
Player High
Digs
Barlage, Caylie 285
Stark, Lizzy 244
Smith, Jacqueline 219
Crowley, Madeline 186
Van Remortel, Lauren 116
Team Leaders: Blocks
Player High
Blocks
Meyer, Meghan 43.0
Hyatt, Ania 34.0
Webber, Olivia 34.0
Smith, Jacqueline 32.0
Negron, Angelina 29.0