Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Soccer Cumulative Statistics

Team (7-8-5, 6-6-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals 26 30
Goals Per Game 1.30 1.50
Shots 261 250
Shots Per Game 13.1 12.5
Shots Percentage 0.100 0.120
Shots On Goal 114-261 122-250
Shots On Goal Percentage 0.437 0.488
Penalties
Yellow Cards 4 11
Red Cards 0 0
Miscellaneous
Assists 23 27
Saves 92 88
Fouls 152 179
Corner Kicks 96 82
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kastamo, Hannah 7Kastamo, Hannah 20 20 1647 6 4 16 47 0.128 16 0.340 0-0 3 0-0
10 Alexander, Kenna 10Alexander, Kenna 20 20 1636 6 2 14 21 0.286 13 0.619 1-0 2 2-2
6 Frantti, Addison 6Frantti, Addison 19 19 1131 3 4 10 30 0.100 16 0.533 1-0 2 0-0
13 Bilbia, Madison 13Bilbia, Madison 20 20 1473 3 3 9 55 0.055 21 0.382 0-0 0 0-0
17 Kiilunen, Irene 17Kiilunen, Irene 20 20 1757 3 1 7 10 0.300 7 0.700 0-0 0 0-0
2 Ellis, Gretchen 2Ellis, Gretchen 20 20 1586 1 3 5 25 0.040 11 0.440 1-0 0 0-0
31 Daavettila, Alyse 31Daavettila, Alyse 20 20 1480 2 0 4 19 0.105 8 0.421 0-0 0 0-0
27 Maceroni, Marena 27Maceroni, Marena 18 10 813 1 2 4 7 0.143 4 0.571 0-0 0 0-0
12 Lorens, Isabella 12Lorens, Isabella 13 1 366 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Senese, Lily 22Senese, Lily 9 0 294 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Buhlman, Ava 21Buhlman, Ava 20 17 1489 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Moreno, Olivia 3Moreno, Olivia 18 0 394 0 1 1 12 0.000 5 0.417 0-0 0 0-0
23 Bonsall, Madi 23Bonsall, Madi 5 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Clemence, Mia 30Clemence, Mia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Delgado, Ema 14Delgado, Ema 12 0 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hon, Taylor 11Hon, Taylor 6 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Jonas, Mia 9Jonas, Mia 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kastamo, Emma 18Kastamo, Emma 13 1 299 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Nissen, Madalyn 19Nissen, Madalyn 20 12 996 0 0 0 9 0.000 2 0.222 0-0 0 0-0
8 Pietila, Sophia 8Pietila, Sophia 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Roberts, Christina 5Roberts, Christina 13 0 222 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 Seeley, Ellianna 33Seeley, Ellianna 6 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sides, Carly 0Sides, Carly 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Jillian 1Thompson, Jillian 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wargo, Addison 24Wargo, Addison 20 20 1686 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Wellnitz, Caroline 20Wellnitz, Caroline 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19787 26 23 75 261 0.100 114 0.437 4-0 7 2-2
Opponent 20 - 19791 30 27 87 250 0.120 122 0.488 11-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sides, Carly 0Sides, Carly 6 6 540:00 11 1.83 35 0.761 2 3 1 1 90
1 Thompson, Jillian 1Thompson, Jillian 14 14 1260:00 19 1.36 56 0.747 5 5 4 5 137
Total 20 - 1800:00 30 1.50 91 0.752 7 8 5 6 227
Opponents 20 - 1800:00 26 1.30 88 0.772 9 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kastamo, Hannah 7Kastamo, Hannah 14 14 1107 5 4 14 35 0.143 10 0.286 0-0 2 0-0
10 Alexander, Kenna 10Alexander, Kenna 14 14 1111 5 2 12 16 0.313 11 0.688 1-0 2 2-2
6 Frantti, Addison 6Frantti, Addison 14 14 862 3 3 9 27 0.111 16 0.593 1-0 2 0-0
13 Bilbia, Madison 13Bilbia, Madison 14 14 1009 3 2 8 42 0.071 17 0.405 0-0 0 0-0
17 Kiilunen, Irene 17Kiilunen, Irene 14 14 1217 3 1 7 10 0.300 7 0.700 0-0 0 0-0
2 Ellis, Gretchen 2Ellis, Gretchen 14 14 1096 1 3 5 18 0.056 9 0.500 0-0 0 0-0
31 Daavettila, Alyse 31Daavettila, Alyse 14 14 992 2 0 4 17 0.118 6 0.353 0-0 0 0-0
27 Maceroni, Marena 27Maceroni, Marena 14 10 739 1 2 4 5 0.200 4 0.800 0-0 0 0-0
21 Buhlman, Ava 21Buhlman, Ava 14 11 966 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Moreno, Olivia 3Moreno, Olivia 14 0 336 0 1 1 11 0.000 5 0.455 0-0 0 0-0
22 Senese, Lily 22Senese, Lily 5 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Bonsall, Madi 23Bonsall, Madi 4 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Clemence, Mia 30Clemence, Mia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Delgado, Ema 14Delgado, Ema 10 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hon, Taylor 11Hon, Taylor 5 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Jonas, Mia 9Jonas, Mia 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kastamo, Emma 18Kastamo, Emma 10 0 222 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Lorens, Isabella 12Lorens, Isabella 9 0 206 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Nissen, Madalyn 19Nissen, Madalyn 14 7 659 0 0 0 8 0.000 1 0.125 0-0 0 0-0
8 Pietila, Sophia 8Pietila, Sophia 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Roberts, Christina 5Roberts, Christina 9 0 159 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 Seeley, Ellianna 33Seeley, Ellianna 5 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sides, Carly 0Sides, Carly 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Jillian 1Thompson, Jillian 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wargo, Addison 24Wargo, Addison 14 14 1146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wellnitz, Caroline 20Wellnitz, Caroline 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13847 23 20 66 208 0.111 94 0.452 4-0 6 2-2
Opponent 14 - 13852 24 20 68 184 0.130 89 0.484 11-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sides, Carly 0Sides, Carly 6 6 540:00 11 1.83 35 0.761 2 3 1 1 90
1 Thompson, Jillian 1Thompson, Jillian 8 8 720:00 13 1.63 29 0.690 4 3 1 2 83
Total 14 - 1260:00 24 1.71 64 0.727 6 6 2 3 173
Opponents 14 - 1260:00 23 1.64 71 0.755 5 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs St. Cloud St. T 1-1 (0-0-1, 0-0-0) 0-0-0 155 Isabella Lorens (1) (Lily Senese)
09/07/2025 vs Minn. Duluth T 0-0 (0-0-2, 0-0-0) 0-0-0 183
09/11/2025 vs Northwood L 0-1 (0-1-2, 0-0-0) 0-0-0 125
09/13/2025 vs Cedarville T 0-0 (0-1-3, 0-0-0) 0-0-0 167
09/19/2025 at Roosevelt W 4-2 (1-1-2, 1-0-0) 1-0-0 120 Madison Bilbia (1) (Marena Maceroni)
Alyse Daavettila (1) (Gretchen Ellis)
Addison Frantti (1) (Kenna Alexander)
Marena Maceroni (1) (Addison Frantti)
09/21/2025 at Wis.-Parkside L 1-2 (1-2-3, 1-1-0) 1-1-0 213 Kenna Alexander (0)
09/26/2025 vs Grand Valley St. L 0-4 (1-3-3, 1-2-0) 1-2-0 236
09/28/2025 vs Davenport W 4-0 (2-3-3, 2-2-0) 2-2-0 265 Hannah Kastamo (1) (Addison Frantti , Gretchen Ellis)
Irene Kiilunen (2)
Addison Frantti (2) (Hannah Kastamo)
Irene Kiilunen (2)
10/03/2025 vs Ferris St. W 2-1 (3-3-3, 3-2-0) 3-2-0 200 Hannah Kastamo (3) (Gretchen Ellis)
Hannah Kastamo (3) (Madison Bilbia)
10/05/2025 vs Saginaw Valley T 3-3 (3-3-4, 3-2-1) 3-2-1 225 Hannah Kastamo (4) (Ava Buhlman , Addison Frantti)
Madison Bilbia (2) (Hannah Kastamo)
Irene Kiilunen (3)
10/12/2025 vs Michigan Tech L 0-1 (3-4-4, 3-3-1) 3-3-1 342
10/17/2025 at Saginaw Valley L 0-4 (3-5-4, 3-4-1) 3-4-1 233
10/19/2025 at Davenport L 0-1 (3-6-4, 3-5-1) 3-5-1 65
10/24/2025 at Grand Valley St. L 0-3 (3-7-4, 3-6-1) 3-6-1 450
10/26/2025 at Ferris St. T 2-2 (3-7-5, 3-6-2) 3-6-2 317 Alexander, Kenna (3) (Maceroni, Marena)
Bilbia, Madison (3) (Alexander, Kenna)
10/31/2025 vs Roosevelt W 5-1 (4-7-5, 4-6-2) 4-6-2 157 Alyse Daavettila (2) (Madison Bilbia)
Addison Frantti (3) (Lily Senese , Hannah Kastamo)
Hannah Kastamo (5)
Kenna Alexander (1)
Gretchen Ellis (1) (Olivia Moreno , Hannah Kastamo)
11/02/2025 vs Wis.-Parkside W 1-0 (5-7-5, 5-6-2) 5-6-2 215 Kenna Alexander (3)
11/06/2025 at Purdue Northwest W 1-0 (6-7-4, 6-6-1) 6-6-1 160 Kenna Alexander (4) (Irene Kiilunen)
11/11/2025 at Ferris St. W 2-0 (7-7-5, 6-6-2) 6-6-2 197 Kastamo, Hannah (6) (Frantti, Addison)
Alexander, Kenna (6) (Bilbia, Madison)
11/14/2025 at Grand Valley St. L 0-4 (7-8-4, 7-6-1) 7-6-1 326

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs St. Cloud St. 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/07/2025 vs Minn. Duluth 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/11/2025 vs Northwood 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/13/2025 vs Cedarville 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2025 at Roosevelt 4-2 4 4 12 22 0.182 12 0.545 0-0 1 0-0 945
09/21/2025 at Wis.-Parkside 1-2 1 0 2 16 0.063 10 0.625 0-0 0 1-1 990
09/26/2025 vs Grand Valley St. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/28/2025 vs Davenport 4-0 4 3 11 23 0.174 11 0.478 1-0 1 0-0 990
10/03/2025 vs Ferris St. 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/05/2025 vs Saginaw Valley 3-3 3 3 9 9 0.333 7 0.778 0-0 0 0-0 990
10/12/2025 vs Michigan Tech 0-1 0 0 0 23 0.000 5 0.217 0-0 0 0-0 990
10/17/2025 at Saginaw Valley 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/19/2025 at Davenport 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/24/2025 at Grand Valley St. 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/26/2025 at Ferris St. 2-2 2 2 6 11 0.182 5 0.455 0-0 0 0-0 990
10/31/2025 vs Roosevelt 5-1 5 5 15 27 0.185 11 0.407 0-0 1 1-1 990
11/02/2025 vs Wis.-Parkside 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 990
11/06/2025 at Purdue Northwest 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 1022
11/11/2025 at Ferris St. 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
11/14/2025 at Grand Valley St. 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
Total 26-30 26 23 75 261 0.100 114 0.437 4-0 7 2-2 19787
Opponent - 30 27 87 250 0.120 122 0.488 11-0 8 - 19791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 St. Cloud St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/07/2025 Minn. Duluth 0-0 90:00 0 0.50 3 1.000 0 0 1 1 5
09/11/2025 Northwood 0-1 90:00 1 0.67 3 0.750 0 1 0 0 9
09/13/2025 Cedarville 0-0 90:00 0 0.50 5 1.000 0 0 1 1 7
09/19/2025 Roosevelt 4-2 90:00 2 0.80 1 0.333 1 0 0 0 7
09/21/2025 Wis.-Parkside 1-2 90:00 2 1.00 8 0.800 0 1 0 0 22
09/26/2025 Grand Valley St. 0-4 90:00 4 1.43 11 0.733 0 1 0 0 27
09/28/2025 Davenport 4-0 90:00 0 1.25 5 1.000 1 0 0 1 11
10/03/2025 Ferris St. 2-1 90:00 1 1.22 5 0.833 1 0 0 0 13
10/05/2025 Saginaw Valley 3-3 90:00 3 1.40 3 0.500 0 0 1 0 10
10/12/2025 Michigan Tech 0-1 90:00 1 1.36 3 0.750 0 1 0 0 7
10/17/2025 Saginaw Valley 0-4 90:00 4 1.58 6 0.600 0 1 0 0 17
10/19/2025 Davenport 0-1 90:00 1 1.54 1 0.500 0 1 0 0 3
10/24/2025 Grand Valley St. 0-3 90:00 3 1.64 2 0.400 0 1 0 0 14
10/26/2025 Ferris St. 2-2 90:00 2 1.67 4 0.667 0 0 1 0 6
10/31/2025 Roosevelt 5-1 90:00 1 1.63 6 0.857 1 0 0 0 11
11/02/2025 Wis.-Parkside 1-0 90:00 0 1.53 6 1.000 1 0 0 1 18
11/06/2025 Purdue Northwest 1-0 90:00 0 1.44 3 1.000 1 0 0 1 7
11/11/2025 Ferris St. 2-0 90:00 0 1.37 4 1.000 1 0 0 1 4
11/14/2025 Grand Valley St. 0-4 90:00 4 1.50 7 0.636 0 1 0 0 19
Totals - 1800 30 1.50 91 0.752 7 8 5 6 227
Opponent - 1800:00 26 1.30 88 0.772 8 7 5 9 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 St. Cloud St. 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/07/2025 Minn. Duluth 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/11/2025 Northwood 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
09/13/2025 Cedarville 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/19/2025 Roosevelt 2-4 2 0 4 7 0.286 3 0.429 0-0 0 0-0 982
09/21/2025 Wis.-Parkside 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
09/26/2025 Grand Valley St. 4-0 4 2 10 27 0.148 15 0.556 1-0 1 1-1 990
09/28/2025 Davenport 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/03/2025 Ferris St. 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
10/05/2025 Saginaw Valley 3-3 3 4 10 10 0.300 6 0.600 0-0 0 0-0 990
10/12/2025 Michigan Tech 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/17/2025 Saginaw Valley 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 990
10/19/2025 Davenport 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
10/24/2025 Grand Valley St. 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/26/2025 Ferris St. 2-2 2 3 7 17 0.118 7 0.412 1-0 0 0-0 990
10/31/2025 Roosevelt 1-5 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
11/02/2025 Wis.-Parkside 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
11/06/2025 Purdue Northwest 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/11/2025 Ferris St. 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 989
11/14/2025 Grand Valley St. 4-0 4 5 13 19 0.211 11 0.579 0-0 1 0-0 990
Total 30-26 30 27 87 250 0.120 122 0.488 11-0 8 1-1 19791
Northern Mich. - 26 23 75 261 0.100 114 0.437 4-0 7 - 19787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 St. Cloud St. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/07/2025 Minn. Duluth 0-0 90:00 0 0.50 4 1.000 0 0 1 1 6
09/11/2025 Northwood 1-0 90:00 0 0.33 2 1.000 1 0 0 1 10
09/13/2025 Cedarville 0-0 90:00 0 0.25 4 1.000 0 0 1 1 10
09/19/2025 Roosevelt 2-4 90:00 4 1.00 8 0.667 0 1 0 0 22
09/21/2025 Wis.-Parkside 2-1 90:00 1 1.00 9 0.900 1 0 0 0 16
09/26/2025 Grand Valley St. 4-0 90:00 0 0.86 2 1.000 1 0 0 1 6
09/28/2025 Davenport 0-4 90:00 4 1.25 7 0.636 0 1 0 0 23
10/03/2025 Ferris St. 1-2 90:00 2 1.33 6 0.750 0 1 0 0 12
10/05/2025 Saginaw Valley 3-3 90:00 3 1.50 4 0.571 0 0 1 0 9
10/12/2025 Michigan Tech 1-0 90:00 0 1.36 5 1.000 1 0 0 1 23
10/17/2025 Saginaw Valley 4-0 90:00 0 1.25 1 1.000 1 0 0 1 10
10/19/2025 Davenport 1-0 90:00 0 1.15 8 1.000 1 0 0 1 18
10/24/2025 Grand Valley St. 3-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/26/2025 Ferris St. 2-2 90:00 2 1.13 3 0.600 0 0 1 0 5
10/31/2025 Roosevelt 1-5 90:00 5 1.38 6 0.545 0 1 0 0 27
11/02/2025 Wis.-Parkside 0-1 90:00 1 1.35 6 0.857 0 1 0 0 10
11/06/2025 Purdue Northwest 0-1 90:00 1 1.33 4 0.800 0 1 0 0 14
11/11/2025 Ferris St. 0-2 90:00 2 1.37 3 0.600 0 1 0 0 5
11/14/2025 Grand Valley St. 4-0 90:00 0 1.30 0 0.00 1 0 0 1 4
Totals - 1800 26 1.30 88 0.772 8 7 5 9 247
Northern Mich. - 1800:00 30 1.50 91 0.752 7 8 5 6 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs St. Cloud St. 1-1 1/1 1/0 10/10 5/6 6/4 1/1 0/0
09/07/2025 vs Minn. Duluth 0-0 0/0 0/0 6/5 4/3 2/4 0/1 0/0
09/11/2025 vs Northwood 0-1 0/1 0/2 10/9 2/4 1/1 0/0 0/0
09/13/2025 vs Cedarville 0-0 0/0 0/0 10/7 4/5 7/1 0/0 0/0
09/19/2025 at Roosevelt 4-2 4/2 4/0 22/7 12/3 7/0 0/0 0/0
09/21/2025 at Wis.-Parkside 1-2 1/2 0/2 16/22 10/10 4/4 0/1 0/0
09/26/2025 vs Grand Valley St. 0-4 0/4 0/2 6/27 2/15 2/12 0/1 0/0
09/28/2025 vs Davenport 4-0 4/0 3/0 23/11 11/5 6/5 1/1 0/0
10/03/2025 vs Ferris St. 2-1 2/1 2/1 12/13 8/6 3/10 0/3 0/0
10/05/2025 vs Saginaw Valley 3-3 3/3 3/4 9/10 7/6 8/3 0/0 0/0
10/12/2025 vs Michigan Tech 0-1 0/1 0/0 23/7 5/4 10/0 0/0 0/0
10/17/2025 at Saginaw Valley 0-4 0/4 0/3 10/17 1/10 6/4 1/0 0/0
10/19/2025 at Davenport 0-1 0/1 0/1 18/3 8/2 8/0 0/1 0/0
10/24/2025 at Grand Valley St. 0-3 0/3 0/3 7/14 2/5 0/4 0/0 0/0
10/26/2025 at Ferris St. 2-2 2/2 2/3 11/17 5/7 6/10 0/1 0/0
10/31/2025 vs Roosevelt 5-1 5/1 5/1 27/11 11/7 9/1 0/0 0/0
11/02/2025 vs Wis.-Parkside 1-0 1/0 0/0 10/18 7/6 4/7 1/0 0/0
11/06/2025 at Purdue Northwest 1-0 1/0 1/0 14/7 5/3 5/1 0/1 0/0
11/11/2025 at Ferris St. 2-0 2/0 2/0 13/16 5/4 2/6 0/0 0/0
11/14/2025 at Grand Valley St. 0-4 0/4 0/5 4/19 0/11 0/5 0/0 0/0
Totals 26/30 23/27 261/250 114/122 96/82 4/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Roosevelt (10/31/2025)
GOALS 5 Roosevelt (10/31/2025)
ASSISTS 5 Roosevelt (10/31/2025)
SHOTS 27 Roosevelt (10/31/2025)
SHOTS ON GOAL 12 Roosevelt (09/19/2025)
SAVES 11 Grand Valley St. (09/26/2025)
FOULS 14 St. Cloud St. (09/05/2025)
CORNER KICKS 10 Michigan Tech (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Grand Valley St. (11/14/2025)
GOALS 4 Grand Valley St. (09/26/2025)
Saginaw Valley (10/17/2025)
Grand Valley St. (11/14/2025)
ASSISTS 5 Grand Valley St. (11/14/2025)
SHOTS 27 Grand Valley St. (09/26/2025)
SHOTS ON GOAL 15 Grand Valley St. (09/26/2025)
SAVES 9 Wis.-Parkside (09/21/2025)
FOULS 17 Davenport (09/28/2025)
CORNER KICKS 12 Grand Valley St. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (09/21/2025)
Wis.-Parkside (11/02/2025)
GOALS 1 St. Cloud St. (09/05/2025)
Wis.-Parkside (09/21/2025)
Wis.-Parkside (11/02/2025)
Purdue Northwest (11/06/2025)
ASSISTS 1 St. Cloud St. (09/05/2025)
Purdue Northwest (11/06/2025)
SHOTS 4 Minn. Duluth (09/07/2025)
Grand Valley St. (09/26/2025)
Grand Valley St. (11/14/2025)
SHOTS ON GOAL 1 Saginaw Valley (10/17/2025)
SAVES 1 Roosevelt (09/19/2025)
Davenport (10/19/2025)
Grand Valley St. (10/24/2025)
FOULS 2 Minn. Duluth (09/07/2025)
Wis.-Parkside (09/21/2025)
Davenport (10/19/2025)
CORNER KICKS 1 Northwood (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud St. (09/05/2025)
Michigan Tech (10/12/2025)
GOALS 1 St. Cloud St. (09/05/2025)
Northwood (09/11/2025)
Ferris St. (10/03/2025)
Michigan Tech (10/12/2025)
Davenport (10/19/2025)
Roosevelt (10/31/2025)
ASSISTS 1 Ferris St. (10/03/2025)
Davenport (10/19/2025)
Roosevelt (10/31/2025)
SHOTS 3 Minn. Duluth (09/07/2025)
Davenport (10/19/2025)
SHOTS ON GOAL 2 Minn. Duluth (09/07/2025)
Roosevelt (09/19/2025)
Davenport (10/19/2025)
Purdue Northwest (11/06/2025)
SAVES 1 Saginaw Valley (10/17/2025)
FOULS 4 Ferris St. (10/03/2025)
Saginaw Valley (10/05/2025)
Saginaw Valley (10/17/2025)
Ferris St. (11/11/2025)
CORNER KICKS 1 Northwood (09/11/2025)
Cedarville (09/13/2025)
Roosevelt (10/31/2025)
Purdue Northwest (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davenport (09/28/2025)
Ferris St. (10/03/2025)
Roosevelt (10/31/2025)
GOALS 2 Davenport (09/28/2025)
Ferris St. (10/03/2025)
ASSISTS 2 Roosevelt (10/31/2025)
SHOTS 6 Davenport (09/28/2025)
Michigan Tech (10/12/2025)
Davenport (10/19/2025)
SHOTS ON GOAL 3 Roosevelt (09/19/2025)
SAVES 11 Grand Valley St. (09/26/2025)
FOULS 6 Roosevelt (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Roosevelt (10/31/2025)
GOALS 5 Roosevelt (10/31/2025)
ASSISTS 5 Roosevelt (10/31/2025)
SHOTS 27 Roosevelt (10/31/2025)
SHOTS ON GOAL 12 Roosevelt (09/19/2025)
SAVES 11 Grand Valley St. (09/26/2025)
FOULS 14 St. Cloud St. (09/05/2025)
CORNER KICKS 10 Michigan Tech (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiilunen, Irene
Kastamo, Hannah
Kastamo, Hannah
Davenport (09/28/2025)
Ferris St. (10/03/2025)
Roosevelt (10/31/2025)
GOALS 2 Kiilunen, Irene
Kastamo, Hannah
Davenport (09/28/2025)
Ferris St. (10/03/2025)
ASSISTS 2 Kastamo, Hannah
Roosevelt (10/31/2025)
SHOTS 6 Kastamo, Hannah
Kastamo, Hannah
Bilbia, Madison
Davenport (09/28/2025)
Michigan Tech (10/12/2025)
Davenport (10/19/2025)
SHOTS ON GOAL 3 Frantti, Addison
Roosevelt (09/19/2025)
SAVES 11 Sides, Carly
Grand Valley St. (09/26/2025)
FOULS 6 Kastamo, Hannah
Roosevelt (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Kastamo, Hannah 16
Alexander, Kenna 14
Frantti, Addison 10
Bilbia, Madison 9
Kiilunen, Irene 7
Team Leaders: Goals
Player High
Goals
Kastamo, Hannah 6
Alexander, Kenna 6
Frantti, Addison 3
Bilbia, Madison 3
Kiilunen, Irene 3
Team Leaders: Assists
Player High
Assists
Kastamo, Hannah 4
Frantti, Addison 4
Bilbia, Madison 3
Ellis, Gretchen 3
Alexander, Kenna 2
Team Leaders: Shots
Player High
Shots
Bilbia, Madison 55
Kastamo, Hannah 47
Frantti, Addison 30
Ellis, Gretchen 25
Alexander, Kenna 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bilbia, Madison 21
Kastamo, Hannah 16
Frantti, Addison 16
Alexander, Kenna 13
Ellis, Gretchen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kastamo, Hannah 3
Alexander, Kenna 2
Frantti, Addison 2