Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Soccer Cumulative Statistics

Team (8-6-5, 5-5-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals 33 20
Goals Per Game 1.74 1.05
Shots 262 230
Shots Per Game 13.8 12.1
Shots Percentage 0.126 0.087
Shots On Goal 121-262 89-230
Shots On Goal Percentage 0.462 0.387
Penalties
Yellow Cards 9 13
Red Cards 0 0
Miscellaneous
Assists 26 19
Saves 69 88
Fouls 164 193
Corner Kicks 70 76
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bilbia, Madison 19 19 1254 7 3 17 56 0.125 31 0.554 1-0 2 0-0
9 Corley, Sole 19 19 1466 5 1 11 25 0.200 12 0.480 2-0 2 0-0
6 Frantti, Addison 18 17 1013 5 0 10 34 0.147 16 0.471 0-0 2 0-0
3 Senese, Lily 19 1 680 4 1 9 18 0.222 9 0.500 1-0 1 0-0
31 Daavettila, Alyse 19 19 1125 2 4 8 19 0.105 7 0.368 0-0 0 0-0
2 Ellis, Gretchen 19 18 1334 2 3 7 10 0.200 4 0.400 2-0 0 0-0
12 Lorens, Isabella 18 8 553 2 3 7 13 0.154 9 0.692 0-0 1 0-0
22 Armstrong, Izzy 16 6 667 2 0 4 21 0.095 10 0.476 0-0 0 0-0
19 Nissen, Madalyn 19 19 1594 2 0 4 9 0.222 5 0.556 1-0 0 2-2
88 Wille, Cecilia 18 0 566 1 2 4 6 0.167 2 0.333 0-0 0 0-0
14 Delgado, Ema 17 0 354 1 1 3 8 0.125 2 0.250 0-0 0 0-0
28 Hill, Riley 19 19 1650 0 3 3 5 0.000 2 0.400 1-0 0 0-0
17 Kiilunen, Irene 19 19 1691 0 2 2 2 0.000 2 1.000 0-0 0 0-0
21 Buhlman, Ava 19 19 1650 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Kastamo, Emma 14 2 284 0 1 1 4 0.000 2 0.500 1-0 0 0-0
24 Maceroni, Marena 18 5 602 0 1 1 17 0.000 4 0.235 0-0 0 0-0
7 Bobby, Brynn 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ferry, Beckett 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fratello, Addison 4 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Goodavish, Ellie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hon, Taylor 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Huemann, Malaina 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Laskowski, Macey 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pietila, Sophia 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Reynolds, Caroline 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Roberts, Christina 7 0 142 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Shuler, Rebecca 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sides, Carly 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sundman, Paige 3 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Wellnitz, Caroline 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Wilson, Brenna 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18767 33 26 92 262 0.126 121 0.462 9-0 8 2-2
Opponent 19 - 18810 20 19 59 230 0.087 89 0.387 13-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sides, Carly 19 19 1710:00 20 1.05 66 0.767 8 6 5 7 230
Total 19 - 1710:00 20 1.05 66 0.767 8 6 5 7 230
Opponents 19 - 1710:00 33 1.74 87 0.725 6 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bilbia, Madison 14 14 929 7 2 16 44 0.159 25 0.568 1-0 2 0-0
9 Corley, Sole 14 14 1077 4 1 9 22 0.182 11 0.500 2-0 2 0-0
6 Frantti, Addison 14 13 775 4 0 8 33 0.121 15 0.455 0-0 1 0-0
2 Ellis, Gretchen 14 13 989 2 3 7 10 0.200 4 0.400 0-0 0 0-0
31 Daavettila, Alyse 14 14 814 1 3 5 14 0.071 5 0.357 0-0 0 0-0
19 Nissen, Madalyn 14 14 1201 2 0 4 9 0.222 5 0.556 0-0 0 2-2
3 Senese, Lily 14 0 483 2 0 4 13 0.154 6 0.462 1-0 0 0-0
28 Hill, Riley 14 14 1200 0 3 3 5 0.000 2 0.400 1-0 0 0-0
22 Armstrong, Izzy 11 5 463 1 0 2 17 0.059 8 0.471 0-0 0 0-0
14 Delgado, Ema 12 0 238 1 0 2 7 0.143 2 0.286 0-0 0 0-0
21 Buhlman, Ava 14 14 1207 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Kastamo, Emma 10 2 233 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Kiilunen, Irene 14 14 1241 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Maceroni, Marena 14 4 485 0 1 1 15 0.000 4 0.267 0-0 0 0-0
7 Bobby, Brynn 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ferry, Beckett 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fratello, Addison 4 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Goodavish, Ellie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hon, Taylor 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Huemann, Malaina 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Laskowski, Macey 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lorens, Isabella 13 5 369 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Pietila, Sophia 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Reynolds, Caroline 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Roberts, Christina 5 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Shuler, Rebecca 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sides, Carly 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sundman, Paige 3 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Wellnitz, Caroline 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Wille, Cecilia 13 0 401 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Wilson, Brenna 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13817 24 16 64 215 0.112 96 0.447 9-0 5 2-2
Opponent 14 - 13860 14 12 40 171 0.082 63 0.368 13-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sides, Carly 14 14 1260:00 14 1.00 47 0.770 5 5 4 6 171
Total 14 - 1260:00 14 1.00 47 0.770 5 5 4 6 171
Opponents 14 - 1260:00 24 1.71 72 0.750 5 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs St. Cloud St. W 3-2 (1-0-0, 0-0-0) 0-0-0 184 Cecilia Wille (1) (Isabella Lorens)
Izzy Armstrong (1)
Lily Senese (1) (Isabella Lorens)
08/30/2026 vs Minn. Duluth W 2-1 (2-0-0, 0-0-0) 0-0-0 215 Alyse Daavettila (1) (Isabella Lorens)
Addison Frantti (1) (Madison Bilbia)
09/03/2026 at Cedarville T 0-0 (2-0-1, 0-0-0) 0-0-0 302
09/05/2026 at Northwood W 3-1 (3-0-1, 0-0-0) 0-0-0 60 Sole Corley (1) (Alyse Daavettila , Lily Senese)
Isabella Lorens (2) (Irene Kiilunen)
Isabella Lorens (2) (Cecilia Wille)
09/11/2026 vs Grand Valley St. L 0-3 (3-1-1, 0-1-0) 0-1-0 203
09/13/2026 vs Saginaw Valley L 0-2 (3-2-1, 0-2-0) 0-2-0 193
09/18/2026 at Roosevelt L 1-2 (3-3-1, 0-3-0) 0-3-0 54 Gretchen Ellis (1)
09/20/2026 at Wis.-Parkside W 3-0 (4-3-1, 1-3-0) 1-3-0 133 Madison Bilbia (2) (Emma Kastamo , Alyse Daavettila)
Madison Bilbia (2)
Lily Senese (2)
09/25/2026 at Wayne St. (MI) T 1-1 (4-3-2, 1-3-1) 1-3-1 245 Madalyn Nissen (0)
09/27/2026 at Saginaw Valley W 4-1 (5-3-2, 2-3-1) 2-3-1 276 Addison Frantti (4) (Madison Bilbia)
Madison Bilbia (3) (Gretchen Ellis)
Addison Frantti (4)
Addison Frantti (4)
10/04/2026 at Michigan Tech W 4-0 (6-3-2, 3-3-1) 3-3-1 154 Sole Corley (2) (Ava Buhlman , Alyse Daavettila)
Madison Bilbia (4) (Marena Maceroni)
Madalyn Nissen (1)
Ema Delgado (1) (Riley Hill)
10/09/2026 vs Purdue Northwest T 0-0 (6-3-3, 3-3-2) 3-3-2 124
10/11/2026 vs Roosevelt W 4-0 (7-3-3, 4-3-2) 4-3-2 193 Addison Frantti (5) (Madison Bilbia , Alyse Daavettila)
Sole Corley (4) (Gretchen Ellis)
Alyse Daavettila (2) (Riley Hill)
Sole Corley (4)
10/18/2026 vs Michigan Tech W 4-0 (8-3-3, 5-3-2) 5-3-2 317 Sole Corley (5) (Irene Kiilunen)
Izzy Armstrong (2)
Madison Bilbia (5) (Gretchen Ellis)
Gretchen Ellis (2)
10/23/2026 vs Parkside T 1-1 (8-3-4, 5-3-3) 5-3-3 168 Madison Bilbia (6) (Sole Corley)
10/25/2026 vs Ferris St. T 0-0 (8-3-5, 5-3-4) 5-3-4 287
10/29/2026 at Davenport L 2-3 (8-4-5, 5-4-4) 5-4-4 70 Madison Bilbia (7) (Riley Hill)
Lily Senese (3)
10/31/2026 at Grand Valley St. L 0-1 (8-5-5, 5-5-4) 5-5-4 239
11/03/2026 at Saginaw Valley L 1-2 (8-6-5, 5-5-4) 5-5-4 167 Lily Senese (4) (Ema Delgado , Cecilia Wille)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs St. Cloud St. 3-2 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
08/30/2026 vs Minn. Duluth 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
09/03/2026 at Cedarville 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/05/2026 at Northwood 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/11/2026 vs Grand Valley St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/13/2026 vs Saginaw Valley 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/18/2026 at Roosevelt 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
09/20/2026 at Wis.-Parkside 3-0 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
09/25/2026 at Wayne St. (MI) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 1-1 990
09/27/2026 at Saginaw Valley 4-1 4 2 10 11 0.364 5 0.455 0-0 1 0-0 990
10/04/2026 at Michigan Tech 4-0 4 4 12 25 0.160 16 0.640 1-0 1 1-1 990
10/09/2026 vs Purdue Northwest 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
10/11/2026 vs Roosevelt 4-0 4 4 12 36 0.111 14 0.389 0-0 1 0-0 990
10/18/2026 vs Michigan Tech 4-0 4 2 10 33 0.121 17 0.515 0-0 1 0-0 990
10/23/2026 vs Parkside 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/25/2026 vs Ferris St. 0-0 0 0 0 17 0.000 1 0.059 0-0 0 0-0 990
10/29/2026 at Davenport 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/31/2026 at Grand Valley St. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/03/2026 at Saginaw Valley 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
Total 33-20 33 26 92 262 0.126 121 0.462 9-0 8 2-2 18810
Opponent - 20 19 59 230 0.087 89 0.387 13-0 6 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 St. Cloud St. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 6
08/30/2026 Minn. Duluth 2-1 90:00 1 1.50 8 0.889 1 0 0 0 20
09/03/2026 Cedarville 0-0 90:00 0 1.00 5 1.000 0 0 1 1 7
09/05/2026 Northwood 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/11/2026 Grand Valley St. 0-3 90:00 3 1.40 4 0.571 0 1 0 0 20
09/13/2026 Saginaw Valley 0-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/18/2026 Roosevelt 1-2 90:00 2 1.57 3 0.600 0 1 0 0 9
09/20/2026 Wis.-Parkside 3-0 90:00 0 1.38 1 1.000 1 0 0 1 14
09/25/2026 Wayne St. (MI) 1-1 90:00 1 1.33 3 0.750 0 0 1 0 14
09/27/2026 Saginaw Valley 4-1 90:00 1 1.30 6 0.857 1 0 0 0 16
10/04/2026 Michigan Tech 4-0 90:00 0 1.18 5 1.000 1 0 0 1 14
10/09/2026 Purdue Northwest 0-0 90:00 0 1.08 4 1.000 0 0 1 1 13
10/11/2026 Roosevelt 4-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/18/2026 Michigan Tech 4-0 90:00 0 0.93 1 1.000 1 0 0 1 6
10/23/2026 Parkside 1-1 90:00 1 0.93 3 0.750 0 0 1 0 13
10/25/2026 Ferris St. 0-0 90:00 0 0.88 2 1.000 0 0 1 1 4
10/29/2026 Davenport 2-3 90:00 3 1.00 2 0.400 0 1 0 0 9
10/31/2026 Grand Valley St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
11/03/2026 Saginaw Valley 1-2 90:00 2 1.05 2 0.500 0 1 0 0 21
Totals - 1710 20 1.05 66 0.767 8 6 5 7 230
Opponent - 1710:00 33 1.74 87 0.725 6 8 5 6 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 St. Cloud St. 2-3 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
08/30/2026 Minn. Duluth 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
09/03/2026 Cedarville 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/05/2026 Northwood 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/11/2026 Grand Valley St. 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
09/13/2026 Saginaw Valley 2-0 2 4 8 16 0.125 6 0.375 0-0 1 0-0 990
09/18/2026 Roosevelt 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
09/20/2026 Wis.-Parkside 0-3 0 0 0 14 0.000 1 0.071 1-0 0 0-0 990
09/25/2026 Wayne St. (MI) 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
09/27/2026 Saginaw Valley 1-4 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
10/04/2026 Michigan Tech 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/09/2026 Purdue Northwest 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/11/2026 Roosevelt 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/18/2026 Michigan Tech 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/23/2026 Parkside 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/25/2026 Ferris St. 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/29/2026 Davenport 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
10/31/2026 Grand Valley St. 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
11/03/2026 Saginaw Valley 2-1 2 3 7 21 0.095 4 0.190 0-0 1 0-0 990
Total 20-33 20 19 59 230 0.087 89 0.387 13-0 6 1-1 18810
Northern Mich. - 33 26 92 262 0.126 121 0.462 9-0 8 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 St. Cloud St. 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
08/30/2026 Minn. Duluth 1-2 90:00 2 2.50 3 0.600 0 1 0 0 7
09/03/2026 Cedarville 0-0 90:00 0 1.67 2 1.000 0 0 1 1 5
09/05/2026 Northwood 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
09/11/2026 Grand Valley St. 3-0 90:00 0 1.60 2 1.000 1 0 0 1 6
09/13/2026 Saginaw Valley 2-0 90:00 0 1.33 4 1.000 1 0 0 1 15
09/18/2026 Roosevelt 2-1 90:00 1 1.29 6 0.857 1 0 0 0 20
09/20/2026 Wis.-Parkside 0-3 90:00 3 1.50 4 0.571 0 1 0 0 8
09/25/2026 Wayne St. (MI) 1-1 90:00 1 1.44 4 0.800 0 0 1 0 7
09/27/2026 Saginaw Valley 1-4 90:00 4 1.70 1 0.200 0 1 0 0 11
10/04/2026 Michigan Tech 0-4 90:00 4 1.91 12 0.750 0 1 0 0 25
10/09/2026 Purdue Northwest 0-0 90:00 0 1.75 8 1.000 0 0 1 1 16
10/11/2026 Roosevelt 0-4 90:00 4 1.92 10 0.714 0 1 0 0 36
10/18/2026 Michigan Tech 0-4 90:00 4 2.07 13 0.765 0 1 0 0 33
10/23/2026 Parkside 1-1 90:00 1 2.00 3 0.750 0 0 1 0 9
10/25/2026 Ferris St. 0-0 90:00 0 1.88 1 1.000 0 0 1 1 17
10/29/2026 Davenport 3-2 90:00 2 1.88 3 0.600 1 0 0 0 7
10/31/2026 Grand Valley St. 1-0 90:00 0 1.78 1 1.000 1 0 0 1 5
11/03/2026 Saginaw Valley 2-1 90:00 1 1.74 1 0.500 1 0 0 0 7
Totals - 1710 33 1.74 87 0.725 6 8 5 6 262
Northern Mich. - 1710:00 20 1.05 66 0.767 8 6 5 7 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs St. Cloud St. 3-2 3/2 2/2 12/6 7/4 3/4 0/0 0/0
08/30/2026 vs Minn. Duluth 2-1 2/1 2/1 7/20 6/10 6/6 2/1 0/0
09/03/2026 at Cedarville 0-0 0/0 0/0 5/7 2/5 2/3 2/2 0/0
09/05/2026 at Northwood 3-1 3/1 4/1 16/5 8/3 4/2 0/1 0/0
09/11/2026 vs Grand Valley St. 0-3 0/3 0/2 6/20 2/7 1/8 0/0 0/0
09/13/2026 vs Saginaw Valley 0-2 0/2 0/4 15/16 4/6 4/6 0/0 0/0
09/18/2026 at Roosevelt 1-2 1/2 0/1 20/9 7/5 7/1 1/0 0/0
09/20/2026 at Wis.-Parkside 3-0 3/0 2/0 8/14 7/1 2/4 1/1 0/0
09/25/2026 at Wayne St. (MI) 1-1 1/1 0/1 7/14 5/4 3/8 0/1 0/0
09/27/2026 at Saginaw Valley 4-1 4/1 2/1 11/16 5/9 2/5 0/0 0/0
10/04/2026 at Michigan Tech 4-0 4/0 4/0 25/14 16/5 3/1 1/0 0/0
10/09/2026 vs Purdue Northwest 0-0 0/0 0/0 16/13 8/4 3/1 1/0 0/0
10/11/2026 vs Roosevelt 4-0 4/0 4/0 36/7 14/2 8/2 0/0 0/0
10/18/2026 vs Michigan Tech 4-0 4/0 2/0 33/6 17/1 4/1 0/2 0/0
10/23/2026 vs Parkside 1-1 1/1 1/0 9/13 4/4 1/6 1/1 0/0
10/25/2026 vs Ferris St. 0-0 0/0 0/0 17/4 1/2 7/5 0/2 0/0
10/29/2026 at Davenport 2-3 2/3 1/2 7/9 5/5 4/3 0/1 0/0
10/31/2026 at Grand Valley St. 0-1 0/1 0/1 5/16 1/8 5/7 0/1 0/0
11/03/2026 at Saginaw Valley 1-2 1/2 2/3 7/21 2/4 1/3 0/0 0/0
Totals 33/20 26/19 262/230 121/89 70/76 9/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
GOALS 4 Saginaw Valley (09/27/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
ASSISTS 4 Northwood (09/05/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
SHOTS 36 Roosevelt (10/11/2026)
SHOTS ON GOAL 17 Michigan Tech (10/18/2026)
SAVES 8 Minn. Duluth (08/30/2026)
FOULS 16 St. Cloud St. (08/28/2026)
Wis.-Parkside (09/20/2026)
CORNER KICKS 8 Roosevelt (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Grand Valley St. (09/11/2026)
Saginaw Valley (09/13/2026)
Davenport (10/29/2026)
GOALS 3 Grand Valley St. (09/11/2026)
Davenport (10/29/2026)
ASSISTS 4 Saginaw Valley (09/13/2026)
SHOTS 21 Saginaw Valley (11/03/2026)
SHOTS ON GOAL 10 Minn. Duluth (08/30/2026)
SAVES 13 Michigan Tech (10/18/2026)
FOULS 16 Michigan Tech (10/04/2026)
CORNER KICKS 8 Grand Valley St. (09/11/2026)
Wayne St. (MI) (09/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roosevelt (09/18/2026)
Wayne St. (MI) (09/25/2026)
GOALS 1 Roosevelt (09/18/2026)
Wayne St. (MI) (09/25/2026)
Parkside (10/23/2026)
Saginaw Valley (11/03/2026)
ASSISTS 1 Parkside (10/23/2026)
Davenport (10/29/2026)
SHOTS 5 Cedarville (09/03/2026)
Grand Valley St. (09/11/2026)
Grand Valley St. (10/31/2026)
SHOTS ON GOAL 1 Cedarville (09/03/2026)
Grand Valley St. (09/11/2026)
Ferris St. (10/25/2026)
Grand Valley St. (10/31/2026)
Saginaw Valley (11/03/2026)
SAVES 1 St. Cloud St. (08/28/2026)
Northwood (09/05/2026)
Wis.-Parkside (09/20/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
Ferris St. (10/25/2026)
Davenport (10/29/2026)
Saginaw Valley (11/03/2026)
FOULS 3 Northwood (09/05/2026)
Grand Valley St. (09/11/2026)
Saginaw Valley (09/13/2026)
Saginaw Valley (09/27/2026)
Purdue Northwest (10/09/2026)
Grand Valley St. (10/31/2026)
Saginaw Valley (11/03/2026)
CORNER KICKS 1 Cedarville (09/03/2026)
Grand Valley St. (09/11/2026)
Wis.-Parkside (09/20/2026)
Saginaw Valley (09/27/2026)
Parkside (10/23/2026)
Saginaw Valley (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Parkside (10/23/2026)
GOALS 1 Minn. Duluth (08/30/2026)
Northwood (09/05/2026)
Wayne St. (MI) (09/25/2026)
Saginaw Valley (09/27/2026)
Parkside (10/23/2026)
Grand Valley St. (10/31/2026)
ASSISTS 1 Minn. Duluth (08/30/2026)
Northwood (09/05/2026)
Roosevelt (09/18/2026)
Wayne St. (MI) (09/25/2026)
Saginaw Valley (09/27/2026)
Grand Valley St. (10/31/2026)
SHOTS 4 Northwood (09/05/2026)
Ferris St. (10/25/2026)
SHOTS ON GOAL 1 Wis.-Parkside (09/20/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
Ferris St. (10/25/2026)
SAVES 1 Cedarville (09/03/2026)
Grand Valley St. (09/11/2026)
Saginaw Valley (09/27/2026)
Ferris St. (10/25/2026)
Grand Valley St. (10/31/2026)
Saginaw Valley (11/03/2026)
FOULS 5 Northwood (09/05/2026)
Grand Valley St. (09/11/2026)
Roosevelt (09/18/2026)
Purdue Northwest (10/09/2026)
CORNER KICKS 1 Northwood (09/05/2026)
Roosevelt (09/18/2026)
Michigan Tech (10/04/2026)
Purdue Northwest (10/09/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saginaw Valley (09/27/2026)
GOALS 3 Saginaw Valley (09/27/2026)
ASSISTS 2 St. Cloud St. (08/28/2026)
SHOTS 7 Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
SHOTS ON GOAL 4 Northwood (09/05/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
SAVES 8 Minn. Duluth (08/30/2026)
FOULS 5 St. Cloud St. (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
GOALS 4 Saginaw Valley (09/27/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
ASSISTS 4 Northwood (09/05/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
SHOTS 36 Roosevelt (10/11/2026)
SHOTS ON GOAL 17 Michigan Tech (10/18/2026)
SAVES 8 Minn. Duluth (08/30/2026)
FOULS 16 St. Cloud St. (08/28/2026)
Wis.-Parkside (09/20/2026)
CORNER KICKS 8 Roosevelt (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Frantti, Addison
Saginaw Valley (09/27/2026)
GOALS 3 Frantti, Addison
Saginaw Valley (09/27/2026)
ASSISTS 2 Lorens, Isabella
St. Cloud St. (08/28/2026)
SHOTS 7 Armstrong, Izzy
Bilbia, Madison
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
SHOTS ON GOAL 4 Lorens, Isabella
Bilbia, Madison
Corley, Sole
Bilbia, Madison
Northwood (09/05/2026)
Michigan Tech (10/04/2026)
Roosevelt (10/11/2026)
Michigan Tech (10/18/2026)
SAVES 8 Sides, Carly
Minn. Duluth (08/30/2026)
FOULS 5 Corley, Sole
St. Cloud St. (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Bilbia, Madison 17
Corley, Sole 11
Frantti, Addison 10
Senese, Lily 9
Daavettila, Alyse 8
Team Leaders: Goals
Player High
Goals
Bilbia, Madison 7
Corley, Sole 5
Frantti, Addison 5
Senese, Lily 4
Daavettila, Alyse 2
Team Leaders: Assists
Player High
Assists
Daavettila, Alyse 4
Bilbia, Madison 3
Ellis, Gretchen 3
Lorens, Isabella 3
Hill, Riley 3
Team Leaders: Shots
Player High
Shots
Bilbia, Madison 56
Frantti, Addison 34
Corley, Sole 25
Armstrong, Izzy 21
Daavettila, Alyse 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bilbia, Madison 31
Frantti, Addison 16
Corley, Sole 12
Armstrong, Izzy 10
Senese, Lily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bilbia, Madison 2
Corley, Sole 2
Frantti, Addison 2
Senese, Lily 1
Lorens, Isabella 1