Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (11-7, 4-2)-VS-Grand Valley St. (14-4, 6-0)

Box Score

Northern Mich. logo
10
vs
Grand Valley St. logo
11

Northern Mich. (11-7, 4-2)
-VS-
Grand Valley St. (14-4, 6-0)

Team Score By Period
Team F Total
Northern Mich. 1 3 4 2 10
Winner Grand Valley St. 3 2 2 4 11
NMU
Bittell, Minnie (5); Mayer, Camryn (2); Bridger, Kaitlyn (1); Key, Danielle (1); Johnson, Clara (1)
GVSU
Molly Bursinger (7); Maddy Champagne (2); Maggie Hammer (1); Sydney Stone (1)
Date:
4/30/2023
Start:
12:00 PM
Time:
2:00
Attendance:
196
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Grand Valley St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NMU GVSU
GVSU 1st 13:10 Molly Bursinger Unassisted 0 1
NMU 1st 10:56 Camryn Mayer Unassisted 1 1
GVSU 1st 05:50 Maddy Champagne Unassisted 1 2
GVSU 1st 05:03 Maddy Champagne Unassisted 1 3
GVSU 2nd 13:17 Molly Bursinger Unassisted 1 4
GVSU 2nd 10:49 Molly Bursinger Unassisted 1 5
NMU 2nd 09:23 Clara Johnson Minnie Bittell 2 5
NMU 2nd 03:04 Minnie Bittell Unassisted 3 5
NMU 2nd 00:28 Kaitlyn Bridger Unassisted 4 5
NMU 3rd 11:15 Camryn Mayer Minnie Bittell 5 5
NMU 3rd 10:31 Minnie Bittell Unassisted 6 5
GVSU 3rd 08:14 Maggie Hammer Unassisted 6 6
NMU 3rd 04:20 Minnie Bittell Unassisted 7 6
NMU 3rd 03:15 Minnie Bittell Unassisted 8 6
GVSU 3rd 01:43 Molly Bursinger Unassisted 8 7
GVSU 4th 13:24 Molly Bursinger Unassisted 8 8
GVSU 4th 07:32 Molly Bursinger Unassisted 8 9
NMU 4th 06:27 Danielle Key Unassisted 9 9
GVSU 4th 05:40 Molly Bursinger Unassisted 9 10
GVSU 4th 04:38 Sydney Stone Maddy Champagne 9 11
NMU 4th 00:53 Minnie Bittell (UP) Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
NMU 2nd 09:00 Katelyn Mongold YELLOW CARD
NMU 2nd 03:00 Minnie Bittell YELLOW CARD
NMU 3rd 14:57 Katelyn Mongold YELLOW CARD
GVSU 3rd 10:31 Aislynn Alkire YELLOW CARD
GVSU 4th 01:09 Aislynn Alkire YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Northern Mich. 3 3 5 5 16
Grand Valley St. 8 7 10 10 35
Shots On Goal
Northern Mich. 2 3 5 4 14
Grand Valley St. 5 4 7 6 22
Saves
Northern Mich. 2 2 5 2 11
Grand Valley St. 1 0 1 2 4
Turnovers
Northern Mich. 4 5 5 2 16
Grand Valley St. 5 4 3 1 13
Clears
Northern Mich. 5-6 3-6 3-4 4-4 15-20
Grand Valley St. 4-4 3-3 5-6 4-4 16-17
Ground Balls
Northern Mich. 3 6 3 3 15
Grand Valley St. 2 3 7 5 17
Draw Controls
Northern Mich. 0 2 5 2 9
Grand Valley St. 5 4 2 5 16
Free-Position Shots
Northern Mich. 1-1 1-1 0-0 0-0 2-2
Grand Valley St. 2-2 0-1 1-3 1-3 4-9

Individual Statistics

Northern Mich. 10

Northern Mich. 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Mayer, Camryn 2 0 2 4 3 0 0 0 0 0 1-1
6 Rose, Olivia 0 0 0 0 0 1 0 0 0 0
8 Bridger, Kaitlyn 1 0 1 3 3 1 2 2 2 4 1-1
9 Key, Danielle 1 0 1 1 1 0 0 0 0 0
12 Bittell, Minnie 5 2 7 6 6 0 4 0 5 0
14 Carlson, Dayna 0 0 0 0 0 0 1 0 0 0
15 Mongold, Katelyn 0 0 0 1 0 0 1 0 0 0
18 Rygiel, Lauryn 0 0 0 0 0 4 2 2 2 1
22 Beebe, Heather 0 0 0 0 0 1 0 0 0 1
23 Johnson, Clara 1 0 1 1 1 0 1 0 0 1
24 McGinnis, Natalie 0 0 0 0 0 0 1 0 0 0
27 Bates, Norah 0 0 0 0 0 1 0 1 0 1
28 Priestley, Taylor 0 0 0 0 0 0 0 0 0 0
30 Bast, Maddi 0 0 0 0 0 2 3 1 0 6
35 Melander, Hannah 0 0 0 0 0 5 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 10 2 12 16 14 15 16 6 9 14 2-2

Grand Valley St. 11

Grand Valley St. 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hailey Crittenden 0 0 0 1 1 1 0 0 0 2 0-1
2 Maggie Hammer 1 0 1 2 1 1 1 1 0 0
5 Kylie Waeghe 0 0 0 0 0 1 0 0 0 1
6 Ella Boose 0 0 0 0 0 0 0 0 0 0
11 Aislynn Alkire 0 0 0 0 0 0 0 2 2 1
12 Hope Leinen 0 0 0 0 0 0 0 0 0 0
14 Kaylyn Cater 0 0 0 0 0 1 0 0 0 0
15 Molly Bursinger 7 0 7 12 11 5 1 4 4 2 3-5
16 Anna Reynolds 0 0 0 0 0 0 0 0 0 0
17 Grace Bancroft 0 0 0 0 0 1 1 0 0 0
22 Zoe Ziegler 0 0 0 0 0 1 0 0 0 0
24 Ellie Bernard 0 0 0 0 0 0 2 0 0 0
25 Maddy Champagne 2 1 3 10 5 0 5 0 4 1 1-1
27 Jill Dennison 0 0 0 0 0 0 0 0 0 0
29 Ashleigh Rothe 0 0 0 5 2 1 2 0 5 1 0-1
32 Grace Maddox 0 0 0 0 0 0 0 0 0 0
33 Sydney Stone 1 0 1 5 2 1 1 1 1 1 0-1
37 Elora Ferrie 0 0 0 0 0 0 0 0 0 0
56 Sarah Krause 0 0 0 0 0 4 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 1 12 35 22 17 13 8 16 9 4-9

Goalkeeping Statistics

NMU - Goalkeeping
# Player Minutes GA Saves Dec
35 Melander, Hannah 60:00 11 11 L
Totals 11 11
GVSU - Goalkeeping
# Player Minutes GA Saves Dec
14 Kaylyn Cater 33:45 5 1
56 Sarah Krause 26:15 5 3 W
Totals 10 4

Play By Play