Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Lacrosse Cumulative Statistics

Team (13-6, 6-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Goals 261 154
Assists 91 62
Shots 573 424
Shot Percentage .455 .363
Shots On Goal 394 253
Shots On Goal Percentage .777 .689
Shots Per Game 30.2 22.3
Goal Breakdown
Free Position 35 17
Woman-up 36 28
Woman-down 2 1
Unassisted 170 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-79 17-53
Free Position: % .443 .321
Miscellaneous
Ground Balls 395 308
Turnovers 289 319
Caused Turnovers 185 154
Draw Controls 264 185
Clears 302-351 287-353
Clear Percentage .860 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lakosky, Josie 19-19 105 43 148 216 .486 179 .829 3 15 36 54 46 34 126 9 0-4-9
18 Lorinser, Avery 19-18 48 12 60 101 .475 78 .772 3 5 11 13 48 3 0 5 0-4-4
17 Jabas, Hannah 19-18 24 13 37 59 .407 42 .712 1 3 6 10 20 2 5 3 0-0-0
6 Carrico, Vanessa 19-8 25 6 31 51 .490 38 .745 2 5 8 15 22 9 1 2 0-1-8
14 Grimm, Hannah 18-1 11 4 15 31 .355 21 .677 0 0 3 7 12 5 6 3 0-4-2
23 Johnson, Annabelle 18-0 10 4 14 16 .625 15 .938 0 1 2 15 7 1 0 0 0-0-0
32 Sisson, Abby 18-0 11 2 13 26 .423 20 .769 1 1 2 9 7 1 1 1 0-0-0
4 Radke, Emily 18-1 12 0 12 24 .500 19 .792 1 2 2 6 7 2 2 3 0-0-0
22 Stanton, Laine 15-2 3 3 6 12 .250 5 .417 0 2 4 5 15 1 0 1 0-0-3
24 Weiche, Evita 19-17 4 1 5 10 .400 9 .900 1 0 1 31 21 14 17 8 0-1-2
9 Wicklund, Riley 5-0 3 0 3 3 1.000 3 1.000 0 1 1 1 1 0 0 0 0-0-0
8 Roberts, Taylor 19-14 1 2 3 8 .125 5 .625 0 0 2 9 14 4 65 10 0-0-11
29 Fleming, Liliana 5-0 2 0 2 5 .400 4 .800 0 0 0 1 2 0 0 0 0-0-1
10 Wozney, Katelyn 19-19 2 0 2 10 .200 6 .600 0 0 1 27 22 9 29 7 0-1-2
11 Langsdale, Sophie 19-19 0 1 1 0 .000 0 .000 0 0 0 34 6 28 2 10 0-3-0
26 Brown, Camryn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clark, Hannah 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
12 Ehman, Keelin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Esposito, Lauren 18-18 0 0 0 0 .000 0 .000 0 0 0 62 4 1 0 0 0-0-0
13 Floro, Sophia 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 2 3 0-0-0
16 Karaghouli, Channing 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
74 Pascavis, Krista 19-19 0 0 0 0 .000 0 .000 0 0 0 12 0 12 0 11 0-0-2
31 Priestley, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
5 Ross, Payton 18-16 0 0 0 0 .000 0 .000 0 0 0 16 2 15 1 4 0-1-1
21 Sabby, Chrissy 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-1
7 Sainsbury, Kendall 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
20 Snyder, Mya 19-19 0 0 0 0 .000 0 .000 0 0 0 19 4 7 1 6 0-1-2
2 Thomas, Natalie 19-19 0 0 0 1 .000 1 1.000 0 0 0 36 10 28 1 8 0-3-4
19 VanWagoner, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 5 5 0-0-0  
Totals 19 261 91 352 573 .455 445 .777 12 35 79 395 289 185 264 100 0-24-52
Opponents 19 154 62 216 424 .363 292 .689 6 17 53 308 319 154 185 137 0-22-84

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Clark, Hannah 5-1 161:15 10 3.72 6 .375 1 0 23
35 Esposito, Lauren 18-18 977:13 144 8.84 132 .478 11 6 401

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Lakosky, Josie 9-9 57 27 84 111 .514 91 .820 1 7 16 29 21 21 64 4 0-2-1
18 Lorinser, Avery 9-9 29 6 35 63 .460 49 .778 3 2 5 8 17 3 0 2 0-1-1
17 Jabas, Hannah 9-8 12 5 17 27 .444 19 .704 1 3 4 5 11 1 4 2 0-0-0
6 Carrico, Vanessa 9-1 9 3 12 19 .474 13 .684 1 2 4 7 9 2 1 0 0-0-3
23 Johnson, Annabelle 9-0 5 2 7 9 .556 8 .889 0 1 1 11 3 1 0 0 0-0-0
14 Grimm, Hannah 9-0 6 0 6 18 .333 10 .556 0 0 2 3 6 4 1 2 0-0-0
4 Radke, Emily 9-1 5 0 5 14 .357 10 .714 0 1 1 2 2 0 1 0 0-0-0
32 Sisson, Abby 9-0 5 0 5 9 .556 6 .667 0 0 0 1 5 0 1 0 0-0-0
24 Weiche, Evita 9-7 3 1 4 7 .429 7 1.000 0 0 1 14 11 6 7 4 0-0-0
29 Fleming, Liliana 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 2 0 0 0 0-0-1
9 Wicklund, Riley 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Stanton, Laine 8-1 1 1 2 6 .167 2 .333 0 1 3 1 10 0 0 0 0-0-1
8 Roberts, Taylor 9-9 1 0 1 3 .333 1 .333 0 0 1 2 4 2 39 3 0-0-4
10 Wozney, Katelyn 9-9 1 0 1 4 .250 3 .750 0 0 0 13 8 5 15 3 0-0-2
26 Brown, Camryn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clark, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
35 Esposito, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 21 2 1 0 0 0-0-0
13 Floro, Sophia 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 2 2 0-0-0
16 Karaghouli, Channing 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
11 Langsdale, Sophie 9-9 0 0 0 0 .000 0 .000 0 0 0 17 4 16 2 2 0-0-0
74 Pascavis, Krista 9-9 0 0 0 0 .000 0 .000 0 0 0 6 0 8 0 6 0-0-0
31 Priestley, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
5 Ross, Payton 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 9 0 1 0-1-1
21 Sabby, Chrissy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-0-1
7 Sainsbury, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Snyder, Mya 9-9 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0 1 0-0-1
2 Thomas, Natalie 9-9 0 0 0 1 .000 1 1.000 0 0 0 20 5 15 0 4 0-1-1
19 VanWagoner, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 3 2 0-0-0  
Totals 9 138 45 183 296 .466 225 .760 6 17 38 193 134 103 140 39 0-6-17
Opponents 9 51 25 76 148 .345 106 .716 2 4 18 142 169 71 69 66 0-12-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Clark, Hannah 3-0 71:15 2 1.68 1 .333 0 0 3
35 Esposito, Lauren 9-9 468:45 49 6.27 54 .524 6 2 145

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Calvin W 20-10 20 9 29 36 .556 34 .944 1 3 5 1 2 20 19 13 19
2/15/26 Northwood W 20-4 20 9 29 37 .541 30 .811 1 4 5 6 0 20 7 11 11
2/19/26 McKendree W 15-5 15 3 18 37 .405 28 .757 1 3 8 2 0 16 13 9 16
2/26/26 Lewis W 14-8 14 7 21 26 .538 18 .692 1 4 6 1 0 23 18 10 11
3/02/26 at Colorado Mesa W 9-7 9 4 13 26 .346 22 .846 1 3 6 1 0 17 15 8 12
3/04/26 at UC-Colo. Springs L 10-11 10 5 15 19 .526 16 .842 0 0 1 1 0 22 12 4 5
3/05/26 at Regis (Colo.) L 6-14 6 1 7 26 .231 21 .808 0 0 3 0 0 22 16 8 17
3/13/26 at Ashland W 13-12 13 5 18 22 .591 20 .909 1 1 2 3 0 26 20 5 11
3/20/26 Saginaw Valley W 23-1 23 7 30 46 .500 38 .826 1 1 2 1 0 26 11 17 23
3/27/26 at Grand Valley St. L 4-9 4 1 5 20 .200 12 .600 0 1 2 0 0 16 17 9 7
3/29/26 at Davenport W 14-6 14 2 16 31 .452 23 .742 1 2 5 2 0 28 19 12 13
4/04/26 Concordia-St. Paul W 16-7 16 5 21 32 .500 25 .781 1 2 4 0 0 16 16 13 17
4/10/26 Davenport W 21-4 21 8 29 36 .583 29 .806 1 4 8 2 0 17 14 12 16
4/12/26 Grand Valley St. L 8-9 8 1 9 28 .286 20 .714 0 2 9 3 0 18 14 8 11
4/19/26 at Saginaw Valley W 22-1 22 8 30 38 .579 33 .868 1 2 4 1 0 31 8 14 20
4/21/26 at Indianapolis L 7-20 7 2 9 21 .333 14 .667 0 0 2 4 0 17 21 7 9
4/25/26 at Concordia-St. Paul W 15-7 15 5 20 35 .429 25 .714 1 3 4 4 0 16 16 4 17
4/25/26 at Concordia-St. Paul W 15-7 15 8 23 30 .500 20 .667 0 0 0 4 0 25 19 14 16
5/03/26 at Grand Valley St. L 9-12 9 1 10 27 .333 17 .630 0 0 3 0 0 19 14 7 13
Northern Mich. 261-154 261 91 352 573 .455 445 .777 12 35 79 36 2 395 289 185 264
Opponents 154-261 154 62 216 424 .363 292 .689 6 17 53 28 1 308 319 154 185

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Calvin 20-10 60:00 10 10.00 12 .545 1 0 28
2/15/26 Northwood 20-4 60:00 4 4.00 3 .429 1 0 12
2/19/26 McKendree 15-5 60:00 5 5.00 3 .375 1 0 14
2/26/26 Lewis 14-8 60:00 8 8.00 7 .467 1 0 22
3/02/26 at Colorado Mesa 9-7 60:00 7 7.00 9 .563 1 0 26
3/04/26 at UC-Colo. Springs 10-11 60:00 11 11.00 8 .421 0 1 30
3/05/26 at Regis (Colo.) 6-14 60:00 14 14.00 11 .440 0 1 29
3/13/26 at Ashland 13-12 58:28 12 12.31 12 .500 1 0 37
3/20/26 Saginaw Valley 23-1 60:00 1 1.00 3 .750 1 0 6
3/27/26 at Grand Valley St. 4-9 60:00 9 9.00 6 .400 0 1 22
3/29/26 at Davenport 14-6 60:00 6 6.00 8 .571 1 0 15
4/04/26 Concordia-St. Paul 16-7 60:00 7 7.00 7 .500 1 0 17
4/10/26 Davenport 21-4 60:00 4 4.00 5 .556 1 0 13
4/12/26 Grand Valley St. 8-9 60:00 9 9.00 6 .400 0 1 24
4/19/26 at Saginaw Valley 22-1 60:00 1 1.00 1 .500 1 0 3
4/21/26 at Indianapolis 7-20 60:00 20 20.00 12 .375 0 1 50
4/25/26 at Concordia-St. Paul 15-7 60:00 7 7.00 13 .650 1 0 26
4/25/26 at Concordia-St. Paul 15-7 60:00 7 7.00 6 .462 1 0 22
5/03/26 at Grand Valley St. 9-12 60:00 12 12.00 6 .333 0 1 28
Northern Mich. 261-154 1138:28 154 8.12 138 .473 13 6 424
Opponents 154-261 1138:28 261 13.76 184 .413 6 13 573

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Calvin L 10-20 10 2 12 28 .357 22 .786 0 1 4 3 0 19 17 12 13
2/15/26 at Northwood L 4-20 4 0 4 12 .333 7 .583 0 2 3 1 0 9 16 3 12
2/19/26 at McKendree L 5-15 5 1 6 14 .357 8 .571 0 1 2 0 0 11 18 6 6
2/26/26 at Lewis L 8-14 8 2 10 22 .364 15 .682 0 0 1 1 0 11 18 9 13
3/02/26 Colorado Mesa L 7-9 7 3 10 26 .269 16 .615 0 0 4 1 0 15 16 11 6
3/04/26 UC-Colo. Springs W 11-10 11 5 16 30 .367 19 .633 1 3 7 4 0 19 11 3 18
3/05/26 Regis (Colo.) W 14-6 14 3 17 29 .483 25 .862 1 3 7 2 0 20 8 11 3
3/13/26 Ashland L 12-13 12 5 17 37 .324 24 .649 0 2 3 3 0 18 17 2 16
3/20/26 at Saginaw Valley L 1-23 1 1 2 6 .167 4 .667 0 0 0 1 0 9 18 5 3
3/27/26 Grand Valley St. W 9-4 9 2 11 22 .409 15 .682 1 0 1 1 0 18 18 11 8
3/29/26 Davenport L 6-14 6 5 11 15 .400 14 .933 0 1 3 0 0 21 24 10 10
4/04/26 at Concordia-St. Paul L 7-16 7 3 10 17 .412 14 .824 0 1 4 2 0 18 20 6 9
4/10/26 at Davenport L 4-21 4 4 8 13 .308 9 .692 0 0 3 0 0 12 20 6 11
4/12/26 at Grand Valley St. W 9-8 9 5 14 24 .375 15 .625 1 1 3 0 0 14 14 7 8
4/19/26 Saginaw Valley L 1-22 1 0 1 3 .333 2 .667 0 1 1 0 0 14 22 6 5
4/21/26 Indianapolis W 20-7 20 10 30 50 .400 32 .640 1 1 4 5 0 24 14 16 19
4/25/26 Concordia-St. Paul L 7-15 7 2 9 26 .269 20 .769 0 0 3 2 0 16 14 8 7
4/25/26 Concordia-St. Paul L 7-15 7 3 10 22 .318 13 .591 0 0 0 1 0 20 19 12 8
5/03/26 Grand Valley St. W 12-9 12 6 18 28 .429 18 .643 1 0 0 1 1 20 15 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Calvin 10-20 60:00 20 20.00 14 .412 0 1 36
2/15/26 at Northwood 4-20 60:00 20 20.00 10 .333 0 1 37
2/19/26 at McKendree 5-15 60:00 15 15.00 13 .464 0 1 37
2/26/26 at Lewis 8-14 60:00 14 14.00 4 .222 0 1 26
3/02/26 Colorado Mesa 7-9 60:00 9 9.00 13 .591 0 1 26
3/04/26 UC-Colo. Springs 11-10 60:00 10 10.00 6 .375 1 0 19
3/05/26 Regis (Colo.) 14-6 60:00 6 6.00 15 .714 1 0 26
3/13/26 Ashland 12-13 58:28 13 13.34 7 .350 0 1 22
3/20/26 at Saginaw Valley 1-23 60:00 23 23.00 15 .395 0 1 46
3/27/26 Grand Valley St. 9-4 60:00 4 4.00 8 .667 1 0 20
3/29/26 Davenport 6-14 60:00 14 14.00 9 .391 0 1 31
4/04/26 at Concordia-St. Paul 7-16 60:00 16 16.00 9 .360 0 1 32
4/10/26 at Davenport 4-21 60:00 21 21.00 8 .276 0 1 36
4/12/26 at Grand Valley St. 9-8 60:00 8 8.00 12 .600 1 0 28
4/19/26 Saginaw Valley 1-22 60:00 22 22.00 11 .333 0 1 38
4/21/26 Indianapolis 20-7 60:00 7 7.00 7 .500 1 0 21
4/25/26 Concordia-St. Paul 7-15 60:00 15 15.00 10 .400 0 1 35
4/25/26 Concordia-St. Paul 7-15 60:00 15 15.00 5 .250 0 1 30
5/03/26 Grand Valley St. 12-9 60:00 9 9.00 8 .471 1 0 27
Opponents 154-261 1138:28 261 13.76 184 .413 6 13 573
Northern Mich. 261-154 1138:28 154 8.12 138 .473 13 6 424

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Calvin W 20-10 9/2 36/28 34/22 20/19 19/17 19/13 15-18/16-16
2/15/26 Northwood W 20-4 9/0 37/12 30/7 20/9 7/16 11/12 11-12/5-11
2/19/26 McKendree W 15-5 3/1 37/14 28/8 16/11 13/18 16/6 17-18/16-19
2/26/26 Lewis W 14-8 7/2 26/22 18/15 23/11 18/18 11/13 18-20/17-19
3/02/26 at Colorado Mesa W 9-7 4/3 26/26 22/16 17/15 15/16 12/6 16-21/20-24
3/04/26 at UC-Colo. Springs L 10-11 5/5 19/30 16/19 22/19 12/11 5/18 19-19/13-14
3/05/26 at Regis (Colo.) L 6-14 1/3 26/29 21/25 22/20 16/8 17/3 6-7/19-19
3/13/26 at Ashland W 13-12 5/5 22/37 20/24 26/18 20/17 11/16 19-23/16-18
3/20/26 Saginaw Valley W 23-1 7/1 46/6 38/4 26/9 11/18 23/3 9-10/8-17
3/27/26 at Grand Valley St. L 4-9 1/2 20/22 12/15 16/18 17/18 7/8 17-23/18-19
3/29/26 at Davenport W 14-6 2/5 31/15 23/14 28/21 19/24 13/10 25-26/16-24
4/04/26 Concordia-St. Paul W 16-7 5/3 32/17 25/14 16/18 16/20 17/9 15-16/15-20
4/10/26 Davenport W 21-4 8/4 36/13 29/9 17/12 14/20 16/11 17-18/13-19
4/12/26 Grand Valley St. L 8-9 1/5 28/24 20/15 18/14 14/14 11/8 17-20/19-20
4/19/26 at Saginaw Valley W 22-1 8/0 38/3 33/2 31/14 8/22 20/5 12-15/8-16
4/21/26 at Indianapolis L 7-20 2/10 21/50 14/32 17/24 21/14 9/19 13-22/13-14
4/25/26 at Concordia-St. Paul W 15-7 5/2 35/26 25/20 16/16 16/14 17/7 15-18/14-16
4/25/26 at Concordia-St. Paul W 15-7 8/3 30/22 20/13 25/20 19/19 16/8 22-25/20-24
5/03/26 at Grand Valley St. L 9-12 1/6 27/28 17/18 19/20 14/15 13/10 19-20/21-24
Northern Mich. 261-154 91/62 573/424 445/292 395/308 289/319 264/185 302-351/287-353
Opponents 154-261 62/91 424/573 292/445 308/395 319/289 185/264 287-353/302-351

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Saginaw Valley (3/20/26); Saginaw Valley (4/19/26)
GOALS 23 Saginaw Valley (3/20/26)
ASSISTS 9 Calvin (2/13/26); Northwood (2/15/26)
SHOTS 46 Saginaw Valley (3/20/26)
SHOTS ON GOAL 38 Saginaw Valley (3/20/26)
SAVES 13 Concordia-St. Paul (4/25/26)
GROUND BALLS 31 Saginaw Valley (4/19/26)
TURNOVERS 21 Indianapolis (4/21/26)
CAUSED TURNOVERS 17 Saginaw Valley (3/20/26)
CLEARS 25 Davenport (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Josie Lakosky Saginaw Valley (4/19/26)
GOALS 10 Josie Lakosky Saginaw Valley (4/19/26)
ASSISTS 6 Josie Lakosky Concordia-St. Paul (4/25/26)
SHOTS 20 Josie Lakosky McKendree (2/19/26)
SHOTS ON GOAL 17 Josie Lakosky McKendree (2/19/26)
SAVES 13 Esposito, Lauren Concordia-St. Paul (4/25/26)
GROUND BALLS 14 Lauren Esposito Ashland (3/13/26)
TURNOVERS 6 Avery Lorinser Calvin (2/13/26)
CAUSED TURNOVERS 5 Sophie Langsdale; Josie Lakosky Calvin (2/13/26); Saginaw Valley (3/20/26); Concordia-St. Paul (4/04/26)