Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Women's Lacrosse Cumulative Statistics

Team (11-8, 4-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Goals 236 167
Assists 66 46
Shots 562 461
Shot Percentage .420 .362
Shots On Goal 248 180
Shots On Goal Percentage .751 .696
Shots Per Game 29.6 24.3
Goal Breakdown
Free Position 46 36
Woman-up 22 15
Woman-down 2 0
Unassisted 170 121
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 46-100 36-70
Free Position: % .460 .514
Miscellaneous
Ground Balls 344 305
Turnovers 277 306
Caused Turnovers 145 132
Draw Controls 258 199
Clears 295-333 274-347
Clear Percentage .886 .790

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lakosky, Josie Lakosky, Josie 19-19 69 22 91 171 .404 131 .766 1 20 35 35 32 16 78 13 0-4-5
28 Priestley, Taylor Priestley, Taylor 19-15 28 14 42 54 .519 50 .926 1 5 9 15 19 10 1 6 0-0-4
17 Jabas, Hannah Jabas, Hannah 19-14 27 8 35 57 .474 43 .754 2 5 10 13 19 5 2 2 0-0-3
30 Bast, Maddi Bast, Maddi 17-17 27 1 28 55 .491 46 .836 1 5 9 19 27 7 6 14 0-6-5
32 Sisson, Abby Sisson, Abby 18-4 14 3 17 37 .378 23 .622 0 0 4 17 7 4 1 2 0-0-0
22 Stanton, Laine Stanton, Laine 17-3 12 5 17 27 .444 17 .630 0 3 5 6 20 3 0 3 0-0-0
3 Mayer, Camryn Mayer, Camryn 18-6 7 8 15 25 .280 17 .680 1 0 3 7 6 1 0 0 0-1-3
11 Langsdale, Sophie Langsdale, Sophie 19-10 13 1 14 28 .464 20 .714 3 0 6 19 8 12 2 11 0-0-1
4 Radke, Emily Radke, Emily 19-1 11 0 11 39 .282 23 .590 1 2 8 6 14 1 3 2 0-0-1
18 Lorinser, Avery Lorinser, Avery 14-1 7 1 8 21 .333 14 .667 0 1 3 2 6 0 1 0 0-0-0
10 Wozney, Katelyn Wozney, Katelyn 19-19 7 1 8 17 .412 11 .647 0 4 4 27 21 9 65 12 0-0-2
8 Roberts, Taylor Roberts, Taylor 14-3 4 0 4 7 .571 6 .857 0 0 0 3 6 1 10 5 0-1-1
2 Thomas, Natalie Thomas, Natalie 19-15 4 0 4 4 1.000 4 1.000 0 0 0 26 10 11 7 18 0-3-2
14 Carlson, Dayna Carlson, Dayna 19-19 3 0 3 11 .273 9 .818 1 1 4 22 16 17 1 5 0-0-0
23 Johnson, Annabelle Johnson, Annabelle 7-0 1 1 2 6 .167 5 .833 0 0 0 3 0 4 3 2 0-0-0
25 Smith, Peyton Smith, Peyton 7-1 1 1 2 1 1.000 1 1.000 0 0 0 3 4 0 0 0 0-0-0
27 Bates, Norah Bates, Norah 19-19 1 0 1 2 .500 2 1.000 0 0 0 16 13 15 4 17 0-1-2
26 Brown, Camryn Brown, Camryn 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
35 Esposito, Lauren Esposito, Lauren 16-5 0 0 0 0 .000 0 .000 0 0 0 25 1 1 0 0 0-0-0
29 Fleming, Liliana Fleming, Liliana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
13 Floro, Sophia Floro, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Montgomery, Zoe Montgomery, Zoe 16-14 0 0 0 0 .000 0 .000 0 0 0 37 0 0 0 0 0-0-0
74 Pascavis, Krista Pascavis, Krista 17-4 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 14 0-1-1
6 Rose, Olivia Rose, Olivia 19-19 0 0 0 0 .000 0 .000 0 0 0 16 6 6 2 12 0-1-1
5 Ross, Payton Ross, Payton 10-5 0 0 0 0 .000 0 .000 0 0 0 3 1 3 22 4 0-0-1
20 Snyder, Mya Snyder, Mya 11-0 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 3 0-0-0
24 Weiche, Evita Weiche, Evita 19-10 0 0 0 0 .000 0 .000 0 0 0 10 12 3 46 9 0-2-4
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 23 6 4 3 0-0-0  
Totals 19 236 66 302 562 .420 422 .751 11 46 100 344 277 145 258 158 0-20-36
Opponents 19 167 46 213 461 .362 321 .696 7 36 70 305 306 132 199 203 0-30-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Montgomery, Zoe Montgomery, Zoe 16-13 604:29 88 8.73 75 .460 7 4 247
35 Esposito, Lauren Esposito, Lauren 15-5 539:42 79 8.78 79 .500 4 4 214

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Lakosky, Josie Lakosky, Josie 8-8 29 6 35 87 .333 65 .747 0 4 14 15 17 5 30 6 0-1-1
28 Priestley, Taylor Priestley, Taylor 8-6 10 10 20 21 .476 17 .810 0 3 4 10 12 5 1 4 0-0-3
17 Jabas, Hannah Jabas, Hannah 8-5 10 2 12 22 .455 16 .727 1 2 4 7 6 1 1 0 0-0-1
30 Bast, Maddi Bast, Maddi 7-7 11 0 11 25 .440 22 .880 0 3 4 8 15 5 5 10 0-1-3
32 Sisson, Abby Sisson, Abby 7-0 8 0 8 15 .533 11 .733 0 0 0 11 2 3 1 1 0-0-0
11 Langsdale, Sophie Langsdale, Sophie 8-7 6 0 6 15 .400 9 .600 1 0 3 12 6 7 1 7 0-0-0
3 Mayer, Camryn Mayer, Camryn 7-3 2 3 5 12 .167 7 .583 0 0 1 7 1 1 0 0 0-1-0
22 Stanton, Laine Stanton, Laine 6-0 3 1 4 4 .750 3 .750 0 1 1 2 12 1 0 2 0-0-0
10 Wozney, Katelyn Wozney, Katelyn 8-8 2 1 3 5 .400 4 .800 0 2 2 16 10 4 31 4 0-0-1
14 Carlson, Dayna Carlson, Dayna 8-8 2 0 2 10 .200 8 .800 1 1 4 9 11 9 1 3 0-0-0
4 Radke, Emily Radke, Emily 8-1 2 0 2 15 .133 7 .467 1 0 2 4 4 1 2 1 0-0-1
2 Thomas, Natalie Thomas, Natalie 8-4 2 0 2 2 1.000 2 1.000 0 0 0 13 1 3 1 7 0-2-1
18 Lorinser, Avery Lorinser, Avery 4-1 1 1 2 5 .200 3 .600 0 0 1 2 1 0 0 0 0-0-0
27 Bates, Norah Bates, Norah 8-8 1 0 1 2 .500 2 1.000 0 0 0 6 5 8 1 6 0-1-0
8 Roberts, Taylor Roberts, Taylor 7-1 1 0 1 3 .333 2 .667 0 0 0 2 2 0 3 3 0-1-1
23 Johnson, Annabelle Johnson, Annabelle 1-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 1 0 1 0-0-0
25 Smith, Peyton Smith, Peyton 2-1 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Brown, Camryn Brown, Camryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Esposito, Lauren Esposito, Lauren 7-3 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0 0 0-0-0
45 Montgomery, Zoe Montgomery, Zoe 7-5 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0 0 0-0-0
74 Pascavis, Krista Pascavis, Krista 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 9 0-0-1
6 Rose, Olivia Rose, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0 3 0-1-0
5 Ross, Payton Ross, Payton 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
20 Snyder, Mya Snyder, Mya 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
24 Weiche, Evita Weiche, Evita 8-5 0 0 0 0 .000 0 .000 0 0 0 6 1 2 20 4 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 3 3 0-0-0  
Totals 8 90 26 116 245 .367 180 .735 4 16 40 170 119 66 102 74 0-8-14
Opponents 8 61 14 75 167 .365 116 .695 3 14 30 150 147 55 73 93 0-13-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Esposito, Lauren Esposito, Lauren 6-3 225:00 24 6.40 31 .564 2 2 75
45 Montgomery, Zoe Montgomery, Zoe 7-5 256:49 37 8.64 24 .393 2 2 92

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Walsh W 19-6 19 4 23 48 .396 26 .542 1 7 14 2 0 19 13 11 20
2/16/25 Wis.-Stout W 18-1 18 3 21 28 .643 23 .821 1 2 2 1 0 18 16 12 16
2/22/25 UW-La Crosse W 18-8 18 4 22 42 .429 33 .786 1 0 2 1 1 16 7 8 22
3/05/25 at Quincy L 13-14 13 2 15 28 .464 25 .893 0 6 8 2 0 15 17 6 14
3/07/25 vs Missouri Western Sta W 18-6 18 6 24 31 .581 26 .839 1 4 8 3 0 18 14 6 17
3/09/25 at Maryville (MO) L 4-18 4 2 6 22 .182 12 .545 0 1 7 0 0 11 19 5 15
3/15/25 Lewis W 20-9 20 8 28 28 .714 26 .929 1 3 3 3 0 16 14 8 15
3/21/25 vs Indianapolis L 3-18 3 1 4 11 .273 9 .818 0 0 0 1 0 12 21 4 9
3/23/25 at Saginaw Valley W 20-1 20 8 28 41 .488 29 .707 1 3 5 2 0 38 8 7 18
3/28/25 Davenport W 9-6 9 2 11 32 .281 22 .688 1 1 6 0 0 10 17 3 15
3/30/25 Grand Valley St. L 11-12 11 1 12 26 .423 19 .731 0 3 5 0 0 10 9 5 17
4/05/25 at Concordia-St. Paul L 9-13 9 1 10 23 .391 20 .870 0 3 6 2 0 18 21 4 13
4/06/25 at Saint Benedict W 15-4 15 6 21 29 .517 25 .862 1 1 2 0 1 15 6 4 11
4/11/25 at Grand Valley St. L 4-11 4 0 4 25 .160 20 .800 0 1 8 0 0 18 10 14 5
4/13/25 at Davenport L 9-11 9 1 10 29 .310 18 .621 0 2 4 0 0 22 17 6 13
4/17/25 Saginaw Valley W 20-0 20 12 32 46 .435 35 .761 1 2 3 1 0 32 16 15 16
4/26/25 Concordia-St. Paul W 8-7 8 1 9 23 .348 17 .739 1 1 3 1 0 22 21 12 5
5/02/25 vs Concordia-St. Paul W 9-7 9 3 12 27 .333 21 .778 1 2 8 2 0 18 17 11 7
5/04/25 at Grand Valley St. L 9-15 9 1 10 23 .391 16 .696 0 4 6 1 0 16 14 4 10
Northern Mich. 236-167 236 66 302 562 .420 422 .751 11 46 100 22 2 344 277 145 258
Opponents 167-236 167 46 213 461 .362 321 .696 7 36 70 15 0 305 306 132 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Walsh 19-6 60:00 6 6.00 9 .600 1 0 22
2/16/25 Wis.-Stout 18-1 60:00 1 1.00 2 .667 1 0 8
2/22/25 UW-La Crosse 18-8 60:00 8 8.00 3 .273 1 0 17
3/05/25 at Quincy 13-14 62:22 14 13.47 10 .417 0 1 42
3/07/25 vs Missouri Western Sta 18-6 60:00 6 6.00 11 .647 1 0 27
3/09/25 at Maryville (MO) 4-18 60:00 18 18.00 19 .514 0 1 41
3/15/25 Lewis 20-9 60:00 9 9.00 6 .400 1 0 23
3/21/25 vs Indianapolis 3-18 60:00 18 18.00 9 .333 0 1 33
3/23/25 at Saginaw Valley 20-1 60:00 1 1.00 3 .750 1 0 12
3/28/25 Davenport 9-6 60:00 6 6.00 6 .500 1 0 20
3/30/25 Grand Valley St. 11-12 61:49 12 11.65 8 .400 0 1 24
4/05/25 at Concordia-St. Paul 9-13 60:00 13 13.00 14 .519 0 1 33
4/06/25 at Saint Benedict 15-4 60:00 4 4.00 7 .636 1 0 22
4/11/25 at Grand Valley St. 4-11 60:00 11 11.00 10 .476 0 1 31
4/13/25 at Davenport 9-11 60:00 11 11.00 7 .389 0 1 21
4/17/25 Saginaw Valley 20-0 60:00 0 0.00 2 1.000 1 0 7
4/26/25 Concordia-St. Paul 8-7 60:00 7 7.00 5 .417 1 0 19
5/02/25 vs Concordia-St. Paul 9-7 60:00 7 7.00 13 .650 1 0 29
5/04/25 at Grand Valley St. 9-15 60:00 15 15.00 10 .400 0 1 30
Northern Mich. 236-167 1144:11 167 8.76 154 .480 11 8 461
Opponents 167-236 1144:11 236 12.38 186 .441 8 11 562

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Walsh L 6-19 6 3 9 22 .273 15 .682 0 1 2 1 0 14 15 10 8
2/16/25 at Wis.-Stout L 1-18 1 0 1 8 .125 3 .375 0 0 2 0 0 8 20 4 6
2/22/25 at UW-La Crosse L 8-18 8 1 9 17 .471 11 .647 0 2 2 0 0 12 16 2 8
3/05/25 Quincy W 14-13 14 5 19 42 .333 24 .571 1 3 4 2 0 16 13 10 14
3/07/25 vs Missouri Western Sta L 6-18 6 1 7 27 .222 17 .630 0 0 1 1 0 9 15 7 11
3/09/25 Maryville (MO) W 18-4 18 6 24 41 .439 37 .902 1 3 8 1 0 22 10 10 8
3/15/25 at Lewis L 9-20 9 4 13 23 .391 15 .652 0 3 4 1 0 10 18 5 17
3/21/25 vs Indianapolis W 18-3 18 3 21 33 .545 27 .818 1 4 7 1 0 16 9 7 14
3/23/25 Saginaw Valley L 1-20 1 0 1 12 .083 4 .333 0 0 4 0 0 26 19 4 6
3/28/25 at Davenport L 6-9 6 0 6 20 .300 12 .600 0 3 4 0 0 10 17 6 4
3/30/25 at Grand Valley St. W 12-11 12 4 16 24 .500 20 .833 1 5 10 2 0 7 8 3 10
4/05/25 Concordia-St. Paul W 13-9 13 2 15 33 .394 27 .818 1 3 6 0 0 20 16 10 11
4/06/25 Saint Benedict L 4-15 4 1 5 22 .182 11 .500 0 2 3 0 0 14 9 2 10
4/11/25 Grand Valley St. W 11-4 11 4 15 31 .355 21 .677 0 0 1 3 0 23 17 7 13
4/13/25 Davenport W 11-9 11 2 13 21 .524 18 .857 1 1 2 1 0 27 15 8 10
4/17/25 at Saginaw Valley L 0-20 0 0 0 7 .000 2 .286 0 0 1 0 0 15 32 3 6
4/26/25 at Concordia-St. Paul L 7-8 7 2 9 19 .368 12 .632 0 2 2 1 0 22 23 14 13
5/02/25 vs Concordia-St. Paul L 7-9 7 2 9 29 .241 20 .690 0 3 4 0 0 18 20 12 12
5/04/25 Grand Valley St. W 15-9 15 6 21 30 .500 25 .833 1 1 3 1 0 16 14 8 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Walsh 6-19 60:00 19 19.00 7 .269 0 1 48
2/16/25 at Wis.-Stout 1-18 60:00 18 18.00 5 .217 0 1 28
2/22/25 at UW-La Crosse 8-18 60:00 18 18.00 15 .455 0 1 42
3/05/25 Quincy 14-13 62:22 13 12.51 12 .480 1 0 28
3/07/25 vs Missouri Western Sta 6-18 60:00 18 18.00 8 .308 0 1 31
3/09/25 Maryville (MO) 18-4 60:00 4 4.00 8 .667 1 0 22
3/15/25 at Lewis 9-20 60:00 20 20.00 6 .231 0 1 28
3/21/25 vs Indianapolis 18-3 60:00 3 3.00 6 .667 1 0 11
3/23/25 Saginaw Valley 1-20 60:00 20 20.00 9 .310 0 1 41
3/28/25 at Davenport 6-9 60:00 9 9.00 13 .591 0 1 32
3/30/25 at Grand Valley St. 12-11 61:49 11 10.68 8 .421 1 0 26
4/05/25 Concordia-St. Paul 13-9 60:00 9 9.00 11 .550 1 0 23
4/06/25 Saint Benedict 4-15 60:00 15 15.00 10 .400 0 1 29
4/11/25 Grand Valley St. 11-4 60:00 4 4.00 16 .800 1 0 25
4/13/25 Davenport 11-9 60:00 9 9.00 9 .500 1 0 29
4/17/25 at Saginaw Valley 0-20 60:00 20 20.00 15 .429 0 1 46
4/26/25 at Concordia-St. Paul 7-8 60:00 8 8.00 9 .529 0 1 23
5/02/25 vs Concordia-St. Paul 7-9 60:00 9 9.00 12 .571 0 1 27
5/04/25 Grand Valley St. 15-9 60:00 9 9.00 7 .438 1 0 23
Opponents 167-236 1144:11 236 12.38 186 .441 8 11 562
Northern Mich. 236-167 1144:11 167 8.76 154 .480 11 8 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Walsh W 19-6 4/3 48/22 26/15 19/14 13/15 20/8 14-16/14-14
2/16/25 Wis.-Stout W 18-1 3/0 28/8 23/3 18/8 16/20 16/6 6-7/4-11
2/22/25 UW-La Crosse W 18-8 4/1 42/17 33/11 16/12 7/16 22/8 16-17/15-18
3/05/25 at Quincy L 13-14 2/5 28/42 25/24 15/16 17/13 14/14 17-22/15-16
3/07/25 vs Missouri Western Sta W 18-6 6/1 31/27 26/17 18/9 14/15 17/11 18-20/15-15
3/09/25 at Maryville (MO) L 4-18 2/6 22/41 12/37 11/22 19/10 15/8 9-14/16-19
3/15/25 Lewis W 20-9 8/4 28/23 26/15 16/10 14/18 15/17 16-18/9-14
3/21/25 vs Indianapolis L 3-18 1/3 11/33 9/27 12/16 21/9 9/14 11-18/17-20
3/23/25 at Saginaw Valley W 20-1 8/0 41/12 29/4 38/26 8/19 18/6 10-10/7-19
3/28/25 Davenport W 9-6 2/0 32/20 22/12 10/10 17/17 15/4 18-19/17-20
3/30/25 Grand Valley St. L 11-12 1/4 26/24 19/20 10/7 9/8 17/10 12-13/15-15
4/05/25 at Concordia-St. Paul L 9-13 1/2 23/33 20/27 18/20 21/16 13/11 20-22/19-23
4/06/25 at Saint Benedict W 15-4 6/1 29/22 25/11 15/14 6/9 11/10 20-20/14-14
4/11/25 at Grand Valley St. L 4-11 0/4 25/31 20/21 18/23 10/17 5/13 21-22/21-23
4/13/25 at Davenport L 9-11 1/2 29/21 18/18 22/27 17/15 13/10 18-20/21-22
4/17/25 Saginaw Valley W 20-0 12/0 46/7 35/2 32/15 16/32 16/6 11-11/9-22
4/26/25 Concordia-St. Paul W 8-7 1/2 23/19 17/12 22/22 21/23 5/13 17-20/15-20
5/02/25 vs Concordia-St. Paul W 9-7 3/2 27/29 21/20 18/18 17/20 7/12 23-24/15-26
5/04/25 at Grand Valley St. L 9-15 1/6 23/30 16/25 16/16 14/14 10/18 18-20/16-16
Northern Mich. 236-167 66/46 562/461 422/321 344/305 277/306 258/199 295-333/274-347
Opponents 167-236 46/66 461/562 321/422 305/344 306/277 199/258 274-347/295-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Saginaw Valley (4/17/25)
GOALS 20 Lewis (3/15/25); Saginaw Valley (4/17/25); Saginaw Valley (3/23/25)
ASSISTS 12 Saginaw Valley (4/17/25)
SHOTS 48 Walsh (2/14/25)
SHOTS ON GOAL 35 Saginaw Valley (4/17/25)
SAVES 19 Maryville (MO) (3/09/25)
GROUND BALLS 38 Saginaw Valley (3/23/25)
TURNOVERS 21 Concordia-St. Paul (4/26/25); Indianapolis (3/21/25); Concordia-St. Paul (4/05/25)
CAUSED TURNOVERS 15 Saginaw Valley (4/17/25)
CLEARS 23 Concordia-St. Paul (5/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Josie Lakosky Lewis (3/15/25)
GOALS 7 Josie Lakosky Missouri Western Sta (3/07/25); Lewis (3/15/25); Saint Benedict (4/06/25)
ASSISTS 6 Josie Lakosky Lewis (3/15/25)
SHOTS 14 Josie Lakosky Davenport (3/28/25); Davenport (4/13/25)
SHOTS ON GOAL 11 Josie Lakosky Quincy (3/05/25); Concordia-St. Paul (4/05/25); Saint Benedict (4/06/25); Davenport (4/13/25)
SAVES 13 Lauren Esposito Concordia-St. Paul (5/02/25)
GROUND BALLS 9 Abby Sisson Saginaw Valley (3/23/25)
TURNOVERS 7 Maddi Bast Concordia-St. Paul (4/26/25)
CAUSED TURNOVERS 4 Sophie Langsdale; Josie Lakosky Concordia-St. Paul (4/26/25); Concordia-St. Paul (5/02/25)