Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Lacrosse Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Goals 69 27
Assists 28 5
Shots 136 76
Shot Percentage .507 .355
Shots On Goal 91 43
Shots On Goal Percentage .809 .684
Shots Per Game 34.0 19.0
Goal Breakdown
Free Position 14 4
Woman-up 10 5
Woman-down 2 0
Unassisted 41 22
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-24 4-10
Free Position: % .583 .400
Miscellaneous
Ground Balls 79 50
Turnovers 57 69
Caused Turnovers 43 30
Draw Controls 57 44
Clears 61-68 54-65
Clear Percentage .897 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lakosky, Josie Lakosky, Josie 4-4 27 9 36 50 .540 43 .860 2 6 10 16 7 10 23 3 0-1-3
18 Lorinser, Avery Lorinser, Avery 4-3 9 4 13 15 .600 12 .800 0 3 4 1 15 0 0 2 0-1-1
6 Carrico, Vanessa Carrico, Vanessa 4-4 10 2 12 15 .667 12 .800 0 2 2 3 3 4 0 1 0-0-0
17 Jabas, Hannah Jabas, Hannah 4-4 5 5 10 11 .455 9 .818 0 0 0 2 2 0 1 1 0-0-0
32 Sisson, Abby Sisson, Abby 4-0 6 1 7 13 .462 10 .769 1 1 2 8 2 1 0 1 0-0-0
14 Grimm, Hannah Grimm, Hannah 4-0 3 3 6 5 .600 5 1.000 0 0 1 1 4 1 3 0 0-2-2
4 Radke, Emily Radke, Emily 4-0 5 0 5 7 .714 6 .857 1 0 0 3 2 2 1 1 0-0-0
22 Stanton, Laine Stanton, Laine 3-1 2 2 4 5 .400 3 .600 0 1 1 2 3 1 0 0 0-0-0
8 Roberts, Taylor Roberts, Taylor 4-0 0 2 2 5 .000 4 .800 0 0 1 4 5 1 10 3 0-0-1
23 Johnson, Annabelle Johnson, Annabelle 3-0 1 0 1 2 .500 2 1.000 0 0 1 2 0 0 0 0 0-0-0
9 Wicklund, Riley Wicklund, Riley 2-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 0 0 0 0-0-0
26 Brown, Camryn Brown, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clark, Hannah Clark, Hannah 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Esposito, Lauren Esposito, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
29 Fleming, Liliana Fleming, Liliana 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
13 Floro, Sophia Floro, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
16 Karaghouli, Channing Karaghouli, Channing 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Langsdale, Sophie Langsdale, Sophie 4-4 0 0 0 0 .000 0 .000 0 0 0 8 1 9 0 1 0-1-0
74 Pascavis, Krista Pascavis, Krista 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-2
5 Ross, Payton Ross, Payton 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 0 0-0-0
21 Sabby, Chrissy Sabby, Chrissy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Sainsbury, Kendall Sainsbury, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Snyder, Mya Snyder, Mya 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
2 Thomas, Natalie Thomas, Natalie 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 1 1 0-1-2
24 Weiche, Evita Weiche, Evita 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 3 8 2 0-0-1
10 Wozney, Katelyn Wozney, Katelyn 4-4 0 0 0 5 .000 2 .400 0 0 1 4 5 0 8 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 4 69 28 97 136 .507 110 .809 4 14 24 79 57 43 57 18 0-6-12
Opponents 4 27 5 32 76 .355 52 .684 0 4 10 50 69 30 44 36 0-5-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Clark, Hannah Clark, Hannah 2-1 90:00 8 5.33 5 .385 1 0 20
35 Esposito, Lauren Esposito, Lauren 3-3 150:00 19 7.60 20 .513 3 0 56

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Calvin W 20-10 20 9 29 36 .556 34 .944 1 3 5 1 2 20 19 13 19
2/15/26 Northwood W 20-4 20 9 29 37 .541 30 .811 1 4 5 6 0 20 7 11 11
2/19/26 McKendree W 15-5 15 3 18 37 .405 28 .757 1 3 8 2 0 16 13 9 16
2/26/26 Lewis W 14-8 14 7 21 26 .538 18 .692 1 4 6 1 0 23 18 10 11
Northern Mich. 69-27 69 28 97 136 .507 110 .809 4 14 24 10 2 79 57 43 57
Opponents 27-69 27 5 32 76 .355 52 .684 0 4 10 5 0 50 69 30 44

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Calvin 20-10 60:00 10 10.00 12 .545 1 0 28
2/15/26 Northwood 20-4 60:00 4 4.00 3 .429 1 0 12
2/19/26 McKendree 15-5 60:00 5 5.00 3 .375 1 0 14
2/26/26 Lewis 14-8 60:00 8 8.00 7 .467 1 0 22
Northern Mich. 69-27 240:00 27 6.75 25 .481 4 0 76
Opponents 27-69 240:00 69 17.25 41 .373 0 4 136

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Calvin L 10-20 10 2 12 28 .357 22 .786 0 1 4 3 0 19 17 12 13
2/15/26 at Northwood L 4-20 4 0 4 12 .333 7 .583 0 2 3 1 0 9 16 3 12
2/19/26 at McKendree L 5-15 5 1 6 14 .357 8 .571 0 1 2 0 0 11 18 6 6
2/26/26 at Lewis L 8-14 8 2 10 22 .364 15 .682 0 0 1 1 0 11 18 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Calvin 10-20 60:00 20 20.00 14 .412 0 1 36
2/15/26 at Northwood 4-20 60:00 20 20.00 10 .333 0 1 37
2/19/26 at McKendree 5-15 60:00 15 15.00 13 .464 0 1 37
2/26/26 at Lewis 8-14 60:00 14 14.00 4 .222 0 1 26
Opponents 27-69 240:00 69 17.25 41 .373 0 4 136
Northern Mich. 69-27 240:00 27 6.75 25 .481 4 0 76

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Calvin W 20-10 9/2 36/28 34/22 20/19 19/17 19/13 15-18/16-16
2/15/26 Northwood W 20-4 9/0 37/12 30/7 20/9 7/16 11/12 11-12/5-11
2/19/26 McKendree W 15-5 3/1 37/14 28/8 16/11 13/18 16/6 17-18/16-19
2/26/26 Lewis W 14-8 7/2 26/22 18/15 23/11 18/18 11/13 18-20/17-19
Northern Mich. 69-27 28/5 136/76 110/52 79/50 57/69 57/44 61-68/54-65
Opponents 27-69 5/28 76/136 52/110 50/79 69/57 44/57 54-65/61-68

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Calvin (2/13/26); Northwood (2/15/26)
GOALS 20 Calvin (2/13/26); Northwood (2/15/26)
ASSISTS 9 Calvin (2/13/26); Northwood (2/15/26)
SHOTS 37 Northwood (2/15/26); McKendree (2/19/26)
SHOTS ON GOAL 34 Calvin (2/13/26)
SAVES 12 Calvin (2/13/26)
GROUND BALLS 23 Lewis (2/26/26)
TURNOVERS 19 Calvin (2/13/26)
CAUSED TURNOVERS 13 Calvin (2/13/26)
CLEARS 18 Lewis (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Josie Lakosky Calvin (2/13/26)
GOALS 8 Josie Lakosky Calvin (2/13/26); McKendree (2/19/26)
ASSISTS 4 Hannah Jabas Northwood (2/15/26)
SHOTS 20 Josie Lakosky McKendree (2/19/26)
SHOTS ON GOAL 17 Josie Lakosky McKendree (2/19/26)
SAVES 12 Lauren Esposito Calvin (2/13/26)
GROUND BALLS 6 Josie Lakosky Northwood (2/15/26)
TURNOVERS 6 Avery Lorinser Calvin (2/13/26)
CAUSED TURNOVERS 5 Sophie Langsdale Calvin (2/13/26)