Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Women's Lacrosse Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Goals 107 71
Assists 43 21
Shots 229 198
Shot Percentage .467 .359
Shots On Goal 166 112
Shots On Goal Percentage .825 .687
Shots Per Game 28.6 24.8
Goal Breakdown
Free Position 18 12
Woman-up 15 15
Woman-down 2 0
Unassisted 64 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-36 12-31
Free Position: % .500 .387
Miscellaneous
Ground Balls 166 122
Turnovers 120 121
Caused Turnovers 68 57
Draw Controls 102 87
Clears 121-138 122-140
Clear Percentage .877 .871

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lakosky, Josie Lakosky, Josie 8-8 39 15 54 84 .464 73 .869 2 8 17 23 17 13 47 5 0-1-6
18 Lorinser, Avery Lorinser, Avery 8-7 15 5 20 28 .536 23 .821 0 3 5 3 25 0 0 3 0-2-3
17 Jabas, Hannah Jabas, Hannah 8-8 11 8 19 26 .423 21 .808 0 0 2 5 4 1 1 1 0-0-0
6 Carrico, Vanessa Carrico, Vanessa 8-7 15 3 18 28 .536 22 .786 1 3 3 8 12 7 0 2 0-1-5
32 Sisson, Abby Sisson, Abby 7-0 6 2 8 17 .353 14 .824 1 1 2 8 2 1 0 1 0-0-0
14 Grimm, Hannah Grimm, Hannah 7-1 4 4 8 8 .500 7 .875 0 0 1 2 6 1 5 1 0-3-2
4 Radke, Emily Radke, Emily 8-0 7 0 7 10 .700 9 .900 1 1 1 4 5 2 1 3 0-0-0
23 Johnson, Annabelle Johnson, Annabelle 7-0 5 2 7 7 .714 7 1.000 0 0 1 3 4 0 0 0 0-0-0
22 Stanton, Laine Stanton, Laine 6-1 2 2 4 6 .333 3 .500 0 1 1 4 5 1 0 1 0-0-2
8 Roberts, Taylor Roberts, Taylor 8-3 0 2 2 5 .000 4 .800 0 0 1 7 7 2 20 6 0-0-6
24 Weiche, Evita Weiche, Evita 8-8 1 0 1 1 1.000 1 1.000 1 0 0 14 9 5 10 4 0-1-2
9 Wicklund, Riley Wicklund, Riley 2-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 0 0 0 0-0-0
10 Wozney, Katelyn Wozney, Katelyn 8-8 1 0 1 6 .167 3 .500 0 0 1 9 9 3 13 3 0-0-0
26 Brown, Camryn Brown, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Clark, Hannah Clark, Hannah 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Ehman, Keelin Ehman, Keelin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Esposito, Lauren Esposito, Lauren 7-7 0 0 0 0 .000 0 .000 0 0 0 31 2 0 0 0 0-0-0
29 Fleming, Liliana Fleming, Liliana 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
13 Floro, Sophia Floro, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
16 Karaghouli, Channing Karaghouli, Channing 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Langsdale, Sophie Langsdale, Sophie 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0 6 0-3-0
74 Pascavis, Krista Pascavis, Krista 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 5 0-0-2
31 Priestley, Dylan Priestley, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Ross, Payton Ross, Payton 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 2 0-0-0
21 Sabby, Chrissy Sabby, Chrissy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Sainsbury, Kendall Sainsbury, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Snyder, Mya Snyder, Mya 8-8 0 0 0 0 .000 0 .000 0 0 0 6 1 3 1 5 0-1-0
2 Thomas, Natalie Thomas, Natalie 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 11 1 3 0-2-3
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 1 0-0-0  
Totals 8 107 43 150 229 .467 189 .825 6 18 36 166 120 68 102 53 0-14-31
Opponents 8 71 21 92 198 .359 136 .687 2 12 31 122 121 57 87 65 0-7-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Clark, Hannah Clark, Hannah 2-1 90:00 8 5.33 5 .385 1 0 20
35 Esposito, Lauren Esposito, Lauren 7-7 388:28 63 9.73 60 .488 5 2 178

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Calvin W 20-10 20 9 29 36 .556 34 .944 1 3 5 1 2 20 19 13 19
2/15/26 Northwood W 20-4 20 9 29 37 .541 30 .811 1 4 5 6 0 20 7 11 11
2/19/26 McKendree W 15-5 15 3 18 37 .405 28 .757 1 3 8 2 0 16 13 9 16
2/26/26 Lewis W 14-8 14 7 21 26 .538 18 .692 1 4 6 1 0 23 18 10 11
3/02/26 at Colorado Mesa W 9-7 9 4 13 26 .346 22 .846 1 3 6 1 0 17 15 8 12
3/04/26 at UC-Colo. Springs L 10-11 10 5 15 19 .526 16 .842 0 0 1 1 0 22 12 4 5
3/05/26 at Regis (Colo.) L 6-14 6 1 7 26 .231 21 .808 0 0 3 0 0 22 16 8 17
3/13/26 at Ashland W 13-12 13 5 18 22 .591 20 .909 1 1 2 3 0 26 20 5 11
Northern Mich. 107-71 107 43 150 229 .467 189 .825 6 18 36 15 2 166 120 68 102
Opponents 71-107 71 21 92 198 .359 136 .687 2 12 31 15 0 122 121 57 87

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Calvin 20-10 60:00 10 10.00 12 .545 1 0 28
2/15/26 Northwood 20-4 60:00 4 4.00 3 .429 1 0 12
2/19/26 McKendree 15-5 60:00 5 5.00 3 .375 1 0 14
2/26/26 Lewis 14-8 60:00 8 8.00 7 .467 1 0 22
3/02/26 at Colorado Mesa 9-7 60:00 7 7.00 9 .563 1 0 26
3/04/26 at UC-Colo. Springs 10-11 60:00 11 11.00 8 .421 0 1 30
3/05/26 at Regis (Colo.) 6-14 60:00 14 14.00 11 .440 0 1 29
3/13/26 at Ashland 13-12 58:28 12 12.31 12 .500 1 0 37
Northern Mich. 107-71 478:28 71 8.90 65 .478 6 2 198
Opponents 71-107 478:28 107 13.42 82 .434 2 6 229

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Calvin L 10-20 10 2 12 28 .357 22 .786 0 1 4 3 0 19 17 12 13
2/15/26 at Northwood L 4-20 4 0 4 12 .333 7 .583 0 2 3 1 0 9 16 3 12
2/19/26 at McKendree L 5-15 5 1 6 14 .357 8 .571 0 1 2 0 0 11 18 6 6
2/26/26 at Lewis L 8-14 8 2 10 22 .364 15 .682 0 0 1 1 0 11 18 9 13
3/02/26 Colorado Mesa L 7-9 7 3 10 26 .269 16 .615 0 0 4 1 0 15 16 11 6
3/04/26 UC-Colo. Springs W 11-10 11 5 16 30 .367 19 .633 1 3 7 4 0 19 11 3 18
3/05/26 Regis (Colo.) W 14-6 14 3 17 29 .483 25 .862 1 3 7 2 0 20 8 11 3
3/13/26 Ashland L 12-13 12 5 17 37 .324 24 .649 0 2 3 3 0 18 17 2 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Calvin 10-20 60:00 20 20.00 14 .412 0 1 36
2/15/26 at Northwood 4-20 60:00 20 20.00 10 .333 0 1 37
2/19/26 at McKendree 5-15 60:00 15 15.00 13 .464 0 1 37
2/26/26 at Lewis 8-14 60:00 14 14.00 4 .222 0 1 26
3/02/26 Colorado Mesa 7-9 60:00 9 9.00 13 .591 0 1 26
3/04/26 UC-Colo. Springs 11-10 60:00 10 10.00 6 .375 1 0 19
3/05/26 Regis (Colo.) 14-6 60:00 6 6.00 15 .714 1 0 26
3/13/26 Ashland 12-13 58:28 13 13.34 7 .350 0 1 22
Opponents 71-107 478:28 107 13.42 82 .434 2 6 229
Northern Mich. 107-71 478:28 71 8.90 65 .478 6 2 198

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Calvin W 20-10 9/2 36/28 34/22 20/19 19/17 19/13 15-18/16-16
2/15/26 Northwood W 20-4 9/0 37/12 30/7 20/9 7/16 11/12 11-12/5-11
2/19/26 McKendree W 15-5 3/1 37/14 28/8 16/11 13/18 16/6 17-18/16-19
2/26/26 Lewis W 14-8 7/2 26/22 18/15 23/11 18/18 11/13 18-20/17-19
3/02/26 at Colorado Mesa W 9-7 4/3 26/26 22/16 17/15 15/16 12/6 16-21/20-24
3/04/26 at UC-Colo. Springs L 10-11 5/5 19/30 16/19 22/19 12/11 5/18 19-19/13-14
3/05/26 at Regis (Colo.) L 6-14 1/3 26/29 21/25 22/20 16/8 17/3 6-7/19-19
3/13/26 at Ashland W 13-12 5/5 22/37 20/24 26/18 20/17 11/16 19-23/16-18
Northern Mich. 107-71 43/21 229/198 189/136 166/122 120/121 102/87 121-138/122-140
Opponents 71-107 21/43 198/229 136/189 122/166 121/120 87/102 122-140/121-138

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Calvin (2/13/26); Northwood (2/15/26)
GOALS 20 Calvin (2/13/26); Northwood (2/15/26)
ASSISTS 9 Calvin (2/13/26); Northwood (2/15/26)
SHOTS 37 Northwood (2/15/26); McKendree (2/19/26)
SHOTS ON GOAL 34 Calvin (2/13/26)
SAVES 12 Calvin (2/13/26); Ashland (3/13/26)
GROUND BALLS 26 Ashland (3/13/26)
TURNOVERS 20 Ashland (3/13/26)
CAUSED TURNOVERS 13 Calvin (2/13/26)
CLEARS 19 UC-Colo. Springs (3/04/26); Ashland (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Josie Lakosky Calvin (2/13/26)
GOALS 8 Josie Lakosky Calvin (2/13/26); McKendree (2/19/26)
ASSISTS 4 Hannah Jabas Northwood (2/15/26)
SHOTS 20 Josie Lakosky McKendree (2/19/26)
SHOTS ON GOAL 17 Josie Lakosky McKendree (2/19/26)
SAVES 12 Lauren Esposito Calvin (2/13/26); Ashland (3/13/26)
GROUND BALLS 14 Lauren Esposito Ashland (3/13/26)
TURNOVERS 6 Avery Lorinser Calvin (2/13/26)
CAUSED TURNOVERS 5 Sophie Langsdale Calvin (2/13/26)