Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (6-5, 1-1)-VS-Grand Valley State (6-4, 2-0)

Box Score

Northern Mich. logo
8
vs
Grand Valley State logo
16

Northern Mich. (6-5, 1-1)
-VS-
Grand Valley State (6-4, 2-0)

Team Score By Period
Team F Total
Northern Mich. 2 1 2 3 8
Winner Grand Valley State 5 3 5 3 16
NORTHERN
Bittell, Minnie (6); Bridger, Kaitlyn (1); Priestley, Taylor (1)
GV
MADDY CHAMPAGNE (5); MAGGIE HAMMER (3); MOLLY BURSINGER (3); ZOE ZIEGLER (2); ASHLEIGH ROTHE (2); GRACE BANCROFT (1)
Date:
3/31/2023
Start:
2:00 PM
Time:
1:55
Attendance:
186
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Grand Valley State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NORTHERN GV
GV 1st 13:49 GRACE BANCROFT Unassisted 0 1
GV 1st 08:49 MOLLY BURSINGER Unassisted 0 2
GV 1st 06:15 ZOE ZIEGLER ASHLEIGH ROTHE 0 3
NORTHERN 1st 06:00 Minnie Bittell Unassisted 1 3
NORTHERN 1st 04:38 Kaitlyn Bridger Unassisted 2 3
GV 1st 04:09 MAGGIE HAMMER Unassisted 2 4
GV 1st 01:31 MAGGIE HAMMER (UP) ASHLEIGH ROTHE 2 5
NORTHERN 2nd 10:39 Minnie Bittell Kaitlyn Bridger 3 5
GV 2nd 07:50 MADDY CHAMPAGNE Unassisted 3 6
GV 2nd 04:21 MADDY CHAMPAGNE Unassisted 3 7
GV 2nd 00:17 ASHLEIGH ROTHE MOLLY BURSINGER 3 8
GV 3rd 14:25 MOLLY BURSINGER MADDY CHAMPAGNE 3 9
GV 3rd 13:50 MAGGIE HAMMER Unassisted 3 10
NORTHERN 3rd 12:00 Minnie Bittell Unassisted 4 10
GV 3rd 08:42 ASHLEIGH ROTHE MOLLY BURSINGER 4 11
GV 3rd 05:24 MADDY CHAMPAGNE Unassisted 4 12
GV 3rd 03:07 MOLLY BURSINGER Unassisted 4 13
NORTHERN 3rd 02:35 Minnie Bittell Unassisted 5 13
GV 4th 13:54 MADDY CHAMPAGNE Unassisted 5 14
GV 4th 11:46 MADDY CHAMPAGNE ASHLEIGH ROTHE 5 15
GV 4th 09:25 ZOE ZIEGLER Unassisted 5 16
NORTHERN 4th 06:20 Taylor Priestley Minnie Bittell 6 16
NORTHERN 4th 02:50 Minnie Bittell Unassisted 7 16
NORTHERN 4th 00:52 Minnie Bittell Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
NORTHERN 1st 02:05 Minnie Bittell YELLOW CARD
GV 3rd 01:44 AISLYNN ALKIRE YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Northern Mich. 3 6 4 5 18
Grand Valley State 9 8 8 7 32
Shots On Goal
Northern Mich. 2 6 2 4 14
Grand Valley State 9 6 8 6 29
Saves
Northern Mich. 4 3 3 3 13
Grand Valley State 0 5 0 1 6
Turnovers
Northern Mich. 6 1 7 1 15
Grand Valley State 4 2 6 2 14
Clears
Northern Mich. 5-5 4-4 4-7 3-4 16-20
Grand Valley State 5-5 4-4 2-4 0-0 11-13
Ground Balls
Northern Mich. 4 1 2 3 10
Grand Valley State 4 3 7 1 15
Draw Controls
Northern Mich. 2 1 2 1 6
Grand Valley State 6 4 6 6 22
Free-Position Shots
Northern Mich. 0-0 0-0 0-0 1-1 1-1
Grand Valley State 0-0 0-0 0-1 1-2 1-3

Individual Statistics

Northern Mich. 8

Northern Mich. 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Detienne, Isabella 0 0 0 0 0 0 0 0 0 0
3 Mayer, Camryn 0 0 0 0 0 0 0 0 0 1
6 Rose, Olivia 0 0 0 0 0 0 0 0 0 1
8 Bridger, Kaitlyn 1 1 2 2 1 1 2 1 0 1
9 Key, Danielle 0 0 0 0 0 0 0 0 0 0
12 Bittell, Minnie 6 1 7 10 9 0 3 0 2 0 1-1
14 Carlson, Dayna 0 0 0 0 0 0 0 0 0 2
17 Taylor, Jane 0 0 0 0 0 0 0 0 0 0
18 Rygiel, Lauryn 0 0 0 0 0 1 0 2 2 1
22 Beebe, Heather 0 0 0 0 0 0 4 2 0 0
23 Johnson, Clara 0 0 0 1 1 0 1 0 0 0
24 McGinnis, Natalie 0 0 0 0 0 0 0 0 0 0
27 Bates, Norah 0 0 0 0 0 2 0 0 0 2
28 Priestley, Taylor 1 0 1 3 1 0 1 0 0 1
30 Bast, Maddi 0 0 0 2 2 1 3 1 0 2
35 Melander, Hannah 0 0 0 0 0 5 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 2 0
Totals 8 2 10 18 14 10 15 6 6 11 1-1

Grand Valley State 16

Grand Valley State 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 HAILEY CRITTENDEN 0 0 0 4 4 2 0 1 0 1
2 MAGGIE HAMMER 3 0 3 3 3 0 2 1 0 1
5 KYLIE WAEGHE 0 0 0 0 0 4 0 1 0 1
6 ELLA BOOSE 0 0 0 3 3 2 3 0 0 2 0-1
9 AUDREY MALONEY 0 0 0 0 0 0 0 0 0 0
11 AISLYNN ALKIRE 0 0 0 0 0 1 0 0 2 0
12 HOPE LEINEN 0 0 0 0 0 1 1 0 0 2
15 MOLLY BURSINGER 3 2 5 5 5 1 1 1 5 0 0-1
16 ANNA REYNOLDS 0 0 0 0 0 0 0 0 0 0
17 GRACE BANCROFT 1 0 1 2 1 1 1 0 0 0
18 HALEY RITCHIE 0 0 0 0 0 0 0 0 0 0
22 ZOE ZIEGLER 2 0 2 3 3 0 1 0 0 0 1-1
24 ELLIE BERNARD 0 0 0 0 0 0 2 0 0 0
25 MADDY CHAMPAGNE 5 1 6 8 8 1 1 0 8 2
27 JILL DENNISON 0 0 0 0 0 0 0 0 0 1
29 ASHLEIGH ROTHE 2 3 5 4 2 2 2 1 6 1
37 ELORA FERRIE 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 1 0
Totals 16 6 22 32 29 15 14 5 22 11 1-3

Goalkeeping Statistics

NORTHERN - Goalkeeping
# Player Minutes GA Saves Dec
35 Melander, Hannah 60:00 16 13 L
Totals 16 13
GV - Goalkeeping
# Player Minutes GA Saves Dec
9 AUDREY MALONEY 60:00 8 6 W
Totals 8 6

Play By Play