Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Minnesota Duluth (60, ) vs Northern Michigan (63, )

Box Score

Northern Michigan logo
63
vs
60
Minnesota Duluth logo
Team Score By Half
Team 1 2 Total F
Winner NM Northern Michigan 33 30 63
DULUTH Minnesota Duluth 36 24 60

Northern Michigan 63

Northern Michigan 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelsey Deacon * 38 10-13 4-5 4-4 0-4 4 1 4 4 0 2 0
14 14 Kellie Rietveld * 29 0-4 0-2 0-1 0-1 1 1 1 2 0 0 0
11 11 Steffani Stoeger * 20 1-9 1-5 7-8 1-1 2 5 1 3 0 2 0
12 12 Angie Leckson * 15 1-4 0-0 0-0 1-2 3 3 1 2 0 0 0
20 20 Christa Erickson * 11 1-3 1-3 0-0 0-1 1 1 1 3 1 1 0
40 40 Cassie Hegbloom 19 2-2 0-0 0-0 0-3 3 3 0 2 0 0 0
22 22 Brynn Larsen 16 3-6 2-3 1-2 0-2 2 2 2 3 1 1 0
44 44 Jaclyn Davey 14 2-6 0-0 1-2 2-2 4 1 0 0 1 3 0
42 42 Cassi Rushford 13 0-2 0-2 0-0 0-3 3 0 0 0 0 1 0
04 04 Holly Cole 11 1-3 0-2 0-1 0-1 1 2 0 3 0 0 0
50 50 Erin Powers 9 0-0 0-0 0-0 1-0 1 1 0 1 0 1 0
03 03 Natalie Larocque 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 202 21-53 8-22 13-18 9-21 30 20 10 23 3 11 0
Team Summary FG 3PT FT
Total 21-53 8-22 13-18
39.6% 36.4% 72.2%
Column One Column Two Column Three

Minnesota Duluth 60

Minnesota Duluth 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hewitt, Kelsey * 30 6-12 0-0 1-2 2-3 5 1 1 5 2 2 0
32 32 Even, Jordanne * 26 1-3 0-2 0-0 1-3 4 1 1 2 1 1 0
11 11 Reinemann, Jenna * 25 0-3 0-2 0-0 1-0 1 2 2 2 0 0 0
23 23 Mayry, Monica * 22 1-4 0-0 0-0 0-1 1 3 4 2 0 1 0
40 40 Hartman, Jacquie * 12 2-5 0-0 0-0 0-0 0 3 1 3 0 0 0
10 10 Booker, Jheri 30 10-18 0-3 4-8 2-11 13 2 4 5 3 6 0
24 24 Miller, Lindsay 19 1-2 0-0 2-2 0-2 2 4 2 3 0 0 0
22 22 Stemper, Michelle 16 2-3 1-1 0-2 0-2 2 4 1 2 1 0 0
14 14 Ostergaard, Vanessa 8 0-0 0-0 2-2 0-1 1 0 1 1 0 0 0
12 12 Reiter, Stephanie 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
53 53 Van Winkle, Emma 4 2-2 0-0 0-0 0-0 0 0 0 1 0 0 0
04 04 Haas, Katie 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 199 25-53 1-8 9-16 11-27 38 20 17 28 7 11 0
Team Summary FG 3PT FT
Total 25-53 1-8 9-16
47.2% 12.5% 56.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Michigan
Minnesota Duluth
2nd Chance Points
Team Total
Northern Michigan
Minnesota Duluth
Bench Points
Team Total
Northern Michigan
Minnesota Duluth
Lead Gained By
Team Total
Northern Michigan
Minnesota Duluth
Points in Paint
Team Total
Northern Michigan
Minnesota Duluth
Fast Break Points
Team Total
Northern Michigan
Minnesota Duluth
Score Tied By
Team Total
Northern Michigan
Minnesota Duluth