Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 191 165
Points Per Game 63.7 55.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 71-168 62-162
FG: Percentage .423 .383
FG: Per Game 23.7 20.7
3PT: Made-Attempted 25-56 18-58
3PT: Percentage .446 .310
3PT: Per Game 8.3 6.0
FT: Made-Attempted 24-33 23-38
FT: Percentage .727 .605
FT: Per Game 8.0 7.7
Rebounding
Total 118 84
Per Game 39.3 28.0
Margin 11.3 --
Assists
Total 32 32
Per Game 10.7 10.7
Turnovers
Total 46 35
Per Game 15.3 11.7
Margin -3.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.0 17.0
Steals
Total 16 21
Per Game 5.3 7.0
Blocks
Total 7 5
Per Game 2.3 1.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weisbrod, Jacy 3 3 87 29.0 17 37 .459 11 21 .524 6 7 .857 51 17.0 4 14 18 6.0 1 1 6 3 1
02 Whitehouse, Sydney 3 0 71 23.7 14 31 .452 0 1 .000 3 4 .750 31 10.3 4 8 12 4.0 3 2 5 3 3
42 Hill, Alyssa 3 3 64 21.3 11 18 .611 0 0 .000 2 4 .500 24 8.0 9 14 23 7.7 6 1 3 1 1
10 Pytleski, Addison 3 3 68 22.7 6 17 .353 3 8 .375 6 8 .750 21 7.0 3 5 8 2.7 4 4 6 1 1
05 Newcomer, Sarah 3 3 88 29.3 6 19 .316 6 14 .429 0 0 .000 18 6.0 5 8 13 4.3 1 6 3 1 0
01 Romero, CJ 3 3 77 25.7 5 11 .455 4 7 .571 2 3 .667 16 5.3 0 3 3 1.0 5 14 6 3 0
03 Walder, Faith 3 0 44 14.7 5 12 .417 0 2 .000 2 2 1.000 12 4.0 2 5 7 2.3 2 2 6 3 0
22 Schroeder, Madison 3 0 47 15.7 5 14 .357 0 0 .000 1 3 .333 11 3.7 4 9 13 4.3 8 2 3 0 1
14 Osterman, Reide 3 0 43 14.3 1 5 .200 1 3 .333 2 2 1.000 5 1.7 0 6 6 2.0 3 0 2 0 0
30 Schmittdiel, Jordyn 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 2 0 2 1 0
15 Slocum, Isabella 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 2 0 0  
Total 3 600 200.0 71 168 .423 25 56 .446 24 33 .727 191 63.67 39 79 118 39.3 36 32 46 16 7
Opponents 3 600 200.0 62 162 .383 18 58 .310 23 38 .605 165 55.00 26 58 84 28.0 47 32 35 21 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weisbrod, Jacy 3 3 87 17 37 .459 11 21 .524 6 7 .857 51 17.0
02 Whitehouse, Sydney 3 0 71 14 31 .452 0 1 .000 3 4 .750 31 10.3
42 Hill, Alyssa 3 3 64 11 18 .611 0 0 .000 2 4 .500 24 8.0
10 Pytleski, Addison 3 3 68 6 17 .353 3 8 .375 6 8 .750 21 7.0
05 Newcomer, Sarah 3 3 88 6 19 .316 6 14 .429 0 0 .000 18 6.0
01 Romero, CJ 3 3 77 5 11 .455 4 7 .571 2 3 .667 16 5.3
03 Walder, Faith 3 0 44 5 12 .417 0 2 .000 2 2 1.000 12 4.0
22 Schroeder, Madison 3 0 47 5 14 .357 0 0 .000 1 3 .333 11 3.7
14 Osterman, Reide 3 0 43 1 5 .200 1 3 .333 2 2 1.000 5 1.7
30 Schmittdiel, Jordyn 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
15 Slocum, Isabella 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 71 168 .423 25 56 .446 24 33 .727 191 63.67
Opponents 3 600 62 162 .383 18 58 .310 23 38 .605 165 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weisbrod, Jacy 3 29.0 .459 .524 .857 1.3 4.7 6.0 0.3 1.0 0.3 17.0
02 Whitehouse, Sydney 3 23.7 .452 .000 .750 1.3 2.7 4.0 0.7 1.0 1.0 10.3
42 Hill, Alyssa 3 21.3 .611 .000 .500 3.0 4.7 7.7 0.3 0.3 0.3 8.0
10 Pytleski, Addison 3 22.7 .353 .375 .750 1.0 1.7 2.7 1.3 0.3 0.3 7.0
05 Newcomer, Sarah 3 29.3 .316 .429 .000 1.7 2.7 4.3 2.0 0.3 0.0 6.0
01 Romero, CJ 3 25.7 .455 .571 .667 0.0 1.0 1.0 4.7 1.0 0.0 5.3
03 Walder, Faith 3 14.7 .417 .000 1.000 0.7 1.7 2.3 0.7 1.0 0.0 4.0
22 Schroeder, Madison 3 15.7 .357 .000 .333 1.3 3.0 4.3 0.7 0.0 0.3 3.7
14 Osterman, Reide 3 14.3 .200 .333 1.000 0.0 2.0 2.0 0.0 0.0 0.0 1.7
30 Schmittdiel, Jordyn 3 2.3 .500 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
15 Slocum, Isabella 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .423 .446 .727 13.0 26.3 39.3 10.7 5.3 2.3 63.67
Opponents 3 200.0 .383 .310 .605 8.7 19.3 28.0 10.7 7.0 1.7 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/07/25 66-57 W 26-60 .433 8-21 .381 6-8 .750 14 26 40 40.0 10 11 17 1 9 66 66.0
at Gannon 11/08/25 60-58 W 19-48 .396 7-13 .538 15-20 .750 13 26 39 39.5 13 6 14 3 2 60 63.0
at Edinboro 11/09/25 65-50 W 26-60 .433 10-22 .455 3-5 .600 12 27 39 39.3 13 15 15 3 5 65 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/07/25 57-66 L 22-52 .423 8-15 .533 5-8 .625 5 16 21 21.0 16 9 17 2 9 57 57.0
Gannon 11/08/25 58-60 L 19-57 .333 7-28 .250 13-18 .722 13 19 32 26.5 18 14 5 3 8 58 57.5
Edinboro 11/09/25 50-65 L 21-53 .396 3-15 .200 5-12 .417 8 23 31 28.0 13 9 13 0 4 50 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/07/25 66-57 9 26-60/22-52 .433/.423 8-21/8-15 .381/.533 6-8/5-8 .750-.625 40/21 19 11/9 17/17 1/2 9/9 10/16
Gannon 11/08/25 60-58 2 19-48/19-57 .396/.333 7-13/7-28 .538/.250 15-20/13-18 .750-.722 39/32 7 6/14 14/5 3/3 2/8 13/18
Edinboro 11/09/25 65-50 15 26-60/21-53 .433/.396 10-22/3-15 .455/.200 3-5/5-12 .600-.417 39/31 8 15/9 15/13 3/0 5/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 California (PA) (11/07/25)
FIELD GOALS MADE 26 California (PA) (11/07/25); Edinboro (11/09/25)
FIELD GOAL ATTEMPTS 60 California (PA) (11/07/25); Edinboro (11/09/25)
3 PT FIELD GOALS MADE 10 Edinboro (11/09/25)
3 PT FG ATTEMPTS 22 Edinboro (11/09/25)
FREE THROWS MADE 15 Gannon (11/08/25)
FREE THROW ATTEMPTS 20 Gannon (11/08/25)
REBOUNDS 40 California (PA) (11/07/25)
ASSISTS 15 Edinboro (11/09/25)
STEALS 9 California (PA) (11/07/25)
BLOCKED SHOTS 3 Gannon (11/08/25); Edinboro (11/09/25)
TURNOVERS 17 California (PA) (11/07/25)
FOULS 13 Gannon (11/08/25); Edinboro (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Whitehouse,Sydney California (PA) (11/07/25)
FIELD GOALS MADE 8 Whitehouse,Sydney California (PA) (11/07/25)
FIELD GOAL ATTEMPTS 14 Weisbrod,Jacy California (PA) (11/07/25); Edinboro (11/09/25)
3 PT FIELD GOALS MADE 5 Weisbrod,Jacy Edinboro (11/09/25)
3 PT FG ATTEMPTS 10 Weisbrod,Jacy California (PA) (11/07/25)
FREE THROWS MADE 4 Weisbrod,Jacy Gannon (11/08/25)
FREE THROW ATTEMPTS 5 Weisbrod,Jacy Gannon (11/08/25)
REBOUNDS 12 Hill,Alyssa California (PA) (11/07/25)
ASSISTS 8 Romero,CJ Edinboro (11/09/25)
STEALS 3 Weisbrod,Jacy California (PA) (11/07/25)
BLOCKED SHOTS 2 Whitehouse,Sydney Edinboro (11/09/25)
TURNOVERS 4 Romero,CJ California (PA) (11/07/25)
FOULS 4 Hill,Alyssa Edinboro (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weisbrod, Jacy 3 51 17.0
#02 Whitehouse, Sydney 3 31 10.3
#42 Hill, Alyssa 3 24 8.0
#10 Pytleski, Addison 3 21 7.0
#05 Newcomer, Sarah 3 18 6.0
#01 Romero, CJ 3 16 5.3
#03 Walder, Faith 3 12 4.0
#22 Schroeder, Madison 3 11 3.7
#14 Osterman, Reide 3 5 1.7
#30 Schmittdiel, Jordyn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Weisbrod, Jacy 3 17 37 .459 5.7 12.3
#02 Whitehouse, Sydney 3 14 31 .452 4.7 10.3
#42 Hill, Alyssa 3 11 18 .611 3.7 6.0
#05 Newcomer, Sarah 3 6 19 .316 2.0 6.3
#10 Pytleski, Addison 3 6 17 .353 2.0 5.7
#01 Romero, CJ 3 5 11 .455 1.7 3.7
#22 Schroeder, Madison 3 5 14 .357 1.7 4.7
#03 Walder, Faith 3 5 12 .417 1.7 4.0
#14 Osterman, Reide 3 1 5 .200 0.3 1.7
#30 Schmittdiel, Jordyn 3 1 2 .500 0.3 0.7
#15 Slocum, Isabella 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Weisbrod, Jacy 3 11 21 .524 3.7 7.0
#05 Newcomer, Sarah 3 6 14 .429 2.0 4.7
#01 Romero, CJ 3 4 7 .571 1.3 2.3
#10 Pytleski, Addison 3 3 8 .375 1.0 2.7
#14 Osterman, Reide 3 1 3 .333 0.3 1.0
#03 Walder, Faith 3 0 2 .000 0.0 0.7
#02 Whitehouse, Sydney 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pytleski, Addison 3 6 8 .750 2.0 2.7
#23 Weisbrod, Jacy 3 6 7 .857 2.0 2.3
#02 Whitehouse, Sydney 3 3 4 .750 1.0 1.3
#42 Hill, Alyssa 3 2 4 .500 0.7 1.3
#14 Osterman, Reide 3 2 2 1.000 0.7 0.7
#01 Romero, CJ 3 2 3 .667 0.7 1.0
#03 Walder, Faith 3 2 2 1.000 0.7 0.7
#22 Schroeder, Madison 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Hill, Alyssa 3 23 7.7 9 3.0 14 4.7
#23 Weisbrod, Jacy 3 18 6.0 4 1.3 14 4.7
#05 Newcomer, Sarah 3 13 4.3 5 1.7 8 2.7
#22 Schroeder, Madison 3 13 4.3 4 1.3 9 3.0
#02 Whitehouse, Sydney 3 12 4.0 4 1.3 8 2.7
#TM Team 3 10 3.3 5 1.7 5 1.7
#10 Pytleski, Addison 3 8 2.7 3 1.0 5 1.7
#03 Walder, Faith 3 7 2.3 2 0.7 5 1.7
#14 Osterman, Reide 3 6 2.0 0 0.0 6 2.0
#01 Romero, CJ 3 3 1.0 0 0.0 3 1.0
#30 Schmittdiel, Jordyn 3 3 1.0 2 0.7 1 0.3
#15 Slocum, Isabella 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Romero, CJ 3 14 4.7
#05 Newcomer, Sarah 3 6 2.0
#10 Pytleski, Addison 3 4 1.3
#22 Schroeder, Madison 3 2 0.7
#03 Walder, Faith 3 2 0.7
#02 Whitehouse, Sydney 3 2 0.7
#42 Hill, Alyssa 3 1 0.3
#23 Weisbrod, Jacy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Whitehouse, Sydney 3 3 1.0
#42 Hill, Alyssa 3 1 0.3
#10 Pytleski, Addison 3 1 0.3
#22 Schroeder, Madison 3 1 0.3
#23 Weisbrod, Jacy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Romero, CJ 3 3 1.0
#03 Walder, Faith 3 3 1.0
#23 Weisbrod, Jacy 3 3 1.0
#02 Whitehouse, Sydney 3 3 1.0
#42 Hill, Alyssa 3 1 0.3
#05 Newcomer, Sarah 3 1 0.3
#10 Pytleski, Addison 3 1 0.3
#30 Schmittdiel, Jordyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pytleski, Addison 3 6 2.0
#01 Romero, CJ 3 6 2.0
#03 Walder, Faith 3 6 2.0
#23 Weisbrod, Jacy 3 6 2.0
#02 Whitehouse, Sydney 3 5 1.7
#42 Hill, Alyssa 3 3 1.0
#05 Newcomer, Sarah 3 3 1.0
#22 Schroeder, Madison 3 3 1.0
#14 Osterman, Reide 3 2 0.7
#30 Schmittdiel, Jordyn 3 2 0.7
#15 Slocum, Isabella 2 2 1.0
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Schroeder, Madison 3 8 2.7
#42 Hill, Alyssa 3 6 2.0
#01 Romero, CJ 3 5 1.7
#10 Pytleski, Addison 3 4 1.3
#14 Osterman, Reide 3 3 1.0
#02 Whitehouse, Sydney 3 3 1.0
#30 Schmittdiel, Jordyn 3 2 0.7
#03 Walder, Faith 3 2 0.7
#05 Newcomer, Sarah 3 1 0.3
#15 Slocum, Isabella 2 1 0.5
#23 Weisbrod, Jacy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Newcomer, Sarah 3 88 29.3
#23 Weisbrod, Jacy 3 87 29.0
#01 Romero, CJ 3 77 25.7
#02 Whitehouse, Sydney 3 71 23.7
#10 Pytleski, Addison 3 68 22.7
#42 Hill, Alyssa 3 64 21.3
#22 Schroeder, Madison 3 47 15.7
#03 Walder, Faith 3 44 14.7
#14 Osterman, Reide 3 43 14.3
#30 Schmittdiel, Jordyn 3 7 2.3
#15 Slocum, Isabella 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Newcomer, Sarah 3 6 3 2.00
#01 Romero, CJ 3 14 6 2.33