Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-8, 15-5)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 2391 2068
Points Per Game 72.5 62.7
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 890-2111 756-1893
FG: Percentage .422 .399
FG: Per Game 27.0 22.9
3PT: Made-Attempted 287-797 205-643
3PT: Percentage .360 .319
3PT: Per Game 8.7 6.2
FT: Made-Attempted 324-432 351-470
FT: Percentage .750 .747
FT: Per Game 9.8 10.6
Rebounding
Total 1344 1092
Per Game 40.7 33.1
Margin 7.6 --
Assists
Total 479 391
Per Game 14.5 11.8
Turnovers
Total 396 447
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.3 11.1
Steals
Total 230 217
Per Game 7.0 6.6
Blocks
Total 87 80
Per Game 2.6 2.4
Attendance
Total 8463 5415
Per Game 14-605 13-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weisbrod, Jacy 33 33 1006 30.5 194 469 .414 106 272 .390 33 40 .825 527 16.0 19 114 133 4.0 35 45 38 33 13
05 Newcomer, Sarah 33 33 966 29.3 132 336 .393 80 212 .377 28 35 .800 372 11.3 19 92 111 3.4 20 74 37 31 17
02 Whitehouse, Sydney 33 0 624 18.9 124 288 .431 19 54 .352 51 73 .699 318 9.6 65 77 142 4.3 35 36 44 20 8
42 Hill, Alyssa 33 33 653 19.8 119 201 .592 0 0 .000 36 49 .735 274 8.3 85 168 253 7.7 54 50 33 12 14
10 Pytleski, Addison 33 33 748 22.7 76 212 .358 38 98 .388 47 60 .783 237 7.2 37 61 98 3.0 37 34 37 15 5
03 Walder, Faith 33 0 495 15.0 80 162 .494 6 25 .240 21 25 .840 187 5.7 8 23 31 0.9 40 33 42 20 2
01 Romero, CJ 33 33 811 24.6 48 142 .338 30 86 .349 37 53 .698 163 4.9 11 71 82 2.5 67 151 71 30 0
22 Schroeder, Madison 24 0 248 10.3 44 91 .484 1 3 .333 19 25 .760 108 4.5 31 36 67 2.8 38 5 15 8 6
30 Schmittdiel, Jordyn 33 0 455 13.8 45 100 .450 1 9 .111 28 43 .651 119 3.6 69 105 174 5.3 85 26 30 33 18
11 Showen, Haddie 8 0 71 8.9 9 23 .391 2 8 .250 5 5 1.000 25 3.1 1 3 4 0.5 9 4 3 2 0
33 Bates, Ava 3 0 12 4.0 2 4 .500 1 3 .333 2 2 1.000 7 2.3 3 1 4 1.3 1 1 1 0 0
14 Osterman, Reide 33 0 449 13.6 13 61 .213 3 18 .167 10 12 .833 39 1.2 26 53 79 2.4 39 17 19 20 3
15 Slocum, Isabella 8 0 24 3.0 1 5 .200 0 0 .000 4 4 1.000 6 0.8 7 10 17 2.1 4 2 3 1 0
04 Baumgart, Addison 6 0 31 5.2 1 8 .125 0 4 .000 1 2 .500 3 0.5 5 0 5 0.8 5 0 4 4 1
12 Marta, Megan 11 0 30 2.7 2 9 .222 0 5 .000 2 2 1.000 6 0.5 0 4 4 0.4 3 1 4 1 0
25 Bachert, Elsa 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 70 140 4.2 0 0 15 0 0  
Total 33 6625 200.8 890 2111 .422 287 797 .360 324 432 .750 2391 72.45 456 888 1344 40.7 472 479 396 230 87
Opponents 33 6625 200.8 756 1893 .399 205 643 .319 351 470 .747 2068 62.67 295 797 1092 33.1 489 391 447 217 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weisbrod, Jacy 21 21 649 30.9 113 285 .396 58 159 .365 25 28 .893 309 14.7 13 70 83 4.0 21 31 1.5 25 18 11
05 Newcomer, Sarah 21 21 621 29.6 91 225 .404 57 148 .385 19 23 .826 258 12.3 10 59 69 3.3 14 48 2.3 22 24 13
02 Whitehouse, Sydney 21 0 395 18.8 81 191 .424 14 40 .350 33 47 .702 209 10.0 48 48 96 4.6 18 26 1.2 28 9 3
42 Hill, Alyssa 21 21 407 19.4 79 132 .598 0 0 .000 22 27 .815 180 8.6 55 102 157 7.5 32 33 1.6 21 5 12
10 Pytleski, Addison 21 21 488 23.2 50 149 .336 25 68 .368 23 29 .793 148 7.0 22 42 64 3.0 25 24 1.1 24 10 3
03 Walder, Faith 21 0 320 15.2 54 107 .505 6 17 .353 14 17 .824 128 6.1 3 11 14 0.7 27 25 1.2 29 13 1
01 Romero, CJ 21 21 508 24.2 37 103 .359 21 60 .350 25 36 .694 120 5.7 6 52 58 2.8 43 94 4.5 44 20 0
30 Schmittdiel, Jordyn 21 0 336 16.0 35 77 .455 1 6 .167 19 30 .633 90 4.3 49 87 136 6.5 64 21 1.0 20 24 17
22 Schroeder, Madison 13 0 100 7.7 19 41 .463 1 3 .333 10 13 .769 49 3.8 10 16 26 2.0 20 1 0.1 8 1 3
11 Showen, Haddie 5 0 39 7.8 4 12 .333 1 4 .250 3 3 1.000 12 2.4 0 1 1 0.2 5 3 0.6 1 2 0
25 Bachert, Elsa 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Bates, Ava 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 0 1 1.0 0 0 0
04 Baumgart, Addison 4 0 17 4.3 0 5 .000 0 4 .000 1 2 .500 1 0.3 4 0 4 1.0 5 0 0.0 3 1 1
12 Marta, Megan 10 0 25 2.5 1 7 .143 0 5 .000 2 2 1.000 4 0.4 0 4 4 0.4 3 1 0.1 3 1 0
14 Osterman, Reide 21 0 276 13.1 6 30 .200 0 8 .000 6 8 .750 18 0.9 18 33 51 2.4 25 10 0.5 13 15 3
15 Slocum, Isabella 5 0 15 3.0 1 3 .333 0 0 .000 2 2 1.000 4 0.8 4 7 11 2.2 3 0 0.0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 4.7 0 0 0.0 11 0 0  
Total 21 4200 200.0 571 1368 .417 184 523 .352 204 269 .758 1530 72.86 295 579 874 41.6 305 318 15.1 253 144 67
Opponents 21 4200 200.0 477 1210 .394 132 413 .320 240 317 .757 1326 63.14 186 521 707 33.7 299 256 12.2 289 147 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weisbrod, Jacy 33 33 1006 194 469 .414 106 272 .390 33 40 .825 527 16.0
05 Newcomer, Sarah 33 33 966 132 336 .393 80 212 .377 28 35 .800 372 11.3
02 Whitehouse, Sydney 33 0 624 124 288 .431 19 54 .352 51 73 .699 318 9.6
42 Hill, Alyssa 33 33 653 119 201 .592 0 0 .000 36 49 .735 274 8.3
10 Pytleski, Addison 33 33 748 76 212 .358 38 98 .388 47 60 .783 237 7.2
03 Walder, Faith 33 0 495 80 162 .494 6 25 .240 21 25 .840 187 5.7
01 Romero, CJ 33 33 811 48 142 .338 30 86 .349 37 53 .698 163 4.9
22 Schroeder, Madison 24 0 248 44 91 .484 1 3 .333 19 25 .760 108 4.5
30 Schmittdiel, Jordyn 33 0 455 45 100 .450 1 9 .111 28 43 .651 119 3.6
11 Showen, Haddie 8 0 71 9 23 .391 2 8 .250 5 5 1.000 25 3.1
33 Bates, Ava 3 0 12 2 4 .500 1 3 .333 2 2 1.000 7 2.3
14 Osterman, Reide 33 0 449 13 61 .213 3 18 .167 10 12 .833 39 1.2
25 Bachert, Elsa 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
04 Baumgart, Addison 6 0 31 1 8 .125 0 4 .000 1 2 .500 3 0.5
12 Marta, Megan 11 0 30 2 9 .222 0 5 .000 2 2 1.000 6 0.5
15 Slocum, Isabella 8 0 24 1 5 .200 0 0 .000 4 4 1.000 6 0.8
Total 33 6625 890 2111 .422 287 797 .360 324 432 .750 2391 72.45
Opponents 33 6625 756 1893 .399 205 643 .319 351 470 .747 2068 62.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weisbrod, Jacy 33 30.5 .414 .390 .825 0.6 3.5 4.0 1.4 1.0 0.4 16.0
05 Newcomer, Sarah 33 29.3 .393 .377 .800 0.6 2.8 3.4 2.2 0.9 0.5 11.3
02 Whitehouse, Sydney 33 18.9 .431 .352 .699 2.0 2.3 4.3 1.1 0.6 0.2 9.6
42 Hill, Alyssa 33 19.8 .592 .000 .735 2.6 5.1 7.7 1.5 0.4 0.4 8.3
10 Pytleski, Addison 33 22.7 .358 .388 .783 1.1 1.8 3.0 1.0 0.5 0.2 7.2
03 Walder, Faith 33 15.0 .494 .240 .840 0.2 0.7 0.9 1.0 0.6 0.1 5.7
01 Romero, CJ 33 24.6 .338 .349 .698 0.3 2.2 2.5 4.6 0.9 0.0 4.9
22 Schroeder, Madison 24 10.3 .484 .333 .760 1.3 1.5 2.8 0.2 0.3 0.3 4.5
30 Schmittdiel, Jordyn 33 13.8 .450 .111 .651 2.1 3.2 5.3 0.8 1.0 0.5 3.6
11 Showen, Haddie 8 8.9 .391 .250 1.000 0.1 0.4 0.5 0.5 0.3 0.0 3.1
33 Bates, Ava 3 4.0 .500 .333 1.000 1.0 0.3 1.3 0.3 0.0 0.0 2.3
14 Osterman, Reide 33 13.6 .213 .167 .833 0.8 1.6 2.4 0.5 0.6 0.1 1.2
25 Bachert, Elsa 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Baumgart, Addison 6 5.2 .125 .000 .500 0.8 0.0 0.8 0.0 0.7 0.2 0.5
12 Marta, Megan 11 2.7 .222 .000 1.000 0.0 0.4 0.4 0.1 0.1 0.0 0.5
15 Slocum, Isabella 8 3.0 .200 .000 1.000 0.9 1.3 2.1 0.3 0.1 0.0 0.8
Total 33 200.8 .422 .360 .750 13.8 26.9 40.7 14.5 7.0 2.6 72.45
Opponents 33 200.8 .399 .319 .747 8.9 24.2 33.1 11.8 6.6 2.4 62.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/07/25 66-57 W 26-60 .433 8-21 .381 6-8 .750 14 26 40 40.0 10 11 17 1 9 66 66.0
at Gannon 11/08/25 60-58 W 19-48 .396 7-13 .538 15-20 .750 13 26 39 39.5 13 6 14 3 2 60 63.0
at Edinboro 11/09/25 65-50 W 26-60 .433 10-22 .455 3-5 .600 12 27 39 39.3 13 15 15 3 5 65 63.7
vs Upper Iowa 11/14/25 95-40 W 38-75 .507 12-24 .500 7-13 .538 21 32 53 42.8 9 18 9 3 12 95 71.5
vs Lewis 11/15/25 66-54 W 24-59 .407 10-29 .345 8-13 .615 10 26 36 41.4 15 13 6 2 6 66 70.4
vs St. Cloud St. 11/20/25 77-69 W 27-70 .386 13-31 .419 10-16 .625 18 18 36 40.5 16 20 14 0 15 77 71.5
vs Minn. Duluth 11/21/25 70-85 L 28-67 .418 5-20 .250 9-15 .600 13 15 28 38.7 18 17 9 1 6 70 71.3
at Minn.-Crookston 11/29/25 89-57 W 34-70 .486 8-22 .364 13-17 .765 12 32 44 39.4 16 10 7 1 9 89 73.5
at Minn.-Crookston 11/30/25 78-63 W 31-63 .492 7-21 .333 9-10 .900 12 32 44 39.9 14 11 11 2 6 78 74.0
at Wis.-Parkside 12/04/25 56-48 W 23-67 .343 2-23 .087 8-11 .727 13 33 46 40.5 11 5 10 3 2 56 72.2
at Roosevelt 12/06/25 83-82 W 30-60 .500 6-18 .333 17-19 .895 10 26 36 40.1 18 15 11 1 5 83 73.2
vs Northwood 12/17/25 83-77 W 26-60 .433 10-22 .455 21-22 .955 11 28 39 40.0 15 14 16 1 9 83 74.0
vs Davenport 01/02/26 73-46 W 27-68 .397 6-28 .214 13-18 .722 20 31 51 40.8 16 15 12 4 7 73 73.9
vs Grand Valley St. 01/03/26 66-78 L 24-66 .364 8-17 .471 10-12 .833 14 19 33 40.3 20 15 14 5 5 66 73.4
at Michigan Tech 01/08/26 74-46 W 25-57 .439 12-28 .429 12-16 .750 15 29 44 40.5 17 13 16 3 8 74 73.4
vs Ferris St. 01/12/26 52-70 L 18-64 .281 7-22 .318 9-11 .818 11 28 39 40.4 8 10 16 1 11 52 72.1
at Lake Superior St. 01/15/26 80-61 W 33-73 .452 4-22 .182 10-15 .667 20 26 46 40.8 16 13 10 5 8 80 72.5
at Saginaw Valley 01/17/26 67-51 W 23-61 .377 10-20 .500 11-15 .733 14 27 41 40.8 12 11 13 1 13 67 72.2
vs Purdue Northwest 01/22/26 94-54 W 36-69 .522 10-27 .370 12-19 .632 23 30 53 41.4 15 15 10 1 7 94 73.4
vs Wayne St. (MI) 01/24/26 91-71 W 33-57 .579 15-23 .652 10-13 .769 6 31 37 41.2 12 24 12 4 4 91 74.3
at Grand Valley St. 01/29/26 47-70 L 14-59 .237 3-23 .130 16-20 .800 13 23 36 41.0 17 7 13 5 9 47 73.0
at Davenport 01/31/26 95-62 W 35-62 .565 16-29 .552 9-10 .900 16 29 45 41.1 14 21 15 5 2 95 74.0
vs Saginaw Valley 02/05/26 80-69 W 27-61 .443 13-27 .481 13-14 .929 8 24 32 40.7 13 17 11 3 9 80 74.2
vs Lake Superior St. 02/07/26 76-49 W 28-74 .378 14-35 .400 6-8 .750 16 32 48 41.0 16 17 9 2 10 76 74.3
at Wayne St. (MI) 02/12/26 63-84 L 26-72 .361 6-23 .261 5-7 .714 14 30 44 41.2 21 15 17 4 3 63 73.8
at Purdue Northwest 02/14/26 82-57 W 34-71 .479 7-20 .350 7-11 .636 13 27 40 41.1 7 19 4 3 9 82 74.2
vs Michigan Tech 02/19/26 68-57 W 22-68 .324 12-36 .333 12-15 .800 19 23 42 41.1 14 15 10 2 7 68 73.9
at Ferris State 02/21/26 68-80 L 24-67 .358 8-28 .286 12-16 .750 10 26 36 41.0 17 19 8 4 10 68 73.7
vs Roosevelt 02/26/26 89-58 W 37-67 .552 11-22 .500 4-7 .571 14 29 43 41.0 14 26 14 4 9 89 74.2
vs Wis.-Parkside 02/28/26 65-56 W 27-64 .422 8-23 .348 3-7 .429 12 33 45 41.2 8 18 12 2 2 65 73.9
vs Michigan Tech 03/04/26 74-66 W 24-51 .471 10-25 .400 16-20 .800 11 29 40 41.1 9 19 14 2 2 74 73.9
at Grand Valley St. 03/07/26 38-66 L 16-60 .267 3-24 .125 3-4 .750 14 18 32 40.8 19 7 11 1 5 38 72.8
at Wayne St. (MI) 03/13/26 61-77 L 25-61 .410 6-29 .207 5-5 1.000 14 23 37 40.7 19 8 16 5 4 61 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/07/25 57-66 L 22-52 .423 8-15 .533 5-8 .625 5 16 21 21.0 16 9 17 2 9 57 57.0
Gannon 11/08/25 58-60 L 19-57 .333 7-28 .250 13-18 .722 13 19 32 26.5 18 14 5 3 8 58 57.5
Edinboro 11/09/25 50-65 L 21-53 .396 3-15 .200 5-12 .417 8 23 31 28.0 13 9 13 0 4 50 55.0
Upper Iowa 11/14/25 40-95 L 14-51 .275 5-21 .238 7-8 .875 6 19 25 27.3 13 5 17 1 3 40 51.3
Lewis 11/15/25 54-66 L 23-55 .418 5-14 .357 3-10 .300 8 26 34 28.6 15 6 11 0 3 54 51.8
St. Cloud St. 11/20/25 69-77 L 29-64 .453 2-16 .125 9-10 .900 16 25 41 30.7 17 15 23 3 7 69 54.7
Minn. Duluth 11/21/25 85-70 W 29-51 .569 9-16 .563 18-21 .857 8 30 38 31.7 17 17 17 4 4 85 59.0
Minn.-Crookston 11/29/25 57-89 L 20-61 .328 4-25 .160 13-15 .867 11 27 38 32.5 17 7 17 2 2 57 58.8
Minn.-Crookston 11/30/25 63-78 L 21-54 .389 11-22 .500 10-16 .625 4 19 23 31.4 10 14 9 3 6 63 59.2
Wis.-Parkside 12/04/25 48-56 L 20-59 .339 5-23 .217 3-7 .429 7 31 38 32.1 16 12 12 2 6 48 58.1
Roosevelt 12/06/25 82-83 L 28-70 .400 11-30 .367 15-19 .789 15 17 32 32.1 15 16 9 1 6 82 60.3
Northwood 12/17/25 77-83 L 29-68 .426 7-26 .269 12-16 .750 11 24 35 32.3 24 14 13 2 11 77 61.7
Davenport 01/02/26 46-73 L 17-55 .309 3-13 .231 9-13 .692 8 22 30 32.2 13 11 16 0 6 46 60.5
Grand Valley St. 01/03/26 78-66 W 27-62 .435 6-15 .400 18-20 .900 16 29 45 33.1 14 15 14 6 9 78 61.7
Michigan Tech 01/08/26 46-74 L 16-51 .314 1-11 .091 13-18 .722 8 17 25 32.5 18 6 15 1 6 46 60.7
Ferris St. 01/12/26 70-52 W 24-60 .400 12-33 .364 10-12 .833 8 35 43 33.2 14 13 16 6 14 70 61.3
Lake Superior St. 01/15/26 61-80 L 22-54 .407 6-23 .261 11-14 .786 7 22 29 32.9 14 12 16 4 4 61 61.2
Saginaw Valley 01/17/26 51-67 L 18-48 .375 7-14 .500 8-10 .800 5 24 29 32.7 14 9 23 4 7 51 60.7
Purdue Northwest 01/22/26 54-94 L 18-54 .333 5-22 .227 13-17 .765 8 14 22 32.2 16 10 16 1 5 54 60.3
Wayne St. (MI) 01/24/26 71-91 L 26-65 .400 7-22 .318 12-15 .800 10 19 29 32.0 12 12 7 2 5 71 60.9
Grand Valley St. 01/29/26 70-47 W 26-62 .419 5-14 .357 13-18 .722 15 33 48 32.8 16 15 15 3 8 70 61.3
Davenport 01/31/26 62-95 L 23-60 .383 4-14 .286 12-15 .800 10 12 22 32.3 11 10 8 1 9 62 61.3
Saginaw Valley 02/05/26 69-80 L 23-56 .411 8-20 .400 15-17 .882 9 27 36 32.4 14 10 16 3 8 69 61.7
Lake Superior St. 02/07/26 49-76 L 20-51 .392 5-19 .263 4-10 .400 4 30 34 32.5 15 7 18 6 4 49 61.1
Wayne St. (MI) 02/12/26 84-63 W 31-62 .500 2-14 .143 20-30 .667 7 33 40 32.8 11 18 10 5 12 84 62.0
Purdue Northwest 02/14/26 57-82 L 23-54 .426 4-16 .250 7-7 1.000 4 27 31 32.7 14 10 15 0 1 57 61.8
Michigan Tech 02/19/26 57-68 L 22-50 .440 7-19 .368 6-8 .750 6 29 35 32.8 19 13 16 1 4 57 61.7
Ferris State 02/21/26 80-68 W 27-64 .422 14-35 .400 12-15 .800 12 34 46 33.3 15 20 15 2 7 80 62.3
Roosevelt 02/26/26 58-89 L 17-50 .340 7-19 .368 17-25 .680 8 17 25 33.0 12 12 14 2 8 58 62.2
Wis.-Parkside 02/28/26 56-65 L 23-58 .397 5-18 .278 5-7 .714 3 27 30 32.9 14 16 10 3 7 56 62.0
Michigan Tech 03/04/26 66-74 L 27-59 .458 7-19 .368 5-5 1.000 3 18 21 32.5 20 12 5 0 7 66 62.1
Grand Valley St. 03/07/26 66-38 W 25-58 .431 5-13 .385 11-14 .786 16 30 46 32.9 10 13 11 7 6 66 62.2
Wayne St. (MI) 03/13/26 77-61 W 26-65 .400 8-19 .421 17-20 .850 16 22 38 33.1 12 9 8 0 11 77 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/07/25 66-57 9 26-60/22-52 .433/.423 8-21/8-15 .381/.533 6-8/5-8 .750-.625 40/21 19 11/9 17/17 1/2 9/9 10/16
Gannon 11/08/25 60-58 2 19-48/19-57 .396/.333 7-13/7-28 .538/.250 15-20/13-18 .750-.722 39/32 7 6/14 14/5 3/3 2/8 13/18
Edinboro 11/09/25 65-50 15 26-60/21-53 .433/.396 10-22/3-15 .455/.200 3-5/5-12 .600-.417 39/31 8 15/9 15/13 3/0 5/4 13/13
Upper Iowa 11/14/25 95-40 55 38-75/14-51 .507/.275 12-24/5-21 .500/.238 7-13/7-8 .538-.875 53/25 28 18/5 9/17 3/1 12/3 9/13
Lewis 11/15/25 66-54 12 24-59/23-55 .407/.418 10-29/5-14 .345/.357 8-13/3-10 .615-.300 36/34 2 13/6 6/11 2/0 6/3 15/15
St. Cloud St. 11/20/25 77-69 8 27-70/29-64 .386/.453 13-31/2-16 .419/.125 10-16/9-10 .625-.900 36/41 -5 20/15 14/23 0/3 15/7 16/17
Minn. Duluth 11/21/25 70-85 -15 28-67/29-51 .418/.569 5-20/9-16 .250/.563 9-15/18-21 .600-.857 28/38 -10 17/17 9/17 1/4 6/4 18/17
Minn.-Crookston 11/29/25 89-57 32 34-70/20-61 .486/.328 8-22/4-25 .364/.160 13-17/13-15 .765-.867 44/38 6 10/7 7/17 1/2 9/2 16/17
Minn.-Crookston 11/30/25 78-63 15 31-63/21-54 .492/.389 7-21/11-22 .333/.500 9-10/10-16 .900-.625 44/23 21 11/14 11/9 2/3 6/6 14/10
Wis.-Parkside 12/04/25 56-48 8 23-67/20-59 .343/.339 2-23/5-23 .087/.217 8-11/3-7 .727-.429 46/38 8 5/12 10/12 3/2 2/6 11/16
Roosevelt 12/06/25 83-82 1 30-60/28-70 .500/.400 6-18/11-30 .333/.367 17-19/15-19 .895-.789 36/32 4 15/16 11/9 1/1 5/6 18/15
Northwood 12/17/25 83-77 6 26-60/29-68 .433/.426 10-22/7-26 .455/.269 21-22/12-16 .955-.750 39/35 4 14/14 16/13 1/2 9/11 15/24
Davenport 01/02/26 73-46 27 27-68/17-55 .397/.309 6-28/3-13 .214/.231 13-18/9-13 .722-.692 51/30 21 15/11 12/16 4/0 7/6 16/13
Grand Valley St. 01/03/26 66-78 -12 24-66/27-62 .364/.435 8-17/6-15 .471/.400 10-12/18-20 .833-.900 33/45 -12 15/15 14/14 5/6 5/9 20/14
Michigan Tech 01/08/26 74-46 28 25-57/16-51 .439/.314 12-28/1-11 .429/.091 12-16/13-18 .750-.722 44/25 19 13/6 16/15 3/1 8/6 17/18
Ferris St. 01/12/26 52-70 -18 18-64/24-60 .281/.400 7-22/12-33 .318/.364 9-11/10-12 .818-.833 39/43 -4 10/13 16/16 1/6 11/14 8/14
Lake Superior St. 01/15/26 80-61 19 33-73/22-54 .452/.407 4-22/6-23 .182/.261 10-15/11-14 .667-.786 46/29 17 13/12 10/16 5/4 8/4 16/14
Saginaw Valley 01/17/26 67-51 16 23-61/18-48 .377/.375 10-20/7-14 .500/.500 11-15/8-10 .733-.800 41/29 12 11/9 13/23 1/4 13/7 12/14
Purdue Northwest 01/22/26 94-54 40 36-69/18-54 .522/.333 10-27/5-22 .370/.227 12-19/13-17 .632-.765 53/22 31 15/10 10/16 1/1 7/5 15/16
Wayne St. (MI) 01/24/26 91-71 20 33-57/26-65 .579/.400 15-23/7-22 .652/.318 10-13/12-15 .769-.800 37/29 8 24/12 12/7 4/2 4/5 12/12
Grand Valley St. 01/29/26 47-70 -23 14-59/26-62 .237/.419 3-23/5-14 .130/.357 16-20/13-18 .800-.722 36/48 -12 7/15 13/15 5/3 9/8 17/16
Davenport 01/31/26 95-62 33 35-62/23-60 .565/.383 16-29/4-14 .552/.286 9-10/12-15 .900-.800 45/22 23 21/10 15/8 5/1 2/9 14/11
Saginaw Valley 02/05/26 80-69 11 27-61/23-56 .443/.411 13-27/8-20 .481/.400 13-14/15-17 .929-.882 32/36 -4 17/10 11/16 3/3 9/8 13/14
Lake Superior St. 02/07/26 76-49 27 28-74/20-51 .378/.392 14-35/5-19 .400/.263 6-8/4-10 .750-.400 48/34 14 17/7 9/18 2/6 10/4 16/15
Wayne St. (MI) 02/12/26 63-84 -21 26-72/31-62 .361/.500 6-23/2-14 .261/.143 5-7/20-30 .714-.667 44/40 4 15/18 17/10 4/5 3/12 21/11
Purdue Northwest 02/14/26 82-57 25 34-71/23-54 .479/.426 7-20/4-16 .350/.250 7-11/7-7 .636-1.000 40/31 9 19/10 4/15 3/0 9/1 7/14
Michigan Tech 02/19/26 68-57 11 22-68/22-50 .324/.440 12-36/7-19 .333/.368 12-15/6-8 .800-.750 42/35 7 15/13 10/16 2/1 7/4 14/19
Ferris State 02/21/26 68-80 -12 24-67/27-64 .358/.422 8-28/14-35 .286/.400 12-16/12-15 .750-.800 36/46 -10 19/20 8/15 4/2 10/7 17/15
Roosevelt 02/26/26 89-58 31 37-67/17-50 .552/.340 11-22/7-19 .500/.368 4-7/17-25 .571-.680 43/25 18 26/12 14/14 4/2 9/8 14/12
Wis.-Parkside 02/28/26 65-56 9 27-64/23-58 .422/.397 8-23/5-18 .348/.278 3-7/5-7 .429-.714 45/30 15 18/16 12/10 2/3 2/7 8/14
Michigan Tech 03/04/26 74-66 8 24-51/27-59 .471/.458 10-25/7-19 .400/.368 16-20/5-5 .800-1.000 40/21 19 19/12 14/5 2/0 2/7 9/20
Grand Valley St. 03/07/26 38-66 -28 16-60/25-58 .267/.431 3-24/5-13 .125/.385 3-4/11-14 .750-.786 32/46 -14 7/13 11/11 1/7 5/6 19/10
Wayne St. (MI) 03/13/26 61-77 -16 25-61/26-65 .410/.400 6-29/8-19 .207/.421 5-5/17-20 1.000-.850 37/38 -1 8/9 16/8 5/0 4/11 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Upper Iowa (11/14/25); Davenport (01/31/26)
FIELD GOALS MADE 38 Upper Iowa (11/14/25)
FIELD GOAL ATTEMPTS 75 Upper Iowa (11/14/25)
3 PT FIELD GOALS MADE 16 Davenport (01/31/26)
3 PT FG ATTEMPTS 36 Michigan Tech (02/19/26)
FREE THROWS MADE 21 Northwood (12/17/25)
FREE THROW ATTEMPTS 22 Northwood (12/17/25)
REBOUNDS 53 Upper Iowa (11/14/25); Purdue Northwest (01/22/26)
ASSISTS 26 Roosevelt (02/26/26)
STEALS 15 St. Cloud St. (11/20/25)
BLOCKED SHOTS 5 Grand Valley St. (01/03/26); Lake Superior St. (01/15/26); Grand Valley St. (01/29/26); Davenport (01/31/26); Wayne St. (MI) (03/13/26)
TURNOVERS 17 California (PA) (11/07/25); Wayne St. (MI) (02/12/26)
FOULS 21 Wayne St. (MI) (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Weisbrod,Jacy Northwood (12/17/25)
FIELD GOALS MADE 12 Weisbrod,Jacy Northwood (12/17/25)
FIELD GOAL ATTEMPTS 23 Weisbrod,Jacy Northwood (12/17/25)
3 PT FIELD GOALS MADE 8 Weisbrod,Jacy Northwood (12/17/25)
3 PT FG ATTEMPTS 16 Weisbrod,Jacy Northwood (12/17/25)
FREE THROWS MADE 8 Whitehouse,Sydney Michigan Tech (03/04/26)
FREE THROW ATTEMPTS 8 Pytleski,Addison; Romero,CJ; Whitehouse,Sydney Minn. Duluth (11/21/25); Grand Valley St. (01/03/26); Michigan Tech (02/19/26); Michigan Tech (03/04/26)
REBOUNDS 18 Hill,Alyssa Wis.-Parkside (02/28/26)
ASSISTS 11 Romero,CJ Wayne St. (MI) (01/24/26)
STEALS 5 Schmittdiel,Jordyn Ferris State (02/21/26)
