Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 666 533
Points Per Game 74.0 59.2
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 253-572 198-498
FG: Percentage .442 .398
FG: Per Game 28.1 22.0
3PT: Made-Attempted 80-203 54-172
3PT: Percentage .394 .314
3PT: Per Game 8.9 6.0
FT: Made-Attempted 80-117 83-118
FT: Percentage .684 .703
FT: Per Game 8.9 9.2
Rebounding
Total 359 283
Per Game 39.9 31.4
Margin 8.4 --
Assists
Total 121 96
Per Game 13.4 10.7
Turnovers
Total 102 129
Per Game 11.3 14.3
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.1 10.1
Steals
Total 70 46
Per Game 7.8 5.1
Blocks
Total 16 18
Per Game 1.8 2.0
Attendance
Total 1121 483
Per Game 2-561 2-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weisbrod, Jacy 9 9 255 28.3 62 132 .470 37 83 .446 7 10 .700 168 18.7 6 36 42 4.7 11 11 11 14 2
05 Newcomer, Sarah 9 9 249 27.7 28 78 .359 19 48 .396 3 4 .750 78 8.7 6 22 28 3.1 4 20 8 4 2
10 Pytleski, Addison 9 9 195 21.7 22 53 .415 11 24 .458 20 27 .741 75 8.3 11 13 24 2.7 10 8 7 4 1
42 Hill, Alyssa 9 9 177 19.7 34 57 .596 0 0 .000 6 12 .500 74 8.2 22 43 65 7.2 15 10 8 4 2
02 Whitehouse, Sydney 9 0 171 19.0 29 70 .414 1 7 .143 9 16 .563 68 7.6 12 25 37 4.1 13 8 14 8 5
22 Schroeder, Madison 9 0 130 14.4 24 46 .522 0 0 .000 9 12 .750 57 6.3 19 17 36 4.0 15 4 7 7 3
03 Walder, Faith 9 0 142 15.8 24 44 .545 0 6 .000 5 6 .833 53 5.9 4 12 16 1.8 8 7 11 7 1
11 Showen, Haddie 2 0 28 14.0 4 10 .400 1 4 .250 2 2 1.000 11 5.5 1 2 3 1.5 4 1 2 0 0
33 Bates, Ava 2 0 10 5.0 2 3 .667 1 2 .500 2 2 1.000 7 3.5 1 1 2 1.0 1 0 1 0 0
01 Romero, CJ 9 9 218 24.2 8 30 .267 7 19 .368 4 9 .444 27 3.0 4 11 15 1.7 17 41 17 8 0
30 Schmittdiel, Jordyn 9 0 84 9.3 8 19 .421 0 2 .000 7 11 .636 23 2.6 13 14 27 3.0 16 3 5 7 0
14 Osterman, Reide 9 0 142 15.8 6 24 .250 3 8 .375 4 4 1.000 19 2.1 5 16 21 2.3 9 6 5 5 0
04 Baumgart, Addison 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 2 0
12 Marta, Megan 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
15 Slocum, Isabella 3 0 9 3.0 0 2 .000 0 0 .000 2 2 1.000 2 0.7 3 3 6 2.0 1 2 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 4.1 0 0 3 0 0  
Total 9 1825 202.8 253 572 .442 80 203 .394 80 117 .684 666 74.00 125 234 359 39.9 124 121 102 70 16
Opponents 9 1825 202.8 198 498 .398 54 172 .314 83 118 .703 533 59.22 79 204 283 31.4 136 96 129 46 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weisbrod, Jacy 9 9 255 62 132 .470 37 83 .446 7 10 .700 168 18.7
42 Hill, Alyssa 9 9 177 34 57 .596 0 0 .000 6 12 .500 74 8.2
05 Newcomer, Sarah 9 9 249 28 78 .359 19 48 .396 3 4 .750 78 8.7
10 Pytleski, Addison 9 9 195 22 53 .415 11 24 .458 20 27 .741 75 8.3
02 Whitehouse, Sydney 9 0 171 29 70 .414 1 7 .143 9 16 .563 68 7.6
22 Schroeder, Madison 9 0 130 24 46 .522 0 0 .000 9 12 .750 57 6.3
11 Showen, Haddie 2 0 28 4 10 .400 1 4 .250 2 2 1.000 11 5.5
03 Walder, Faith 9 0 142 24 44 .545 0 6 .000 5 6 .833 53 5.9
01 Romero, CJ 9 9 218 8 30 .267 7 19 .368 4 9 .444 27 3.0
33 Bates, Ava 2 0 10 2 3 .667 1 2 .500 2 2 1.000 7 3.5
04 Baumgart, Addison 1 0 10 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Marta, Megan 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Osterman, Reide 9 0 142 6 24 .250 3 8 .375 4 4 1.000 19 2.1
30 Schmittdiel, Jordyn 9 0 84 8 19 .421 0 2 .000 7 11 .636 23 2.6
15 Slocum, Isabella 3 0 9 0 2 .000 0 0 .000 2 2 1.000 2 0.7
Total 9 1825 253 572 .442 80 203 .394 80 117 .684 666 74.00
Opponents 9 1825 198 498 .398 54 172 .314 83 118 .703 533 59.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weisbrod, Jacy 9 28.3 .470 .446 .700 0.7 4.0 4.7 1.2 1.6 0.2 18.7
42 Hill, Alyssa 9 19.7 .596 .000 .500 2.4 4.8 7.2 1.1 0.4 0.2 8.2
05 Newcomer, Sarah 9 27.7 .359 .396 .750 0.7 2.4 3.1 2.2 0.4 0.2 8.7
10 Pytleski, Addison 9 21.7 .415 .458 .741 1.2 1.4 2.7 0.9 0.4 0.1 8.3
02 Whitehouse, Sydney 9 19.0 .414 .143 .563 1.3 2.8 4.1 0.9 0.9 0.6 7.6
22 Schroeder, Madison 9 14.4 .522 .000 .750 2.1 1.9 4.0 0.4 0.8 0.3 6.3
11 Showen, Haddie 2 14.0 .400 .250 1.000 0.5 1.0 1.5 0.5 0.0 0.0 5.5
03 Walder, Faith 9 15.8 .545 .000 .833 0.4 1.3 1.8 0.8 0.8 0.1 5.9
01 Romero, CJ 9 24.2 .267 .368 .444 0.4 1.2 1.7 4.6 0.9 0.0 3.0
33 Bates, Ava 2 5.0 .667 .500 1.000 0.5 0.5 1.0 0.0 0.0 0.0 3.5
04 Baumgart, Addison 1 10.0 .500 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
12 Marta, Megan 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Osterman, Reide 9 15.8 .250 .375 1.000 0.6 1.8 2.3 0.7 0.6 0.0 2.1
30 Schmittdiel, Jordyn 9 9.3 .421 .000 .636 1.4 1.6 3.0 0.3 0.8 0.0 2.6
15 Slocum, Isabella 3 3.0 .000 .000 1.000 1.0 1.0 2.0 0.7 0.0 0.0 0.7
Total 9 202.8 .442 .394 .684 13.9 26.0 39.9 13.4 7.8 1.8 74.00
Opponents 9 202.8 .398 .314 .703 8.8 22.7 31.4 10.7 5.1 2.0 59.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/07/25 66-57 W 26-60 .433 8-21 .381 6-8 .750 14 26 40 40.0 10 11 17 1 9 66 66.0
at Gannon 11/08/25 60-58 W 19-48 .396 7-13 .538 15-20 .750 13 26 39 39.5 13 6 14 3 2 60 63.0
at Edinboro 11/09/25 65-50 W 26-60 .433 10-22 .455 3-5 .600 12 27 39 39.3 13 15 15 3 5 65 63.7
vs Upper Iowa 11/14/25 95-40 W 38-75 .507 12-24 .500 7-13 .538 21 32 53 42.8 9 18 9 3 12 95 71.5
vs Lewis 11/15/25 66-54 W 24-59 .407 10-29 .345 8-13 .615 10 26 36 41.4 15 13 6 2 6 66 70.4
vs St. Cloud St. 11/20/25 77-69 W 27-70 .386 13-31 .419 10-16 .625 18 18 36 40.5 16 20 14 0 15 77 71.5
vs Minn. Duluth 11/21/25 70-85 L 28-67 .418 5-20 .250 9-15 .600 13 15 28 38.7 18 17 9 1 6 70 71.3
at Minn.-Crookston 11/29/25 89-57 W 34-70 .486 8-22 .364 13-17 .765 12 32 44 39.4 16 10 7 1 9 89 73.5
at Minn.-Crookston 11/30/25 78-63 W 31-63 .492 7-21 .333 9-10 .900 12 32 44 39.9 14 11 11 2 6 78 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/07/25 57-66 L 22-52 .423 8-15 .533 5-8 .625 5 16 21 21.0 16 9 17 2 9 57 57.0
Gannon 11/08/25 58-60 L 19-57 .333 7-28 .250 13-18 .722 13 19 32 26.5 18 14 5 3 8 58 57.5
Edinboro 11/09/25 50-65 L 21-53 .396 3-15 .200 5-12 .417 8 23 31 28.0 13 9 13 0 4 50 55.0
Upper Iowa 11/14/25 40-95 L 14-51 .275 5-21 .238 7-8 .875 6 19 25 27.3 13 5 17 1 3 40 51.3
Lewis 11/15/25 54-66 L 23-55 .418 5-14 .357 3-10 .300 8 26 34 28.6 15 6 11 0 3 54 51.8
St. Cloud St. 11/20/25 69-77 L 29-64 .453 2-16 .125 9-10 .900 16 25 41 30.7 17 15 23 3 7 69 54.7
Minn. Duluth 11/21/25 85-70 W 29-51 .569 9-16 .563 18-21 .857 8 30 38 31.7 17 17 17 4 4 85 59.0
Minn.-Crookston 11/29/25 57-89 L 20-61 .328 4-25 .160 13-15 .867 11 27 38 32.5 17 7 17 2 2 57 58.8
Minn.-Crookston 11/30/25 63-78 L 21-54 .389 11-22 .500 10-16 .625 4 19 23 31.4 10 14 9 3 6 63 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/07/25 66-57 9 26-60/22-52 .433/.423 8-21/8-15 .381/.533 6-8/5-8 .750-.625 40/21 19 11/9 17/17 1/2 9/9 10/16
Gannon 11/08/25 60-58 2 19-48/19-57 .396/.333 7-13/7-28 .538/.250 15-20/13-18 .750-.722 39/32 7 6/14 14/5 3/3 2/8 13/18
Edinboro 11/09/25 65-50 15 26-60/21-53 .433/.396 10-22/3-15 .455/.200 3-5/5-12 .600-.417 39/31 8 15/9 15/13 3/0 5/4 13/13
Upper Iowa 11/14/25 95-40 55 38-75/14-51 .507/.275 12-24/5-21 .500/.238 7-13/7-8 .538-.875 53/25 28 18/5 9/17 3/1 12/3 9/13
Lewis 11/15/25 66-54 12 24-59/23-55 .407/.418 10-29/5-14 .345/.357 8-13/3-10 .615-.300 36/34 2 13/6 6/11 2/0 6/3 15/15
St. Cloud St. 11/20/25 77-69 8 27-70/29-64 .386/.453 13-31/2-16 .419/.125 10-16/9-10 .625-.900 36/41 -5 20/15 14/23 0/3 15/7 16/17
Minn. Duluth 11/21/25 70-85 -15 28-67/29-51 .418/.569 5-20/9-16 .250/.563 9-15/18-21 .600-.857 28/38 -10 17/17 9/17 1/4 6/4 18/17
Minn.-Crookston 11/29/25 89-57 32 34-70/20-61 .486/.328 8-22/4-25 .364/.160 13-17/13-15 .765-.867 44/38 6 10/7 7/17 1/2 9/2 16/17
Minn.-Crookston 11/30/25 78-63 15 31-63/21-54 .492/.389 7-21/11-22 .333/.500 9-10/10-16 .900-.625 44/23 21 11/14 11/9 2/3 6/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Upper Iowa (11/14/25)
FIELD GOALS MADE 38 Upper Iowa (11/14/25)
FIELD GOAL ATTEMPTS 75 Upper Iowa (11/14/25)
3 PT FIELD GOALS MADE 13 St. Cloud St. (11/20/25)
3 PT FG ATTEMPTS 31 St. Cloud St. (11/20/25)
FREE THROWS MADE 15 Gannon (11/08/25)
FREE THROW ATTEMPTS 20 Gannon (11/08/25)
REBOUNDS 53 Upper Iowa (11/14/25)
ASSISTS 20 St. Cloud St. (11/20/25)
STEALS 15 St. Cloud St. (11/20/25)
BLOCKED SHOTS 3 Upper Iowa (11/14/25); Gannon (11/08/25); Edinboro (11/09/25)
TURNOVERS 17 California (PA) (11/07/25)
FOULS 18 Minn. Duluth (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Weisbrod,Jacy Minn.-Crookston (11/29/25)
FIELD GOALS MADE 11 Weisbrod,Jacy Minn.-Crookston (11/29/25)
FIELD GOAL ATTEMPTS 22 Weisbrod,Jacy Minn. Duluth (11/21/25)
3 PT FIELD GOALS MADE 7 Weisbrod,Jacy Minn.-Crookston (11/29/25)
3 PT FG ATTEMPTS 13 Weisbrod,Jacy; Newcomer,Sarah Upper Iowa (11/14/25); St. Cloud St. (11/20/25); Minn.-Crookston (11/29/25)
FREE THROWS MADE 6 Pytleski,Addison Minn. Duluth (11/21/25)
FREE THROW ATTEMPTS 8 Pytleski,Addison Minn. Duluth (11/21/25)
REBOUNDS 13 Hill,Alyssa Upper Iowa (11/14/25)
ASSISTS 8 Romero,CJ Edinboro (11/09/25)
STEALS 4 Weisbrod,Jacy St. Cloud St. (11/20/25)
BLOCKED SHOTS 2 Whitehouse,Sydney Upper Iowa (11/14/25); Edinboro (11/09/25)
TURNOVERS 4 Romero,CJ California (PA) (11/07/25); St. Cloud St. (11/20/25); Minn.-Crookston (11/30/25)
FOULS 4 Schmittdiel,Jordyn; Weisbrod,Jacy; Hill,Alyssa; Whitehouse,Sydney St. Cloud St. (11/20/25); Minn. Duluth (11/21/25); Edinboro (11/09/25); Minn.-Crookston (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weisbrod, Jacy 9 168 18.7
#05 Newcomer, Sarah 9 78 8.7
#10 Pytleski, Addison 9 75 8.3
#42 Hill, Alyssa 9 74 8.2
#02 Whitehouse, Sydney 9 68 7.6
#22 Schroeder, Madison 9 57 6.3
#03 Walder, Faith 9 53 5.9
#01 Romero, CJ 9 27 3.0
#30 Schmittdiel, Jordyn 9 23 2.6
#14 Osterman, Reide 9 19 2.1
#11 Showen, Haddie 2 11 5.5
#33 Bates, Ava 2 7 3.5
#04 Baumgart, Addison 1 2 2.0
#12 Marta, Megan 1 2 2.0
#15 Slocum, Isabella 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Weisbrod, Jacy 9 62 132 .470 6.9 14.7
#42 Hill, Alyssa 9 34 57 .596 3.8 6.3
#02 Whitehouse, Sydney 9 29 70 .414 3.2 7.8
#05 Newcomer, Sarah 9 28 78 .359 3.1 8.7
#22 Schroeder, Madison 9 24 46 .522 2.7 5.1
#03 Walder, Faith 9 24 44 .545 2.7 4.9
#10 Pytleski, Addison 9 22 53 .415 2.4 5.9
#01 Romero, CJ 9 8 30 .267 0.9 3.3
#30 Schmittdiel, Jordyn 9 8 19 .421 0.9 2.1
#14 Osterman, Reide 9 6 24 .250 0.7 2.7
#11 Showen, Haddie 2 4 10 .400 2.0 5.0
#33 Bates, Ava 2 2 3 .667 1.0 1.5
#04 Baumgart, Addison 1 1 2 .500 1.0 2.0
#12 Marta, Megan 1 1 2 .500 1.0 2.0
#15 Slocum, Isabella 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Weisbrod, Jacy 9 37 83 .446 4.1 9.2
#05 Newcomer, Sarah 9 19 48 .396 2.1 5.3
#10 Pytleski, Addison 9 11 24 .458 1.2 2.7
#01 Romero, CJ 9 7 19 .368 0.8 2.1
#14 Osterman, Reide 9 3 8 .375 0.3 0.9
#33 Bates, Ava 2 1 2 .500 0.5 1.0
#11 Showen, Haddie 2 1 4 .250 0.5 2.0
#02 Whitehouse, Sydney 9 1 7 .143 0.1 0.8
#30 Schmittdiel, Jordyn 9 0 2 .000 0.0 0.2
#03 Walder, Faith 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pytleski, Addison 9 20 27 .741 2.2 3.0
#22 Schroeder, Madison 9 9 12 .750 1.0 1.3
#02 Whitehouse, Sydney 9 9 16 .563 1.0 1.8
#30 Schmittdiel, Jordyn 9 7 11 .636 0.8 1.2
#23 Weisbrod, Jacy 9 7 10 .700 0.8 1.1
#42 Hill, Alyssa 9 6 12 .500 0.7 1.3
#03 Walder, Faith 9 5 6 .833 0.6 0.7
#14 Osterman, Reide 9 4 4 1.000 0.4 0.4
#01 Romero, CJ 9 4 9 .444 0.4 1.0
#05 Newcomer, Sarah 9 3 4 .750 0.3 0.4
#33 Bates, Ava 2 2 2 1.000 1.0 1.0
#11 Showen, Haddie 2 2 2 1.000 1.0 1.0
#15 Slocum, Isabella 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Hill, Alyssa 9 65 7.2 22 2.4 43 4.8
#23 Weisbrod, Jacy 9 42 4.7 6 0.7 36 4.0
#TM Team 9 37 4.1 18 2.0 19 2.1
#02 Whitehouse, Sydney 9 37 4.1 12 1.3 25 2.8
#22 Schroeder, Madison 9 36 4.0 19 2.1 17 1.9
#05 Newcomer, Sarah 9 28 3.1 6 0.7 22 2.4
#30 Schmittdiel, Jordyn 9 27 3.0 13 1.4 14 1.6
#10 Pytleski, Addison 9 24 2.7 11 1.2 13 1.4
#14 Osterman, Reide 9 21 2.3 5 0.6 16 1.8
#03 Walder, Faith 9 16 1.8 4 0.4 12 1.3
#01 Romero, CJ 9 15 1.7 4 0.4 11 1.2
#15 Slocum, Isabella 3 6 2.0 3 1.0 3 1.0
#11 Showen, Haddie 2 3 1.5 1 0.5 2 1.0
#33 Bates, Ava 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Romero, CJ 9 41 4.6
#05 Newcomer, Sarah 9 20 2.2
#23 Weisbrod, Jacy 9 11 1.2
#42 Hill, Alyssa 9 10 1.1
#10 Pytleski, Addison 9 8 0.9
#02 Whitehouse, Sydney 9 8 0.9
#03 Walder, Faith 9 7 0.8
#14 Osterman, Reide 9 6 0.7
#22 Schroeder, Madison 9 4 0.4
#30 Schmittdiel, Jordyn 9 3 0.3
#15 Slocum, Isabella 3 2 0.7
#11 Showen, Haddie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Whitehouse, Sydney 9 5 0.6
#22 Schroeder, Madison 9 3 0.3
#42 Hill, Alyssa 9 2 0.2
#05 Newcomer, Sarah 9 2 0.2
#23 Weisbrod, Jacy 9 2 0.2
#10 Pytleski, Addison 9 1 0.1
#03 Walder, Faith 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Weisbrod, Jacy 9 14 1.6
#01 Romero, CJ 9 8 0.9
#02 Whitehouse, Sydney 9 8 0.9
#30 Schmittdiel, Jordyn 9 7 0.8
#22 Schroeder, Madison 9 7 0.8
#03 Walder, Faith 9 7 0.8
#14 Osterman, Reide 9 5 0.6
#42 Hill, Alyssa 9 4 0.4
#05 Newcomer, Sarah 9 4 0.4
#10 Pytleski, Addison 9 4 0.4
#04 Baumgart, Addison 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Romero, CJ 9 17 1.9
#02 Whitehouse, Sydney 9 14 1.6
#03 Walder, Faith 9 11 1.2
#23 Weisbrod, Jacy 9 11 1.2
#42 Hill, Alyssa 9 8 0.9
#05 Newcomer, Sarah 9 8 0.9
#10 Pytleski, Addison 9 7 0.8
#22 Schroeder, Madison 9 7 0.8
#14 Osterman, Reide 9 5 0.6
#30 Schmittdiel, Jordyn 9 5 0.6
#TM Team 9 3 0.3
#11 Showen, Haddie 2 2 1.0
#15 Slocum, Isabella 3 2 0.7
#33 Bates, Ava 2 1 0.5
#12 Marta, Megan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Romero, CJ 9 17 1.9
#30 Schmittdiel, Jordyn 9 16 1.8
#42 Hill, Alyssa 9 15 1.7
#22 Schroeder, Madison 9 15 1.7
#02 Whitehouse, Sydney 9 13 1.4
#23 Weisbrod, Jacy 9 11 1.2
#10 Pytleski, Addison 9 10 1.1
#14 Osterman, Reide 9 9 1.0
#03 Walder, Faith 9 8 0.9
#05 Newcomer, Sarah 9 4 0.4
#11 Showen, Haddie 2 4 2.0
#33 Bates, Ava 2 1 0.5
#15 Slocum, Isabella 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Weisbrod, Jacy 9 255 28.3
#05 Newcomer, Sarah 9 249 27.7
#01 Romero, CJ 9 218 24.2
#10 Pytleski, Addison 9 195 21.7
#42 Hill, Alyssa 9 177 19.7
#02 Whitehouse, Sydney 9 171 19.0
#14 Osterman, Reide 9 142 15.8
#03 Walder, Faith 9 142 15.8
#22 Schroeder, Madison 9 130 14.4
#30 Schmittdiel, Jordyn 9 84 9.3
#11 Showen, Haddie 2 28 14.0
#33 Bates, Ava 2 10 5.0
#04 Baumgart, Addison 1 10 10.0
#15 Slocum, Isabella 3 9 3.0
#12 Marta, Megan 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Newcomer, Sarah 9 20 8 2.50
#01 Romero, CJ 9 41 17 2.41
#42 Hill, Alyssa 9 10 8 1.25
#14 Osterman, Reide 9 6 5 1.20
#10 Pytleski, Addison 9 8 7 1.14
#15 Slocum, Isabella 3 2 2 1.00
#23 Weisbrod, Jacy 9 11 11 1.00