Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 180 182
Points Per Game 60.0 60.7
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 63-180 58-154
FG: Percentage .350 .377
FG: Per Game 21.0 19.3
3PT: Made-Attempted 16-60 20-55
3PT: Percentage .267 .364
3PT: Per Game 5.3 6.7
FT: Made-Attempted 38-60 46-72
FT: Percentage .633 .639
FT: Per Game 12.7 15.3
Rebounding
Total 115 115
Per Game 38.3 38.3
Margin 0.0 --
Assists
Total 38 32
Per Game 12.7 10.7
Turnovers
Total 53 65
Per Game 17.7 21.7
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 15.3 13.7
Steals
Total 39 32
Per Game 13.0 10.7
Blocks
Total 17 6
Per Game 5.7 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Whitehouse, Sydney 3 3 79 26.3 11 32 .344 3 13 .231 3 6 .500 28 9.3 5 12 17 5.7 8 11 5 7 1
44 Krueger, Raegan 3 0 47 15.7 11 17 .647 0 0 .000 4 5 .800 26 8.7 8 7 15 5.0 10 4 7 2 1
03 Walder, Faith 3 2 80 26.7 7 22 .318 2 8 .250 9 14 .643 25 8.3 4 1 5 1.7 5 3 6 4 0
10 Pytleski, Addison 3 3 88 29.3 6 23 .261 3 11 .273 7 13 .538 22 7.3 4 5 9 3.0 4 5 11 8 0
20 Schoenecker, Teagan 3 0 55 18.3 8 12 .667 2 3 .667 3 4 .750 21 7.0 1 4 5 1.7 6 3 3 8 4
30 Schmittdiel, Jordyn 3 3 67 22.3 5 15 .333 0 1 .000 6 10 .600 16 5.3 10 18 28 9.3 11 4 3 4 5
01 Showen, Haddie 3 3 53 17.7 6 17 .353 2 8 .250 1 1 1.000 15 5.0 2 3 5 1.7 6 3 7 1 2
33 Bates, Ava 2 0 9 4.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 1 0 1 0.5 1 1 1 0 0
04 Baumgart, Addison 3 0 43 14.3 2 18 .111 2 12 .167 2 3 .667 8 2.7 0 9 9 3.0 6 2 1 2 3
21 Jirsa, Alli 3 0 32 10.7 3 10 .300 0 2 .000 2 2 1.000 8 2.7 1 1 2 0.7 3 1 5 1 0
22 Schroeder, Madison 3 1 33 11.0 2 8 .250 0 0 .000 1 2 .500 5 1.7 1 4 5 1.7 4 0 2 0 1
15 Fanta, Ady 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Gifford, Taylor 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 2 1 0 2 0
11 Ivezaj, Izzy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 4.0 0 0 2 0 0  
Total 3 600 200.0 63 180 .350 16 60 .267 38 60 .633 180 60.00 44 71 115 38.3 67 38 53 39 17
Opponents 3 600 200.0 58 154 .377 20 55 .364 46 72 .639 182 60.67 34 81 115 38.3 49 32 65 32 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Whitehouse, Sydney 3 3 79 11 32 .344 3 13 .231 3 6 .500 28 9.3
03 Walder, Faith 3 2 80 7 22 .318 2 8 .250 9 14 .643 25 8.3
44 Krueger, Raegan 3 0 47 11 17 .647 0 0 .000 4 5 .800 26 8.7
10 Pytleski, Addison 3 3 88 6 23 .261 3 11 .273 7 13 .538 22 7.3
20 Schoenecker, Teagan 3 0 55 8 12 .667 2 3 .667 3 4 .750 21 7.0
30 Schmittdiel, Jordyn 3 3 67 5 15 .333 0 1 .000 6 10 .600 16 5.3
01 Showen, Haddie 3 3 53 6 17 .353 2 8 .250 1 1 1.000 15 5.0
33 Bates, Ava 2 0 9 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
04 Baumgart, Addison 3 0 43 2 18 .111 2 12 .167 2 3 .667 8 2.7
21 Jirsa, Alli 3 0 32 3 10 .300 0 2 .000 2 2 1.000 8 2.7
22 Schroeder, Madison 3 1 33 2 8 .250 0 0 .000 1 2 .500 5 1.7
15 Fanta, Ady 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Gifford, Taylor 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Ivezaj, Izzy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 63 180 .350 16 60 .267 38 60 .633 180 60.00
Opponents 3 600 58 154 .377 20 55 .364 46 72 .639 182 60.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Whitehouse, Sydney 3 26.3 .344 .231 .500 1.7 4.0 5.7 3.7 2.3 0.3 9.3
03 Walder, Faith 3 26.7 .318 .250 .643 1.3 0.3 1.7 1.0 1.3 0.0 8.3
44 Krueger, Raegan 3 15.7 .647 .000 .800 2.7 2.3 5.0 1.3 0.7 0.3 8.7
10 Pytleski, Addison 3 29.3 .261 .273 .538 1.3 1.7 3.0 1.7 2.7 0.0 7.3
20 Schoenecker, Teagan 3 18.3 .667 .667 .750 0.3 1.3 1.7 1.0 2.7 1.3 7.0
30 Schmittdiel, Jordyn 3 22.3 .333 .000 .600 3.3 6.0 9.3 1.3 1.3 1.7 5.3
01 Showen, Haddie 3 17.7 .353 .250 1.000 0.7 1.0 1.7 1.0 0.3 0.7 5.0
33 Bates, Ava 2 4.5 1.000 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 3.0
04 Baumgart, Addison 3 14.3 .111 .167 .667 0.0 3.0 3.0 0.7 0.7 1.0 2.7
21 Jirsa, Alli 3 10.7 .300 .000 1.000 0.3 0.3 0.7 0.3 0.3 0.0 2.7
22 Schroeder, Madison 3 11.0 .250 .000 .500 0.3 1.3 1.7 0.0 0.0 0.3 1.7
15 Fanta, Ady 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gifford, Taylor 2 4.0 .000 .000 .000 1.0 0.0 1.0 0.5 1.0 0.0 0.0
11 Ivezaj, Izzy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .350 .267 .633 14.7 23.7 38.3 12.7 13.0 5.7 60.00
Opponents 3 200.0 .377 .364 .639 11.3 27.0 38.3 10.7 10.7 2.0 60.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mo. 10/30/26 35-56 L 14-63 .222 2-13 .154 5-8 .625 14 17 31 31.0 19 6 14 4 17 35 35.0
vs Truman St. 10/31/26 79-72 W 29-62 .468 7-23 .304 14-24 .583 17 22 39 35.0 26 19 16 5 8 79 57.0
at Minnesota St. 11/01/26 66-54 W 20-55 .364 7-24 .292 19-28 .679 13 32 45 38.3 22 13 23 8 14 66 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 10/30/26 56-35 W 20-48 .417 7-18 .389 9-16 .563 12 36 48 48.0 9 12 25 5 10 56 56.0
Truman St. 10/31/26 72-79 L 22-51 .431 10-24 .417 18-29 .621 12 20 32 40.0 20 15 18 0 6 72 64.0
Minnesota St. 11/01/26 54-66 L 16-55 .291 3-13 .231 19-27 .704 10 25 35 38.3 20 5 22 1 16 54 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 10/30/26 35-56 -21 14-63/20-48 .222/.417 2-13/7-18 .154/.389 5-8/9-16 .625-.563 31/48 -17 6/12 14/25 4/5 17/10 19/9
Truman St. 10/31/26 79-72 7 29-62/22-51 .468/.431 7-23/10-24 .304/.417 14-24/18-29 .583-.621 39/32 7 19/15 16/18 5/0 8/6 26/20
Minnesota St. 11/01/26 66-54 12 20-55/16-55 .364/.291 7-24/3-13 .292/.231 19-28/19-27 .679-.704 45/35 10 13/5 23/22 8/1 14/16 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Truman St. (10/31/26)
FIELD GOALS MADE 29 Truman St. (10/31/26)
FIELD GOAL ATTEMPTS 63 Central Mo. (10/30/26)
3 PT FIELD GOALS MADE 7 Truman St. (10/31/26); Minnesota St. (11/01/26)
3 PT FG ATTEMPTS 24 Minnesota St. (11/01/26)
FREE THROWS MADE 19 Minnesota St. (11/01/26)
FREE THROW ATTEMPTS 28 Minnesota St. (11/01/26)
REBOUNDS 45 Minnesota St. (11/01/26)
ASSISTS 19 Truman St. (10/31/26)
STEALS 17 Central Mo. (10/30/26)
BLOCKED SHOTS 8 Minnesota St. (11/01/26)
TURNOVERS 23 Minnesota St. (11/01/26)
FOULS 26 Truman St. (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Krueger,Raegan Truman St. (10/31/26)
FIELD GOALS MADE 10 Krueger,Raegan Truman St. (10/31/26)
FIELD GOAL ATTEMPTS 12 Krueger,Raegan; Whitehouse,Sydney Truman St. (10/31/26); Minnesota St. (11/01/26)
3 PT FIELD GOALS MADE 3 Whitehouse,Sydney Minnesota St. (11/01/26)
3 PT FG ATTEMPTS 8 Whitehouse,Sydney Minnesota St. (11/01/26)
FREE THROWS MADE 8 Walder,Faith Minnesota St. (11/01/26)
FREE THROW ATTEMPTS 11 Pytleski,Addison Truman St. (10/31/26)
REBOUNDS 17 Schmittdiel,Jordyn Minnesota St. (11/01/26)
ASSISTS 4 Whitehouse,Sydney Truman St. (10/31/26); Minnesota St. (11/01/26)
STEALS 7 Schoenecker,Teagan Central Mo. (10/30/26)
BLOCKED SHOTS 3 Schmittdiel,Jordyn Minnesota St. (11/01/26)
TURNOVERS 6 Pytleski,Addison Minnesota St. (11/01/26)
FOULS 5 Schmittdiel,Jordyn Truman St. (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Whitehouse, Sydney 3 28 9.3
#44 Krueger, Raegan 3 26 8.7
#03 Walder, Faith 3 25 8.3
#10 Pytleski, Addison 3 22 7.3
#20 Schoenecker, Teagan 3 21 7.0
#30 Schmittdiel, Jordyn 3 16 5.3
#01 Showen, Haddie 3 15 5.0
#04 Baumgart, Addison 3 8 2.7
#21 Jirsa, Alli 3 8 2.7
#33 Bates, Ava 2 6 3.0
#22 Schroeder, Madison 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Krueger, Raegan 3 11 17 .647 3.7 5.7
#02 Whitehouse, Sydney 3 11 32 .344 3.7 10.7
#20 Schoenecker, Teagan 3 8 12 .667 2.7 4.0
#03 Walder, Faith 3 7 22 .318 2.3 7.3
#10 Pytleski, Addison 3 6 23 .261 2.0 7.7
#01 Showen, Haddie 3 6 17 .353 2.0 5.7
#30 Schmittdiel, Jordyn 3 5 15 .333 1.7 5.0
#21 Jirsa, Alli 3 3 10 .300 1.0 3.3
#33 Bates, Ava 2 2 2 1.000 1.0 1.0
#04 Baumgart, Addison 3 2 18 .111 0.7 6.0
#22 Schroeder, Madison 3 2 8 .250 0.7 2.7
#15 Fanta, Ady 1 0 2 .000 0.0 2.0
#23 Gifford, Taylor 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pytleski, Addison 3 3 11 .273 1.0 3.7
#02 Whitehouse, Sydney 3 3 13 .231 1.0 4.3
#33 Bates, Ava 2 2 2 1.000 1.0 1.0
#04 Baumgart, Addison 3 2 12 .167 0.7 4.0
#20 Schoenecker, Teagan 3 2 3 .667 0.7 1.0
#01 Showen, Haddie 3 2 8 .250 0.7 2.7
#03 Walder, Faith 3 2 8 .250 0.7 2.7
#21 Jirsa, Alli 3 0 2 .000 0.0 0.7
#30 Schmittdiel, Jordyn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Walder, Faith 3 9 14 .643 3.0 4.7
#10 Pytleski, Addison 3 7 13 .538 2.3 4.3
#30 Schmittdiel, Jordyn 3 6 10 .600 2.0 3.3
#44 Krueger, Raegan 3 4 5 .800 1.3 1.7
#20 Schoenecker, Teagan 3 3 4 .750 1.0 1.3
#02 Whitehouse, Sydney 3 3 6 .500 1.0 2.0
#04 Baumgart, Addison 3 2 3 .667 0.7 1.0
#21 Jirsa, Alli 3 2 2 1.000 0.7 0.7
#22 Schroeder, Madison 3 1 2 .500 0.3 0.7
#01 Showen, Haddie 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Schmittdiel, Jordyn 3 28 9.3 10 3.3 18 6.0
#02 Whitehouse, Sydney 3 17 5.7 5 1.7 12 4.0
#44 Krueger, Raegan 3 15 5.0 8 2.7 7 2.3
#TM Team 3 12 4.0 5 1.7 7 2.3
#04 Baumgart, Addison 3 9 3.0 0 0.0 9 3.0
#10 Pytleski, Addison 3 9 3.0 4 1.3 5 1.7
#20 Schoenecker, Teagan 3 5 1.7 1 0.3 4 1.3
#22 Schroeder, Madison 3 5 1.7 1 0.3 4 1.3
#01 Showen, Haddie 3 5 1.7 2 0.7 3 1.0
#03 Walder, Faith 3 5 1.7 4 1.3 1 0.3
#23 Gifford, Taylor 2 2 1.0 2 1.0 0 0.0
#21 Jirsa, Alli 3 2 0.7 1 0.3 1 0.3
#33 Bates, Ava 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Whitehouse, Sydney 3 11 3.7
#10 Pytleski, Addison 3 5 1.7
#44 Krueger, Raegan 3 4 1.3
#30 Schmittdiel, Jordyn 3 4 1.3
#20 Schoenecker, Teagan 3 3 1.0
#01 Showen, Haddie 3 3 1.0
#03 Walder, Faith 3 3 1.0
#04 Baumgart, Addison 3 2 0.7
#33 Bates, Ava 2 1 0.5
#23 Gifford, Taylor 2 1 0.5
#21 Jirsa, Alli 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Schmittdiel, Jordyn 3 5 1.7
#20 Schoenecker, Teagan 3 4 1.3
#04 Baumgart, Addison 3 3 1.0
#01 Showen, Haddie 3 2 0.7
#44 Krueger, Raegan 3 1 0.3
#22 Schroeder, Madison 3 1 0.3
#02 Whitehouse, Sydney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pytleski, Addison 3 8 2.7
#20 Schoenecker, Teagan 3 8 2.7
#02 Whitehouse, Sydney 3 7 2.3
#30 Schmittdiel, Jordyn 3 4 1.3
#03 Walder, Faith 3 4 1.3
#04 Baumgart, Addison 3 2 0.7
#23 Gifford, Taylor 2 2 1.0
#44 Krueger, Raegan 3 2 0.7
#21 Jirsa, Alli 3 1 0.3
#01 Showen, Haddie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pytleski, Addison 3 11 3.7
#44 Krueger, Raegan 3 7 2.3
#01 Showen, Haddie 3 7 2.3
#03 Walder, Faith 3 6 2.0
#21 Jirsa, Alli 3 5 1.7
#02 Whitehouse, Sydney 3 5 1.7
#30 Schmittdiel, Jordyn 3 3 1.0
#20 Schoenecker, Teagan 3 3 1.0
#22 Schroeder, Madison 3 2 0.7
#TM Team 3 2 0.7
#33 Bates, Ava 2 1 0.5
#04 Baumgart, Addison 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Schmittdiel, Jordyn 3 11 3.7
#44 Krueger, Raegan 3 10 3.3
#02 Whitehouse, Sydney 3 8 2.7
#04 Baumgart, Addison 3 6 2.0
#20 Schoenecker, Teagan 3 6 2.0
#01 Showen, Haddie 3 6 2.0
#03 Walder, Faith 3 5 1.7
#10 Pytleski, Addison 3 4 1.3
#22 Schroeder, Madison 3 4 1.3
#21 Jirsa, Alli 3 3 1.0
#23 Gifford, Taylor 2 2 1.0
#33 Bates, Ava 2 1 0.5
#11 Ivezaj, Izzy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pytleski, Addison 3 88 29.3
#03 Walder, Faith 3 80 26.7
#02 Whitehouse, Sydney 3 79 26.3
#30 Schmittdiel, Jordyn 3 67 22.3
#20 Schoenecker, Teagan 3 55 18.3
#01 Showen, Haddie 3 53 17.7
#44 Krueger, Raegan 3 47 15.7
#04 Baumgart, Addison 3 43 14.3
#22 Schroeder, Madison 3 33 11.0
#21 Jirsa, Alli 3 32 10.7
#33 Bates, Ava 2 9 4.5
#23 Gifford, Taylor 2 8 4.0
#15 Fanta, Ady 1 4 4.0
#11 Ivezaj, Izzy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Baumgart, Addison 3 2 1 2.00
#02 Whitehouse, Sydney 3 11 5 2.20
#33 Bates, Ava 2 1 1 1.00
#30 Schmittdiel, Jordyn 3 4 3 1.33
#20 Schoenecker, Teagan 3 3 3 1.00