Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (62, ) vs Minnesota Duluth (58, )

Box Score

Minnesota Duluth logo
58
vs
62
Northern Mich. logo
Team Score By Half
Team 1 2 Total F
DULUTH Minnesota Duluth 22 36 58
Winner NM Northern Mich. 23 39 62

Minnesota Duluth 58

Minnesota Duluth 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kim Wagers * 28 4-7 1-1 0-0 1-0 1 2 1 4 0 2 0
21 21 Katy Freeman * 26 5-13 1-2 0-0 5-1 6 1 1 3 0 2 0
22 22 Alissa Pauly * 25 1-6 0-3 1-2 0-0 0 1 3 3 0 1 0
42 42 Kelsey Hewitt * 23 2-8 0-0 3-3 0-3 3 2 1 2 0 3 0
10 10 Elyse Garcia * 16 1-1 0-0 0-0 1-0 1 1 2 1 0 2 0
32 32 Jordanne Even 21 3-9 1-3 1-1 1-4 5 3 2 1 1 0 0
14 14 Venessa Ostergaard 17 2-4 2-3 2-2 0-3 3 0 1 0 0 2 0
40 40 Jacquie Hartman 15 1-3 0-0 6-6 0-0 0 3 0 1 1 0 0
12 12 Stephanie Reiter 11 0-3 0-2 0-0 0-1 1 2 2 0 1 0 0
23 23 Monica Mayry 8 0-3 0-0 0-0 0-2 2 1 1 0 0 0 0
04 04 Katie Haas 4 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
11 11 Jenna Reinemann 4 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
13 13 Ella Olson 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-8 11 0 0 1 0 0 0
Totals - 200 20-59 5-14 13-14 12-22 34 17 14 16 3 14 0
Team Summary FG 3PT FT
Total 20-59 5-14 13-14
33.9% 35.7% 92.9%
Column One Column Two Column Three

Northern Mich. 62

Northern Mich. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelsey Deacon * 32 6-12 4-8 2-2 2-5 7 1 2 4 0 2 0
40 40 Cassie Hegbloom * 29 3-3 0-0 0-2 2-4 6 1 1 1 2 2 0
30 30 Allison Carroll * 26 5-10 0-0 0-1 2-1 3 2 3 7 1 1 0
11 11 Steffani Stoeger * 21 0-4 0-0 1-2 0-0 0 1 0 3 0 2 0
12 12 Angie Leckson * 19 3-5 1-1 3-4 1-4 5 1 1 0 0 1 0
42 42 Cassi Rushford 23 3-4 3-4 3-4 1-5 6 0 1 3 1 2 0
03 03 Natalie Larocque 19 0-3 0-2 0-0 0-2 2 0 2 2 0 0 0
20 20 Christa Erickson 11 1-3 1-2 0-0 0-1 1 0 2 0 0 0 0
14 14 Kellie Rietveld 8 0-3 0-0 0-0 0-2 2 2 0 1 0 0 0
34 34 LaShawn Lambert 7 1-2 0-0 0-0 0-0 0 2 0 1 0 0 0
50 50 Erin Powers 5 0-1 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 22-50 9-17 9-15 9-28 37 12 13 22 4 10 0
Team Summary FG 3PT FT
Total 22-50 9-17 9-15
44.0% 52.9% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Minnesota Duluth
Northern Mich.
2nd Chance Points
Team Total
Minnesota Duluth
Northern Mich.
Bench Points
Team Total
Minnesota Duluth
Northern Mich.
Lead Gained By
Team Total
Minnesota Duluth
Northern Mich.
Points in Paint
Team Total
Minnesota Duluth
Northern Mich.
Fast Break Points
Team Total
Minnesota Duluth
Northern Mich.
Score Tied By
Team Total
Minnesota Duluth
Northern Mich.