Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Minnesota Duluth (53, ) vs Northern Mich. (70, )

Box Score

Northern Mich. logo
70
vs
53
Minnesota Duluth logo
Team Score By Half
Team 1 2 Total F
Winner NM Northern Mich. 31 39 70
DULUTH Minnesota Duluth 20 33 53

Northern Mich. 70

Northern Mich. 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelsey Deacon * 27 2-7 0-2 0-0 0-1 1 0 2 4 0 0 0
11 11 Steffani Stoeger * 27 3-9 0-1 1-3 2-0 2 2 2 5 0 5 0
30 30 Allison Carroll * 24 6-12 0-1 4-5 1-4 5 3 0 2 1 6 0
40 40 Cassie Hegbloom * 14 1-1 0-0 2-2 1-1 2 2 1 0 0 0 0
12 12 Angie Leckson * 12 2-3 0-0 4-6 2-3 5 5 0 1 0 0 0
14 14 Kellie Rietveld 26 1-2 0-0 3-4 0-3 3 4 2 2 0 0 0
42 42 Cassi Rushford 17 1-1 1-1 0-0 0-1 1 1 0 2 0 1 0
03 03 Natalie Larocque 16 5-5 3-3 1-3 0-2 2 1 1 2 0 0 0
50 50 Erin Powers 13 0-2 0-0 0-0 3-2 5 2 0 0 0 0 0
20 20 Christa Erickson 10 2-3 1-1 2-2 0-0 0 0 0 0 0 0 0
34 34 LaShawn Lambert 10 1-4 0-0 0-0 1-1 2 3 1 1 0 0 0
45 45 Hillary Bowling 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-49 5-9 17-25 11-23 34 23 9 19 1 12 0
Team Summary FG 3PT FT
Total 24-49 5-9 17-25
49.0% 55.6% 68.0%
Column One Column Two Column Three

Minnesota Duluth 53

Minnesota Duluth 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Katy Freeman * 33 1-6 1-3 4-4 0-1 1 3 1 5 0 1 0
42 42 Kelsey Hewitt * 30 3-6 0-0 3-4 3-5 8 5 1 2 0 3 0
22 22 Alissa Pauly * 28 2-2 1-1 0-0 1-2 3 1 2 1 1 1 0
10 10 Elyse Garcia * 22 0-4 0-3 0-0 1-1 2 1 1 1 0 1 0
44 44 Kim Wagers * 8 0-2 0-1 0-0 0-1 1 5 1 0 0 0 0
40 40 Jacquie Hartman 19 5-8 0-0 6-11 0-3 3 4 1 1 1 2 0
32 32 Jordanne Even 16 1-6 0-3 0-0 0-1 1 2 2 2 0 2 0
23 23 Monica Mayry 10 1-2 0-0 0-0 0-2 2 0 1 3 0 0 0
12 12 Stephanie Reiter 9 0-2 0-0 0-0 1-0 1 1 1 2 0 0 0
13 13 Ella Olson 8 4-5 2-3 0-0 0-1 1 1 1 1 0 0 0
04 04 Katie Haas 7 0-0 0-0 2-2 1-0 1 2 0 2 0 0 0
14 14 Venessa Ostergaard 5 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
11 11 Jenna Reinemann 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Kylee Smith 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 17-45 4-16 15-21 9-19 28 26 12 23 2 10 0
Team Summary FG 3PT FT
Total 17-45 4-16 15-21
37.8% 25.0% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Mich.
Minnesota Duluth
2nd Chance Points
Team Total
Northern Mich.
Minnesota Duluth
Bench Points
Team Total
Northern Mich.
Minnesota Duluth
Lead Gained By
Team Total
Northern Mich.
Minnesota Duluth
Points in Paint
Team Total
Northern Mich.
Minnesota Duluth
Fast Break Points
Team Total
Northern Mich.
Minnesota Duluth
Score Tied By
Team Total
Northern Mich.
Minnesota Duluth