Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Men's Soccer Cumulative Statistics

Team (7-4-6, 6-4-3)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals 20 16
Goals Per Game 1.18 0.94
Shots 231 255
Shots Per Game 13.6 15.0
Shots Percentage 0.087 0.063
Shots On Goal 88-231 113-255
Shots On Goal Percentage 0.381 0.443
Penalties
Yellow Cards 40 36
Red Cards 1 4
Miscellaneous
Assists 18 15
Saves 97 68
Fouls 230 199
Corner Kicks 84 88
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 10Rosen, Luca 17 16 1336 9 2 20 86 0.105 34 0.395 4-0 4 3-3
20 Weimer, Ian 20Weimer, Ian 15 10 843 4 1 9 14 0.286 7 0.500 2-0 2 0-0
7 Van Gansewinkel, Teun 7Van Gansewinkel, Teun 17 17 1401 3 2 8 54 0.056 24 0.444 2-0 0 0-0
3 Scialanga, Alessandro 3Scialanga, Alessandro 14 13 1109 1 3 5 7 0.143 2 0.286 3-0 0 0-0
2 Carr, James 2Carr, James 17 17 1335 0 3 3 3 0.000 0 0.000 4-0 0 0-0
15 Gumbs, Davian 15Gumbs, Davian 17 10 873 1 1 3 12 0.083 6 0.500 1-0 1 0-0
25 Nelson, Triston 25Nelson, Triston 10 1 130 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Van Roij, Quint 6Van Roij, Quint 17 17 1500 1 1 3 6 0.167 1 0.167 3-0 0 0-0
21 Kowalczyk, Tyler 21Kowalczyk, Tyler 14 5 650 0 2 2 10 0.000 2 0.200 2-1 0 0-0
24 Rebori, Max 24Rebori, Max 13 2 266 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Rutledge, Owen 30Rutledge, Owen 17 17 1460 0 1 1 1 0.000 0 0.000 4-0 0 0-0
27 Cervantes, Isaac 27Cervantes, Isaac 14 4 624 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Dean, Asa 26Dean, Asa 6 1 113 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Girard, Noah 23Girard, Noah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gray, Harry 34Gray, Harry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimaldi, Terry 4Grimaldi, Terry 16 14 1278 0 0 0 7 0.000 2 0.286 2-0 0 0-0
13 Hoffmann, Jan 13Hoffmann, Jan 17 15 1139 0 0 0 15 0.000 3 0.200 4-0 0 0-0
17 Jiles, McKinney 17Jiles, McKinney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristal, Asaf 1Kristal, Asaf 17 17 1546 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Lee, Tristan 19Lee, Tristan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mercanti, Andrea 12Mercanti, Andrea 17 11 1077 0 0 0 4 0.000 2 0.500 2-0 0 0-0
29 Ross, Asa 29Ross, Asa 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sainz de Vilmorin, Jaziel 11Sainz de Vilmorin, Jaziel 6 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Thang, Jadon 14Thang, Jadon 6 0 138 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 17017 20 18 58 231 0.087 88 0.381 40-1 7 3-3
Opponent 17 - 16939 16 15 47 255 0.063 113 0.443 36-4 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Gray, Harry 34Gray, Harry 1 0 04:27 0 0.00 0 0 0 0 0 0/1 0
1 Kristal, Asaf 1Kristal, Asaf 17 17 1545:33 16 0.93 93 0.853 7 4 6 7/1 255
Total 17 - 1550:00 16 0.93 93 0.853 7 4 6 8 255
Opponents 17 - 1550:00 20 1.16 65 0.765 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 10Rosen, Luca 12 12 972 9 1 19 68 0.132 27 0.397 3-0 4 3-3
20 Weimer, Ian 20Weimer, Ian 10 7 669 4 1 9 11 0.364 7 0.636 2-0 2 0-0
25 Nelson, Triston 25Nelson, Triston 6 1 75 1 1 3 2 0.500 1 0.500 0-0 0 0-0
2 Carr, James 2Carr, James 12 12 943 0 2 2 1 0.000 0 0.000 3-0 0 0-0
21 Kowalczyk, Tyler 21Kowalczyk, Tyler 9 4 410 0 2 2 5 0.000 1 0.200 1-1 0 0-0
3 Scialanga, Alessandro 3Scialanga, Alessandro 9 8 639 1 0 2 5 0.200 1 0.200 2-0 0 0-0
7 Van Gansewinkel, Teun 7Van Gansewinkel, Teun 12 12 971 0 2 2 33 0.000 15 0.455 2-0 0 0-0
24 Rebori, Max 24Rebori, Max 10 2 210 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Rutledge, Owen 30Rutledge, Owen 12 12 997 0 1 1 1 0.000 0 0.000 4-0 0 0-0
27 Cervantes, Isaac 27Cervantes, Isaac 11 4 494 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Dean, Asa 26Dean, Asa 2 0 22 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Girard, Noah 23Girard, Noah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gray, Harry 34Gray, Harry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimaldi, Terry 4Grimaldi, Terry 11 9 880 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Gumbs, Davian 15Gumbs, Davian 12 6 576 0 0 0 6 0.000 2 0.333 1-0 0 0-0
13 Hoffmann, Jan 13Hoffmann, Jan 12 10 758 0 0 0 9 0.000 3 0.333 3-0 0 0-0
17 Jiles, McKinney 17Jiles, McKinney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristal, Asaf 1Kristal, Asaf 12 12 1076 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Lee, Tristan 19Lee, Tristan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mercanti, Andrea 12Mercanti, Andrea 12 9 867 0 0 0 4 0.000 2 0.500 2-0 0 0-0
29 Ross, Asa 29Ross, Asa 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sainz de Vilmorin, Jaziel 11Sainz de Vilmorin, Jaziel 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thang, Jadon 14Thang, Jadon 5 0 131 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Van Roij, Quint 6Van Roij, Quint 12 12 1038 0 0 0 3 0.000 0 0.000 3-0 0 0-0
Total 12 - 11846 15 11 41 156 0.096 62 0.397 40-1 6 3-3
Opponent 12 - 11769 12 11 35 193 0.062 90 0.466 36-4 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Gray, Harry 34Gray, Harry 1 0 04:27 0 0.00 0 0 0 0 0 0/1 0
1 Kristal, Asaf 1Kristal, Asaf 12 12 1075:33 12 1.00 74 0.860 6 4 2 5/1 193
Total 12 - 1080:00 12 1.00 74 0.860 6 4 2 6 193
Opponents 12 - 1080:00 15 1.25 44 0.746 3 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Northwood T 0-0 (0-0-1, 0-0-0) 0-0-0 112
09/06/2025 vs Lawrence Tech W 2-1 (1-0-1, 0-0-0) 0-0-0 167 Teun Van Gansewinkel (1) (Luca Rosen , Alessandro Scialanga)
Davian Gumbs (1) (James Carr)
09/11/2025 at Lewis T 0-0 (1-0-2, 0-0-0) 0-0-0 100
09/14/2025 at Lake Erie T 1-1 (1-0-3, 0-0-0) 0-0-0 53 Teun Van Gansewinkel (2) (Davian Gumbs)
09/19/2025 vs Wis.-Parkside L 1-3 (1-1-3, 0-1-0) 0-1-0 119 Luca Rosen (0)
09/26/2025 vs Purdue Northwest W 1-0 (2-1-3, 1-1-0) 1-1-0 100 Luca Rosen (2) (Teun Van Gansewinkel , James Carr)
09/28/2025 at Roosevelt L 0-1 (2-2-3, 1-2-0) 1-2-0 127
10/05/2025 at St. Cloud St. W 2-0 (3-2-3, 2-2-0) 2-2-0 145 Luca Rosen (2)
Ian Weimer (1) (Teun Van Gansewinkel , Tyler Kowalczyk)
10/10/2025 vs Saginaw Valley W 1-0 (4-2-3, 3-2-0) 3-2-0 187 Luca Rosen (4) (Ian Weimer)
10/12/2025 vs Davenport T 1-1 (4-2-4, 3-2-1) 3-2-1 272 Luca Rosen (5)
10/17/2025 at Davenport L 1-3 (4-3-4, 3-3-1) 3-3-1 100 Triston Nelson (1) (Max Rebori)
10/19/2025 at Saginaw Valley L 0-3 (4-4-4, 3-4-1) 3-4-1 182
10/22/2025 at Wis.-Parkside T 0-0 (4-4-5, 3-4-2) 3-4-2 113
10/26/2025 vs St. Cloud St. W 3-0 (5-4-5, 4-4-2) 4-4-2 128 Ian Weimer (2) (James Carr)
Luca Rosen (6)
Luca Rosen (6)
10/31/2025 vs Roosevelt W 2-1 (6-4-5, 5-4-2) 5-4-2 98 Alessandro Scialanga (1)
Ian Weimer (3) (Luca Rosen)
11/02/2025 vs Purdue Northwest W 3-0 (7-4-5, 6-4-2) 6-4-2 256 Luca Rosen (9) (Tyler Kowalczyk)
Luca Rosen (9) (Owen Rutledge)
Ian Weimer (4) (Triston Nelson)
11/09/2025 vs Purdue Northwest T 2-2 (7-4-6, 6-4-2) 6-4-2 412 Teun Van Gansewinkel (3) (Alessandro Scialanga , Quint Van Roij)
Quint Van Roij (1) (Alessandro Scialanga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Northwood 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/06/2025 vs Lawrence Tech 2-1 2 3 7 16 0.125 9 0.563 2-0 1 0-0 990
09/11/2025 at Lewis 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/14/2025 at Lake Erie 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 991
09/19/2025 vs Wis.-Parkside 1-3 1 0 2 16 0.063 8 0.500 2-0 0 1-1 990
09/26/2025 vs Purdue Northwest 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
09/28/2025 at Roosevelt 0-1 0 0 0 8 0.000 2 0.250 7-0 0 0-0 990
10/05/2025 at St. Cloud St. 2-0 2 2 6 9 0.222 7 0.778 2-0 1 1-1 990
10/10/2025 vs Saginaw Valley 1-0 1 1 3 10 0.100 7 0.700 3-1 1 0-0 956
10/12/2025 vs Davenport 1-1 1 0 2 20 0.050 3 0.150 0-0 0 0-0 990
10/17/2025 at Davenport 1-3 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/19/2025 at Saginaw Valley 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/22/2025 at Wis.-Parkside 0-0 0 0 0 20 0.000 5 0.250 4-0 0 0-0 990
10/26/2025 vs St. Cloud St. 3-0 3 1 7 15 0.200 8 0.533 2-0 1 1-1 990
10/31/2025 vs Roosevelt 2-1 2 1 5 14 0.143 5 0.357 4-0 1 0-0 990
11/02/2025 vs Purdue Northwest 3-0 3 3 9 14 0.214 6 0.429 6-0 1 0-0 990
11/09/2025 vs Purdue Northwest 2-2 2 3 7 27 0.074 8 0.296 0-0 0 0-0 1210
Total 20-16 20 18 58 231 0.087 88 0.381 40-1 7 3-3 17017
Opponent - 16 15 47 255 0.063 113 0.443 36-4 4 - 16939

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwood 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/06/2025 Lawrence Tech 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/11/2025 Lewis 0-0 90:00 0 0.33 5 1.000 0 0 1 1 12
09/14/2025 Lake Erie 1-1 90:00 1 0.50 0 0.000 0 0 1 0 4
09/19/2025 Wis.-Parkside 1-3 90:00 3 1.00 2 0.400 0 1 0 0 10
09/26/2025 Purdue Northwest 1-0 90:00 0 0.83 3 1.000 1 0 0 1 20
09/28/2025 Roosevelt 0-1 90:00 1 0.86 3 0.750 0 1 0 0 9
10/05/2025 St. Cloud St. 2-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/10/2025 Saginaw Valley 1-0 90:00 0 0.67 12 1.000 1 0 0 1 31
10/12/2025 Davenport 1-1 90:00 1 0.70 10 0.909 0 0 1 0 23
10/17/2025 Davenport 1-3 90:00 3 0.91 6 0.667 0 1 0 0 15
10/19/2025 Saginaw Valley 0-3 90:00 3 1.08 8 0.727 0 1 0 0 24
10/22/2025 Wis.-Parkside 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
10/26/2025 St. Cloud St. 3-0 90:00 0 0.93 6 1.000 1 0 0 1 8
10/31/2025 Roosevelt 2-1 90:00 1 0.93 9 0.900 1 0 0 0 16
11/02/2025 Purdue Northwest 3-0 90:00 0 0.88 7 1.000 1 0 0 1 16
11/09/2025 Purdue Northwest 2-2 110:00 2 0.93 7 0.778 0 0 1 0 25
Totals - 1550 16 0.93 93 0.853 7 4 6 8 255
Opponent - 1550:00 20 1.16 65 0.765 4 7 6 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Northwood 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/06/2025 Lawrence Tech 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
09/11/2025 Lewis 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/14/2025 Lake Erie 1-1 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/19/2025 Wis.-Parkside 3-1 3 2 8 10 0.300 5 0.500 1-0 1 1-1 990
09/26/2025 Purdue Northwest 0-1 0 0 0 20 0.000 4 0.200 2-0 0 0-0 990
09/28/2025 Roosevelt 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/05/2025 St. Cloud St. 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/10/2025 Saginaw Valley 0-1 0 0 0 31 0.000 12 0.387 0-0 0 0-0 990
10/12/2025 Davenport 1-1 1 1 3 23 0.043 11 0.478 2-1 0 0-0 969
10/17/2025 Davenport 3-1 3 2 8 15 0.200 9 0.600 3-0 1 0-0 990
10/19/2025 Saginaw Valley 3-0 3 4 10 24 0.125 12 0.500 4-0 1 0-0 990
10/22/2025 Wis.-Parkside 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/26/2025 St. Cloud St. 0-3 0 0 0 8 0.000 6 0.750 2-1 0 0-0 976
10/31/2025 Roosevelt 1-2 1 1 3 16 0.063 10 0.625 3-1 0 0-0 943
11/02/2025 Purdue Northwest 0-3 0 0 0 16 0.000 9 0.563 3-1 0 0-0 961
11/09/2025 Purdue Northwest 2-2 2 2 6 25 0.080 9 0.360 3-0 0 0-0 1210
Total 16-20 16 15 47 255 0.063 113 0.443 36-4 4 1-1 16939
Northern Mich. - 20 18 58 231 0.087 88 0.381 40-1 7 - 17017

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwood 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/06/2025 Lawrence Tech 1-2 90:00 2 1.00 7 0.778 0 1 0 0 16
09/11/2025 Lewis 0-0 90:00 0 0.67 2 1.000 0 0 1 1 7
09/14/2025 Lake Erie 1-1 90:00 1 0.75 0 0.000 0 0 1 0 7
09/19/2025 Wis.-Parkside 3-1 90:00 1 0.80 7 0.875 1 0 0 0 16
09/26/2025 Purdue Northwest 0-1 90:00 1 0.83 2 0.667 0 1 0 0 7
09/28/2025 Roosevelt 1-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/05/2025 St. Cloud St. 0-2 90:00 2 0.88 4 0.667 0 1 0 0 9
10/10/2025 Saginaw Valley 0-1 90:00 1 0.89 5 0.833 0 1 0 0 10
10/12/2025 Davenport 1-1 90:00 1 0.90 1 0.500 0 0 1 0 20
10/17/2025 Davenport 3-1 90:00 1 0.91 7 0.875 1 0 0 0 19
10/19/2025 Saginaw Valley 3-0 90:00 0 0.83 0 0.00 1 0 0 1 4
10/22/2025 Wis.-Parkside 0-0 90:00 0 0.77 5 1.000 0 0 1 1 20
10/26/2025 St. Cloud St. 0-3 90:00 3 0.93 5 0.625 0 1 0 0 15
10/31/2025 Roosevelt 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
11/02/2025 Purdue Northwest 0-3 90:00 3 1.13 3 0.500 0 1 0 0 14
11/09/2025 Purdue Northwest 2-2 110:00 2 1.16 6 0.750 0 0 1 0 27
Totals - 1550 20 1.16 65 0.765 4 7 6 5 231
Northern Mich. - 1550:00 16 0.93 93 0.853 7 4 6 8 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Northwood 0-0 0/0 0/0 18/12 6/4 7/1 0/2 0/0
09/06/2025 vs Lawrence Tech 2-1 2/1 3/1 16/9 9/4 8/5 2/4 0/0
09/11/2025 at Lewis 0-0 0/0 0/0 7/12 2/5 1/5 2/0 0/0
09/14/2025 at Lake Erie 1-1 1/1 1/1 7/4 1/1 4/4 2/2 0/0
09/19/2025 vs Wis.-Parkside 1-3 1/3 0/2 16/10 8/5 4/1 2/1 0/0
09/26/2025 vs Purdue Northwest 1-0 1/0 2/0 7/20 3/4 2/13 2/2 0/0
09/28/2025 at Roosevelt 0-1 0/1 0/1 8/9 2/4 5/4 7/1 0/0
10/05/2025 at St. Cloud St. 2-0 2/0 2/0 9/8 7/4 6/1 2/2 0/0
10/10/2025 vs Saginaw Valley 1-0 1/0 1/0 10/31 7/12 2/8 3/0 1/0
10/12/2025 vs Davenport 1-1 1/1 0/1 20/23 3/11 7/9 0/2 0/1
10/17/2025 at Davenport 1-3 1/3 1/2 19/15 8/9 7/4 1/3 0/0
10/19/2025 at Saginaw Valley 0-3 0/3 0/4 4/24 0/12 2/5 1/4 0/0
10/22/2025 at Wis.-Parkside 0-0 0/0 0/0 20/13 5/4 8/4 4/2 0/0
10/26/2025 vs St. Cloud St. 3-0 3/0 1/0 15/8 8/6 7/6 2/2 0/1
10/31/2025 vs Roosevelt 2-1 2/1 1/1 14/16 5/10 3/7 4/3 0/1
11/02/2025 vs Purdue Northwest 3-0 3/0 3/0 14/16 6/9 2/3 6/3 0/1
11/09/2025 vs Purdue Northwest 2-2 2/2 3/2 27/25 8/9 9/8 0/3 0/0
Totals 20/16 18/15 231/255 88/113 84/88 40/36 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Purdue Northwest (11/02/2025)
GOALS 3 St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
ASSISTS 3 Lawrence Tech (09/06/2025)
Purdue Northwest (11/02/2025)
Purdue Northwest (11/09/2025)
SHOTS 27 Purdue Northwest (11/09/2025)
SHOTS ON GOAL 9 Lawrence Tech (09/06/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 21 Purdue Northwest (09/26/2025)
CORNER KICKS 9 Purdue Northwest (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saginaw Valley (10/19/2025)
GOALS 3 Wis.-Parkside (09/19/2025)
Davenport (10/17/2025)
Saginaw Valley (10/19/2025)
ASSISTS 4 Saginaw Valley (10/19/2025)
SHOTS 31 Saginaw Valley (10/10/2025)
SHOTS ON GOAL 12 Saginaw Valley (10/10/2025)
Saginaw Valley (10/19/2025)
SAVES 7 Lawrence Tech (09/06/2025)
Wis.-Parkside (09/19/2025)
Davenport (10/17/2025)
FOULS 19 Roosevelt (09/28/2025)
CORNER KICKS 13 Purdue Northwest (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (09/19/2025)
Davenport (10/12/2025)
GOALS 1 Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
ASSISTS 1 Lake Erie (09/14/2025)
Saginaw Valley (10/10/2025)
Davenport (10/17/2025)
St. Cloud St. (10/26/2025)
Roosevelt (10/31/2025)
SHOTS 4 Lewis (09/11/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/19/2025)
SHOTS ON GOAL 1 Lake Erie (09/14/2025)
SAVES 2 Wis.-Parkside (09/19/2025)
FOULS 7 St. Cloud St. (10/05/2025)
Saginaw Valley (10/19/2025)
St. Cloud St. (10/26/2025)
CORNER KICKS 1 Lewis (09/11/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/10/2025)
Saginaw Valley (10/19/2025)
Purdue Northwest (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
Roosevelt (10/31/2025)
GOALS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
Roosevelt (10/31/2025)
ASSISTS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
Roosevelt (10/31/2025)
SHOTS 4 Lake Erie (09/14/2025)
St. Cloud St. (10/05/2025)
St. Cloud St. (10/26/2025)
SHOTS ON GOAL 1 Northwood (09/04/2025)
Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
St. Cloud St. (10/05/2025)
Wis.-Parkside (10/22/2025)
SAVES 1 Davenport (10/12/2025)
FOULS 7 Lake Erie (09/14/2025)
Wis.-Parkside (10/22/2025)
CORNER KICKS 1 Northwood (09/04/2025)
Wis.-Parkside (09/19/2025)
St. Cloud St. (10/05/2025)
Purdue Northwest (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
GOALS 2 St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
ASSISTS 2 Purdue Northwest (11/09/2025)
SHOTS 11 Purdue Northwest (11/09/2025)
SHOTS ON GOAL 5 Wis.-Parkside (09/19/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 4 Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
Saginaw Valley (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Purdue Northwest (11/02/2025)
GOALS 3 St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
ASSISTS 3 Lawrence Tech (09/06/2025)
Purdue Northwest (11/02/2025)
Purdue Northwest (11/09/2025)
SHOTS 27 Purdue Northwest (11/09/2025)
SHOTS ON GOAL 9 Lawrence Tech (09/06/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 21 Purdue Northwest (09/26/2025)
CORNER KICKS 9 Purdue Northwest (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rosen, Luca
Rosen, Luca
St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
GOALS 2 Rosen, Luca
Rosen, Luca
St. Cloud St. (10/26/2025)
Purdue Northwest (11/02/2025)
ASSISTS 2 Scialanga, Alessandro
Purdue Northwest (11/09/2025)
SHOTS 11 Rosen, Luca
Purdue Northwest (11/09/2025)
SHOTS ON GOAL 5 Rosen, Luca
Wis.-Parkside (09/19/2025)
SAVES 12 Kristal, Asaf
Saginaw Valley (10/10/2025)
FOULS 4 Rosen, Luca
Mercanti, Andrea
Van Gansewinkel, Teun
Rosen, Luca
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
Saginaw Valley (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Rosen, Luca 20
Weimer, Ian 9
Van Gansewinkel, Teun 8
Scialanga, Alessandro 5
Carr, James 3
Team Leaders: Goals
Player High
Goals
Rosen, Luca 9
Weimer, Ian 4
Van Gansewinkel, Teun 3
Scialanga, Alessandro 1
Gumbs, Davian 1
Team Leaders: Assists
Player High
Assists
Scialanga, Alessandro 3
Carr, James 3
Rosen, Luca 2
Van Gansewinkel, Teun 2
Kowalczyk, Tyler 2
Team Leaders: Shots
Player High
Shots
Rosen, Luca 86
Van Gansewinkel, Teun 54
Hoffmann, Jan 15
Weimer, Ian 14
Gumbs, Davian 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosen, Luca 34
Van Gansewinkel, Teun 24
Weimer, Ian 7
Gumbs, Davian 6
Hoffmann, Jan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosen, Luca 4
Weimer, Ian 2
Gumbs, Davian 1