Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025 Men's Soccer Cumulative Statistics

Team (4-4-4, 3-4-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals 10 13
Goals Per Game 0.83 1.08
Shots 141 177
Shots Per Game 11.8 14.8
Shots Percentage 0.071 0.073
Shots On Goal 56-141 75-177
Shots On Goal Percentage 0.397 0.424
Penalties
Yellow Cards 24 23
Red Cards 1 1
Miscellaneous
Assists 10 12
Saves 62 46
Fouls 162 152
Corner Kicks 55 60
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 10Rosen, Luca 12 11 934 5 1 11 51 0.098 21 0.412 3-0 3 2-2
7 Van Gansewinkel, Teun 7Van Gansewinkel, Teun 12 12 969 2 2 6 28 0.071 14 0.500 1-0 0 0-0
15 Gumbs, Davian 15Gumbs, Davian 12 10 767 1 1 3 11 0.091 6 0.545 1-0 1 0-0
20 Weimer, Ian 20Weimer, Ian 10 5 437 1 1 3 6 0.167 2 0.333 1-0 0 0-0
2 Carr, James 2Carr, James 12 12 1001 0 2 2 2 0.000 0 0.000 2-0 0 0-0
25 Nelson, Triston 25Nelson, Triston 6 1 94 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Kowalczyk, Tyler 21Kowalczyk, Tyler 10 2 360 0 1 1 7 0.000 2 0.286 2-1 0 0-0
24 Rebori, Max 24Rebori, Max 11 2 242 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Scialanga, Alessandro 3Scialanga, Alessandro 9 8 647 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Cervantes, Isaac 27Cervantes, Isaac 9 2 313 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Dean, Asa 26Dean, Asa 6 1 113 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Girard, Noah 23Girard, Noah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimaldi, Terry 4Grimaldi, Terry 12 11 934 0 0 0 7 0.000 2 0.286 2-0 0 0-0
13 Hoffmann, Jan 13Hoffmann, Jan 12 10 801 0 0 0 11 0.000 3 0.273 2-0 0 0-0
17 Jiles, McKinney 17Jiles, McKinney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristal, Asaf 1Kristal, Asaf 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lee, Tristan 19Lee, Tristan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mercanti, Andrea 12Mercanti, Andrea 12 9 818 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Ross, Asa 29Ross, Asa 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Rutledge, Owen 30Rutledge, Owen 12 12 1049 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Sainz de Vilmorin, Jaziel 11Sainz de Vilmorin, Jaziel 5 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Thang, Jadon 14Thang, Jadon 2 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Van Roij, Quint 6Van Roij, Quint 12 12 1048 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 12 - 11847 10 10 30 141 0.071 56 0.397 24-1 4 2-2
Opponent 12 - 11859 13 12 38 177 0.073 75 0.424 23-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristal, Asaf 1Kristal, Asaf 12 12 1080:00 13 1.08 60 0.822 4 4 4 5 177
Total 12 - 1080:00 13 1.08 60 0.822 4 4 4 5 177
Opponents 12 - 1080:00 10 0.83 43 0.811 4 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 10Rosen, Luca 8 8 654 5 0 10 44 0.114 17 0.386 2-0 3 2-2
20 Weimer, Ian 20Weimer, Ian 6 3 368 1 1 3 3 0.333 2 0.667 1-0 0 0-0
25 Nelson, Triston 25Nelson, Triston 3 1 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Van Gansewinkel, Teun 7Van Gansewinkel, Teun 8 8 649 0 2 2 14 0.000 8 0.571 1-0 0 0-0
2 Carr, James 2Carr, James 8 8 641 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Kowalczyk, Tyler 21Kowalczyk, Tyler 6 2 209 0 1 1 4 0.000 1 0.250 1-1 0 0-0
24 Rebori, Max 24Rebori, Max 8 2 186 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Cervantes, Isaac 27Cervantes, Isaac 7 2 261 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Dean, Asa 26Dean, Asa 2 0 22 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Girard, Noah 23Girard, Noah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grimaldi, Terry 4Grimaldi, Terry 8 7 639 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Gumbs, Davian 15Gumbs, Davian 8 6 498 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Hoffmann, Jan 13Hoffmann, Jan 8 6 518 0 0 0 7 0.000 3 0.429 1-0 0 0-0
17 Jiles, McKinney 17Jiles, McKinney 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kristal, Asaf 1Kristal, Asaf 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lee, Tristan 19Lee, Tristan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mercanti, Andrea 12Mercanti, Andrea 8 7 641 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Ross, Asa 29Ross, Asa 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Rutledge, Owen 30Rutledge, Owen 8 8 696 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Sainz de Vilmorin, Jaziel 11Sainz de Vilmorin, Jaziel 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scialanga, Alessandro 3Scialanga, Alessandro 5 4 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Thang, Jadon 14Thang, Jadon 2 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Van Roij, Quint 6Van Roij, Quint 8 8 696 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 8 - 7886 7 6 20 93 0.075 38 0.409 24-1 3 2-2
Opponent 8 - 7899 11 10 32 140 0.079 61 0.436 23-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristal, Asaf 1Kristal, Asaf 8 8 720:00 11 1.38 48 0.814 3 4 1 3 140
Total 8 - 720:00 11 1.38 48 0.814 3 4 1 3 140
Opponents 8 - 720:00 7 0.88 28 0.800 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Northwood T 0-0 (0-0-1, 0-0-0) 0-0-0 112
09/06/2025 vs Lawrence Tech W 2-1 (1-0-1, 0-0-0) 0-0-0 167 Teun Van Gansewinkel (1) (Luca Rosen , Alessandro Scialanga)
Davian Gumbs (1) (James Carr)
09/11/2025 at Lewis T 0-0 (1-0-2, 0-0-0) 0-0-0 100
09/14/2025 at Lake Erie T 1-1 (1-0-3, 0-0-0) 0-0-0 53 Teun Van Gansewinkel (2) (Davian Gumbs)
09/19/2025 vs Wis.-Parkside L 1-3 (1-1-3, 0-1-0) 0-1-0 119 Luca Rosen (0)
09/26/2025 vs Purdue Northwest W 1-0 (2-1-3, 1-1-0) 1-1-0 100 Luca Rosen (2) (Teun Van Gansewinkel , James Carr)
09/28/2025 at Roosevelt L 0-1 (2-2-3, 1-2-0) 1-2-0 127
10/05/2025 at St. Cloud St. W 2-0 (3-2-3, 2-2-0) 2-2-0 145 Luca Rosen (2)
Ian Weimer (1) (Teun Van Gansewinkel , Tyler Kowalczyk)
10/10/2025 vs Saginaw Valley W 1-0 (4-2-3, 3-2-0) 3-2-0 187 Luca Rosen (4) (Ian Weimer)
10/12/2025 vs Davenport T 1-1 (4-2-4, 3-2-1) 3-2-1 272 Luca Rosen (5)
10/17/2025 at Davenport L 1-3 (4-3-4, 3-3-1) 3-3-1 100 Triston Nelson (1) (Max Rebori)
10/19/2025 at Saginaw Valley L 0-3 (4-4-4, 3-4-1) 3-4-1 182

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Northwood 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/06/2025 vs Lawrence Tech 2-1 2 3 7 16 0.125 9 0.563 2-0 1 0-0 990
09/11/2025 at Lewis 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/14/2025 at Lake Erie 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 991
09/19/2025 vs Wis.-Parkside 1-3 1 0 2 16 0.063 8 0.500 2-0 0 1-1 990
09/26/2025 vs Purdue Northwest 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
09/28/2025 at Roosevelt 0-1 0 0 0 8 0.000 2 0.250 7-0 0 0-0 990
10/05/2025 at St. Cloud St. 2-0 2 2 6 9 0.222 7 0.778 2-0 1 1-1 990
10/10/2025 vs Saginaw Valley 1-0 1 1 3 10 0.100 7 0.700 3-1 1 0-0 956
10/12/2025 vs Davenport 1-1 1 0 2 20 0.050 3 0.150 0-0 0 0-0 990
10/17/2025 at Davenport 1-3 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/19/2025 at Saginaw Valley 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 10-13 10 10 30 141 0.071 56 0.397 24-1 4 2-2 11847
Opponent - 13 12 38 177 0.073 75 0.424 23-1 4 - 11859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwood 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/06/2025 Lawrence Tech 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/11/2025 Lewis 0-0 90:00 0 0.33 5 1.000 0 0 1 1 12
09/14/2025 Lake Erie 1-1 90:00 1 0.50 0 0.000 0 0 1 0 4
09/19/2025 Wis.-Parkside 1-3 90:00 3 1.00 2 0.400 0 1 0 0 10
09/26/2025 Purdue Northwest 1-0 90:00 0 0.83 3 1.000 1 0 0 1 20
09/28/2025 Roosevelt 0-1 90:00 1 0.86 3 0.750 0 1 0 0 9
10/05/2025 St. Cloud St. 2-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/10/2025 Saginaw Valley 1-0 90:00 0 0.67 12 1.000 1 0 0 1 31
10/12/2025 Davenport 1-1 90:00 1 0.70 10 0.909 0 0 1 0 23
10/17/2025 Davenport 1-3 90:00 3 0.91 6 0.667 0 1 0 0 15
10/19/2025 Saginaw Valley 0-3 90:00 3 1.08 8 0.727 0 1 0 0 24
Totals - 1080 13 1.08 60 0.822 4 4 4 5 177
Opponent - 1080:00 10 0.83 43 0.811 4 4 4 4 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Northwood 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/06/2025 Lawrence Tech 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
09/11/2025 Lewis 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/14/2025 Lake Erie 1-1 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/19/2025 Wis.-Parkside 3-1 3 2 8 10 0.300 5 0.500 1-0 1 1-1 990
09/26/2025 Purdue Northwest 0-1 0 0 0 20 0.000 4 0.200 2-0 0 0-0 990
09/28/2025 Roosevelt 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/05/2025 St. Cloud St. 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/10/2025 Saginaw Valley 0-1 0 0 0 31 0.000 12 0.387 0-0 0 0-0 990
10/12/2025 Davenport 1-1 1 1 3 23 0.043 11 0.478 2-1 0 0-0 969
10/17/2025 Davenport 3-1 3 2 8 15 0.200 9 0.600 3-0 1 0-0 990
10/19/2025 Saginaw Valley 3-0 3 4 10 24 0.125 12 0.500 4-0 1 0-0 990
Total 13-10 13 12 38 177 0.073 75 0.424 23-1 4 1-1 11859
Northern Mich. - 10 10 30 141 0.071 56 0.397 24-1 4 - 11847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Northwood 0-0 90:00 0 0.00 6 1.000 0 0 1 1 18
09/06/2025 Lawrence Tech 1-2 90:00 2 1.00 7 0.778 0 1 0 0 16
09/11/2025 Lewis 0-0 90:00 0 0.67 2 1.000 0 0 1 1 7
09/14/2025 Lake Erie 1-1 90:00 1 0.75 0 0.000 0 0 1 0 7
09/19/2025 Wis.-Parkside 3-1 90:00 1 0.80 7 0.875 1 0 0 0 16
09/26/2025 Purdue Northwest 0-1 90:00 1 0.83 2 0.667 0 1 0 0 7
09/28/2025 Roosevelt 1-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/05/2025 St. Cloud St. 0-2 90:00 2 0.88 4 0.667 0 1 0 0 9
10/10/2025 Saginaw Valley 0-1 90:00 1 0.89 5 0.833 0 1 0 0 10
10/12/2025 Davenport 1-1 90:00 1 0.90 1 0.500 0 0 1 0 20
10/17/2025 Davenport 3-1 90:00 1 0.91 7 0.875 1 0 0 0 19
10/19/2025 Saginaw Valley 3-0 90:00 0 0.83 0 0.00 1 0 0 1 4
Totals - 1080 10 0.83 43 0.811 4 4 4 4 141
Northern Mich. - 1080:00 13 1.08 60 0.822 4 4 4 5 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Northwood 0-0 0/0 0/0 18/12 6/4 7/1 0/2 0/0
09/06/2025 vs Lawrence Tech 2-1 2/1 3/1 16/9 9/4 8/5 2/4 0/0
09/11/2025 at Lewis 0-0 0/0 0/0 7/12 2/5 1/5 2/0 0/0
09/14/2025 at Lake Erie 1-1 1/1 1/1 7/4 1/1 4/4 2/2 0/0
09/19/2025 vs Wis.-Parkside 1-3 1/3 0/2 16/10 8/5 4/1 2/1 0/0
09/26/2025 vs Purdue Northwest 1-0 1/0 2/0 7/20 3/4 2/13 2/2 0/0
09/28/2025 at Roosevelt 0-1 0/1 0/1 8/9 2/4 5/4 7/1 0/0
10/05/2025 at St. Cloud St. 2-0 2/0 2/0 9/8 7/4 6/1 2/2 0/0
10/10/2025 vs Saginaw Valley 1-0 1/0 1/0 10/31 7/12 2/8 3/0 1/0
10/12/2025 vs Davenport 1-1 1/1 0/1 20/23 3/11 7/9 0/2 0/1
10/17/2025 at Davenport 1-3 1/3 1/2 19/15 8/9 7/4 1/3 0/0
10/19/2025 at Saginaw Valley 0-3 0/3 0/4 4/24 0/12 2/5 1/4 0/0
Totals 10/13 10/12 141/177 56/75 55/60 24/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Lawrence Tech (09/06/2025)
GOALS 2 Lawrence Tech (09/06/2025)
St. Cloud St. (10/05/2025)
ASSISTS 3 Lawrence Tech (09/06/2025)
SHOTS 20 Davenport (10/12/2025)
SHOTS ON GOAL 9 Lawrence Tech (09/06/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 21 Purdue Northwest (09/26/2025)
CORNER KICKS 8 Lawrence Tech (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saginaw Valley (10/19/2025)
GOALS 3 Wis.-Parkside (09/19/2025)
Davenport (10/17/2025)
Saginaw Valley (10/19/2025)
ASSISTS 4 Saginaw Valley (10/19/2025)
SHOTS 31 Saginaw Valley (10/10/2025)
SHOTS ON GOAL 12 Saginaw Valley (10/10/2025)
Saginaw Valley (10/19/2025)
SAVES 7 Lawrence Tech (09/06/2025)
Wis.-Parkside (09/19/2025)
Davenport (10/17/2025)
FOULS 19 Roosevelt (09/28/2025)
CORNER KICKS 13 Purdue Northwest (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (09/19/2025)
Davenport (10/12/2025)
GOALS 1 Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
ASSISTS 1 Lake Erie (09/14/2025)
Saginaw Valley (10/10/2025)
Davenport (10/17/2025)
SHOTS 4 Lewis (09/11/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/19/2025)
SHOTS ON GOAL 1 Lake Erie (09/14/2025)
SAVES 2 Wis.-Parkside (09/19/2025)
FOULS 7 St. Cloud St. (10/05/2025)
Saginaw Valley (10/19/2025)
CORNER KICKS 1 Lewis (09/11/2025)
Purdue Northwest (09/26/2025)
Saginaw Valley (10/10/2025)
Saginaw Valley (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
GOALS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
ASSISTS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Roosevelt (09/28/2025)
Davenport (10/12/2025)
SHOTS 4 Lake Erie (09/14/2025)
St. Cloud St. (10/05/2025)
SHOTS ON GOAL 1 Northwood (09/04/2025)
Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
St. Cloud St. (10/05/2025)
SAVES 1 Davenport (10/12/2025)
FOULS 8 Lake Erie (09/14/2025)
St. Cloud St. (10/05/2025)
CORNER KICKS 1 Northwood (09/04/2025)
Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Roosevelt (09/28/2025)
St. Cloud St. (10/05/2025)
Davenport (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
GOALS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
ASSISTS 1 Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/17/2025)
SHOTS 10 Davenport (10/12/2025)
SHOTS ON GOAL 5 Wis.-Parkside (09/19/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 4 Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
Saginaw Valley (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Lawrence Tech (09/06/2025)
GOALS 2 Lawrence Tech (09/06/2025)
St. Cloud St. (10/05/2025)
ASSISTS 3 Lawrence Tech (09/06/2025)
SHOTS 20 Davenport (10/12/2025)
SHOTS ON GOAL 9 Lawrence Tech (09/06/2025)
SAVES 12 Saginaw Valley (10/10/2025)
FOULS 21 Purdue Northwest (09/26/2025)
CORNER KICKS 8 Lawrence Tech (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Van Gansewinkel, Teun
Van Gansewinkel, Teun
Rosen, Luca
Rosen, Luca
Rosen, Luca
Rosen, Luca
Rosen, Luca
Nelson, Triston
Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
GOALS 1 Van Gansewinkel, Teun
Van Gansewinkel, Teun
Rosen, Luca
Rosen, Luca
Rosen, Luca
Rosen, Luca
Rosen, Luca
Nelson, Triston
Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Wis.-Parkside (09/19/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/12/2025)
Davenport (10/17/2025)
ASSISTS 1 Carr, James
Gumbs, Davian
Carr, James
Van Gansewinkel, Teun
Weimer, Ian
Rebori, Max
Lawrence Tech (09/06/2025)
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
St. Cloud St. (10/05/2025)
Saginaw Valley (10/10/2025)
Davenport (10/17/2025)
SHOTS 10 Rosen, Luca
Davenport (10/12/2025)
SHOTS ON GOAL 5 Rosen, Luca
Wis.-Parkside (09/19/2025)
SAVES 12 Kristal, Asaf
Saginaw Valley (10/10/2025)
FOULS 4 Rosen, Luca
Mercanti, Andrea
Van Gansewinkel, Teun
Rosen, Luca
Lake Erie (09/14/2025)
Purdue Northwest (09/26/2025)
Roosevelt (09/28/2025)
Saginaw Valley (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Rosen, Luca 11
Van Gansewinkel, Teun 6
Gumbs, Davian 3
Weimer, Ian 3
Carr, James 2
Team Leaders: Goals
Player High
Goals
Rosen, Luca 5
Van Gansewinkel, Teun 2
Gumbs, Davian 1
Weimer, Ian 1
Nelson, Triston 1
Team Leaders: Assists
Player High
Assists
Van Gansewinkel, Teun 2
Carr, James 2
Rosen, Luca 1
Gumbs, Davian 1
Weimer, Ian 1
Team Leaders: Shots
Player High
Shots
Rosen, Luca 51
Van Gansewinkel, Teun 28
Gumbs, Davian 11
Hoffmann, Jan 11
Kowalczyk, Tyler 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosen, Luca 21
Van Gansewinkel, Teun 14
Gumbs, Davian 6
Hoffmann, Jan 3
Weimer, Ian 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosen, Luca 3
Gumbs, Davian 1