Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Men's Soccer Cumulative Statistics

Team (10-6-2, 7-3-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals 35 22
Goals Per Game 1.94 1.22
Shots 247 225
Shots Per Game 13.7 12.5
Shots Percentage 0.142 0.098
Shots On Goal 111-247 100-225
Shots On Goal Percentage 0.449 0.444
Penalties
Yellow Cards 38 47
Red Cards 2 3
Miscellaneous
Assists 37 17
Saves 78 76
Fouls 228 218
Corner Kicks 89 73
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 18 18 1368 16 6 38 76 0.211 40 0.526 4-0 6 1-1
7 Cano Castro, Sergio 17 17 1323 2 10 14 24 0.083 14 0.583 4-0 0 0-0
9 Preston-Watkins, Noah 13 4 466 5 0 10 13 0.385 11 0.846 1-0 0 0-0
30 Pilgrim, Sam 15 11 857 3 2 8 22 0.136 7 0.318 2-0 1 0-0
29 DaSilva, Vinni 16 5 552 2 3 7 9 0.222 5 0.556 0-0 0 0-0
2 Carr, James 18 18 1539 2 2 6 10 0.200 4 0.400 1-0 1 0-0
3 Gallardo Rozano, Marcos 17 17 1451 2 2 6 11 0.182 7 0.636 5-0 1 0-0
11 Weimer, Ian 18 12 950 1 4 6 12 0.083 3 0.250 1-0 1 0-0
26 Dean, Asa 15 4 490 1 1 3 12 0.083 4 0.333 1-0 0 0-0
8 Lutaj, Xhoel 18 17 1407 0 3 3 14 0.000 3 0.214 2-0 0 0-0
23 Girard, Noah 17 13 1210 0 2 2 5 0.000 2 0.400 5-0 0 0-0
14 Thang, Jadon 7 0 63 1 0 2 2 0.500 1 0.500 0-0 0 1-1
15 Gumbs, Davian 17 17 1415 0 1 1 7 0.000 2 0.286 3-0 0 0-0
6 Lemm, Julius 17 13 1116 0 1 1 9 0.000 1 0.111 0-0 0 0-0
27 Cervantes, Isaac 11 4 509 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Cooper, Sam 8 0 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Jiles, McKinney 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kowalczyk, Tyler 13 8 769 0 0 0 9 0.000 4 0.444 3-1 0 0-0
1 Kristal, Asaf 17 17 1523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lee, Tristan 10 0 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Meyer, Jack 7 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Przysucha, Matteo 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shene, Carson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanton, Brody 9 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Wallace, Jonah 8 1 134 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Wright, Robert 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17814 35 37 107 247 0.142 111 0.449 38-2 10 2-2
Opponent 18 - 17748 22 17 61 225 0.098 100 0.444 47-3 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristal, Asaf 17 17 1522:49 20 1.18 74 0.787 9 6 2 4 216
33 Shene, Carson 1 1 90:00 1 1.00 2 0.667 1 0 0 0 5
32 Wright, Robert 1 0 07:11 1 12.53 1 0.500 0 0 0 0 4
Total 18 - 1620:00 22 1.22 77 0.778 10 6 2 4 225
Opponents 18 - 1620:00 35 1.94 73 0.676 5 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rosen, Luca 12 12 938 8 5 21 54 0.148 26 0.481 2-0 3 1-1
7 Cano Castro, Sergio 12 12 994 1 6 8 19 0.053 12 0.632 4-0 0 0-0
2 Carr, James 12 12 1047 2 2 6 8 0.250 4 0.500 0-0 1 0-0
3 Gallardo Rozano, Marcos 11 11 944 2 1 5 8 0.250 6 0.750 3-0 1 0-0
30 Pilgrim, Sam 9 5 465 2 1 5 14 0.143 6 0.429 0-0 1 0-0
9 Preston-Watkins, Noah 7 2 218 2 0 4 7 0.286 6 0.857 1-0 0 0-0
29 DaSilva, Vinni 11 3 311 1 1 3 6 0.167 3 0.500 0-0 0 0-0
26 Dean, Asa 11 4 394 1 1 3 9 0.111 3 0.333 1-0 0 0-0
11 Weimer, Ian 12 7 572 1 1 3 7 0.143 3 0.429 0-0 1 0-0
23 Girard, Noah 12 10 889 0 2 2 5 0.000 2 0.400 4-0 0 0-0
8 Lutaj, Xhoel 12 12 1002 0 2 2 11 0.000 2 0.182 2-0 0 0-0
15 Gumbs, Davian 11 11 933 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Lemm, Julius 11 7 675 0 1 1 6 0.000 1 0.167 0-0 0 0-0
27 Cervantes, Isaac 10 3 419 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Cooper, Sam 5 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Jiles, McKinney 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kowalczyk, Tyler 9 7 589 0 0 0 6 0.000 1 0.167 2-0 0 0-0
1 Kristal, Asaf 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lee, Tristan 6 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Meyer, Jack 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanton, Brody 7 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Thang, Jadon 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Jonah 4 1 71 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 12 - 11880 20 24 64 173 0.116 78 0.451 38-2 7 1-1
Opponent 12 - 11836 11 11 33 145 0.076 60 0.414 47-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kristal, Asaf 12 12 1080:00 11 0.92 48 0.814 7 3 2 4 145
Total 12 - 1080:00 11 0.92 48 0.814 7 3 2 4 145
Opponents 12 - 1080:00 20 1.67 55 0.733 3 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Northwood W 4-1 (1-0-0, 0-0-0) 0-0-0 266 Luca Rosen (2)
Luca Rosen (2)
Noah Preston-Watkins (1) (Xhoel Lutaj)
Jadon Thang (0)
08/30/2026 at Tiffin L 0-2 (1-1-0, 0-0-0) 0-0-0 86
09/03/2026 vs Lake Erie W 3-2 (2-1-0, 0-0-0) 0-0-0 147 Vinni DaSilva (1) (Marcos Gallardo Rozano)
Noah Preston-Watkins (2) (Luca Rosen)
Luca Rosen (3) (Sergio Cano Castro)
09/06/2026 at Saginaw Valley L 1-4 (2-2-0, 0-0-0) 0-0-0 306 Luca Rosen (4) (Sam Pilgrim)
09/12/2026 vs Jamestown W 7-1 (3-2-0, 0-0-0) 0-0-0 153 Luca Rosen (8) (Sergio Cano Castro , Ian Weimer)
Luca Rosen (8) (Ian Weimer , Vinni DaSilva)
Luca Rosen (8) (Ian Weimer , Vinni DaSilva)
Luca Rosen (8) (Sergio Cano Castro)
Sergio Cano Castro (1)
Sam Pilgrim (1)
Noah Preston-Watkins (3) (Sergio Cano Castro)
09/18/2026 at Saginaw Valley W 2-1 (4-2-0, 1-0-0) 1-0-0 151 Sam Pilgrim (2)
Ian Weimer (1) (Luca Rosen)
09/20/2026 at Davenport T 1-1 (4-2-1, 1-0-1) 1-0-1 80 Luca Rosen (9) (Sergio Cano Castro , Ian Weimer)
09/25/2026 at Roosevelt T 1-1 (4-2-2, 1-0-2) 1-0-2 58 Luca Rosen (10) (Vinni DaSilva)
09/27/2026 at St. Cloud St. W 4-0 (5-2-2, 2-0-2) 2-0-2 75 James Carr (1) (Luca Rosen)
Luca Rosen (11) (Sergio Cano Castro)
Vinni DaSilva (2) (Davian Gumbs)
Asa Dean (1) (Sam Pilgrim)
10/02/2026 vs Purdue Northwest W 2-0 (6-2-2, 3-0-2) 3-0-2 85 Sam Pilgrim (3) (Noah Girard , Sergio Cano Castro)
Marcos Gallardo Rozano (1) (Luca Rosen)
10/04/2026 vs Wis.-Parkside W 1-0 (7-2-2, 4-0-2) 4-0-2 133 Luca Rosen (11)
10/09/2026 at Wis.-Parkside L 0-2 (7-3-2, 4-1-2) 4-1-2 203
10/11/2026 at Purdue Northwest L 0-1 (7-4-2, 4-2-2) 4-2-2 100
10/16/2026 vs St. Cloud St. W 4-0 (8-4-2, 5-2-2) 5-2-2 99 Luca Rosen (14) (Sergio Cano Castro , James Carr)
Noah Preston-Watkins (5) (James Carr , Xhoel Lutaj)
Luca Rosen (14) (Xhoel Lutaj , Sergio Cano Castro)
Noah Preston-Watkins (5) (Sergio Cano Castro)
10/18/2026 vs Roosevelt W 2-1 (9-4-2, 6-2-2) 6-2-2 317 Sergio Cano Castro (2) (Marcos Gallardo Rozano)
Marcos Gallardo Rozano (2) (Luca Rosen)
10/23/2026 vs Davenport W 3-2 (10-4-2, 7-2-2) 7-2-2 142 Luca Rosen (16) (Asa Dean)
James Carr (2) (Noah Girard , Luca Rosen)
Luca Rosen (16) (Julius Lemm)
10/25/2026 vs Saginaw Valley L 0-2 (10-5-2, 7-3-2) 7-3-2 349
11/06/2026 vs Purdue Northwest L 0-1 (10-6-2, 7-3-2) 7-3-2 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Northwood 4-1 4 1 9 13 0.308 8 0.615 1-0 1 1-1 990
08/30/2026 at Tiffin 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/03/2026 vs Lake Erie 3-2 3 3 9 17 0.176 10 0.588 4-0 1 0-0 990
09/06/2026 at Saginaw Valley 1-4 1 1 3 7 0.143 3 0.429 4-2 0 0-0 984
09/12/2026 vs Jamestown 7-1 7 8 22 23 0.304 9 0.391 2-0 1 0-0 990
09/18/2026 at Saginaw Valley 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 990
09/20/2026 at Davenport 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
09/25/2026 at Roosevelt 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/27/2026 at St. Cloud St. 4-0 4 4 12 14 0.286 8 0.571 1-0 1 0-0 990
10/02/2026 vs Purdue Northwest 2-0 2 3 7 9 0.222 6 0.667 2-0 1 0-0 990
10/04/2026 vs Wis.-Parkside 1-0 1 0 2 26 0.038 10 0.385 0-0 1 1-1 990
10/09/2026 at Wis.-Parkside 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/11/2026 at Purdue Northwest 0-1 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
10/16/2026 vs St. Cloud St. 4-0 4 7 15 19 0.211 10 0.526 0-0 1 0-0 990
10/18/2026 vs Roosevelt 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/23/2026 vs Davenport 3-2 3 4 10 23 0.130 12 0.522 2-0 1 0-0 990
10/25/2026 vs Saginaw Valley 0-2 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
11/06/2026 vs Purdue Northwest 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
Total 35-22 35 37 107 247 0.142 111 0.449 38-2 10 2-2 17814
Opponent - 22 17 61 225 0.098 100 0.444 47-3 6 - 17748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwood 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/30/2026 Tiffin 0-2 90:00 2 1.50 6 0.750 0 1 0 0 16
09/03/2026 Lake Erie 3-2 90:00 2 1.67 7 0.778 1 0 0 0 17
09/06/2026 Saginaw Valley 1-4 90:00 4 2.25 4 0.500 0 1 0 0 12
09/12/2026 Jamestown 7-1 90:00 1 2.00 2 0.667 1 0 0 0 5
09/18/2026 Saginaw Valley 2-1 90:00 1 1.83 5 0.833 1 0 0 0 21
09/20/2026 Davenport 1-1 90:00 1 1.71 2 0.667 0 0 1 0 4
09/25/2026 Roosevelt 1-1 90:00 1 1.63 2 0.667 0 0 1 0 9
09/27/2026 St. Cloud St. 4-0 90:00 0 1.44 2 1.000 1 0 0 1 4
10/02/2026 Purdue Northwest 2-0 90:00 0 1.30 3 1.000 1 0 0 1 14
10/04/2026 Wis.-Parkside 1-0 90:00 0 1.18 5 1.000 1 0 0 1 17
10/09/2026 Wis.-Parkside 0-2 90:00 2 1.25 5 0.714 0 1 0 0 11
10/11/2026 Purdue Northwest 0-1 90:00 1 1.23 5 0.833 0 1 0 0 11
10/16/2026 St. Cloud St. 4-0 90:00 0 1.14 6 1.000 1 0 0 1 11
10/18/2026 Roosevelt 2-1 90:00 1 1.13 5 0.833 1 0 0 0 12
10/23/2026 Davenport 3-2 90:00 2 1.19 2 0.500 1 0 0 0 14
10/25/2026 Saginaw Valley 0-2 90:00 2 1.24 6 0.750 0 1 0 0 17
11/06/2026 Purdue Northwest 0-1 90:00 1 1.22 5 0.833 0 1 0 0 18
Totals - 1620 22 1.22 77 0.778 10 6 2 4 225
Opponent - 1620:00 35 1.94 73 0.676 6 10 2 5 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Northwood 1-4 1 0 2 12 0.083 6 0.500 4-0 0 1-1 990
08/30/2026 Tiffin 2-0 2 1 5 16 0.125 8 0.500 3-0 1 0-0 990
09/03/2026 Lake Erie 2-3 2 2 6 17 0.118 9 0.529 3-0 0 0-0 990
09/06/2026 Saginaw Valley 4-1 4 3 11 12 0.333 8 0.667 4-0 1 1-1 990
09/12/2026 Jamestown 1-7 1 0 2 5 0.200 3 0.600 2-1 0 0-0 962
09/18/2026 Saginaw Valley 1-2 1 0 2 21 0.048 7 0.333 3-1 0 0-0 966
09/20/2026 Davenport 1-1 1 1 3 4 0.250 3 0.750 3-1 0 0-0 970
09/25/2026 Roosevelt 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
09/27/2026 St. Cloud St. 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/02/2026 Purdue Northwest 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/04/2026 Wis.-Parkside 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/09/2026 Wis.-Parkside 2-0 2 1 5 11 0.182 7 0.636 1-0 1 1-1 990
10/11/2026 Purdue Northwest 1-0 1 2 4 11 0.091 6 0.545 7-0 1 0-0 990
10/16/2026 St. Cloud St. 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/18/2026 Roosevelt 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/23/2026 Davenport 2-3 2 4 8 14 0.143 4 0.286 3-0 0 0-0 990
10/25/2026 Saginaw Valley 2-0 2 2 6 17 0.118 8 0.471 3-0 1 0-0 990
11/06/2026 Purdue Northwest 1-0 1 0 2 18 0.056 6 0.333 2-0 1 0-0 990
Total 22-35 22 17 61 225 0.098 100 0.444 47-3 6 3-3 17748
Northern Mich. - 35 37 107 247 0.142 111 0.449 38-2 10 - 17814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwood 1-4 90:00 4 4.00 4 0.500 0 1 0 0 13
08/30/2026 Tiffin 2-0 90:00 0 2.00 1 1.000 1 0 0 1 5
09/03/2026 Lake Erie 2-3 90:00 3 2.33 7 0.700 0 1 0 0 17
09/06/2026 Saginaw Valley 4-1 90:00 1 2.00 2 0.667 1 0 0 0 7
09/12/2026 Jamestown 1-7 90:00 7 3.00 2 0.222 0 1 0 0 23
09/18/2026 Saginaw Valley 1-2 90:00 2 2.83 3 0.600 0 1 0 0 15
09/20/2026 Davenport 1-1 90:00 1 2.57 4 0.800 0 0 1 0 12
09/25/2026 Roosevelt 1-1 90:00 1 2.38 1 0.500 0 0 1 0 8
09/27/2026 St. Cloud St. 0-4 90:00 4 2.56 4 0.500 0 1 0 0 14
10/02/2026 Purdue Northwest 0-2 90:00 2 2.50 4 0.667 0 1 0 0 9
10/04/2026 Wis.-Parkside 0-1 90:00 1 2.36 9 0.900 0 1 0 0 26
10/09/2026 Wis.-Parkside 2-0 90:00 0 2.17 5 1.000 1 0 0 1 15
10/11/2026 Purdue Northwest 1-0 90:00 0 2.00 5 1.000 1 0 0 1 7
10/16/2026 St. Cloud St. 0-4 90:00 4 2.14 6 0.600 0 1 0 0 19
10/18/2026 Roosevelt 1-2 90:00 2 2.13 1 0.333 0 1 0 0 8
10/23/2026 Davenport 2-3 90:00 3 2.19 9 0.750 0 1 0 0 23
10/25/2026 Saginaw Valley 2-0 90:00 0 2.06 4 1.000 1 0 0 1 17
11/06/2026 Purdue Northwest 1-0 90:00 0 1.94 2 1.000 1 0 0 1 9
Totals - 1620 35 1.94 73 0.676 6 10 2 5 247
Northern Mich. - 1620:00 22 1.22 77 0.778 10 6 2 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Northwood 4-1 4/1 1/0 13/12 8/6 4/2 1/4 0/0
08/30/2026 at Tiffin 0-2 0/2 0/1 5/16 1/8 5/5 3/3 0/0
09/03/2026 vs Lake Erie 3-2 3/2 3/2 17/17 10/9 3/6 4/3 0/0
09/06/2026 at Saginaw Valley 1-4 1/4 1/3 7/12 3/8 1/6 4/4 2/0
09/12/2026 vs Jamestown 7-1 7/1 8/0 23/5 9/3 5/5 2/2 0/1
09/18/2026 at Saginaw Valley 2-1 2/1 1/0 15/21 8/7 5/8 2/3 0/1
09/20/2026 at Davenport 1-1 1/1 2/1 12/4 5/3 12/3 1/3 0/1
09/25/2026 at Roosevelt 1-1 1/1 1/1 8/9 2/3 2/4 1/2 0/0
09/27/2026 at St. Cloud St. 4-0 4/0 4/0 14/4 8/2 5/1 1/3 0/0
10/02/2026 vs Purdue Northwest 2-0 2/0 3/0 9/14 6/3 9/4 2/1 0/0
10/04/2026 vs Wis.-Parkside 1-0 1/0 0/0 26/17 10/5 9/3 0/0 0/0
10/09/2026 at Wis.-Parkside 0-2 0/2 0/1 15/11 5/7 5/3 2/1 0/0
10/11/2026 at Purdue Northwest 0-1 0/1 0/2 7/11 5/6 4/4 4/7 0/0
10/16/2026 vs St. Cloud St. 4-0 4/0 7/0 19/11 10/6 7/2 0/0 0/0
10/18/2026 vs Roosevelt 2-1 2/1 2/0 8/12 3/6 2/1 3/3 0/0
10/23/2026 vs Davenport 3-2 3/2 4/4 23/14 12/4 2/5 2/3 0/0
10/25/2026 vs Saginaw Valley 0-2 0/2 0/2 17/17 4/8 6/7 3/3 0/0
11/06/2026 vs Purdue Northwest 0-1 0/1 0/0 9/18 2/6 3/4 3/2 0/0
Totals 35/22 37/17 247/225 111/100 89/73 38/47 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Jamestown (09/12/2026)
GOALS 7 Jamestown (09/12/2026)
ASSISTS 8 Jamestown (09/12/2026)
SHOTS 26 Wis.-Parkside (10/04/2026)
SHOTS ON GOAL 12 Davenport (10/23/2026)
SAVES 7 Lake Erie (09/03/2026)
FOULS 23 Saginaw Valley (10/25/2026)
CORNER KICKS 12 Davenport (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saginaw Valley (09/06/2026)
GOALS 4 Saginaw Valley (09/06/2026)
ASSISTS 4 Davenport (10/23/2026)
SHOTS 21 Saginaw Valley (09/18/2026)
SHOTS ON GOAL 9 Lake Erie (09/03/2026)
SAVES 9 Wis.-Parkside (10/04/2026)
Davenport (10/23/2026)
FOULS 22 Saginaw Valley (10/25/2026)
CORNER KICKS 8 Saginaw Valley (09/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (10/04/2026)
GOALS 1 Saginaw Valley (09/06/2026)
Davenport (09/20/2026)
Roosevelt (09/25/2026)
Wis.-Parkside (10/04/2026)
ASSISTS 1 Northwood (08/27/2026)
Saginaw Valley (09/06/2026)
Saginaw Valley (09/18/2026)
Roosevelt (09/25/2026)
SHOTS 5 Tiffin (08/30/2026)
Saginaw Valley (09/06/2026)
Purdue Northwest (10/11/2026)
SHOTS ON GOAL 1 Tiffin (08/30/2026)
Roosevelt (09/25/2026)
Purdue Northwest (11/06/2026)
SAVES 2 Jamestown (09/12/2026)
Davenport (09/20/2026)
Roosevelt (09/25/2026)
St. Cloud St. (09/27/2026)
Purdue Northwest (10/02/2026)
Davenport (10/23/2026)
FOULS 8 Lake Erie (09/03/2026)
Saginaw Valley (09/06/2026)
Davenport (09/20/2026)
St. Cloud St. (09/27/2026)
Wis.-Parkside (10/04/2026)
St. Cloud St. (10/16/2026)
CORNER KICKS 1 Saginaw Valley (09/06/2026)
Roosevelt (09/25/2026)
Roosevelt (10/18/2026)
Davenport (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (08/27/2026)
Jamestown (09/12/2026)
Saginaw Valley (09/18/2026)
Roosevelt (10/18/2026)
Purdue Northwest (11/06/2026)
GOALS 1 Northwood (08/27/2026)
Jamestown (09/12/2026)
Saginaw Valley (09/18/2026)
Davenport (09/20/2026)
Roosevelt (09/25/2026)
Purdue Northwest (10/11/2026)
Roosevelt (10/18/2026)
Purdue Northwest (11/06/2026)
ASSISTS 1 Tiffin (08/30/2026)
Davenport (09/20/2026)
Roosevelt (09/25/2026)
Wis.-Parkside (10/09/2026)
SHOTS 4 Jamestown (09/12/2026)
Davenport (09/20/2026)
St. Cloud St. (09/27/2026)
SHOTS ON GOAL 2 Jamestown (09/12/2026)
Davenport (09/20/2026)
Roosevelt (09/25/2026)
St. Cloud St. (09/27/2026)
Purdue Northwest (10/02/2026)
SAVES 1 Tiffin (08/30/2026)
Saginaw Valley (09/06/2026)
Jamestown (09/12/2026)
Roosevelt (09/25/2026)
Roosevelt (10/18/2026)
Purdue Northwest (11/06/2026)
FOULS 4 Jamestown (09/12/2026)
St. Cloud St. (10/16/2026)
CORNER KICKS 1 Northwood (08/27/2026)
St. Cloud St. (09/27/2026)
St. Cloud St. (10/16/2026)
Roosevelt (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Jamestown (09/12/2026)
GOALS 4 Jamestown (09/12/2026)
ASSISTS 3 Jamestown (09/12/2026)
St. Cloud St. (10/16/2026)
SHOTS 12 Wis.-Parkside (10/04/2026)
SHOTS ON GOAL 6 Wis.-Parkside (10/04/2026)
SAVES 7 Lake Erie (09/03/2026)
FOULS 4 Saginaw Valley (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Jamestown (09/12/2026)
GOALS 7 Jamestown (09/12/2026)
ASSISTS 8 Jamestown (09/12/2026)
SHOTS 26 Wis.-Parkside (10/04/2026)
SHOTS ON GOAL 12 Davenport (10/23/2026)
SAVES 7 Lake Erie (09/03/2026)
FOULS 23 Saginaw Valley (10/25/2026)
CORNER KICKS 12 Davenport (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rosen, Luca
Jamestown (09/12/2026)
GOALS 4 Rosen, Luca
Jamestown (09/12/2026)
ASSISTS 3 Cano Castro, Sergio
Cano Castro, Sergio
Jamestown (09/12/2026)
St. Cloud St. (10/16/2026)
SHOTS 12 Rosen, Luca
Wis.-Parkside (10/04/2026)
SHOTS ON GOAL 6 Rosen, Luca
Wis.-Parkside (10/04/2026)
SAVES 7 Kristal, Asaf
Lake Erie (09/03/2026)
FOULS 4 Pilgrim, Sam
Saginaw Valley (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Rosen, Luca 38
Cano Castro, Sergio 14
Preston-Watkins, Noah 10
Pilgrim, Sam 8
DaSilva, Vinni 7
Team Leaders: Goals
Player High
Goals
Rosen, Luca 16
Preston-Watkins, Noah 5
Pilgrim, Sam 3
Cano Castro, Sergio 2
DaSilva, Vinni 2
Team Leaders: Assists
Player High
Assists
Cano Castro, Sergio 10
Rosen, Luca 6
Weimer, Ian 4
DaSilva, Vinni 3
Lutaj, Xhoel 3
Team Leaders: Shots
Player High
Shots
Rosen, Luca 76
Cano Castro, Sergio 24
Pilgrim, Sam 22
Lutaj, Xhoel 14
Preston-Watkins, Noah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosen, Luca 40
Cano Castro, Sergio 14
Preston-Watkins, Noah 11
Pilgrim, Sam 7
Gallardo Rozano, Marcos 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosen, Luca 6
Pilgrim, Sam 1
Carr, James 1
Gallardo Rozano, Marcos 1
Weimer, Ian 1