Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Hockey Cumulative Statistics

Team (3-29-2, 3-21-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 56-907 132-1306
Goals Per Game 1.6 3.9
Shot Percentage .062 .101
Shots Per Game 26.7 38.4
Assists 90 228
Saves 1170 848
Power Plays
Goals-Opportunities 15-112 32-124
Conversion Percentage .134 .258
Goal Breakdown
Total 56 132
Power Play 15 32
Short Handed 2 7
Empty Net 1 15
Unassisted 4 6
Overtime 0 3
Hat Tricks 0 2
Penalties
Total 154 141
Minutes 352 329
Per Game 4.5 4.1
Minutes Per Game 10.4 9.7
Minor 146 132
Major 4 5
10 Minute Misconduct 1 0
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 999-1090 1090-999
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 33 16 2 18 102 .157 -23 4 0 2 0 1 0 0 0 10-31 8 1 0 6
19 Pitka, Tobias Pitka, Tobias 25 5 7 12 52 .096 -17 1 0 1 0 0 0 0 1 7-14 7 0 0 20
14 Altrichter, Jakub Altrichter, Jakub 27 4 7 11 68 .059 -19 0 1 1 0 0 0 0 0 13-34 12 0 1 18
24 Bettens, Kyle Bettens, Kyle 31 2 9 11 55 .036 -9 0 0 1 0 0 0 0 0 10-20 10 0 0 23
28 Argentina, Matthew Argentina, Matthew 34 4 6 10 63 .063 -16 2 0 0 1 0 0 0 0 8-16 8 0 0 12
2 Schiller, Joe Schiller, Joe 28 3 7 10 32 .094 -23 2 0 0 0 0 0 0 0 2-4 2 0 0 52
6 Ewart, Tynan Ewart, Tynan 34 1 9 10 32 .031 -15 0 0 0 0 0 0 0 0 7-25 5 1 1 72
12 Cisar, Peter Cisar, Peter 20 4 5 9 45 .089 -13 1 0 1 0 0 0 0 0 8-27 6 1 1 8
18 Burchill, Michael Burchill, Michael 31 5 3 8 54 .093 -14 3 0 2 0 0 0 0 1 2-4 2 0 0 22
10 Ward, Mathew Ward, Mathew 27 2 6 8 54 .037 -19 1 1 0 0 0 0 0 1 10-20 10 0 0 24
17 Silkalns, Girts Silkalns, Girts 25 2 5 7 34 .059 -6 0 0 0 1 0 0 0 0 6-12 6 0 0 24
15 Slipec, Grayden Slipec, Grayden 21 1 6 7 28 .036 -13 1 0 0 0 0 0 0 0 5-10 5 0 0 20
4 Clark, Warren Clark, Warren 33 2 4 6 40 .050 -16 0 0 1 1 0 0 0 0 3-6 3 0 0 20
13 Bolduc, Medrick Bolduc, Medrick 32 2 3 5 54 .037 -11 0 0 1 0 0 0 0 0 10-20 10 0 0 17
8 Beaulieu, Olivier Beaulieu, Olivier 14 0 4 4 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
22 MacDonald, Landon MacDonald, Landon 22 2 0 2 16 .125 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 3
27 Ciccarello, Danny Ciccarello, Danny 28 1 1 2 29 .034 -11 0 0 0 0 0 0 0 1 11-22 11 0 0 17
29 Hutchinson, Aidyn Hutchinson, Aidyn 29 0 2 2 23 .000 -12 0 0 0 0 0 0 0 0 5-13 4 1 0 8
3 Ardanaz, Nicolas Ardanaz, Nicolas 31 0 1 1 50 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 30
20 Cliche, Anthony Cliche, Anthony 33 0 1 1 27 .000 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 42
9 Demsey, Zane Demsey, Zane 30 0 1 1 21 .000 -15 0 0 0 0 0 0 0 0 7-14 7 0 0 39
21 Stern, Tyler Stern, Tyler 22 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Daul, Grayden Daul, Grayden 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
1 Gramme, William Gramme, William 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 17 0 0 0 13 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 11
32 Weilandt, Max Weilandt, Max 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 34 56 90 146 907 .062 -306 15 2 10 3 1 0 0 4 154-352 146 4 3 512
Opponents 34 132 228 360 1306 .101 +290 32 7 23 29 1 3 2 6 141-329 132 5 4 431

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 18-16 944:32 42 2.67 8 2 0 555 .930 2 13 1 1
1 Gramme, William Gramme, William 18-17 974:01 69 4.25 22 3 0 579 .894 1 15 1 0
32 Weilandt, Max Weilandt, Max 5-1 105:02 6 3.43 2 0 0 40 .870 0 1 0 0
TM Team Empty Net 34-0 36:15 15 24.83 0 2 15 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 25 12 2 14 85 .141 -17 2 0 2 0 1 0 0 0 6-23 4 1 0 3
28 Argentina, Matthew Argentina, Matthew 26 4 6 10 50 .080 -12 2 0 0 1 0 0 0 0 4-8 4 0 0 12
19 Pitka, Tobias Pitka, Tobias 17 4 5 9 42 .095 -13 1 0 1 0 0 0 0 1 4-8 4 0 0 11
24 Bettens, Kyle Bettens, Kyle 23 2 6 8 38 .053 -4 0 0 1 0 0 0 0 0 7-14 7 0 0 12
2 Schiller, Joe Schiller, Joe 20 2 6 8 21 .095 -14 2 0 0 0 0 0 0 0 2-4 2 0 0 35
6 Ewart, Tynan Ewart, Tynan 26 1 7 8 25 .040 -15 0 0 0 0 0 0 0 0 5-21 3 1 1 56
14 Altrichter, Jakub Altrichter, Jakub 21 4 3 7 55 .073 -16 0 1 1 0 0 0 0 0 10-20 10 0 0 16
12 Cisar, Peter Cisar, Peter 16 3 4 7 42 .071 -9 1 0 1 0 0 0 0 0 8-27 6 1 1 5
18 Burchill, Michael Burchill, Michael 24 4 2 6 44 .091 -12 3 0 2 0 0 0 0 1 1-2 1 0 0 14
4 Clark, Warren Clark, Warren 26 2 4 6 32 .063 -12 0 0 1 1 0 0 0 0 3-6 3 0 0 14
17 Silkalns, Girts Silkalns, Girts 17 2 4 6 26 .077 0 0 0 0 1 0 0 0 0 4-8 4 0 0 18
10 Ward, Mathew Ward, Mathew 20 1 5 6 43 .023 -14 0 1 0 0 0 0 0 1 9-18 9 0 0 20
15 Slipec, Grayden Slipec, Grayden 13 1 4 5 14 .071 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 11
8 Beaulieu, Olivier Beaulieu, Olivier 14 0 4 4 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
13 Bolduc, Medrick Bolduc, Medrick 24 0 3 3 38 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 11
27 Ciccarello, Danny Ciccarello, Danny 23 1 1 2 24 .042 -9 0 0 0 0 0 0 0 1 10-20 10 0 0 16
22 MacDonald, Landon MacDonald, Landon 18 1 0 1 12 .083 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 3
3 Ardanaz, Nicolas Ardanaz, Nicolas 23 0 1 1 42 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 25
9 Demsey, Zane Demsey, Zane 22 0 1 1 17 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 30
29 Hutchinson, Aidyn Hutchinson, Aidyn 24 0 1 1 18 .000 -4 0 0 0 0 0 0 0 0 3-9 2 1 0 7
21 Stern, Tyler Stern, Tyler 20 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Cliche, Anthony Cliche, Anthony 25 0 0 0 21 .000 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 28
1 Gramme, William Gramme, William 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 15 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
32 Weilandt, Max Weilandt, Max 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 44 70 114 715 .062 -209 12 2 9 3 1 0 0 4 113-262 106 4 2 372
Opponents 26 98 169 267 936 .105 +200 26 5 16 21 1 2 2 5 103-242 96 4 3 347

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 13-12 685:19 30 2.63 6 2 0 384 .928 2 9 1 1
1 Gramme, William Gramme, William 14-13 756:43 53 4.20 18 3 0 414 .887 1 11 1 0
32 Weilandt, Max Weilandt, Max 5-1 105:02 6 3.43 2 0 0 40 .870 0 1 0 0
TM Team Empty Net 26-0 29:37 9 18.23 0 0 9 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Massachusetts L 3-5 3 5 8 26 .115 5-18 1 0 0 0 0 0 0 8
10/05/25 at Massachusetts L 1-4 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 10
10/10/25 at Ohio State L 2-5 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 21
10/11/25 at Ohio State L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 21
10/17/25 Colorado Col. L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 27
10/18/25 Colorado Col. L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 17
10/24/25 Michigan St. L 0-4 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 18
10/25/25 Michigan St. L 2-6 2 3 5 24 .083 8-16 1 0 0 0 0 0 0 18
10/31/25 at Augustana L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Augustana (SD) L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 at Michigan Tech L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Michigan Tech L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/21/25 at Bemidji St. L 3-7 3 3 6 15 .200 3-6 1 0 0 0 0 0 1 13
11/22/25 at Bemidji St. L 2-6 2 2 4 21 .095 6-12 1 0 0 0 0 0 0 16
11/28/25 Minnesota St. L 0-4 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 17
11/29/25 Minnesota St. L 2-3 2 4 6 33 .061 5-10 2 0 0 0 0 0 0 16
12/05/25 at Bowling Green W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 14
12/06/25 at Bowling Green L 3-4 3 4 7 27 .111 4-8 1 0 0 0 0 0 0 23
12/12/25 St. Thomas (MN) L 0-2 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 14
12/13/25 St. Thomas (MN) L 3-4 3 4 7 16 .188 5-10 0 0 0 0 0 0 1 17
1/03/26 at Lake Superior St. L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 8
1/04/26 at Lake Superior St. L 1-2 1 2 3 44 .023 6-23 0 0 0 0 0 0 0 12
1/09/26 Augustana (SD) L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14
1/10/26 Augustana (SD) L 0-2 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
1/23/26 Michigan Tech L 2-8 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 6
1/24/26 at Michigan Tech W 3-2 3 6 9 37 .081 6-23 1 0 1 1 0 0 0 20
1/30/26 Bemidji St. W 2-0 2 2 4 17 .118 1-2 0 0 0 1 0 0 1 28
1/31/26 Bemidji St. L 1-7 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 14
2/13/26 at Ferris St. T 4-4 4 7 11 34 .118 4-8 0 0 0 0 0 0 0 17
2/14/26 at Ferris St. L 0-6 0 0 0 25 .000 9-29 0 0 0 0 0 0 0 7
2/20/26 Lake Superior St. L 5-7 5 8 13 27 .185 8-19 2 1 0 0 0 0 1 17
2/21/26 Lake Superior St. L 2-5 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 21
2/27/26 at Minnesota St. T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 12
2/28/26 at Minnesota St. L 0-3 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Massachusetts L 3-5 60:00 6 5.00 65 .915 0 1 0 0 1 1
10/05/25 at Massachusetts L 1-4 60:00 6 4.00 42 .875 0 1 0 1 0 2
10/10/25 at Ohio State L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
10/11/25 at Ohio State L 1-3 60:00 4 3.00 45 .918 0 1 0 0 0 1
10/17/25 Colorado Col. L 1-2 63:09 2 1.90 43 .956 0 1 0 0 0 0
10/18/25 Colorado Col. L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
10/24/25 Michigan St. L 0-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
10/25/25 Michigan St. L 2-6 60:00 7 6.00 39 .848 0 1 0 1 1 1
10/31/25 at Augustana L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Augustana (SD) L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 at Michigan Tech L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Michigan Tech L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Bemidji St. L 3-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
11/22/25 at Bemidji St. L 2-6 60:00 7 6.00 22 .759 0 1 0 3 1 1
11/28/25 Minnesota St. L 0-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/29/25 Minnesota St. L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
12/05/25 at Bowling Green W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/06/25 at Bowling Green L 3-4 63:57 4 3.81 35 .897 0 1 0 0 0 0
12/12/25 St. Thomas (MN) L 0-2 60:00 3 2.00 33 .917 0 1 0 0 0 1
12/13/25 St. Thomas (MN) L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/03/26 at Lake Superior St. L 1-2 62:44 2 1.94 28 .933 0 1 0 0 0 0
1/04/26 at Lake Superior St. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 1 0
1/09/26 Augustana (SD) L 0-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
1/10/26 Augustana (SD) L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/23/26 Michigan Tech L 2-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
1/24/26 at Michigan Tech W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/30/26 Bemidji St. W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/31/26 Bemidji St. L 1-7 60:00 7 7.00 32 .821 0 1 0 1 1 0
2/13/26 at Ferris St. T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
2/14/26 at Ferris St. L 0-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
2/20/26 Lake Superior St. L 5-7 60:00 8 7.00 26 .765 0 1 0 3 1 1
2/21/26 Lake Superior St. L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
2/27/26 at Minnesota St. T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
2/28/26 at Minnesota St. L 0-3 60:00 4 3.00 32 .889 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Massachusetts W 5-3 5 9 14 70 .071 2-4 0 1 1 1 0 0 0 8
10/05/25 Massachusetts W 4-1 4 6 10 46 .087 2-4 1 0 2 1 0 0 0 7
10/10/25 Ohio State W 5-2 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 13
10/11/25 Ohio State W 3-1 3 3 6 48 .063 3-6 0 0 1 1 0 0 1 13
10/17/25 at Colorado Col. W 2-1 2 4 6 45 .044 3-6 0 0 0 1 0 0 0 11
10/18/25 at Colorado Col. W 5-2 5 9 14 34 .147 4-8 2 0 0 1 0 0 0 8
10/24/25 at Michigan St. W 4-0 4 8 12 40 .100 9-18 1 0 1 1 0 0 0 14
10/25/25 at Michigan St. W 6-2 6 11 17 45 .133 12-35 1 1 1 1 0 0 0 10
10/31/25 Augustana W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Augustana (SD) W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 Michigan Tech W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Michigan Tech W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/21/25 Bemidji St. W 7-3 7 13 20 34 .206 3-6 2 0 0 1 0 1 0 12
11/22/25 Bemidji St. W 6-2 6 10 16 28 .214 5-10 3 1 1 1 0 1 1 11
11/28/25 at Minnesota St. W 4-0 4 7 11 37 .108 3-6 2 0 1 1 0 0 0 12
11/29/25 at Minnesota St. W 3-2 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 16
12/05/25 Bowling Green L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 5
12/06/25 Bowling Green W 4-3 4 8 12 39 .103 5-21 0 0 0 1 0 0 0 8
12/12/25 at St. Thomas (MN) W 2-0 2 4 6 35 .057 2-4 0 0 1 1 0 0 0 10
12/13/25 at St. Thomas (MN) W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 12
1/03/26 Lake Superior St. W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 17
1/04/26 Lake Superior St. W 2-1 2 2 4 30 .067 5-10 1 1 0 1 0 0 1 15
1/09/26 at Augustana (SD) W 3-0 3 6 9 33 .091 3-6 1 0 1 1 0 0 0 11
1/10/26 at Augustana (SD) W 2-0 2 3 5 39 .051 2-4 1 0 0 1 0 0 0 20
1/23/26 at Michigan Tech W 8-2 8 15 23 36 .222 4-8 3 0 0 1 0 0 0 11
1/24/26 Michigan Tech L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 14
1/30/26 at Bemidji St. L 0-2 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 4
1/31/26 at Bemidji St. W 7-1 7 10 17 39 .179 5-24 1 1 0 1 0 0 0 19
2/13/26 Ferris St. T 4-4 4 6 10 42 .095 2-4 1 0 0 0 0 0 1 10
2/14/26 Ferris St. W 6-0 6 11 17 41 .146 9-18 1 1 0 1 0 0 0 17
2/20/26 at Lake Superior St. W 7-5 7 10 17 33 .212 6-12 3 1 1 1 0 0 0 15
2/21/26 at Lake Superior St. W 5-2 5 8 13 28 .179 6-23 2 0 1 1 0 0 1 24
2/27/26 Minnesota St. T 2-2 2 3 5 44 .045 4-8 0 0 0 0 0 0 0 12
2/28/26 Minnesota St. W 3-0 3 4 7 35 .086 3-6 0 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Massachusetts W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/05/25 Massachusetts W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/10/25 Ohio State W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/11/25 Ohio State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/17/25 at Colorado Col. W 2-1 63:09 1 .95 16 .941 1 0 0 0 0 0
10/18/25 at Colorado Col. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/24/25 at Michigan St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/25/25 at Michigan St. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/31/25 Augustana W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Augustana (SD) W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 Michigan Tech W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Michigan Tech W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/21/25 Bemidji St. W 7-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
11/22/25 Bemidji St. W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/28/25 at Minnesota St. W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/29/25 at Minnesota St. W 3-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
12/05/25 Bowling Green L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/06/25 Bowling Green W 4-3 63:57 3 2.86 24 .889 1 0 0 1 0 0
12/12/25 at St. Thomas (MN) W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/13/25 at St. Thomas (MN) W 4-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
1/03/26 Lake Superior St. W 2-1 62:44 1 .97 29 .967 1 0 0 0 0 0
1/04/26 Lake Superior St. W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/09/26 at Augustana (SD) W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Augustana (SD) W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 at Michigan Tech W 8-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Michigan Tech L 2-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/30/26 at Bemidji St. L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
1/31/26 at Bemidji St. W 7-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/13/26 Ferris St. T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
2/14/26 Ferris St. W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/20/26 at Lake Superior St. W 7-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
2/21/26 at Lake Superior St. W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/27/26 Minnesota St. T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
2/28/26 Minnesota St. W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Massachusetts L 3/5 5/9 26/70 5-18 / 2-4
10/05/25 at Massachusetts L 1/4 2/6 32/46 6-12 / 2-4
10/10/25 at Ohio State L 2/5 4/9 15/42 3-6 / 3-6
10/11/25 at Ohio State L 1/3 2/3 24/48 4-8 / 3-6
10/17/25 Colorado Col. L 1/2 1/4 17/45 4-8 / 3-6
10/18/25 Colorado Col. L 2/5 3/9 30/34 4-8 / 4-8
10/24/25 Michigan St. L 0/4 0/8 24/40 7-14 / 9-18
10/25/25 Michigan St. L 2/6 3/11 24/45 8-16 / 12-35
10/31/25 at Augustana L 1/2 2/4 25/48 2-4 / 3-6
11/01/25 at Augustana (SD) L 1/3 1/6 42/32 2-4 / 2-4
11/07/25 at Michigan Tech L 1/4 2/7 27/31 7-14 / 6-12
11/08/25 Michigan Tech L 2/4 3/8 25/31 5-10 / 4-8
11/21/25 at Bemidji St. L 3/7 3/13 15/34 3-6 / 3-6
11/22/25 at Bemidji St. L 2/6 2/10 21/28 6-12 / 5-10
11/28/25 Minnesota St. L 0/4 0/7 35/37 4-8 / 3-6
11/29/25 Minnesota St. L 2/3 4/6 33/36 5-10 / 3-6
12/05/25 at Bowling Green W 3/2 5/3 20/36 5-10 / 5-10
12/06/25 at Bowling Green L 3/4 4/8 27/39 4-8 / 5-21
12/12/25 St. Thomas (MN) L 0/2 0/4 29/35 3-6 / 2-4
12/13/25 St. Thomas (MN) L 3/4 4/7 16/37 5-10 / 4-8
1/03/26 at Lake Superior St. L 1/2 2/4 30/30 3-6 / 3-6
1/04/26 at Lake Superior St. L 1/2 2/2 44/30 6-23 / 5-10
1/09/26 Augustana (SD) L 0/3 0/6 18/33 2-4 / 3-6
1/10/26 Augustana (SD) L 0/2 0/3 27/39 3-6 / 2-4
1/23/26 Michigan Tech L 2/8 4/15 32/36 4-8 / 4-8
1/24/26 at Michigan Tech W 3/2 6/4 37/44 6-23 / 4-8
1/30/26 Bemidji St. W 2/0 2/0 17/38 1-2 / 2-4
1/31/26 Bemidji St. L 1/7 2/10 37/39 1-2 / 5-24
2/13/26 at Ferris St. T 4/4 7/6 34/42 4-8 / 2-4
2/14/26 at Ferris St. L 0/6 0/11 25/41 9-29 / 9-18
2/20/26 Lake Superior St. L 5/7 8/10 27/33 8-19 / 6-12
2/21/26 Lake Superior St. L 2/5 4/8 29/28 6-12 / 6-23
2/27/26 at Minnesota St. T 2/2 3/3 23/44 3-6 / 4-8
2/28/26 at Minnesota St. L 0/3 0/4 20/35 6-12 / 3-6
Northern Mich. 56/132 90/228 907/1306 154-352 / 141-329
Opponents 132/56 228/90 1306/907 141-329 / 154-352

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Lake Superior St. (2/20/26)
GOALS 5 Lake Superior St. (2/20/26)
ASSISTS 8 Lake Superior St. (2/20/26)
SHOTS 44 Lake Superior St. (1/04/26)
POWER PLAY GOALS 2 Minnesota St. (11/29/25); Lake Superior St. (2/20/26)
SAVES 65 Massachusetts (10/04/25)
PENALTIES 9 Ferris St. (2/14/26)
PENALTY MINUTES 29 Ferris St. (2/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Michigan Tech (1/23/26)
GOALS 8 Michigan Tech (1/23/26)
ASSISTS 15 Michigan Tech (1/23/26)
SHOTS 70 Massachusetts (10/04/25)
POWER PLAY GOALS 3 Michigan Tech (1/23/26); Lake Superior St. (2/20/26); Bemidji St. (11/22/25)
SAVES 43 Lake Superior St. (1/04/26)
PENALTIES 12 Michigan St. (10/25/25)
PENALTY MINUTES 35 Michigan St. (10/25/25)

Northern Mich. Team Lows

Team Game Low Statistics
