Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Hockey Cumulative Statistics

Team (1-19, 1-11)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 33-507 79-794
Goals Per Game 1.7 4.0
Shot Percentage .065 .099
Shots Per Game 25.4 39.7
Assists 50 142
Saves 715 474
Power Plays
Goals-Opportunities 9-67 17-74
Conversion Percentage .134 .230
Goal Breakdown
Total 33 79
Power Play 9 17
Short Handed 1 3
Empty Net 0 11
Unassisted 2 2
Overtime 0 2
Hat Tricks 0 2
Penalties
Total 92 83
Minutes 192 188
Per Game 4.6 4.2
Minutes Per Game 9.6 9.4
Minor 91 79
Major 0 2
10 Minute Misconduct 1 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 620-671 671-620
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 20 10 0 10 59 .169 -14 3 0 2 0 0 0 0 0 5-10 5 0 0 4
14 Altrichter, Jakub Altrichter, Jakub 18 3 6 9 48 .063 -13 0 1 1 0 0 0 0 0 7-22 6 0 1 12
15 Slipec, Grayden Slipec, Grayden 15 1 6 7 22 .045 -10 1 0 0 0 0 0 0 0 5-10 5 0 0 16
19 Pitka, Tobias Pitka, Tobias 14 3 3 6 23 .130 -10 0 0 1 0 0 0 0 0 4-8 4 0 0 12
24 Bettens, Kyle Bettens, Kyle 18 0 6 6 33 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 16
6 Ewart, Tynan Ewart, Tynan 20 0 6 6 15 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 47
18 Burchill, Michael Burchill, Michael 19 4 1 5 34 .118 -11 2 0 1 0 0 0 0 1 1-2 1 0 0 14
17 Silkalns, Girts Silkalns, Girts 18 1 4 5 20 .050 -7 0 0 0 1 0 0 0 0 6-12 6 0 0 19
13 Bolduc, Medrick Bolduc, Medrick 19 2 2 4 36 .056 -8 0 0 1 0 0 0 0 0 8-16 8 0 0 12
2 Schiller, Joe Schiller, Joe 14 2 2 4 17 .118 -15 1 0 0 0 0 0 0 0 0-0 0 0 0 27
28 Argentina, Matthew Argentina, Matthew 20 1 3 4 31 .032 -14 1 0 0 0 0 0 0 0 6-12 6 0 0 4
4 Clark, Warren Clark, Warren 19 1 3 4 22 .045 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
10 Ward, Mathew Ward, Mathew 13 1 2 3 23 .043 -11 1 0 0 0 0 0 0 0 3-6 3 0 0 7
22 MacDonald, Landon MacDonald, Landon 14 2 0 2 10 .200 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
27 Ciccarello, Danny Ciccarello, Danny 17 1 1 2 20 .050 -6 0 0 0 0 0 0 0 1 7-14 7 0 0 7
12 Cisar, Peter Cisar, Peter 6 1 1 2 11 .091 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
29 Hutchinson, Aidyn Hutchinson, Aidyn 17 0 2 2 13 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 7
20 Cliche, Anthony Cliche, Anthony 20 0 1 1 24 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 29
21 Stern, Tyler Stern, Tyler 13 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Ardanaz, Nicolas Ardanaz, Nicolas 17 0 0 0 24 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 12
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Daul, Grayden Daul, Grayden 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
9 Demsey, Zane Demsey, Zane 20 0 0 0 13 .000 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 32
1 Gramme, William Gramme, William 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 11 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 8
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 33 50 83 507 .065 -201 9 1 6 1 0 0 0 2 92-192 91 0 1 314
Opponents 20 79 142 221 794 .099 +190 17 3 14 19 0 2 2 2 83-188 79 2 2 228

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 8-6 402:47 18 2.68 2 0 0 245 .932 0 6 0 0
1 Gramme, William Gramme, William 14-14 783:34 50 3.83 15 1 0 470 .904 1 13 0 0
TM Team Empty Net 20-0 20:45 11 31.81 0 2 11 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 12 6 0 6 42 .143 -8 1 0 2 0 0 0 0 0 1-2 1 0 0 1
14 Altrichter, Jakub Altrichter, Jakub 12 3 2 5 35 .086 -10 0 1 1 0 0 0 0 0 4-8 4 0 0 10
15 Slipec, Grayden Slipec, Grayden 7 1 4 5 8 .125 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 7
28 Argentina, Matthew Argentina, Matthew 12 1 3 4 18 .056 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Clark, Warren Clark, Warren 12 1 3 4 14 .071 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Silkalns, Girts Silkalns, Girts 10 1 3 4 12 .083 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 13
6 Ewart, Tynan Ewart, Tynan 12 0 4 4 8 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 31
18 Burchill, Michael Burchill, Michael 12 3 0 3 24 .125 -9 2 0 1 0 0 0 0 1 0-0 0 0 0 6
19 Pitka, Tobias Pitka, Tobias 6 2 1 3 13 .154 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 3
24 Bettens, Kyle Bettens, Kyle 10 0 3 3 16 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Ciccarello, Danny Ciccarello, Danny 12 1 1 2 15 .067 -4 0 0 0 0 0 0 0 1 6-12 6 0 0 6
2 Schiller, Joe Schiller, Joe 6 1 1 2 6 .167 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 10
13 Bolduc, Medrick Bolduc, Medrick 11 0 2 2 20 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 MacDonald, Landon MacDonald, Landon 10 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
29 Hutchinson, Aidyn Hutchinson, Aidyn 12 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Stern, Tyler Stern, Tyler 11 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
10 Ward, Mathew Ward, Mathew 6 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Ardanaz, Nicolas Ardanaz, Nicolas 9 0 0 0 16 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Cisar, Peter Cisar, Peter 2 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Cliche, Anthony Cliche, Anthony 12 0 0 0 18 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 15
9 Demsey, Zane Demsey, Zane 12 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 23
1 Gramme, William Gramme, William 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 9 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 6
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 21 30 51 315 .067 -104 6 1 5 1 0 0 0 2 51-102 51 0 0 174
Opponents 12 45 83 128 424 .106 +100 11 1 7 11 0 1 2 1 45-101 43 1 1 144

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 3-2 143:34 6 2.51 0 0 0 74 .925 0 2 0 0
1 Gramme, William Gramme, William 10-10 566:16 34 3.60 11 1 0 305 .900 1 9 0 0
TM Team Empty Net 12-0 14:07 5 21.25 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Massachusetts L 3-5 3 5 8 26 .115 5-18 1 0 0 0 0 0 0 8
10/05/25 at Massachusetts L 1-4 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 10
10/10/25 at Ohio State L 2-5 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 21
10/11/25 at Ohio State L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 21
10/17/25 Colorado Col. L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 27
10/18/25 Colorado Col. L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 17
10/24/25 Michigan St. L 0-4 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 18
10/25/25 Michigan St. L 2-6 2 3 5 24 .083 8-16 1 0 0 0 0 0 0 18
10/31/25 at Augustana L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Augustana (SD) L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 at Michigan Tech L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Michigan Tech L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/21/25 at Bemidji St. L 3-7 3 3 6 15 .200 3-6 1 0 0 0 0 0 1 13
11/22/25 at Bemidji St. L 2-6 2 2 4 21 .095 6-12 1 0 0 0 0 0 0 16
11/28/25 Minnesota St. L 0-4 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 17
11/29/25 Minnesota St. L 2-3 2 4 6 33 .061 5-10 2 0 0 0 0 0 0 16
12/05/25 at Bowling Green W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 14
12/06/25 at Bowling Green L 3-4 3 4 7 27 .111 4-8 1 0 0 0 0 0 0 23
12/12/25 St. Thomas (MN) L 0-2 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 14
12/13/25 St. Thomas (MN) L 3-4 3 4 7 16 .188 5-10 0 0 0 0 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Massachusetts L 3-5 60:00 6 5.00 65 .915 0 1 0 0 1 1
10/05/25 at Massachusetts L 1-4 60:00 6 4.00 42 .875 0 1 0 1 0 2
10/10/25 at Ohio State L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
10/11/25 at Ohio State L 1-3 60:00 4 3.00 45 .918 0 1 0 0 0 1
10/17/25 Colorado Col. L 1-2 63:09 2 1.90 43 .956 0 1 0 0 0 0
10/18/25 Colorado Col. L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
10/24/25 Michigan St. L 0-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
10/25/25 Michigan St. L 2-6 60:00 7 6.00 39 .848 0 1 0 1 1 1
10/31/25 at Augustana L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Augustana (SD) L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 at Michigan Tech L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Michigan Tech L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Bemidji St. L 3-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
11/22/25 at Bemidji St. L 2-6 60:00 7 6.00 22 .759 0 1 0 3 1 1
11/28/25 Minnesota St. L 0-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/29/25 Minnesota St. L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
12/05/25 at Bowling Green W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/06/25 at Bowling Green L 3-4 63:57 4 3.81 35 .897 0 1 0 0 0 0
12/12/25 St. Thomas (MN) L 0-2 60:00 3 2.00 33 .917 0 1 0 0 0 1
12/13/25 St. Thomas (MN) L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Massachusetts W 5-3 5 9 14 70 .071 2-4 0 1 1 1 0 0 0 8
10/05/25 Massachusetts W 4-1 4 6 10 46 .087 2-4 1 0 2 1 0 0 0 7
10/10/25 Ohio State W 5-2 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 13
10/11/25 Ohio State W 3-1 3 3 6 48 .063 3-6 0 0 1 1 0 0 1 13
10/17/25 at Colorado Col. W 2-1 2 4 6 45 .044 3-6 0 0 0 1 0 0 0 11
10/18/25 at Colorado Col. W 5-2 5 9 14 34 .147 4-8 2 0 0 1 0 0 0 8
10/24/25 at Michigan St. W 4-0 4 8 12 40 .100 9-18 1 0 1 1 0 0 0 14
10/25/25 at Michigan St. W 6-2 6 11 17 45 .133 12-35 1 1 1 1 0 0 0 10
10/31/25 Augustana W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Augustana (SD) W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 Michigan Tech W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Michigan Tech W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/21/25 Bemidji St. W 7-3 7 13 20 34 .206 3-6 2 0 0 1 0 1 0 12
11/22/25 Bemidji St. W 6-2 6 10 16 28 .214 5-10 3 1 1 1 0 1 1 11
11/28/25 at Minnesota St. W 4-0 4 7 11 37 .108 3-6 2 0 1 1 0 0 0 12
11/29/25 at Minnesota St. W 3-2 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 16
12/05/25 Bowling Green L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 5
12/06/25 Bowling Green W 4-3 4 8 12 39 .103 5-21 0 0 0 1 0 0 0 8
12/12/25 at St. Thomas (MN) W 2-0 2 4 6 35 .057 2-4 0 0 1 1 0 0 0 10
12/13/25 at St. Thomas (MN) W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Massachusetts W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/05/25 Massachusetts W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/10/25 Ohio State W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/11/25 Ohio State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/17/25 at Colorado Col. W 2-1 63:09 1 .95 16 .941 1 0 0 0 0 0
10/18/25 at Colorado Col. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/24/25 at Michigan St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/25/25 at Michigan St. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/31/25 Augustana W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Augustana (SD) W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 Michigan Tech W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Michigan Tech W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/21/25 Bemidji St. W 7-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
11/22/25 Bemidji St. W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/28/25 at Minnesota St. W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/29/25 at Minnesota St. W 3-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
12/05/25 Bowling Green L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/06/25 Bowling Green W 4-3 63:57 3 2.86 24 .889 1 0 0 1 0 0
12/12/25 at St. Thomas (MN) W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/13/25 at St. Thomas (MN) W 4-3 60:00 3 3.00 13 .813 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Massachusetts L 3/5 5/9 26/70 5-18 / 2-4
10/05/25 at Massachusetts L 1/4 2/6 32/46 6-12 / 2-4
10/10/25 at Ohio State L 2/5 4/9 15/42 3-6 / 3-6
10/11/25 at Ohio State L 1/3 2/3 24/48 4-8 / 3-6
10/17/25 Colorado Col. L 1/2 1/4 17/45 4-8 / 3-6
10/18/25 Colorado Col. L 2/5 3/9 30/34 4-8 / 4-8
10/24/25 Michigan St. L 0/4 0/8 24/40 7-14 / 9-18
10/25/25 Michigan St. L 2/6 3/11 24/45 8-16 / 12-35
10/31/25 at Augustana L 1/2 2/4 25/48 2-4 / 3-6
11/01/25 at Augustana (SD) L 1/3 1/6 42/32 2-4 / 2-4
11/07/25 at Michigan Tech L 1/4 2/7 27/31 7-14 / 6-12
11/08/25 Michigan Tech L 2/4 3/8 25/31 5-10 / 4-8
11/21/25 at Bemidji St. L 3/7 3/13 15/34 3-6 / 3-6
11/22/25 at Bemidji St. L 2/6 2/10 21/28 6-12 / 5-10
11/28/25 Minnesota St. L 0/4 0/7 35/37 4-8 / 3-6
11/29/25 Minnesota St. L 2/3 4/6 33/36 5-10 / 3-6
12/05/25 at Bowling Green W 3/2 5/3 20/36 5-10 / 5-10
12/06/25 at Bowling Green L 3/4 4/8 27/39 4-8 / 5-21
12/12/25 St. Thomas (MN) L 0/2 0/4 29/35 3-6 / 2-4
12/13/25 St. Thomas (MN) L 3/4 4/7 16/37 5-10 / 4-8
Northern Mich. 33/79 50/142 507/794 92-192 / 83-188
Opponents 79/33 142/50 794/507 83-188 / 92-192

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Massachusetts (10/04/25); Bowling Green (12/05/25)
GOALS 3 St. Thomas (MN) (12/13/25); Massachusetts (10/04/25); Bemidji St. (11/21/25); Bowling Green (12/05/25); Bowling Green (12/06/25)
ASSISTS 5 Massachusetts (10/04/25); Bowling Green (12/05/25)
SHOTS 42 Augustana (SD) (11/01/25)
POWER PLAY GOALS 2 Minnesota St. (11/29/25)
SAVES 65 Massachusetts (10/04/25)
PENALTIES 8 Michigan St. (10/25/25)
PENALTY MINUTES 18 Massachusetts (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Bemidji St. (11/21/25)
GOALS 7 Bemidji St. (11/21/25)
ASSISTS 13 Bemidji St. (11/21/25)
SHOTS 70 Massachusetts (10/04/25)
POWER PLAY GOALS 3 Bemidji St. (11/22/25)
SAVES 41 Augustana (SD) (11/01/25)
PENALTIES 12 Michigan St. (10/25/25)
PENALTY MINUTES 35 Michigan St. (10/25/25)

Northern Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Ohio State (10/10/25); Bemidji St. (11/21/25)
SAVES 22 Bemidji St. (11/22/25)
PENALTIES 2 Augustana (10/31/25); Augustana (SD) (11/01/25)
PENALTY MINUTES 4 Augustana (10/31/25); Augustana (SD) (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Bowling Green (12/05/25)
GOALS 2 Colorado Col. (10/17/25); St. Thomas (MN) (12/12/25); Augustana (10/31/25); Bowling Green (12/05/25)
ASSISTS 3 Ohio State (10/11/25); Bowling Green (12/05/25)
SHOTS 28 Bemidji St. (11/22/25)
SAVES 12 Bemidji St. (11/21/25)
PENALTIES 2 St. Thomas (MN) (12/12/25); Massachusetts (10/04/25); Massachusetts (10/05/25); Augustana (SD) (11/01/25)
PENALTY MINUTES 4 St. Thomas (MN) (12/12/25); Massachusetts (10/04/25); Massachusetts (10/05/25); Augustana (SD) (11/01/25)

Northern Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Gault, Caiden - St. Thomas (MN) (12/13/25); Altrichter, Jakub - Massachusetts (10/04/25); Cisar, Peter - Ohio State (10/10/25); Slipec, Grayden - Bemidji St. (11/21/25); Altrichter, Jakub - Bemidji St. (11/22/25); Silkalns, Girts - Bowling Green (12/05/25); Gault, Caiden - Bowling Green (12/06/25)
GOALS 2 Gault, Caiden - Michigan St. (10/25/25); Gault, Caiden - St. Thomas (MN) (12/13/25); Gault, Caiden - Bowling Green (12/06/25)
ASSISTS 2 Bettens, Kyle - Michigan St. (10/25/25); Bettens, Kyle - St. Thomas (MN) (12/13/25); Altrichter, Jakub - Massachusetts (10/04/25); Slipec, Grayden - Bemidji St. (11/21/25)
SHOTS 6 Altrichter, Jakub - Augustana (SD) (11/01/25); Altrichter, Jakub - Michigan Tech (11/07/25); Gault, Caiden - Bowling Green (12/06/25)
POWER PLAY GOALS 1 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Schiller, Joe - Michigan Tech (11/08/25); Slipec, Grayden - Minnesota St. (11/29/25); Gault, Caiden - Massachusetts (10/04/25); Burchill, Michael - Bemidji St. (11/21/25); Argentina, Matthew - Bemidji St. (11/22/25); Gault, Caiden - Bowling Green (12/06/25)
SAVES 65 Gramme, William - Massachusetts (10/04/25)
PENALTIES 3 Bolduc, Medrick - Michigan St. (10/24/25); Altrichter, Jakub - Massachusetts (10/04/25)
PENALTY MINUTES 14 Altrichter, Jakub - Massachusetts (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Männistö, Tommi - Michigan St. (10/25/25); Caron, Felix - Ohio State (10/10/25); McClennon, Connor - Bemidji St. (11/21/25); Peer, Oliver - Bemidji St. (11/22/25)
GOALS 4 McClennon, Connor - Bemidji St. (11/21/25)
ASSISTS 3 Murr, Evan - Minnesota St. (11/28/25); Murray, Owen - Massachusetts (10/04/25); Flammang, Adam - Bemidji St. (11/22/25)
SHOTS 9 Thompson, Riley - Ohio State (10/10/25)
POWER PLAY GOALS 2 Watkins, Liam - Minnesota St. (11/28/25); Magnussen, Kasper - Bemidji St. (11/22/25)
SAVES 41 Kotai, Josh - Augustana (SD) (11/01/25)
PENALTIES 3 Ralph, Colin - Michigan St. (10/24/25); Russell, Daniel - Michigan St. (10/25/25)
PENALTY MINUTES 15 Ward, Cole - Michigan St. (10/25/25); Hotson, Tyler - Bowling Green (12/06/25)