Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026-27 Hockey Cumulative Statistics

Team (3-7, 1-3)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 16-230 38-340
Goals Per Game 1.6 3.8
Shot Percentage .070 .112
Shots Per Game 23.0 34.0
Assists 25 65
Saves 302 214
Power Plays
Goals-Opportunities 5-34 13-40
Conversion Percentage .147 .325
Goal Breakdown
Total 16 38
Power Play 5 13
Short Handed 1 2
Empty Net 1 4
Unassisted 3 3
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 52 43
Minutes 137 105
Per Game 5.2 4.3
Minutes Per Game 13.7 10.5
Minor 46 40
Major 3 1
10 Minute Misconduct 0 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 287-266 266-287
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Burchill, Michael 9 2 2 4 11 .182 0 0 0 0 1 0 0 0 0 2-4 2 0 0 1
7 Piku, Branden 10 2 2 4 15 .133 -3 0 0 0 1 0 0 0 1 1-2 1 0 0 10
28 Pitters, Owen 8 1 3 4 10 .100 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Ward, Mathew 10 1 3 4 20 .050 -6 0 0 0 0 0 0 0 1 1-2 1 0 0 10
22 Olson, Darik 10 3 0 3 14 .214 -9 2 0 1 0 0 0 0 0 5-10 5 0 0 6
19 Engel, Ian 10 2 1 3 8 .250 -1 1 0 1 0 0 0 0 1 4-8 4 0 0 9
9 Dunn, Coster 10 1 2 3 18 .056 -2 0 1 1 1 0 0 0 0 5-10 5 0 0 6
2 Schiller, Joe 7 0 3 3 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 15
26 Steenari, Merril 6 2 0 2 8 .250 -5 2 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Gudmundson, Nik 7 1 1 2 7 .143 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
15 Slipec, Grayden 10 1 1 2 17 .059 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
30 Auyeung-Ashton, Oliver 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Depatie, Evan 10 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Cisar, Peter 8 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
3 Houle, Noah 10 0 1 1 10 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 17
14 Kotai, Reilley 8 0 1 1 15 .000 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 4
8 Beaulieu, Olivier 4 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Bolduc, Medrick 10 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 4-19 2 1 1 10
4 Clark, Warren 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Csabi, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Daul, Grayden 8 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Davenport, Jason 9 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 16
31 Fuller, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Katavisto, Aapo 10 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Lamb, Brendan 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Silkalns, Girts 8 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
32 Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 16 25 41 230 .070 -73 5 1 4 3 0 0 0 3 52-137 46 3 3 162
Opponents 10 38 65 103 340 .112 +67 13 2 6 7 0 1 0 3 43-105 40 1 2 112

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver 8-8 479:41 19 2.38 11 1 0 231 .924 3 5 0 1
32 Weilandt, Max 2-2 85:24 8 5.62 2 1 0 49 .860 0 2 0 0
31 Fuller, Jack 1-0 34:03 7 12.33 0 0 0 22 .759 0 0 0 0
TM Team 10-0 03:59 4 60.25 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Piku, Branden 4 1 1 2 7 .143 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 4
19 Engel, Ian 4 1 0 1 2 .500 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
26 Steenari, Merril 4 1 0 1 7 .143 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Dunn, Coster 4 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Houle, Noah 4 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Kotai, Reilley 3 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 Ward, Mathew 4 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Auyeung-Ashton, Oliver 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beaulieu, Olivier 3 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Bolduc, Medrick 4 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Burchill, Michael 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Cisar, Peter 4 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Clark, Warren 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Daul, Grayden 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Davenport, Jason 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
24 Depatie, Evan 4 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Fuller, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gudmundson, Nik 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Katavisto, Aapo 4 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Lamb, Brendan 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Olson, Darik 4 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
28 Pitters, Owen 4 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Schiller, Joe 1 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Silkalns, Girts 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Slipec, Grayden 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
32 Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 3 5 8 93 .032 -72 1 0 1 1 0 0 0 0 14-28 14 0 0 62
Opponents 4 20 33 53 150 .133 +69 4 1 3 3 0 0 0 2 14-28 14 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Auyeung-Ashton, Oliver 2-2 118:47 3 1.52 2 0 0 59 .952 1 1 0 0
32 Weilandt, Max 2-2 85:24 8 5.62 2 1 0 49 .860 0 2 0 0
31 Fuller, Jack 1-0 34:03 7 12.33 0 0 0 22 .759 0 0 0 0
TM Team 4-0 01:46 2 67.92 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Miami (OH) W 3-0 3 4 7 19 .158 11-33 2 1 1 1 0 0 1 20
10/03/26 Miami (OH) L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 15
10/09/26 at Michigan State L 2-6 2 2 4 18 .111 14-50 0 0 0 0 0 0 1 22
10/11/26 at Michigan St. L 1-5 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 11
10/16/26 Stonehill W 5-1 5 8 13 27 .185 3-6 1 0 0 1 0 0 1 15
10/17/26 Stonehill L 1-2 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 17
10/30/26 at Augustana (SD) L 0-12 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 13
10/31/26 at Augustana (SD) L 1-4 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 14
11/06/26 Minnesota St. W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 23
11/07/26 Minnesota St. L 0-3 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Miami (OH) W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/03/26 Miami (OH) L 1-4 60:00 6 4.00 26 .813 0 1 0 2 0 2
10/09/26 at Michigan State L 2-6 60:00 6 6.00 36 .857 0 1 0 5 0 0
10/11/26 at Michigan St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 1 0
10/16/26 Stonehill W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/17/26 Stonehill L 1-2 63:07 2 1.90 25 .926 0 1 0 0 0 0
10/30/26 at Augustana (SD) L 0-12 60:00 12 12.00 36 .750 0 1 0 1 0 0
10/31/26 at Augustana (SD) L 1-4 60:00 5 4.00 35 .875 0 1 0 1 1 1
11/06/26 Minnesota St. W 2-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
11/07/26 Minnesota St. L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Miami (OH) L 0-3 0 0 0 30 .000 7-25 0 0 0 0 0 0 0 12
10/03/26 at Miami (OH) W 4-1 4 5 9 30 .133 4-8 2 0 2 1 0 0 1 16
10/09/26 Michigan State W 6-2 6 11 17 42 .143 9-26 5 0 0 1 0 0 0 7
10/11/26 Michigan St. W 5-1 5 10 15 33 .152 3-6 2 1 0 1 0 0 0 7
10/16/26 at Stonehill L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 14
10/17/26 at Stonehill W 2-1 2 4 6 27 .074 2-4 0 0 0 1 0 0 0 15
10/30/26 Augustana (SD) W 12-0 12 19 31 48 .250 3-6 1 0 0 1 0 0 2 6
10/31/26 Augustana (SD) W 4-1 4 7 11 39 .103 3-6 1 1 1 1 0 0 0 3
11/06/26 at Minnesota St. L 1-2 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 15
11/07/26 at Minnesota St. W 3-0 3 5 8 27 .111 5-10 1 0 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Miami (OH) L 0-3 60:00 4 3.00 16 .800 0 1 0 2 1 1
10/03/26 at Miami (OH) W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/09/26 Michigan State W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/11/26 Michigan St. W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/16/26 at Stonehill L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
10/17/26 at Stonehill W 2-1 63:07 1 .95 23 .958 1 0 0 0 0 0
10/30/26 Augustana (SD) W 12-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/26 Augustana (SD) W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/06/26 at Minnesota St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/07/26 at Minnesota St. W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Miami (OH) W 3/0 4/0 19/30 11-33 / 7-25
10/03/26 Miami (OH) L 1/4 2/5 19/30 5-10 / 4-8
10/09/26 at Michigan State L 2/6 2/11 18/42 14-50 / 9-26
10/11/26 at Michigan St. L 1/5 2/10 30/33 3-6 / 3-6
10/16/26 Stonehill W 5/1 8/2 27/28 3-6 / 4-8
10/17/26 Stonehill L 1/2 2/4 24/27 2-4 / 2-4
10/30/26 at Augustana (SD) L 0/12 0/19 19/48 2-4 / 3-6
10/31/26 at Augustana (SD) L 1/4 2/7 21/39 4-8 / 3-6
11/06/26 Minnesota St. W 2/1 3/2 30/36 3-6 / 3-6
11/07/26 Minnesota St. L 0/3 0/5 23/27 5-10 / 5-10
Northern Mich. 16/38 25/65 230/340 52-137 / 43-105
Opponents 38/16 65/25 340/230 43-105 / 52-137

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Stonehill (10/16/26)
GOALS 5 Stonehill (10/16/26)
ASSISTS 8 Stonehill (10/16/26)
SHOTS 30 Minnesota St. (11/06/26); Michigan St. (10/11/26)
POWER PLAY GOALS 2 Miami (OH) (10/02/26)
SAVES 36 Michigan State (10/09/26); Augustana (SD) (10/30/26)
PENALTIES 14 Michigan State (10/09/26)
PENALTY MINUTES 50 Michigan State (10/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Augustana (SD) (10/30/26)
GOALS 12 Augustana (SD) (10/30/26)
ASSISTS 19 Augustana (SD) (10/30/26)
SHOTS 48 Augustana (SD) (10/30/26)
POWER PLAY GOALS 5 Michigan State (10/09/26)
SAVES 29 Michigan St. (10/11/26)
PENALTIES 9 Michigan State (10/09/26)
PENALTY MINUTES 26 Michigan State (10/09/26)

Northern Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Michigan State (10/09/26)
SAVES 24 Minnesota St. (11/07/26)
PENALTIES 2 Stonehill (10/17/26); Augustana (SD) (10/30/26)
PENALTY MINUTES 4 Stonehill (10/17/26); Augustana (SD) (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 27 Stonehill (10/17/26); Minnesota St. (11/07/26)
SAVES 16 Miami (OH) (10/02/26); Michigan State (10/09/26)
PENALTIES 2 Stonehill (10/17/26)
PENALTY MINUTES 4 Stonehill (10/17/26)

Northern Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pitters, Owen - Stonehill (10/16/26)
GOALS 2 Olson, Darik - Stonehill (10/16/26)
ASSISTS 2 Schiller, Joe - Stonehill (10/16/26); Pitters, Owen - Stonehill (10/16/26)
SHOTS 6 Beaulieu, Olivier - Minnesota St. (11/06/26)
POWER PLAY GOALS 1 Engel, Ian - Miami (OH) (10/02/26); Olson, Darik - Miami (OH) (10/02/26); Steenari, Merril - Miami (OH) (10/03/26); Olson, Darik - Stonehill (10/16/26); Steenari, Merril - Augustana (SD) (10/31/26)
SAVES 36 Auyeung-Ashton, Oliver - Michigan State (10/09/26)
PENALTIES 3 Kotai, Reilley - Miami (OH) (10/02/26); Davenport, Jason - Michigan State (10/09/26)
PENALTY MINUTES 17 Kotai, Reilley - Miami (OH) (10/02/26); Davenport, Jason - Michigan State (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Nelson, Heath - Augustana (SD) (10/30/26)
GOALS 2 Romani, Anthony - Michigan State (10/09/26); Nelson, Heath - Augustana (SD) (10/30/26); Meerman, Brett - Augustana (SD) (10/30/26); Langus, Nace - Augustana (SD) (10/30/26)
ASSISTS 3 Lee, Ryker - Michigan State (10/09/26); Nelson, Heath - Augustana (SD) (10/30/26); Bulgakov, Leonid - Augustana (SD) (10/30/26)
SHOTS 8 Romani, Anthony - Michigan State (10/09/26)
POWER PLAY GOALS 1 Kucharcik, Matous - Miami (OH) (10/03/26); Baker, Austin - Miami (OH) (10/03/26); Hewson, Easton - Minnesota St. (11/06/26); Zetterberg, Alex - Minnesota St. (11/07/26); Romani, Anthony - Michigan State (10/09/26); Hextall, Jack - Michigan State (10/09/26); Potter, Cullen - Michigan State (10/09/26); Lindstrom, Cayden - Michigan State (10/09/26); O'Connell, Gavin - Michigan State (10/09/26); Belchetz, Ethan - Michigan St. (10/11/26); Hextall, Jack - Michigan St. (10/11/26); Bischoff, Hunter - Augustana (SD) (10/30/26); Bischoff, Hunter - Augustana (SD) (10/31/26)
SAVES 29 Sigurdson, Quentin - Michigan St. (10/11/26)
PENALTIES 4 Vansaghi, Shane - Michigan State (10/09/26)
PENALTY MINUTES 16 Vansaghi, Shane - Michigan State (10/09/26)