Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2024-25 Hockey Cumulative Statistics

Team (5-27-2, 4-20-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 55-825 115-1198
Goals Per Game 1.6 3.4
Shot Percentage .067 .096
Shots Per Game 24.3 35.2
Assists 89 202
Saves 1077 764
Power Plays
Goals-Opportunities 13-88 27-105
Conversion Percentage .148 .257
Goal Breakdown
Total 55 115
Power Play 13 27
Short Handed 0 1
Empty Net 1 11
Unassisted 7 4
Overtime 1 3
Hat Tricks 1 0
Penalties
Total 123 112
Minutes 279 292
Per Game 3.6 3.3
Minutes Per Game 8.2 8.6
Minor 117 101
Major 3 4
10 Minute Misconduct 1 3
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1026-978 978-1026
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Slipec, Grayden Slipec, Grayden 32 10 9 19 84 .119 -15 6 0 1 2 0 1 0 0 7-14 7 0 0 23
14 Altrichter, Jakub Altrichter, Jakub 32 3 16 19 80 .038 -7 0 0 1 1 0 0 0 1 2-4 2 0 0 23
6 Ewart, Tynan Ewart, Tynan 34 1 10 11 39 .026 -23 0 0 0 0 0 0 0 0 2-4 2 0 0 72
29 Hutchinson, Aidyn Hutchinson, Aidyn 30 4 6 10 43 .093 -6 0 0 0 0 0 0 0 1 8-16 8 0 0 10
20 Cliche, Anthony Cliche, Anthony 34 4 5 9 35 .114 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 57
18 Duguay, Ryan Duguay, Ryan 24 6 2 8 26 .231 -9 3 0 2 1 0 0 1 1 2-4 2 0 0 10
17 Romer, Matthew Romer, Matthew 23 5 3 8 35 .143 -8 1 0 1 0 0 0 0 2 2-4 2 0 0 20
19 Tucker, Jesse Tucker, Jesse 34 3 5 8 50 .060 -25 1 0 0 0 0 0 0 0 9-26 8 0 1 18
22 Latsch, Tanner Latsch, Tanner 22 5 2 7 64 .078 -12 1 0 1 0 0 0 0 0 3-6 3 0 0 15
23 Peterson, Jakob Peterson, Jakob 29 2 4 6 28 .071 -14 0 0 0 0 0 0 0 1 6-12 6 0 0 37
13 Bolduc, Medrick Bolduc, Medrick 26 2 3 5 24 .083 -13 0 0 0 1 0 0 0 1 10-34 7 2 1 18
27 Ciccarello, Danny Ciccarello, Danny 33 1 4 5 33 .030 -10 0 0 0 0 1 0 0 0 6-12 6 0 0 21
28 Argentina, Matthew Argentina, Matthew 16 2 2 4 23 .087 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 3
8 Larsson, Rasmus Larsson, Rasmus 28 3 0 3 34 .088 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 60
9 Michaelis, Zach Michaelis, Zach 27 1 2 3 37 .027 -13 0 0 1 0 0 0 0 0 0-0 0 0 0 14
11 Renfrew, Billy Renfrew, Billy 31 1 2 3 17 .059 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 37
3 Ardanaz, Nicolas Ardanaz, Nicolas 26 0 3 3 36 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 40
26 Lewandowski, Jakub Lewandowski, Jakub 17 0 3 3 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
2 Schiller, Joe Schiller, Joe 10 0 3 3 11 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 11
7 Poshak, Brendan Poshak, Brendan 25 1 1 2 24 .042 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 16
24 Diamond, Will Diamond, Will 22 1 0 1 13 .077 -4 0 0 0 0 1 0 0 0 5-21 3 1 1 9
21 Browne, Colby Browne, Colby 19 0 1 1 24 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
5 Daul, Grayden Daul, Grayden 28 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 27
10 Mitchell, Trevor Mitchell, Trevor 14 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 12
30 Ouellette, Ryan Ouellette, Ryan 32 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Barwick, Ethan Barwick, Ethan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Govedaris, Wolfgang Govedaris, Wolfgang 30 0 0 0 41 .000 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 15
31 Molinaro, Julian Molinaro, Julian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 34 55 89 144 825 .067 -236 13 0 7 5 2 1 1 7 123-279 117 3 3 587
Opponents 34 115 202 317 1198 .096 +231 27 1 26 27 0 3 0 4 112-292 101 4 7 364

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Ouellette, Ryan Ouellette, Ryan 32-32 1771:05 87 2.95 20 1 0 955 .917 5 25 2 0
31 Molinaro, Julian Molinaro, Julian 1-0 33:09 1 1.81 0 0 0 22 .957 0 0 0 0
33 Barwick, Ethan Barwick, Ethan 6-2 221:51 16 4.33 7 0 0 106 .869 0 2 0 0
TM Team Empty Net 34-0 33:21 11 19.79 0 0 11 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Altrichter, Jakub Altrichter, Jakub 26 3 14 17 69 .043 -4 0 0 1 1 0 0 0 1 0-0 0 0 0 17
15 Slipec, Grayden Slipec, Grayden 24 9 7 16 75 .120 -9 5 0 1 2 0 1 0 0 7-14 7 0 0 17
29 Hutchinson, Aidyn Hutchinson, Aidyn 24 3 6 9 37 .081 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 8
19 Tucker, Jesse Tucker, Jesse 26 3 4 7 38 .079 -18 1 0 0 0 0 0 0 0 9-26 8 0 1 13
20 Cliche, Anthony Cliche, Anthony 26 2 5 7 29 .069 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 40
18 Duguay, Ryan Duguay, Ryan 18 5 1 6 20 .250 -7 3 0 2 1 0 0 1 1 1-2 1 0 0 4
17 Romer, Matthew Romer, Matthew 15 3 2 5 24 .125 -2 0 0 0 0 0 0 0 2 1-2 1 0 0 13
6 Ewart, Tynan Ewart, Tynan 26 0 5 5 31 .000 -17 0 0 0 0 0 0 0 0 2-4 2 0 0 48
23 Peterson, Jakob Peterson, Jakob 21 2 2 4 22 .091 -9 0 0 0 0 0 0 0 1 4-8 4 0 0 26
27 Ciccarello, Danny Ciccarello, Danny 25 1 3 4 27 .037 -10 0 0 0 0 1 0 0 0 2-4 2 0 0 17
8 Larsson, Rasmus Larsson, Rasmus 20 3 0 3 23 .130 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 40
22 Latsch, Tanner Latsch, Tanner 14 2 1 3 41 .049 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 8
28 Argentina, Matthew Argentina, Matthew 14 1 2 3 21 .048 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
13 Bolduc, Medrick Bolduc, Medrick 20 1 2 3 19 .053 -7 0 0 0 0 0 0 0 0 8-27 6 1 1 14
9 Michaelis, Zach Michaelis, Zach 21 1 2 3 33 .030 -11 0 0 1 0 0 0 0 0 0-0 0 0 0 9
3 Ardanaz, Nicolas Ardanaz, Nicolas 21 0 3 3 31 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 28
26 Lewandowski, Jakub Lewandowski, Jakub 14 0 3 3 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
7 Poshak, Brendan Poshak, Brendan 17 1 1 2 18 .056 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 10
11 Renfrew, Billy Renfrew, Billy 25 1 1 2 15 .067 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 27
24 Diamond, Will Diamond, Will 18 1 0 1 12 .083 -3 0 0 0 0 1 0 0 0 1-2 1 0 0 4
21 Browne, Colby Browne, Colby 15 0 1 1 21 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Daul, Grayden Daul, Grayden 22 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 23
10 Mitchell, Trevor Mitchell, Trevor 12 0 1 1 6 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 12
30 Ouellette, Ryan Ouellette, Ryan 26 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Barwick, Ethan Barwick, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Govedaris, Wolfgang Govedaris, Wolfgang 24 0 0 0 35 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 11
31 Molinaro, Julian Molinaro, Julian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schiller, Joe Schiller, Joe 6 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 26 42 68 110 669 .063 -162 9 0 5 4 2 1 1 5 94-207 91 1 2 413
Opponents 26 88 154 242 864 .102 +158 24 1 20 20 0 1 0 3 89-246 78 4 7 282

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Ouellette, Ryan Ouellette, Ryan 26-26 1418:49 73 3.09 19 1 0 721 .908 4 20 2 0
31 Molinaro, Julian Molinaro, Julian 1-0 33:09 1 1.81 0 0 0 22 .957 0 0 0 0
33 Barwick, Ethan Barwick, Ethan 3-0 98:51 6 3.64 5 0 0 33 .846 0 0 0 0
TM Team Empty Net 26-0 27:56 8 17.18 0 0 8 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Colorado Col. L 3-4 3 6 9 19 .158 3-6 1 0 0 0 0 0 0 23
10/12/24 at Colorado Col. L 1-6 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 24
10/18/24 Alas. Anchorage W 2-1 2 2 4 20 .100 2-4 0 0 0 1 0 0 1 23
10/19/24 Alas. Anchorage L 3-5 3 3 6 25 .120 5-10 0 0 0 0 0 0 1 24
10/25/24 Arizona St. L 1-3 1 2 3 17 .059 2-7 0 0 0 0 0 0 0 16
10/26/24 Arizona St. L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 19
11/01/24 Michigan Tech L 0-3 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 15
11/02/24 at Michigan Tech L 3-6 3 6 9 17 .176 6-12 2 0 0 0 0 0 0 16
11/08/24 Lake Superior St. L 0-5 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 17
11/09/24 Lake Superior St. L 1-5 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 14
11/15/24 at Minnesota St. L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 16
11/16/24 at Minnesota St. T 1-1 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 17
11/29/24 at Augustana L 1-4 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 7
11/30/24 at Augustana L 1-4 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 7
12/06/24 Ferris St. L 1-3 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 14
12/07/24 Ferris St. L 1-2 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 19
12/13/24 at Bowling Green L 0-2 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 15
12/14/24 at Bowling Green L 3-4 3 6 9 27 .111 4-8 0 0 0 0 0 0 0 12
12/29/24 vs Michigan St. L 0-2 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 23
12/30/24 vs Michigan Tech L 3-4 3 6 9 25 .120 6-23 3 0 0 0 0 0 0 22
1/10/25 Minnesota St. W 3-2 3 6 9 23 .130 6-12 2 0 0 1 0 1 0 34
1/11/25 Minnesota St. L 1-6 1 0 1 22 .045 6-20 0 0 0 0 0 0 1 23
1/17/25 at Bemidji St. W 4-1 4 1 5 11 .364 3-6 0 0 1 1 0 0 3 20
1/18/25 at Bemidji St. W 3-1 3 5 8 24 .125 3-6 1 0 0 1 0 0 0 21
1/24/25 at Michigan Tech L 2-3 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 10
1/25/25 Michigan Tech L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 15
1/31/25 Bowling Green L 2-3 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 16
2/01/25 Bowling Green L 2-5 2 3 5 37 .054 3-6 0 0 0 0 0 0 0 14
2/07/25 at Lake Superior St. L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 16
2/08/25 at Lake Superior St. W 3-2 3 5 8 30 .100 6-23 1 0 0 1 0 0 0 18
2/21/25 St. Thomas (MN) L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
2/22/25 St. Thomas (MN) L 3-4 3 4 7 24 .125 1-2 1 0 0 0 0 0 1 21
2/28/25 at Ferris St. L 1-5 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 10
3/01/25 at Ferris St. T 4-4 4 8 12 27 .148 4-8 2 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Colorado Col. L 3-4 60:21 4 4.00 45 .918 0 1 0 0 0 0
10/12/24 at Colorado Col. L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
10/18/24 Alas. Anchorage W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/19/24 Alas. Anchorage L 3-5 60:00 6 5.00 44 .880 0 1 0 0 0 1
10/25/24 Arizona St. L 1-3 60:00 4 3.00 37 .902 0 1 0 0 0 1
10/26/24 Arizona St. L 0-2 60:00 3 2.00 36 .923 0 1 0 1 0 1
11/01/24 Michigan Tech L 0-3 60:00 3 3.00 38 .927 0 1 0 2 0 0
11/02/24 at Michigan Tech L 3-6 60:00 8 6.00 37 .822 0 1 0 0 0 2
11/08/24 Lake Superior St. L 0-5 60:00 5 5.00 15 .750 0 1 0 4 0 0
11/09/24 Lake Superior St. L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
11/15/24 at Minnesota St. L 0-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
11/16/24 at Minnesota St. T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
11/29/24 at Augustana L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/30/24 at Augustana L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
12/06/24 Ferris St. L 1-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
12/07/24 Ferris St. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
12/13/24 at Bowling Green L 0-2 60:00 3 2.00 31 .912 0 1 0 0 0 1
12/14/24 at Bowling Green L 3-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
12/29/24 vs Michigan St. L 0-2 60:00 2 2.00 46 .958 0 1 0 0 0 0
12/30/24 vs Michigan Tech L 3-4 60:20 4 4.00 38 .905 0 1 0 1 0 0
1/10/25 Minnesota St. W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/11/25 Minnesota St. L 1-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
1/17/25 at Bemidji St. W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/18/25 at Bemidji St. W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
1/24/25 at Michigan Tech L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
1/25/25 Michigan Tech L 0-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
1/31/25 Bowling Green L 2-3 64:00 3 2.81 34 .919 0 1 0 0 0 0
2/01/25 Bowling Green L 2-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
2/07/25 at Lake Superior St. L 2-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
2/08/25 at Lake Superior St. W 3-2 64:45 2 1.88 42 .955 1 0 0 0 0 0
2/21/25 St. Thomas (MN) L 0-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
2/22/25 St. Thomas (MN) L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/28/25 at Ferris St. L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
3/01/25 at Ferris St. T 4-4 65:00 4 3.69 34 .895 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Colorado Col. W 4-3 4 7 11 49 .082 5-10 0 0 0 1 0 0 0 6
10/12/24 Colorado Col. W 6-1 6 10 16 36 .167 5-10 1 0 0 1 0 0 1 4
10/18/24 at Alas. Anchorage L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 17
10/19/24 at Alas. Anchorage W 5-3 5 9 14 49 .102 3-6 0 0 1 1 0 0 0 22
10/25/24 at Arizona St. W 3-1 3 6 9 40 .075 1-2 0 0 1 1 0 0 0 12
10/26/24 at Arizona St. W 2-0 2 3 5 38 .053 3-6 1 0 1 1 0 0 0 8
11/01/24 at Michigan Tech W 3-0 3 6 9 41 .073 2-4 2 0 0 1 0 0 0 18
11/02/24 Michigan Tech W 6-3 6 11 17 43 .140 3-6 0 0 2 1 0 0 0 6
11/08/24 at Lake Superior St. W 5-0 5 8 13 20 .250 5-10 4 0 0 1 0 0 1 4
11/09/24 at Lake Superior St. W 5-1 5 10 15 32 .156 2-4 0 0 0 1 0 0 0 11
11/15/24 Minnesota St. W 3-0 3 5 8 23 .130 2-4 0 0 1 1 0 0 0 16
11/16/24 Minnesota St. T 1-1 1 0 1 27 .037 1-2 0 0 0 0 0 0 1 15
11/29/24 Augustana W 4-1 4 7 11 30 .133 2-4 0 0 0 1 0 0 0 5
11/30/24 Augustana W 4-1 4 7 11 29 .138 2-4 1 0 1 1 0 0 0 11
12/06/24 at Ferris St. W 3-1 3 6 9 26 .115 3-6 2 0 0 1 0 0 0 16
12/07/24 at Ferris St. W 2-1 2 3 5 30 .067 6-12 1 0 0 1 0 0 0 13
12/13/24 Bowling Green W 2-0 2 3 5 33 .061 1-2 0 0 1 1 0 0 0 4
12/14/24 Bowling Green W 4-3 4 8 12 48 .083 5-21 1 0 0 1 0 0 0 4
12/29/24 vs Michigan St. W 2-0 2 3 5 48 .042 0-0 0 0 0 1 0 0 0 7
12/30/24 vs Michigan Tech W 4-3 4 8 12 42 .095 4-8 1 0 0 1 0 0 0 6
1/10/25 at Minnesota St. L 2-3 2 4 6 27 .074 4-19 1 0 0 0 0 0 0 7
1/11/25 at Minnesota St. W 6-1 6 9 15 32 .188 10-47 3 0 0 1 0 0 0 8
1/17/25 Bemidji St. L 1-4 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 7
1/18/25 Bemidji St. L 1-3 1 2 3 34 .029 2-4 1 0 0 0 0 0 0 8
1/24/25 Michigan Tech W 3-2 3 5 8 36 .083 3-14 2 0 0 1 0 0 0 9
1/25/25 at Michigan Tech W 4-0 4 7 11 30 .133 4-8 0 1 1 1 0 0 0 8
1/31/25 at Bowling Green W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 15
2/01/25 at Bowling Green W 5-2 5 7 12 39 .128 4-8 1 0 1 1 0 0 1 9
2/07/25 Lake Superior St. W 3-2 3 6 9 37 .081 1-2 2 0 0 1 0 0 0 7
2/08/25 Lake Superior St. L 2-3 2 4 6 44 .045 7-14 0 0 0 0 0 0 0 13
2/21/25 at St. Thomas (MN) W 3-0 3 6 9 38 .079 1-2 0 0 1 1 0 0 0 15
2/22/25 at St. Thomas (MN) W 4-3 4 7 11 34 .118 4-8 1 0 0 1 0 0 0 20
2/28/25 Ferris St. W 5-1 5 8 13 31 .161 1-2 0 0 0 1 0 0 0 18
3/01/25 Ferris St. T 4-4 4 8 12 38 .105 8-27 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Colorado Col. W 4-3 60:21 3 3.00 16 .842 1 0 0 1 0 0
10/12/24 Colorado Col. W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/18/24 at Alas. Anchorage L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/19/24 at Alas. Anchorage W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
10/25/24 at Arizona St. W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/26/24 at Arizona St. W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/24 at Michigan Tech W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/02/24 Michigan Tech W 6-3 60:00 3 3.00 14 .824 1 0 0 2 0 0
11/08/24 at Lake Superior St. W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/09/24 at Lake Superior St. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/15/24 Minnesota St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/16/24 Minnesota St. T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/29/24 Augustana W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/30/24 Augustana W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/06/24 at Ferris St. W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/07/24 at Ferris St. W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/24 Bowling Green W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/14/24 Bowling Green W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/29/24 vs Michigan St. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/30/24 vs Michigan Tech W 4-3 60:20 3 3.00 22 .880 1 0 0 3 0 0
1/10/25 at Minnesota St. L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
1/11/25 at Minnesota St. W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/17/25 Bemidji St. L 1-4 60:00 5 4.00 7 .583 0 1 0 0 0 1
1/18/25 Bemidji St. L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/24/25 Michigan Tech W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/25/25 at Michigan Tech W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/31/25 at Bowling Green W 3-2 64:00 2 1.88 22 .917 1 0 0 0 0 0
2/01/25 at Bowling Green W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/07/25 Lake Superior St. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/08/25 Lake Superior St. L 2-3 64:45 3 2.81 27 .900 0 1 0 1 0 0
2/21/25 at St. Thomas (MN) W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/22/25 at St. Thomas (MN) W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/28/25 Ferris St. W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
3/01/25 Ferris St. T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 at Colorado Col. L 3/4 6/7 19/49 3-6 / 5-10
10/12/24 at Colorado Col. L 1/6 2/10 12/36 6-12 / 5-10
10/18/24 Alas. Anchorage W 2/1 2/2 20/32 2-4 / 2-4
10/19/24 Alas. Anchorage L 3/5 3/9 25/49 5-10 / 3-6
10/25/24 Arizona St. L 1/3 2/6 17/40 2-7 / 1-2
10/26/24 Arizona St. L 0/2 0/3 22/38 5-10 / 3-6
11/01/24 Michigan Tech L 0/3 0/6 24/41 4-8 / 2-4
11/02/24 at Michigan Tech L 3/6 6/11 17/43 6-12 / 3-6
11/08/24 Lake Superior St. L 0/5 0/8 34/20 7-14 / 5-10
11/09/24 Lake Superior St. L 1/5 2/10 29/32 1-2 / 2-4
11/15/24 at Minnesota St. L 0/3 0/5 21/23 1-2 / 2-4
11/16/24 at Minnesota St. T 1/1 2/0 22/27 2-4 / 1-2
11/29/24 at Augustana L 1/4 1/7 25/30 5-10 / 2-4
11/30/24 at Augustana L 1/4 2/7 30/29 1-2 / 2-4
12/06/24 Ferris St. L 1/3 2/6 36/26 3-6 / 3-6
12/07/24 Ferris St. L 1/2 2/3 23/30 6-12 / 6-12
12/13/24 at Bowling Green L 0/2 0/3 24/33 2-4 / 1-2
12/14/24 at Bowling Green L 3/4 6/8 27/48 4-8 / 5-21
12/29/24 vs Michigan St. L 0/2 0/3 16/48 0-0 / 0-0
12/30/24 vs Michigan Tech L 3/4 6/8 25/42 6-23 / 4-8
1/10/25 Minnesota St. W 3/2 6/4 23/27 6-12 / 4-19
1/11/25 Minnesota St. L 1/6 0/9 22/32 6-20 / 10-47
1/17/25 at Bemidji St. W 4/1 1/2 11/25 3-6 / 2-4
1/18/25 at Bemidji St. W 3/1 5/2 24/34 3-6 / 2-4
1/24/25 at Michigan Tech L 2/3 4/5 20/36 4-8 / 3-14
1/25/25 Michigan Tech L 0/4 0/7 22/30 5-10 / 4-8
1/31/25 Bowling Green L 2/3 4/5 24/37 3-6 / 4-8
2/01/25 Bowling Green L 2/5 3/7 37/39 3-6 / 4-8
2/07/25 at Lake Superior St. L 2/3 3/6 34/37 4-8 / 1-2
2/08/25 at Lake Superior St. W 3/2 5/4 30/44 6-23 / 7-14
2/21/25 St. Thomas (MN) L 0/3 0/6 21/38 2-4 / 1-2
2/22/25 St. Thomas (MN) L 3/4 4/7 24/34 1-2 / 4-8
2/28/25 at Ferris St. L 1/5 2/8 38/31 2-4 / 1-2
3/01/25 at Ferris St. T 4/4 8/8 27/38 4-8 / 8-27
Northern Mich. 55/115 89/202 825/1198 123-279 / 112-292
Opponents 115/55 202/89 1198/825 112-292 / 123-279

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Ferris St. (3/01/25)
GOALS 4 Bemidji St. (1/17/25); Ferris St. (3/01/25)
ASSISTS 8 Ferris St. (3/01/25)
SHOTS 38 Ferris St. (2/28/25)
POWER PLAY GOALS 3 Michigan Tech (12/30/24)
SAVES 46 Michigan St. (12/29/24)
PENALTIES 7 Lake Superior St. (11/08/24)
PENALTY MINUTES 23 Michigan Tech (12/30/24); Lake Superior St. (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Michigan Tech (11/02/24)
GOALS 6 Minnesota St. (1/11/25); Colorado Col. (10/12/24); Michigan Tech (11/02/24)
ASSISTS 11 Michigan Tech (11/02/24)
SHOTS 49 Alas. Anchorage (10/19/24); Colorado Col. (10/11/24)
