Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Hockey Cumulative Statistics

Team (3-25, 3-17)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 43-749 105-1083
Goals Per Game 1.5 3.8
Shot Percentage .057 .097
Shots Per Game 26.8 38.7
Assists 68 186
Saves 978 706
Power Plays
Goals-Opportunities 12-89 25-93
Conversion Percentage .135 .269
Goal Breakdown
Total 43 105
Power Play 12 25
Short Handed 1 5
Empty Net 1 12
Unassisted 3 3
Overtime 0 3
Hat Tricks 0 2
Penalties
Total 118 111
Minutes 266 258
Per Game 4.2 4.0
Minutes Per Game 9.5 9.2
Minor 113 104
Major 2 4
10 Minute Misconduct 1 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 831-894 894-831
Percentage .482 .518

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 27 13 0 13 86 .151 -19 4 0 2 0 0 0 0 0 9-29 7 1 0 5
19 Pitka, Tobias Pitka, Tobias 21 5 4 9 45 .111 -13 1 0 1 0 0 0 0 1 6-12 6 0 0 16
28 Argentina, Matthew Argentina, Matthew 28 4 5 9 49 .082 -12 2 0 0 1 0 0 0 0 6-12 6 0 0 8
14 Altrichter, Jakub Altrichter, Jakub 24 3 6 9 59 .051 -16 0 1 1 0 0 0 0 0 10-28 9 0 1 15
24 Bettens, Kyle Bettens, Kyle 25 0 8 8 42 .000 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 20
6 Ewart, Tynan Ewart, Tynan 28 0 8 8 23 .000 -11 0 0 0 0 0 0 0 0 6-23 4 1 1 58
15 Slipec, Grayden Slipec, Grayden 21 1 6 7 28 .036 -13 1 0 0 0 0 0 0 0 5-10 5 0 0 20
18 Burchill, Michael Burchill, Michael 27 4 2 6 49 .082 -12 2 0 1 0 0 0 0 1 1-2 1 0 0 17
12 Cisar, Peter Cisar, Peter 14 2 4 6 33 .061 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 7
2 Schiller, Joe Schiller, Joe 22 2 4 6 27 .074 -18 1 0 0 0 0 0 0 0 2-4 2 0 0 42
17 Silkalns, Girts Silkalns, Girts 24 1 5 6 31 .032 -8 0 0 0 1 0 0 0 0 6-12 6 0 0 21
10 Ward, Mathew Ward, Mathew 21 1 5 6 32 .031 -15 1 0 0 0 0 0 0 0 6-12 6 0 0 18
4 Clark, Warren Clark, Warren 27 2 3 5 34 .059 -12 0 0 1 1 0 0 0 0 3-6 3 0 0 18
13 Bolduc, Medrick Bolduc, Medrick 26 2 2 4 45 .044 -9 0 0 1 0 0 0 0 0 9-18 9 0 0 14
22 MacDonald, Landon MacDonald, Landon 18 2 0 2 13 .154 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 3
27 Ciccarello, Danny Ciccarello, Danny 22 1 1 2 26 .038 -8 0 0 0 0 0 0 0 1 8-16 8 0 0 11
29 Hutchinson, Aidyn Hutchinson, Aidyn 24 0 2 2 19 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 8
8 Beaulieu, Olivier Beaulieu, Olivier 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
20 Cliche, Anthony Cliche, Anthony 27 0 1 1 26 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 36
21 Stern, Tyler Stern, Tyler 16 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
3 Ardanaz, Nicolas Ardanaz, Nicolas 25 0 0 0 46 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 22
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Daul, Grayden Daul, Grayden 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
9 Demsey, Zane Demsey, Zane 25 0 0 0 19 .000 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 38
1 Gramme, William Gramme, William 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 14 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 10
32 Weilandt, Max Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 43 68 111 749 .057 -255 12 1 7 3 0 0 0 3 118-266 113 2 2 429
Opponents 28 105 186 291 1083 .097 +242 25 5 20 25 0 3 2 3 111-258 104 4 3 339

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 16-14 820:12 38 2.78 8 2 0 481 .927 2 12 0 1
32 Weilandt, Max Weilandt, Max 2-0 28:11 1 2.13 0 0 0 10 .909 0 0 0 0
1 Gramme, William Gramme, William 15-14 815:43 54 3.97 17 1 0 487 .900 1 13 0 0
TM Team Empty Net 28-0 25:44 12 27.98 0 2 12 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 19 9 0 9 69 .130 -13 2 0 2 0 0 0 0 0 5-21 3 1 0 2
28 Argentina, Matthew Argentina, Matthew 20 4 5 9 36 .111 -8 2 0 0 1 0 0 0 0 2-4 2 0 0 8
19 Pitka, Tobias Pitka, Tobias 13 4 2 6 35 .114 -9 1 0 1 0 0 0 0 1 3-6 3 0 0 7
6 Ewart, Tynan Ewart, Tynan 20 0 6 6 16 .000 -11 0 0 0 0 0 0 0 0 4-19 2 1 1 42
14 Altrichter, Jakub Altrichter, Jakub 18 3 2 5 46 .065 -13 0 1 1 0 0 0 0 0 7-14 7 0 0 13
4 Clark, Warren Clark, Warren 20 2 3 5 26 .077 -8 0 0 1 1 0 0 0 0 3-6 3 0 0 12
17 Silkalns, Girts Silkalns, Girts 16 1 4 5 23 .043 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 15
15 Slipec, Grayden Slipec, Grayden 13 1 4 5 14 .071 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 11
24 Bettens, Kyle Bettens, Kyle 17 0 5 5 25 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
18 Burchill, Michael Burchill, Michael 20 3 1 4 39 .077 -10 2 0 1 0 0 0 0 1 0-0 0 0 0 9
12 Cisar, Peter Cisar, Peter 10 1 3 4 30 .033 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Schiller, Joe Schiller, Joe 14 1 3 4 16 .063 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 25
10 Ward, Mathew Ward, Mathew 14 0 4 4 21 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 14
27 Ciccarello, Danny Ciccarello, Danny 17 1 1 2 21 .048 -6 0 0 0 0 0 0 0 1 7-14 7 0 0 10
13 Bolduc, Medrick Bolduc, Medrick 18 0 2 2 29 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 8
22 MacDonald, Landon MacDonald, Landon 14 1 0 1 9 .111 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
8 Beaulieu, Olivier Beaulieu, Olivier 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8
29 Hutchinson, Aidyn Hutchinson, Aidyn 19 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
21 Stern, Tyler Stern, Tyler 14 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
3 Ardanaz, Nicolas Ardanaz, Nicolas 17 0 0 0 38 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 17
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Cliche, Anthony Cliche, Anthony 19 0 0 0 20 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 22
9 Demsey, Zane Demsey, Zane 17 0 0 0 15 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 29
1 Gramme, William Gramme, William 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 12 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 8
32 Weilandt, Max Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 31 48 79 557 .056 -158 9 1 6 3 0 0 0 3 77-176 73 2 1 289
Opponents 20 71 127 198 713 .100 +152 19 3 13 17 0 2 2 2 73-171 68 3 2 255

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 11-10 560:59 26 2.78 6 2 0 310 .923 2 8 0 1
32 Weilandt, Max Weilandt, Max 2-0 28:11 1 2.13 0 0 0 10 .909 0 0 0 0
1 Gramme, William Gramme, William 11-10 598:25 38 3.81 13 1 0 322 .894 1 9 0 0
TM Team Empty Net 20-0 19:06 6 18.85 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Massachusetts L 3-5 3 5 8 26 .115 5-18 1 0 0 0 0 0 0 8
10/05/25 at Massachusetts L 1-4 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 10
10/10/25 at Ohio State L 2-5 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 21
10/11/25 at Ohio State L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 21
10/17/25 Colorado Col. L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 27
10/18/25 Colorado Col. L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 17
10/24/25 Michigan St. L 0-4 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 18
10/25/25 Michigan St. L 2-6 2 3 5 24 .083 8-16 1 0 0 0 0 0 0 18
10/31/25 at Augustana L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Augustana (SD) L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 at Michigan Tech L 1-4 1 2 3 27 .037 7-14 0 1 0 0 0 0 0 20
11/08/25 Michigan Tech L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 8
11/21/25 at Bemidji St. L 3-7 3 3 6 15 .200 3-6 1 0 0 0 0 0 1 13
11/22/25 at Bemidji St. L 2-6 2 2 4 21 .095 6-12 1 0 0 0 0 0 0 16
11/28/25 Minnesota St. L 0-4 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 17
11/29/25 Minnesota St. L 2-3 2 4 6 33 .061 5-10 2 0 0 0 0 0 0 16
12/05/25 at Bowling Green W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 14
12/06/25 at Bowling Green L 3-4 3 4 7 27 .111 4-8 1 0 0 0 0 0 0 23
12/12/25 St. Thomas (MN) L 0-2 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 14
12/13/25 St. Thomas (MN) L 3-4 3 4 7 16 .188 5-10 0 0 0 0 0 0 1 17
1/03/26 at Lake Superior St. L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 8
1/04/26 at Lake Superior St. L 1-2 1 2 3 44 .023 6-23 0 0 0 0 0 0 0 12
1/09/26 Augustana (SD) L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14
1/10/26 Augustana (SD) L 0-2 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
1/23/26 Michigan Tech L 2-8 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 6
1/24/26 at Michigan Tech W 3-2 3 6 9 37 .081 6-23 1 0 1 1 0 0 0 20
1/30/26 Bemidji St. W 2-0 2 2 4 17 .118 1-2 0 0 0 1 0 0 1 28
1/31/26 Bemidji St. L 1-7 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Massachusetts L 3-5 60:00 6 5.00 65 .915 0 1 0 0 1 1
10/05/25 at Massachusetts L 1-4 60:00 6 4.00 42 .875 0 1 0 1 0 2
10/10/25 at Ohio State L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
10/11/25 at Ohio State L 1-3 60:00 4 3.00 45 .918 0 1 0 0 0 1
10/17/25 Colorado Col. L 1-2 63:09 2 1.90 43 .956 0 1 0 0 0 0
10/18/25 Colorado Col. L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
10/24/25 Michigan St. L 0-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
10/25/25 Michigan St. L 2-6 60:00 7 6.00 39 .848 0 1 0 1 1 1
10/31/25 at Augustana L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Augustana (SD) L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 at Michigan Tech L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/08/25 Michigan Tech L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Bemidji St. L 3-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
11/22/25 at Bemidji St. L 2-6 60:00 7 6.00 22 .759 0 1 0 3 1 1
11/28/25 Minnesota St. L 0-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/29/25 Minnesota St. L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
12/05/25 at Bowling Green W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/06/25 at Bowling Green L 3-4 63:57 4 3.81 35 .897 0 1 0 0 0 0
12/12/25 St. Thomas (MN) L 0-2 60:00 3 2.00 33 .917 0 1 0 0 0 1
12/13/25 St. Thomas (MN) L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/03/26 at Lake Superior St. L 1-2 62:44 2 1.94 28 .933 0 1 0 0 0 0
1/04/26 at Lake Superior St. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 1 0
1/09/26 Augustana (SD) L 0-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
1/10/26 Augustana (SD) L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/23/26 Michigan Tech L 2-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
1/24/26 at Michigan Tech W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/30/26 Bemidji St. W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/31/26 Bemidji St. L 1-7 60:00 7 7.00 32 .821 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Massachusetts W 5-3 5 9 14 70 .071 2-4 0 1 1 1 0 0 0 8
10/05/25 Massachusetts W 4-1 4 6 10 46 .087 2-4 1 0 2 1 0 0 0 7
10/10/25 Ohio State W 5-2 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 13
10/11/25 Ohio State W 3-1 3 3 6 48 .063 3-6 0 0 1 1 0 0 1 13
10/17/25 at Colorado Col. W 2-1 2 4 6 45 .044 3-6 0 0 0 1 0 0 0 11
10/18/25 at Colorado Col. W 5-2 5 9 14 34 .147 4-8 2 0 0 1 0 0 0 8
10/24/25 at Michigan St. W 4-0 4 8 12 40 .100 9-18 1 0 1 1 0 0 0 14
10/25/25 at Michigan St. W 6-2 6 11 17 45 .133 12-35 1 1 1 1 0 0 0 10
10/31/25 Augustana W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Augustana (SD) W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 Michigan Tech W 4-1 4 7 11 31 .129 6-12 0 0 1 1 0 0 0 14
11/08/25 at Michigan Tech W 4-2 4 8 12 31 .129 4-8 0 0 1 1 0 0 0 16
11/21/25 Bemidji St. W 7-3 7 13 20 34 .206 3-6 2 0 0 1 0 1 0 12
11/22/25 Bemidji St. W 6-2 6 10 16 28 .214 5-10 3 1 1 1 0 1 1 11
11/28/25 at Minnesota St. W 4-0 4 7 11 37 .108 3-6 2 0 1 1 0 0 0 12
11/29/25 at Minnesota St. W 3-2 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 16
12/05/25 Bowling Green L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 5
12/06/25 Bowling Green W 4-3 4 8 12 39 .103 5-21 0 0 0 1 0 0 0 8
12/12/25 at St. Thomas (MN) W 2-0 2 4 6 35 .057 2-4 0 0 1 1 0 0 0 10
12/13/25 at St. Thomas (MN) W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 12
1/03/26 Lake Superior St. W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 17
1/04/26 Lake Superior St. W 2-1 2 2 4 30 .067 5-10 1 1 0 1 0 0 1 15
1/09/26 at Augustana (SD) W 3-0 3 6 9 33 .091 3-6 1 0 1 1 0 0 0 11
1/10/26 at Augustana (SD) W 2-0 2 3 5 39 .051 2-4 1 0 0 1 0 0 0 20
1/23/26 at Michigan Tech W 8-2 8 15 23 36 .222 4-8 3 0 0 1 0 0 0 11
1/24/26 Michigan Tech L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 14
1/30/26 at Bemidji St. L 0-2 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 4
1/31/26 at Bemidji St. W 7-1 7 10 17 39 .179 5-24 1 1 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Massachusetts W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/05/25 Massachusetts W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/10/25 Ohio State W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/11/25 Ohio State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/17/25 at Colorado Col. W 2-1 63:09 1 .95 16 .941 1 0 0 0 0 0
10/18/25 at Colorado Col. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/24/25 at Michigan St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/25/25 at Michigan St. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/31/25 Augustana W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Augustana (SD) W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 Michigan Tech W 4-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
11/08/25 at Michigan Tech W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/21/25 Bemidji St. W 7-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
11/22/25 Bemidji St. W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/28/25 at Minnesota St. W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/29/25 at Minnesota St. W 3-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
12/05/25 Bowling Green L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/06/25 Bowling Green W 4-3 63:57 3 2.86 24 .889 1 0 0 1 0 0
12/12/25 at St. Thomas (MN) W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/13/25 at St. Thomas (MN) W 4-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
1/03/26 Lake Superior St. W 2-1 62:44 1 .97 29 .967 1 0 0 0 0 0
1/04/26 Lake Superior St. W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/09/26 at Augustana (SD) W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Augustana (SD) W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 at Michigan Tech W 8-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 Michigan Tech L 2-3 60:00 4 3.00 34 .895 0 1 0 1 0 1
1/30/26 at Bemidji St. L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
1/31/26 at Bemidji St. W 7-1 60:00 1 1.00 36 .973 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Massachusetts L 3/5 5/9 26/70 5-18 / 2-4
10/05/25 at Massachusetts L 1/4 2/6 32/46 6-12 / 2-4
10/10/25 at Ohio State L 2/5 4/9 15/42 3-6 / 3-6
10/11/25 at Ohio State L 1/3 2/3 24/48 4-8 / 3-6
10/17/25 Colorado Col. L 1/2 1/4 17/45 4-8 / 3-6
10/18/25 Colorado Col. L 2/5 3/9 30/34 4-8 / 4-8
10/24/25 Michigan St. L 0/4 0/8 24/40 7-14 / 9-18
10/25/25 Michigan St. L 2/6 3/11 24/45 8-16 / 12-35
10/31/25 at Augustana L 1/2 2/4 25/48 2-4 / 3-6
11/01/25 at Augustana (SD) L 1/3 1/6 42/32 2-4 / 2-4
11/07/25 at Michigan Tech L 1/4 2/7 27/31 7-14 / 6-12
11/08/25 Michigan Tech L 2/4 3/8 25/31 5-10 / 4-8
11/21/25 at Bemidji St. L 3/7 3/13 15/34 3-6 / 3-6
11/22/25 at Bemidji St. L 2/6 2/10 21/28 6-12 / 5-10
11/28/25 Minnesota St. L 0/4 0/7 35/37 4-8 / 3-6
11/29/25 Minnesota St. L 2/3 4/6 33/36 5-10 / 3-6
12/05/25 at Bowling Green W 3/2 5/3 20/36 5-10 / 5-10
12/06/25 at Bowling Green L 3/4 4/8 27/39 4-8 / 5-21
12/12/25 St. Thomas (MN) L 0/2 0/4 29/35 3-6 / 2-4
12/13/25 St. Thomas (MN) L 3/4 4/7 16/37 5-10 / 4-8
1/03/26 at Lake Superior St. L 1/2 2/4 30/30 3-6 / 3-6
1/04/26 at Lake Superior St. L 1/2 2/2 44/30 6-23 / 5-10
1/09/26 Augustana (SD) L 0/3 0/6 18/33 2-4 / 3-6
1/10/26 Augustana (SD) L 0/2 0/3 27/39 3-6 / 2-4
1/23/26 Michigan Tech L 2/8 4/15 32/36 4-8 / 4-8
1/24/26 at Michigan Tech W 3/2 6/4 37/44 6-23 / 4-8
1/30/26 Bemidji St. W 2/0 2/0 17/38 1-2 / 2-4
1/31/26 Bemidji St. L 1/7 2/10 37/39 1-2 / 5-24
Northern Mich. 43/105 68/186 749/1083 118-266 / 111-258
Opponents 105/43 186/68 1083/749 111-258 / 118-266

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Michigan Tech (1/24/26)
GOALS 3 St. Thomas (MN) (12/13/25); Massachusetts (10/04/25); Bemidji St. (11/21/25); Bowling Green (12/05/25); Bowling Green (12/06/25); Michigan Tech (1/24/26)
ASSISTS 6 Michigan Tech (1/24/26)
SHOTS 44 Lake Superior St. (1/04/26)
POWER PLAY GOALS 2 Minnesota St. (11/29/25)
SAVES 65 Massachusetts (10/04/25)
PENALTIES 8 Michigan St. (10/25/25)
PENALTY MINUTES 23 Lake Superior St. (1/04/26); Michigan Tech (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Michigan Tech (1/23/26)
GOALS 8 Michigan Tech (1/23/26)
ASSISTS 15 Michigan Tech (1/23/26)
SHOTS 70 Massachusetts (10/04/25)
POWER PLAY GOALS 3 Michigan Tech (1/23/26); Bemidji St. (11/22/25)
SAVES 43 Lake Superior St. (1/04/26)
PENALTIES 12 Michigan St. (10/25/25)
PENALTY MINUTES 35 Michigan St. (10/25/25)

Northern Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Ohio State (10/10/25); Bemidji St. (11/21/25)
SAVES 22 Bemidji St. (11/22/25)
PENALTIES 1 Bemidji St. (1/30/26); Bemidji St. (1/31/26)
PENALTY MINUTES 2 Bemidji St. (1/30/26); Bemidji St. (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 28 Bemidji St. (11/22/25)
SAVES 12 Bemidji St. (11/21/25)
PENALTIES 2 St. Thomas (MN) (12/12/25); Augustana (SD) (1/10/26); Bemidji St. (1/30/26); Massachusetts (10/04/25); Massachusetts (10/05/25); Augustana (SD) (11/01/25)
PENALTY MINUTES 4 St. Thomas (MN) (12/12/25); Augustana (SD) (1/10/26); Bemidji St. (1/30/26); Massachusetts (10/04/25); Massachusetts (10/05/25); Augustana (SD) (11/01/25)

Northern Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Gault, Caiden - St. Thomas (MN) (12/13/25); Argentina, Matthew - Michigan Tech (1/23/26); Altrichter, Jakub - Massachusetts (10/04/25); Cisar, Peter - Ohio State (10/10/25); Slipec, Grayden - Bemidji St. (11/21/25); Altrichter, Jakub - Bemidji St. (11/22/25); Silkalns, Girts - Bowling Green (12/05/25); Gault, Caiden - Bowling Green (12/06/25); Ward, Mathew - Michigan Tech (1/24/26)
GOALS 2 Gault, Caiden - Michigan St. (10/25/25); Gault, Caiden - St. Thomas (MN) (12/13/25); Gault, Caiden - Bowling Green (12/06/25); Argentina, Matthew - Michigan Tech (1/24/26)
ASSISTS 2 Bettens, Kyle - Michigan St. (10/25/25); Bettens, Kyle - St. Thomas (MN) (12/13/25); Altrichter, Jakub - Massachusetts (10/04/25); Slipec, Grayden - Bemidji St. (11/21/25); Ward, Mathew - Michigan Tech (1/24/26)
SHOTS 9 Pitka, Tobias - Michigan Tech (1/24/26)
POWER PLAY GOALS 1 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Schiller, Joe - Michigan Tech (11/08/25); Slipec, Grayden - Minnesota St. (11/29/25); Argentina, Matthew - Michigan Tech (1/23/26); Gault, Caiden - Bemidji St. (1/31/26); Gault, Caiden - Massachusetts (10/04/25); Burchill, Michael - Bemidji St. (11/21/25); Argentina, Matthew - Bemidji St. (11/22/25); Gault, Caiden - Bowling Green (12/06/25); Pitka, Tobias - Michigan Tech (1/24/26)
SAVES 65 Gramme, William - Massachusetts (10/04/25)
PENALTIES 3 Bolduc, Medrick - Michigan St. (10/24/25); Altrichter, Jakub - Massachusetts (10/04/25)
