Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Hockey Cumulative Statistics

Team (0-8)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 12-192 34-370
Goals Per Game 1.5 4.3
Shot Percentage .063 .092
Shots Per Game 24.0 46.3
Assists 20 59
Saves 336 180
Power Plays
Goals-Opportunities 3-30 6-31
Conversion Percentage .100 .194
Goal Breakdown
Total 12 34
Power Play 3 6
Short Handed 0 2
Empty Net 0 6
Unassisted 0 1
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 41 38
Minutes 90 87
Per Game 5.1 4.8
Minutes Per Game 11.3 10.9
Minor 40 36
Major 0 1
10 Minute Misconduct 1 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 247-264 264-247
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Gault, Caiden Gault, Caiden 8 4 0 4 17 .235 -6 2 0 0 0 0 0 0 0 4-8 4 0 0 3
14 Altrichter, Jakub Altrichter, Jakub 6 0 4 4 13 .000 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 2
19 Pitka, Tobias Pitka, Tobias 8 1 2 3 10 .100 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Bettens, Kyle Bettens, Kyle 8 0 3 3 17 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
13 Bolduc, Medrick Bolduc, Medrick 8 2 0 2 16 .125 -3 0 0 1 0 0 0 0 0 6-12 6 0 0 6
18 Burchill, Michael Burchill, Michael 7 1 1 2 10 .100 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
12 Cisar, Peter Cisar, Peter 4 1 1 2 3 .333 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Schiller, Joe Schiller, Joe 8 1 1 2 11 .091 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 17
10 Ward, Mathew Ward, Mathew 7 1 1 2 11 .091 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 4
6 Ewart, Tynan Ewart, Tynan 8 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 16
15 Slipec, Grayden Slipec, Grayden 8 0 2 2 14 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
22 MacDonald, Landon MacDonald, Landon 4 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Cliche, Anthony Cliche, Anthony 8 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 14
29 Hutchinson, Aidyn Hutchinson, Aidyn 5 0 1 1 5 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Silkalns, Girts Silkalns, Girts 8 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
3 Ardanaz, Nicolas Ardanaz, Nicolas 8 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Argentina, Matthew Argentina, Matthew 8 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Ciccarello, Danny Ciccarello, Danny 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Clark, Warren Clark, Warren 7 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Daul, Grayden Daul, Grayden 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
9 Demsey, Zane Demsey, Zane 8 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
1 Gramme, William Gramme, William 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Johnson, Evan Johnson, Evan 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Stern, Tyler Stern, Tyler 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 12 20 32 192 .063 -97 3 0 1 0 0 0 0 0 41-90 40 0 1 140
Opponents 8 34 59 93 370 .092 +90 6 2 7 8 0 1 0 1 38-87 36 1 1 84

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver Auyeung-Ashton, Oliver 5-4 259:13 12 2.78 2 0 0 171 .934 0 4 0 0
1 Gramme, William Gramme, William 4-4 217:18 16 4.42 4 0 0 165 .912 0 4 0 0
TM Team Empty Net 8-0 06:38 6 54.27 0 2 6 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Massachusetts L 3-5 3 5 8 26 .115 5-18 1 0 0 0 0 0 0 8
10/05/25 at Massachusetts L 1-4 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 10
10/10/25 at Ohio State L 2-5 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 21
10/11/25 at Ohio State L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 21
10/17/25 Colorado Col. L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 27
10/18/25 Colorado Col. L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 17
10/24/25 Michigan St. L 0-4 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 18
10/25/25 Michigan St. L 2-6 2 3 5 24 .083 8-16 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Massachusetts L 3-5 60:00 6 5.00 65 .915 0 1 0 0 1 1
10/05/25 at Massachusetts L 1-4 60:00 6 4.00 42 .875 0 1 0 1 0 2
10/10/25 at Ohio State L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
10/11/25 at Ohio State L 1-3 60:00 4 3.00 45 .918 0 1 0 0 0 1
10/17/25 Colorado Col. L 1-2 63:09 2 1.90 43 .956 0 1 0 0 0 0
10/18/25 Colorado Col. L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
10/24/25 Michigan St. L 0-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
10/25/25 Michigan St. L 2-6 60:00 7 6.00 39 .848 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Massachusetts W 5-3 5 9 14 70 .071 2-4 0 1 1 1 0 0 0 8
10/05/25 Massachusetts W 4-1 4 6 10 46 .087 2-4 1 0 2 1 0 0 0 7
10/10/25 Ohio State W 5-2 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 13
10/11/25 Ohio State W 3-1 3 3 6 48 .063 3-6 0 0 1 1 0 0 1 13
10/17/25 at Colorado Col. W 2-1 2 4 6 45 .044 3-6 0 0 0 1 0 0 0 11
10/18/25 at Colorado Col. W 5-2 5 9 14 34 .147 4-8 2 0 0 1 0 0 0 8
10/24/25 at Michigan St. W 4-0 4 8 12 40 .100 9-18 1 0 1 1 0 0 0 14
10/25/25 at Michigan St. W 6-2 6 11 17 45 .133 12-35 1 1 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Massachusetts W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/05/25 Massachusetts W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/10/25 Ohio State W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/11/25 Ohio State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/17/25 at Colorado Col. W 2-1 63:09 1 .95 16 .941 1 0 0 0 0 0
10/18/25 at Colorado Col. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/24/25 at Michigan St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/25/25 at Michigan St. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Massachusetts L 3/5 5/9 26/70 5-18 / 2-4
10/05/25 at Massachusetts L 1/4 2/6 32/46 6-12 / 2-4
10/10/25 at Ohio State L 2/5 4/9 15/42 3-6 / 3-6
10/11/25 at Ohio State L 1/3 2/3 24/48 4-8 / 3-6
10/17/25 Colorado Col. L 1/2 1/4 17/45 4-8 / 3-6
10/18/25 Colorado Col. L 2/5 3/9 30/34 4-8 / 4-8
10/24/25 Michigan St. L 0/4 0/8 24/40 7-14 / 9-18
10/25/25 Michigan St. L 2/6 3/11 24/45 8-16 / 12-35
Northern Mich. 12/34 20/59 192/370 41-90 / 38-87
Opponents 34/12 59/20 370/192 38-87 / 41-90

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Massachusetts (10/04/25)
GOALS 3 Massachusetts (10/04/25)
ASSISTS 5 Massachusetts (10/04/25)
SHOTS 32 Massachusetts (10/05/25)
POWER PLAY GOALS 1 Colorado Col. (10/18/25); Michigan St. (10/25/25); Massachusetts (10/04/25)
SAVES 65 Massachusetts (10/04/25)
PENALTIES 8 Michigan St. (10/25/25)
PENALTY MINUTES 18 Massachusetts (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Michigan St. (10/25/25)
GOALS 6 Michigan St. (10/25/25)
ASSISTS 11 Michigan St. (10/25/25)
SHOTS 70 Massachusetts (10/04/25)
POWER PLAY GOALS 2 Colorado Col. (10/18/25)
SAVES 31 Massachusetts (10/05/25)
PENALTIES 12 Michigan St. (10/25/25)
PENALTY MINUTES 35 Michigan St. (10/25/25)

Northern Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Ohio State (10/10/25)
SAVES 29 Colorado Col. (10/18/25)
PENALTIES 3 Ohio State (10/10/25)
PENALTY MINUTES 6 Ohio State (10/10/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Colorado Col. (10/17/25); Ohio State (10/11/25)
GOALS 2 Colorado Col. (10/17/25)
ASSISTS 3 Ohio State (10/11/25)
SHOTS 34 Colorado Col. (10/18/25)
SAVES 13 Ohio State (10/10/25)
PENALTIES 2 Massachusetts (10/04/25); Massachusetts (10/05/25)
PENALTY MINUTES 4 Massachusetts (10/04/25); Massachusetts (10/05/25)

Northern Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Altrichter, Jakub - Massachusetts (10/04/25); Cisar, Peter - Ohio State (10/10/25)
GOALS 2 Gault, Caiden - Michigan St. (10/25/25)
ASSISTS 2 Bettens, Kyle - Michigan St. (10/25/25); Altrichter, Jakub - Massachusetts (10/04/25)
SHOTS 5 Bolduc, Medrick - Colorado Col. (10/17/25)
POWER PLAY GOALS 1 Ward, Mathew - Colorado Col. (10/18/25); Gault, Caiden - Michigan St. (10/25/25); Gault, Caiden - Massachusetts (10/04/25)
SAVES 65 Gramme, William - Massachusetts (10/04/25)
PENALTIES 3 Bolduc, Medrick - Michigan St. (10/24/25); Altrichter, Jakub - Massachusetts (10/04/25)
PENALTY MINUTES 14 Altrichter, Jakub - Massachusetts (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Männistö, Tommi - Michigan St. (10/25/25); Caron, Felix - Ohio State (10/10/25)
GOALS 2 Männistö, Tommi - Michigan St. (10/25/25); Musa, Jack - Massachusetts (10/04/25); Caron, Felix - Ohio State (10/10/25)
ASSISTS 3 Murray, Owen - Massachusetts (10/04/25)
SHOTS 9 Thompson, Riley - Ohio State (10/10/25)
POWER PLAY GOALS 1 Beckner, Owen - Colorado Col. (10/18/25); O'Connell, Gavin - Michigan St. (10/24/25); Russell, Daniel - Michigan St. (10/25/25); Jenčko, Daniel - Massachusetts (10/05/25); Caron, Felix - Ohio State (10/10/25)
SAVES 31 Hrabal, Michael - Massachusetts (10/05/25)
PENALTIES 3 Ralph, Colin - Michigan St. (10/24/25); Russell, Daniel - Michigan St. (10/25/25)
PENALTY MINUTES 15 Ward, Cole - Michigan St. (10/25/25)