Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026-27 Hockey Cumulative Statistics

Team (5-7, 3-3)

Overall Team Statistics
Statistic Northern Mich. Opponents
Shots
Goals-Shots 25-290 44-395
Goals Per Game 2.1 3.7
Shot Percentage .086 .111
Shots Per Game 24.2 32.9
Assists 41 75
Saves 351 265
Power Plays
Goals-Opportunities 8-40 15-46
Conversion Percentage .200 .326
Goal Breakdown
Total 25 44
Power Play 8 15
Short Handed 1 3
Empty Net 2 4
Unassisted 3 4
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 58 51
Minutes 149 132
Per Game 4.8 4.3
Minutes Per Game 12.4 11.0
Minor 52 46
Major 3 2
10 Minute Misconduct 0 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 335-335 335-335
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Burchill, Michael 11 3 3 6 15 .200 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
7 Piku, Branden 12 3 3 6 20 .150 -5 1 0 0 2 0 0 0 1 2-4 2 0 0 11
22 Olson, Darik 12 3 2 5 16 .188 -8 2 0 1 0 0 0 0 0 5-10 5 0 0 11
19 Engel, Ian 12 2 3 5 8 .250 0 1 0 1 0 0 0 0 1 5-10 5 0 0 13
15 Slipec, Grayden 12 2 3 5 20 .100 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 9
10 Ward, Mathew 12 1 4 5 28 .036 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 13
9 Dunn, Coster 12 2 2 4 25 .080 -2 0 1 1 1 0 0 0 0 5-10 5 0 0 9
12 Cisar, Peter 10 1 3 4 12 .083 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
24 Depatie, Evan 12 1 3 4 15 .067 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 8
28 Pitters, Owen 9 1 3 4 11 .091 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2 Schiller, Joe 7 0 3 3 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 15
26 Steenari, Merril 6 2 0 2 8 .250 -5 2 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Gudmundson, Nik 9 1 1 2 9 .111 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
23 Katavisto, Aapo 12 1 1 2 15 .067 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 6
17 Silkalns, Girts 10 1 1 2 12 .083 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
30 Auyeung-Ashton, Oliver 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Houle, Noah 12 0 2 2 12 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 19
13 Bolduc, Medrick 12 1 0 1 8 .125 -5 0 0 1 0 0 0 0 0 4-19 2 1 1 10
6 Davenport, Jason 11 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 19
14 Kotai, Reilley 10 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 7-25 5 1 1 5
8 Beaulieu, Olivier 6 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Clark, Warren 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
29 Csabi, Adam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Daul, Grayden 8 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Fuller, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Lamb, Brendan 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 25 41 66 290 .086 -63 8 1 5 5 0 0 0 3 58-149 52 3 3 197
Opponents 12 44 75 119 395 .111 +55 15 3 7 7 0 1 0 4 51-132 46 2 3 139

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Auyeung-Ashton, Oliver 10-10 599:41 25 2.50 13 2 0 280 .918 5 5 0 1
32 Weilandt, Max 2-2 85:24 8 5.62 2 1 0 49 .860 0 2 0 0
31 Fuller, Jack 1-0 34:03 7 12.33 0 0 0 22 .759 0 0 0 0
TM Team 12-0 03:59 4 60.25 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Piku, Branden 6 2 2 4 12 .167 -4 1 0 0 2 0 0 0 0 1-2 1 0 0 5
12 Cisar, Peter 6 1 2 3 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
19 Engel, Ian 6 1 2 3 2 .500 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 9
15 Slipec, Grayden 6 1 2 3 11 .091 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 7
18 Burchill, Michael 5 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Depatie, Evan 6 1 1 2 12 .083 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 7
9 Dunn, Coster 6 1 1 2 13 .077 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
23 Katavisto, Aapo 6 1 1 2 9 .111 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 5
17 Silkalns, Girts 5 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Houle, Noah 6 0 2 2 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Olson, Darik 6 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
10 Ward, Mathew 6 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Bolduc, Medrick 6 1 0 1 4 .250 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 3
26 Steenari, Merril 4 1 0 1 7 .143 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Davenport, Jason 6 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
14 Kotai, Reilley 5 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Auyeung-Ashton, Oliver 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Beaulieu, Olivier 5 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Clark, Warren 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Daul, Grayden 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Fuller, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gudmundson, Nik 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Lamb, Brendan 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Pitters, Owen 5 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Schiller, Joe 1 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Weilandt, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 12 21 33 153 .078 -62 4 0 2 3 0 0 0 0 20-40 20 0 0 97
Opponents 6 26 43 69 205 .127 +57 6 2 4 3 0 0 0 3 22-55 20 1 1 68

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Auyeung-Ashton, Oliver 4-4 238:47 9 2.26 4 1 0 108 .923 3 1 0 0
32 Weilandt, Max 2-2 85:24 8 5.62 2 1 0 49 .860 0 2 0 0
31 Fuller, Jack 1-0 34:03 7 12.33 0 0 0 22 .759 0 0 0 0
TM Team 6-0 01:46 2 67.92 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Northern Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Miami (OH) W 3-0 3 4 7 19 .158 11-33 2 1 1 1 0 0 1 20
10/03/26 Miami (OH) L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 15
10/09/26 at Michigan State L 2-6 2 2 4 18 .111 14-50 0 0 0 0 0 0 1 22
10/11/26 at Michigan St. L 1-5 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 11
10/16/26 Stonehill W 5-1 5 8 13 27 .185 3-6 1 0 0 1 0 0 1 15
10/17/26 Stonehill L 1-2 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 17
10/30/26 at Augustana (SD) L 0-12 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 13
10/31/26 at Augustana (SD) L 1-4 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 14
11/06/26 Minnesota St. W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 23
11/07/26 Minnesota St. L 0-3 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 12
11/13/26 Bowling Green W 4-3 4 6 10 32 .125 3-6 1 0 0 1 0 0 0 13
11/14/26 Bowling Green W 5-3 5 10 15 28 .179 3-6 2 0 1 1 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Miami (OH) W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/03/26 Miami (OH) L 1-4 60:00 6 4.00 26 .813 0 1 0 2 0 2
10/09/26 at Michigan State L 2-6 60:00 6 6.00 36 .857 0 1 0 5 0 0
10/11/26 at Michigan St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 1 0
10/16/26 Stonehill W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/17/26 Stonehill L 1-2 63:07 2 1.90 25 .926 0 1 0 0 0 0
10/30/26 at Augustana (SD) L 0-12 60:00 12 12.00 36 .750 0 1 0 1 0 0
10/31/26 at Augustana (SD) L 1-4 60:00 5 4.00 35 .875 0 1 0 1 1 1
11/06/26 Minnesota St. W 2-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
11/07/26 Minnesota St. L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
11/13/26 Bowling Green W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/14/26 Bowling Green W 5-3 60:00 3 3.00 22 .880 1 0 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Miami (OH) L 0-3 0 0 0 30 .000 7-25 0 0 0 0 0 0 0 12
10/03/26 at Miami (OH) W 4-1 4 5 9 30 .133 4-8 2 0 2 1 0 0 1 16
10/09/26 Michigan State W 6-2 6 11 17 42 .143 9-26 5 0 0 1 0 0 0 7
10/11/26 Michigan St. W 5-1 5 10 15 33 .152 3-6 2 1 0 1 0 0 0 7
10/16/26 at Stonehill L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 14
10/17/26 at Stonehill W 2-1 2 4 6 27 .074 2-4 0 0 0 1 0 0 0 15
10/30/26 Augustana (SD) W 12-0 12 19 31 48 .250 3-6 1 0 0 1 0 0 2 6
10/31/26 Augustana (SD) W 4-1 4 7 11 39 .103 3-6 1 1 1 1 0 0 0 3
11/06/26 at Minnesota St. L 1-2 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 15
11/07/26 at Minnesota St. W 3-0 3 5 8 27 .111 5-10 1 0 1 1 0 0 0 17
11/13/26 at Bowling Green L 3-4 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 14
11/14/26 at Bowling Green L 3-5 3 4 7 25 .120 4-19 1 1 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Miami (OH) L 0-3 60:00 4 3.00 16 .800 0 1 0 2 1 1
10/03/26 at Miami (OH) W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/09/26 Michigan State W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/11/26 Michigan St. W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/16/26 at Stonehill L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
10/17/26 at Stonehill W 2-1 63:07 1 .95 23 .958 1 0 0 0 0 0
10/30/26 Augustana (SD) W 12-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/26 Augustana (SD) W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/06/26 at Minnesota St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/07/26 at Minnesota St. W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/13/26 at Bowling Green L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
11/14/26 at Bowling Green L 3-5 60:00 6 5.00 23 .793 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Miami (OH) W 3/0 4/0 19/30 11-33 / 7-25
10/03/26 Miami (OH) L 1/4 2/5 19/30 5-10 / 4-8
10/09/26 at Michigan State L 2/6 2/11 18/42 14-50 / 9-26
10/11/26 at Michigan St. L 1/5 2/10 30/33 3-6 / 3-6
10/16/26 Stonehill W 5/1 8/2 27/28 3-6 / 4-8
10/17/26 Stonehill L 1/2 2/4 24/27 2-4 / 2-4
10/30/26 at Augustana (SD) L 0/12 0/19 19/48 2-4 / 3-6
10/31/26 at Augustana (SD) L 1/4 2/7 21/39 4-8 / 3-6
11/06/26 Minnesota St. W 2/1 3/2 30/36 3-6 / 3-6
11/07/26 Minnesota St. L 0/3 0/5 23/27 5-10 / 5-10
11/13/26 Bowling Green W 4/3 6/6 32/30 3-6 / 4-8
11/14/26 Bowling Green W 5/3 10/4 28/25 3-6 / 4-19
Northern Mich. 25/44 41/75 290/395 58-149 / 51-132
Opponents 44/25 75/41 395/290 51-132 / 58-149

Game Highs

Northern Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Bowling Green (11/14/26)
GOALS 5 Stonehill (10/16/26); Bowling Green (11/14/26)
ASSISTS 10 Bowling Green (11/14/26)
SHOTS 32 Bowling Green (11/13/26)
POWER PLAY GOALS 2 Miami (OH) (10/02/26); Bowling Green (11/14/26)
SAVES 36 Michigan State (10/09/26); Augustana (SD) (10/30/26)
PENALTIES 14 Michigan State (10/09/26)
PENALTY MINUTES 50 Michigan State (10/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Augustana (SD) (10/30/26)
GOALS 12 Augustana (SD) (10/30/26)
ASSISTS 19 Augustana (SD) (10/30/26)
SHOTS 48 Augustana (SD) (10/30/26)
POWER PLAY GOALS 5 Michigan State (10/09/26)
SAVES 29 Michigan St. (10/11/26)
PENALTIES 9 Michigan State (10/09/26)
PENALTY MINUTES 26 Michigan State (10/09/26)

Northern Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Michigan State (10/09/26)
SAVES 22 Bowling Green (11/14/26)
PENALTIES 2 Stonehill (10/17/26); Augustana (SD) (10/30/26)
PENALTY MINUTES 4 Stonehill (10/17/26); Augustana (SD) (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Bowling Green (11/14/26)
SAVES 16 Miami (OH) (10/02/26); Michigan State (10/09/26)
PENALTIES 2 Stonehill (10/17/26)
PENALTY MINUTES 4 Stonehill (10/17/26)

Northern Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pitters, Owen - Stonehill (10/16/26)
GOALS 2 Olson, Darik - Stonehill (10/16/26)
ASSISTS 2 Schiller, Joe - Stonehill (10/16/26); Pitters, Owen - Stonehill (10/16/26); Slipec, Grayden - Bowling Green (11/14/26); Engel, Ian - Bowling Green (11/14/26)
SHOTS 6 Beaulieu, Olivier - Minnesota St. (11/06/26)
POWER PLAY GOALS 1 Engel, Ian - Miami (OH) (10/02/26); Olson, Darik - Miami (OH) (10/02/26); Steenari, Merril - Miami (OH) (10/03/26); Olson, Darik - Stonehill (10/16/26); Slipec, Grayden - Bowling Green (11/13/26); Piku, Branden - Bowling Green (11/14/26); Depatie, Evan - Bowling Green (11/14/26); Steenari, Merril - Augustana (SD) (10/31/26)
SAVES 36 Auyeung-Ashton, Oliver - Michigan State (10/09/26)
PENALTIES 3 Kotai, Reilley - Miami (OH) (10/02/26); Davenport, Jason - Michigan State (10/09/26)
PENALTY MINUTES 17 Kotai, Reilley - Miami (OH) (10/02/26); Davenport, Jason - Michigan State (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Nelson, Heath - Augustana (SD) (10/30/26)
GOALS 2 Romani, Anthony - Michigan State (10/09/26); Nelson, Heath - Augustana (SD) (10/30/26); Meerman, Brett - Augustana (SD) (10/30/26); Langus, Nace - Augustana (SD) (10/30/26)
ASSISTS 3 Lee, Ryker - Michigan State (10/09/26); Nelson, Heath - Augustana (SD) (10/30/26); Bulgakov, Leonid - Augustana (SD) (10/30/26)
SHOTS 8 Romani, Anthony - Michigan State (10/09/26)
POWER PLAY GOALS 1 Kucharcik, Matous - Miami (OH) (10/03/26); Baker, Austin - Miami (OH) (10/03/26); Hewson, Easton - Minnesota St. (11/06/26); Zetterberg, Alex - Minnesota St. (11/07/26); Doran, Ben - Bowling Green (11/13/26); Waters, Brody - Bowling Green (11/14/26); Romani, Anthony - Michigan State (10/09/26); Hextall, Jack - Michigan State (10/09/26); Potter, Cullen - Michigan State (10/09/26); Lindstrom, Cayden - Michigan State (10/09/26); O'Connell, Gavin - Michigan State (10/09/26); Belchetz, Ethan - Michigan St. (10/11/26); Hextall, Jack - Michigan St. (10/11/26); Bischoff, Hunter - Augustana (SD) (10/30/26); Bischoff, Hunter - Augustana (SD) (10/31/26)
SAVES 29 Sigurdson, Quentin - Michigan St. (10/11/26)
PENALTIES 4 Vansaghi, Shane - Michigan State (10/09/26)
PENALTY MINUTES 16 Vansaghi, Shane - Michigan State (10/09/26)