Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-2, 7-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 1518 1113
Points Per Game 84.3 61.8
Scoring Margin 22.5 --
Shooting
FG: Made-Attempted 542-1113 369-933
FG: Percentage .487 .395
FG: Per Game 30.1 20.5
3PT: Made-Attempted 199-498 116-370
3PT: Percentage .400 .314
3PT: Per Game 11.1 6.4
FT: Made-Attempted 235-318 259-370
FT: Percentage .739 .700
FT: Per Game 13.1 14.4
Rebounding
Total 721 487
Per Game 40.1 27.1
Margin 13.0 --
Assists
Total 305 161
Per Game 16.9 8.9
Turnovers
Total 177 219
Per Game 9.8 12.2
Margin 2.3 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 16.0 8.2
Steals
Total 119 107
Per Game 6.6 5.9
Blocks
Total 52 35
Per Game 2.9 1.9
Attendance
Total 3278 3333
Per Game 6-546 5-667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 18 18 524 29.1 129 238 .542 27 68 .397 60 84 .714 345 19.2 29 82 111 6.2 35 48 32 10 21
04 Klesmit, Cal 18 18 427 23.7 79 179 .441 55 126 .437 34 41 .829 247 13.7 17 52 69 3.8 26 49 25 21 0
32 Dudek, Jackson 18 18 416 23.1 82 144 .569 32 65 .492 27 36 .750 223 12.4 28 57 85 4.7 25 20 17 9 6
24 Basich, Bennett 13 5 278 21.4 39 86 .453 10 22 .455 30 40 .750 118 9.1 25 54 79 6.1 35 30 22 16 5
12 Miller, Charlie 18 18 445 24.7 41 114 .360 35 92 .380 17 18 .944 134 7.4 21 23 44 2.4 53 45 21 16 2
34 Privet, Sam 18 0 289 16.1 42 74 .568 4 16 .250 15 24 .625 103 5.7 19 25 44 2.4 27 7 7 6 4
01 Allen, Isaiah 18 0 293 16.3 40 84 .476 8 28 .286 7 12 .583 95 5.3 19 36 55 3.1 14 28 10 13 5
05 Hinson, Brooks 17 0 284 16.7 22 56 .393 15 38 .395 18 20 .900 77 4.5 9 35 44 2.6 20 23 14 7 1
10 Polite, Trevor 15 13 317 21.1 24 44 .545 3 6 .500 7 10 .700 58 3.9 21 32 53 3.5 40 33 17 15 3
33 Robertson, Ross 14 0 145 10.4 20 33 .606 2 4 .500 6 9 .667 48 3.4 12 20 32 2.3 24 6 6 1 4
00 Hanson, Keller 5 0 23 4.6 4 9 .444 3 7 .429 2 3 .667 13 2.6 2 2 4 0.8 1 1 1 2 0
02 Schmitz, Cody 10 0 40 4.0 7 13 .538 0 4 .000 7 11 .636 21 2.1 5 10 15 1.5 2 3 0 2 0
30 Gregoire, Pryce 5 0 23 4.6 4 8 .500 0 4 .000 0 0 .000 8 1.6 0 3 3 0.6 0 0 0 0 0
21 Bellisle, Aidan 11 0 39 3.5 5 16 .313 3 10 .300 0 0 .000 13 1.2 4 6 10 0.9 3 3 1 1 1
03 Fife, Nathan 5 0 21 4.2 1 5 .200 1 4 .250 2 2 1.000 5 1.0 2 2 4 0.8 5 5 1 0 0
11 Ingalls, Jonny 10 0 36 3.6 3 10 .300 1 4 .250 3 8 .375 10 1.0 0 9 9 0.9 7 4 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.3 0 0 0 0 0  
Total 18 3600 200.0 542 1113 .487 199 498 .400 235 318 .739 1518 84.33 245 476 721 40.1 317 305 177 119 52
Opponents 18 3600 200.0 369 933 .395 116 370 .314 259 370 .700 1113 61.83 136 351 487 27.1 283 161 219 107 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 8 8 262 32.8 65 115 .565 18 39 .462 33 45 .733 181 22.6 12 36 48 6.0 19 16 2.0 13 4 12
04 Klesmit, Cal 8 8 214 26.8 40 88 .455 29 59 .492 21 26 .808 130 16.3 9 29 38 4.8 9 22 2.8 9 6 0
24 Basich, Bennett 6 3 152 25.3 26 50 .520 7 10 .700 20 27 .741 79 13.2 10 31 41 6.8 16 12 2.0 10 6 4
32 Dudek, Jackson 8 8 203 25.4 26 58 .448 12 32 .375 14 18 .778 78 9.8 15 26 41 5.1 13 11 1.4 8 5 3
12 Miller, Charlie 8 8 205 25.6 21 52 .404 18 45 .400 9 9 1.000 69 8.6 8 11 19 2.4 26 14 1.8 9 8 1
01 Allen, Isaiah 8 0 125 15.6 16 36 .444 2 12 .167 4 7 .571 38 4.8 5 18 23 2.9 6 15 1.9 1 4 5
05 Hinson, Brooks 7 0 120 17.1 8 20 .400 4 11 .364 10 12 .833 30 4.3 4 11 15 2.1 9 8 1.1 8 1 0
34 Privet, Sam 8 0 132 16.5 17 31 .548 1 6 .167 4 9 .444 39 4.9 5 10 15 1.9 17 0 0.0 4 1 1
10 Polite, Trevor 5 5 115 23.0 6 11 .545 2 2 1.000 0 1 .000 14 2.8 8 6 14 2.8 13 15 3.0 5 4 1
11 Ingalls, Jonny 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 3 1 0.5 0 0 0
33 Robertson, Ross 7 0 50 7.1 6 11 .545 0 2 .000 0 1 .000 12 1.7 6 7 13 1.9 8 3 0.4 2 0 1
21 Bellisle, Aidan 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 0 1 0.3 0 0 1
02 Schmitz, Cody 2 0 7 3.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 4.3 0 0 0.0 0 0 0  
Total 8 1600 200.0 232 479 .484 94 222 .423 115 156 .737 673 84.13 103 204 307 38.4 139 118 14.8 69 39 29
Opponents 8 1600 200.0 192 446 .430 70 195 .359 114 166 .687 568 71.00 72 163 235 29.4 139 88 11.0 69 44 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 18 18 524 129 238 .542 27 68 .397 60 84 .714 345 19.2
04 Klesmit, Cal 18 18 427 79 179 .441 55 126 .437 34 41 .829 247 13.7
32 Dudek, Jackson 18 18 416 82 144 .569 32 65 .492 27 36 .750 223 12.4
24 Basich, Bennett 13 5 278 39 86 .453 10 22 .455 30 40 .750 118 9.1
12 Miller, Charlie 18 18 445 41 114 .360 35 92 .380 17 18 .944 134 7.4
01 Allen, Isaiah 18 0 293 40 84 .476 8 28 .286 7 12 .583 95 5.3
34 Privet, Sam 18 0 289 42 74 .568 4 16 .250 15 24 .625 103 5.7
05 Hinson, Brooks 17 0 284 22 56 .393 15 38 .395 18 20 .900 77 4.5
10 Polite, Trevor 15 13 317 24 44 .545 3 6 .500 7 10 .700 58 3.9
33 Robertson, Ross 14 0 145 20 33 .606 2 4 .500 6 9 .667 48 3.4
00 Hanson, Keller 5 0 23 4 9 .444 3 7 .429 2 3 .667 13 2.6
02 Schmitz, Cody 10 0 40 7 13 .538 0 4 .000 7 11 .636 21 2.1
21 Bellisle, Aidan 11 0 39 5 16 .313 3 10 .300 0 0 .000 13 1.2
03 Fife, Nathan 5 0 21 1 5 .200 1 4 .250 2 2 1.000 5 1.0
30 Gregoire, Pryce 5 0 23 4 8 .500 0 4 .000 0 0 .000 8 1.6
11 Ingalls, Jonny 10 0 36 3 10 .300 1 4 .250 3 8 .375 10 1.0
Total 18 3600 542 1113 .487 199 498 .400 235 318 .739 1518 84.33
Opponents 18 3600 369 933 .395 116 370 .314 259 370 .700 1113 61.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 18 29.1 .542 .397 .714 1.6 4.6 6.2 2.7 0.6 1.2 19.2
04 Klesmit, Cal 18 23.7 .441 .437 .829 0.9 2.9 3.8 2.7 1.2 0.0 13.7
32 Dudek, Jackson 18 23.1 .569 .492 .750 1.6 3.2 4.7 1.1 0.5 0.3 12.4
24 Basich, Bennett 13 21.4 .453 .455 .750 1.9 4.2 6.1 2.3 1.2 0.4 9.1
12 Miller, Charlie 18 24.7 .360 .380 .944 1.2 1.3 2.4 2.5 0.9 0.1 7.4
01 Allen, Isaiah 18 16.3 .476 .286 .583 1.1 2.0 3.1 1.6 0.7 0.3 5.3
34 Privet, Sam 18 16.1 .568 .250 .625 1.1 1.4 2.4 0.4 0.3 0.2 5.7
05 Hinson, Brooks 17 16.7 .393 .395 .900 0.5 2.1 2.6 1.4 0.4 0.1 4.5
10 Polite, Trevor 15 21.1 .545 .500 .700 1.4 2.1 3.5 2.2 1.0 0.2 3.9
33 Robertson, Ross 14 10.4 .606 .500 .667 0.9 1.4 2.3 0.4 0.1 0.3 3.4
00 Hanson, Keller 5 4.6 .444 .429 .667 0.4 0.4 0.8 0.2 0.4 0.0 2.6
02 Schmitz, Cody 10 4.0 .538 .000 .636 0.5 1.0 1.5 0.3 0.2 0.0 2.1
21 Bellisle, Aidan 11 3.5 .313 .300 .000 0.4 0.5 0.9 0.3 0.1 0.1 1.2
03 Fife, Nathan 5 4.2 .200 .250 1.000 0.4 0.4 0.8 1.0 0.0 0.0 1.0
30 Gregoire, Pryce 5 4.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.6
11 Ingalls, Jonny 10 3.6 .300 .250 .375 0.0 0.9 0.9 0.4 0.0 0.0 1.0
Total 18 200.0 .487 .400 .739 13.6 26.4 40.1 16.9 6.6 2.9 84.33
Opponents 18 200.0 .395 .314 .700 7.6 19.5 27.1 8.9 5.9 1.9 61.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2
at Wis.-Parkside 12/04/25 82-78 W 31-65 .477 10-23 .435 10-13 .769 11 21 32 36.2 16 17 5 0 7 82 78.0
at Roosevelt 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 35.6 10 25 7 5 4 85 79.0
vs Concordia Wisconsin 12/11/25 87-35 W 31-69 .449 12-35 .343 13-15 .867 27 30 57 38.3 16 23 15 2 11 87 80.0
vs Marian (WI) 12/14/25 109-52 W 40-63 .635 9-21 .429 20-24 .833 16 25 41 38.6 18 27 12 4 13 109 83.2
vs Interamericana (P.R.) 12/18/25 85-47 W 30-63 .476 11-30 .367 14-23 .609 13 33 46 39.3 19 21 10 0 6 85 83.4
vs P.R.-Rio Piedras 12/19/25 81-42 W 30-66 .455 11-31 .355 10-14 .714 15 28 43 39.6 19 20 10 2 8 81 83.2
vs P.R.-Bayamon 12/20/25 97-54 W 36-66 .545 17-38 .447 8-14 .571 19 23 42 39.8 18 22 12 2 16 97 84.3
vs Davenport 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 39.8 17 23 8 5 5 101 85.6
vs Grand Valley St. 01/03/26 72-60 W 21-52 .404 9-23 .391 21-28 .750 8 28 36 39.6 23 8 9 2 8 72 84.6
at Michigan Tech 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 39.9 23 5 9 1 1 75 84.0
vs Ferris St. 01/12/26 95-66 W 38-60 .633 9-22 .409 10-17 .588 9 32 41 40.0 17 13 6 5 4 95 84.7
at Lake Superior St. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 40.1 16 15 12 4 4 77 84.2
at Saginaw Valley 01/17/26 86-77 W 28-58 .483 11-25 .440 19-25 .760 15 25 40 40.1 17 12 13 7 6 86 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0
Wis.-Parkside 12/04/25 78-82 L 25-53 .472 11-24 .458 17-20 .850 7 24 31 30.5 15 13 11 1 4 78 65.5
Roosevelt 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 29.4 9 11 10 2 4 64 65.3
Concordia Wisconsin 12/11/25 35-87 L 11-42 .262 2-14 .143 11-13 .846 2 12 14 27.5 10 5 17 2 8 35 61.5
Marian (WI) 12/14/25 52-109 L 15-45 .333 6-17 .353 16-23 .696 10 10 20 26.7 16 7 24 1 12 52 60.4
Interamericana (P.R.) 12/18/25 47-85 L 15-51 .294 3-25 .120 14-21 .667 2 14 16 25.6 18 7 10 2 4 47 59.1
P.R.-Rio Piedras 12/19/25 42-81 L 11-44 .250 4-18 .222 16-19 .842 5 21 26 25.6 11 8 18 1 6 42 57.5
P.R.-Bayamon 12/20/25 54-97 L 16-47 .340 3-18 .167 19-25 .760 10 14 24 25.5 15 9 19 0 9 54 57.3
Davenport 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 25.5 16 14 8 2 6 65 57.8
Grand Valley St. 01/03/26 60-72 L 19-55 .345 4-22 .182 18-28 .643 11 27 38 26.4 23 4 11 3 5 60 58.0
Michigan Tech 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 26.9 26 13 5 2 5 84 59.7
Ferris St. 01/12/26 66-95 L 20-56 .357 9-29 .310 17-23 .739 8 15 23 26.6 14 6 6 1 2 66 60.1
Lake Superior St. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 26.8 16 14 9 2 9 74 60.9
Saginaw Valley 01/17/26 77-86 L 27-64 .422 10-31 .323 13-19 .684 14 18 32 27.1 20 13 9 1 9 77 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8
Wis.-Parkside 12/04/25 82-78 4 31-65/25-53 .477/.472 10-23/11-24 .435/.458 10-13/17-20 .769-.850 32/31 1 17/13 5/11 0/1 7/4 16/15
Roosevelt 12/06/25 85-64 21 31-61/25-53 .508/.472 16-32/10-24 .500/.417 7-8/4-7 .875-.571 32/23 9 25/11 7/10 5/2 4/4 10/9
Concordia Wisconsin 12/11/25 87-35 52 31-69/11-42 .449/.262 12-35/2-14 .343/.143 13-15/11-13 .867-.846 57/14 43 23/5 15/17 2/2 11/8 16/10
Marian (WI) 12/14/25 109-52 57 40-63/15-45 .635/.333 9-21/6-17 .429/.353 20-24/16-23 .833-.696 41/20 21 27/7 12/24 4/1 13/12 18/16
Interamericana (P.R.) 12/18/25 85-47 38 30-63/15-51 .476/.294 11-30/3-25 .367/.120 14-23/14-21 .609-.667 46/16 30 21/7 10/10 0/2 6/4 19/18
P.R.-Rio Piedras 12/19/25 81-42 39 30-66/11-44 .455/.250 11-31/4-18 .355/.222 10-14/16-19 .714-.842 43/26 17 20/8 10/18 2/1 8/6 19/11
P.R.-Bayamon 12/20/25 97-54 43 36-66/16-47 .545/.340 17-38/3-18 .447/.167 8-14/19-25 .571-.760 42/24 18 22/9 12/19 2/0 16/9 18/15
Davenport 01/02/26 101-65 36 34-61/24-56 .557/.429 21-37/8-19 .568/.421 12-16/9-18 .750-.500 40/25 15 23/14 8/8 5/2 5/6 17/16
Grand Valley St. 01/03/26 72-60 12 21-52/19-55 .404/.345 9-23/4-22 .391/.182 21-28/18-28 .750-.643 36/38 -2 8/4 9/11 2/3 8/5 23/23
Michigan Tech 01/08/26 75-84 -9 22-62/24-52 .355/.462 7-33/12-26 .212/.462 24-34/24-32 .706-.750 45/34 11 5/13 9/5 1/2 1/5 23/26
Ferris St. 01/12/26 95-66 29 38-60/20-56 .633/.357 9-22/9-29 .409/.310 10-17/17-23 .588-.739 41/23 18 13/6 6/6 5/1 4/2 17/14
Lake Superior St. 01/15/26 77-74 3 27-60/28-57 .450/.491 11-27/6-20 .407/.300 12-15/12-19 .800-.632 41/29 12 15/14 12/9 4/2 4/9 16/16
Saginaw Valley 01/17/26 86-77 9 28-58/27-64 .483/.422 11-25/10-31 .440/.323 19-25/13-19 .760-.684 40/32 8 12/13 13/9 7/1 6/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Marian (WI) (12/14/25)
FIELD GOALS MADE 40 Marian (WI) (12/14/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25); Concordia Wisconsin (12/11/25)
3 PT FIELD GOALS MADE 21 Davenport (01/02/26)
3 PT FG ATTEMPTS 38 P.R.-Bayamon (12/20/25)
FREE THROWS MADE 24 Michigan Tech (01/08/26)
FREE THROW ATTEMPTS 34 Michigan Tech (01/08/26)
REBOUNDS 57 Concordia Wisconsin (12/11/25)
ASSISTS 27 Marian (WI) (12/14/25)
STEALS 16 P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 7 Saginaw Valley (01/17/26)
TURNOVERS 15 Concordia Wisconsin (12/11/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 13 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Klesmit,Cal P.R.-Bayamon (12/20/25); Davenport (01/02/26)
3 PT FG ATTEMPTS 12 Miller,Charlie Roosevelt (12/06/25)
FREE THROWS MADE 9 Klesmit,Cal; Kuehl,Dylan Grand Valley St. (01/03/26); Michigan Tech (01/08/26)
FREE THROW ATTEMPTS 13 Kuehl,Dylan Michigan Tech (01/08/26)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 8 Klesmit,Cal Marian (WI) (12/14/25)
STEALS 4 Klesmit,Cal P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 4 Kuehl,Dylan Lake Superior St. (01/15/26); Saginaw Valley (01/17/26)
TURNOVERS 4 Basich,Bennett; Miller,Charlie; Kuehl,Dylan; Dudek,Jackson Concordia Wisconsin (12/11/25); Maryville (MO) (11/14/25); Michigan Tech (01/08/26); Saginaw Valley (01/17/26)
FOULS 5 Polite,Trevor; Basich,Bennett; Robertson,Ross; Miller,Charlie Minn. Duluth (11/29/25); Interamericana (P.R.) (12/18/25); Davenport (01/02/26); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25); Michigan Tech (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 18 345 19.2
#04 Klesmit, Cal 18 247 13.7
#32 Dudek, Jackson 18 223 12.4
#12 Miller, Charlie 18 134 7.4
#24 Basich, Bennett 13 118 9.1
#34 Privet, Sam 18 103 5.7
#01 Allen, Isaiah 18 95 5.3
#05 Hinson, Brooks 17 77 4.5
#10 Polite, Trevor 15 58 3.9
#33 Robertson, Ross 14 48 3.4
#02 Schmitz, Cody 10 21 2.1
#21 Bellisle, Aidan 11 13 1.2
#00 Hanson, Keller 5 13 2.6
#11 Ingalls, Jonny 10 10 1.0
#30 Gregoire, Pryce 5 8 1.6
#03 Fife, Nathan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 18 129 238 .542 7.2 13.2
#32 Dudek, Jackson 18 82 144 .569 4.6 8.0
#04 Klesmit, Cal 18 79 179 .441 4.4 9.9
#34 Privet, Sam 18 42 74 .568 2.3 4.1
#12 Miller, Charlie 18 41 114 .360 2.3 6.3
#01 Allen, Isaiah 18 40 84 .476 2.2 4.7
#24 Basich, Bennett 13 39 86 .453 3.0 6.6
#10 Polite, Trevor 15 24 44 .545 1.6 2.9
#05 Hinson, Brooks 17 22 56 .393 1.3 3.3
#33 Robertson, Ross 14 20 33 .606 1.4 2.4
#02 Schmitz, Cody 10 7 13 .538 0.7 1.3
#21 Bellisle, Aidan 11 5 16 .313 0.5 1.5
#30 Gregoire, Pryce 5 4 8 .500 0.8 1.6
#00 Hanson, Keller 5 4 9 .444 0.8 1.8
#11 Ingalls, Jonny 10 3 10 .300 0.3 1.0
#03 Fife, Nathan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Klesmit, Cal 18 55 126 .437 3.1 7.0
#12 Miller, Charlie 18 35 92 .380 1.9 5.1
#32 Dudek, Jackson 18 32 65 .492 1.8 3.6
#25 Kuehl, Dylan 18 27 68 .397 1.5 3.8
#05 Hinson, Brooks 17 15 38 .395 0.9 2.2
#24 Basich, Bennett 13 10 22 .455 0.8 1.7
#01 Allen, Isaiah 18 8 28 .286 0.4 1.6
#34 Privet, Sam 18 4 16 .250 0.2 0.9
#21 Bellisle, Aidan 11 3 10 .300 0.3 0.9
#00 Hanson, Keller 5 3 7 .429 0.6 1.4
#10 Polite, Trevor 15 3 6 .500 0.2 0.4
#33 Robertson, Ross 14 2 4 .500 0.1 0.3
#03 Fife, Nathan 5 1 4 .250 0.2 0.8
#11 Ingalls, Jonny 10 1 4 .250 0.1 0.4
#30 Gregoire, Pryce 5 0 4 .000 0.0 0.8
#02 Schmitz, Cody 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kuehl, Dylan 18 60 84 .714 3.3 4.7
#04 Klesmit, Cal 18 34 41 .829 1.9 2.3
#24 Basich, Bennett 13 30 40 .750 2.3 3.1
#32 Dudek, Jackson 18 27 36 .750 1.5 2.0
#05 Hinson, Brooks 17 18 20 .900 1.1 1.2
#12 Miller, Charlie 18 17 18 .944 0.9 1.0
#34 Privet, Sam 18 15 24 .625 0.8 1.3
#01 Allen, Isaiah 18 7 12 .583 0.4 0.7
#10 Polite, Trevor 15 7 10 .700 0.5 0.7
#02 Schmitz, Cody 10 7 11 .636 0.7 1.1
#33 Robertson, Ross 14 6 9 .667 0.4 0.6
#11 Ingalls, Jonny 10 3 8 .375 0.3 0.8
#03 Fife, Nathan 5 2 2 1.000 0.4 0.4
#00 Hanson, Keller 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kuehl, Dylan 18 111 6.2 29 1.6 82 4.6
#32 Dudek, Jackson 18 85 4.7 28 1.6 57 3.2
#24 Basich, Bennett 13 79 6.1 25 1.9 54 4.2
#04 Klesmit, Cal 18 69 3.8 17 0.9 52 2.9
#TM Team 18 60 3.3 32 1.8 28 1.6
#01 Allen, Isaiah 18 55 3.1 19 1.1 36 2.0
#10 Polite, Trevor 15 53 3.5 21 1.4 32 2.1
#05 Hinson, Brooks 17 44 2.6 9 0.5 35 2.1
#12 Miller, Charlie 18 44 2.4 21 1.2 23 1.3
#34 Privet, Sam 18 44 2.4 19 1.1 25 1.4
#33 Robertson, Ross 14 32 2.3 12 0.9 20 1.4
#02 Schmitz, Cody 10 15 1.5 5 0.5 10 1.0
#21 Bellisle, Aidan 11 10 0.9 4 0.4 6 0.5
#11 Ingalls, Jonny 10 9 0.9 0 0.0 9 0.9
#03 Fife, Nathan 5 4 0.8 2 0.4 2 0.4
#00 Hanson, Keller 5 4 0.8 2 0.4 2 0.4
#30 Gregoire, Pryce 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Klesmit, Cal 18 49 2.7
#25 Kuehl, Dylan 18 48 2.7
#12 Miller, Charlie 18 45 2.5
#10 Polite, Trevor 15 33 2.2
#24 Basich, Bennett 13 30 2.3
#01 Allen, Isaiah 18 28 1.6
#05 Hinson, Brooks 17 23 1.4
#32 Dudek, Jackson 18 20 1.1
#34 Privet, Sam 18 7 0.4
#33 Robertson, Ross 14 6 0.4
#03 Fife, Nathan 5 5 1.0
#11 Ingalls, Jonny 10 4 0.4
#21 Bellisle, Aidan 11 3 0.3
#02 Schmitz, Cody 10 3 0.3
#00 Hanson, Keller 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kuehl, Dylan 18 21 1.2
#32 Dudek, Jackson 18 6 0.3
#01 Allen, Isaiah 18 5 0.3
#24 Basich, Bennett 13 5 0.4
#34 Privet, Sam 18 4 0.2
#33 Robertson, Ross 14 4 0.3
#10 Polite, Trevor 15 3 0.2
#12 Miller, Charlie 18 2 0.1
#21 Bellisle, Aidan 11 1 0.1
#05 Hinson, Brooks 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Klesmit, Cal 18 21 1.2
#24 Basich, Bennett 13 16 1.2
#12 Miller, Charlie 18 16 0.9
#10 Polite, Trevor 15 15 1.0
#01 Allen, Isaiah 18 13 0.7
#25 Kuehl, Dylan 18 10 0.6
#32 Dudek, Jackson 18 9 0.5
#05 Hinson, Brooks 17 7 0.4
#34 Privet, Sam 18 6 0.3
#00 Hanson, Keller 5 2 0.4
#02 Schmitz, Cody 10 2 0.2
#21 Bellisle, Aidan 11 1 0.1
#33 Robertson, Ross 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Kuehl, Dylan 18 32 1.8
#04 Klesmit, Cal 18 25 1.4
#24 Basich, Bennett 13 22 1.7
