Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 210 209
Points Per Game 70.0 69.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 76-165 68-156
FG: Percentage .461 .436
FG: Per Game 25.3 22.7
3PT: Made-Attempted 26-71 13-52
3PT: Percentage .366 .250
3PT: Per Game 8.7 4.3
FT: Made-Attempted 32-52 60-81
FT: Percentage .615 .741
FT: Per Game 10.7 20.0
Rebounding
Total 106 89
Per Game 35.3 29.7
Margin 5.7 --
Assists
Total 48 24
Per Game 16.0 8.0
Turnovers
Total 45 38
Per Game 15.0 12.7
Margin -2.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.3 15.0
Steals
Total 15 26
Per Game 5.0 8.7
Blocks
Total 8 5
Per Game 2.7 1.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinson, Brooks 3 3 105 35.0 12 33 .364 10 24 .417 5 9 .556 39 13.0 1 10 11 3.7 4 13 11 3 1
22 Olagbegi, Kyle 3 3 67 22.3 16 29 .552 0 2 .000 6 10 .600 38 12.7 10 15 25 8.3 11 9 5 2 0
13 Gregoire, Pryce 3 3 98 32.7 13 26 .500 4 12 .333 3 4 .750 33 11.0 4 8 12 4.0 9 5 2 2 2
01 Allen, Isaiah 3 3 72 24.0 12 23 .522 1 3 .333 1 6 .167 26 8.7 3 4 7 2.3 7 7 7 4 2
03 Bellevue, George 3 0 57 19.0 8 17 .471 6 10 .600 1 2 .500 23 7.7 2 10 12 4.0 6 3 4 1 1
33 Robertson, Ross 3 0 51 17.0 5 9 .556 0 1 .000 12 15 .800 22 7.3 6 6 12 4.0 8 5 4 1 2
12 Miller, Charlie 3 3 70 23.3 5 13 .385 2 8 .250 2 2 1.000 14 4.7 3 3 6 2.0 11 2 6 2 0
21 Bellisle, Aidan 3 0 26 8.7 2 5 .400 2 3 .667 1 2 .500 7 2.3 2 4 6 2.0 1 1 3 0 0
02 Gustafson, Caden 3 0 37 12.3 3 8 .375 1 6 .167 0 0 .000 7 2.3 0 3 3 1.0 6 3 2 0 0
11 Dunham, Jake 3 0 14 4.7 0 2 .000 0 2 .000 1 2 .500 1 0.3 2 1 3 1.0 1 0 1 0 0
32 Dorgu, Carson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 McGee V, Stephen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Mercer, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 0 0 0  
Total 3 600 200.0 76 165 .461 26 71 .366 32 52 .615 210 70.00 36 70 106 35.3 65 48 45 15 8
Opponents 3 600 200.0 68 156 .436 13 52 .250 60 81 .741 209 69.67 29 60 89 29.7 55 24 38 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hinson, Brooks 3 3 105 12 33 .364 10 24 .417 5 9 .556 39 13.0
22 Olagbegi, Kyle 3 3 67 16 29 .552 0 2 .000 6 10 .600 38 12.7
13 Gregoire, Pryce 3 3 98 13 26 .500 4 12 .333 3 4 .750 33 11.0
01 Allen, Isaiah 3 3 72 12 23 .522 1 3 .333 1 6 .167 26 8.7
03 Bellevue, George 3 0 57 8 17 .471 6 10 .600 1 2 .500 23 7.7
33 Robertson, Ross 3 0 51 5 9 .556 0 1 .000 12 15 .800 22 7.3
12 Miller, Charlie 3 3 70 5 13 .385 2 8 .250 2 2 1.000 14 4.7
21 Bellisle, Aidan 3 0 26 2 5 .400 2 3 .667 1 2 .500 7 2.3
02 Gustafson, Caden 3 0 37 3 8 .375 1 6 .167 0 0 .000 7 2.3
32 Dorgu, Carson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Dunham, Jake 3 0 14 0 2 .000 0 2 .000 1 2 .500 1 0.3
30 McGee V, Stephen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Mercer, Cameron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 165 .461 26 71 .366 32 52 .615 210 70.00
Opponents 3 600 68 156 .436 13 52 .250 60 81 .741 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hinson, Brooks 3 35.0 .364 .417 .556 0.3 3.3 3.7 4.3 1.0 0.3 13.0
22 Olagbegi, Kyle 3 22.3 .552 .000 .600 3.3 5.0 8.3 3.0 0.7 0.0 12.7
13 Gregoire, Pryce 3 32.7 .500 .333 .750 1.3 2.7 4.0 1.7 0.7 0.7 11.0
01 Allen, Isaiah 3 24.0 .522 .333 .167 1.0 1.3 2.3 2.3 1.3 0.7 8.7
03 Bellevue, George 3 19.0 .471 .600 .500 0.7 3.3 4.0 1.0 0.3 0.3 7.7
33 Robertson, Ross 3 17.0 .556 .000 .800 2.0 2.0 4.0 1.7 0.3 0.7 7.3
12 Miller, Charlie 3 23.3 .385 .250 1.000 1.0 1.0 2.0 0.7 0.7 0.0 4.7
21 Bellisle, Aidan 3 8.7 .400 .667 .500 0.7 1.3 2.0 0.3 0.0 0.0 2.3
02 Gustafson, Caden 3 12.3 .375 .167 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.3
32 Dorgu, Carson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dunham, Jake 3 4.7 .000 .000 .500 0.7 0.3 1.0 0.0 0.0 0.0 0.3
30 McGee V, Stephen 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Mercer, Cameron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .461 .366 .615 12.0 23.3 35.3 16.0 5.0 2.7 70.00
Opponents 3 200.0 .436 .250 .741 9.7 20.0 29.7 8.0 8.7 1.7 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 10/30/26 82-62 W 30-53 .566 14-26 .538 8-14 .571 11 20 31 31.0 24 20 10 3 7 82 82.0
at Harding 10/31/26 59-75 L 22-58 .379 6-25 .240 9-19 .474 12 20 32 31.5 17 13 13 1 5 59 70.5
vs Lincoln Memorial 11/01/26 69-72 L 24-54 .444 6-20 .300 15-19 .789 13 30 43 35.3 24 15 22 4 3 69 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 10/30/26 62-82 L 17-46 .370 2-11 .182 26-30 .867 10 14 24 24.0 13 5 12 2 5 62 62.0
Harding 10/31/26 75-59 W 27-54 .500 6-18 .333 15-19 .789 10 28 38 31.0 21 10 15 3 6 75 68.5
Lincoln Memorial 11/01/26 72-69 W 24-56 .429 5-23 .217 19-32 .594 9 18 27 29.7 21 9 11 0 15 72 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 10/30/26 82-62 20 30-53/17-46 .566/.370 14-26/2-11 .538/.182 8-14/26-30 .571-.867 31/24 7 20/5 10/12 3/2 7/5 24/13
Harding 10/31/26 59-75 -16 22-58/27-54 .379/.500 6-25/6-18 .240/.333 9-19/15-19 .474-.789 32/38 -6 13/10 13/15 1/3 5/6 17/21
Lincoln Memorial 11/01/26 69-72 -3 24-54/24-56 .444/.429 6-20/5-23 .300/.217 15-19/19-32 .789-.594 43/27 16 15/9 22/11 4/0 3/15 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Central Okla. (10/30/26)
FIELD GOALS MADE 30 Central Okla. (10/30/26)
FIELD GOAL ATTEMPTS 58 Harding (10/31/26)
3 PT FIELD GOALS MADE 14 Central Okla. (10/30/26)
3 PT FG ATTEMPTS 26 Central Okla. (10/30/26)
FREE THROWS MADE 15 Lincoln Memorial (11/01/26)
FREE THROW ATTEMPTS 19 Lincoln Memorial (11/01/26); Harding (10/31/26)
REBOUNDS 43 Lincoln Memorial (11/01/26)
ASSISTS 20 Central Okla. (10/30/26)
STEALS 7 Central Okla. (10/30/26)
BLOCKED SHOTS 4 Lincoln Memorial (11/01/26)
TURNOVERS 22 Lincoln Memorial (11/01/26)
FOULS 24 Central Okla. (10/30/26); Lincoln Memorial (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hinson,Brooks Central Okla. (10/30/26)
FIELD GOALS MADE 7 Hinson,Brooks Central Okla. (10/30/26)
FIELD GOAL ATTEMPTS 13 Hinson,Brooks Central Okla. (10/30/26)
3 PT FIELD GOALS MADE 6 Hinson,Brooks Central Okla. (10/30/26)
3 PT FG ATTEMPTS 10 Hinson,Brooks Harding (10/31/26)
FREE THROWS MADE 5 Olagbegi,Kyle; Robertson,Ross Lincoln Memorial (11/01/26); Harding (10/31/26)
FREE THROW ATTEMPTS 7 Robertson,Ross Harding (10/31/26)
REBOUNDS 11 Olagbegi,Kyle Lincoln Memorial (11/01/26)
ASSISTS 5 Hinson,Brooks Lincoln Memorial (11/01/26); Harding (10/31/26)
STEALS 3 Allen,Isaiah Harding (10/31/26)
BLOCKED SHOTS 2 Allen,Isaiah; Gregoire,Pryce Central Okla. (10/30/26); Lincoln Memorial (11/01/26)
TURNOVERS 5 Hinson,Brooks Lincoln Memorial (11/01/26); Harding (10/31/26)
FOULS 4 Allen,Isaiah; Bellevue,George; Miller,Charlie Central Okla. (10/30/26); Lincoln Memorial (11/01/26); Harding (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinson, Brooks 3 39 13.0
#22 Olagbegi, Kyle 3 38 12.7
#13 Gregoire, Pryce 3 33 11.0
#01 Allen, Isaiah 3 26 8.7
#03 Bellevue, George 3 23 7.7
#33 Robertson, Ross 3 22 7.3
#12 Miller, Charlie 3 14 4.7
#21 Bellisle, Aidan 3 7 2.3
#02 Gustafson, Caden 3 7 2.3
#11 Dunham, Jake 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Olagbegi, Kyle 3 16 29 .552 5.3 9.7
#13 Gregoire, Pryce 3 13 26 .500 4.3 8.7
#01 Allen, Isaiah 3 12 23 .522 4.0 7.7
#05 Hinson, Brooks 3 12 33 .364 4.0 11.0
#03 Bellevue, George 3 8 17 .471 2.7 5.7
#12 Miller, Charlie 3 5 13 .385 1.7 4.3
#33 Robertson, Ross 3 5 9 .556 1.7 3.0
#02 Gustafson, Caden 3 3 8 .375 1.0 2.7
#21 Bellisle, Aidan 3 2 5 .400 0.7 1.7
#11 Dunham, Jake 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinson, Brooks 3 10 24 .417 3.3 8.0
#03 Bellevue, George 3 6 10 .600 2.0 3.3
#13 Gregoire, Pryce 3 4 12 .333 1.3 4.0
#21 Bellisle, Aidan 3 2 3 .667 0.7 1.0
#12 Miller, Charlie 3 2 8 .250 0.7 2.7
#01 Allen, Isaiah 3 1 3 .333 0.3 1.0
#02 Gustafson, Caden 3 1 6 .167 0.3 2.0
#11 Dunham, Jake 3 0 2 .000 0.0 0.7
#22 Olagbegi, Kyle 3 0 2 .000 0.0 0.7
#33 Robertson, Ross 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Robertson, Ross 3 12 15 .800 4.0 5.0
#22 Olagbegi, Kyle 3 6 10 .600 2.0 3.3
#05 Hinson, Brooks 3 5 9 .556 1.7 3.0
#13 Gregoire, Pryce 3 3 4 .750 1.0 1.3
#12 Miller, Charlie 3 2 2 1.000 0.7 0.7
#01 Allen, Isaiah 3 1 6 .167 0.3 2.0
#03 Bellevue, George 3 1 2 .500 0.3 0.7
#21 Bellisle, Aidan 3 1 2 .500 0.3 0.7
#11 Dunham, Jake 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Olagbegi, Kyle 3 25 8.3 10 3.3 15 5.0
#03 Bellevue, George 3 12 4.0 2 0.7 10 3.3
#13 Gregoire, Pryce 3 12 4.0 4 1.3 8 2.7
#33 Robertson, Ross 3 12 4.0 6 2.0 6 2.0
#05 Hinson, Brooks 3 11 3.7 1 0.3 10 3.3
#TM Team 3 8 2.7 3 1.0 5 1.7
#01 Allen, Isaiah 3 7 2.3 3 1.0 4 1.3
#21 Bellisle, Aidan 3 6 2.0 2 0.7 4 1.3
#12 Miller, Charlie 3 6 2.0 3 1.0 3 1.0
#11 Dunham, Jake 3 3 1.0 2 0.7 1 0.3
#02 Gustafson, Caden 3 3 1.0 0 0.0 3 1.0
#30 McGee V, Stephen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hinson, Brooks 3 13 4.3
#22 Olagbegi, Kyle 3 9 3.0
#01 Allen, Isaiah 3 7 2.3
#13 Gregoire, Pryce 3 5 1.7
#33 Robertson, Ross 3 5 1.7
#03 Bellevue, George 3 3 1.0
#02 Gustafson, Caden 3 3 1.0
#12 Miller, Charlie 3 2 0.7
#21 Bellisle, Aidan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Allen, Isaiah 3 2 0.7
#13 Gregoire, Pryce 3 2 0.7
#33 Robertson, Ross 3 2 0.7
#03 Bellevue, George 3 1 0.3
#05 Hinson, Brooks 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Allen, Isaiah 3 4 1.3
#05 Hinson, Brooks 3 3 1.0
#13 Gregoire, Pryce 3 2 0.7
#12 Miller, Charlie 3 2 0.7
#22 Olagbegi, Kyle 3 2 0.7
#03 Bellevue, George 3 1 0.3
#33 Robertson, Ross 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hinson, Brooks 3 11 3.7
#01 Allen, Isaiah 3 7 2.3
#12 Miller, Charlie 3 6 2.0
#22 Olagbegi, Kyle 3 5 1.7
#03 Bellevue, George 3 4 1.3
#33 Robertson, Ross 3 4 1.3
#21 Bellisle, Aidan 3 3 1.0
#13 Gregoire, Pryce 3 2 0.7
#02 Gustafson, Caden 3 2 0.7
#11 Dunham, Jake 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Miller, Charlie 3 11 3.7
#22 Olagbegi, Kyle 3 11 3.7
#13 Gregoire, Pryce 3 9 3.0
#33 Robertson, Ross 3 8 2.7
#01 Allen, Isaiah 3 7 2.3
#03 Bellevue, George 3 6 2.0
#02 Gustafson, Caden 3 6 2.0
#05 Hinson, Brooks 3 4 1.3
#21 Bellisle, Aidan 3 1 0.3
#32 Dorgu, Carson 1 1 1.0
#11 Dunham, Jake 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinson, Brooks 3 105 35.0
#13 Gregoire, Pryce 3 98 32.7
#01 Allen, Isaiah 3 72 24.0
#12 Miller, Charlie 3 70 23.3
#22 Olagbegi, Kyle 3 67 22.3
#03 Bellevue, George 3 57 19.0
#33 Robertson, Ross 3 51 17.0
#02 Gustafson, Caden 3 37 12.3
#21 Bellisle, Aidan 3 26 8.7
#11 Dunham, Jake 3 14 4.7
#32 Dorgu, Carson 1 1 1.0
#30 McGee V, Stephen 1 1 1.0
#04 Mercer, Cameron 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gregoire, Pryce 3 5 2 2.50
#01 Allen, Isaiah 3 7 7 1.00
#02 Gustafson, Caden 3 3 2 1.50
#05 Hinson, Brooks 3 13 11 1.18
#22 Olagbegi, Kyle 3 9 5 1.80
#33 Robertson, Ross 3 5 4 1.25