Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 386 315
Points Per Game 77.2 63.0
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 143-307 109-258
FG: Percentage .466 .422
FG: Per Game 28.6 21.8
3PT: Made-Attempted 45-121 28-83
3PT: Percentage .372 .337
3PT: Per Game 9.0 5.6
FT: Made-Attempted 55-72 69-103
FT: Percentage .764 .670
FT: Per Game 11.0 13.8
Rebounding
Total 185 152
Per Game 37.0 30.4
Margin 6.6 --
Assists
Total 74 37
Per Game 14.8 7.4
Turnovers
Total 49 62
Per Game 9.8 12.4
Margin 2.6 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 16.2 9.2
Steals
Total 26 24
Per Game 5.2 4.8
Blocks
Total 13 15
Per Game 2.6 3.0
Attendance
Total 767 0
Per Game 1-767 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 5 5 162 32.4 39 71 .549 5 15 .333 22 26 .846 105 21.0 11 29 40 8.0 11 19 10 2 5
32 Dudek, Jackson 5 5 108 21.6 23 44 .523 6 16 .375 4 7 .571 56 11.2 5 17 22 4.4 5 5 4 1 3
04 Klesmit, Cal 5 5 108 21.6 16 40 .400 8 26 .308 5 5 1.000 45 9.0 1 10 11 2.2 9 10 8 3 0
12 Miller, Charlie 5 5 139 27.8 13 40 .325 11 26 .423 5 6 .833 42 8.4 6 8 14 2.8 18 10 4 4 0
34 Privet, Sam 5 0 100 20.0 17 30 .567 3 7 .429 5 7 .714 42 8.4 5 11 16 3.2 6 4 1 1 2
24 Basich, Bennett 2 2 53 26.5 3 12 .250 2 6 .333 3 5 .600 11 5.5 2 4 6 3.0 6 5 2 4 1
05 Hinson, Brooks 5 0 90 18.0 8 21 .381 5 13 .385 6 6 1.000 27 5.4 3 13 16 3.2 5 10 5 1 1
01 Allen, Isaiah 5 0 102 20.4 10 25 .400 3 7 .429 0 0 .000 23 4.6 5 13 18 3.6 5 5 7 6 0
10 Polite, Trevor 5 3 107 21.4 9 16 .563 0 3 .000 3 4 .750 21 4.2 6 15 21 4.2 13 5 8 4 1
33 Robertson, Ross 2 0 20 10.0 1 4 .250 1 1 1.000 2 4 .500 5 2.5 0 3 3 1.5 8 0 0 0 0
21 Bellisle, Aidan 3 0 5 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 1 0 0 0 0
11 Ingalls, Jonny 3 0 3 1.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
02 Schmitz, Cody 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 0 0 0  
Total 5 1000 200.0 143 307 .466 45 121 .372 55 72 .764 386 77.20 52 133 185 37.0 88 74 49 26 13
Opponents 5 1000 200.0 109 258 .422 28 83 .337 69 103 .670 315 63.00 35 117 152 30.4 74 37 62 24 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 5 5 162 39 71 .549 5 15 .333 22 26 .846 105 21.0
32 Dudek, Jackson 5 5 108 23 44 .523 6 16 .375 4 7 .571 56 11.2
04 Klesmit, Cal 5 5 108 16 40 .400 8 26 .308 5 5 1.000 45 9.0
12 Miller, Charlie 5 5 139 13 40 .325 11 26 .423 5 6 .833 42 8.4
34 Privet, Sam 5 0 100 17 30 .567 3 7 .429 5 7 .714 42 8.4
24 Basich, Bennett 2 2 53 3 12 .250 2 6 .333 3 5 .600 11 5.5
05 Hinson, Brooks 5 0 90 8 21 .381 5 13 .385 6 6 1.000 27 5.4
10 Polite, Trevor 5 3 107 9 16 .563 0 3 .000 3 4 .750 21 4.2
01 Allen, Isaiah 5 0 102 10 25 .400 3 7 .429 0 0 .000 23 4.6
33 Robertson, Ross 2 0 20 1 4 .250 1 1 1.000 2 4 .500 5 2.5
21 Bellisle, Aidan 3 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
11 Ingalls, Jonny 3 0 3 1 1 1.000 0 0 .000 0 2 .000 2 0.7
02 Schmitz, Cody 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 5 1000 143 307 .466 45 121 .372 55 72 .764 386 77.20
Opponents 5 1000 109 258 .422 28 83 .337 69 103 .670 315 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 5 32.4 .549 .333 .846 2.2 5.8 8.0 3.8 0.4 1.0 21.0
32 Dudek, Jackson 5 21.6 .523 .375 .571 1.0 3.4 4.4 1.0 0.2 0.6 11.2
04 Klesmit, Cal 5 21.6 .400 .308 1.000 0.2 2.0 2.2 2.0 0.6 0.0 9.0
12 Miller, Charlie 5 27.8 .325 .423 .833 1.2 1.6 2.8 2.0 0.8 0.0 8.4
34 Privet, Sam 5 20.0 .567 .429 .714 1.0 2.2 3.2 0.8 0.2 0.4 8.4
24 Basich, Bennett 2 26.5 .250 .333 .600 1.0 2.0 3.0 2.5 2.0 0.5 5.5
05 Hinson, Brooks 5 18.0 .381 .385 1.000 0.6 2.6 3.2 2.0 0.2 0.2 5.4
10 Polite, Trevor 5 21.4 .563 .000 .750 1.2 3.0 4.2 1.0 0.8 0.2 4.2
01 Allen, Isaiah 5 20.4 .400 .429 .000 1.0 2.6 3.6 1.0 1.2 0.0 4.6
33 Robertson, Ross 2 10.0 .250 1.000 .500 0.0 1.5 1.5 0.0 0.0 0.0 2.5
21 Bellisle, Aidan 3 1.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
11 Ingalls, Jonny 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
02 Schmitz, Cody 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 5 200.0 .466 .372 .764 10.4 26.6 37.0 14.8 5.2 2.6 77.20
Opponents 5 200.0 .422 .337 .670 7.0 23.4 30.4 7.4 4.8 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maryville (MO) (11/14/25)
FIELD GOALS MADE 32 Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25)
3 PT FIELD GOALS MADE 14 Minn. Duluth (11/29/25)
3 PT FG ATTEMPTS 28 Minn. Duluth (11/29/25)
FREE THROWS MADE 18 Maryville (MO) (11/14/25)
FREE THROW ATTEMPTS 23 Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25)
REBOUNDS 48 Northwest Mo. St. (11/23/25)
ASSISTS 19 Minn. Duluth (11/29/25)
STEALS 9 Northern St. (11/21/25)
BLOCKED SHOTS 4 Minn. Duluth (11/29/25)
TURNOVERS 13 Maryville (MO) (11/14/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 13 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 4 Miller,Charlie Maryville (MO) (11/14/25)
3 PT FG ATTEMPTS 9 Klesmit,Cal Northern St. (11/21/25)
FREE THROWS MADE 7 Kuehl,Dylan Northern St. (11/21/25)
FREE THROW ATTEMPTS 8 Kuehl,Dylan Northern St. (11/21/25)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 6 Hinson,Brooks Minn. Duluth (11/29/25)
STEALS 3 Klesmit,Cal; Basich,Bennett Northern St. (11/21/25); Mo.-St. Louis (11/15/25)
BLOCKED SHOTS 1 Kuehl,Dylan; Polite,Trevor; Hinson,Brooks; Basich,Bennett Northern St. (11/21/25); Northwest Mo. St. (11/23/25); Minn. Duluth (11/29/25); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25)
TURNOVERS 4 Miller,Charlie Maryville (MO) (11/14/25)
FOULS 5 Polite,Trevor; Robertson,Ross; Miller,Charlie Minn. Duluth (11/29/25); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 5 105 21.0
#32 Dudek, Jackson 5 56 11.2
#04 Klesmit, Cal 5 45 9.0
#12 Miller, Charlie 5 42 8.4
#34 Privet, Sam 5 42 8.4
#05 Hinson, Brooks 5 27 5.4
#01 Allen, Isaiah 5 23 4.6
#10 Polite, Trevor 5 21 4.2
#24 Basich, Bennett 2 11 5.5
#21 Bellisle, Aidan 3 5 1.7
#33 Robertson, Ross 2 5 2.5
#11 Ingalls, Jonny 3 2 0.7
#02 Schmitz, Cody 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 5 39 71 .549 7.8 14.2
#32 Dudek, Jackson 5 23 44 .523 4.6 8.8
#34 Privet, Sam 5 17 30 .567 3.4 6.0
#04 Klesmit, Cal 5 16 40 .400 3.2 8.0
#12 Miller, Charlie 5 13 40 .325 2.6 8.0
#01 Allen, Isaiah 5 10 25 .400 2.0 5.0
#10 Polite, Trevor 5 9 16 .563 1.8 3.2
#05 Hinson, Brooks 5 8 21 .381 1.6 4.2
#24 Basich, Bennett 2 3 12 .250 1.5 6.0
#21 Bellisle, Aidan 3 2 2 1.000 0.7 0.7
#11 Ingalls, Jonny 3 1 1 1.000 0.3 0.3
#33 Robertson, Ross 2 1 4 .250 0.5 2.0
#02 Schmitz, Cody 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Miller, Charlie 5 11 26 .423 2.2 5.2
#04 Klesmit, Cal 5 8 26 .308 1.6 5.2
#32 Dudek, Jackson 5 6 16 .375 1.2 3.2
#05 Hinson, Brooks 5 5 13 .385 1.0 2.6
#25 Kuehl, Dylan 5 5 15 .333 1.0 3.0
#01 Allen, Isaiah 5 3 7 .429 0.6 1.4
#34 Privet, Sam 5 3 7 .429 0.6 1.4
#24 Basich, Bennett 2 2 6 .333 1.0 3.0
#21 Bellisle, Aidan 3 1 1 1.000 0.3 0.3
#33 Robertson, Ross 2 1 1 1.000 0.5 0.5
#10 Polite, Trevor 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kuehl, Dylan 5 22 26 .846 4.4 5.2
#05 Hinson, Brooks 5 6 6 1.000 1.2 1.2
#04 Klesmit, Cal 5 5 5 1.000 1.0 1.0
#12 Miller, Charlie 5 5 6 .833 1.0 1.2
#34 Privet, Sam 5 5 7 .714 1.0 1.4
#32 Dudek, Jackson 5 4 7 .571 0.8 1.4
#24 Basich, Bennett 2 3 5 .600 1.5 2.5
#10 Polite, Trevor 5 3 4 .750 0.6 0.8
#33 Robertson, Ross 2 2 4 .500 1.0 2.0
#11 Ingalls, Jonny 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kuehl, Dylan 5 40 8.0 11 2.2 29 5.8
#32 Dudek, Jackson 5 22 4.4 5 1.0 17 3.4
#10 Polite, Trevor 5 21 4.2 6 1.2 15 3.0
#01 Allen, Isaiah 5 18 3.6 5 1.0 13 2.6
#05 Hinson, Brooks 5 16 3.2 3 0.6 13 2.6
#34 Privet, Sam 5 16 3.2 5 1.0 11 2.2
#TM Team 5 16 3.2 8 1.6 8 1.6
#12 Miller, Charlie 5 14 2.8 6 1.2 8 1.6
#04 Klesmit, Cal 5 11 2.2 1 0.2 10 2.0
#24 Basich, Bennett 2 6 3.0 2 1.0 4 2.0
#33 Robertson, Ross 2 3 1.5 0 0.0 3 1.5
#11 Ingalls, Jonny 3 1 0.3 0 0.0 1 0.3
#02 Schmitz, Cody 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Kuehl, Dylan 5 19 3.8
#05 Hinson, Brooks 5 10 2.0
#04 Klesmit, Cal 5 10 2.0
#12 Miller, Charlie 5 10 2.0
#01 Allen, Isaiah 5 5 1.0
#24 Basich, Bennett 2 5 2.5
#32 Dudek, Jackson 5 5 1.0
#10 Polite, Trevor 5 5 1.0
#34 Privet, Sam 5 4 0.8
#02 Schmitz, Cody 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kuehl, Dylan 5 5 1.0
#32 Dudek, Jackson 5 3 0.6
#34 Privet, Sam 5 2 0.4
#24 Basich, Bennett 2 1 0.5
#05 Hinson, Brooks 5 1 0.2
#10 Polite, Trevor 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Allen, Isaiah 5 6 1.2
#24 Basich, Bennett 2 4 2.0
#12 Miller, Charlie 5 4 0.8
#10 Polite, Trevor 5 4 0.8
#04 Klesmit, Cal 5 3 0.6
#25 Kuehl, Dylan 5 2 0.4
#32 Dudek, Jackson 5 1 0.2
#05 Hinson, Brooks 5 1 0.2
#34 Privet, Sam 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Kuehl, Dylan 5 10 2.0
#04 Klesmit, Cal 5 8 1.6
#10 Polite, Trevor 5 8 1.6
#01 Allen, Isaiah 5 7 1.4
#05 Hinson, Brooks 5 5 1.0
#32 Dudek, Jackson 5 4 0.8
#12 Miller, Charlie 5 4 0.8
#24 Basich, Bennett 2 2 1.0
#34 Privet, Sam 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Miller, Charlie 5 18 3.6
#10 Polite, Trevor 5 13 2.6
#25 Kuehl, Dylan 5 11 2.2
#04 Klesmit, Cal 5 9 1.8
#33 Robertson, Ross 2 8 4.0
#24 Basich, Bennett 2 6 3.0
#34 Privet, Sam 5 6 1.2
#01 Allen, Isaiah 5 5 1.0
#32 Dudek, Jackson 5 5 1.0
#05 Hinson, Brooks 5 5 1.0
#21 Bellisle, Aidan 3 1 0.3
#11 Ingalls, Jonny 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Kuehl, Dylan 5 162 32.4
#12 Miller, Charlie 5 139 27.8
#32 Dudek, Jackson 5 108 21.6
#04 Klesmit, Cal 5 108 21.6
#10 Polite, Trevor 5 107 21.4
#01 Allen, Isaiah 5 102 20.4
#34 Privet, Sam 5 100 20.0
#05 Hinson, Brooks 5 90 18.0
#24 Basich, Bennett 2 53 26.5
#33 Robertson, Ross 2 20 10.0
#21 Bellisle, Aidan 3 5 1.7
#11 Ingalls, Jonny 3 3 1.0
#02 Schmitz, Cody 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Privet, Sam 5 4 1 4.00
#24 Basich, Bennett 2 5 2 2.50
#05 Hinson, Brooks 5 10 5 2.00
#12 Miller, Charlie 5 10 4 2.50
#32 Dudek, Jackson 5 5 4 1.25
#04 Klesmit, Cal 5 10 8 1.25
#25 Kuehl, Dylan 5 19 10 1.90