Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 274 269
Points Per Game 68.5 67.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 99-219 88-206
FG: Percentage .452 .427
FG: Per Game 24.8 22.0
3PT: Made-Attempted 34-97 18-76
3PT: Percentage .351 .237
3PT: Per Game 8.5 4.5
FT: Made-Attempted 42-67 75-101
FT: Percentage .627 .743
FT: Per Game 10.5 18.8
Rebounding
Total 140 122
Per Game 35.0 30.5
Margin 4.5 --
Assists
Total 61 32
Per Game 15.3 8.0
Turnovers
Total 54 49
Per Game 13.5 12.3
Margin -1.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.3 11.8
Steals
Total 19 32
Per Game 4.8 8.0
Blocks
Total 13 8
Per Game 3.3 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinson, Brooks 4 4 138 34.5 19 47 .404 13 32 .406 9 15 .600 60 15.0 4 15 19 4.8 5 15 14 3 1
13 Gregoire, Pryce 4 4 130 32.5 18 36 .500 6 18 .333 5 7 .714 47 11.8 4 11 15 3.8 9 7 3 2 4
22 Olagbegi, Kyle 4 4 83 20.8 17 35 .486 0 3 .000 7 12 .583 41 10.3 11 16 27 6.8 12 9 7 2 1
03 Bellevue, George 4 0 79 19.8 11 24 .458 6 12 .500 1 2 .500 29 7.3 4 15 19 4.8 10 4 4 3 1
33 Robertson, Ross 4 0 75 18.8 7 12 .583 0 1 .000 15 19 .789 29 7.3 6 8 14 3.5 10 7 4 2 3
01 Allen, Isaiah 4 4 91 22.8 12 27 .444 1 4 .250 1 6 .167 26 6.5 3 6 9 2.3 9 7 9 5 2
02 Gustafson, Caden 4 0 64 16.0 7 15 .467 4 12 .333 0 0 .000 18 4.5 0 4 4 1.0 9 8 3 0 1
12 Miller, Charlie 4 4 89 22.3 6 16 .375 2 10 .200 2 2 1.000 16 4.0 3 4 7 1.8 14 3 6 2 0
21 Bellisle, Aidan 3 0 26 8.7 2 5 .400 2 3 .667 1 2 .500 7 2.3 2 4 6 2.0 1 1 3 0 0
11 Dunham, Jake 4 0 22 5.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 3 2 5 1.3 1 0 1 0 0
32 Dorgu, Carson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 McGee V, Stephen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Mercer, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 3.5 0 0 0 0 0  
Total 4 800 200.0 99 219 .452 34 97 .351 42 67 .627 274 68.50 43 97 140 35.0 81 61 54 19 13
Opponents 4 800 200.0 88 206 .427 18 76 .237 75 101 .743 269 67.25 34 88 122 30.5 73 32 49 32 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hinson, Brooks 4 4 138 19 47 .404 13 32 .406 9 15 .600 60 15.0
13 Gregoire, Pryce 4 4 130 18 36 .500 6 18 .333 5 7 .714 47 11.8
22 Olagbegi, Kyle 4 4 83 17 35 .486 0 3 .000 7 12 .583 41 10.3
03 Bellevue, George 4 0 79 11 24 .458 6 12 .500 1 2 .500 29 7.3
33 Robertson, Ross 4 0 75 7 12 .583 0 1 .000 15 19 .789 29 7.3
01 Allen, Isaiah 4 4 91 12 27 .444 1 4 .250 1 6 .167 26 6.5
12 Miller, Charlie 4 4 89 6 16 .375 2 10 .200 2 2 1.000 16 4.0
02 Gustafson, Caden 4 0 64 7 15 .467 4 12 .333 0 0 .000 18 4.5
21 Bellisle, Aidan 3 0 26 2 5 .400 2 3 .667 1 2 .500 7 2.3
32 Dorgu, Carson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Dunham, Jake 4 0 22 0 2 .000 0 2 .000 1 2 .500 1 0.3
30 McGee V, Stephen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Mercer, Cameron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 99 219 .452 34 97 .351 42 67 .627 274 68.50
Opponents 4 800 88 206 .427 18 76 .237 75 101 .743 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hinson, Brooks 4 34.5 .404 .406 .600 1.0 3.8 4.8 3.8 0.8 0.3 15.0
13 Gregoire, Pryce 4 32.5 .500 .333 .714 1.0 2.8 3.8 1.8 0.5 1.0 11.8
22 Olagbegi, Kyle 4 20.8 .486 .000 .583 2.8 4.0 6.8 2.3 0.5 0.3 10.3
03 Bellevue, George 4 19.8 .458 .500 .500 1.0 3.8 4.8 1.0 0.8 0.3 7.3
33 Robertson, Ross 4 18.8 .583 .000 .789 1.5 2.0 3.5 1.8 0.5 0.8 7.3
01 Allen, Isaiah 4 22.8 .444 .250 .167 0.8 1.5 2.3 1.8 1.3 0.5 6.5
12 Miller, Charlie 4 22.3 .375 .200 1.000 0.8 1.0 1.8 0.8 0.5 0.0 4.0
02 Gustafson, Caden 4 16.0 .467 .333 .000 0.0 1.0 1.0 2.0 0.0 0.3 4.5
21 Bellisle, Aidan 3 8.7 .400 .667 .500 0.7 1.3 2.0 0.3 0.0 0.0 2.3
32 Dorgu, Carson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Dunham, Jake 4 5.5 .000 .000 .500 0.8 0.5 1.3 0.0 0.0 0.0 0.3
30 McGee V, Stephen 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Mercer, Cameron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .452 .351 .627 10.8 24.3 35.0 15.3 4.8 3.3 68.50
Opponents 4 200.0 .427 .237 .743 8.5 22.0 30.5 8.0 8.0 2.0 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 10/30/26 82-62 W 30-53 .566 14-26 .538 8-14 .571 11 20 31 31.0 24 20 10 3 7 82 82.0
at Harding 10/31/26 59-75 L 22-58 .379 6-25 .240 9-19 .474 12 20 32 31.5 17 13 13 1 5 59 70.5
vs Lincoln Memorial 11/01/26 69-72 L 24-54 .444 6-20 .300 15-19 .789 13 30 43 35.3 24 15 22 4 3 69 70.0
at Mo.-St. Louis 11/13/26 64-60 W 23-54 .426 8-26 .308 10-15 .667 7 27 34 35.0 16 13 9 5 4 64 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 10/30/26 62-82 L 17-46 .370 2-11 .182 26-30 .867 10 14 24 24.0 13 5 12 2 5 62 62.0
Harding 10/31/26 75-59 W 27-54 .500 6-18 .333 15-19 .789 10 28 38 31.0 21 10 15 3 6 75 68.5
Lincoln Memorial 11/01/26 72-69 W 24-56 .429 5-23 .217 19-32 .594 9 18 27 29.7 21 9 11 0 15 72 69.7
Mo.-St. Louis 11/13/26 60-64 L 20-50 .400 5-24 .208 15-20 .750 5 28 33 30.5 18 8 11 3 6 60 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 10/30/26 82-62 20 30-53/17-46 .566/.370 14-26/2-11 .538/.182 8-14/26-30 .571-.867 31/24 7 20/5 10/12 3/2 7/5 24/13
Harding 10/31/26 59-75 -16 22-58/27-54 .379/.500 6-25/6-18 .240/.333 9-19/15-19 .474-.789 32/38 -6 13/10 13/15 1/3 5/6 17/21
Lincoln Memorial 11/01/26 69-72 -3 24-54/24-56 .444/.429 6-20/5-23 .300/.217 15-19/19-32 .789-.594 43/27 16 15/9 22/11 4/0 3/15 24/21
Mo.-St. Louis 11/13/26 64-60 4 23-54/20-50 .426/.400 8-26/5-24 .308/.208 10-15/15-20 .667-.750 34/33 1 13/8 9/11 5/3 4/6 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Central Okla. (10/30/26)
FIELD GOALS MADE 30 Central Okla. (10/30/26)
FIELD GOAL ATTEMPTS 58 Harding (10/31/26)
3 PT FIELD GOALS MADE 14 Central Okla. (10/30/26)
3 PT FG ATTEMPTS 26 Central Okla. (10/30/26); Mo.-St. Louis (11/13/26)
FREE THROWS MADE 15 Lincoln Memorial (11/01/26)
FREE THROW ATTEMPTS 19 Lincoln Memorial (11/01/26); Harding (10/31/26)
REBOUNDS 43 Lincoln Memorial (11/01/26)
ASSISTS 20 Central Okla. (10/30/26)
STEALS 7 Central Okla. (10/30/26)
BLOCKED SHOTS 5 Mo.-St. Louis (11/13/26)
TURNOVERS 22 Lincoln Memorial (11/01/26)
FOULS 24 Central Okla. (10/30/26); Lincoln Memorial (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hinson,Brooks Central Okla. (10/30/26)
FIELD GOALS MADE 7 Hinson,Brooks Central Okla. (10/30/26); Mo.-St. Louis (11/13/26)
FIELD GOAL ATTEMPTS 14 Hinson,Brooks Mo.-St. Louis (11/13/26)
3 PT FIELD GOALS MADE 6 Hinson,Brooks Central Okla. (10/30/26)
3 PT FG ATTEMPTS 10 Hinson,Brooks Harding (10/31/26)
FREE THROWS MADE 5 Olagbegi,Kyle; Robertson,Ross Lincoln Memorial (11/01/26); Harding (10/31/26)
FREE THROW ATTEMPTS 7 Robertson,Ross Harding (10/31/26)
REBOUNDS 11 Olagbegi,Kyle Lincoln Memorial (11/01/26)
ASSISTS 5 Hinson,Brooks; Gustafson,Caden Lincoln Memorial (11/01/26); Harding (10/31/26); Mo.-St. Louis (11/13/26)
STEALS 3 Allen,Isaiah Harding (10/31/26)
BLOCKED SHOTS 2 Allen,Isaiah; Gregoire,Pryce Central Okla. (10/30/26); Lincoln Memorial (11/01/26); Mo.-St. Louis (11/13/26)
TURNOVERS 5 Hinson,Brooks Lincoln Memorial (11/01/26); Harding (10/31/26)
FOULS 4 Allen,Isaiah; Bellevue,George; Miller,Charlie Central Okla. (10/30/26); Lincoln Memorial (11/01/26); Harding (10/31/26); Mo.-St. Louis (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinson, Brooks 4 60 15.0
#13 Gregoire, Pryce 4 47 11.8
#22 Olagbegi, Kyle 4 41 10.3
#03 Bellevue, George 4 29 7.3
#33 Robertson, Ross 4 29 7.3
#01 Allen, Isaiah 4 26 6.5
#02 Gustafson, Caden 4 18 4.5
#12 Miller, Charlie 4 16 4.0
#21 Bellisle, Aidan 3 7 2.3
#11 Dunham, Jake 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hinson, Brooks 4 19 47 .404 4.8 11.8
#13 Gregoire, Pryce 4 18 36 .500 4.5 9.0
#22 Olagbegi, Kyle 4 17 35 .486 4.3 8.8
#01 Allen, Isaiah 4 12 27 .444 3.0 6.8
#03 Bellevue, George 4 11 24 .458 2.8 6.0
#02 Gustafson, Caden 4 7 15 .467 1.8 3.8
#33 Robertson, Ross 4 7 12 .583 1.8 3.0
#12 Miller, Charlie 4 6 16 .375 1.5 4.0
#21 Bellisle, Aidan 3 2 5 .400 0.7 1.7
#11 Dunham, Jake 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinson, Brooks 4 13 32 .406 3.3 8.0
#03 Bellevue, George 4 6 12 .500 1.5 3.0
#13 Gregoire, Pryce 4 6 18 .333 1.5 4.5
#02 Gustafson, Caden 4 4 12 .333 1.0 3.0
#21 Bellisle, Aidan 3 2 3 .667 0.7 1.0
#12 Miller, Charlie 4 2 10 .200 0.5 2.5
#01 Allen, Isaiah 4 1 4 .250 0.3 1.0
#11 Dunham, Jake 4 0 2 .000 0.0 0.5
#22 Olagbegi, Kyle 4 0 3 .000 0.0 0.8
#33 Robertson, Ross 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Robertson, Ross 4 15 19 .789 3.8 4.8
#05 Hinson, Brooks 4 9 15 .600 2.3 3.8
#22 Olagbegi, Kyle 4 7 12 .583 1.8 3.0
#13 Gregoire, Pryce 4 5 7 .714 1.3 1.8
#12 Miller, Charlie 4 2 2 1.000 0.5 0.5
#01 Allen, Isaiah 4 1 6 .167 0.3 1.5
#03 Bellevue, George 4 1 2 .500 0.3 0.5
#21 Bellisle, Aidan 3 1 2 .500 0.3 0.7
#11 Dunham, Jake 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Olagbegi, Kyle 4 27 6.8 11 2.8 16 4.0
#03 Bellevue, George 4 19 4.8 4 1.0 15 3.8
#05 Hinson, Brooks 4 19 4.8 4 1.0 15 3.8
#13 Gregoire, Pryce 4 15 3.8 4 1.0 11 2.8
#33 Robertson, Ross 4 14 3.5 6 1.5 8 2.0
#TM Team 4 14 3.5 3 0.8 11 2.8
#01 Allen, Isaiah 4 9 2.3 3 0.8 6 1.5
#12 Miller, Charlie 4 7 1.8 3 0.8 4 1.0
#21 Bellisle, Aidan 3 6 2.0 2 0.7 4 1.3
#11 Dunham, Jake 4 5 1.3 3 0.8 2 0.5
#02 Gustafson, Caden 4 4 1.0 0 0.0 4 1.0
#30 McGee V, Stephen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hinson, Brooks 4 15 3.8
#22 Olagbegi, Kyle 4 9 2.3
#02 Gustafson, Caden 4 8 2.0
#01 Allen, Isaiah 4 7 1.8
#13 Gregoire, Pryce 4 7 1.8
#33 Robertson, Ross 4 7 1.8
#03 Bellevue, George 4 4 1.0
#12 Miller, Charlie 4 3 0.8
#21 Bellisle, Aidan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Gregoire, Pryce 4 4 1.0
#33 Robertson, Ross 4 3 0.8
#01 Allen, Isaiah 4 2 0.5
#03 Bellevue, George 4 1 0.3
#02 Gustafson, Caden 4 1 0.3
#05 Hinson, Brooks 4 1 0.3
#22 Olagbegi, Kyle 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Allen, Isaiah 4 5 1.3
#03 Bellevue, George 4 3 0.8
#05 Hinson, Brooks 4 3 0.8
#13 Gregoire, Pryce 4 2 0.5
#12 Miller, Charlie 4 2 0.5
#22 Olagbegi, Kyle 4 2 0.5
#33 Robertson, Ross 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hinson, Brooks 4 14 3.5
#01 Allen, Isaiah 4 9 2.3
#22 Olagbegi, Kyle 4 7 1.8
#12 Miller, Charlie 4 6 1.5
#03 Bellevue, George 4 4 1.0
#33 Robertson, Ross 4 4 1.0
#21 Bellisle, Aidan 3 3 1.0
#13 Gregoire, Pryce 4 3 0.8
#02 Gustafson, Caden 4 3 0.8
#11 Dunham, Jake 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Miller, Charlie 4 14 3.5
#22 Olagbegi, Kyle 4 12 3.0
#03 Bellevue, George 4 10 2.5
#33 Robertson, Ross 4 10 2.5
#01 Allen, Isaiah 4 9 2.3
#13 Gregoire, Pryce 4 9 2.3
#02 Gustafson, Caden 4 9 2.3
#05 Hinson, Brooks 4 5 1.3
#21 Bellisle, Aidan 3 1 0.3
#32 Dorgu, Carson 1 1 1.0
#11 Dunham, Jake 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinson, Brooks 4 138 34.5
#13 Gregoire, Pryce 4 130 32.5
#01 Allen, Isaiah 4 91 22.8
#12 Miller, Charlie 4 89 22.3
#22 Olagbegi, Kyle 4 83 20.8
#03 Bellevue, George 4 79 19.8
#33 Robertson, Ross 4 75 18.8
#02 Gustafson, Caden 4 64 16.0
#21 Bellisle, Aidan 3 26 8.7
#11 Dunham, Jake 4 22 5.5
#32 Dorgu, Carson 1 1 1.0
#30 McGee V, Stephen 1 1 1.0
#04 Mercer, Cameron 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gregoire, Pryce 4 7 3 2.33
#02 Gustafson, Caden 4 8 3 2.67
#03 Bellevue, George 4 4 4 1.00
#05 Hinson, Brooks 4 15 14 1.07
#22 Olagbegi, Kyle 4 9 7 1.29
#33 Robertson, Ross 4 7 4 1.75