Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-5, 14-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 2294 1797
Points Per Game 81.9 64.2
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 813-1691 613-1475
FG: Percentage .481 .416
FG: Per Game 29.0 21.9
3PT: Made-Attempted 284-738 187-585
3PT: Percentage .385 .320
3PT: Per Game 10.1 6.7
FT: Made-Attempted 384-514 384-558
FT: Percentage .747 .688
FT: Per Game 13.7 13.7
Rebounding
Total 1087 788
Per Game 38.8 28.1
Margin 10.7 --
Assists
Total 460 283
Per Game 16.4 10.1
Turnovers
Total 256 298
Per Game 9.1 10.6
Margin 1.5 --
Assist/Turnover Ratio 1.8 0.9
Points Off Turnovers 14.0 9.1
Steals
Total 163 155
Per Game 5.8 5.5
Blocks
Total 74 64
Per Game 2.6 2.3
Attendance
Total 8264 6462
Per Game 11-751 10-646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 28 28 857 30.6 213 385 .553 37 107 .346 99 137 .723 562 20.1 48 126 174 6.2 49 79 54 14 35
04 Klesmit, Cal 28 28 685 24.5 111 256 .434 80 186 .430 54 67 .806 356 12.7 21 79 100 3.6 47 88 40 26 0
32 Dudek, Jackson 28 28 683 24.4 127 234 .543 47 104 .452 41 58 .707 342 12.2 49 95 144 5.1 40 32 27 13 9
24 Basich, Bennett 23 15 539 23.4 70 168 .417 17 40 .425 56 71 .789 213 9.3 44 97 141 6.1 58 55 28 24 7
34 Privet, Sam 28 2 490 17.5 70 129 .543 7 28 .250 41 59 .695 188 6.7 32 44 76 2.7 46 15 14 10 5
12 Miller, Charlie 28 24 666 23.8 55 158 .348 47 132 .356 24 25 .960 181 6.5 31 36 67 2.4 86 58 29 27 2
05 Hinson, Brooks 27 0 489 18.1 40 103 .388 26 66 .394 25 28 .893 131 4.9 17 55 72 2.7 32 30 19 10 1
01 Allen, Isaiah 26 0 361 13.9 48 97 .495 9 30 .300 9 17 .529 114 4.4 20 44 64 2.5 21 31 11 15 6
10 Polite, Trevor 25 15 471 18.8 31 58 .534 3 7 .429 15 19 .789 80 3.2 30 48 78 3.1 56 49 21 17 4
00 Hanson, Keller 5 0 23 4.6 4 9 .444 3 7 .429 2 3 .667 13 2.6 2 2 4 0.8 1 1 1 2 0
33 Robertson, Ross 20 0 168 8.4 21 37 .568 2 4 .500 6 9 .667 50 2.5 14 20 34 1.7 29 6 6 2 4
30 Gregoire, Pryce 5 0 23 4.6 4 8 .500 0 4 .000 0 0 .000 8 1.6 0 3 3 0.6 0 0 0 0 0
02 Schmitz, Cody 13 0 43 3.3 7 14 .500 0 4 .000 7 11 .636 21 1.6 5 10 15 1.2 2 3 0 2 0
21 Bellisle, Aidan 15 0 42 2.8 6 17 .353 4 11 .364 0 0 .000 16 1.1 4 6 10 0.7 3 3 1 1 1
11 Ingalls, Jonny 13 0 39 3.0 5 13 .385 1 4 .250 3 8 .375 14 1.1 1 9 10 0.8 7 5 3 0 0
03 Fife, Nathan 5 0 21 4.2 1 5 .200 1 4 .250 2 2 1.000 5 1.0 2 2 4 0.8 5 5 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 39 91 3.3 0 0 1 0 0  
Total 28 5600 200.0 813 1691 .481 284 738 .385 384 514 .747 2294 81.93 372 715 1087 38.8 482 460 256 163 74
Opponents 28 5600 200.0 613 1475 .416 187 585 .320 384 558 .688 1797 64.18 234 554 788 28.1 453 283 298 155 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 18 18 595 33.1 149 262 .569 28 78 .359 72 98 .735 398 22.1 31 80 111 6.2 33 47 2.6 35 8 26
04 Klesmit, Cal 18 18 472 26.2 72 165 .436 54 119 .454 41 52 .788 239 13.3 13 56 69 3.8 30 61 3.4 24 11 0
32 Dudek, Jackson 18 18 470 26.1 71 148 .480 27 71 .380 28 40 .700 197 10.9 36 64 100 5.6 28 23 1.3 18 9 6
24 Basich, Bennett 16 13 413 25.8 57 132 .432 14 28 .500 46 58 .793 174 10.9 29 74 103 6.4 39 37 2.3 16 14 6
12 Miller, Charlie 18 14 426 23.7 35 96 .365 30 85 .353 16 16 1.000 116 6.4 18 24 42 2.3 59 27 1.5 17 19 1
34 Privet, Sam 18 2 333 18.5 45 86 .523 4 18 .222 30 44 .682 124 6.9 18 29 47 2.6 36 8 0.4 11 5 2
05 Hinson, Brooks 17 0 325 19.1 26 67 .388 15 39 .385 17 20 .850 84 4.9 12 31 43 2.5 21 15 0.9 13 4 0
01 Allen, Isaiah 16 0 193 12.1 24 49 .490 3 14 .214 6 12 .500 57 3.6 6 26 32 2.0 13 18 1.1 2 6 6
10 Polite, Trevor 15 7 269 17.9 13 25 .520 2 3 .667 8 10 .800 36 2.4 17 22 39 2.6 29 31 2.1 9 6 2
11 Ingalls, Jonny 5 0 10 2.0 3 6 .500 1 2 .500 0 0 .000 7 1.4 1 1 2 0.4 3 2 0.4 0 0 0
33 Robertson, Ross 13 0 73 5.6 7 15 .467 0 2 .000 0 1 .000 14 1.1 8 7 15 1.2 13 3 0.2 2 1 1
21 Bellisle, Aidan 7 0 11 1.6 1 3 .333 1 2 .500 0 0 .000 3 0.4 2 0 2 0.3 0 1 0.1 0 0 1
02 Schmitz, Cody 5 0 10 2.0 0 3 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 0.6 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 27 65 3.6 0 0 0.0 1 0 0  
Total 18 3600 200.0 503 1057 .476 179 462 .387 264 352 .750 1449 80.50 230 443 673 37.4 304 273 15.2 148 83 51
Opponents 18 3600 200.0 436 988 .441 141 410 .344 239 354 .675 1252 69.56 170 366 536 29.8 309 210 11.7 148 92 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 28 28 857 213 385 .553 37 107 .346 99 137 .723 562 20.1
32 Dudek, Jackson 28 28 683 127 234 .543 47 104 .452 41 58 .707 342 12.2
04 Klesmit, Cal 28 28 685 111 256 .434 80 186 .430 54 67 .806 356 12.7
24 Basich, Bennett 23 15 539 70 168 .417 17 40 .425 56 71 .789 213 9.3
12 Miller, Charlie 28 24 666 55 158 .348 47 132 .356 24 25 .960 181 6.5
34 Privet, Sam 28 2 490 70 129 .543 7 28 .250 41 59 .695 188 6.7
01 Allen, Isaiah 26 0 361 48 97 .495 9 30 .300 9 17 .529 114 4.4
05 Hinson, Brooks 27 0 489 40 103 .388 26 66 .394 25 28 .893 131 4.9
10 Polite, Trevor 25 15 471 31 58 .534 3 7 .429 15 19 .789 80 3.2
00 Hanson, Keller 5 0 23 4 9 .444 3 7 .429 2 3 .667 13 2.6
33 Robertson, Ross 20 0 168 21 37 .568 2 4 .500 6 9 .667 50 2.5
21 Bellisle, Aidan 15 0 42 6 17 .353 4 11 .364 0 0 .000 16 1.1
03 Fife, Nathan 5 0 21 1 5 .200 1 4 .250 2 2 1.000 5 1.0
30 Gregoire, Pryce 5 0 23 4 8 .500 0 4 .000 0 0 .000 8 1.6
11 Ingalls, Jonny 13 0 39 5 13 .385 1 4 .250 3 8 .375 14 1.1
02 Schmitz, Cody 13 0 43 7 14 .500 0 4 .000 7 11 .636 21 1.6
Total 28 5600 813 1691 .481 284 738 .385 384 514 .747 2294 81.93
Opponents 28 5600 613 1475 .416 187 585 .320 384 558 .688 1797 64.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 28 30.6 .553 .346 .723 1.7 4.5 6.2 2.8 0.5 1.3 20.1
32 Dudek, Jackson 28 24.4 .543 .452 .707 1.8 3.4 5.1 1.1 0.5 0.3 12.2
04 Klesmit, Cal 28 24.5 .434 .430 .806 0.8 2.8 3.6 3.1 0.9 0.0 12.7
24 Basich, Bennett 23 23.4 .417 .425 .789 1.9 4.2 6.1 2.4 1.0 0.3 9.3
12 Miller, Charlie 28 23.8 .348 .356 .960 1.1 1.3 2.4 2.1 1.0 0.1 6.5
34 Privet, Sam 28 17.5 .543 .250 .695 1.1 1.6 2.7 0.5 0.4 0.2 6.7
01 Allen, Isaiah 26 13.9 .495 .300 .529 0.8 1.7 2.5 1.2 0.6 0.2 4.4
05 Hinson, Brooks 27 18.1 .388 .394 .893 0.6 2.0 2.7 1.1 0.4 0.0 4.9
10 Polite, Trevor 25 18.8 .534 .429 .789 1.2 1.9 3.1 2.0 0.7 0.2 3.2
00 Hanson, Keller 5 4.6 .444 .429 .667 0.4 0.4 0.8 0.2 0.4 0.0 2.6
33 Robertson, Ross 20 8.4 .568 .500 .667 0.7 1.0 1.7 0.3 0.1 0.2 2.5
21 Bellisle, Aidan 15 2.8 .353 .364 .000 0.3 0.4 0.7 0.2 0.1 0.1 1.1
03 Fife, Nathan 5 4.2 .200 .250 1.000 0.4 0.4 0.8 1.0 0.0 0.0 1.0
30 Gregoire, Pryce 5 4.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.6
11 Ingalls, Jonny 13 3.0 .385 .250 .375 0.1 0.7 0.8 0.4 0.0 0.0 1.1
02 Schmitz, Cody 13 3.3 .500 .000 .636 0.4 0.8 1.2 0.2 0.2 0.0 1.6
Total 28 200.0 .481 .385 .747 13.3 25.5 38.8 16.4 5.8 2.6 81.93
Opponents 28 200.0 .416 .320 .688 8.4 19.8 28.1 10.1 5.5 2.3 64.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2
at Wis.-Parkside 12/04/25 82-78 W 31-65 .477 10-23 .435 10-13 .769 11 21 32 36.2 16 17 5 0 7 82 78.0
at Roosevelt 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 35.6 10 25 7 5 4 85 79.0
vs Concordia Wisconsin 12/11/25 87-35 W 31-69 .449 12-35 .343 13-15 .867 27 30 57 38.3 16 23 15 2 11 87 80.0
vs Marian (WI) 12/14/25 109-52 W 40-63 .635 9-21 .429 20-24 .833 16 25 41 38.6 18 27 12 4 13 109 83.2
vs Interamericana (P.R.) 12/18/25 85-47 W 30-63 .476 11-30 .367 14-23 .609 13 33 46 39.3 19 21 10 0 6 85 83.4
vs P.R.-Rio Piedras 12/19/25 81-42 W 30-66 .455 11-31 .355 10-14 .714 15 28 43 39.6 19 20 10 2 8 81 83.2
vs P.R.-Bayamon 12/20/25 97-54 W 36-66 .545 17-38 .447 8-14 .571 19 23 42 39.8 18 22 12 2 16 97 84.3
vs Davenport 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 39.8 17 23 8 5 5 101 85.6
vs Grand Valley St. 01/03/26 72-60 W 21-52 .404 9-23 .391 21-28 .750 8 28 36 39.6 23 8 9 2 8 72 84.6
at Michigan Tech 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 39.9 23 5 9 1 1 75 84.0
vs Ferris St. 01/12/26 95-66 W 38-60 .633 9-22 .409 10-17 .588 9 32 41 40.0 17 13 6 5 4 95 84.7
at Lake Superior St. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 40.1 16 15 12 4 4 77 84.2
at Saginaw Valley 01/17/26 86-77 W 28-58 .483 11-25 .440 19-25 .760 15 25 40 40.1 17 12 13 7 6 86 84.3
vs Purdue Northwest 01/22/26 82-75 W 30-63 .476 7-25 .280 15-19 .789 14 21 35 39.8 13 21 6 4 2 82 84.2
vs Wayne St. (MI) 01/24/26 83-62 W 29-61 .475 11-24 .458 14-19 .737 15 27 42 39.9 16 20 6 3 2 83 84.2
at Grand Valley St. 01/29/26 80-85 L 23-62 .371 10-27 .370 24-27 .889 20 16 36 39.7 24 14 9 4 5 80 84.0
at Davenport 01/31/26 77-63 W 26-54 .481 8-23 .348 17-27 .630 14 30 44 39.9 22 16 7 1 3 77 83.6
vs Saginaw Valley 02/05/26 83-61 W 30-48 .625 9-18 .500 14-17 .824 8 20 28 39.4 18 9 13 4 9 83 83.6
vs Lake Superior St. 02/07/26 68-71 L 24-57 .421 8-23 .348 12-18 .667 11 25 36 39.3 20 8 12 1 6 68 83.0
at Wayne St. (MI) 02/12/26 82-62 W 29-62 .468 10-30 .333 14-18 .778 16 25 41 39.3 14 20 6 3 5 82 82.9
at Purdue Northwest 02/14/26 76-88 L 28-57 .491 7-21 .333 13-17 .765 7 20 27 38.8 19 10 8 1 4 76 82.7
vs Michigan Tech 02/19/26 70-64 W 23-56 .411 7-23 .304 17-22 .773 14 25 39 38.9 10 16 4 0 3 70 82.2
at Ferris State 02/21/26 75-53 W 29-58 .500 8-26 .308 9-12 .750 8 30 38 38.8 9 21 8 1 5 75 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0
Wis.-Parkside 12/04/25 78-82 L 25-53 .472 11-24 .458 17-20 .850 7 24 31 30.5 15 13 11 1 4 78 65.5
Roosevelt 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 29.4 9 11 10 2 4 64 65.3
Concordia Wisconsin 12/11/25 35-87 L 11-42 .262 2-14 .143 11-13 .846 2 12 14 27.5 10 5 17 2 8 35 61.5
Marian (WI) 12/14/25 52-109 L 15-45 .333 6-17 .353 16-23 .696 10 10 20 26.7 16 7 24 1 12 52 60.4
Interamericana (P.R.) 12/18/25 47-85 L 15-51 .294 3-25 .120 14-21 .667 2 14 16 25.6 18 7 10 2 4 47 59.1
P.R.-Rio Piedras 12/19/25 42-81 L 11-44 .250 4-18 .222 16-19 .842 5 21 26 25.6 11 8 18 1 6 42 57.5
P.R.-Bayamon 12/20/25 54-97 L 16-47 .340 3-18 .167 19-25 .760 10 14 24 25.5 15 9 19 0 9 54 57.3
Davenport 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 25.5 16 14 8 2 6 65 57.8
Grand Valley St. 01/03/26 60-72 L 19-55 .345 4-22 .182 18-28 .643 11 27 38 26.4 23 4 11 3 5 60 58.0
Michigan Tech 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 26.9 26 13 5 2 5 84 59.7
Ferris St. 01/12/26 66-95 L 20-56 .357 9-29 .310 17-23 .739 8 15 23 26.6 14 6 6 1 2 66 60.1
Lake Superior St. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 26.8 16 14 9 2 9 74 60.9
Saginaw Valley 01/17/26 77-86 L 27-64 .422 10-31 .323 13-19 .684 14 18 32 27.1 20 13 9 1 9 77 61.8
Purdue Northwest 01/22/26 75-82 L 30-58 .517 7-16 .438 8-10 .800 9 22 31 27.3 16 11 4 2 5 75 62.5
Wayne St. (MI) 01/24/26 62-83 L 23-52 .442 6-18 .333 10-19 .526 8 20 28 27.3 16 9 7 4 5 62 62.5
Grand Valley St. 01/29/26 85-80 W 25-46 .543 8-19 .421 27-34 .794 9 20 29 27.4 23 10 11 4 6 85 63.6
Davenport 01/31/26 63-77 L 22-52 .423 7-20 .350 12-23 .522 9 19 28 27.4 22 16 6 2 2 63 63.5
Saginaw Valley 02/05/26 61-83 L 24-55 .436 7-22 .318 6-18 .333 17 10 27 27.4 17 14 12 2 5 61 63.4
Lake Superior St. 02/07/26 71-68 W 21-50 .420 10-32 .313 19-29 .655 10 23 33 27.6 17 11 9 4 9 71 63.8
Wayne St. (MI) 02/12/26 62-82 L 25-54 .463 3-13 .231 9-13 .692 5 20 25 27.5 14 15 7 3 3 62 63.7
Purdue Northwest 02/14/26 88-76 W 29-54 .537 9-22 .409 21-25 .840 9 25 34 27.8 18 13 9 1 6 88 64.6
Michigan Tech 02/19/26 64-70 L 26-63 .413 7-26 .269 5-7 .714 13 22 35 28.0 14 12 5 2 2 64 64.6
Ferris State 02/21/26 53-75 L 19-58 .328 7-27 .259 8-10 .800 9 22 31 28.1 13 11 9 5 5 53 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8
Wis.-Parkside 12/04/25 82-78 4 31-65/25-53 .477/.472 10-23/11-24 .435/.458 10-13/17-20 .769-.850 32/31 1 17/13 5/11 0/1 7/4 16/15
Roosevelt 12/06/25 85-64 21 31-61/25-53 .508/.472 16-32/10-24 .500/.417 7-8/4-7 .875-.571 32/23 9 25/11 7/10 5/2 4/4 10/9
Concordia Wisconsin 12/11/25 87-35 52 31-69/11-42 .449/.262 12-35/2-14 .343/.143 13-15/11-13 .867-.846 57/14 43 23/5 15/17 2/2 11/8 16/10
Marian (WI) 12/14/25 109-52 57 40-63/15-45 .635/.333 9-21/6-17 .429/.353 20-24/16-23 .833-.696 41/20 21 27/7 12/24 4/1 13/12 18/16
Interamericana (P.R.) 12/18/25 85-47 38 30-63/15-51 .476/.294 11-30/3-25 .367/.120 14-23/14-21 .609-.667 46/16 30 21/7 10/10 0/2 6/4 19/18
P.R.-Rio Piedras 12/19/25 81-42 39 30-66/11-44 .455/.250 11-31/4-18 .355/.222 10-14/16-19 .714-.842 43/26 17 20/8 10/18 2/1 8/6 19/11
P.R.-Bayamon 12/20/25 97-54 43 36-66/16-47 .545/.340 17-38/3-18 .447/.167 8-14/19-25 .571-.760 42/24 18 22/9 12/19 2/0 16/9 18/15
Davenport 01/02/26 101-65 36 34-61/24-56 .557/.429 21-37/8-19 .568/.421 12-16/9-18 .750-.500 40/25 15 23/14 8/8 5/2 5/6 17/16
Grand Valley St. 01/03/26 72-60 12 21-52/19-55 .404/.345 9-23/4-22 .391/.182 21-28/18-28 .750-.643 36/38 -2 8/4 9/11 2/3 8/5 23/23
Michigan Tech 01/08/26 75-84 -9 22-62/24-52 .355/.462 7-33/12-26 .212/.462 24-34/24-32 .706-.750 45/34 11 5/13 9/5 1/2 1/5 23/26
Ferris St. 01/12/26 95-66 29 38-60/20-56 .633/.357 9-22/9-29 .409/.310 10-17/17-23 .588-.739 41/23 18 13/6 6/6 5/1 4/2 17/14
Lake Superior St. 01/15/26 77-74 3 27-60/28-57 .450/.491 11-27/6-20 .407/.300 12-15/12-19 .800-.632 41/29 12 15/14 12/9 4/2 4/9 16/16
Saginaw Valley 01/17/26 86-77 9 28-58/27-64 .483/.422 11-25/10-31 .440/.323 19-25/13-19 .760-.684 40/32 8 12/13 13/9 7/1 6/9 17/20
Purdue Northwest 01/22/26 82-75 7 30-63/30-58 .476/.517 7-25/7-16 .280/.438 15-19/8-10 .789-.800 35/31 4 21/11 6/4 4/2 2/5 13/16
Wayne St. (MI) 01/24/26 83-62 21 29-61/23-52 .475/.442 11-24/6-18 .458/.333 14-19/10-19 .737-.526 42/28 14 20/9 6/7 3/4 2/5 16/16
Grand Valley St. 01/29/26 80-85 -5 23-62/25-46 .371/.543 10-27/8-19 .370/.421 24-27/27-34 .889-.794 36/29 7 14/10 9/11 4/4 5/6 24/23
Davenport 01/31/26 77-63 14 26-54/22-52 .481/.423 8-23/7-20 .348/.350 17-27/12-23 .630-.522 44/28 16 16/16 7/6 1/2 3/2 22/22
Saginaw Valley 02/05/26 83-61 22 30-48/24-55 .625/.436 9-18/7-22 .500/.318 14-17/6-18 .824-.333 28/27 1 9/14 13/12 4/2 9/5 18/17
Lake Superior St. 02/07/26 68-71 -3 24-57/21-50 .421/.420 8-23/10-32 .348/.313 12-18/19-29 .667-.655 36/33 3 8/11 12/9 1/4 6/9 20/17
Wayne St. (MI) 02/12/26 82-62 20 29-62/25-54 .468/.463 10-30/3-13 .333/.231 14-18/9-13 .778-.692 41/25 16 20/15 6/7 3/3 5/3 14/14
Purdue Northwest 02/14/26 76-88 -12 28-57/29-54 .491/.537 7-21/9-22 .333/.409 13-17/21-25 .765-.840 27/34 -7 10/13 8/9 1/1 4/6 19/18
Michigan Tech 02/19/26 70-64 6 23-56/26-63 .411/.413 7-23/7-26 .304/.269 17-22/5-7 .773-.714 39/35 4 16/12 4/5 0/2 3/2 10/14
Ferris State 02/21/26 75-53 22 29-58/19-58 .500/.328 8-26/7-27 .308/.259 9-12/8-10 .750-.800 38/31 7 21/11 8/9 1/5 5/5 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Marian (WI) (12/14/25)
FIELD GOALS MADE 40 Marian (WI) (12/14/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25); Concordia Wisconsin (12/11/25)
3 PT FIELD GOALS MADE 21 Davenport (01/02/26)
3 PT FG ATTEMPTS 38 P.R.-Bayamon (12/20/25)
FREE THROWS MADE 24 Michigan Tech (01/08/26); Grand Valley St. (01/29/26)
FREE THROW ATTEMPTS 34 Michigan Tech (01/08/26)
REBOUNDS 57 Concordia Wisconsin (12/11/25)
ASSISTS 27 Marian (WI) (12/14/25)
STEALS 16 P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 7 Saginaw Valley (01/17/26)
TURNOVERS 15 Concordia Wisconsin (12/11/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 14 Kuehl,Dylan Saginaw Valley (02/05/26)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Klesmit,Cal P.R.-Bayamon (12/20/25); Davenport (01/02/26); Saginaw Valley (02/05/26)
3 PT FG ATTEMPTS 12 Miller,Charlie Roosevelt (12/06/25)
FREE THROWS MADE 10 Privet,Sam Grand Valley St. (01/29/26)
FREE THROW ATTEMPTS 13 Kuehl,Dylan Michigan Tech (01/08/26); Davenport (01/31/26)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 8 Klesmit,Cal Marian (WI) (12/14/25)
STEALS 4 Klesmit,Cal; Miller,Charlie P.R.-Bayamon (12/20/25); Lake Superior St. (02/07/26)
BLOCKED SHOTS 4 Kuehl,Dylan Lake Superior St. (01/15/26); Saginaw Valley (01/17/26)
TURNOVERS 7 Kuehl,Dylan Lake Superior St. (02/07/26)
FOULS 5 Polite,Trevor; Basich,Bennett; Klesmit,Cal; Robertson,Ross; Miller,Charlie; Privet,Sam Minn. Duluth (11/29/25); Interamericana (P.R.) (12/18/25); Davenport (01/02/26); Lake Superior St. (02/07/26); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25); Michigan Tech (01/08/26); Grand Valley St. (01/29/26); Purdue Northwest (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 28 562 20.1
#04 Klesmit, Cal 28 356 12.7
#32 Dudek, Jackson 28 342 12.2
#24 Basich, Bennett 23 213 9.3
#34 Privet, Sam 28 188 6.7
#12 Miller, Charlie 28 181 6.5
#05 Hinson, Brooks 27 131 4.9
#01 Allen, Isaiah 26 114 4.4
#10 Polite, Trevor 25 80 3.2
#33 Robertson, Ross 20 50 2.5
#02 Schmitz, Cody 13 21 1.6
#21 Bellisle, Aidan 15 16 1.1
#11 Ingalls, Jonny 13 14 1.1
#00 Hanson, Keller 5 13 2.6
#30 Gregoire, Pryce 5 8 1.6
#03 Fife, Nathan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 28 213 385 .553 7.6 13.8
#32 Dudek, Jackson 28 127 234 .543 4.5 8.4
#04 Klesmit, Cal 28 111 256 .434 4.0 9.1
#24 Basich, Bennett 23 70 168 .417 3.0 7.3
#34 Privet, Sam 28 70 129 .543 2.5 4.6
#12 Miller, Charlie 28 55 158 .348 2.0 5.6
#01 Allen, Isaiah 26 48 97 .495 1.8 3.7
#05 Hinson, Brooks 27 40 103 .388 1.5 3.8
#10 Polite, Trevor 25 31 58 .534 1.2 2.3
#33 Robertson, Ross 20 21 37 .568 1.1 1.9
#02 Schmitz, Cody 13 7 14 .500 0.5 1.1
#21 Bellisle, Aidan 15 6 17 .353 0.4 1.1
#11 Ingalls, Jonny 13 5 13 .385 0.4 1.0
#30 Gregoire, Pryce 5 4 8 .500 0.8 1.6
#00 Hanson, Keller 5 4 9 .444 0.8 1.8
#03 Fife, Nathan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Klesmit, Cal 28 80 186 .430 2.9 6.6
#32 Dudek, Jackson 28 47 104 .452 1.7 3.7
