Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 10-2)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 1840 1398
Points Per Game 83.6 63.5
Scoring Margin 20.1 --
Shooting
FG: Made-Attempted 650-1353 469-1141
FG: Percentage .480 .411
FG: Per Game 29.5 21.3
3PT: Made-Attempted 235-597 144-443
3PT: Percentage .394 .325
3PT: Per Game 10.7 6.5
FT: Made-Attempted 305-410 316-456
FT: Percentage .744 .693
FT: Per Game 13.9 14.4
Rebounding
Total 878 603
Per Game 39.9 27.4
Margin 12.5 --
Assists
Total 376 207
Per Game 17.1 9.4
Turnovers
Total 205 247
Per Game 9.3 11.2
Margin 1.9 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 14.7 8.5
Steals
Total 131 125
Per Game 6.0 5.7
Blocks
Total 64 47
Per Game 2.9 2.1
Attendance
Total 5178 4412
Per Game 8-647 7-630

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 22 22 654 29.7 152 286 .531 29 84 .345 82 112 .732 415 18.9 32 99 131 6.0 40 63 38 12 29
04 Klesmit, Cal 22 22 529 24.0 92 210 .438 65 152 .428 43 52 .827 292 13.3 17 59 76 3.5 35 70 33 24 0
32 Dudek, Jackson 22 22 512 23.3 106 190 .558 40 83 .482 33 48 .688 285 13.0 40 76 116 5.3 34 25 21 10 8
24 Basich, Bennett 17 9 382 22.5 51 117 .436 13 27 .481 39 51 .765 154 9.1 35 74 109 6.4 45 39 25 17 6
12 Miller, Charlie 22 22 527 24.0 45 130 .346 39 106 .368 17 18 .944 146 6.6 25 24 49 2.2 66 51 25 16 2
34 Privet, Sam 22 0 366 16.6 54 101 .535 4 19 .211 29 43 .674 141 6.4 28 32 60 2.7 34 8 8 8 4
01 Allen, Isaiah 22 0 343 15.6 47 94 .500 9 29 .310 9 15 .600 112 5.1 20 41 61 2.8 19 31 11 13 6
05 Hinson, Brooks 21 0 367 17.5 32 80 .400 22 53 .415 20 22 .909 106 5.0 14 44 58 2.8 25 26 15 9 1
10 Polite, Trevor 19 13 372 19.6 26 47 .553 3 6 .500 13 16 .813 68 3.6 24 36 60 3.2 48 40 17 15 3
33 Robertson, Ross 17 0 163 9.6 20 35 .571 2 4 .500 6 9 .667 48 2.8 14 20 34 2.0 28 6 6 2 4
00 Hanson, Keller 5 0 23 4.6 4 9 .444 3 7 .429 2 3 .667 13 2.6 2 2 4 0.8 1 1 1 2 0
02 Schmitz, Cody 11 0 41 3.7 7 13 .538 0 4 .000 7 11 .636 21 1.9 5 10 15 1.4 2 3 0 2 0
30 Gregoire, Pryce 5 0 23 4.6 4 8 .500 0 4 .000 0 0 .000 8 1.6 0 3 3 0.6 0 0 0 0 0
21 Bellisle, Aidan 12 0 40 3.3 6 17 .353 4 11 .364 0 0 .000 16 1.3 4 6 10 0.8 3 3 1 1 1
03 Fife, Nathan 5 0 21 4.2 1 5 .200 1 4 .250 2 2 1.000 5 1.0 2 2 4 0.8 5 5 1 0 0
11 Ingalls, Jonny 11 0 37 3.4 3 11 .273 1 4 .250 3 8 .375 10 0.9 0 9 9 0.8 7 5 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 33 79 3.6 0 0 0 0 0  
Total 22 4400 200.0 650 1353 .480 235 597 .394 305 410 .744 1840 83.64 308 570 878 39.9 392 376 205 131 64
Opponents 22 4400 200.0 469 1141 .411 144 443 .325 316 456 .693 1398 63.55 171 432 603 27.4 360 207 247 125 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 12 12 392 32.7 88 163 .540 20 55 .364 55 73 .753 251 20.9 15 53 68 5.7 24 31 2.6 19 6 20
04 Klesmit, Cal 12 12 316 26.3 53 119 .445 39 85 .459 30 37 .811 175 14.6 9 36 45 3.8 18 43 3.6 17 9 0
32 Dudek, Jackson 12 12 299 24.9 50 104 .481 20 50 .400 20 30 .667 140 11.7 27 45 72 6.0 22 16 1.3 12 6 5
24 Basich, Bennett 10 7 256 25.6 38 81 .469 10 15 .667 29 38 .763 115 11.5 20 51 71 7.1 26 21 2.1 13 7 5
12 Miller, Charlie 12 12 287 23.9 25 68 .368 22 59 .373 9 9 1.000 81 6.8 12 12 24 2.0 39 20 1.7 13 8 1
34 Privet, Sam 12 0 209 17.4 29 58 .500 1 9 .111 18 28 .643 77 6.4 14 17 31 2.6 24 1 0.1 5 3 1
05 Hinson, Brooks 11 0 203 18.5 18 44 .409 11 26 .423 12 14 .857 59 5.4 9 20 29 2.6 14 11 1.0 9 3 0
01 Allen, Isaiah 12 0 175 14.6 23 46 .500 3 13 .231 6 10 .600 55 4.6 6 23 29 2.4 11 18 1.5 2 4 6
10 Polite, Trevor 9 5 170 18.9 8 14 .571 2 2 1.000 6 7 .857 24 2.7 11 10 21 2.3 21 22 2.4 5 4 1
11 Ingalls, Jonny 3 0 8 2.7 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 2 0.7 0 0 0
33 Robertson, Ross 10 0 68 6.8 6 13 .462 0 2 .000 0 1 .000 12 1.2 8 7 15 1.5 12 3 0.3 2 1 1
21 Bellisle, Aidan 4 0 9 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 2 0 2 0.5 0 1 0.3 0 0 1
02 Schmitz, Cody 3 0 8 2.7 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 21 53 4.4 0 0 0.0 0 0 0  
Total 12 2400 200.0 340 719 .473 130 321 .405 185 248 .746 995 82.92 166 298 464 38.7 214 189 15.8 97 51 41
Opponents 12 2400 200.0 292 654 .446 98 268 .366 171 252 .679 853 71.08 107 244 351 29.3 216 134 11.2 97 62 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 22 22 654 152 286 .531 29 84 .345 82 112 .732 415 18.9
32 Dudek, Jackson 22 22 512 106 190 .558 40 83 .482 33 48 .688 285 13.0
04 Klesmit, Cal 22 22 529 92 210 .438 65 152 .428 43 52 .827 292 13.3
24 Basich, Bennett 17 9 382 51 117 .436 13 27 .481 39 51 .765 154 9.1
12 Miller, Charlie 22 22 527 45 130 .346 39 106 .368 17 18 .944 146 6.6
34 Privet, Sam 22 0 366 54 101 .535 4 19 .211 29 43 .674 141 6.4
01 Allen, Isaiah 22 0 343 47 94 .500 9 29 .310 9 15 .600 112 5.1
05 Hinson, Brooks 21 0 367 32 80 .400 22 53 .415 20 22 .909 106 5.0
10 Polite, Trevor 19 13 372 26 47 .553 3 6 .500 13 16 .813 68 3.6
00 Hanson, Keller 5 0 23 4 9 .444 3 7 .429 2 3 .667 13 2.6
33 Robertson, Ross 17 0 163 20 35 .571 2 4 .500 6 9 .667 48 2.8
21 Bellisle, Aidan 12 0 40 6 17 .353 4 11 .364 0 0 .000 16 1.3
03 Fife, Nathan 5 0 21 1 5 .200 1 4 .250 2 2 1.000 5 1.0
30 Gregoire, Pryce 5 0 23 4 8 .500 0 4 .000 0 0 .000 8 1.6
02 Schmitz, Cody 11 0 41 7 13 .538 0 4 .000 7 11 .636 21 1.9
11 Ingalls, Jonny 11 0 37 3 11 .273 1 4 .250 3 8 .375 10 0.9
Total 22 4400 650 1353 .480 235 597 .394 305 410 .744 1840 83.64
Opponents 22 4400 469 1141 .411 144 443 .325 316 456 .693 1398 63.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 22 29.7 .531 .345 .732 1.5 4.5 6.0 2.9 0.5 1.3 18.9
32 Dudek, Jackson 22 23.3 .558 .482 .688 1.8 3.5 5.3 1.1 0.5 0.4 13.0
04 Klesmit, Cal 22 24.0 .438 .428 .827 0.8 2.7 3.5 3.2 1.1 0.0 13.3
24 Basich, Bennett 17 22.5 .436 .481 .765 2.1 4.4 6.4 2.3 1.0 0.4 9.1
12 Miller, Charlie 22 24.0 .346 .368 .944 1.1 1.1 2.2 2.3 0.7 0.1 6.6
34 Privet, Sam 22 16.6 .535 .211 .674 1.3 1.5 2.7 0.4 0.4 0.2 6.4
01 Allen, Isaiah 22 15.6 .500 .310 .600 0.9 1.9 2.8 1.4 0.6 0.3 5.1
05 Hinson, Brooks 21 17.5 .400 .415 .909 0.7 2.1 2.8 1.2 0.4 0.0 5.0
10 Polite, Trevor 19 19.6 .553 .500 .813 1.3 1.9 3.2 2.1 0.8 0.2 3.6
00 Hanson, Keller 5 4.6 .444 .429 .667 0.4 0.4 0.8 0.2 0.4 0.0 2.6
33 Robertson, Ross 17 9.6 .571 .500 .667 0.8 1.2 2.0 0.4 0.1 0.2 2.8
21 Bellisle, Aidan 12 3.3 .353 .364 .000 0.3 0.5 0.8 0.3 0.1 0.1 1.3
03 Fife, Nathan 5 4.2 .200 .250 1.000 0.4 0.4 0.8 1.0 0.0 0.0 1.0
30 Gregoire, Pryce 5 4.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.6
02 Schmitz, Cody 11 3.7 .538 .000 .636 0.5 0.9 1.4 0.3 0.2 0.0 1.9
11 Ingalls, Jonny 11 3.4 .273 .250 .375 0.0 0.8 0.8 0.5 0.0 0.0 0.9
Total 22 200.0 .480 .394 .744 14.0 25.9 39.9 17.1 6.0 2.9 83.64
Opponents 22 200.0 .411 .325 .693 7.8 19.6 27.4 9.4 5.7 2.1 63.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2
at Wis.-Parkside 12/04/25 82-78 W 31-65 .477 10-23 .435 10-13 .769 11 21 32 36.2 16 17 5 0 7 82 78.0
at Roosevelt 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 35.6 10 25 7 5 4 85 79.0
vs Concordia Wisconsin 12/11/25 87-35 W 31-69 .449 12-35 .343 13-15 .867 27 30 57 38.3 16 23 15 2 11 87 80.0
vs Marian (WI) 12/14/25 109-52 W 40-63 .635 9-21 .429 20-24 .833 16 25 41 38.6 18 27 12 4 13 109 83.2
vs Interamericana (P.R.) 12/18/25 85-47 W 30-63 .476 11-30 .367 14-23 .609 13 33 46 39.3 19 21 10 0 6 85 83.4
vs P.R.-Rio Piedras 12/19/25 81-42 W 30-66 .455 11-31 .355 10-14 .714 15 28 43 39.6 19 20 10 2 8 81 83.2
vs P.R.-Bayamon 12/20/25 97-54 W 36-66 .545 17-38 .447 8-14 .571 19 23 42 39.8 18 22 12 2 16 97 84.3
vs Davenport 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 39.8 17 23 8 5 5 101 85.6
vs Grand Valley St. 01/03/26 72-60 W 21-52 .404 9-23 .391 21-28 .750 8 28 36 39.6 23 8 9 2 8 72 84.6
at Michigan Tech 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 39.9 23 5 9 1 1 75 84.0
vs Ferris St. 01/12/26 95-66 W 38-60 .633 9-22 .409 10-17 .588 9 32 41 40.0 17 13 6 5 4 95 84.7
at Lake Superior St. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 40.1 16 15 12 4 4 77 84.2
at Saginaw Valley 01/17/26 86-77 W 28-58 .483 11-25 .440 19-25 .760 15 25 40 40.1 17 12 13 7 6 86 84.3
vs Purdue Northwest 01/22/26 82-75 W 30-63 .476 7-25 .280 15-19 .789 14 21 35 39.8 13 21 6 4 2 82 84.2
vs Wayne St. (MI) 01/24/26 83-62 W 29-61 .475 11-24 .458 14-19 .737 15 27 42 39.9 16 20 6 3 2 83 84.2
at Grand Valley St. 01/29/26 80-85 L 23-62 .371 10-27 .370 24-27 .889 20 16 36 39.7 24 14 9 4 5 80 84.0
at Davenport 01/31/26 77-63 W 26-54 .481 8-23 .348 17-27 .630 14 30 44 39.9 22 16 7 1 3 77 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0
Wis.-Parkside 12/04/25 78-82 L 25-53 .472 11-24 .458 17-20 .850 7 24 31 30.5 15 13 11 1 4 78 65.5
Roosevelt 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 29.4 9 11 10 2 4 64 65.3
Concordia Wisconsin 12/11/25 35-87 L 11-42 .262 2-14 .143 11-13 .846 2 12 14 27.5 10 5 17 2 8 35 61.5
Marian (WI) 12/14/25 52-109 L 15-45 .333 6-17 .353 16-23 .696 10 10 20 26.7 16 7 24 1 12 52 60.4
Interamericana (P.R.) 12/18/25 47-85 L 15-51 .294 3-25 .120 14-21 .667 2 14 16 25.6 18 7 10 2 4 47 59.1
P.R.-Rio Piedras 12/19/25 42-81 L 11-44 .250 4-18 .222 16-19 .842 5 21 26 25.6 11 8 18 1 6 42 57.5
P.R.-Bayamon 12/20/25 54-97 L 16-47 .340 3-18 .167 19-25 .760 10 14 24 25.5 15 9 19 0 9 54 57.3
Davenport 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 25.5 16 14 8 2 6 65 57.8
Grand Valley St. 01/03/26 60-72 L 19-55 .345 4-22 .182 18-28 .643 11 27 38 26.4 23 4 11 3 5 60 58.0
Michigan Tech 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 26.9 26 13 5 2 5 84 59.7
Ferris St. 01/12/26 66-95 L 20-56 .357 9-29 .310 17-23 .739 8 15 23 26.6 14 6 6 1 2 66 60.1
Lake Superior St. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 26.8 16 14 9 2 9 74 60.9
Saginaw Valley 01/17/26 77-86 L 27-64 .422 10-31 .323 13-19 .684 14 18 32 27.1 20 13 9 1 9 77 61.8
Purdue Northwest 01/22/26 75-82 L 30-58 .517 7-16 .438 8-10 .800 9 22 31 27.3 16 11 4 2 5 75 62.5
Wayne St. (MI) 01/24/26 62-83 L 23-52 .442 6-18 .333 10-19 .526 8 20 28 27.3 16 9 7 4 5 62 62.5
Grand Valley St. 01/29/26 85-80 W 25-46 .543 8-19 .421 27-34 .794 9 20 29 27.4 23 10 11 4 6 85 63.6
Davenport 01/31/26 63-77 L 22-52 .423 7-20 .350 12-23 .522 9 19 28 27.4 22 16 6 2 2 63 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8
Wis.-Parkside 12/04/25 82-78 4 31-65/25-53 .477/.472 10-23/11-24 .435/.458 10-13/17-20 .769-.850 32/31 1 17/13 5/11 0/1 7/4 16/15
Roosevelt 12/06/25 85-64 21 31-61/25-53 .508/.472 16-32/10-24 .500/.417 7-8/4-7 .875-.571 32/23 9 25/11 7/10 5/2 4/4 10/9
Concordia Wisconsin 12/11/25 87-35 52 31-69/11-42 .449/.262 12-35/2-14 .343/.143 13-15/11-13 .867-.846 57/14 43 23/5 15/17 2/2 11/8 16/10
Marian (WI) 12/14/25 109-52 57 40-63/15-45 .635/.333 9-21/6-17 .429/.353 20-24/16-23 .833-.696 41/20 21 27/7 12/24 4/1 13/12 18/16
Interamericana (P.R.) 12/18/25 85-47 38 30-63/15-51 .476/.294 11-30/3-25 .367/.120 14-23/14-21 .609-.667 46/16 30 21/7 10/10 0/2 6/4 19/18
P.R.-Rio Piedras 12/19/25 81-42 39 30-66/11-44 .455/.250 11-31/4-18 .355/.222 10-14/16-19 .714-.842 43/26 17 20/8 10/18 2/1 8/6 19/11
P.R.-Bayamon 12/20/25 97-54 43 36-66/16-47 .545/.340 17-38/3-18 .447/.167 8-14/19-25 .571-.760 42/24 18 22/9 12/19 2/0 16/9 18/15
Davenport 01/02/26 101-65 36 34-61/24-56 .557/.429 21-37/8-19 .568/.421 12-16/9-18 .750-.500 40/25 15 23/14 8/8 5/2 5/6 17/16
Grand Valley St. 01/03/26 72-60 12 21-52/19-55 .404/.345 9-23/4-22 .391/.182 21-28/18-28 .750-.643 36/38 -2 8/4 9/11 2/3 8/5 23/23
Michigan Tech 01/08/26 75-84 -9 22-62/24-52 .355/.462 7-33/12-26 .212/.462 24-34/24-32 .706-.750 45/34 11 5/13 9/5 1/2 1/5 23/26
Ferris St. 01/12/26 95-66 29 38-60/20-56 .633/.357 9-22/9-29 .409/.310 10-17/17-23 .588-.739 41/23 18 13/6 6/6 5/1 4/2 17/14
Lake Superior St. 01/15/26 77-74 3 27-60/28-57 .450/.491 11-27/6-20 .407/.300 12-15/12-19 .800-.632 41/29 12 15/14 12/9 4/2 4/9 16/16
Saginaw Valley 01/17/26 86-77 9 28-58/27-64 .483/.422 11-25/10-31 .440/.323 19-25/13-19 .760-.684 40/32 8 12/13 13/9 7/1 6/9 17/20
Purdue Northwest 01/22/26 82-75 7 30-63/30-58 .476/.517 7-25/7-16 .280/.438 15-19/8-10 .789-.800 35/31 4 21/11 6/4 4/2 2/5 13/16
Wayne St. (MI) 01/24/26 83-62 21 29-61/23-52 .475/.442 11-24/6-18 .458/.333 14-19/10-19 .737-.526 42/28 14 20/9 6/7 3/4 2/5 16/16
Grand Valley St. 01/29/26 80-85 -5 23-62/25-46 .371/.543 10-27/8-19 .370/.421 24-27/27-34 .889-.794 36/29 7 14/10 9/11 4/4 5/6 24/23
Davenport 01/31/26 77-63 14 26-54/22-52 .481/.423 8-23/7-20 .348/.350 17-27/12-23 .630-.522 44/28 16 16/16 7/6 1/2 3/2 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Marian (WI) (12/14/25)
FIELD GOALS MADE 40 Marian (WI) (12/14/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25); Concordia Wisconsin (12/11/25)
3 PT FIELD GOALS MADE 21 Davenport (01/02/26)
3 PT FG ATTEMPTS 38 P.R.-Bayamon (12/20/25)
FREE THROWS MADE 24 Michigan Tech (01/08/26); Grand Valley St. (01/29/26)
FREE THROW ATTEMPTS 34 Michigan Tech (01/08/26)
REBOUNDS 57 Concordia Wisconsin (12/11/25)
ASSISTS 27 Marian (WI) (12/14/25)
STEALS 16 P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 7 Saginaw Valley (01/17/26)
TURNOVERS 15 Concordia Wisconsin (12/11/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 13 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Klesmit,Cal P.R.-Bayamon (12/20/25); Davenport (01/02/26)
3 PT FG ATTEMPTS 12 Miller,Charlie Roosevelt (12/06/25)
FREE THROWS MADE 10 Privet,Sam Grand Valley St. (01/29/26)
FREE THROW ATTEMPTS 13 Kuehl,Dylan Michigan Tech (01/08/26); Davenport (01/31/26)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 8 Klesmit,Cal Marian (WI) (12/14/25)
STEALS 4 Klesmit,Cal P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 4 Kuehl,Dylan Lake Superior St. (01/15/26); Saginaw Valley (01/17/26)
TURNOVERS 4 Basich,Bennett; Miller,Charlie; Kuehl,Dylan; Dudek,Jackson; Klesmit,Cal Concordia Wisconsin (12/11/25); Maryville (MO) (11/14/25); Michigan Tech (01/08/26); Saginaw Valley (01/17/26); Davenport (01/31/26)
FOULS 5 Polite,Trevor; Basich,Bennett; Robertson,Ross; Miller,Charlie; Privet,Sam Minn. Duluth (11/29/25); Interamericana (P.R.) (12/18/25); Davenport (01/02/26); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25); Michigan Tech (01/08/26); Grand Valley St. (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 22 415 18.9
#04 Klesmit, Cal 22 292 13.3
#32 Dudek, Jackson 22 285 13.0
#24 Basich, Bennett 17 154 9.1
#12 Miller, Charlie 22 146 6.6
#34 Privet, Sam 22 141 6.4
#01 Allen, Isaiah 22 112 5.1
#05 Hinson, Brooks 21 106 5.0
#10 Polite, Trevor 19 68 3.6
#33 Robertson, Ross 17 48 2.8
#02 Schmitz, Cody 11 21 1.9
#21 Bellisle, Aidan 12 16 1.3
#00 Hanson, Keller 5 13 2.6
#11 Ingalls, Jonny 11 10 0.9
#30 Gregoire, Pryce 5 8 1.6
#03 Fife, Nathan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 22 152 286 .531 6.9 13.0
#32 Dudek, Jackson 22 106 190 .558 4.8 8.6
#04 Klesmit, Cal 22 92 210 .438 4.2 9.5
#34 Privet, Sam 22 54 101 .535 2.5 4.6
#24 Basich, Bennett 17 51 117 .436 3.0 6.9
#01 Allen, Isaiah 22 47 94 .500 2.1 4.3
#12 Miller, Charlie 22 45 130 .346 2.0 5.9
#05 Hinson, Brooks 21 32 80 .400 1.5 3.8
#10 Polite, Trevor 19 26 47 .553 1.4 2.5
#33 Robertson, Ross 17 20 35 .571 1.2 2.1
#02 Schmitz, Cody 11 7 13 .538 0.6 1.2
#21 Bellisle, Aidan 12 6 17 .353 0.5 1.4
#30 Gregoire, Pryce 5 4 8 .500 0.8 1.6
#00 Hanson, Keller 5 4 9 .444 0.8 1.8
#11 Ingalls, Jonny 11 3 11 .273 0.3 1.0
#03 Fife, Nathan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Klesmit, Cal 22 65 152 .428 3.0 6.9
#32 Dudek, Jackson 22 40 83 .482 1.8 3.8
#12 Miller, Charlie 22 39 106 .368 1.8 4.8
#25 Kuehl, Dylan 22 29 84 .345 1.3 3.8
#05 Hinson, Brooks 21 22 53 .415 1.0 2.5
#24 Basich, Bennett 17 13 27 .481 0.8 1.6
#01 Allen, Isaiah 22 9 29 .310 0.4 1.3
#21 Bellisle, Aidan 12 4 11 .364 0.3 0.9
#34 Privet, Sam 22 4 19 .211 0.2 0.9
#00 Hanson, Keller 5 3 7 .429 0.6 1.4
#10 Polite, Trevor 19 3 6 .500 0.2 0.3
#33 Robertson, Ross 17 2 4 .500 0.1 0.2
#03 Fife, Nathan 5 1 4 .250 0.2 0.8
#11 Ingalls, Jonny 11 1 4 .250 0.1 0.4
#30 Gregoire, Pryce 5 0 4 .000 0.0 0.8
#02 Schmitz, Cody 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kuehl, Dylan 22 82 112 .732 3.7 5.1
#04 Klesmit, Cal 22 43 52 .827 2.0 2.4
#24 Basich, Bennett 17 39 51 .765 2.3 3.0
#32 Dudek, Jackson 22 33 48 .688 1.5 2.2
#34 Privet, Sam 22 29 43 .674 1.3 2.0
#05 Hinson, Brooks 21 20 22 .909 1.0 1.0
#12 Miller, Charlie 22 17 18 .944 0.8 0.8
#10 Polite, Trevor 19 13 16 .813 0.7 0.8
#01 Allen, Isaiah 22 9 15 .600 0.4 0.7
#02 Schmitz, Cody 11 7 11 .636 0.6 1.0
#33 Robertson, Ross 17 6 9 .667 0.4 0.5
#11 Ingalls, Jonny 11 3 8 .375 0.3 0.7
#03 Fife, Nathan 5 2 2 1.000 0.4 0.4
#00 Hanson, Keller 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kuehl, Dylan 22 131 6.0 32 1.5 99 4.5
#32 Dudek, Jackson 22 116 5.3 40 1.8 76 3.5
#24 Basich, Bennett 17 109 6.4 35 2.1 74 4.4
#TM Team 22 79 3.6 46 2.1 33 1.5
#04 Klesmit, Cal 22 76 3.5 17 0.8 59 2.7
#01 Allen, Isaiah 22 61 2.8 20 0.9 41 1.9
#10 Polite, Trevor 19 60 3.2 24 1.3 36 1.9
#34 Privet, Sam 22 60 2.7 28 1.3 32 1.5
#05 Hinson, Brooks 21 58 2.8 14 0.7 44 2.1
#12 Miller, Charlie 22 49 2.2 25 1.1 24 1.1
#33 Robertson, Ross 17 34 2.0 14 0.8 20 1.2
#02 Schmitz, Cody 11 15 1.4 5 0.5 10 0.9
#21 Bellisle, Aidan 12 10 0.8 4 0.3 6 0.5
#11 Ingalls, Jonny 11 9 0.8 0 0.0 9 0.8
#03 Fife, Nathan 5 4 0.8 2 0.4 2 0.4
#00 Hanson, Keller 5 4 0.8 2 0.4 2 0.4
#30 Gregoire, Pryce 5 3 0.6 0 0.0 3 0.6

