Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1, 2-0)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 1012 687
Points Per Game 84.3 57.3
Scoring Margin 27.1 --
Shooting
FG: Made-Attempted 372-760 227-593
FG: Percentage .489 .383
FG: Per Game 31.0 18.9
3PT: Made-Attempted 131-331 67-223
3PT: Percentage .396 .300
3PT: Per Game 10.9 5.6
FT: Made-Attempted 137-183 166-231
FT: Percentage .749 .719
FT: Per Game 11.4 13.8
Rebounding
Total 478 306
Per Game 39.8 25.5
Margin 14.3 --
Assists
Total 229 97
Per Game 19.1 8.1
Turnovers
Total 120 171
Per Game 10.0 14.3
Margin 4.3 --
Assist/Turnover Ratio 1.9 0.6
Points Off Turnovers 19.7 7.2
Steals
Total 91 71
Per Game 7.6 5.9
Blocks
Total 28 24
Per Game 2.3 2.0
Attendance
Total 1135 1165
Per Game 3-378 2-583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 12 12 328 27.3 77 150 .513 10 33 .303 29 41 .707 193 16.1 19 57 76 6.3 21 43 21 7 10
04 Klesmit, Cal 12 12 275 22.9 54 120 .450 37 84 .440 22 24 .917 167 13.9 11 33 44 3.7 20 36 18 18 0
32 Dudek, Jackson 12 12 267 22.3 62 100 .620 24 41 .585 15 20 .750 163 13.6 15 39 54 4.5 14 11 9 6 4
12 Miller, Charlie 12 12 310 25.8 28 82 .341 24 66 .364 12 13 .923 92 7.7 17 14 31 2.6 35 40 14 10 1
34 Privet, Sam 12 0 199 16.6 34 59 .576 3 12 .250 11 17 .647 82 6.8 15 18 33 2.8 14 7 7 5 3
24 Basich, Bennett 7 2 126 18.0 13 36 .361 3 12 .250 10 13 .769 39 5.6 15 23 38 5.4 19 18 12 10 1
01 Allen, Isaiah 12 0 198 16.5 27 55 .491 7 19 .368 3 5 .600 64 5.3 15 21 36 3.0 8 15 9 10 1
33 Robertson, Ross 8 0 102 12.8 16 24 .667 2 2 1.000 6 9 .667 40 5.0 6 14 20 2.5 17 3 4 1 4
10 Polite, Trevor 12 10 266 22.2 24 42 .571 3 6 .500 7 10 .700 58 4.8 17 31 48 4.0 30 27 13 13 3
05 Hinson, Brooks 11 0 168 15.3 14 37 .378 11 27 .407 8 8 1.000 47 4.3 5 24 29 2.6 11 15 7 6 1
00 Hanson, Keller 5 0 23 4.6 4 9 .444 3 7 .429 2 3 .667 13 2.6 2 2 4 0.8 1 1 1 2 0
02 Schmitz, Cody 8 0 33 4.1 7 11 .636 0 3 .000 7 10 .700 21 2.6 4 8 12 1.5 2 3 0 2 0
30 Gregoire, Pryce 5 0 23 4.6 4 8 .500 0 4 .000 0 0 .000 8 1.6 0 3 3 0.6 0 0 0 0 0
21 Bellisle, Aidan 9 0 32 3.6 5 15 .333 3 9 .333 0 0 .000 13 1.4 2 6 8 0.9 3 2 1 1 0
03 Fife, Nathan 5 0 21 4.2 1 5 .200 1 4 .250 2 2 1.000 5 1.0 2 2 4 0.8 5 5 1 0 0
11 Ingalls, Jonny 8 0 29 3.6 2 7 .286 0 2 .000 3 8 .375 7 0.9 0 8 8 1.0 4 3 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 2.5 0 0 0 0 0  
Total 12 2400 200.0 372 760 .489 131 331 .396 137 183 .749 1012 84.33 162 316 478 39.8 204 229 120 91 28
Opponents 12 2400 200.0 227 593 .383 67 223 .300 166 231 .719 687 57.25 74 232 306 25.5 168 97 171 71 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Klesmit, Cal 2 2 62 31.0 15 29 .517 11 17 .647 9 9 1.000 50 25.0 3 10 13 6.5 3 9 4.5 2 3 0
25 Kuehl, Dylan 2 2 66 33.0 13 27 .481 1 4 .250 2 2 1.000 29 14.5 2 11 13 6.5 5 11 5.5 2 1 1
12 Miller, Charlie 2 2 70 35.0 8 20 .400 7 19 .368 4 4 1.000 27 13.5 4 2 6 3.0 8 9 4.5 2 2 0
32 Dudek, Jackson 2 2 54 27.0 6 14 .429 4 8 .500 2 2 1.000 18 9.0 2 8 10 5.0 2 2 1.0 0 2 1
34 Privet, Sam 2 0 42 21.0 9 16 .563 0 2 .000 0 2 .000 18 9.0 1 3 4 2.0 4 0 0.0 4 0 0
10 Polite, Trevor 2 2 64 32.0 6 9 .667 2 2 1.000 0 1 .000 14 7.0 4 5 9 4.5 3 9 4.5 1 2 1
33 Robertson, Ross 1 0 7 7.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 0 1
01 Allen, Isaiah 2 0 30 15.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 1 3 4 2.0 0 2 1.0 0 1 1
21 Bellisle, Aidan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Hinson, Brooks 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 62 126 .492 26 55 .473 17 21 .810 167 83.50 20 44 64 32.0 26 42 21.0 12 11 5
Opponents 2 400 200.0 50 106 .472 21 48 .438 21 27 .778 142 71.00 10 44 54 27.0 24 24 12.0 21 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 12 12 328 77 150 .513 10 33 .303 29 41 .707 193 16.1
32 Dudek, Jackson 12 12 267 62 100 .620 24 41 .585 15 20 .750 163 13.6
04 Klesmit, Cal 12 12 275 54 120 .450 37 84 .440 22 24 .917 167 13.9
12 Miller, Charlie 12 12 310 28 82 .341 24 66 .364 12 13 .923 92 7.7
34 Privet, Sam 12 0 199 34 59 .576 3 12 .250 11 17 .647 82 6.8
24 Basich, Bennett 7 2 126 13 36 .361 3 12 .250 10 13 .769 39 5.6
01 Allen, Isaiah 12 0 198 27 55 .491 7 19 .368 3 5 .600 64 5.3
33 Robertson, Ross 8 0 102 16 24 .667 2 2 1.000 6 9 .667 40 5.0
10 Polite, Trevor 12 10 266 24 42 .571 3 6 .500 7 10 .700 58 4.8
05 Hinson, Brooks 11 0 168 14 37 .378 11 27 .407 8 8 1.000 47 4.3
00 Hanson, Keller 5 0 23 4 9 .444 3 7 .429 2 3 .667 13 2.6
02 Schmitz, Cody 8 0 33 7 11 .636 0 3 .000 7 10 .700 21 2.6
21 Bellisle, Aidan 9 0 32 5 15 .333 3 9 .333 0 0 .000 13 1.4
03 Fife, Nathan 5 0 21 1 5 .200 1 4 .250 2 2 1.000 5 1.0
30 Gregoire, Pryce 5 0 23 4 8 .500 0 4 .000 0 0 .000 8 1.6
11 Ingalls, Jonny 8 0 29 2 7 .286 0 2 .000 3 8 .375 7 0.9
Total 12 2400 372 760 .489 131 331 .396 137 183 .749 1012 84.33
Opponents 12 2400 227 593 .383 67 223 .300 166 231 .719 687 57.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 12 27.3 .513 .303 .707 1.6 4.8 6.3 3.6 0.6 0.8 16.1
32 Dudek, Jackson 12 22.3 .620 .585 .750 1.3 3.3 4.5 0.9 0.5 0.3 13.6
04 Klesmit, Cal 12 22.9 .450 .440 .917 0.9 2.8 3.7 3.0 1.5 0.0 13.9
12 Miller, Charlie 12 25.8 .341 .364 .923 1.4 1.2 2.6 3.3 0.8 0.1 7.7
34 Privet, Sam 12 16.6 .576 .250 .647 1.3 1.5 2.8 0.6 0.4 0.3 6.8
24 Basich, Bennett 7 18.0 .361 .250 .769 2.1 3.3 5.4 2.6 1.4 0.1 5.6
01 Allen, Isaiah 12 16.5 .491 .368 .600 1.3 1.8 3.0 1.3 0.8 0.1 5.3
33 Robertson, Ross 8 12.8 .667 1.000 .667 0.8 1.8 2.5 0.4 0.1 0.5 5.0
10 Polite, Trevor 12 22.2 .571 .500 .700 1.4 2.6 4.0 2.3 1.1 0.3 4.8
05 Hinson, Brooks 11 15.3 .378 .407 1.000 0.5 2.2 2.6 1.4 0.5 0.1 4.3
00 Hanson, Keller 5 4.6 .444 .429 .667 0.4 0.4 0.8 0.2 0.4 0.0 2.6
02 Schmitz, Cody 8 4.1 .636 .000 .700 0.5 1.0 1.5 0.4 0.3 0.0 2.6
21 Bellisle, Aidan 9 3.6 .333 .333 .000 0.2 0.7 0.9 0.2 0.1 0.0 1.4
03 Fife, Nathan 5 4.2 .200 .250 1.000 0.4 0.4 0.8 1.0 0.0 0.0 1.0
30 Gregoire, Pryce 5 4.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.6
11 Ingalls, Jonny 8 3.6 .286 .000 .375 0.0 1.0 1.0 0.4 0.0 0.0 0.9
Total 12 200.0 .489 .396 .749 13.5 26.3 39.8 19.1 7.6 2.3 84.33
Opponents 12 200.0 .383 .300 .719 6.2 19.3 25.5 8.1 5.9 2.0 57.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2
at Wis.-Parkside 12/04/25 82-78 W 31-65 .477 10-23 .435 10-13 .769 11 21 32 36.2 16 17 5 0 7 82 78.0
at Roosevelt 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 35.6 10 25 7 5 4 85 79.0
vs Concordia Wisconsin 12/11/25 87-35 W 31-69 .449 12-35 .343 13-15 .867 27 30 57 38.3 16 23 15 2 11 87 80.0
vs Marian (WI) 12/14/25 109-52 W 40-63 .635 9-21 .429 20-24 .833 16 25 41 38.6 18 27 12 4 13 109 83.2
vs Interamericana (P.R.) 12/18/25 85-47 W 30-63 .476 11-30 .367 14-23 .609 13 33 46 39.3 19 21 10 0 6 85 83.4
vs P.R.-Rio Piedras 12/19/25 81-42 W 30-66 .455 11-31 .355 10-14 .714 15 28 43 39.6 19 20 10 2 8 81 83.2
vs P.R.-Bayamon 12/20/25 97-54 W 36-66 .545 17-38 .447 8-14 .571 19 23 42 39.8 18 22 12 2 16 97 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0
Wis.-Parkside 12/04/25 78-82 L 25-53 .472 11-24 .458 17-20 .850 7 24 31 30.5 15 13 11 1 4 78 65.5
Roosevelt 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 29.4 9 11 10 2 4 64 65.3
Concordia Wisconsin 12/11/25 35-87 L 11-42 .262 2-14 .143 11-13 .846 2 12 14 27.5 10 5 17 2 8 35 61.5
Marian (WI) 12/14/25 52-109 L 15-45 .333 6-17 .353 16-23 .696 10 10 20 26.7 16 7 24 1 12 52 60.4
Interamericana (P.R.) 12/18/25 47-85 L 15-51 .294 3-25 .120 14-21 .667 2 14 16 25.6 18 7 10 2 4 47 59.1
P.R.-Rio Piedras 12/19/25 42-81 L 11-44 .250 4-18 .222 16-19 .842 5 21 26 25.6 11 8 18 1 6 42 57.5
P.R.-Bayamon 12/20/25 54-97 L 16-47 .340 3-18 .167 19-25 .760 10 14 24 25.5 15 9 19 0 9 54 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8
Wis.-Parkside 12/04/25 82-78 4 31-65/25-53 .477/.472 10-23/11-24 .435/.458 10-13/17-20 .769-.850 32/31 1 17/13 5/11 0/1 7/4 16/15
Roosevelt 12/06/25 85-64 21 31-61/25-53 .508/.472 16-32/10-24 .500/.417 7-8/4-7 .875-.571 32/23 9 25/11 7/10 5/2 4/4 10/9
Concordia Wisconsin 12/11/25 87-35 52 31-69/11-42 .449/.262 12-35/2-14 .343/.143 13-15/11-13 .867-.846 57/14 43 23/5 15/17 2/2 11/8 16/10
Marian (WI) 12/14/25 109-52 57 40-63/15-45 .635/.333 9-21/6-17 .429/.353 20-24/16-23 .833-.696 41/20 21 27/7 12/24 4/1 13/12 18/16
Interamericana (P.R.) 12/18/25 85-47 38 30-63/15-51 .476/.294 11-30/3-25 .367/.120 14-23/14-21 .609-.667 46/16 30 21/7 10/10 0/2 6/4 19/18
P.R.-Rio Piedras 12/19/25 81-42 39 30-66/11-44 .455/.250 11-31/4-18 .355/.222 10-14/16-19 .714-.842 43/26 17 20/8 10/18 2/1 8/6 19/11
P.R.-Bayamon 12/20/25 97-54 43 36-66/16-47 .545/.340 17-38/3-18 .447/.167 8-14/19-25 .571-.760 42/24 18 22/9 12/19 2/0 16/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Marian (WI) (12/14/25)
FIELD GOALS MADE 40 Marian (WI) (12/14/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25); Concordia Wisconsin (12/11/25)
3 PT FIELD GOALS MADE 17 P.R.-Bayamon (12/20/25)
3 PT FG ATTEMPTS 38 P.R.-Bayamon (12/20/25)
FREE THROWS MADE 20 Marian (WI) (12/14/25)
FREE THROW ATTEMPTS 24 Marian (WI) (12/14/25)
REBOUNDS 57 Concordia Wisconsin (12/11/25)
ASSISTS 27 Marian (WI) (12/14/25)
STEALS 16 P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 5 Roosevelt (12/06/25)
TURNOVERS 15 Concordia Wisconsin (12/11/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 13 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Klesmit,Cal P.R.-Bayamon (12/20/25)
3 PT FG ATTEMPTS 12 Miller,Charlie Roosevelt (12/06/25)
FREE THROWS MADE 7 Kuehl,Dylan Northern St. (11/21/25)
FREE THROW ATTEMPTS 8 Kuehl,Dylan Northern St. (11/21/25)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 8 Klesmit,Cal Marian (WI) (12/14/25)
STEALS 4 Klesmit,Cal P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 2 Kuehl,Dylan P.R.-Bayamon (12/20/25)
TURNOVERS 4 Basich,Bennett; Miller,Charlie Concordia Wisconsin (12/11/25); Maryville (MO) (11/14/25)
FOULS 5 Polite,Trevor; Basich,Bennett; Robertson,Ross; Miller,Charlie Minn. Duluth (11/29/25); Interamericana (P.R.) (12/18/25); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 12 193 16.1
#04 Klesmit, Cal 12 167 13.9
#32 Dudek, Jackson 12 163 13.6
#12 Miller, Charlie 12 92 7.7
#34 Privet, Sam 12 82 6.8
#01 Allen, Isaiah 12 64 5.3
#10 Polite, Trevor 12 58 4.8
#05 Hinson, Brooks 11 47 4.3
#33 Robertson, Ross 8 40 5.0
#24 Basich, Bennett 7 39 5.6
#02 Schmitz, Cody 8 21 2.6
#21 Bellisle, Aidan 9 13 1.4
#00 Hanson, Keller 5 13 2.6
#30 Gregoire, Pryce 5 8 1.6
#11 Ingalls, Jonny 8 7 0.9
#03 Fife, Nathan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 12 77 150 .513 6.4 12.5
#32 Dudek, Jackson 12 62 100 .620 5.2 8.3
#04 Klesmit, Cal 12 54 120 .450 4.5 10.0
#34 Privet, Sam 12 34 59 .576 2.8 4.9
#12 Miller, Charlie 12 28 82 .341 2.3 6.8
#01 Allen, Isaiah 12 27 55 .491 2.3 4.6
#10 Polite, Trevor 12 24 42 .571 2.0 3.5
#33 Robertson, Ross 8 16 24 .667 2.0 3.0
#05 Hinson, Brooks 11 14 37 .378 1.3 3.4
#24 Basich, Bennett 7 13 36 .361 1.9 5.1
#02 Schmitz, Cody 8 7 11 .636 0.9 1.4
#21 Bellisle, Aidan 9 5 15 .333 0.6 1.7
#30 Gregoire, Pryce 5 4 8 .500 0.8 1.6
#00 Hanson, Keller 5 4 9 .444 0.8 1.8
#11 Ingalls, Jonny 8 2 7 .286 0.3 0.9
#03 Fife, Nathan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Klesmit, Cal 12 37 84 .440 3.1 7.0
#32 Dudek, Jackson 12 24 41 .585 2.0 3.4
#12 Miller, Charlie 12 24 66 .364 2.0 5.5
#05 Hinson, Brooks 11 11 27 .407 1.0 2.5
#25 Kuehl, Dylan 12 10 33 .303 0.8 2.8
#01 Allen, Isaiah 12 7 19 .368 0.6 1.6
#24 Basich, Bennett 7 3 12 .250 0.4 1.7
#21 Bellisle, Aidan 9 3 9 .333 0.3 1.0
#00 Hanson, Keller 5 3 7 .429 0.6 1.4
#10 Polite, Trevor 12 3 6 .500 0.3 0.5
#34 Privet, Sam 12 3 12 .250 0.3 1.0
#33 Robertson, Ross 8 2 2 1.000 0.3 0.3
#03 Fife, Nathan 5 1 4 .250 0.2 0.8
#30 Gregoire, Pryce 5 0 4 .000 0.0 0.8
#11 Ingalls, Jonny 8 0 2 .000 0.0 0.3
#02 Schmitz, Cody 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kuehl, Dylan 12 29 41 .707 2.4 3.4
#04 Klesmit, Cal 12 22 24 .917 1.8 2.0
#32 Dudek, Jackson 12 15 20 .750 1.3 1.7
#12 Miller, Charlie 12 12 13 .923 1.0 1.1
#34 Privet, Sam 12 11 17 .647 0.9 1.4
#24 Basich, Bennett 7 10 13 .769 1.4 1.9
#05 Hinson, Brooks 11 8 8 1.000 0.7 0.7
#10 Polite, Trevor 12 7 10 .700 0.6 0.8
#02 Schmitz, Cody 8 7 10 .700 0.9 1.3
#33 Robertson, Ross 8 6 9 .667 0.8 1.1
#01 Allen, Isaiah 12 3 5 .600 0.3 0.4
#11 Ingalls, Jonny 8 3 8 .375 0.4 1.0
#03 Fife, Nathan 5 2 2 1.000 0.4 0.4
#00 Hanson, Keller 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kuehl, Dylan 12 76 6.3 19 1.6 57 4.8
#32 Dudek, Jackson 12 54 4.5 15 1.3 39 3.3
#10 Polite, Trevor 12 48 4.0 17 1.4 31 2.6
#04 Klesmit, Cal 12 44 3.7 11 0.9 33 2.8
#24 Basich, Bennett 7 38 5.4 15 2.1 23 3.3
#01 Allen, Isaiah 12 36 3.0 15 1.3 21 1.8
#34 Privet, Sam 12 33 2.8 15 1.3 18 1.5
#12 Miller, Charlie 12 31 2.6 17 1.4 14 1.2
#TM Team 12 30 2.5 17 1.4 13 1.1
#05 Hinson, Brooks 11 29 2.6 5 0.5 24 2.2
#33 Robertson, Ross 8 20 2.5 6 0.8 14 1.8
#02 Schmitz, Cody 8 12 1.5 4 0.5 8 1.0
#21 Bellisle, Aidan 9 8 0.9 2 0.2 6 0.7
#11 Ingalls, Jonny 8 8 1.0 0 0.0 8 1.0
#03 Fife, Nathan 5 4 0.8 2 0.4 2 0.4
#00 Hanson, Keller 5 4 0.8 2 0.4 2 0.4
#30 Gregoire, Pryce 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Kuehl, Dylan 12 43 3.6
#12 Miller, Charlie 12 40 3.3
#04 Klesmit, Cal 12 36 3.0
#10 Polite, Trevor 12 27 2.3
#24 Basich, Bennett 7 18 2.6
#01 Allen, Isaiah 12 15 1.3
#05 Hinson, Brooks 11 15 1.4
#32 Dudek, Jackson 12 11 0.9
#34 Privet, Sam 12 7 0.6
#03 Fife, Nathan 5 5 1.0
#11 Ingalls, Jonny 8 3 0.4
#33 Robertson, Ross 8 3 0.4
#02 Schmitz, Cody 8 3 0.4
#21 Bellisle, Aidan 9 2 0.2
#00 Hanson, Keller 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kuehl, Dylan 12 10 0.8
#32 Dudek, Jackson 12 4 0.3
#33 Robertson, Ross 8 4 0.5
#10 Polite, Trevor 12 3 0.3
#34 Privet, Sam 12 3 0.3
#01 Allen, Isaiah 12 1 0.1
#24 Basich, Bennett 7 1 0.1
#05 Hinson, Brooks 11 1 0.1
#12 Miller, Charlie 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Klesmit, Cal 12 18 1.5
#10 Polite, Trevor 12 13 1.1
#01 Allen, Isaiah 12 10 0.8
#24 Basich, Bennett 7 10 1.4
#12 Miller, Charlie 12 10 0.8
#25 Kuehl, Dylan 12 7 0.6
#32 Dudek, Jackson 12 6 0.5
#05 Hinson, Brooks 11 6 0.5
#34 Privet, Sam 12 5 0.4
#00 Hanson, Keller 5 2 0.4
#02 Schmitz, Cody 8 2 0.3
#21 Bellisle, Aidan 9 1 0.1
#33 Robertson, Ross 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Kuehl, Dylan 12 21 1.8
#04 Klesmit, Cal 12 18 1.5
#12 Miller, Charlie 12 14 1.2
#10 Polite, Trevor 12 13 1.1
#24 Basich, Bennett 7 12 1.7
#01 Allen, Isaiah 12 9 0.8
#32 Dudek, Jackson 12 9 0.8
#05 Hinson, Brooks 11 7 0.6
#34 Privet, Sam 12 7 0.6
#33 Robertson, Ross 8 4 0.5
#11 Ingalls, Jonny 8 3 0.4
#21 Bellisle, Aidan 9 1 0.1
#03 Fife, Nathan 5 1 0.2
#00 Hanson, Keller 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Miller, Charlie 12 35 2.9
#10 Polite, Trevor 12 30 2.5
#25 Kuehl, Dylan 12 21 1.8
#04 Klesmit, Cal 12 20 1.7
#24 Basich, Bennett 7 19 2.7
#33 Robertson, Ross 8 17 2.1
#32 Dudek, Jackson 12 14 1.2
#34 Privet, Sam 12 14 1.2
#05 Hinson, Brooks 11 11 1.0
#01 Allen, Isaiah 12 8 0.7
#03 Fife, Nathan 5 5 1.0
#11 Ingalls, Jonny 8 4 0.5
#21 Bellisle, Aidan 9 3 0.3
#02 Schmitz, Cody 8 2 0.3
#00 Hanson, Keller 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Kuehl, Dylan 12 328 27.3
#12 Miller, Charlie 12 310 25.8
#04 Klesmit, Cal 12 275 22.9
#32 Dudek, Jackson 12 267 22.3
#10 Polite, Trevor 12 266 22.2
#34 Privet, Sam 12 199 16.6
#01 Allen, Isaiah 12 198 16.5
#05 Hinson, Brooks 11 168 15.3
#24 Basich, Bennett 7 126 18.0
#33 Robertson, Ross 8 102 12.8
#02 Schmitz, Cody 8 33 4.1
#21 Bellisle, Aidan 9 32 3.6
#11 Ingalls, Jonny 8 29 3.6
#30 Gregoire, Pryce 5 23 4.6
#00 Hanson, Keller 5 23 4.6
#03 Fife, Nathan 5 21 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Fife, Nathan 5 5 1 5.00
#21 Bellisle, Aidan 9 2 1 2.00
#05 Hinson, Brooks 11 15 7 2.14
#04 Klesmit, Cal 12 36 18 2.00
#25 Kuehl, Dylan 12 43 21 2.05
#12 Miller, Charlie 12 40 14 2.86
#10 Polite, Trevor 12 27 13 2.08
#01 Allen, Isaiah 12 15 9 1.67
#24 Basich, Bennett 7 18 12 1.50
#32 Dudek, Jackson 12 11 9 1.22
#00 Hanson, Keller 5 1 1 1.00
#11 Ingalls, Jonny 8 3 3 1.00
#34 Privet, Sam 12 7 7 1.00