Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-2, 5-1)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 1355 962
Points Per Game 84.7 60.1
Scoring Margin 24.6 --
Shooting
FG: Made-Attempted 487-995 314-812
FG: Percentage .489 .387
FG: Per Game 30.4 19.6
3PT: Made-Attempted 177-446 100-319
3PT: Percentage .397 .313
3PT: Per Game 11.1 6.3
FT: Made-Attempted 204-278 234-332
FT: Percentage .734 .705
FT: Per Game 12.8 14.6
Rebounding
Total 640 426
Per Game 40.0 26.6
Margin 13.4 --
Assists
Total 278 134
Per Game 17.4 8.4
Turnovers
Total 152 201
Per Game 9.5 12.6
Margin 3.1 --
Assist/Turnover Ratio 1.8 0.7
Points Off Turnovers 17.3 7.6
Steals
Total 109 89
Per Game 6.8 5.6
Blocks
Total 41 32
Per Game 2.6 2.0
Attendance
Total 3278 2532
Per Game 6-546 3-844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 16 16 454 28.4 114 211 .540 21 58 .362 52 73 .712 301 18.8 23 68 91 5.7 32 47 26 9 13
04 Klesmit, Cal 16 16 374 23.4 70 158 .443 48 111 .432 34 41 .829 222 13.9 16 48 64 4.0 21 43 21 20 0
32 Dudek, Jackson 16 16 360 22.5 74 128 .578 30 57 .526 27 35 .771 205 12.8 24 53 77 4.8 23 16 13 8 6
24 Basich, Bennett 11 3 218 19.8 31 67 .463 8 18 .444 25 35 .714 95 8.6 19 41 60 5.5 30 23 16 11 3
12 Miller, Charlie 16 16 394 24.6 37 103 .359 32 85 .376 14 15 .933 120 7.5 20 18 38 2.4 49 44 18 15 2
34 Privet, Sam 16 0 259 16.2 38 67 .567 4 14 .286 12 20 .600 92 5.8 15 25 40 2.5 22 7 7 5 4
01 Allen, Isaiah 16 0 263 16.4 37 76 .487 7 26 .269 5 8 .625 86 5.4 18 33 51 3.2 10 24 10 13 4
05 Hinson, Brooks 15 0 244 16.3 19 49 .388 14 34 .412 8 8 1.000 60 4.0 9 30 39 2.6 16 21 13 7 1
10 Polite, Trevor 15 13 317 21.1 24 44 .545 3 6 .500 7 10 .700 58 3.9 21 32 53 3.5 40 33 17 15 3
33 Robertson, Ross 12 0 135 11.3 19 31 .613 2 4 .500 6 9 .667 46 3.8 10 20 30 2.5 23 4 5 1 4
00 Hanson, Keller 5 0 23 4.6 4 9 .444 3 7 .429 2 3 .667 13 2.6 2 2 4 0.8 1 1 1 2 0
02 Schmitz, Cody 10 0 40 4.0 7 13 .538 0 4 .000 7 11 .636 21 2.1 5 10 15 1.5 2 3 0 2 0
30 Gregoire, Pryce 5 0 23 4.6 4 8 .500 0 4 .000 0 0 .000 8 1.6 0 3 3 0.6 0 0 0 0 0
21 Bellisle, Aidan 11 0 39 3.5 5 16 .313 3 10 .300 0 0 .000 13 1.2 4 6 10 0.9 3 3 1 1 1
03 Fife, Nathan 5 0 21 4.2 1 5 .200 1 4 .250 2 2 1.000 5 1.0 2 2 4 0.8 5 5 1 0 0
11 Ingalls, Jonny 10 0 36 3.6 3 10 .300 1 4 .250 3 8 .375 10 1.0 0 9 9 0.9 7 4 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.3 0 0 0 0 0  
Total 16 3200 200.0 487 995 .489 177 446 .397 204 278 .734 1355 84.69 216 424 640 40.0 284 278 152 109 41
Opponents 16 3200 200.0 314 812 .387 100 319 .313 234 332 .705 962 60.13 114 312 426 26.6 247 134 201 89 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Kuehl, Dylan 6 6 192 32.0 50 88 .568 12 29 .414 25 34 .735 137 22.8 6 22 28 4.7 16 15 2.5 7 3 4
04 Klesmit, Cal 6 6 161 26.8 31 67 .463 22 44 .500 21 26 .808 105 17.5 8 25 33 5.5 4 16 2.7 5 5 0
24 Basich, Bennett 4 1 92 23.0 18 31 .581 5 6 .833 15 22 .682 56 14.0 4 18 22 5.5 11 5 1.3 4 1 2
32 Dudek, Jackson 6 6 147 24.5 18 42 .429 10 24 .417 14 17 .824 60 10.0 11 22 33 5.5 11 7 1.2 4 4 3
12 Miller, Charlie 6 6 154 25.7 17 41 .415 15 38 .395 6 6 1.000 55 9.2 7 6 13 2.2 22 13 2.2 6 7 1
01 Allen, Isaiah 6 0 95 15.8 13 28 .464 1 10 .100 2 3 .667 29 4.8 4 15 19 3.2 2 11 1.8 1 4 4
34 Privet, Sam 6 0 102 17.0 13 24 .542 1 4 .250 1 5 .200 28 4.7 1 10 11 1.8 12 0 0.0 4 0 1
10 Polite, Trevor 5 5 115 23.0 6 11 .545 2 2 1.000 0 1 .000 14 2.8 8 6 14 2.8 13 15 3.0 5 4 1
05 Hinson, Brooks 5 0 80 16.0 5 13 .385 3 7 .429 0 0 .000 13 2.6 4 6 10 2.0 5 6 1.2 7 1 0
33 Robertson, Ross 5 0 40 8.0 5 9 .556 0 2 .000 0 1 .000 10 2.0 4 7 11 2.2 7 1 0.2 1 0 1
11 Ingalls, Jonny 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 3 1 0.5 0 0 0
21 Bellisle, Aidan 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 0 1 0.3 0 0 1
02 Schmitz, Cody 2 0 7 3.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 4.3 0 0 0.0 0 0 0  
Total 6 1200 200.0 177 361 .490 72 170 .424 84 116 .724 510 85.00 74 152 226 37.7 106 91 15.2 44 29 18
Opponents 6 1200 200.0 137 325 .422 54 144 .375 89 128 .695 417 69.50 50 124 174 29.0 103 61 10.2 51 26 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Kuehl, Dylan 16 16 454 114 211 .540 21 58 .362 52 73 .712 301 18.8
04 Klesmit, Cal 16 16 374 70 158 .443 48 111 .432 34 41 .829 222 13.9
32 Dudek, Jackson 16 16 360 74 128 .578 30 57 .526 27 35 .771 205 12.8
24 Basich, Bennett 11 3 218 31 67 .463 8 18 .444 25 35 .714 95 8.6
12 Miller, Charlie 16 16 394 37 103 .359 32 85 .376 14 15 .933 120 7.5
01 Allen, Isaiah 16 0 263 37 76 .487 7 26 .269 5 8 .625 86 5.4
34 Privet, Sam 16 0 259 38 67 .567 4 14 .286 12 20 .600 92 5.8
05 Hinson, Brooks 15 0 244 19 49 .388 14 34 .412 8 8 1.000 60 4.0
10 Polite, Trevor 15 13 317 24 44 .545 3 6 .500 7 10 .700 58 3.9
33 Robertson, Ross 12 0 135 19 31 .613 2 4 .500 6 9 .667 46 3.8
00 Hanson, Keller 5 0 23 4 9 .444 3 7 .429 2 3 .667 13 2.6
02 Schmitz, Cody 10 0 40 7 13 .538 0 4 .000 7 11 .636 21 2.1
21 Bellisle, Aidan 11 0 39 5 16 .313 3 10 .300 0 0 .000 13 1.2
03 Fife, Nathan 5 0 21 1 5 .200 1 4 .250 2 2 1.000 5 1.0
30 Gregoire, Pryce 5 0 23 4 8 .500 0 4 .000 0 0 .000 8 1.6
11 Ingalls, Jonny 10 0 36 3 10 .300 1 4 .250 3 8 .375 10 1.0
Total 16 3200 487 995 .489 177 446 .397 204 278 .734 1355 84.69
Opponents 16 3200 314 812 .387 100 319 .313 234 332 .705 962 60.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Kuehl, Dylan 16 28.4 .540 .362 .712 1.4 4.3 5.7 2.9 0.6 0.8 18.8
04 Klesmit, Cal 16 23.4 .443 .432 .829 1.0 3.0 4.0 2.7 1.3 0.0 13.9
32 Dudek, Jackson 16 22.5 .578 .526 .771 1.5 3.3 4.8 1.0 0.5 0.4 12.8
24 Basich, Bennett 11 19.8 .463 .444 .714 1.7 3.7 5.5 2.1 1.0 0.3 8.6
12 Miller, Charlie 16 24.6 .359 .376 .933 1.3 1.1 2.4 2.8 0.9 0.1 7.5
01 Allen, Isaiah 16 16.4 .487 .269 .625 1.1 2.1 3.2 1.5 0.8 0.3 5.4
34 Privet, Sam 16 16.2 .567 .286 .600 0.9 1.6 2.5 0.4 0.3 0.3 5.8
05 Hinson, Brooks 15 16.3 .388 .412 1.000 0.6 2.0 2.6 1.4 0.5 0.1 4.0
10 Polite, Trevor 15 21.1 .545 .500 .700 1.4 2.1 3.5 2.2 1.0 0.2 3.9
33 Robertson, Ross 12 11.3 .613 .500 .667 0.8 1.7 2.5 0.3 0.1 0.3 3.8
00 Hanson, Keller 5 4.6 .444 .429 .667 0.4 0.4 0.8 0.2 0.4 0.0 2.6
02 Schmitz, Cody 10 4.0 .538 .000 .636 0.5 1.0 1.5 0.3 0.2 0.0 2.1
21 Bellisle, Aidan 11 3.5 .313 .300 .000 0.4 0.5 0.9 0.3 0.1 0.1 1.2
03 Fife, Nathan 5 4.2 .200 .250 1.000 0.4 0.4 0.8 1.0 0.0 0.0 1.0
30 Gregoire, Pryce 5 4.6 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.6
11 Ingalls, Jonny 10 3.6 .300 .250 .375 0.0 0.9 0.9 0.4 0.0 0.0 1.0
Total 16 200.0 .489 .397 .734 13.5 26.5 40.0 17.4 6.8 2.6 84.69
Opponents 16 200.0 .387 .313 .705 7.1 19.5 26.6 8.4 5.6 2.0 60.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (MO) 11/14/25 91-70 W 30-59 .508 13-21 .619 18-23 .783 10 22 32 32.0 20 15 13 3 3 91 91.0
at Mo.-St. Louis 11/15/25 67-80 L 24-58 .414 3-23 .130 16-23 .696 8 19 27 29.5 26 11 8 2 7 67 79.0
vs Northern St. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 31.7 14 13 8 3 9 80 79.3
vs Northwest Mo. St. 11/23/25 69-51 W 29-65 .446 8-22 .364 3-6 .500 15 33 48 35.8 13 16 9 1 3 69 76.8
vs Minn. Duluth 11/29/25 79-53 W 28-56 .500 14-28 .500 9-10 .900 6 36 42 37.0 15 19 11 4 4 79 77.2
at Wis.-Parkside 12/04/25 82-78 W 31-65 .477 10-23 .435 10-13 .769 11 21 32 36.2 16 17 5 0 7 82 78.0
at Roosevelt 12/06/25 85-64 W 31-61 .508 16-32 .500 7-8 .875 9 23 32 35.6 10 25 7 5 4 85 79.0
vs Concordia Wisconsin 12/11/25 87-35 W 31-69 .449 12-35 .343 13-15 .867 27 30 57 38.3 16 23 15 2 11 87 80.0
vs Marian (WI) 12/14/25 109-52 W 40-63 .635 9-21 .429 20-24 .833 16 25 41 38.6 18 27 12 4 13 109 83.2
vs Interamericana (P.R.) 12/18/25 85-47 W 30-63 .476 11-30 .367 14-23 .609 13 33 46 39.3 19 21 10 0 6 85 83.4
vs P.R.-Rio Piedras 12/19/25 81-42 W 30-66 .455 11-31 .355 10-14 .714 15 28 43 39.6 19 20 10 2 8 81 83.2
vs P.R.-Bayamon 12/20/25 97-54 W 36-66 .545 17-38 .447 8-14 .571 19 23 42 39.8 18 22 12 2 16 97 84.3
vs Davenport 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 39.8 17 23 8 5 5 101 85.6
vs Grand Valley St. 01/03/26 72-60 W 21-52 .404 9-23 .391 21-28 .750 8 28 36 39.6 23 8 9 2 8 72 84.6
at Michigan Tech 01/08/26 75-84 L 22-62 .355 7-33 .212 24-34 .706 22 23 45 39.9 23 5 9 1 1 75 84.0
vs Ferris St. 01/12/26 95-66 W 38-60 .633 9-22 .409 10-17 .588 9 32 41 40.0 17 13 6 5 4 95 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (MO) 11/14/25 70-91 L 25-52 .481 5-15 .333 15-25 .600 10 20 30 30.0 18 4 16 2 6 70 70.0
Mo.-St. Louis 11/15/25 80-67 W 24-44 .545 7-15 .467 25-37 .676 7 29 36 33.0 21 9 14 3 4 80 75.0
Northern St. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 32.0 14 6 21 2 3 61 70.3
Northwest Mo. St. 11/23/25 51-69 L 19-54 .352 3-15 .200 10-14 .714 4 20 24 30.0 13 7 6 5 3 51 65.5
Minn. Duluth 11/29/25 53-79 L 19-61 .311 6-20 .300 9-13 .692 9 23 32 30.4 8 11 5 3 8 53 63.0
Wis.-Parkside 12/04/25 78-82 L 25-53 .472 11-24 .458 17-20 .850 7 24 31 30.5 15 13 11 1 4 78 65.5
Roosevelt 12/06/25 64-85 L 25-53 .472 10-24 .417 4-7 .571 3 20 23 29.4 9 11 10 2 4 64 65.3
Concordia Wisconsin 12/11/25 35-87 L 11-42 .262 2-14 .143 11-13 .846 2 12 14 27.5 10 5 17 2 8 35 61.5
Marian (WI) 12/14/25 52-109 L 15-45 .333 6-17 .353 16-23 .696 10 10 20 26.7 16 7 24 1 12 52 60.4
Interamericana (P.R.) 12/18/25 47-85 L 15-51 .294 3-25 .120 14-21 .667 2 14 16 25.6 18 7 10 2 4 47 59.1
P.R.-Rio Piedras 12/19/25 42-81 L 11-44 .250 4-18 .222 16-19 .842 5 21 26 25.6 11 8 18 1 6 42 57.5
P.R.-Bayamon 12/20/25 54-97 L 16-47 .340 3-18 .167 19-25 .760 10 14 24 25.5 15 9 19 0 9 54 57.3
Davenport 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 25.5 16 14 8 2 6 65 57.8
Grand Valley St. 01/03/26 60-72 L 19-55 .345 4-22 .182 18-28 .643 11 27 38 26.4 23 4 11 3 5 60 58.0
Michigan Tech 01/08/26 84-75 W 24-52 .462 12-26 .462 24-32 .750 9 25 34 26.9 26 13 5 2 5 84 59.7
Ferris St. 01/12/26 66-95 L 20-56 .357 9-29 .310 17-23 .739 8 15 23 26.6 14 6 6 1 2 66 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (MO) 11/14/25 91-70 21 30-59/25-52 .508/.481 13-21/5-15 .619/.333 18-23/15-25 .783-.600 32/30 2 15/4 13/16 3/2 3/6 20/18
Mo.-St. Louis 11/15/25 67-80 -13 24-58/24-44 .414/.545 3-23/7-15 .130/.467 16-23/25-37 .696-.676 27/36 -9 11/9 8/14 2/3 7/4 26/21
Northern St. 11/21/25 80-61 19 32-69/22-47 .464/.468 7-27/7-18 .259/.389 9-10/10-14 .900-.714 36/30 6 13/6 8/21 3/2 9/3 14/14
Northwest Mo. St. 11/23/25 69-51 18 29-65/19-54 .446/.352 8-22/3-15 .364/.200 3-6/10-14 .500-.714 48/24 24 16/7 9/6 1/5 3/3 13/13
Minn. Duluth 11/29/25 79-53 26 28-56/19-61 .500/.311 14-28/6-20 .500/.300 9-10/9-13 .900-.692 42/32 10 19/11 11/5 4/3 4/8 15/8
Wis.-Parkside 12/04/25 82-78 4 31-65/25-53 .477/.472 10-23/11-24 .435/.458 10-13/17-20 .769-.850 32/31 1 17/13 5/11 0/1 7/4 16/15
Roosevelt 12/06/25 85-64 21 31-61/25-53 .508/.472 16-32/10-24 .500/.417 7-8/4-7 .875-.571 32/23 9 25/11 7/10 5/2 4/4 10/9
Concordia Wisconsin 12/11/25 87-35 52 31-69/11-42 .449/.262 12-35/2-14 .343/.143 13-15/11-13 .867-.846 57/14 43 23/5 15/17 2/2 11/8 16/10
Marian (WI) 12/14/25 109-52 57 40-63/15-45 .635/.333 9-21/6-17 .429/.353 20-24/16-23 .833-.696 41/20 21 27/7 12/24 4/1 13/12 18/16
Interamericana (P.R.) 12/18/25 85-47 38 30-63/15-51 .476/.294 11-30/3-25 .367/.120 14-23/14-21 .609-.667 46/16 30 21/7 10/10 0/2 6/4 19/18
P.R.-Rio Piedras 12/19/25 81-42 39 30-66/11-44 .455/.250 11-31/4-18 .355/.222 10-14/16-19 .714-.842 43/26 17 20/8 10/18 2/1 8/6 19/11
P.R.-Bayamon 12/20/25 97-54 43 36-66/16-47 .545/.340 17-38/3-18 .447/.167 8-14/19-25 .571-.760 42/24 18 22/9 12/19 2/0 16/9 18/15
Davenport 01/02/26 101-65 36 34-61/24-56 .557/.429 21-37/8-19 .568/.421 12-16/9-18 .750-.500 40/25 15 23/14 8/8 5/2 5/6 17/16
Grand Valley St. 01/03/26 72-60 12 21-52/19-55 .404/.345 9-23/4-22 .391/.182 21-28/18-28 .750-.643 36/38 -2 8/4 9/11 2/3 8/5 23/23
Michigan Tech 01/08/26 75-84 -9 22-62/24-52 .355/.462 7-33/12-26 .212/.462 24-34/24-32 .706-.750 45/34 11 5/13 9/5 1/2 1/5 23/26
Ferris St. 01/12/26 95-66 29 38-60/20-56 .633/.357 9-22/9-29 .409/.310 10-17/17-23 .588-.739 41/23 18 13/6 6/6 5/1 4/2 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Marian (WI) (12/14/25)
FIELD GOALS MADE 40 Marian (WI) (12/14/25)
FIELD GOAL ATTEMPTS 69 Northern St. (11/21/25); Concordia Wisconsin (12/11/25)
3 PT FIELD GOALS MADE 21 Davenport (01/02/26)
3 PT FG ATTEMPTS 38 P.R.-Bayamon (12/20/25)
FREE THROWS MADE 24 Michigan Tech (01/08/26)
FREE THROW ATTEMPTS 34 Michigan Tech (01/08/26)
REBOUNDS 57 Concordia Wisconsin (12/11/25)
ASSISTS 27 Marian (WI) (12/14/25)
STEALS 16 P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 5 Davenport (01/02/26); Ferris St. (01/12/26); Roosevelt (12/06/25)
TURNOVERS 15 Concordia Wisconsin (12/11/25)
FOULS 26 Mo.-St. Louis (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOALS MADE 13 Kuehl,Dylan Northern St. (11/21/25)
FIELD GOAL ATTEMPTS 22 Kuehl,Dylan Northern St. (11/21/25)
3 PT FIELD GOALS MADE 7 Klesmit,Cal P.R.-Bayamon (12/20/25); Davenport (01/02/26)
3 PT FG ATTEMPTS 12 Miller,Charlie Roosevelt (12/06/25)
FREE THROWS MADE 9 Klesmit,Cal; Kuehl,Dylan Grand Valley St. (01/03/26); Michigan Tech (01/08/26)
FREE THROW ATTEMPTS 13 Kuehl,Dylan Michigan Tech (01/08/26)
REBOUNDS 16 Kuehl,Dylan Northwest Mo. St. (11/23/25)
ASSISTS 8 Klesmit,Cal Marian (WI) (12/14/25)
STEALS 4 Klesmit,Cal P.R.-Bayamon (12/20/25)
BLOCKED SHOTS 3 Allen,Isaiah Davenport (01/02/26)
TURNOVERS 4 Basich,Bennett; Miller,Charlie; Kuehl,Dylan Concordia Wisconsin (12/11/25); Maryville (MO) (11/14/25); Michigan Tech (01/08/26)
FOULS 5 Polite,Trevor; Basich,Bennett; Robertson,Ross; Miller,Charlie Minn. Duluth (11/29/25); Interamericana (P.R.) (12/18/25); Davenport (01/02/26); Maryville (MO) (11/14/25); Mo.-St. Louis (11/15/25); Michigan Tech (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Kuehl, Dylan 16 301 18.8
#04 Klesmit, Cal 16 222 13.9
#32 Dudek, Jackson 16 205 12.8
#12 Miller, Charlie 16 120 7.5
#24 Basich, Bennett 11 95 8.6
#34 Privet, Sam 16 92 5.8
#01 Allen, Isaiah 16 86 5.4
#05 Hinson, Brooks 15 60 4.0
#10 Polite, Trevor 15 58 3.9
#33 Robertson, Ross 12 46 3.8
#02 Schmitz, Cody 10 21 2.1
#21 Bellisle, Aidan 11 13 1.2
#00 Hanson, Keller 5 13 2.6
#11 Ingalls, Jonny 10 10 1.0
#30 Gregoire, Pryce 5 8 1.6
#03 Fife, Nathan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 16 114 211 .540 7.1 13.2
#32 Dudek, Jackson 16 74 128 .578 4.6 8.0
#04 Klesmit, Cal 16 70 158 .443 4.4 9.9
#34 Privet, Sam 16 38 67 .567 2.4 4.2
#01 Allen, Isaiah 16 37 76 .487 2.3 4.8
#12 Miller, Charlie 16 37 103 .359 2.3 6.4
#24 Basich, Bennett 11 31 67 .463 2.8 6.1
#10 Polite, Trevor 15 24 44 .545 1.6 2.9
#05 Hinson, Brooks 15 19 49 .388 1.3 3.3
#33 Robertson, Ross 12 19 31 .613 1.6 2.6
#02 Schmitz, Cody 10 7 13 .538 0.7 1.3
#21 Bellisle, Aidan 11 5 16 .313 0.5 1.5
#30 Gregoire, Pryce 5 4 8 .500 0.8 1.6
#00 Hanson, Keller 5 4 9 .444 0.8 1.8
#11 Ingalls, Jonny 10 3 10 .300 0.3 1.0
#03 Fife, Nathan 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Klesmit, Cal 16 48 111 .432 3.0 6.9
#12 Miller, Charlie 16 32 85 .376 2.0 5.3
#32 Dudek, Jackson 16 30 57 .526 1.9 3.6
#25 Kuehl, Dylan 16 21 58 .362 1.3 3.6
#05 Hinson, Brooks 15 14 34 .412 0.9 2.3
#24 Basich, Bennett 11 8 18 .444 0.7 1.6
#01 Allen, Isaiah 16 7 26 .269 0.4 1.6
#34 Privet, Sam 16 4 14 .286 0.3 0.9
#21 Bellisle, Aidan 11 3 10 .300 0.3 0.9
#00 Hanson, Keller 5 3 7 .429 0.6 1.4
#10 Polite, Trevor 15 3 6 .500 0.2 0.4
#33 Robertson, Ross 12 2 4 .500 0.2 0.3
#03 Fife, Nathan 5 1 4 .250 0.2 0.8
#11 Ingalls, Jonny 10 1 4 .250 0.1 0.4
#30 Gregoire, Pryce 5 0 4 .000 0.0 0.8
#02 Schmitz, Cody 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Kuehl, Dylan 16 52 73 .712 3.3 4.6
#04 Klesmit, Cal 16 34 41 .829 2.1 2.6
#32 Dudek, Jackson 16 27 35 .771 1.7 2.2
#24 Basich, Bennett 11 25 35 .714 2.3 3.2
#12 Miller, Charlie 16 14 15 .933 0.9 0.9
#34 Privet, Sam 16 12 20 .600 0.8 1.3
#05 Hinson, Brooks 15 8 8 1.000 0.5 0.5
#10 Polite, Trevor 15 7 10 .700 0.5 0.7
#02 Schmitz, Cody 10 7 11 .636 0.7 1.1
#33 Robertson, Ross 12 6 9 .667 0.5 0.8
#01 Allen, Isaiah 16 5 8 .625 0.3 0.5
#11 Ingalls, Jonny 10 3 8 .375 0.3 0.8
#03 Fife, Nathan 5 2 2 1.000 0.4 0.4
#00 Hanson, Keller 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Kuehl, Dylan 16 91 5.7 23 1.4 68 4.3
#32 Dudek, Jackson 16 77 4.8 24 1.5 53 3.3
#04 Klesmit, Cal 16 64 4.0 16 1.0 48 3.0
#24 Basich, Bennett 11 60 5.5 19 1.7 41 3.7
#10 Polite, Trevor 15 53 3.5 21 1.4 32 2.1
#TM Team 16 52 3.3 28 1.8 24 1.5
#01 Allen, Isaiah 16 51 3.2 18 1.1 33 2.1
#34 Privet, Sam 16 40 2.5 15 0.9 25 1.6
#05 Hinson, Brooks 15 39 2.6 9 0.6 30 2.0
#12 Miller, Charlie 16 38 2.4 20 1.3 18 1.1
#33 Robertson, Ross 12 30 2.5 10 0.8 20 1.7
#02 Schmitz, Cody 10 15 1.5 5 0.5 10 1.0
#21 Bellisle, Aidan 11 10 0.9 4 0.4 6 0.5
#11 Ingalls, Jonny 10 9 0.9 0 0.0 9 0.9
#03 Fife, Nathan 5 4 0.8 2 0.4 2 0.4
#00 Hanson, Keller 5 4 0.8 2 0.4 2 0.4
#30 Gregoire, Pryce 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Kuehl, Dylan 16 47 2.9
#12 Miller, Charlie 16 44 2.8
#04 Klesmit, Cal 16 43 2.7
#10 Polite, Trevor 15 33 2.2
#01 Allen, Isaiah 16 24 1.5
#24 Basich, Bennett 11 23 2.1
#05 Hinson, Brooks 15 21 1.4
#32 Dudek, Jackson 16 16 1.0
#34 Privet, Sam 16 7 0.4
#03 Fife, Nathan 5 5 1.0
#11 Ingalls, Jonny 10 4 0.4
#33 Robertson, Ross 12 4 0.3
#21 Bellisle, Aidan 11 3 0.3
#02 Schmitz, Cody 10 3 0.3
#00 Hanson, Keller 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kuehl, Dylan 16 13 0.8
#32 Dudek, Jackson 16 6 0.4
#01 Allen, Isaiah 16 4 0.3
#34 Privet, Sam 16 4 0.3
#33 Robertson, Ross 12 4 0.3
#24 Basich, Bennett 11 3 0.3
#10 Polite, Trevor 15 3 0.2
#12 Miller, Charlie 16 2 0.1
#21 Bellisle, Aidan 11 1 0.1
#05 Hinson, Brooks 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Klesmit, Cal 16 20 1.3
#12 Miller, Charlie 16 15 0.9
#10 Polite, Trevor 15 15 1.0
#01 Allen, Isaiah 16 13 0.8
#24 Basich, Bennett 11 11 1.0
#25 Kuehl, Dylan 16 9 0.6
#32 Dudek, Jackson 16 8 0.5
#05 Hinson, Brooks 15 7 0.5
#34 Privet, Sam 16 5 0.3
#00 Hanson, Keller 5 2 0.4
#02 Schmitz, Cody 10 2 0.2
#21 Bellisle, Aidan 11 1 0.1
#33 Robertson, Ross 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Kuehl, Dylan 16 26 1.6
#04 Klesmit, Cal 16 21 1.3
#12 Miller, Charlie 16 18 1.1
#10 Polite, Trevor 15 17 1.1
#24 Basich, Bennett 11 16 1.5
#32 Dudek, Jackson 16 13 0.8
#05 Hinson, Brooks 15 13 0.9
#01 Allen, Isaiah 16 10 0.6
#34 Privet, Sam 16 7 0.4
#33 Robertson, Ross 12 5 0.4
#11 Ingalls, Jonny 10 3 0.3
#21 Bellisle, Aidan 11 1 0.1
#03 Fife, Nathan 5 1 0.2
