Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-11, 14-4)

Overall Team Statistics
Statistic Northern Mich. Opponents
Scoring
Total Points 2626 2419
Points Per Game 79.6 73.3
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 950-1986 874-1913
FG: Percentage .478 .457
FG: Per Game 28.8 26.5
3PT: Made-Attempted 267-754 237-669
3PT: Percentage .354 .354
3PT: Per Game 8.1 7.2
FT: Made-Attempted 459-626 434-594
FT: Percentage .733 .731
FT: Per Game 13.9 13.2
Rebounding
Total 1157 1026
Per Game 35.1 31.1
Margin 4.0 --
Assists
Total 513 343
Per Game 15.5 10.4
Turnovers
Total 304 341
Per Game 9.2 10.3
Margin 1.1 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 11.9 10.7
Steals
Total 172 180
Per Game 5.2 5.5
Blocks
Total 91 63
Per Game 2.8 1.9
Attendance
Total 14899 6597
Per Game 18-828 11-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Weisbrod, Max 30 30 1035 34.5 164 379 .433 84 215 .391 105 130 .808 517 17.2 10 88 98 3.3 76 132 62 22 2
25 Kuehl, Dylan 32 32 1060 33.1 198 398 .497 28 104 .269 83 119 .697 507 15.8 57 133 190 5.9 60 76 44 20 31
05 Smith, Carson 33 33 1089 33.0 141 298 .473 57 141 .404 80 106 .755 419 12.7 20 122 142 4.3 98 76 28 40 6
24 Parzych, Brian 26 24 813 31.3 89 215 .414 26 91 .286 70 92 .761 274 10.5 11 71 82 3.2 65 84 39 30 9
21 Schultz, Sam 33 33 858 26.0 141 250 .564 2 9 .222 46 80 .575 330 10.0 103 205 308 9.3 75 78 49 25 12
02 Brooks, Riley 28 10 628 22.4 71 185 .384 47 121 .388 20 22 .909 209 7.5 5 45 50 1.8 28 24 22 13 5
34 Privet, Sam 33 1 485 14.7 77 124 .621 10 32 .313 26 34 .765 190 5.8 39 56 95 2.9 46 9 16 8 7
01 Verhagen, Casey 5 0 81 16.2 11 21 .524 2 4 .500 2 3 .667 26 5.2 0 4 4 0.8 5 13 8 2 2
00 Tolefree, Najashi 14 0 129 9.2 13 32 .406 3 13 .231 11 15 .733 40 2.9 1 26 27 1.9 7 11 9 0 7
10 Campbell, CJ 7 0 49 7.0 5 13 .385 3 9 .333 3 5 .600 16 2.3 1 5 6 0.9 2 2 1 3 1
32 Dudek, Jackson 25 1 200 8.0 23 39 .590 1 4 .250 4 7 .571 51 2.0 12 23 35 1.4 22 1 9 5 4
13 Trilli, Brandon 25 1 249 10.0 16 27 .593 4 8 .500 6 7 .857 42 1.7 13 23 36 1.4 28 6 6 4 4
30 Bellisle, Aidan 6 0 24 4.0 1 5 .200 0 3 .000 3 6 .500 5 0.8 0 5 5 0.8 0 1 0 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.4 0 0 11 0 0  
Total 33 6700 203.0 950 1986 .478 267 754 .354 459 626 .733 2626 79.58 311 846 1157 35.1 512 513 304 172 91
Opponents 33 6700 203.0 874 1913 .457 237 669 .354 434 594 .731 2419 73.30 249 777 1026 31.1 568 343 341 180 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Weisbrod, Max 15 15 545 36.3 89 194 .459 48 107 .449 61 72 .847 287 19.1 6 43 49 3.3 38 66 4.4 35 6 2
25 Kuehl, Dylan 18 18 615 34.2 113 237 .477 18 60 .300 43 61 .705 287 15.9 31 71 102 5.7 35 47 2.6 27 11 20
05 Smith, Carson 18 18 606 33.7 85 178 .478 36 84 .429 41 55 .745 247 13.7 12 59 71 3.9 51 45 2.5 14 20 0
24 Parzych, Brian 13 12 411 31.6 44 102 .431 16 50 .320 32 39 .821 136 10.5 7 32 39 3.0 33 38 2.9 19 17 2
21 Schultz, Sam 18 18 479 26.6 64 119 .538 1 5 .200 18 30 .600 147 8.2 54 109 163 9.1 39 44 2.4 22 13 7
02 Brooks, Riley 18 8 436 24.2 46 120 .383 31 81 .383 14 16 .875 137 7.6 2 35 37 2.1 17 15 0.8 15 8 4
34 Privet, Sam 18 1 266 14.8 37 63 .587 6 15 .400 17 22 .773 97 5.4 22 28 50 2.8 19 4 0.2 3 6 2
32 Dudek, Jackson 12 0 75 6.3 12 17 .706 1 3 .333 1 4 .250 26 2.2 6 7 13 1.1 6 1 0.1 1 2 2
13 Trilli, Brandon 15 0 186 12.4 7 14 .500 3 6 .500 6 7 .857 23 1.5 9 14 23 1.5 19 5 0.3 3 3 3
30 Bellisle, Aidan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Campbell, CJ 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.6 0 0 0.0 5 0 0  
00 Tolefree, Najashi 6 0 23 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 2 1 0.2 3 0 1
Total 18 3650 202.8 498 1049 .475 160 414 .386 233 306 .761 1389 77.17 169 428 597 33.2 260 266 14.8 147 86 43
Opponents 18 3650 202.8 476 1006 .473 123 350 .351 214 302 .709 1289 71.61 140 412 552 30.7 289 195 10.8 172 85 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Weisbrod, Max 30 30 1035 164 379 .433 84 215 .391 105 130 .808 517 17.2
25 Kuehl, Dylan 32 32 1060 198 398 .497 28 104 .269 83 119 .697 507 15.8
05 Smith, Carson 33 33 1089 141 298 .473 57 141 .404 80 106 .755 419 12.7
21 Schultz, Sam 33 33 858 141 250 .564 2 9 .222 46 80 .575 330 10.0
24 Parzych, Brian 26 24 813 89 215 .414 26 91 .286 70 92 .761 274 10.5
02 Brooks, Riley 28 10 628 71 185 .384 47 121 .388 20 22 .909 209 7.5
34 Privet, Sam 33 1 485 77 124 .621 10 32 .313 26 34 .765 190 5.8
01 Verhagen, Casey 5 0 81 11 21 .524 2 4 .500 2 3 .667 26 5.2
32 Dudek, Jackson 25 1 200 23 39 .590 1 4 .250 4 7 .571 51 2.0
10 Campbell, CJ 7 0 49 5 13 .385 3 9 .333 3 5 .600 16 2.3
00 Tolefree, Najashi 14 0 129 13 32 .406 3 13 .231 11 15 .733 40 2.9
13 Trilli, Brandon 25 1 249 16 27 .593 4 8 .500 6 7 .857 42 1.7
30 Bellisle, Aidan 6 0 24 1 5 .200 0 3 .000 3 6 .500 5 0.8
Total 33 6700 950 1986 .478 267 754 .354 459 626 .733 2626 79.58
Opponents 33 6700 874 1913 .457 237 669 .354 434 594 .731 2419 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Weisbrod, Max 30 34.5 .433 .391 .808 0.3 2.9 3.3 4.4 0.7 0.1 17.2
25 Kuehl, Dylan 32 33.1 .497 .269 .697 1.8 4.2 5.9 2.4 0.6 1.0 15.8
05 Smith, Carson 33 33.0 .473 .404 .755 0.6 3.7 4.3 2.3 1.2 0.2 12.7
21 Schultz, Sam 33 26.0 .564 .222 .575 3.1 6.2 9.3 2.4 0.8 0.4 10.0
24 Parzych, Brian 26 31.3 .414 .286 .761 0.4 2.7 3.2 3.2 1.2 0.3 10.5
02 Brooks, Riley 28 22.4 .384 .388 .909 0.2 1.6 1.8 0.9 0.5 0.2 7.5
34 Privet, Sam 33 14.7 .621 .313 .765 1.2 1.7 2.9 0.3 0.2 0.2 5.8
01 Verhagen, Casey 5 16.2 .524 .500 .667 0.0 0.8 0.8 2.6 0.4 0.4 5.2
32 Dudek, Jackson 25 8.0 .590 .250 .571 0.5 0.9 1.4 0.0 0.2 0.2 2.0
10 Campbell, CJ 7 7.0 .385 .333 .600 0.1 0.7 0.9 0.3 0.4 0.1 2.3
00 Tolefree, Najashi 14 9.2 .406 .231 .733 0.1 1.9 1.9 0.8 0.0 0.5 2.9
13 Trilli, Brandon 25 10.0 .593 .500 .857 0.5 0.9 1.4 0.2 0.2 0.2 1.7
30 Bellisle, Aidan 6 4.0 .200 .000 .500 0.0 0.8 0.8 0.2 0.0 0.2 0.8
Total 33 203.0 .478 .354 .733 9.4 25.6 35.1 15.5 5.2 2.8 79.58
Opponents 33 203.0 .457 .354 .731 7.5 23.5 31.1 10.4 5.5 1.9 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeastern Okla. 11/04/23 101-108 L 34-72 .472 13-40 .325 20-27 .741 11 29 40 40.0 31 23 18 3 8 101 101.0
at Lubbock Christian 11/05/23 83-69 W 27-56 .482 9-21 .429 20-27 .741 11 30 41 40.5 20 14 9 1 2 83 92.0
vs Upper Iowa 11/11/23 85-75 W 28-56 .500 4-13 .308 25-37 .676 8 30 38 39.7 18 16 11 4 6 85 89.7
at Missouri S&T 11/12/23 70-76 L 28-73 .384 10-26 .385 4-8 .500 7 24 31 37.5 15 17 7 2 4 70 84.8
vs Lakeland 11/15/23 98-71 W 38-64 .594 6-19 .316 16-22 .727 10 27 37 37.4 12 19 10 4 9 98 87.4
at Concordia-St. Paul 11/18/23 101-108 L 32-71 .451 5-20 .250 32-39 .821 14 34 48 39.2 26 15 18 2 8 101 89.7
vs Hillsdale 11/21/23 74-68 W (OT) 26-54 .481 6-17 .353 16-26 .615 7 27 34 38.4 12 15 9 5 5 74 87.4
vs MSU Moorhead 11/25/23 79-83 L (OT) 30-65 .462 7-25 .280 12-23 .522 10 33 43 39.0 20 8 14 3 5 79 86.4
vs Minn. Duluth 11/26/23 72-74 L 27-64 .422 3-21 .143 15-21 .714 12 26 38 38.9 16 14 5 3 4 72 84.8
vs Viterbo 11/30/23 86-61 W 31-58 .534 9-26 .346 15-19 .789 10 27 37 38.7 7 20 8 3 6 86 84.9
vs Wayne St. (MI) 12/07/23 75-69 W 25-51 .490 9-23 .391 16-22 .727 8 24 32 38.1 11 14 10 1 5 75 84.0
vs Saginaw Valley 12/09/23 71-56 W 27-62 .435 10-25 .400 7-10 .700 10 26 36 37.9 13 19 11 7 7 71 82.9
vs Northwood 12/19/23 80-64 W 30-60 .500 3-15 .200 17-22 .773 12 27 39 38.0 12 14 11 2 7 80 82.7
vs Ripon 12/30/23 95-37 W 38-60 .633 11-25 .440 8-14 .571 6 40 46 38.6 13 29 12 6 9 95 83.6
at Davenport 01/04/24 81-63 W 31-54 .574 10-25 .400 9-12 .750 11 21 32 38.1 17 22 12 3 4 81 83.4
at Grand Valley St. 01/06/24 63-61 W 24-56 .429 6-20 .300 9-14 .643 7 24 31 37.7 18 10 5 4 6 63 82.1
vs Lake Superior St. 01/11/24 72-71 W 28-55 .509 11-24 .458 5-8 .625 0 21 21 36.7 12 19 7 2 3 72 81.5
vs Ferris St. 01/13/24 75-71 W 21-51 .412 9-22 .409 24-30 .800 11 24 35 36.6 11 16 9 3 6 75 81.2
at Purdue Northwest 01/18/24 82-78 W 30-60 .500 8-22 .364 14-20 .700 11 26 37 36.6 11 17 7 2 5 82 81.2
at Wis.-Parkside 01/20/24 61-58 W 22-53 .415 4-15 .267 13-17 .765 13 25 38 36.7 13 9 10 1 2 61 80.2
vs Michigan Tech 01/27/24 98-66 W 34-57 .596 15-25 .600 15-20 .750 8 30 38 36.8 17 16 10 2 5 98 81.0
at Ferris State 02/01/24 83-80 W 30-57 .526 9-21 .429 14-16 .875 7 19 26 36.3 15 20 8 0 6 83 81.1
at Lake Superior St. 02/03/24 68-74 L 29-66 .439 9-28 .321 1-3 .333 14 22 36 36.3 17 11 4 0 1 68 80.6
vs Wis.-Parkside 02/08/24 81-67 W 32-65 .492 11-23 .478 6-9 .667 10 24 34 36.2 8 18 4 4 6 81 80.6
vs Purdue Northwest 02/10/24 69-66 W 22-58 .379 8-26 .308 17-21 .810 14 20 34 36.1 10 14 7 3 5 69 80.1
at Michigan Tech 02/17/24 69-80 L 26-58 .448 7-18 .389 10-13 .769 9 19 28 35.8 15 6 13 4 8 69 79.7
at Saginaw Valley 02/22/24 79-75 W 26-55 .473 8-20 .400 19-24 .792 9 24 33 35.7 16 8 11 2 5 79 79.7
at Wayne St. (MI) 02/24/24 80-84 L 29-64 .453 10-21 .476 12-15 .800 8 21 29 35.4 21 12 2 2 3 80 79.7
vs Grand Valley St. 02/29/24 99-106 L (2 OT) 31-70 .443 7-33 .212 30-37 .811 14 31 45 35.8 25 14 12 2 4 99 80.3
vs Davenport 03/02/24 83-64 W 31-57 .544 9-23 .391 12-15 .800 5 27 32 35.6 10 21 5 1 5 83 80.4
vs Purdue Northwest 03/06/24 71-63 W 30-53 .566 4-16 .250 7-10 .700 5 20 25 35.3 13 16 8 6 4 71 80.1
vs Grand Valley St. 03/09/24 77-92 L 31-66 .470 8-25 .320 7-10 .700 8 20 28 35.1 18 16 6 0 3 77 80.0
vs Ferris St. 03/16/24 65-81 L 22-65 .338 9-31 .290 12-15 .800 11 24 35 35.1 19 11 11 4 6 65 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/04/23 108-101 W 36-70 .514 5-17 .294 31-41 .756 12 29 41 41.0 24 9 14 2 11 108 108.0
Lubbock Christian 11/05/23 69-83 L 25-53 .472 8-22 .364 11-22 .500 4 22 26 33.5 21 4 9 1 6 69 88.5
Upper Iowa 11/11/23 75-85 L 26-67 .388 5-21 .238 18-20 .900 7 24 31 32.7 24 11 10 3 6 75 84.0
Missouri S&T 11/12/23 76-70 W 25-61 .410 9-20 .450 17-19 .895 10 32 42 35.0 16 12 15 7 6 76 82.0
Lakeland 11/15/23 71-98 L 26-58 .448 10-25 .400 9-11 .818 0 14 14 30.8 17 10 12 1 6 71 79.8
Concordia-St. Paul 11/18/23 108-101 W 32-69 .464 14-31 .452 30-35 .857 4 29 33 31.2 26 19 14 4 5 108 84.5
Hillsdale 11/21/23 68-74 L (OT) 29-60 .483 7-19 .368 3-9 .333 5 25 30 31.0 21 11 13 0 7 68 82.1
MSU Moorhead 11/25/23 83-79 W (OT) 29-75 .387 9-24 .375 16-21 .762 16 28 44 32.6 19 7 11 2 12 83 82.3
Minn. Duluth 11/26/23 74-72 W 28-56 .500 6-17 .353 12-17 .706 5 26 31 32.4 15 8 5 2 3 74 81.3
Viterbo 11/30/23 61-86 L 22-53 .415 8-20 .400 9-12 .750 4 17 21 31.3 16 9 12 1 5 61 79.3
Wayne St. (MI) 12/07/23 69-75 L 27-55 .491 6-17 .353 9-10 .900 5 19 24 30.6 16 11 8 1 4 69 78.4
Saginaw Valley 12/09/23 56-71 L 23-61 .377 3-18 .167 7-12 .583 11 26 37 31.2 15 4 15 4 6 56 76.5
Northwood 12/19/23 64-80 L 23-58 .397 4-14 .286 14-18 .778 10 19 29 31.0 15 7 9 1 6 64 75.5
Ripon 12/30/23 37-95 L 13-61 .213 5-28 .179 6-10 .600 8 19 27 30.7 17 6 15 2 6 37 72.8
Davenport 01/04/24 63-81 L 21-46 .457 7-18 .389 14-18 .778 7 14 21 30.1 14 9 13 1 3 63 72.1
Grand Valley St. 01/06/24 61-63 L 19-51 .373 7-23 .304 16-20 .800 9 29 38 30.6 17 6 10 3 3 61 71.4
Lake Superior St. 01/11/24 71-72 L 30-63 .476 6-22 .273 5-11 .455 9 24 33 30.7 13 19 6 2 4 71 71.4
Ferris St. 01/13/24 71-75 L 27-54 .500 7-16 .438 10-17 .588 8 22 30 30.7 23 13 12 0 6 71 71.4
Purdue Northwest 01/18/24 78-82 L 31-61 .508 9-20 .450 7-9 .778 6 22 28 30.5 17 15 8 2 5 78 71.7
Wis.-Parkside 01/20/24 58-61 L 22-53 .415 5-24 .208 9-10 .900 3 19 22 30.1 15 13 5 1 5 58 71.1
Michigan Tech 01/27/24 66-98 L 28-58 .483 2-20 .100 8-19 .421 7 15 22 29.7 16 14 11 0 6 66 70.8
Ferris State 02/01/24 80-83 L 30-59 .508 5-20 .250 15-21 .714 13 21 34 29.9 14 18 10 3 6 80 71.2
Lake Superior St. 02/03/24 74-68 W 23-53 .434 5-21 .238 23-26 .885 9 24 33 30.0 10 7 3 2 3 74 71.3
Wis.-Parkside 02/08/24 67-81 L 26-58 .448 11-23 .478 4-4 1.000 8 24 32 30.1 12 13 10 0 1 67 71.2
Purdue Northwest 02/10/24 66-69 L 25-46 .543 11-16 .688 5-9 .556 2 24 26 30.0 20 15 13 0 5 66 71.0
Michigan Tech 02/17/24 80-69 W 29-52 .558 11-20 .550 11-14 .786 6 25 31 30.0 14 9 15 1 6 80 71.3
Saginaw Valley 02/22/24 75-79 L 27-55 .491 6-18 .333 15-23 .652 10 23 33 30.1 20 3 12 2 9 75 71.4
Wayne St. (MI) 02/24/24 84-80 W 29-52 .558 5-14 .357 21-29 .724 7 29 36 30.3 16 5 6 2 2 84 71.9
Grand Valley St. 02/29/24 106-99 W (2 OT) 34-69 .493 11-24 .458 27-39 .692 12 30 42 30.7 27 10 7 1 8 106 73.1
Davenport 03/02/24 64-83 L 25-60 .417 6-16 .375 8-11 .727 8 22 30 30.7 10 11 8 1 3 64 72.8
Purdue Northwest 03/06/24 63-71 L 23-49 .469 6-19 .316 11-14 .786 7 20 27 30.6 16 8 11 1 5 63 72.5
Grand Valley St. 03/09/24 92-77 W 31-56 .554 12-21 .571 18-21 .857 6 28 34 30.7 13 10 8 6 5 92 73.1
Ferris St. 03/16/24 81-65 W 30-61 .492 6-21 .286 15-22 .682 11 33 44 31.1 19 17 11 4 6 81 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/04/23 101-108 -7 34-72/36-70 .472/.514 13-40/5-17 .325/.294 20-27/31-41 .741-.756 40/41 -1 23/9 18/14 3/2 8/11 31/24
Lubbock Christian 11/05/23 83-69 14 27-56/25-53 .482/.472 9-21/8-22 .429/.364 20-27/11-22 .741-.500 41/26 15 14/4 9/9 1/1 2/6 20/21
Upper Iowa 11/11/23 85-75 10 28-56/26-67 .500/.388 4-13/5-21 .308/.238 25-37/18-20 .676-.900 38/31 7 16/11 11/10 4/3 6/6 18/24
Missouri S&T 11/12/23 70-76 -6 28-73/25-61 .384/.410 10-26/9-20 .385/.450 4-8/17-19 .500-.895 31/42 -11 17/12 7/15 2/7 4/6 15/16
Lakeland 11/15/23 98-71 27 38-64/26-58 .594/.448 6-19/10-25 .316/.400 16-22/9-11 .727-.818 37/14 23 19/10 10/12 4/1 9/6 12/17
Concordia-St. Paul 11/18/23 101-108 -7 32-71/32-69 .451/.464 5-20/14-31 .250/.452 32-39/30-35 .821-.857 48/33 15 15/19 18/14 2/4 8/5 26/26
Hillsdale 11/21/23 74-68 6 26-54/29-60 .481/.483 6-17/7-19 .353/.368 16-26/3-9 .615-.333 34/30 4 15/11 9/13 5/0 5/7 12/21
MSU Moorhead 11/25/23 79-83 -4 30-65/29-75 .462/.387 7-25/9-24 .280/.375 12-23/16-21 .522-.762 43/44 -1 8/7 14/11 3/2 5/12 20/19
Minn. Duluth 11/26/23 72-74 -2 27-64/28-56 .422/.500 3-21/6-17 .143/.353 15-21/12-17 .714-.706 38/31 7 14/8 5/5 3/2 4/3 16/15
Viterbo 11/30/23 86-61 25 31-58/22-53 .534/.415 9-26/8-20 .346/.400 15-19/9-12 .789-.750 37/21 16 20/9 8/12 3/1 6/5 7/16
Wayne St. (MI) 12/07/23 75-69 6 25-51/27-55 .490/.491 9-23/6-17 .391/.353 16-22/9-10 .727-.900 32/24 8 14/11 10/8 1/1 5/4 11/16
Saginaw Valley 12/09/23 71-56 15 27-62/23-61 .435/.377 10-25/3-18 .400/.167 7-10/7-12 .700-.583 36/37 -1 19/4 11/15 7/4 7/6 13/15
Northwood 12/19/23 80-64 16 30-60/23-58 .500/.397 3-15/4-14 .200/.286 17-22/14-18 .773-.778 39/29 10 14/7 11/9 2/1 7/6 12/15
Ripon 12/30/23 95-37 58 38-60/13-61 .633/.213 11-25/5-28 .440/.179 8-14/6-10 .571-.600 46/27 19 29/6 12/15 6/2 9/6 13/17
Davenport 01/04/24 81-63 18 31-54/21-46 .574/.457 10-25/7-18 .400/.389 9-12/14-18 .750-.778 32/21 11 22/9 12/13 3/1 4/3 17/14
Grand Valley St. 01/06/24 63-61 2 24-56/19-51 .429/.373 6-20/7-23 .300/.304 9-14/16-20 .643-.800 31/38 -7 10/6 5/10 4/3 6/3 18/17
Lake Superior St. 01/11/24 72-71 1 28-55/30-63 .509/.476 11-24/6-22 .458/.273 5-8/5-11 .625-.455 21/33 -12 19/19 7/6 2/2 3/4 12/13
Ferris St. 01/13/24 75-71 4 21-51/27-54 .412/.500 9-22/7-16 .409/.438 24-30/10-17 .800-.588 35/30 5 16/13 9/12 3/0 6/6 11/23
Purdue Northwest 01/18/24 82-78 4 30-60/31-61 .500/.508 8-22/9-20 .364/.450 14-20/7-9 .700-.778 37/28 9 17/15 7/8 2/2 5/5 11/17
Wis.-Parkside 01/20/24 61-58 3 22-53/22-53 .415/.415 4-15/5-24 .267/.208 13-17/9-10 .765-.900 38/22 16 9/13 10/5 1/1 2/5 13/15
Michigan Tech 01/27/24 98-66 32 34-57/28-58 .596/.483 15-25/2-20 .600/.100 15-20/8-19 .750-.421 38/22 16 16/14 10/11 2/0 5/6 17/16
Ferris State 02/01/24 83-80 3 30-57/30-59 .526/.508 9-21/5-20 .429/.250 14-16/15-21 .875-.714 26/34 -8 20/18 8/10 0/3 6/6 15/14
Lake Superior St. 02/03/24 68-74 -6 29-66/23-53 .439/.434 9-28/5-21 .321/.238 1-3/23-26 .333-.885 36/33 3 11/7 4/3 0/2 1/3 17/10
Wis.-Parkside 02/08/24 81-67 14 32-65/26-58 .492/.448 11-23/11-23 .478/.478 6-9/4-4 .667-1.000 34/32 2 18/13 4/10 4/0 6/1 8/12
Purdue Northwest 02/10/24 69-66 3 22-58/25-46 .379/.543 8-26/11-16 .308/.688 17-21/5-9 .810-.556 34/26 8 14/15 7/13 3/0 5/5 10/20
Michigan Tech 02/17/24 69-80 -11 26-58/29-52 .448/.558 7-18/11-20 .389/.550 10-13/11-14 .769-.786 28/31 -3 6/9 13/15 4/1 8/6 15/14
Saginaw Valley 02/22/24 79-75 4 26-55/27-55 .473/.491 8-20/6-18 .400/.333 19-24/15-23 .792-.652 33/33 0 8/3 11/12 2/2 5/9 16/20
Wayne St. (MI) 02/24/24 80-84 -4 29-64/29-52 .453/.558 10-21/5-14 .476/.357 12-15/21-29 .800-.724 29/36 -7 12/5 2/6 2/2 3/2 21/16
Grand Valley St. 02/29/24 99-106 -7 31-70/34-69 .443/.493 7-33/11-24 .212/.458 30-37/27-39 .811-.692 45/42 3 14/10 12/7 2/1 4/8 25/27
Davenport 03/02/24 83-64 19 31-57/25-60 .544/.417 9-23/6-16 .391/.375 12-15/8-11 .800-.727 32/30 2 21/11 5/8 1/1 5/3 10/10
Purdue Northwest 03/06/24 71-63 8 30-53/23-49 .566/.469 4-16/6-19 .250/.316 7-10/11-14 .700-.786 25/27 -2 16/8 8/11 6/1 4/5 13/16
Grand Valley St. 03/09/24 77-92 -15 31-66/31-56 .470/.554 8-25/12-21 .320/.571 7-10/18-21 .700-.857 28/34 -6 16/10 6/8 0/6 3/5 18/13
Ferris St. 03/16/24 65-81 -16 22-65/30-61 .338/.492 9-31/6-21 .290/.286 12-15/15-22 .800-.682 35/44 -9 11/17 11/11 4/4 6/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southeastern Okla. (11/04/23); Concordia-St. Paul (11/18/23)
FIELD GOALS MADE 38 Lakeland (11/15/23); Ripon (12/30/23)
FIELD GOAL ATTEMPTS 73 Missouri S&T (11/12/23)
3 PT FIELD GOALS MADE 15 Michigan Tech (01/27/24)
3 PT FG ATTEMPTS 40 Southeastern Okla. (11/04/23)
FREE THROWS MADE 32 Concordia-St. Paul (11/18/23)
FREE THROW ATTEMPTS 39 Concordia-St. Paul (11/18/23)
REBOUNDS 48 Concordia-St. Paul (11/18/23)
ASSISTS 29 Ripon (12/30/23)
STEALS 9 Lakeland (11/15/23); Ripon (12/30/23)
BLOCKED SHOTS 7 Saginaw Valley (12/09/23)
TURNOVERS 18 Southeastern Okla. (11/04/23); Concordia-St. Paul (11/18/23)
FOULS 31 Southeastern Okla. (11/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Weisbrod,Max Michigan Tech (01/27/24)
FIELD GOALS MADE 13 Kuehl,Dylan Purdue Northwest (03/06/24)
FIELD GOAL ATTEMPTS 24 Weisbrod,Max MSU Moorhead (11/25/23)
3 PT FIELD GOALS MADE 7 Weisbrod,Max Michigan Tech (01/27/24)
3 PT FG ATTEMPTS 14 Weisbrod,Max Ferris St. (03/16/24)
FREE THROWS MADE 13 Weisbrod,Max Grand Valley St. (02/29/24)
FREE THROW ATTEMPTS 14 Weisbrod,Max Upper Iowa (11/11/23)
REBOUNDS 15 Schultz,Sam Northwood (12/19/23); Southeastern Okla. (11/04/23)
ASSISTS 9 Parzych,Brian Viterbo (11/30/23)
STEALS 3 Smith,Carson; Schultz,Sam; Kuehl,Dylan Southeastern Okla. (11/04/23); Missouri S&T (11/12/23); Concordia-St. Paul (11/18/23); Michigan Tech (02/17/24)
BLOCKED SHOTS 6 Kuehl,Dylan Saginaw Valley (12/09/23)
TURNOVERS 6 Schultz,Sam MSU Moorhead (11/25/23)
FOULS 6 Weisbrod,Max Concordia-St. Paul (11/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Weisbrod, Max 30 517 17.2
#25 Kuehl, Dylan 32 507 15.8
#05 Smith, Carson 33 419 12.7
#21 Schultz, Sam 33 330 10.0
#24 Parzych, Brian 26 274 10.5
#02 Brooks, Riley 28 209 7.5
#34 Privet, Sam 33 190 5.8
#32 Dudek, Jackson 25 51 2.0
#13 Trilli, Brandon 25 42 1.7
#00 Tolefree, Najashi 14 40 2.9
#01 Verhagen, Casey 5 26 5.2
#10 Campbell, CJ 7 16 2.3
#30 Bellisle, Aidan 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Kuehl, Dylan 32 198 398 .497 6.2 12.4
#03 Weisbrod, Max 30 164 379 .433 5.5 12.6
#21 Schultz, Sam 33 141 250 .564 4.3 7.6
#05 Smith, Carson 33 141 298 .473 4.3 9.0
#24 Parzych, Brian 26 89 215 .414 3.4 8.3
#34 Privet, Sam 33 77 124 .621 2.3 3.8
#02 Brooks, Riley 28 71 185 .384 2.5 6.6
#32 Dudek, Jackson 25 23 39 .590 0.9 1.6
#13 Trilli, Brandon 25 16 27 .593 0.6 1.1
#00 Tolefree, Najashi 14 13 32 .406 0.9 2.3
