Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Michigan (81, 1-0) vs UW-Superior (55, 0-0)

Box Score

UW-Superior logo
55
vs
81
Northern Michigan logo
0-0
1-0
Team Score By Half
Team 1 2 Total F Records
UWS UW-Superior 25 30 55 0-0
Winner NM Northern Michigan 40 41 81 1-0

UW-Superior 55

UW-Superior 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aalfs, Ben * 35 5-14 3-5 4-6 1-0 1 2 0 3 0 1 17
55 55 Byrne, Bronson * 29 6-11 0-0 2-2 1-3 4 4 0 1 0 0 14
23 23 Bauer, Brendan * 30 2-6 0-1 3-4 0-6 6 4 0 5 0 0 7
24 24 Ritchie, Dustin * 34 1-5 0-3 1-3 1-2 3 3 1 2 0 1 3
21 21 Davis, Trent * 27 1-5 0-2 0-0 0-1 1 1 2 5 0 1 2
32 32 Hjelter, Adam 10 2-5 1-1 0-0 1-1 2 0 1 1 0 0 5
30 30 Charlton, Walter 8 1-1 0-0 1-3 1-1 2 5 0 1 1 1 3
20 20 Holten, Eric 5 1-3 1-3 0-0 1-2 3 0 0 0 0 0 3
10 10 Effertz, Eric 5 0-0 0-0 1-2 3-0 3 1 1 0 0 1 1
44 44 Schreiner, Cole 9 0-1 0-0 0-0 0-4 4 0 0 0 0 0 0
04 04 Williams, Darius 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kimmes, Josh 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Overton, Cody 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 Izaki, Keishin 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 19-54 5-16 12-20 10-21 31 20 5 18 1 5 55
Team Summary FG 3PT FT
Total 19-54 5-16 12-20
35.2% 31.3% 60.0%

Northern Michigan 81

Northern Michigan 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 DeAndre Taylor 25 7-11 0-1 6-6 3-3 6 0 0 1 0 4 20
23 23 Haki Stampley 33 6-10 4-6 2-3 0-3 3 2 0 2 1 2 18
30 30 Chris Paquin 7 4-5 3-4 0-0 0-1 1 0 0 0 0 0 11
03 03 Jared Benson 29 4-6 0-1 2-2 0-3 3 2 0 2 1 1 10
21 21 Matthew Craggs 32 3-7 0-0 3-3 0-6 6 3 0 1 0 0 9
24 24 Martin Gross 21 1-2 0-1 1-2 0-3 3 3 2 1 0 0 3
01 01 TJ Cameron 12 1-3 1-1 0-0 0-3 3 0 0 1 0 1 3
40 40 Derek Hussinger 8 1-1 0-0 1-2 1-1 2 2 0 0 0 0 3
04 04 Quinten Calloway 14 1-3 0-2 0-0 0-0 0 2 4 1 0 0 2
42 42 Rashano McRae 3 1-2 0-0 0-0 0-3 3 3 1 1 0 0 2
33 33 Kendall Jackson 8 0-2 0-0 0-0 0-3 3 2 2 3 0 0 0
12 12 Curtis Pettit 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Spencer Huss 3 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
25 25 Marcus Tillman 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-54 8-18 15-18 5-30 35 20 9 13 2 8 81
Team Summary FG 3PT FT
Total 29-54 8-18 15-18
53.7% 44.4% 83.3%

Play Analysis

Points Off Turnovers
Team Total
UW-Superior
Northern Michigan
2nd Chance Points
Team Total
UW-Superior
Northern Michigan
Bench Points
Team Total
UW-Superior
Northern Michigan
Lead Gained By
Team Total
UW-Superior
Northern Michigan
Points in Paint
Team Total
UW-Superior
Northern Michigan
Fast Break Points
Team Total
UW-Superior
Northern Michigan
Score Tied By
Team Total
UW-Superior
Northern Michigan