Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2026 Football Cumulative Statistics

Team Stats (1-7, 1-3)

Overall Team Statistics
Statistic NORTHERN MICH. Opponents
Scoring
13.38 39.00
107 312
First Downs
77 87
64 74
14 11
155 172
Rushing
1503 1765
231 94
330 292
3.9 5.7
159.0 208.9
8 24
1272 1671
Passing
227-130-6 204-123-9
5.77 8.93
163.63 227.63
7 18
1309 1821
Total Offense
557 496
4.6 7.0
322.6 436.5
2581 3492
15 43
Returns
15.00 12.21
11-165 14-171
0.00 12.23
0-0 13-159
5.22 4.83
9-47 6-29
Kicking
36.54 37.35
32.17 36.48
41-1498 23-859
1-3 4-6
1-1 0-0
Penalties
34.38 55.13
38-275 53-441
Time Of Possession
32:02 27:58
04:16:18 03:43:40
Miscellaneous
38-116 (32.76%) 39-85 (45.88%)
13-25 (52.00%) 8-15 (53.33%)
16-8 9-0
6-23 26-155
10-12 40-42
0 3
13-25 29-32
12-25 26-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dobert, Noah 8 193 936 32 904 4.7 5 37 113.00
26 Hofmann, Noah 8 41 148 18 130 3.2 2 40 16.25
11 Stevens, Matt 4 26 135 33 102 3.9 1 28 25.50
23 Ptacek, Wilson 8 8 81 0 81 10.1 0 25 10.13
12 Oczkowski, Liam 4 39 154 100 54 1.4 0 17 13.50
25 Lukkarinen, Nico 4 3 12 0 12 4.0 0 10 3.00
16 Theuerkauf, Tanner 1 1 8 0 8 8.0 0 8 8.00
9 Theuerkauf, Trevor 8 1 3 0 3 3.0 0 3 0.38
29 Halicek, Jacob 7 1 1 0 1 1.0 0 1 0.14
5 Hoard, Aidan 2 1 1 0 1 1.0 0 1 0.50
77 McCutcheon, Pavel 2 0 0 0 0 0.0 0 0 0.00
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
8 Shovald, Duke 6 14 24 46 -22 -1.6 0 12 -3.67
Total 8 330 1503 231 1272 3.9 8 40 159.00
Opponents 8 292 1765 94 1671 5.7 24 73 208.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Stevens, Matt 4 151.70 48 72 0 66.67% 611 3 45 152.75
12 Oczkowski, Liam 4 116.74 43 68 3 63.24% 426 2 46 106.50
8 Shovald, Duke 6 77.68 38 79 3 48.10% 271 2 30 45.17
20 Dobert, Noah 8 108.40 1 1 0 100.00% 1 0 1 0.13
5 Hoard, Aidan 2 0.00 0 5 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
9 Theuerkauf, Trevor 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 110.60 130 227 6 57.27% 1309 7 46 163.63
Opponents 8 155.57 123 204 9 60.29% 1821 18 72 227.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Ptacek, Wilson 8 34 392 11.53 3 42 49.00
9 Theuerkauf, Trevor 8 34 236 6.94 0 19 29.50
10 Olson, Isaac 8 14 192 13.71 1 46 24.00
7 Boyea, Sebastian 7 14 122 8.71 0 17 17.43
29 Halicek, Jacob 7 5 66 13.20 0 27 9.43
86 McGowan, Kyle 2 3 65 21.67 1 39 32.50
31 Cunningham, CJ 4 2 55 27.50 0 45 13.75
88 Mueller, Joe 7 5 47 9.40 0 20 6.71
20 Dobert, Noah 8 8 39 4.88 0 10 4.88
87 Acker, Lachlin 7 4 37 9.25 0 15 5.29
81 Heemstra, Jake 3 2 26 13.00 1 22 8.67
26 Hofmann, Noah 8 4 15 3.75 0 9 1.88
64 Babcock, Daniel 7 1 2 2.00 1 2 0.29
19 May, Hayden 2 0 0 0.00 0 0 0.00
Total 8 130 1294 9.95 7 46 161.75
Opponents 8 123 1808 14.70 18 72 226.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hertel, Jax 8 31 23 54.0 2.0-5 0-0 2 0 1 0 0 0 0
2 Monreal, Murphy 8 23 20 43.0 1.5-5 0-0 2 2 0 0 0 0 0
3 Carnell, Tyler 8 20 21 41.0 1.5-3 1.0-1 0 1 0 0 0 0 0
34 Graffin, Will 8 21 13 34.0 2.0-3 0-0 0 0 1 0 0 0 0
42 Pralle, Nathan 8 13 20 33.0 4.0-11 0.5-2 0 1 2 0 0 0 0
6 Schmitt, Carter 8 21 12 33.0 2.5-8 0-0 3 2 0 0 0 0 0
5 McGraw, Logan 4 14 5 19.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Simon, Daniel 7 5 12 17.0 0.5-2 0-0 0 2 0 0 0 0 0
33 Chappell, Damarcus 8 13 3 16.0 5.0-23 4.0-19 0 0 1 0 0 0 0
4 Damiani, Luc 6 14 1 15.0 0-0 0-0 1 0 0 0 0 0 0
22 Majerus, LeeJohn 7 6 8 14.0 1.5-5 0-0 0 0 1 0 0 0 0
1 Miller, Jace 8 7 7 14.0 1.0-2 0.5-1 0 4 1 0 0 0 0
32 Schultz, Ryan 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Corey, Sam 7 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
25 Meverden, Kayden 6 6 5 11.0 1.0-2 0-0 1 0 0 0 0 0 0
21 Jones, Isaiah 8 4 6 10.0 0.5-2 0-0 0 0 0 0 0 0 0
37 Gauthier, Brock 6 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
11 Wade, Xavier 7 7 1 8.0 0-0 0-0 0 1 0 0 1 0 0
39 Eastland, Jwan 5 6 0 6.0 1.0-2 0-0 0 1 0 0 0 0 0
35 McManigal, Sullivan 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Price, Jake 6 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
96 Cunningham, Theo 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Stewart, Andrew 5 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
89 Battley, Chris 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Hofmann, Noah 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Makinen, Nathan 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Nelson, Markiss 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Cooper, Everett 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Diaite, Nouha 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Flowers, Charles 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Hamilton, Joc 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Mueller, Joe 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pepsnik, Jake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Skinkis, Richard 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Acker, Lachlin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Babcock, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cunningham, CJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ford, J'juan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Garcia, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lehman, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lukkarinen, Nico 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stevens, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Van Sluys, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bratonia, Mason 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Carter Jr., Simonique 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
20 Dobert, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Gruesen, Nicholas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Heemstra, Jake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 McGowan, Kyle 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 McLinden, Sawyer 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Oczkowski, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Olson, Isaac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Ptacek, Wilson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 253 202 455.0 28.0-85 6.0-23 9 18 8 0 1 1 1
Opponents 8 298 260 558.0 63.0-234 26.0-155 6 26 13 8 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Rubino, Liam 29 1066 36.76 48 1 9 5 0 0
48 Gruesen, Nicholas 10 353 35.30 55 0 1 1 1 0
8 Shovald, Duke 1 38 38.00 38 0 0 1 0 0
Team 1 41 41.00 41 0 0 0 0 0  
Total 41 1498 36.54 55 1 10 7 1 0
Opponents 23 859 37.35 54 1 10 9 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Bratonia, Mason 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 35 1
Total 1-3 33.33% 0-0 0-2 1-1 0-0 0-0 35 1
Opponents 4-6 66.67% 0-0 2-2 1-2 0-1 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 McLinden, Sawyer 23 1055 45.9 2 1
Total 23 1055 45.9 2 1
Opponents 55 3131 56.9 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 13 159 12.23 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hofmann, Noah 4 88 22.00 0 27
23 Ptacek, Wilson 5 62 12.40 0 20
28 Van Sluys, Tyler 1 15 15.00 0 15
35 McManigal, Sullivan 1 0 0.00 0 0
Total 11 165 15.00 0 27
Opponents 14 171 12.21 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dobert, Noah 5 0 0 0-0 0-0 0 0-0 0 30
23 Ptacek, Wilson 3 0 0 0-0 0-0 1 0-0 0 20
26 Hofmann, Noah 2 0 0 0-0 0-0 0 0-0 0 12
64 Babcock, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
99 Bratonia, Mason 0 1 0 3-3 0-0 0 0-0 0 6
81 Heemstra, Jake 1 0 0 0-0 0-0 0 0-0 0 6
86 McGowan, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
10 Olson, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
11 Stevens, Matt 1 0 0 0-0 0-1 0 1-2 0 6
40 McLinden, Sawyer 0 0 0 4-6 0-0 0 0-0 0 4
48 Gruesen, Nicholas 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 1 1 10-12 0-1 1 1-2 0 107
Opponents 43 4 0 40-42 1-1 0 0-0 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at MSU Moorhead L 19-41 0-1 , 0-0 02:45 1820
09/05/2026 vs Tiffin L 7-35 0-2 , 0-0 03:46 5590
09/12/2026 at St. Thomas (MN) L 14-56 0-3 , 0-0 04:06 3163
09/19/2026 vs Davenport L 7-42 0-4 , 0-0 02:41 3531
10/03/2026 vs Ferris St. L 0-42 0-5 , 0-1 02:58 2679
10/10/2026 at Davenport L 0-30 0-6 , 0-2 02:47 2199
10/17/2026 at Michigan Tech L 33-56 0-7 , 0-3 03:04 2204
10/24/2026 vs Roosevelt W 27-10 1-7 , 1-3 02:50 3401
24587

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 MSU Moorhead 40 115 1 13 27 272 1 46 272 1 46 1 19 0 19 0 0 0 0
09/05/2026 Tiffin 35 143 1 21 10 73 0 17 73 0 17 2 42 0 27 0 0 0 0
09/12/2026 St. Thomas (MN) 43 169 0 37 13 159 2 30 174 2 30 2 17 0 21 0 0 0 0
09/19/2026 Davenport 39 136 0 34 15 74 1 19 74 1 19 1 0 0 0 0 0 0 0
10/03/2026 Ferris St. 37 113 0 30 10 63 0 18 63 0 18 1 21 0 21 0 0 0 0
10/10/2026 Davenport 36 171 0 20 9 75 0 22 75 0 22 1 20 0 20 0 0 0 0
10/17/2026 Michigan Tech 47 234 4 40 25 319 1 45 319 1 45 2 32 0 16 0 0 0 0
10/24/2026 Roosevelt 53 191 2 22 21 259 2 42 259 2 42 1 14 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 MSU Moorhead 28 10 38 2.0 5 1.0 4 0 0 0 0 0 2 5 1 1
09/05/2026 Tiffin 37 22 59 3.0 11 0 0 1 0 0 0 0 0 5 0 0
09/12/2026 St. Thomas (MN) 33 36 69 4.0 13 1.0 6 0 0 0 1 0 0 0 0 0
09/19/2026 Davenport 38 22 60 8.0 22 2.0 3 0 0 0 1 0 2 0 0 0
10/03/2026 Ferris St. 34 26 60 4.0 14 0 0 0 0 0 2 0 1 1 0 0
10/10/2026 Davenport 36 42 78 4.0 6 0 0 0 0 0 1 0 3 2 0 0
10/17/2026 Michigan Tech 24 24 48 2.0 7 1.0 3 0 0 0 1 0 0 2 0 0
10/24/2026 Roosevelt 23 20 43 1.0 7 1.0 7 0 0 0 3 47 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 MSU Moorhead 4 157 39.200 48 0 0 2 0 2 1-2 35 1 4 178 44.50 0 0
09/05/2026 Tiffin 5 201 40.200 47 0 0 2 0 1 0-1 0 0 2 88 44.00 0 0
09/12/2026 St. Thomas (MN) 6 205 36.000 55 0 0 1 1 0 0-0 0 0 3 155 51.67 0 1
09/19/2026 Davenport 5 157 33.900 38 0 0 1 0 2 0-0 0 0 2 89 44.50 0 0
10/03/2026 Ferris St. 9 331 28.550 45 0 0 3 0 1 0-0 0 1 30 30.00 0 0
10/10/2026 Davenport 7 271 39.250 48 0 0 1 0 1 0-0 0 1 65 65.00 1 0
10/17/2026 Michigan Tech 3 103 33.250 45 0 0 0 0 0 0-0 0 0 5 179 35.80 0 0
10/24/2026 Roosevelt 2 73 36.500 39 0 1 0 0 0 0-0 0 0 5 271 54.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 MSU Moorhead 26 197 2 73 21 265 4 45 265 4 45 2 4 0 4 0 0 0 0
09/05/2026 Tiffin 37 187 3 36 21 254 2 52 267 2 52 1 8 0 8 2 46 0 27
09/12/2026 St. Thomas (MN) 40 185 4 18 18 311 3 32 311 3 32 2 42 0 24 3 41 0 18
09/19/2026 Davenport 45 247 3 45 8 127 2 43 127 2 43 2 13 0 16 1 23 0 23
10/03/2026 Ferris St. 39 243 4 22 18 265 2 54 265 2 54 1 13 0 13 2 14 0 8
10/10/2026 Davenport 50 307 3 40 11 144 1 34 144 1 34 0 0 0 0 3 20 0 11
10/17/2026 Michigan Tech 32 199 4 58 13 293 4 72 293 4 72 3 30 0 25 1 3 0 3
10/24/2026 Roosevelt 23 106 1 18 13 149 0 30 149 0 30 3 61 0 22 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 MSU Moorhead 48 30 78 7.0 42 4.0 32 0 0 0 2 0 3 6 1 0
09/05/2026 Tiffin 30 28 58 12.0 39 6.0 26 1 1 0 1 0 1 2 0 0
09/12/2026 St. Thomas (MN) 28 50 78 7.0 22 2.0 12 2 3 0 1 0 0 2 0 0
09/19/2026 Davenport 41 20 61 13.0 52 7.0 38 0 0 0 1 29 1 1 0 0
10/03/2026 Ferris St. 35 28 63 9.0 31 3.0 22 1 1 0 0 0 0 1 0 0
10/10/2026 Davenport 23 44 67 5.0 15 0 0 0 0 0 1 0 2 7 0 0
10/17/2026 Michigan Tech 42 46 88 3.0 10 1.0 7 3 1 0 0 0 5 4 0 0
10/24/2026 Roosevelt 51 14 65 7.0 23 3.0 18 3 2 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 MSU Moorhead 4 69 15.850 43 1 0 1 0 1 0-0 0 0 8 456 57.00 5 1
09/05/2026 Tiffin 2 93 46.500 54 0 0 1 1 1 0-1 0 0 6 294 49.00 0 0
09/12/2026 St. Thomas (MN) 3 134 45.500 48 0 0 2 0 1 2-2 50 0 10 597 59.70 6 0
09/19/2026 Davenport 3 123 41.000 52 0 1 1 1 1 0-0 0 0 7 394 56.29 0 0
10/03/2026 Ferris St. 2 86 43.000 47 0 0 1 0 2 0-1 0 0 7 425 60.71 3 0
10/10/2026 Davenport 3 111 37.000 48 0 0 2 0 2 1-1 29 0 6 349 58.17 3 0
10/17/2026 Michigan Tech 3 105 35.000 45 0 0 1 0 1 0-0 0 0 8 422 52.75 0 2
10/24/2026 Roosevelt 3 138 46.000 51 0 0 1 1 0 1-1 25 0 3 194 64.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 19-41 26/19 9/5 12/13 5/1 40-115 / 26-197 27-45-2 / 21-31-0 272/265 85-387 / 57-462 19/4 2/0
Tiffin 7-35 17/25 11/10 4/11 2/4 35-143 / 37-187 10-21-1 / 21-31-0 73/267 56-216 / 68-454 42/54 2/0
St. Thomas (MN) 14-56 18/27 9/12 6/13 3/2 43-169 / 40-185 13-25-1 / 18-30-1 174/311 68-343 / 70-496 17/83 4/1
Davenport 7-42 13/19 9/14 4/5 0/0 39-136 / 45-247 15-21-1 / 8-13-1 74/127 60-210 / 58-374 0/65 1/1
Ferris St. 0-42 10/29 6/15 4/12 0/2 37-113 / 39-243 10-21-0 / 18-31-2 63/265 58-176 / 70-508 21/27 1/2
Davenport 0-30 16/22 10/16 4/5 2/1 36-171 / 50-307 9-24-1 / 11-21-1 75/144 60-246 / 71-451 20/20 1/1
Michigan Tech 33-56 29/18 12/9 16/8 1/1 47-234 / 32-199 25-39-0 / 13-18-1 319/293 86-553 / 50-492 32/33 1/1
Roosevelt 27-10 26/13 11/6 14/7 1/0 53-191 / 23-106 21-31-0 / 13-29-3 259/149 84-450 / 52-255 61/73 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 7-19 / 7-11 3-5 / 0-0 34:44 / 25:16 9:28 2.88 / 7.58 6.04 / 8.55 4.55 / 8.11 4-39.2 / 4-17.2 6-30 / 6-64
Tiffin 4-12 / 6-11 0-1 / 0-3 28:26 / 31:34 -3:08 4.09 / 5.05 3.48 / 8.61 3.86 / 6.68 5-40.2 / 2-46.5 6-57 / 9-62
St. Thomas (MN) 3-15 / 5-11 2-3 / 1-1 31:51 / 28:09 3:42 3.93 / 4.63 6.96 / 10.37 5.04 / 7.09 6-34.2 / 3-44.7 7-50 / 9-84
Davenport 2-12 / 4-11 2-4 / 3-3 30:07 / 29:53 0:14 3.49 / 5.49 3.52 / 9.77 3.50 / 6.45 5-31.4 / 3-41 3-15 / 6-45
Ferris St. 1-13 / 2-7 2-3 / 1-2 29:25 / 30:35 -1:10 3.05 / 6.23 3.00 / 8.55 3.03 / 7.26 9-36.8 / 2-43 3-22 / 7-55
Davenport 4-14 / 9-16 1-2 / 2-2 26:08 / 33:52 -7:44 4.75 / 6.14 3.13 / 6.86 4.10 / 6.35 7-38.7 / 3-37 2-12 / 9-73
Michigan Tech 8-15 / 3-7 1-4 / 0-1 35:31 / 24:29 11:02 4.98 / 6.22 8.18 / 16.28 6.43 / 9.84 3-34.3 / 3-35 6-54 / 2-25
Roosevelt 9-16 / 3-11 2-3 / 1-3 40:06 / 19:52 20:14 3.60 / 4.61 8.35 / 5.14 5.36 / 4.90 2-36.5 / 3-46 5-35 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 MSU Moorhead L 19-41 5 3 17 2 1 1 1 1 0 1 0 0 0
09/05/2026 Tiffin L 7-35 3 1 7 1 1 0 0 1 1 0 0 0 0
09/12/2026 St. Thomas (MN) L 14-56 1 0 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Davenport L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Ferris St. L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Davenport L 0-30 2 0 0 0 0 0 0 0 0 1 0 0 1
10/17/2026 Michigan Tech L 33-56 6 5 33 5 4 1 0 0 1 0 0 0 0
10/24/2026 Roosevelt W 27-10 6 3 20 3 2 1 0 0 1 0 1 0 1
TOTALS 25 13 84 12 8 4 1 2 3 3 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 MSU Moorhead W 41-19 2 2 13 2 0 2 0 0 0 0 0 0 0
09/05/2026 Tiffin W 35-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 St. Thomas (MN) W 56-14 6 6 38 5 4 1 1 0 0 0 0 0 0
09/19/2026 Davenport W 42-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Ferris St. W 42-0 8 5 35 5 4 1 0 1 1 1 0 0 0
10/10/2026 Davenport W 30-0 4 4 23 3 3 0 1 0 0 0 0 0 0
10/17/2026 Michigan Tech W 56-33 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Roosevelt L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 32 29 189 26 19 7 3 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Dobert,Noah vs Roosevelt (10/24/2026)
Yards Rushing 147 Dobert,Noah vs Davenport (10/10/2026)
TD Rushes 2 Dobert,Noah vs Michigan Tech (10/17/2026)
Long Rush 40 Hofmann,Noah vs Michigan Tech (10/17/2026)
Pass Attempts 38 Stevens,Matt vs Michigan Tech (10/17/2026)
Pass Completions 25 Stevens,Matt vs Michigan Tech (10/17/2026)
Yards Passing 319 Stevens,Matt vs Michigan Tech (10/17/2026)
TD Passes 2 Stevens,Matt vs Roosevelt (10/24/2026)
Longest Pass 46 Oczkowski,Liam vs MSU Moorhead (08/27/2026)
Receptions 8 Ptacek,Wilson vs Roosevelt (10/24/2026)
Yards Receiving 109 Ptacek,Wilson vs Roosevelt (10/24/2026)
TD Receptions 2 Ptacek,Wilson vs St. Thomas (MN) (09/12/2026)
Longest Reception 46 Olson,Isaac vs MSU Moorhead (08/27/2026)
Field Goals 1 Bratonia,Mason vs MSU Moorhead (08/27/2026)
Longest Field Goal 35 Bratonia,Mason vs MSU Moorhead (08/27/2026)
Punts 8 Rubino,Liam vs Ferris St. (10/03/2026)
Punting Average 41 TEAM vs St. Thomas (MN) (09/12/2026)
Longest Punt 55 Gruesen,Nicholas vs St. Thomas (MN) (09/12/2026)
Longest Kickoff Return 27 Hofmann,Noah vs Tiffin (09/05/2026)
Tackles 13 Monreal,Murphy vs Davenport (10/10/2026)
Sacks 1 Carnell,Tyler vs Davenport (09/19/2026)
1 Chappell,Damarcus vs Davenport (09/19/2026)
1 Chappell,Damarcus vs Roosevelt (10/24/2026)
1 Chappell,Damarcus vs MSU Moorhead (08/27/2026)
1 Chappell,Damarcus vs St. Thomas (MN) (09/12/2026)
Interceptions 1 Monreal,Murphy vs Davenport (09/19/2026)
1 Hertel,Jax vs Ferris St. (10/03/2026)
1 Schmitt,Carter vs Ferris St. (10/03/2026)
1 Damiani,Luc vs Roosevelt (10/24/2026)
1 Schmitt,Carter vs Roosevelt (10/24/2026)
1 Meverden,Kayden vs Roosevelt (10/24/2026)
1 Hertel,Jax vs St. Thomas (MN) (09/12/2026)
1 Schmitt,Carter vs Davenport (10/10/2026)
1 Monreal,Murphy vs Michigan Tech (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Roosevelt (10/24/2026)
Yards Rushing 234 vs Michigan Tech (10/17/2026)
TD Rushes 4 vs Michigan Tech (10/17/2026)
Pass Attempts 45 vs MSU Moorhead (08/27/2026)
Pass Completions 27 vs MSU Moorhead (08/27/2026)
Yards Passing 319 vs Michigan Tech (10/17/2026)
TD Passes 2 vs Roosevelt (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Harris,Cephus vs Davenport (10/10/2026)
Yards Rushing 225 Harris,Cephus vs Davenport (10/10/2026)
TD Rushes 3 Abel,Gabriel vs St. Thomas (MN) (09/12/2026)
3 Harris,Cephus vs Davenport (10/10/2026)
3 Larner,Elliott vs Michigan Tech (10/17/2026)
Long Rush 73 Huebner,Drew vs MSU Moorhead (08/27/2026)
Pass Attempts 31 Huebner,Drew vs MSU Moorhead (08/27/2026)
Pass Completions 21 Antoine,Kyle vs Tiffin (09/05/2026)
21 Huebner,Drew vs MSU Moorhead (08/27/2026)
Yards Passing 270 Peipert,Nicholas vs St. Thomas (MN) (09/12/2026)
TD Passes 4 Huebner,Drew vs MSU Moorhead (08/27/2026)
Longest Pass 72 Bueno,Alex vs Michigan Tech (10/17/2026)
Receptions 9 Lucas,Kalen vs MSU Moorhead (08/27/2026)
Yards Receiving 236 Larner,Abram vs Michigan Tech (10/17/2026)
TD Receptions 2 Johnson,Kelly vs MSU Moorhead (08/27/2026)
2 Larner,Abram vs Michigan Tech (10/17/2026)
Longest Reception 72 Larner,Abram vs Michigan Tech (10/17/2026)
Field Goals 2 Hoiland,Ben vs St. Thomas (MN) (09/12/2026)
