Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2014 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic NORTHERN MICHIGAN Opponents
Scoring
25.55 28.55
281 314
First Downs
54 103
123 124
17 12
194 239
Rushing
1321 2240
217 319
331 466
3.3 4.1
100.4 174.6
15 19
1104 1921
Passing
371-204-11 341-193-9
7.75 7.21
261.45 223.55
17 19
2876 2459
Total Offense
702 807
5.7 5.4
361.8 398.2
3980 4380
35 39
Returns
23.60 21.59
55-1298 41-885
15.10 1.31
20-302 13-17
3.00 11.64
9-27 11-128
Kicking
39.43 36.33
37.53 28.79
51-2011 48-1744
11-14 14-19
0-0 0-0
Penalties
55.09 45.73
72-606 57-503
Time Of Possession
26:40 33:15
04:53:18 06:05:42
Miscellaneous
53-150 (35.33%) 69-167 (41.32%)
5-20 (25.00%) 16-27 (59.26%)
13-9 21-7
20-122 14-99
34-34 34-36
0 0
33-39 35-42
22-39 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jurasin, Wyatt 9 171 698 43 655 3.8 5 38 72.78
15 Dye, Terrance 10 96 446 36 410 4.3 6 48 41.00
2 Lewis, Jaranta 7 26 64 25 39 1.5 2 6 5.57
1 Tucker, Marcus 11 3 20 0 20 6.7 0 10 1.82
47 Rios, Jorge 4 3 19 0 19 6.3 0 11 4.75
10 Smarwt, Kelvin 11 1 9 0 9 9.0 0 9 0.82
16 Hipke, Trey 11 2 4 1 3 1.5 0 4 0.27
23 Young, Austin 11 0 2 0 2 2.0 1 0 0.18
Team 6 3 0 4 -4 -1.3 0 0 -0.67  
25 LaBerge, Ryan 11 1 0 17 -17 -17.0 0 0 -1.55
19 Brown, Shaye 10 25 59 91 -32 -1.3 1 11 -3.20
Total 11 331 1321 217 1104 3.3 15 48 100.36
Opponents 11 466 2240 319 1921 4.1 19 63 174.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Brown, Shaye 10 129.80 188 338 9 55.62% 2610 15 67 261.00
2 Lewis, Jaranta 7 132.08 16 31 2 51.61% 266 2 65 38.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
23 Young, Austin 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 129.29 204 371 11 54.99% 2876 17 67 261.45
Opponents 11 130.28 193 341 9 56.60% 2459 19 62 223.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tucker, Marcus 11 40 843 21.08 7 67 76.64
10 Smarwt, Kelvin 11 56 690 12.32 3 61 62.73
16 Hipke, Trey 11 42 484 11.52 2 57 44.00
23 Young, Austin 11 22 347 15.77 3 36 31.55
82 Eppert, Gabe 3 9 128 14.22 1 32 42.67
83 Crum, Julian 8 9 126 14.00 0 40 15.75
Jr, Marcus smith 9 8 117 14.63 0 40 13.00  
4 Jurasin, Wyatt 9 7 47 6.71 0 14 5.22
15 Dye, Terrance 10 7 30 4.29 1 7 3.00
5 Jurasin, JT 5 1 26 26.00 0 26 5.20
2 Lewis, Jaranta 7 1 25 25.00 0 25 3.57
32 Kruzel, Trever 11 1 10 10.00 0 10 0.91
28 Weber, CJ 9 1 3 3.00 0 3 0.33
Total 11 204 2876 14.10 17 67 261.45
Opponents 11 193 2459 12.74 19 62 223.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Stenberg, Dalton 10 49 41 90.0 5.5-14 2.0-8 0 1 1 1 0 0 0
35 Krause, Nick 11 51 33 84.0 10.0-21 0-0 0 6 1 0 1 0 0
24 Hornback, Julian 11 51 12 63.0 5.5-32 2.5-18 0 2 1 1 1 0 0
32 Kruzel, Trever 11 39 19 58.0 11.5-57 5.5-31 0 2 0 0 3 0 0
14 Ryan, Pat 9 31 18 49.0 0-0 0-0 2 5 0 0 0 0 0
8 Perry, Levi 7 22 23 45.0 5.5-11 2.5-7 0 2 0 0 0 0 0
26 Walker, Keshawn 11 36 6 42.0 1.0-1 0-0 0 5 0 1 0 0 0
34 Showers, Brent 10 23 14 37.0 2.0-5 0-0 0 0 0 0 1 0 0
91 Adediran, Jordan 11 18 15 33.0 4.0-10 1.5-7 0 1 0 1 1 0 0
7 Auguste, Brandon 10 23 6 29.0 0-0 0-0 2 5 0 0 0 0 0
20 Jaddou, Loran 7 16 13 29.0 2.0-7 0-0 1 0 0 0 0 0 0
53 Vuksan, Jared 7 11 16 27.0 4.0-12 1.0-3 0 0 0 0 0 0 0
11 Hendricks, Jav 6 18 8 26.0 1.0-2 0-0 1 3 0 0 0 0 0  
9 Washington, CJ 7 20 4 24.0 0-0 0-0 0 1 0 0 0 0 0
13 Middleton, Laquan 11 19 2 21.0 1.0-3 0-0 1 7 0 0 0 0 0
92 Brice, William 9 8 10 18.0 0-0 0-0 0 0 1 0 0 0 0
18 Bruton, Deionte 8 16 1 17.0 1.0-1 0-0 0 1 0 0 0 0 0
96 Holmes, Dante 10 10 2 12.0 5.0-43 4.0-39 1 2 0 1 0 1 0
48 Williams, Darryl 9 7 5 12.0 1.0-1 0-0 0 0 0 0 1 0 0
44 Clark, Jon 1 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Clementi, Chris 9 3 2 5.0 0-0 0-0 0 1 0 1 0 0 0
16 Hipke, Trey 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Boonstra, Matt 2 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
38 Walker, Mark 9 3 1 4.0 0-0 0-0 1 0 0 1 0 0 0
15 Dye, Terrance 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
84 Jr, Marcus smith 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 LaBerge, Ryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Willingham, JaMarco 5 1 2 3.0 0-0 0-0 0 0 0 0 1 1 0
23 Young, Austin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Jurasin, JT 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Pola, Mia 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Buteyn, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
51 Chuhran, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Kaatz, Brad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smarwt, Kelvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
98 Tuitupou, Semisi 8 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
Total 11 501 266 767.0 61.0-229 20.0-122 9 45 5 7 11 2 1
Opponents 11 406 286 692.0 59.0-208 14.0-99 11 43 10 9 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Salani, Robert 51 2011 39.43 60 4 22 17 9 0
Total 51 2011 39.43 60 4 22 17 9 0
Opponents 48 1744 36.33 68 3 9 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 LaBerge, Ryan 11-14 78.57% 0-0 7-7 4-6 0-0 0-1 38 0
Total 11-14 78.57% 0-0 7-7 4-6 0-0 0-1 38 0
Opponents 14-19 73.68% 0-0 4-4 6-8 4-6 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 LaBerge, Ryan 56 2860 51.1 4 2
Total 56 2860 51.1 4 2
Opponents 63 3526 56.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Young, Austin 19 297 15.63 1 66
7 Auguste, Brandon 1 5 5.00 0 5
Total 20 302 15.10 1 66
Opponents 13 17 1.31 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tucker, Marcus 32 841 26.28 0 84
9 Washington, CJ 9 193 21.44 0 35
26 Walker, Keshawn 6 164 27.33 1 100
10 Smarwt, Kelvin 5 88 17.60 0 32
28 Weber, CJ 1 10 10.00 0 10
50 Boonstra, Matt 1 2 2.00 0 2
23 Young, Austin 1 0 0.00 0 0
Total 55 1298 23.60 1 100
Opponents 41 885 21.59 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 LaBerge, Ryan 0 11 0 34-34 0-0 0 0-0 0 67
15 Dye, Terrance 7 0 0 0-0 0-0 0 0-0 0 42
1 Tucker, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
4 Jurasin, Wyatt 5 0 0 0-0 0-0 0 0-0 0 30
23 Young, Austin 5 0 0 0-0 0-0 0 1-1 0 30
10 Smarwt, Kelvin 3 0 0 0-0 0-0 0 0-0 0 18
16 Hipke, Trey 2 0 0 0-0 0-0 0 0-0 0 12
2 Lewis, Jaranta 2 0 0 0-0 0-0 0 0-0 0 12
19 Brown, Shaye 1 0 0 0-0 0-0 1 0-0 0 8
82 Eppert, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
96 Holmes, Dante 1 0 0 0-0 0-0 0 0-0 0 6
26 Walker, Keshawn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 11 1 34-34 0-0 1 1-1 0 281
Opponents 39 14 0 34-36 0-1 2 2-2 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Northwood L 13-23 0-1 2:25 3325
9/13/2014 at Quincy W 31-14 1-1 2:33 1509
9/20/2014 at Hillsdale College L 10-13 1-2 2:46 2017
9/27/2014 vs Michigan Tech L 31-34 1-3 3:03 6427
10/4/2014 at Saginaw Valley L 7-14 1-4 2:36 4110
10/11/2014 at Malone L 35-42 1-5 3:12 2200
10/18/2014 vs Wayne State W 33-30 2-5 , 1-5 2:55 3461
10/25/2014 at Ashland L 14-44 2-6-0 , 1-6 2:40 3130
11/1/2014 vs WALSH L 24-27 2-7 2:45 1205
11/8/2014 at Ferris State L 17-35 2-8 , 1-8 2:39 2465
11/15/2014 vs Findlay W 66-38 3-8 3:04 1137
30986

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Northwood 17 46 0 11 17 214 1 35 214 1 35 6 137 0 33 1 3 0 3
9/13/2014 Quincy 38 157 3 23 16 220 1 45 220 1 45 2 11 0 9 3 10 0 6
9/20/2014 Hillsdale College 38 91 0 19 21 295 1 35 295 1 35 2 27 0 17 3 16 0 9
9/27/2014 Michigan Tech 24 53 1 13 18 254 3 41 254 3 41 6 144 0 34 3 60 0 34
10/4/2014 Saginaw Valley 27 119 0 17 16 184 1 34 184 1 34 3 69 0 35 1 10 0 10
10/11/2014 Malone 51 163 3 25 14 239 1 65 239 1 65 6 123 0 61 6 131 0 50
10/18/2014 Wayne State 30 94 1 38 29 346 1 39 346 1 39 6 204 0 84 1 66 1 66
10/25/2014 Ashland 29 54 1 16 17 207 1 39 207 1 39 7 162 0 35 1 5 0 5
11/1/2014 WALSH 29 102 1 26 18 219 1 45 219 1 45 6 191 1 100 0 0 0 0
11/8/2014 Ferris State 20 70 1 32 19 208 1 27 208 1 27 3 35 0 29 0 0 0 0
11/15/2014 Findlay 28 155 4 48 19 490 5 67 490 5 67 8 195 0 49 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Northwood 52 22 74 4.0 16 1.0 6 0 0 0 1 9 0 1 0 0
9/13/2014 Quincy 50 20 70 11.0 53 5.0 34 1 1 0 0 0 0 2 0 0
9/20/2014 Hillsdale College 43 14 57 4.0 14 1.0 9 0 0 0 2 -23 3 9 1 0
9/27/2014 Michigan Tech 44 24 68 5.0 15 2.0 1 0 1 0 0 0 0 5 0 1
10/4/2014 Saginaw Valley 31 60 91 3.0 14 2.0 13 1 0 0 0 0 1 4 0 0
10/11/2014 Malone 44 34 78 11.0 43 5.0 33 0 0 0 2 15 0 2 0 0
10/18/2014 Wayne State 49 4 53 3.0 6 1.0 2 0 0 0 3 10 0 1 0 0
10/25/2014 Ashland 37 22 59 2.0 4 1.0 1 3 1 0 0 0 1 3 0 0
11/1/2014 WALSH 52 8 60 5.0 20 1.0 9 2 1 0 0 0 0 8 1 0
11/8/2014 Ferris State 43 52 95 7.0 16 0 0 2 2 0 1 16 0 4 0 0
11/15/2014 Findlay 56 6 62 6.0 28 1.0 14 2 1 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Northwood 3 103 34.300 37 0 0 2 0 0 2-2 34 0 4 241 60.25 0 0
9/13/2014 Quincy 4 144 36.000 42 0 0 3 0 2 1-1 38 0 6 354 59.00 0 1
9/20/2014 Hillsdale College 6 254 42.300 58 0 1 2 2 2 1-3 28 0 3 162 54.00 0 0
9/27/2014 Michigan Tech 7 321 45.900 56 0 1 3 3 3 0-1 0 0 5 260 52.00 0 0
10/4/2014 Saginaw Valley 4 154 38.500 45 0 0 1 0 2 0-0 0 2 100 50.00 0 0
10/11/2014 Malone 3 139 46.300 51 0 0 1 1 0 0-0 0 6 330 55.00 0 0
10/18/2014 Wayne State 1 40 40.000 40 0 0 1 0 0 4-4 25 0 8 364 45.50 1 0
10/25/2014 Ashland 6 246 41.000 57 0 1 0 2 2 0-0 0 3 190 63.33 2 0
11/1/2014 WALSH 6 215 35.800 46 0 0 3 0 1 1-1 35 0 5 237 47.40 0 1
11/8/2014 Ferris State 8 281 35.100 60 0 1 4 1 3 1-1 27 0 4 198 49.50 1 0
11/15/2014 Findlay 3 114 38.000 40 0 0 2 0 2 1-1 27 0 10 424 42.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Northwood 52 254 2 46 8 99 0 36 99 0 36 4 78 0 25 1 5 0 5
9/13/2014 Quincy 36 71 1 10 21 225 1 28 225 1 28 5 96 0 22 1 1 0 1
9/20/2014 Hillsdale College 37 132 1 20 16 244 1 54 244 1 54 3 44 0 15 0 0 0 0
9/27/2014 Michigan Tech 35 117 2 31 23 345 2 43 345 2 43 5 89 0 30 1 -5 0 0
10/4/2014 Saginaw Valley 42 127 0 15 19 172 1 22 172 1 22 2 37 0 20 3 -2 0 2
10/11/2014 Malone 44 215 4 63 15 229 2 62 229 2 62 6 125 0 26 2 12 0 9
10/18/2014 Wayne State 38 198 1 33 15 241 2 48 241 2 48 5 65 0 22 0 0 0 0
10/25/2014 Ashland 37 196 1 42 17 263 5 38 263 5 38 1 30 0 30 1 -4 0 0
11/1/2014 WALSH 41 140 2 16 18 159 1 34 159 1 34 3 132 0 70 1 -1 0 0
11/8/2014 Ferris State 58 261 4 21 17 222 1 40 222 1 40 3 44 0 16 2 8 0 8
11/15/2014 Findlay 46 210 1 47 24 260 3 22 260 3 22 4 145 0 69 1 3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Northwood 25 28 53 1.0 8 1.0 8 0 0 0 2 0 0 4 0 0
9/13/2014 Quincy 40 28 68 6.0 15 1.0 7 1 0 0 1 0 1 1 0 0
9/20/2014 Hillsdale College 33 56 89 7.0 39 3.0 21 1 1 0 0 0 4 5 0 0
9/27/2014 Michigan Tech 32 24 56 5.0 25 2.0 14 0 1 0 1 19 0 4 0 0
10/4/2014 Saginaw Valley 18 48 66 0 0 0 0 0 0 0 3 85 0 4 0 0
10/11/2014 Malone 48 44 92 6.0 17 2.0 10 4 4 0 2 24 0 5 0 0
10/18/2014 Wayne State 51 12 63 10.0 24 0 0 1 1 0 0 0 0 5 0 0
10/25/2014 Ashland 47 10 57 9.0 31 3.0 21 0 0 0 0 0 2 6 0 0
11/1/2014 WALSH 47 2 49 6.0 14 0 0 0 0 0 2 0 0 3 0 0
11/8/2014 Ferris State 25 26 51 6.0 25 2.0 18 0 1 0 0 0 3 4 0 0
11/15/2014 Findlay 40 8 48 3.0 10 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Northwood 3 84 28.000 35 0 0 1 0 2 3-3 37 0 6 337 56.17 0 0
9/13/2014 Quincy 5 169 33.800 44 0 1 0 0 0 0-0 0 3 103 34.33 0 0
9/20/2014 Hillsdale College 5 186 37.200 43 0 0 0 0 3 0-1 0 0 3 173 57.67 1 0
9/27/2014 Michigan Tech 5 161 32.200 54 0 0 0 1 0 2-2 39 0 7 441 63.00 1 0
10/4/2014 Saginaw Valley 5 185 37.000 53 0 0 2 1 3 0-1 0 0 3 169 56.33 0 0
10/11/2014 Malone 9 309 34.300 52 0 0 2 1 1 0-1 0 0 6 354 59.00 0 0
10/18/2014 Wayne State 1 35 35.000 35 0 0 0 0 0 3-3 47 0 7 404 57.71 1 0
10/25/2014 Ashland 2 112 56.000 68 0 0 0 1 1 1-1 30 0 8 472 59.00 1 0
11/1/2014 WALSH 6 248 41.300 53 0 1 1 2 3 2-3 43 1 6 352 58.67 0 0
11/8/2014 Ferris State 3 115 38.300 65 0 1 0 1 0 0-1 0 0 6 312 52.00 2 0
11/15/2014 Findlay 4 140 35.000 43 0 0 3 0 0 3-3 47 0 8 409 51.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 23-13 13/20 3/11 9/7 1/2 17-46 / 52-254 17-29-2 / 8-14-1 214/99 46-260 / 66-353 149/83 2/1
Quincy 14-31 18/22 5/7 12/12 1/3 38-157 / 36-71 16-23-1 / 21-33-0 220/225 61-377 / 69-296 21/97 1/1
Hillsdale College 10-13 22/21 5/8 17/13 0/0 38-91 / 37-132 21-43-0 / 16-38-2 295/244 81-386 / 75-376 20/44 1/2
Michigan Tech 34-31 17/22 5/6 12/16 0/0 24-53 / 35-117 18-35-1 / 23-36-0 254/345 59-307 / 71-462 204/103 2/1
Saginaw Valley 7-14 18/21 7/10 8/11 3/0 27-119 / 42-127 16-34-3 / 19-32-0 184/172 61-303 / 74-299 79/120 3/0
Malone 35-42 19/18 7/9 8/8 4/1 51-163 / 44-215 14-27-2 / 15-28-2 239/229 78-402 / 72-444 269/161 6/2
Wayne State 33-30 18/21 3/8 15/11 0/2 30-94 / 38-198 29-43-0 / 15-33-3 346/241 73-440 / 71-439 280/65 1/3
Ashland 14-44 14/23 3/9 8/12 3/2 29-54 / 37-196 17-35-0 / 17-25-0 207/263 64-261 / 62-459 167/26 0/1
WALSH 27-24 16/17 6/7 10/9 0/1 29-102 / 41-140 18-35-2 / 18-32-0 219/159 64-321 / 73-299 191/131 2/1
Ferris State 17-35 16/29 4/18 9/10 3/1 20-70 / 58-261 19-39-0 / 17-27-1 208/222 59-278 / 85-483 51/52 1/3
Findlay 66-38 23/25 6/10 15/15 2/0 28-155 / 46-210 19-28-0 / 24-43-0 490/260 56-645 / 89-470 196/148 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 2-10 / 6-13 1-2 / 1-1 18:46 / 41:14 22:28 2.71 / 4.88 7.38 / 7.07 5.65 / 5.35 3-34.3 / 3-28.0 5-39 / 5-45
Quincy 4-10 / 3-13 0-1 / 1-4 31:39 / 28:21 3:18 4.13 / 1.97 9.57 / 6.82 6.18 / 4.29 4-36.0 / 5-33.8 14-108 / 5-37
Hillsdale College 11-22 / 8-16 0-2 / 0-2 30:24 / 29:36 0:48 2.39 / 3.57 6.86 / 6.42 4.77 / 5.01 6-42.3 / 5-37.2 6-48 / 2-10
Michigan Tech 3-13 / 7-15 1-1 / 0-0 24:58 / 35:02 10:4 2.21 / 3.34 7.26 / 9.58 5.20 / 6.51 7-45.9 / 5-32.2 7-61 / 7-49
Saginaw Valley 7-13 / 5-17 0-1 / 5-6 23:52 / 35:08 11:16 4.41 / 3.02 5.41 / 5.38 4.97 / 4.04 4-38.5 / 5-37.0 2-11 / 6-59
Malone 3-16 / 1-13 1-4 / 1-1 32:05 / 27:55 4:10 3.20 / 4.89 8.85 / 8.18 5.15 / 6.17 3-46.3 / 9-34.3 5-37 / 9-78
Wayne State 9-17 / 9-16 1-3 / 0-2 29:17 / 30:43 1:26 3.13 / 5.21 8.05 / 7.30 6.03 / 6.18 1-40.0 / 1-35.0 4-40 / 2-20
Ashland 6-15 / 4-9 0-3 / 2-2 29:17 / 30:43 1:26 1.86 / 5.30 5.91 / 10.52 4.08 / 7.40 6-41.0 / 2-56.0 11-98 / 7-75
WALSH 2-12 / 5-17 1-2 / 3-3 27:17 / 32:43 5:26 3.52 / 3.41 6.26 / 4.97 5.02 / 4.10 6-35.8 / 6-41.3 7-59 / 1-15
Ferris State 2-13 / 11-17 0-1 / 1-2 22:29 / 37:31 15:2 3.50 / 4.50 5.33 / 8.22 4.71 / 5.68 8-35.1 / 3-38.3 4-35 / 5-41
Findlay 4-9 / 10-21 0-0 / 2-4 23:14 / 36:46 13:32 5.54 / 4.57 17.50 / 6.05 11.52 / 5.28 3-38.0 / 4-35.0 7-70 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Northwood L 13-23 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2014 Quincy W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/20/2014 Hillsdale College L 10-13 2 1 3 0 0 0 1 1 0 0 0 0 0
9/27/2014 Michigan Tech L 31-34 4 3 22 3 1 2 0 1 0 0 0 0 0
10/4/2014 Saginaw Valley L 7-14 2 1 7 1 0 1 0 0 0 1 0 0 0
10/11/2014 Malone L 35-42 5 3 21 3 3 0 0 0 1 0 1 0 0
10/18/2014 Wayne State W 33-30 6 6 26 2 1 1 4 0 0 0 0 0 0
10/25/2014 Ashland L 14-44 3 2 14 2 1 1 0 0 1 0 0 0 0
11/1/2014 WALSH L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2014 Ferris State L 17-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/15/2014 Findlay W 66-38 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 39 33 188 22 15 7 11 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Northwood W 23-13 4 4 16 1 1 0 3 0 0 0 0 0 0
9/13/2014 Quincy L 14-31 3 2 14 2 1 1 0 0 1 0 0 0 0
9/20/2014 Hillsdale College W 13-10 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2014 Michigan Tech W 34-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2014 Saginaw Valley W 14-7 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2014 Malone W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2014 Wayne State L 30-33 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2014 Ashland W 44-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/1/2014 WALSH W 27-24 6 4 24 3 2 1 1 1 0 0 1 0 0
11/8/2014 Ferris State W 35-17 7 5 35 5 4 1 0 1 1 0 0 0 0
11/15/2014 Findlay L 38-66 6 5 32 4 1 3 1 0 1 0 0 0 0
TOTALS 42 35 213 27 15 12 8 3 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Wyatt Jurasin vs Quincy (9/13/2014)
Yards Rushing 135 Wyatt Jurasin vs Quincy (9/13/2014)
TD Rushes 4 Terrance Dye vs Findlay (11/15/2014)
Long Rush 48 Terrance Dye vs Findlay (11/15/2014)
Pass Attempts 42 Shaye Brown vs Wayne State (10/18/2014)
Pass Completions 29 Shaye Brown vs Wayne State (10/18/2014)
Yards Passing 490 Shaye Brown vs Findlay (11/15/2014)
TD Passes 5 Shaye Brown vs Findlay (11/15/2014)
Longest Pass 67 Shaye Brown vs Findlay (11/15/2014)
Receptions 9 Trey Hipke vs Wayne State (10/18/2014)
Yards Receiving 143 Kelvin Smarwt vs Findlay (11/15/2014)
TD Receptions 2 Marcus Tucker vs Michigan Tech (9/27/2014)
2 Austin Young vs Findlay (11/15/2014)
Longest Reception 67 Marcus Tucker vs Findlay (11/15/2014)
Field Goals 4 Ryan Laberge vs Wayne State (10/18/2014)
Longest Field Goal 38 Ryan LaBerge vs Quincy (9/13/2014)
Punts 8 Robert Salani vs Ferris State (11/8/2014)
Punting Average 46.3 Robert Salani vs Malone (10/11/2014)
Longest Punt 60 Robert Salani vs Ferris State (11/8/2014)
Longest Punt Return 66 Austin Young vs Wayne State (10/18/2014)
Longest Kickoff Return 100 Keshawn Walker vs WALSH (11/1/2014)
Tackles 19 Dalton Stenberg vs Ferris State (11/8/2014)
Interceptions 2 Brandon Auguste vs Wayne State (10/18/2014)
2 Pat Ryan vs Hillsdale College (9/20/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Malone (10/11/2014)
Yards Rushing 163 vs Malone (10/11/2014)
TD Rushes 4 vs Findlay (11/15/2014)
Pass Attempts 43 vs Wayne State (10/18/2014)
Pass Completions 29 vs Wayne State (10/18/2014)
Yards Passing 490 vs Findlay (11/15/2014)
TD Passes 5 vs Findlay (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jared Briguglio vs Northwood (9/6/2014)
Yards Rushing 165 Jared Briguglio vs Northwood (9/6/2014)
TD Rushes 3 Ronnie Beers vs Malone (10/11/2014)
3 J. Vander Laan vs Ferris State (11/8/2014)
Long Rush 63 Matt Blasiole vs Malone (10/11/2014)
Pass Attempts 38 Verlon Reed vs Findlay (11/15/2014)
38 Mark LaPrairie vs Hillsdale College (9/20/2014)
Pass Completions 22 Tyler Scarlett vs Michigan Tech (9/27/2014)
Yards Passing 302 Tyler Scarlett vs Michigan Tech (9/27/2014)
TD Passes 5 Tarnowski vs Ashland (10/25/2014)
Longest Pass 62 Kaleb Scott vs Malone (10/11/2014)
