Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2011 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic NORTHERN MICHIGAN Opponents
Scoring
28.40 29.10
284 291
First Downs
92 78
90 108
18 5
200 191
Rushing
1852 1764
262 210
387 403
4.1 3.9
159.0 155.4
16 15
1590 1554
Passing
338-191-16 293-169-11
6.04 8.14
204.30 238.50
16 16
2043 2385
Total Offense
725 696
5.0 5.7
363.3 393.9
3633 3939
35 36
Returns
21.46 21.63
52-1116 49-1060
6.90 8.18
21-145 22-180
21.64 18.25
11-238 16-292
Kicking
39.29 37.85
34.71 33.52
48-1886 52-1968
13-16 13-18
1-2 1-1
Penalties
40.60 52.70
51-406 56-527
Time Of Possession
27:25 32:35
04:34:14 05:25:46
Miscellaneous
56-146 (38.36%) 69-160 (43.13%)
7-18 (38.89%) 6-14 (42.86%)
9-6 16-10
12-81 13-86
31-33 34-35
0 -46
34-38 32-41
26-38 20-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Young, Prince 10 177 863 52 811 4.6 5 51 81.10  
Kopach, Carter 10 137 675 173 502 3.7 6 38 50.20  
Privitelli, John 4 20 97 10 87 4.4 2 19 21.75  
Awrey, Nick 5 16 79 5 74 4.6 1 36 14.80  
Jessie, C 10 7 30 0 30 4.3 0 13 3.00  
Scepaniak, Cody 5 7 27 4 23 3.3 1 8 4.60  
Vaneffen, B 10 4 26 7 19 4.8 0 23 1.90  
Figures, Lee 9 4 20 5 15 3.8 0 9 1.67  
Marble-king, C 10 5 15 2 13 2.6 1 7 1.30  
Bowden, Reggie 1 3 12 1 11 3.7 0 6 11.00  
Mcneil, Josh 8 2 5 0 5 2.5 0 3 0.63  
Echols, Anthony 10 1 3 0 3 3.0 0 3 0.30  
Mortensen, G 7 1 0 0 0 0.0 0 0 0.00  
Senn, Kyle 8 1 0 1 -1 -1.0 0 0 -0.13  
Team 9 2 0 2 -2 -1.0 0 0 -0.22  
Total 10 387 1852 262 1590 4.1 16 51 159.00
Opponents 10 403 1764 210 1554 3.9 15 63 155.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kopach, Carter 10 113.15 186 327 16 56.88% 1982 15 91 198.20  
Scepaniak, Cody 5 72.25 2 8 0 25.00% 45 0 48 9.00  
Mortensen, G 7 522.40 1 1 0 100.00% 11 1 11 1.57  
Young, Prince 10 133.60 1 1 0 100.00% 4 0 4 0.40  
Gaines, Julian 10 108.40 1 1 0 100.00% 1 0 1 0.10  
Total 10 113.44 191 338 16 56.51% 2043 16 91 204.30
Opponents 10 136.57 169 293 11 57.68% 2385 16 72 238.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Jessie, C 10 50 549 10.98 5 91 54.90  
Gaines, Julian 10 33 515 15.61 4 47 51.50  
Marble-king, C 10 53 429 8.09 2 39 42.90  
Buss, Jared 10 13 153 11.77 2 31 15.30  
Senn, Kyle 8 8 84 10.50 2 43 10.50  
Young, Prince 10 12 67 5.58 0 20 6.70  
Mcneil, Josh 8 2 65 32.50 0 48 8.13  
Figures, Lee 9 7 61 8.71 0 16 6.78  
Privitelli, John 4 4 31 7.75 0 12 7.75  
Awrey, Nick 5 1 22 22.00 0 22 4.40  
Thompson, Craig 2 3 22 7.33 0 12 11.00  
Mortensen, G 7 1 17 17.00 0 17 2.43  
Jaddou, Loran 1 1 14 14.00 0 14 14.00  
Organ, Kevin 4 1 12 12.00 0 12 3.00  
Kopach, Carter 10 1 1 1.00 0 1 0.10  
Parrett, Brent 10 1 1 1.00 1 1 0.10  
Total 10 191 2043 10.70 16 91 204.30
Opponents 10 169 2385 14.11 16 72 238.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
94 Anderson, Zach 10 28 33 61.0 9.0-28 4.0-18 0 0 2 0 0 0 0  
45 Edmonds, Robert 10 24 26 50.0 3.0-19 2.0-18 1 2 0 0 0 1 0  
59 Forward, Matt 10 21 25 46.0 8.5-22 2.0-3 0 1 1 0 0 0 0  
11 Stewart, Demetri 10 22 22 44.0 6.0-29 2.0-14 1 6 1 0 0 0 0  
41 Jurasin, Wyatt 10 20 22 42.0 0.5-0 0-0 0 0 0 0 1 0 0  
8 Michel, Junior 10 25 16 41.0 4.5-11 0-0 1 5 1 1 1 0 0  
44 Droese, Josh 7 20 20 40.0 2.5-8 0-0 0 2 1 1 0 0 0  
55 Echols, Anthony 10 17 18 35.0 2.0-6 1.0-6 0 1 3 0 0 0 0  
9 Tribble, Marcus 10 22 12 34.0 3.5-5 0-0 1 1 0 1 0 0 0  
31 Parson, Brandon 9 21 12 33.0 0-0 0-0 2 5 0 1 0 0 0  
14 Pierson, Zach 10 16 17 33.0 6.5-24 1.0-6 0 0 4 0 0 0 0  
21 Stenz, Morgan 10 21 12 33.0 4.0-17 1.0-10 0 0 0 2 1 0 0  
91 Propson, Tony 10 13 18 31.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
32 Marietti, A 7 17 5 22.0 0-0 0-0 2 0 0 0 0 0 0  
7 Vaneffen, B 10 13 7 20.0 2.0-5 0-0 1 1 0 0 0 0 0  
13 Douglas, Cedric 9 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0  
22 Reynolds, Brock 10 9 8 17.0 1.0-1 0-0 0 2 0 0 0 0 0  
2 Lehmann, Jacob 10 13 3 16.0 1.0-5 0-0 2 3 0 1 0 0 0  
52 Knoblock, Eddie 2 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
28 Lentz, Robby 10 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0  
24 Beckford, C 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
42 Buss, Jared 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
88 Parrett, Brent 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
68 Adediran, Jordan 9 4 3 7.0 1.0-1 0-0 0 0 0 0 0 1 0  
90 Brito-white, J 5 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
TM Team 9 7 0 7.0 1.0-2 0-0 0 1 0 2 7 1 0  
43 William, Spencer 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
85 Mcneil, Josh 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
65 Weaver, Zane 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Ditomaso, Nick 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
58 Steuck, Kyle 3 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0  
27 Beltrame, Derek 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Grayvold, Brady 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Hurst, Cameron 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Senn, Kyle 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Angel, Brett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Daniels, Jace 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Fehlberg, P 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jessie, C 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Krause, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Mcintosh, Weston 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Wilson, Keith 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Zdanewicz, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 405 326 731.0 60.0-197 14.0-81 11 30 13 9 10 3 0
Opponents 10 441 276 717.0 69.0-299 13.0-86 16 21 17 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Peck, Garrett 47 1837 39.09 60 2 15 12 5 1  
Parrett, Brent 1 49 49.00 49 0 0 0 0 0  
Total 48 1886 39.29 60 2 15 12 5 1
Opponents 52 1968 37.85 61 4 14 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Belmonte, Rockne 13-16 81.25% 0-0 2-3 2-2 9-10 0-1 44 0  
Total 13-16 81.25% 0-0 2-3 2-2 9-10 0-1 44 0
Opponents 13-18 72.22% 1-1 5-6 7-10 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wilson, Keith 5 301 60.2 0 0  
Belmonte, Rockne 49 2844 58.0 2 3  
Total 54 3145 58.2 2 3
Opponents 56 3353 59.9 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Privitelli, John 6 106 17.67 1 67  
Senn, Kyle 11 77 7.00 0 38  
Marble-king, C 1 12 12.00 0 12  
Mcneil, Josh 2 -5 -2.50 0 4  
Team 1 -45 -45.00 0 0  
Total 21 145 6.90 1 67
Opponents 22 180 8.18 1 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Vaneffen, B 27 661 24.48 0 57  
Mcneil, Josh 12 219 18.25 0 28  
Jessie, C 9 198 22.00 0 46  
Jurasin, Wyatt 1 20 20.00 0 20  
Parrett, Brent 1 11 11.00 0 11  
Tribble, Marcus 1 5 5.00 0 5  
William, Spencer 1 2 2.00 0 2  
Total 52 1116 21.46 0 57
Opponents 49 1060 21.63 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Belmonte, Rockne 0 13 0 29-31 0-0 0 0-0 0 68  
Kopach, Carter 6 0 0 0-0 0-0 0 1-1 0 36  
Young, Prince 5 0 0 0-0 1-1 0 0-0 0 32  
Jessie, C 5 0 0 0-0 0-0 0 0-0 0 30  
Gaines, Julian 4 0 0 0-0 0-0 0 0-0 0 24  
Marble-king, C 3 0 0 0-0 0-0 1 0-0 0 20  
Privitelli, John 3 0 0 0-0 0-0 0 0-0 0 18  
Buss, Jared 2 0 0 0-0 0-0 0 0-0 0 12  
Senn, Kyle 2 0 0 0-0 0-0 0 0-0 0 12  
Awrey, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Michel, Junior 1 0 0 0-0 0-0 0 0-0 0 6  
Parrett, Brent 1 0 0 0-0 0-0 0 0-0 0 6  
Scepaniak, Cody 1 0 0 0-0 0-0 0 0-0 0 6  
Stenz, Morgan 1 0 0 0-0 0-0 0 0-0 0 6  
Wilson, Keith 0 0 0 2-2 0-0 0 0-0 0 2  
Total 35 13 0 31-33 1-1 1 1-1 0 284
Opponents 36 13 0 34-35 1-1 0 0-0 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Minnesota St-Mankato W 31-24 1-0 2:40 5352
9/10/2011 at Findlay W 30-23 2-0 , 1-0 3:30 1225
9/17/2011 vs Northwood W 38-17 3-0 , 2-0 2:23 2623
9/24/2011 at Ashland L 16-45 3-1 , 2-1 2:42 3837
10/1/2011 vs Wayne State L 28-30 3-2 , 2-2 3:05 4333
10/8/2011 vs Grand Valley L 7-42 3-3 , 2-3 2:36 3817
10/22/2011 at Indianapolis L 31-38 3-5 , 2-5 2:53 2884
10/29/2011 vs Tiffin W 59-3 4-5 , 3-5 3:01 2933
11/5/2011 at Saginaw Valley L 26-48 4-6 , 3-6 2:57 7068
11/12/2011 vs Michigan Tech L 18-21 5-6 , 3-7 2:38 4056
38128

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Minnesota St-Mankato 37 141 1 17 13 147 2 28 147 2 28 3 45 0 27 5 44 1 67
9/10/2011 Findlay 44 173 2 26 18 158 1 17 158 1 17 4 62 0 25 2 28 0 28
9/17/2011 Northwood 42 220 2 19 15 346 3 91 346 3 91 4 81 0 36 2 6 0 3
9/24/2011 Ashland 39 168 1 31 19 121 1 24 121 1 24 8 196 0 46 2 21 0 12
10/1/2011 Wayne State 25 8 0 12 23 293 4 47 293 4 47 6 124 0 29 1 4 0 4
10/8/2011 Grand Valley 31 123 1 32 25 259 0 34 259 0 34 6 109 0 23 1 -9 0 0
10/22/2011 Indianapolis 43 232 3 51 21 201 1 46 201 1 46 7 171 0 29 2 3 0 4
10/29/2011 Tiffin 58 280 3 36 17 187 3 48 187 3 48 1 17 0 17 4 48 0 38
11/5/2011 Saginaw Valley 36 119 1 19 16 190 1 45 190 1 45 9 189 0 35 1 0 0 0
11/12/2011 Michigan Tech 32 126 2 38 24 141 0 25 141 0 25 4 122 0 57 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Minnesota St-Mankato 32 38 70 11.0 41 5.0 16 0 0 0 1 0 0 0 0 0
9/10/2011 Findlay 58 50 108 7.0 39 2.0 19 0 0 0 4 48 8 5 1 0
9/17/2011 Northwood 43 24 67 7.0 17 0 0 0 1 0 0 0 0 2 0 0
9/24/2011 Ashland 41 44 85 4.0 16 2.0 14 1 1 0 0 0 3 0 1 0
10/1/2011 Wayne State 53 26 79 6.0 9 0 0 4 3 0 1 9 0 4 0 0
10/8/2011 Grand Valley 35 24 59 6.0 21 2.0 15 0 0 0 0 0 0 0 0 0
10/22/2011 Indianapolis 37 28 65 2.0 11 1.0 5 1 0 0 0 0 0 4 0 0
10/29/2011 Tiffin 33 14 47 5.0 18 1.0 6 2 2 97 5 181 1 12 0 0
11/5/2011 Saginaw Valley 39 30 69 6.0 17 1.0 6 1 1 0 0 0 0 1 0 0
11/12/2011 Michigan Tech 34 48 82 6.0 8 0 0 1 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Minnesota St-Mankato 3 133 0.000 49 0 0 0 0 0 1-1 43 0 6 352 58.67 0 1
9/10/2011 Findlay 6 245 40.800 51 0 0 2 1 1 3-3 44 0 5 321 64.20 0 0
9/17/2011 Northwood 0 0 0.000 0 0 0 0 0 0 1-2 33 0 7 411 58.71 0 0
9/24/2011 Ashland 4 151 37.800 45 1 0 0 0 1 1-1 40 0 4 229 57.25 0 0
10/1/2011 Wayne State 7 300 42.900 60 0 0 1 2 2 0-0 0 4 206 51.50 0 0
10/8/2011 Grand Valley 6 214 35.700 42 0 0 4 0 2 0-1 0 0 2 114 57.00 0 1
10/22/2011 Indianapolis 4 157 39.200 45 0 0 0 0 1 1-1 25 0 5 290 58.00 0 0
10/29/2011 Tiffin 6 238 39.700 57 0 1 3 1 2 1-1 44 0 10 616 61.60 1 1
11/5/2011 Saginaw Valley 6 233 38.800 52 0 0 2 1 0 4-4 41 0 7 355 50.71 0 0
11/12/2011 Michigan Tech 6 215 35.800 46 0 1 3 0 3 1-2 42 0 4 251 62.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Minnesota St-Mankato 36 102 0 35 16 195 3 25 195 3 25 5 113 0 45 3 54 0 26
9/10/2011 Findlay 55 197 2 23 26 287 0 25 287 0 25 5 125 0 35 2 33 0 21
9/17/2011 Northwood 49 163 2 22 5 143 0 63 143 0 63 7 136 0 35 0 0 0 0
9/24/2011 Ashland 51 255 4 28 7 97 1 34 97 1 34 4 80 0 24 5 45 1 12
10/1/2011 Wayne State 53 177 2 16 15 233 0 57 233 0 57 4 109 1 90 3 9 0 9
10/8/2011 Grand Valley 40 201 0 31 13 217 5 42 217 5 42 1 28 0 28 1 12 0 12
10/22/2011 Indianapolis 26 94 3 32 23 415 2 72 415 2 72 6 131 0 47 3 0 0 1
10/29/2011 Tiffin 20 21 0 7 24 290 0 47 290 0 47 8 179 0 43 2 21 0 8
11/5/2011 Saginaw Valley 35 164 1 51 21 293 3 35 293 3 35 6 90 0 22 2 7 0 6
11/12/2011 Michigan Tech 38 180 1 63 19 215 2 58 215 2 58 3 69 0 28 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Minnesota St-Mankato 31 30 61 6.0 23 2.0 11 0 0 0 0 0 0 0 0 0
9/10/2011 Findlay 45 36 81 7.0 18 2.0 8 2 3 0 1 0 2 6 0 0
9/17/2011 Northwood 45 12 57 3.0 11 0 0 0 0 0 1 21 0 1 0 0
9/24/2011 Ashland 44 44 88 10.0 44 3.0 23 1 1 0 2 21 6 2 1 0
10/1/2011 Wayne State 40 14 54 10.0 59 0 0 1 0 0 3 4 0 2 0 0
10/8/2011 Grand Valley 53 16 69 8.0 38 2.0 5 1 1 0 4 167 0 1 0 0
10/22/2011 Indianapolis 40 42 82 3.0 7 0 0 0 0 0 2 14 7 1 0 0
10/29/2011 Tiffin 62 18 80 5.0 12 0 0 1 1 0 0 0 0 2 0 0
11/5/2011 Saginaw Valley 40 32 72 9.0 23 1.0 6 0 0 0 2 65 0 5 0 0
11/12/2011 Michigan Tech 41 32 73 8.0 64 3.0 33 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Minnesota St-Mankato 5 167 0.000 47 0 0 0 0 0 1-1 28 0 4 252 63.00 0 1
9/10/2011 Findlay 6 217 26.100 49 0 0 1 0 2 3-4 32 0 5 238 47.60 0 0
9/17/2011 Northwood 4 156 39.000 50 0 0 1 1 1 1-1 30 0 4 210 52.50 0 0
9/24/2011 Ashland 4 188 47.000 57 0 1 0 2 1 1-2 39 1 8 520 65.00 0 0
10/1/2011 Wayne State 3 130 43.300 61 0 0 1 1 2 3-4 36 0 7 436 62.29 0 1
10/8/2011 Grand Valley 5 177 35.400 45 0 0 3 0 1 0-1 0 0 7 470 67.14 0 1
10/22/2011 Indianapolis 5 212 42.400 49 0 0 3 0 2 1-1 18 0 7 418 59.71 0 0
10/29/2011 Tiffin 9 304 30.400 44 0 0 2 0 1 1-1 33 0 1 45 45.00 0 0
11/5/2011 Saginaw Valley 5 159 31.800 42 0 0 2 0 3 2-2 24 0 9 517 57.44 0 0
11/12/2011 Michigan Tech 6 258 43.000 51 0 3 1 1 0 0-1 0 1 4 247 61.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota St-Mankato 31-24 18/18 10/8 6/9 2/1 37-141 / 36-102 13-19-0 / 16-25-1 147/195 56-288 / 61-297 89/167 0/1
Findlay 23-30 18/26 11/12 7/14 0/0 44-173 / 55-197 18-33-1 / 26-52-4 158/287 77-331 / 107-484 138/158 4/4
Northwood 38-17 25/15 14/9 10/5 1/1 42-220 / 49-163 15-23-1 / 5-10-0 346/143 65-566 / 59-306 87/157 1/1
Ashland 16-45 17/19 7/15 8/4 2/0 39-168 / 51-255 19-37-2 / 7-12-0 121/97 76-289 / 63-352 217/146 3/1
Wayne State 30-28 17/19 2/6 14/12 1/1 25-8 / 53-177 23-44-3 / 15-28-1 293/233 69-301 / 81-410 137/122 3/4
Grand Valley 42-7 22/21 9/11 9/9 4/1 31-123 / 40-201 25-45-4 / 13-17-0 259/217 76-382 / 57-418 100/207 5/0
Indianapolis 31-38 24/16 15/3 6/13 3/0 43-232 / 26-94 21-38-2 / 23-36-0 201/415 81-433 / 62-509 174/145 2/0
Tiffin 59-3 23/16 13/0 9/15 1/1 58-280 / 20-21 17-28-0 / 24-57-5 187/290 86-467 / 77-311 343/200 1/7
Saginaw Valley 26-48 18/22 7/7 9/15 2/0 36-119 / 35-164 16-33-2 / 21-28-0 190/293 69-309 / 63-457 189/162 2/1
Michigan Tech 21-18 18/19 4/7 12/12 2/0 32-126 / 38-180 24-38-1 / 19-28-0 141/215 70-267 / 66-395 122/68 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota St-Mankato 4-9 / 11-18 1-1 / 0-0 24:26 / 35:34 11:8 3.81 / 2.83 7.74 / 7.80 5.14 / 4.87 3-0 / 5-0 6-57 / 6-63
Findlay 5-17 / 5-21 1-2 / 2-5 25:47 / 34:13 8:26 3.93 / 3.58 4.79 / 5.52 4.30 / 4.52 6-40.8 / 6-36.2 5-30 / 6-47
Northwood 8-12 / 7-15 0-1 / 2-3 27:48 / 32:12 4:24 5.24 / 3.33 15.04 / 14.30 8.71 / 5.19 0-0 / 4-39.0 5-34 / 4-25
Ashland 7-18 / 7-13 1-3 / 0-0 27:00 / 33:00 6:0 4.31 / 5.00 3.27 / 8.08 3.80 / 5.59 4-37.8 / 4-47.0 4-20 / 4-30
Wayne State 6-16 / 7-19 0-3 / 1-2 21:15 / 38:45 17:30 0.32 / 3.34 6.66 / 8.32 4.36 / 5.06 7-42.9 / 3-43.3 8-57 / 5-52
Grand Valley 4-16 / 4-11 2-3 / 0-0 29:33 / 30:27 0:54 3.97 / 5.03 5.76 / 12.76 5.03 / 7.33 6-35.7 / 5-35.4 1-15 / 8-61
Indianapolis 7-15 / 7-15 1-2 / 0-2 29:48 / 30:12 0:24 5.40 / 3.62 5.29 / 11.53 5.35 / 8.21 4-39.2 / 5-42.4 4-40 / 9-100
Tiffin 6-15 / 6-19 1-2 / 1-2 33:49 / 26:11 7:38 4.83 / 1.05 6.68 / 5.09 5.43 / 4.04 6-39.7 / 9-33.8 6-57 / 3-25
Saginaw Valley 3-13 / 5-12 0-0 / 0-0 28:09 / 31:51 3:42 3.31 / 4.69 5.76 / 10.46 4.48 / 7.25 6-38.8 / 5-31.8 5-36 / 4-42
Michigan Tech 6-15 / 10-17 0-1 / 0-0 26:39 / 33:21 6:42 3.94 / 4.74 3.71 / 7.68 3.81 / 5.98 6-35.8 / 6-43.0 7-60 / 7-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Minnesota St-Mankato W 31-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2011 Findlay W 30-23 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2011 Northwood W 38-17 4 3 17 2 2 0 1 0 0 1 0 0 0
9/24/2011 Ashland L 16-45 3 2 13 2 1 1 0 0 0 0 0 1 0
10/1/2011 Wayne State L 28-30 3 3 21 3 0 3 0 0 0 0 0 0 0
10/8/2011 Grand Valley L 7-42 3 1 7 1 1 0 0 1 0 1 0 0 0
10/22/2011 Indianapolis L 31-38 5 5 31 4 3 1 1 0 0 0 0 0 0
10/29/2011 Tiffin W 59-3 6 6 42 6 3 3 0 0 0 0 0 0 0
11/5/2011 Saginaw Valley L 26-48 5 5 23 2 1 1 3 0 0 0 0 0 0
11/12/2011 Michigan Tech L 18-21 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 38 34 206 26 16 10 8 1 0 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Minnesota St-Mankato L 24-31 4 3 17 2 0 2 1 0 0 1 0 0 0
9/10/2011 Findlay L 23-30 6 5 23 2 2 0 3 1 0 0 0 0 0
9/17/2011 Northwood L 17-38 3 2 10 1 1 0 1 0 0 0 1 0 0
9/24/2011 Ashland W 45-16 4 4 28 4 4 0 0 0 0 0 0 0 0
10/1/2011 Wayne State W 30-28 8 5 23 2 2 0 3 1 1 1 0 0 0
10/8/2011 Grand Valley W 42-7 5 4 28 4 0 4 0 1 0 0 0 0 0
10/22/2011 Indianapolis W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2011 Tiffin L 3-59 2 1 3 0 0 0 1 0 0 0 1 0 0
11/5/2011 Saginaw Valley W 48-26 4 4 20 2 0 2 2 0 0 0 0 0 0
11/12/2011 Michigan Tech W 21-18 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 41 32 176 20 11 9 12 4 1 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Prince Young vs Saginaw Valley (11/5/2011)
Yards Rushing 130 Prince Young vs Indianapolis (10/22/2011)
TD Rushes 3 Carter Kopach vs Indianapolis (10/22/2011)
Long Rush 51 Prince Young vs Indianapolis (10/22/2011)
Pass Attempts 45 Carter Kopach vs Grand Valley (10/8/2011)
Pass Completions 25 Carter Kopach vs Grand Valley (10/8/2011)
Yards Passing 342 Carter Kopach vs Northwood (9/17/2011)
TD Passes 4 Carter Kopach vs Wayne State (10/1/2011)
Longest Pass 91 Carter Kopach vs Northwood (9/17/2011)
Receptions 12 C. Marble-King vs Wayne State (10/1/2011)
Yards Receiving 129 C. Marble-King vs Wayne State (10/1/2011)
TD Receptions 1 Christian Jessie vs Minnesota St-Mankato (9/1/2011)
1 Julian Gaines vs Minnesota St-Mankato (9/1/2011)
1 C. Jessie vs Northwood (9/17/2011)
1 Julian Gaines vs Northwood (9/17/2011)
1 Kyle Senn vs Northwood (9/17/2011)
1 C. Jessie vs Wayne State (10/1/2011)
1 C. Marble-King vs Wayne State (10/1/2011)
1 Jared Buss vs Wayne State (10/1/2011)
1 Julian Gaines vs Wayne State (10/1/2011)
1 C. Jessie vs Tiffin (10/29/2011)
1 Julian Gaines vs Tiffin (10/29/2011)
1 Brent Parrett vs Tiffin (10/29/2011)
1 C. Jessie vs Findlay (9/10/2011)
1 Kyle Senn vs Ashland (9/24/2011)
1 C. Marble-King vs Indianapolis (10/22/2011)
1 Jared Buss vs Saginaw Valley (11/5/2011)
Longest Reception 91 C. Jessie vs Northwood (9/17/2011)
Field Goals 4 Rockne Belmonte vs Saginaw Valley (11/5/2011)
Longest Field Goal 44 Rockne Belmonte vs Tiffin (10/29/2011)
44 Rockne Belmonte vs Findlay (9/10/2011)
Punts 7 Garrett Peck vs Wayne State (10/1/2011)
Punting Average 42.9 Garrett Peck vs Wayne State (10/1/2011)
Longest Punt 60 Garrett Peck vs Wayne State (10/1/2011)
Longest Punt Return 67 John Privitelli vs Minnesota St-Mankato (9/1/2011)
Longest Kickoff Return 57 B. VanEffen vs Michigan Tech (11/12/2011)
Tackles 13 Zach Anderson vs Findlay (9/10/2011)
Interceptions 2 Brandon Parson vs Tiffin (10/29/2011)
2 A. Marietti vs Findlay (9/10/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Tiffin (10/29/2011)
Yards Rushing 280 vs Tiffin (10/29/2011)
