Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2010 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic NORTHERN MICHIGAN Opponents
Scoring
23.25 15.13
186 121
First Downs
73 54
42 50
10 6
125 110
Rushing
1584 1121
308 319
339 316
3.8 2.5
159.5 100.3
12 2
1276 802
Passing
167-82-10 186-98-11
6.62 5.79
138.25 134.63
8 9
1106 1077
Total Offense
506 502
4.7 3.7
297.8 234.9
2382 1879
23 15
Returns
20.43 19.14
30-613 36-689
7.24 9.61
25-181 18-173
19.27 8.70
11-212 10-87
Kicking
38.21 36.47
32.23 32.62
39-1490 47-1714
8-14 9-11
0-0 0-0
Penalties
45.63 46.75
47-365 45-374
Time Of Possession
30:35 31:17
04:04:41 04:10:19
Miscellaneous
38-111 (34.23%) 40-119 (33.61%)
2-11 (18.18%) 1-12 (8.33%)
12-8 12-6
21-131 18-136
20-21 11-14
0 11
19-27 13-19
14-27 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Privitelli, John 8 123 547 60 487 4.0 3 50 60.88  
Smith, Phillipe 7 63 284 21 263 4.2 1 24 37.57  
Kopach, Carter 4 65 385 138 247 3.8 6 52 61.75  
Marble-king, C 8 16 88 2 86 5.4 0 25 10.75  
Brancheau, D 8 14 75 3 72 5.1 0 18 9.00  
Scott, Thaddeus 4 22 66 12 54 2.5 0 21 13.50  
Hicks, Jacob 5 18 85 58 27 1.5 0 15 5.40  
Buss, Jared 8 4 26 0 26 6.5 2 10 3.25  
Vaneffen, B 7 10 24 2 22 2.2 0 6 3.14  
Peck, Garrett 8 1 0 1 -1 -1.0 0 0 -0.13  
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
Awrey, Tony 7 2 4 10 -6 -3.0 0 4 -0.86  
Total 8 339 1584 308 1276 3.8 12 52 159.50
Opponents 8 316 1121 319 802 2.5 2 27 100.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kopach, Carter 4 137.48 52 96 6 54.17% 820 7 51 205.00  
Hicks, Jacob 5 72.92 29 65 4 44.62% 275 1 35 55.00  
Privitelli, John 8 192.40 1 1 0 100.00% 11 0 11 1.38  
Awrey, Tony 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Brancheau, D 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Marble-king, C 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 108.57 82 167 10 49.10% 1106 8 51 138.25
Opponents 8 105.47 98 186 11 52.69% 1077 9 55 134.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brancheau, D 8 25 382 15.28 4 51 47.75  
Thompson, Craig 8 15 259 17.27 1 43 32.38  
Marble-king, C 8 18 188 10.44 0 42 23.50  
Awrey, Tony 7 9 135 15.00 1 38 19.29  
Crider, Blake 8 4 60 15.00 2 29 7.50  
Privitelli, John 8 7 53 7.57 0 18 6.63  
Scott, Thaddeus 4 2 28 14.00 0 16 7.00  
Senn, Kyle 5 1 4 4.00 0 4 0.80  
Vaneffen, B 7 1 -3 -3.00 0 0 -0.43  
Total 8 82 1106 13.49 8 51 138.25
Opponents 8 98 1077 10.99 9 55 134.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Droese, Josh 8 27 21 48.0 6.5-25 2.5-14 0 1 0 0 0 0 0  
31 Oke, Dj 8 34 12 46.0 1.5-9 0-0 1 6 0 0 1 0 1  
94 Anderson, Zach 8 22 20 42.0 10.5-41 5.5-30 0 1 1 0 2 0 0  
55 Catalano, Daniel 8 18 23 41.0 5.0-12 1.0-5 0 0 0 0 0 0 0  
56 Wells, Eric 8 23 14 37.0 5.5-14 0.5-1 0 0 0 1 2 0 0  
29 Blessing, John 8 17 18 35.0 6.5-19 1.5-9 0 1 0 1 0 0 0  
6 Neaves, Ricky 8 24 11 35.0 2.5-5 0-0 1 10 0 1 0 0 0  
52 Knoblock, Edwin 5 18 15 33.0 1.0-1 0-0 5 0 0 0 0 0 0  
14 Pierson, Zach 8 11 17 28.0 5.0-29 3.0-26 0 1 0 0 1 0 0  
45 Edmonds, Robert 8 12 13 25.0 3.0-19 2.0-17 0 1 2 0 0 0 0  
52 Knoblock, Eddie 3 15 10 25.0 4.0-5 0-0 0 0 0 0 0 0 0  
59 Forward, Matt 8 13 9 22.0 3.0-9 1.5-6 1 1 0 1 0 0 0  
32 Marietti, A 5 10 10 20.0 0-0 0-0 0 1 0 0 0 0 0  
23 Lehmann, Jacob 7 12 5 17.0 0-0 0-0 1 1 0 0 0 0 0  
8 Michel, Junior 6 11 6 17.0 0.5-1 0-0 0 3 0 0 0 0 0  
9 Tribble, Marcus 8 10 5 15.0 2.5-11 0-0 1 2 0 0 0 0 0  
57 Echols, Anthony 7 9 1 10.0 2.0-12 1.0-10 0 0 0 1 1 0 0  
25 Harris, Anthony 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
91 Propson, Tony 7 0 6 6.0 1.0-3 0.5-2 0 1 0 0 0 0 0  
40 Reynold, Brandon 4 3 3 6.0 1.5-10 1.5-10 0 0 0 0 0 0 0  
47 Smith, Jeff 6 2 4 6.0 0-0 0-0 1 0 0 0 0 1 0  
13 Douglas, Cedric 8 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0  
22 Reynolds, Brock 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Stenz, Morgan 4 2 3 5.0 0.5-1 0-0 0 1 0 0 0 0 0  
53 Kruzel, Tyler 4 3 1 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
TM Team 5 4 0 4.0 1.0-2 0-0 0 0 0 0 2 0 1  
41 Magdalena, C 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Belmonte, Rockne 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Buss, Jared 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Mcknight, Eric 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Senn, Kyle 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Thompson, Craig 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Awrey, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Brancheau, D 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Crider, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Davis, Eric 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
67 Fehlberg, P 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Figures, Lee 2 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0  
24 Halverson, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Kraai, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Magdelena, C 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Marble-king, C 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Mims, Isiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Smith, Phillipe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Sullivan, Joby 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0  
26 Vaneffen, B 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wright, Jesus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 329 243 572.0 64.5-231 21.0-131 11 34 3 6 10 1 2
Opponents 8 335 213 548.0 64.0-250 17.0-125 10 17 6 8 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Peck, Garrett 37 1490 40.27 56 3 6 9 5 2  
Team 2 0 0.00 0 0 0 0 0 0  
Total 39 1490 38.21 56 3 6 9 5 2
Opponents 47 1714 36.47 69 0 2 8 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Belmonte, Rockne 8-14 57.14% 1-1 1-2 5-6 1-5 0-0 44 1  
Total 8-14 57.14% 1-1 1-2 5-6 1-5 0-0 44 1
Opponents 9-11 81.82% 0-0 3-4 3-4 2-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Leandri, Anthony 15 857 57.1 1 0  
Belmonte, Rockne 24 1350 56.3 1 1  
Total 39 2207 56.6 2 1
Opponents 32 1873 58.5 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Privitelli, John 23 180 7.83 0 19  
Brancheau, D 2 1 0.50 0 1  
Total 25 181 7.24 0 19
Opponents 18 173 9.61 2 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Privitelli, John 14 298 21.29 0 34  
Scott, Thaddeus 9 198 22.00 0 32  
Vaneffen, B 4 86 21.50 0 31  
Buss, Jared 2 20 10.00 0 17  
Awrey, Tony 1 11 11.00 0 11  
Total 30 613 20.43 0 34
Opponents 36 689 19.14 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Belmonte, Rockne 0 8 0 20-21 0-0 0 0-0 0 44  
Kopach, Carter 6 0 0 0-0 0-0 0 0-1 0 36  
Brancheau, D 4 0 0 0-0 0-0 0 0-0 0 24  
Privitelli, John 3 0 0 0-0 0-0 0 0-0 0 18  
Buss, Jared 2 0 0 0-0 0-0 0 0-0 0 12  
Crider, Blake 2 0 0 0-0 0-0 0 0-0 0 12  
Knoblock, Edwin 2 0 0 0-0 0-0 0 0-0 0 12  
Awrey, Tony 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Phillipe 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, Craig 1 0 0 0-0 0-0 0 0-0 0 6  
Tribble, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Oke, Dj 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 8 2 20-21 0-0 0 0-2 0 186
Opponents 15 9 0 11-14 0-0 0 0-1 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 vs Findlay W 49-10 1-1 , 1-0 2:33 4261
9/18/2010 at Northwood W 31-17 1-1 , 1-0 - 0
9/25/2010 vs Ashland W 23-19 3-1 , 3-0 2:30 4601
10/2/2010 at Wayne State L 18-26 3-2 , 3-1 3:03 2786
10/23/2010 vs Indianapolis L 5-6 4-4 , 4-3 2:33 3114
10/30/2010 at Tiffin University W 43-14 5-4 , 5-3 2:30 650
11/6/2010 vs Saginaw Valley L 17-17 5-5 , 5-4 2:47 1987
11/13/2010 at Michigan Tech L 0-12 5-6 , 5-5 2:27 1943
19342

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Findlay 29 101 1 22 17 269 5 49 269 5 49 2 58 0 32 4 36 0 14
9/18/2010 Northwood 45 160 2 49 13 254 2 51 254 2 51 4 81 0 30 0 0 0 0
9/25/2010 Ashland 38 159 3 52 7 79 0 38 79 0 38 7 146 0 34 4 34 0 11
10/2/2010 Wayne State 39 95 1 17 15 218 0 43 218 0 43 6 89 0 20 5 26 0 12
10/23/2010 Indianapolis 40 132 0 12 9 38 0 14 38 0 14 2 52 0 31 6 60 0 19
10/30/2010 Tiffin University 67 327 4 24 3 58 0 35 58 0 35 3 52 0 21 2 9 0 13
11/6/2010 Saginaw Valley 49 194 1 25 14 166 1 34 166 1 34 4 94 0 33 1 12 0 12
11/13/2010 Michigan Tech 32 108 0 50 4 24 0 17 24 0 17 2 41 0 22 3 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Findlay 42 36 78 10.0 31 3.0 12 1 1 0 4 46 0 3 0 0
9/18/2010 Northwood 35 32 67 11.0 40 4.0 23 5 3 0 1 4 0 3 0 0
9/25/2010 Ashland 44 38 82 5.0 33 3.0 23 0 0 0 0 0 0 3 0 1
10/2/2010 Wayne State 51 27 78 5.5 16 2.0 10 1 0 0 1 70 3 3 0 0
10/23/2010 Indianapolis 39 22 61 7.0 26 3.0 16 3 1 0 0 0 0 10 1 1
10/30/2010 Tiffin University 31 20 51 10.0 52 5.0 37 0 1 0 4 87 0 4 0 0
11/6/2010 Saginaw Valley 39 36 75 9.0 24 1.0 10 0 0 0 0 0 0 6 0 0
11/13/2010 Michigan Tech 48 32 80 7.0 9 0 0 0 0 0 1 5 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Findlay 3 100 33.300 42 0 1 1 0 1 0-0 0 8 438 54.75 0 1
9/18/2010 Northwood 3 78 19.500 43 1 0 0 0 0 1-3 35 1 6 352 58.67 0 0
9/25/2010 Ashland 6 224 37.300 43 0 0 0 0 1 0-0 0 4 230 57.50 0 0
10/2/2010 Wayne State 5 203 40.600 45 0 0 0 0 1 2-2 44 0 5 276 55.20 0 0
10/23/2010 Indianapolis 7 303 43.300 50 0 0 3 2 4 1-3 38 0 2 114 57.00 0 0
10/30/2010 Tiffin University 3 83 20.750 45 1 0 0 0 0 3-4 33 0 9 514 57.11 1 0
11/6/2010 Saginaw Valley 5 199 39.800 52 0 1 1 1 1 1-2 19 0 4 232 58.00 1 0
11/13/2010 Michigan Tech 7 300 42.900 56 0 1 1 2 1 0-0 0 1 51 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Findlay 41 133 0 20 13 106 1 27 106 1 27 7 83 0 19 0 0 0 0
9/18/2010 Northwood 38 136 0 27 7 99 1 29 99 1 29 6 179 0 69 2 42 1 15
9/25/2010 Ashland 45 168 0 19 12 103 0 15 103 0 15 4 44 0 17 3 10 0 4
10/2/2010 Wayne State 41 141 1 15 17 180 2 44 180 2 44 5 98 0 40 4 57 0 44
10/23/2010 Indianapolis 34 19 0 10 13 127 1 42 127 1 42 2 39 0 25 2 7 0 6
10/30/2010 Tiffin University 22 -53 0 8 13 181 1 55 181 1 55 8 144 0 29 2 43 1 12
11/6/2010 Saginaw Valley 37 99 0 23 16 207 2 47 207 2 47 3 90 0 44 2 5 0 7
11/13/2010 Michigan Tech 58 159 1 13 7 74 1 33 74 1 33 1 12 0 12 3 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Findlay 37 22 59 7.0 17 1.0 7 0 0 0 1 0 0 1 0 0
9/18/2010 Northwood 37 38 75 12.0 45 2.0 23 0 1 0 0 0 1 1 2 0
9/25/2010 Ashland 44 14 58 9.0 49 5.0 38 2 1 20 1 0 0 6 0 0
10/2/2010 Wayne State 52 18 70 6.0 38 4.0 31 0 0 0 4 57 4 1 0 0
10/23/2010 Indianapolis 46 14 60 5.0 9 2.0 2 1 1 0 2 1 0 3 0 0
10/30/2010 Tiffin University 51 44 95 8.0 28 1.0 11 0 0 0 0 0 0 1 1 0
11/6/2010 Saginaw Valley 41 44 85 10.0 43 0 0 2 2 50 1 0 0 4 0 0
11/13/2010 Michigan Tech 27 19 46 7.0 21 2.0 13 3 3 0 1 29 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Findlay 5 197 39.400 49 0 0 0 0 0 1-1 38 0 3 174 58.00 0 0
9/18/2010 Northwood 0 0 0.000 0 0 0 0 0 0 1-1 30 0 4 239 59.75 0 0
9/25/2010 Ashland 4 190 47.500 52 0 0 0 2 2 4-5 50 0 7 447 63.86 0 0
10/2/2010 Wayne State 8 264 33.000 39 0 0 0 0 1 2-2 29 0 6 347 57.83 0 0
10/23/2010 Indianapolis 12 415 34.600 50 0 0 1 1 1 0-0 0 2 99 49.50 0 0
10/30/2010 Tiffin University 4 153 33.150 69 0 0 0 1 2 0-0 0 3 182 60.67 0 0
11/6/2010 Saginaw Valley 7 222 31.700 50 0 0 1 1 1 1-1 32 0 4 236 59.00 0 0
11/13/2010 Michigan Tech 7 273 39.000 50 0 0 0 1 1 0-1 0 0 3 149 49.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Findlay 49-10 16/14 5/8 10/5 1/1 29-101 / 41-133 17-24-1 / 13-24-4 269/106 53-370 / 65-239 140/83 1/5
Northwood 17-31 21/11 10/6 9/4 2/1 45-160 / 38-136 13-25-0 / 7-17-1 254/99 70-414 / 55-235 85/221 1/4
Ashland 23-19 13/17 8/11 3/5 2/1 38-159 / 45-168 7-15-1 / 12-20-0 79/103 53-238 / 65-271 180/74 2/0
Wayne State 18-26 15/18 6/10 8/8 1/0 39-95 / 41-141 15-32-4 / 17-29-1 218/180 71-313 / 70-321 185/212 4/1
Indianapolis 6-5 9/11 5/4 3/7 1/0 40-132 / 34-19 9-24-2 / 13-28-0 38/127 64-170 / 62-146 112/47 3/1
Tiffin University 14-43 25/8 23/1 1/7 1/0 67-327 / 22--53 3-8-0 / 13-25-4 58/181 75-385 / 47-128 148/187 0/5
Saginaw Valley 17-17 21/16 12/5 7/10 2/1 49-194 / 37-99 14-26-1 / 16-26-0 166/207 75-360 / 63-306 106/145 3/0
Michigan Tech 0-12 5/15 4/9 1/4 0/2 32-108 / 58-159 4-13-1 / 7-17-1 24/74 45-132 / 75-233 50/50 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Findlay 6-12 / 6-15 1-2 / 0-1 29:10 / 30:50 1:40 3.48 / 3.24 11.21 / 4.42 6.98 / 3.68 3-33.3 / 5-39.4 10-66 / 6-50
Northwood 9-15 / 5-13 0-0 / 0-3 34:08 / 25:52 8:16 3.56 / 3.58 10.16 / 5.82 5.91 / 4.27 3-26.0 / 0-0 8-80 / 5-50
Ashland 5-11 / 5-15 0-0 / 0-1 28:01 / 31:59 3:58 4.18 / 3.73 5.27 / 5.15 4.49 / 4.17 6-37.3 / 4-47.5 3-30 / 9-75
Wayne State 4-16 / 5-16 0-2 / 0-0 30:46 / 29:14 1:32 2.44 / 3.44 6.81 / 6.21 4.41 / 4.59 5-40.6 / 8-33.0 8-56 / 5-45
Indianapolis 3-16 / 2-15 0-2 / 1-2 30:23 / 29:37 0:46 3.30 / 0.56 1.58 / 4.54 2.66 / 2.35 7-43.3 / 12-34.6 6-30 / 7-60
Tiffin University 2-12 / 3-11 0-1 / 0-2 38:38 / 21:22 17:16 4.88 / -2.41 7.25 / 7.24 5.13 / 2.72 3-27.7 / 4-38.2 5-50 / 4-23
Saginaw Valley 9-18 / 5-14 0-1 / 0-1 32:46 / 42:14 9:28 3.96 / 2.68 6.38 / 7.96 4.80 / 4.86 5-39.8 / 7-31.7 4-23 / 6-46
Michigan Tech 0-11 / 9-20 1-3 / 0-2 20:49 / 39:11 18:22 3.38 / 2.74 1.85 / 4.35 2.93 / 3.11 7-42.9 / 7-39.0 3-30 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Findlay W 49-10 3 3 21 3 1 2 0 0 0 0 0 0 0
9/18/2010 Northwood W 31-17 5 4 24 3 2 1 1 1 0 0 0 0 0
9/25/2010 Ashland W 23-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2010 Wayne State L 18-26 2 1 6 1 1 0 0 0 1 0 0 0 0
10/23/2010 Indianapolis L 5-6 2 0 0 0 0 0 0 1 0 1 0 0 0
10/30/2010 Tiffin University W 43-14 8 7 36 4 4 0 3 1 0 0 0 0 0
11/6/2010 Saginaw Valley L 17-17 5 3 17 2 1 1 1 0 1 0 1 0 0
11/13/2010 Michigan Tech L 0-12 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 27 19 111 14 10 4 5 3 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Findlay L 10-49 2 1 7 1 0 1 0 0 0 0 0 1 0
9/18/2010 Northwood L 17-31 3 2 10 1 0 1 1 0 1 0 0 0 0
9/25/2010 Ashland L 19-23 2 1 3 0 0 0 1 1 0 0 0 0 0
10/2/2010 Wayne State W 26-18 4 4 20 2 1 1 2 0 0 0 0 0 0
10/23/2010 Indianapolis W 6-5 1 1 6 1 0 1 0 0 0 0 0 0 0
10/30/2010 Tiffin University L 14-43 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Saginaw Valley W 17-17 4 2 10 1 0 1 1 0 1 0 0 1 0
11/13/2010 Michigan Tech W 12-0 3 2 12 2 1 1 0 1 0 0 0 0 0
TOTALS 19 13 68 8 2 6 5 2 2 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Phillipe Smith vs Tiffin University (10/30/2010)
Yards Rushing 175 Phillipe Smith vs Tiffin University (10/30/2010)
TD Rushes 2 Carter Kopach vs Ashland (9/25/2010)
2 Carter Kopach vs Northwood (9/18/2010)
2 John Privitelli vs Tiffin University (10/30/2010)
Long Rush 52 Carter Kopach vs Ashland (9/25/2010)
Pass Attempts 32 Carter Kopach vs Wayne State (10/2/2010)
Pass Completions 17 Carter Kopach vs Findlay (9/11/2010)
Yards Passing 269 Carter Kopach vs Findlay (9/11/2010)
TD Passes 5 Carter Kopach vs Findlay (9/11/2010)
Longest Pass 51 Carter Kopach vs Northwood (9/18/2010)
Receptions 6 Christian Mar.-King vs Findlay (9/11/2010)
Yards Receiving 111 Dustin Brancheau vs Wayne State (10/2/2010)
TD Receptions 3 Dustin Brancheau vs Findlay (9/11/2010)
Longest Reception 51 Dustin Brancheau vs Northwood (9/18/2010)
Field Goals 3 Rockne Belmonte vs Tiffin University (10/30/2010)
Longest Field Goal 44 Rockne Belmonte vs Wayne State (10/2/2010)
Punts 7 Garrett Peck vs Indianapolis (10/23/2010)
7 Garrett Peck vs Michigan Tech (11/13/2010)
Punting Average 43.3 Garrett Peck vs Indianapolis (10/23/2010)
Longest Punt 56 Garrett Peck vs Michigan Tech (11/13/2010)
Longest Punt Return 19 John Privitelli vs Indianapolis (10/23/2010)
Longest Kickoff Return 34 John Privitelli vs Ashland (9/25/2010)
Tackles 13 Daniel Catalano vs Saginaw Valley (11/6/2010)
Tackles For Loss 3.5 Zach Anderson vs Findlay (9/11/2010)
3.5 Zach Anderson vs Northwood (9/18/2010)
Interceptions 3 Edwin Knoblock vs Tiffin University (10/30/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Tiffin University (10/30/2010)
Yards Rushing 327 vs Tiffin University (10/30/2010)
TD Rushes 4 vs Tiffin University (10/30/2010)
Pass Attempts 32 vs Wayne State (10/2/2010)
Pass Completions 17 vs Findlay (9/11/2010)
Yards Passing 269 vs Findlay (9/11/2010)
TD Passes 5 vs Findlay (9/11/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 D.J. McCoy vs Ashland (9/25/2010)
Yards Rushing 137 D.J. McCoy vs Ashland (9/25/2010)
TD Rushes 1 Troy Burrell vs Wayne State (10/2/2010)
1 Steve Short vs Michigan Tech (11/13/2010)
Long Rush 27 Jimmy Parsons vs Northwood (9/18/2010)
Pass Attempts 29 Mickey Mohner vs Wayne State (10/2/2010)
Pass Completions 17 Mickey Mohner vs Wayne State (10/2/2010)
Yards Passing 207 J. Jennings vs Saginaw Valley (11/6/2010)
TD Passes 2 J. Jennings vs Saginaw Valley (11/6/2010)
2 Mickey Mohner vs Wayne State (10/2/2010)
Longest Pass 55 Jason Young vs Tiffin University (10/30/2010)
Receptions 6 Andrew Beaver vs Saginaw Valley (11/6/2010)
6 Troy Burrell vs Wayne State (10/2/2010)
Yards Receiving 123 Andrew Beaver vs Saginaw Valley (11/6/2010)
TD Receptions 1 Josh Kloepfer vs Findlay (9/11/2010)
1 Tyran Fakes vs Indianapolis (10/23/2010)
1 Andrew Beaver vs Saginaw Valley (11/6/2010)
1 Zach Cecich vs Saginaw Valley (11/6/2010)
1 Donny Knoll vs Northwood (9/18/2010)
1 Donald Brown vs Wayne State (10/2/2010)
1 Ed Sanders vs Wayne State (10/2/2010)
1 David Singleton vs Tiffin University (10/30/2010)
1 Brian Stowowy vs Michigan Tech (11/13/2010)
Longest Reception 55 David Singleton vs Tiffin University (10/30/2010)
Field Goals 4 Gregg Berkshire vs Ashland (9/25/2010)
Longest Field Goal 50 Gregg Berkshire vs Ashland (9/25/2010)
Punts 12 Tyran Fakes vs Indianapolis (10/23/2010)
Punting Average 47.5 Gregg Berkshire vs Ashland (9/25/2010)
Longest Punt 69 M. Rutkowski vs Tiffin University (10/30/2010)
Longest Punt Return 44 Josh Renel vs Wayne State (10/2/2010)
Longest Kickoff Return 69 O'Neil Thomas vs Northwood (9/18/2010)
Tackles 15 Logan Snell vs Tiffin University (10/30/2010)
Interceptions 2 Jeremy Jones vs Wayne State (10/2/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Michigan Tech (11/13/2010)
Yards Rushing 168 vs Ashland (9/25/2010)
TD Rushes 1 vs Wayne State (10/2/2010)
Pass Attempts 29 vs Wayne State (10/2/2010)
Pass Completions 17 vs Wayne State (10/2/2010)
Yards Passing 207 vs Saginaw Valley (11/6/2010)
TD Passes 2 vs Saginaw Valley (11/6/2010)

Participation

Participation

Player Participation
# Player Games Played GP