Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

2009 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic NORTHERN MICHIGAN Opponents
Scoring
31.60 16.10
316 161
First Downs
108 74
67 96
15 7
190 177
Rushing
2172 1520
189 268
411 355
4.8 3.5
198.3 125.2
26 6
1983 1252
Passing
217-124-3 298-163-12
7.02 6.28
152.40 187.20
14 11
1524 1872
Total Offense
628 653
5.6 4.8
350.7 312.4
3507 3124
44 18
Returns
21.19 19.77
37-784 57-1127
14.17 8.36
24-340 11-92
14.83 17.33
12-178 3-52
Kicking
41.54 38.82
35.88 30.82
41-1703 50-1941
5-7 12-14
1-1 0-0
Penalties
37.70 50.60
40-377 50-506
Time Of Possession
29:28 30:32
04:54:39 05:05:17
Miscellaneous
57-129 (44.19%) 55-142 (38.73%)
13-22 (59.09%) 6-13 (46.15%)
15-10 20-13
20-102 20-109
37-43 15-16
0 0
36-43 21-29
31-43 12-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bossuah, Mark 10 152 734 14 720 4.7 12 32 72.00  
Wallace, Antonio 10 89 649 26 623 7.0 8 65 62.30  
Smith, Brandon 10 42 254 11 243 5.8 1 26 24.30  
Kopach, Carter 10 74 300 117 183 2.5 4 41 18.30  
Vaneffen, B 2 15 69 1 68 4.5 1 11 34.00  
Reynolds, B 5 11 53 0 53 4.8 0 10 10.60  
Bucalo, Chris 3 16 52 8 44 2.8 0 13 14.67  
Jessie, C 5 5 41 0 41 8.2 0 30 8.20  
Gauthier, Zach 10 1 14 0 14 14.0 0 14 1.40  
Merckx, Justin 8 2 6 1 5 2.5 0 6 0.63  
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
Hempel, Ben 4 3 0 10 -10 -3.3 0 0 -2.50  
Total 10 411 2172 189 1983 4.8 26 65 198.30
Opponents 10 355 1520 268 1252 3.5 6 49 125.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kopach, Carter 10 134.92 117 202 3 57.92% 1373 14 62 137.30  
Hempel, Ben 4 115.94 6 13 0 46.15% 108 0 44 27.00  
Mitz, Brian 7 230.60 1 2 0 50.00% 43 0 43 6.14  
Total 10 134.66 124 217 3 57.14% 1524 14 62 152.40
Opponents 10 111.59 163 298 12 54.70% 1872 11 68 187.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Nichols, Zach 9 47 613 13.04 8 48 68.11  
Brancheau, D 10 33 329 9.97 2 62 32.90  
Crider, Blake 9 10 154 15.40 2 34 17.11  
Mitz, Brian 7 8 85 10.63 2 24 12.14  
Jessi, Christian 3 2 65 32.50 0 49 21.67  
Wallace, Antonio 10 7 50 7.14 0 18 5.00  
Hagans, Keven 2 1 44 44.00 0 44 22.00  
Thompson, Craig 5 2 39 19.50 0 21 7.80  
Merckx, Justin 8 3 34 11.33 0 14 4.25  
Carlson, Luke 4 2 27 13.50 0 16 6.75  
Senn, Kyle 2 1 27 27.00 0 27 13.50  
Smith, Brandon 10 2 18 9.00 0 13 1.80  
Jessie, C 5 2 13 6.50 0 7 2.60  
Buss, Jared 3 1 10 10.00 0 10 3.33  
Schrauben, Tyler 6 1 7 7.00 0 7 1.17  
Reynolds, B 5 1 6 6.00 0 6 1.20  
Bossuah, Mark 10 1 3 3.00 0 3 0.30  
Total 10 124 1524 12.29 14 62 152.40
Opponents 10 163 1872 11.48 11 68 187.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Yelk, Nathan 10 51 47 98.0 9.0-35 2.0-10 2 4 0 3 2 0 0  
13 Gauthier, Zach 10 33 50 83.0 5.5-24 1.0-4 3 1 0 0 0 0 0  
51 Stewart, Demitri 9 20 38 58.0 7.0-18 2.0-4 0 1 1 0 1 0 0  
31 Oke, Dj 10 30 26 56.0 1.0-3 0-0 2 3 0 0 2 0 0  
29 Blessing, John 10 27 25 52.0 8.5-56 5.0-35 1 1 2 0 0 0 0  
6 Neaves, Ricky 9 22 18 40.0 2.5-7 0-0 0 4 0 1 0 0 0  
30 Michel, Junior 10 13 24 37.0 1.5-3 0-0 1 3 0 0 0 0 0  
9 Tribble, Marcus 10 23 5 28.0 2.0-13 0-0 2 5 0 1 0 0 0  
98 Reimer, Jacob 10 10 13 23.0 3.0-8 0-0 0 0 0 0 0 0 0  
59 Forward, Matt 9 13 7 20.0 8.5-45 4.0-29 0 0 0 0 2 0 0  
56 Wells, Eric 10 8 10 18.0 0.5-2 0-0 0 0 0 0 0 0 0  
41 Boren, Mike 5 12 5 17.0 0.5-0 0-0 0 0 0 0 0 0 0  
52 Knoblock, Edwin 9 9 8 17.0 2.5-10 1.0-5 0 1 0 0 0 0 0  
91 Propson, Tony 8 9 8 17.0 2.0-15 1.0-3 0 0 0 0 0 0 0  
55 Catalano, Daniel 9 4 11 15.0 2.0-24 0-0 0 0 0 1 1 0 0  
43 Strobel, Andrew 8 11 4 15.0 0-0 0-0 0 2 0 0 0 0 0  
94 Anderson, Zach 9 7 7 14.0 1.5-4 0-0 0 0 0 0 1 0 0  
44 Droese, Josh 8 7 6 13.0 0.5-1 0-0 1 0 0 0 0 0 0  
32 Marietti, A 9 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0  
49 Avery, Scott 8 4 7 11.0 2.5-4 1.0-2 0 0 2 0 1 0 0  
14 Pierson, Zach 9 5 3 8.0 1.0-3 1.0-3 0 0 0 2 0 0 0  
20 Smith, Brandon 10 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0  
45 Douglas, Cedric 8 2 5 7.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
12 Merckx, Justin 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stewart, Demetri 1 4 2 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
23 Lehmann, Jacob 7 3 2 5.0 1.0-1 0-0 0 0 0 1 0 0 0  
28 Nowicki, Joe 7 4 0 4.0 1.0-6 0-0 0 0 0 0 0 0 0  
TM Team 5 4 0 4.0 1.0-6 0-0 0 0 0 2 3 0 0  
77 Hanschmann, Mike 4 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0  
15 Laue, Jon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wright, Jesus 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kopach, Carter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Micheau, P 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Mitz, Brian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Davis, Mike 3 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0  
4 Jessie, C 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Kangas, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Kruzel, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Otto, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Peck, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Senn, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Sullivan, Joby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Vella, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Vezina, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bossuah, Mark 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
81 Carlson, Luke 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 369 350 719.0 69.0-301 20.0-102 12 27 6 12 14 0 0
Opponents 10 383 326 709.0 47.0-171 20.0-109 3 33 9 10 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Peck, Garrett 40 1676 41.90 71 7 10 13 7 0  
Laue, Jon 1 27 27.00 27 0 0 1 0 0  
Total 41 1703 41.54 71 7 10 14 7 0
Opponents 50 1941 38.82 55 3 6 13 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Belmonte, Rockne 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 36 0  
Total 5-7 71.43% 0-0 4-4 1-2 0-1 0-0 36 0
Opponents 12-14 85.71% 2-2 5-5 3-4 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Laue, Jon 57 3530 61.9 0 0  
Leandri, Anthony 1 61 61.0 0 0  
Total 58 3591 61.9 0 0
Opponents 40 2211 55.3 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wallace, Antonio 17 276 16.24 1 82  
Nowicki, Joe 3 40 13.33 0 20  
Brancheau, D 4 24 6.00 0 11  
Total 24 340 14.17 1 82
Opponents 11 92 8.36 1 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Smith, Brandon 21 467 22.24 0 48  
Nowicki, Joe 6 156 26.00 0 63  
Jessie, C 3 84 28.00 0 51  
Wallace, Antonio 3 58 19.33 0 23  
Boren, Mike 1 11 11.00 0 11  
Yelk, Nathan 1 9 9.00 0 9  
Gauthier, Zach 1 0 0.00 0 0  
Brancheau, D 1 -1 -1.00 0 0  
Total 37 784 21.19 0 63
Opponents 57 1127 19.77 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Bossuah, Mark 12 0 0 0-0 0-0 0 0-0 0 72  
Wallace, Antonio 9 0 0 0-0 0-0 0 0-0 0 54  
Belmonte, Rockne 0 5 0 36-42 0-0 0 0-0 0 51  
Nichols, Zach 8 0 0 0-0 0-0 0 0-0 0 48  
Kopach, Carter 4 0 0 0-0 0-0 0 0-1 0 24  
Brancheau, D 2 0 0 0-0 0-0 0 0-0 0 12  
Crider, Blake 2 0 0 0-0 0-0 0 0-0 0 12  
Mitz, Brian 2 0 0 0-0 0-0 0 0-0 0 12  
Gauthier, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
Michel, Junior 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Vaneffen, B 1 0 0 0-0 0-0 0 0-0 0 6  
Yelk, Nathan 1 0 0 0-0 0-0 0 0-0 0 6  
Leandri, Anthony 0 0 0 1-1 0-0 0 0-0 0 1  
Total 44 5 0 37-43 0-0 0 0-1 0 316
Opponents 18 12 0 15-16 0-1 0 0-1 1 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Northwood L 21-23 0-1 , 0-1 2:46 2618
9/12/2009 vs Tiffin W 62-0 1-1 , 1-1 2:25 2835
9/19/2009 at Michigan Tech W 48-16 2-1 , 2-1 2:25 4027
9/26/2009 vs Ferris State W 34-0 3-1 , 3-1 2:40 4271
10/3/2009 at Saginaw Valley St. W 23-20 4-1 , 4-1 2:45 5482
10/10/2009 vs Wayne State W 45-20 5-1 , 5-1 2:42 2879
10/17/2009 vs Hillsdale L 17-28 5-2 , 5-2 2:40 6208
10/24/2009 at Findlay L 6-9 5-3 , 5-3 2:35 1154
10/31/2009 at Grand Valley State L 19-31 5-4 , 5-4 2:46 6633
11/7/2009 vs Indianapolis W 41-14 6-4 , 6-4 2:40 2713
38820

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Northwood 38 201 2 44 9 173 1 49 173 1 49 4 78 0 29 2 10 0 10
9/12/2009 Tiffin 60 395 7 41 12 137 1 24 137 1 24 1 46 0 46 5 133 1 82
9/19/2009 Michigan Tech 45 245 4 65 11 220 2 62 220 2 62 4 76 0 25 0 0 0 0
9/26/2009 Ferris State 48 353 4 48 6 36 0 18 36 0 18 1 63 0 63 5 91 0 49
10/3/2009 Saginaw Valley St. 51 161 1 17 13 94 2 24 94 2 24 5 134 0 48 1 11 0 11
10/10/2009 Wayne State 39 209 3 55 15 163 2 37 163 2 37 4 75 0 25 3 10 0 6
10/17/2009 Hillsdale 38 176 1 32 16 194 1 48 194 1 48 5 113 0 51 3 22 0 18
10/24/2009 Findlay 38 74 1 11 14 159 0 27 159 0 27 4 62 0 20 2 23 0 15
10/31/2009 Grand Valley State 20 41 1 24 16 156 2 20 156 2 20 6 118 0 34 0 0 0 0
11/7/2009 Indianapolis 34 128 2 13 12 192 3 44 192 3 44 3 19 0 11 3 40 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Northwood 44 24 68 9.0 36 2.0 9 2 1 0 0 0 0 2 0 0
9/12/2009 Tiffin 29 20 49 5.0 21 0 0 3 3 0 1 0 0 3 0 0
9/19/2009 Michigan Tech 43 24 67 5.0 26 0 0 1 1 0 2 57 0 3 0 0
9/26/2009 Ferris State 43 24 67 12.0 46 4.0 17 2 2 0 1 37 0 8 0 0
10/3/2009 Saginaw Valley St. 22 46 68 3.0 20 1.0 9 0 0 0 2 13 0 0 0 0
10/10/2009 Wayne State 40 38 78 8.0 33 4.0 14 2 2 25 2 30 0 1 0 0
10/17/2009 Hillsdale 48 30 78 4.0 13 2.0 10 2 1 0 0 0 0 1 0 0
10/24/2009 Findlay 32 42 74 5.0 25 1.0 3 0 0 0 0 0 4 1 0 0
10/31/2009 Grand Valley State 33 56 89 10.0 26 1.0 10 1 1 0 2 25 2 1 0 0
11/7/2009 Indianapolis 35 46 81 8.0 55 5.0 30 1 1 0 2 16 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Northwood 4 169 42.200 45 0 1 0 0 0 0-1 0 0 4 251 62.75 0 0
9/12/2009 Tiffin 2 87 43.500 46 0 1 0 0 0 0-0 0 10 608 60.80 0 0
9/19/2009 Michigan Tech 1 45 45.000 45 0 1 0 0 0 0-1 0 0 8 522 65.25 0 0
9/26/2009 Ferris State 2 80 40.000 43 0 0 1 0 1 2-2 22 0 7 446 63.71 0 0
10/3/2009 Saginaw Valley St. 5 227 45.400 60 0 0 3 2 1 1-1 27 0 5 261 52.20 0 0
10/10/2009 Wayne State 5 222 44.400 71 0 1 3 1 3 1-1 24 0 8 491 61.38 0 0
10/17/2009 Hillsdale 3 120 40.000 65 0 1 0 1 1 1-1 36 0 4 290 72.50 0 0
10/24/2009 Findlay 5 195 39.000 64 0 1 0 1 1 0-0 0 2 131 65.50 0 0
10/31/2009 Grand Valley State 6 210 35.000 53 0 0 2 1 2 0-0 0 4 232 58.00 0 0
11/7/2009 Indianapolis 8 348 36.450 53 0 1 1 1 5 0-0 0 6 359 59.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Northern Michigan 43 174 0 22 9 134 1 25 134 1 25 4 75 0 24 3 88 1 62
9/12/2009 Northern Michigan 19 55 0 8 10 29 0 15 29 0 15 10 186 0 26 1 -7 0 0
9/19/2009 Northern Michigan 37 114 0 17 15 228 2 38 228 2 38 8 183 0 31 0 0 0 0
9/26/2009 Northern Michigan 22 13 0 8 29 306 0 27 306 0 27 7 92 0 23 0 0 0 0
10/3/2009 Northern Mich. 30 107 0 17 13 205 2 45 205 2 45 4 91 0 45 2 -4 0 1
10/10/2009 Northern Michigan 40 92 3 18 16 243 0 68 243 0 68 8 180 0 35 0 0 0 0
10/17/2009 Northern Michigan 37 132 0 14 24 276 4 32 276 4 32 4 110 0 34 1 -13 0 0
10/24/2009 Northern Michigan 43 202 0 16 11 67 0 21 67 0 21 2 30 0 17 1 5 0 5
10/31/2009 Northern Michigan 56 356 2 49 10 151 1 26 151 1 26 3 54 0 28 1 22 0 22
11/7/2009 Northern Michigan 28 7 1 12 26 233 1 24 233 1 24 7 126 0 40 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Northern Michigan 37 20 57 5.0 25 2.0 17 3 3 0 0 0 1 3 0 0
9/12/2009 Northern Michigan 57 22 79 5.0 10 1.0 3 1 0 0 1 52 0 2 0 0
9/19/2009 Northern Michigan 40 24 64 5.0 25 2.0 12 0 0 0 0 0 0 1 0 0
9/26/2009 Northern Michigan 35 40 75 3.0 17 3.0 15 2 2 0 1 0 0 2 0 0
10/3/2009 Northern Mich. 38 58 96 7.0 29 3.0 18 1 0 0 0 0 0 4 1 0
10/10/2009 Northern Michigan 37 36 73 3.0 3 0 0 0 0 0 0 0 0 1 0 0
10/17/2009 Northern Michigan 41 34 75 3.0 9 1.0 7 3 2 43 0 0 0 6 0 0
10/24/2009 Northern Michigan 39 36 75 9.0 28 5.0 20 3 3 0 0 0 6 7 0 0
10/31/2009 Northern Michigan 26 28 54 4.0 18 2.0 15 0 0 0 1 0 2 3 1 0
11/7/2009 Northern Michigan 33 28 61 3.0 7 1.0 2 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Northern Michigan 4 155 38.800 44 0 0 0 0 1 3-4 41 0 6 332 55.33 0 1
9/12/2009 Northern Michigan 9 321 35.700 50 0 0 2 1 0 0-0 0 1 54 54.00 0 0
9/19/2009 Northern Michigan 3 106 35.300 42 0 0 2 0 1 1-1 37 0 4 234 58.50 0 0
9/26/2009 Northern Michigan 6 258 47.400 54 0 0 0 1 1 0-0 0 1 62 62.00 0 0
10/3/2009 Northern Mich. 5 178 35.600 42 0 0 2 0 3 2-2 23 0 5 291 58.20 0 0
10/10/2009 Northern Michigan 3 123 41.000 49 0 0 0 0 2 0-1 0 0 4 227 56.75 0 0
10/17/2009 Northern Michigan 6 270 45.000 55 0 1 0 4 2 0-0 0 5 267 53.40 0 0
10/24/2009 Northern Michigan 7 250 36.550 46 0 1 0 0 2 3-3 44 0 4 223 55.75 0 0
10/31/2009 Northern Michigan 0 0 0.000 0 0 0 0 0 0 3-3 29 0 7 410 58.57 0 1
11/7/2009 Northern Michigan 7 280 40.000 48 0 1 0 0 1 0-0 0 3 111 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 21-23 17/17 11/10 4/7 2/0 38-201 / 43-174 9-19-0 / 9-19-0 173/134 57-374 / 62-308 88/163 3/1
Tiffin 62-0 30/2 22/1 7/1 1/0 60-395 / 19-55 12-19-1 / 10-22-1 137/29 79-532 / 41-84 179/231 1/4
Michigan Tech 48-16 23/21 13/7 9/13 1/1 45-245 / 37-114 11-14-0 / 15-33-2 220/228 59-465 / 70-342 133/183 0/3
Ferris State 34-0 21/19 18/1 2/17 1/1 48-353 / 22-13 6-10-1 / 29-55-1 36/306 58-389 / 77-319 191/92 3/3
Saginaw Valley St. 23-20 19/15 10/7 7/6 2/2 51-161 / 30-107 13-22-0 / 13-22-2 94/205 73-255 / 52-312 158/87 0/2
Wayne State 45-20 19/20 9/6 7/13 3/1 39-209 / 40-92 15-23-0 / 16-29-2 163/243 62-372 / 69-335 140/180 0/4
Hillsdale 17-28 19/24 12/9 6/15 1/0 38-176 / 37-132 16-31-0 / 24-30-0 194/276 69-370 / 67-408 135/140 2/1
Findlay 6-9 12/16 4/12 7/3 1/1 38-74 / 43-202 14-28-0 / 11-26-0 159/67 66-233 / 69-269 85/35 3/0
Grand Valley State 19-31 15/27 3/18 9/8 3/1 20-41 / 56-356 16-26-1 / 10-18-2 156/151 46-197 / 74-507 143/76 1/3
Indianapolis 41-14 15/16 6/3 9/13 0/0 34-128 / 28-7 12-25-0 / 26-44-2 192/233 59-320 / 72-240 75/127 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 2-9 / 3-14 1-2 / 1-2 24:30 / 35:30 -11:00 5.29 / 4.05 9.11 / 7.05 6.56 / 4.97 4-42.2 / 4-38.8 2-10 / 5-41
Tiffin 9-13 / 0-10 0-2 / 0-1 41:56 / 18:04 23:52 6.58 / 2.89 7.21 / 1.32 6.73 / 2.05 2-43.5 / 9-35.7 2-9 / 2-6
Michigan Tech 10-13 / 7-15 1-1 / 1-2 32:17 / 27:43 4:34 5.44 / 3.08 15.71 / 6.91 7.88 / 4.89 1-45.0 / 3-35.3 4-40 / 5-134
Ferris State 5-9 / 8-18 0-0 / 1-3 28:55 / 31:05 -2:10 7.35 / 0.59 3.60 / 5.56 6.71 / 4.14 2-40.0 / 6-43.0 4-40 / 7-56
Saginaw Valley St. 3-16 / 2-8 6-7 / 0-0 35:33 / 24:23 11:10 3.16 / 3.57 4.27 / 9.32 3.49 / 6.00 5-45.4 / 5-35.6 4-49 / 5-43
Wayne State 5-12 / 7-14 0-1 / 0-1 28:40 / 31:20 -2:40 5.36 / 2.30 7.09 / 8.38 6.00 / 4.86 5-44.4 / 3-41.0 5-62 / 3-14
Hillsdale 7-15 / 6-13 2-4 / 1-1 26:00 / 34:00 -8:00 4.63 / 3.57 6.26 / 9.20 5.36 / 6.09 3-40.0 / 6-45.0 3-21 / 5-47
Findlay 7-18 / 6-18 2-4 / 0-1 28:31 / 31:29 -2:58 1.95 / 4.70 5.68 / 2.58 3.53 / 3.90 5-39.0 / 7-35.7 4-50 / 6-68
Grand Valley State 2-9 / 8-13 1-1 / 0-0 21:17 / 38:43 -17:26 2.05 / 6.36 6.00 / 8.39 4.28 / 6.85 6-35.0 / 0-0 7-60 / 10-82
Indianapolis 7-15 / 8-19 0-0 / 2-2 27:00 / 33:00 -6:00 3.76 / 0.25 7.68 / 5.30 5.42 / 3.33 8-43.5 / 7-40.0 5-36 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Northwood L 21-23 3 2 14 2 2 0 0 1 0 0 0 0 0
9/12/2009 Tiffin W 62-0 7 6 42 6 6 0 0 0 0 1 0 0 0
9/19/2009 Michigan Tech W 48-16 4 3 21 3 3 0 0 1 0 0 0 0 0
9/26/2009 Ferris State W 34-0 6 5 27 3 3 0 2 0 0 0 1 0 0
10/3/2009 Saginaw Valley St. W 23-20 4 4 23 3 1 2 1 0 0 0 0 0 0
10/10/2009 Wayne State W 45-20 5 5 31 4 2 2 1 0 0 0 0 0 0
10/17/2009 Hillsdale L 17-28 4 3 17 2 1 1 1 0 0 0 1 0 0
10/24/2009 Findlay L 6-9 3 1 6 1 1 0 0 0 1 0 1 0 0
10/31/2009 Grand Valley State L 19-31 3 3 19 3 1 2 0 0 0 0 0 0 0
11/7/2009 Indianapolis W 41-14 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 43 36 227 31 22 9 5 2 1 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Northwood W 23-21 3 2 6 0 0 0 2 1 0 0 0 0 0
9/12/2009 Tiffin L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2009 Michigan Tech L 16-48 4 2 13 2 0 2 0 0 1 1 0 0 0
9/26/2009 Ferris State L 0-34 2 0 0 0 0 0 0 0 1 1 0 0 0
10/3/2009 Saginaw Valley St. L 20-23 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2009 Wayne State L 20-45 4 3 20 3 3 0 0 1 0 0 0 0 0
10/17/2009 Hillsdale W 28-17 2 1 7 1 0 1 0 0 0 0 1 0 0
10/24/2009 Findlay W 9-6 2 2 6 0 0 0 2 0 0 0 0 0 0
10/31/2009 Grand Valley State W 31-19 6 5 22 2 1 1 3 0 0 1 0 0 0
11/7/2009 Indianapolis L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 21 108 12 5 7 9 2 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Mark Bossuah vs Wayne State (10/10/2009)
19 Mark Bossuah vs Indianapolis (11/7/2009)
Yards Rushing 159 Mark Bossuah vs Ferris State (9/26/2009)
TD Rushes 3 Antonio Wallace vs Tiffin (9/12/2009)
Long Rush 65 Antonio Wallace vs Michigan Tech (9/19/2009)
Pass Attempts 29 Carter Kopach vs Hillsdale (10/17/2009)
Pass Completions 16 Carter Kopach vs Grand Valley State (10/31/2009)
Yards Passing 220 Carter Kopach vs Michigan Tech (9/19/2009)
TD Passes 3 Carter Kopach vs Indianapolis (11/7/2009)
Longest Pass 62 Carter Kopach vs Michigan Tech (9/19/2009)
Receptions 8 Dustin Brancheau vs Hillsdale (10/17/2009)
8 Zach Nichols vs Indianapolis (11/7/2009)
8 Zach Nichols vs Grand Valley State (10/31/2009)
Yards Receiving 121 D. Brancheau vs Michigan Tech (9/19/2009)
TD Receptions 2 Zach Nichols vs Wayne State (10/10/2009)
2 Zach Nichols vs Indianapolis (11/7/2009)
Longest Reception 62 D. Brancheau vs Michigan Tech (9/19/2009)
Field Goals 2 Rockne Belmonte vs Ferris State (9/26/2009)
Longest Field Goal 36 Rockne Belmonte vs Hillsdale (10/17/2009)
Punts 7 Garrett Peck vs Indianapolis (11/7/2009)
Punting Average 45.9 Garrett Peck vs Indianapolis (11/7/2009)
Longest Punt 71 Garrett Peck vs Wayne State (10/10/2009)
Longest Punt Return 82 Antonio Wallace vs Tiffin (9/12/2009)
Longest Kickoff Return 63 Joe Nowicki vs Ferris State (9/26/2009)
Tackles 19 Nathan Yelk vs Findlay (10/24/2009)
Interceptions 1 Zach Gauthier vs Tiffin (9/12/2009)
1 Nathan Yelk vs Ferris State (9/26/2009)
1 Marcus Tribble vs Wayne State (10/10/2009)
1 John Blessing vs Wayne State (10/10/2009)
1 Marcus Tribble vs Indianapolis (11/7/2009)
1 Junior Michel vs Indianapolis (11/7/2009)
1 Zach Gauthier vs Michigan Tech (9/19/2009)
1 DJ Oke vs Michigan Tech (9/19/2009)
1 Zach Gauthier vs Saginaw Valley St. (10/3/2009)
1 Nathan Yelk vs Saginaw Valley St. (10/3/2009)
1 DJ Oke vs Grand Valley State (10/31/2009)
1 Josh Droese vs Grand Valley State (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Tiffin (9/12/2009)
Yards Rushing 395 vs Tiffin (9/12/2009)
TD Rushes 7 vs Tiffin (9/12/2009)
