Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Cedarville (0-2) -VS- Northern Mich. (2-0)

Box Score

Cedarville logo
1
vs
Northern Mich. logo
3

Cedarville (0-2)
-VS-
Northern Mich. (2-0)

Team Score By Period
Team 1 2 3 4
Cedarville CED 21 25 16 19
Winner Northern Mich. NMU 25 20 25 25
Date:
9/4/2015
Time:
7:00
Site:
Marquette, Mich. (Vandament Arena)
Attendance:
205
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Cedarville Northern Mich.
K E TA % K E TA %
Set #1 9 5 36 .111 14 7 37 .189
Set #2 9 2 23 .304 13 6 36 .194
Set #3 5 7 20 -.100 13 5 32 .250
Set #4 8 6 32 .062 16 4 42 .286
Total 31 20 111 .099 56 22 147 .231
Team Statistical Comparison
Statistic Team Comparison
CED - NMU
Points
43.0
67.0
Kills
31
56
Aces
8
4
Blocks
4
7
Assists
29
52
Digs
29
72

Game Leaders

CED - Leaders
Statistic Leaders
Kills Shelton, Abby (11), Ferris, Faith (6), Pratt, Krissy (4)
Aces Krikke, Rachel (4), Cardwell, Kristin (2), Pratt, Krissy (1)
Blocks Ferris, Faith (3.0), Pratt, Krissy (1.0), Shelton, Abby (1.0)
Assists Cardwell, Kristin (15), Reynolds, Kristen (9), Becker, Angela (5)
Digs Becker, Angela (17), Woodard, Abby (4), Reynolds, Kristen (3)
NMU - Leaders
Statistic Leaders
Kills Studnicka, Lisa (17), Monsma, Autumn (12), Chosa, Kayla (10)
Aces Monsma, Autumn (2), Seymour, Meghan (1), Studnicka, Lisa (1)
Blocks Chosa, Kayla (5.0), Whitehead, Madison (4.0), Monsma, Autumn (3.0)
Assists Svoboda, Lynzi (31), Hogeboom, Jami (10), Studnicka, Lisa (4)
Digs Berger, Alex (20), Studnicka, Lisa (12), Monsma, Autumn (12)

Individual Statistics

Cedarville (0-2)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becker, Angela 4 0 0 2 .000 5 0 0 0 0-0 0 0 0 17 0 1 0.0
2 2 Cardwell, Kristin 4 1 0 1 1.000 15 0 2 1 2-1 0 0 0 2 0 0 3.0
3 3 Reynolds, Kristen 4 0 1 1 -1.000 9 0 0 1 0-1 0 0 0 3 2 0 0.0
6 6 Pratt, Krissy 4 4 6 28 -.071 0 0 1 3 1-3 1 0 0 1 0 1 6.0
10 10 Barkley, Alyssa 4 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Ferris, Faith 4 6 2 16 .250 0 0 0 0 0-0 1 2 0 1 0 0 8.0
12 12 Shelton, Abby 4 11 8 30 .100 0 0 1 2 1-2 0 1 0 1 0 3 12.5
13 13 Wilkerson, Taylor 4 2 0 11 .182 0 0 0 1 0-1 0 1 0 0 0 0 2.5
14 14 Krikke, Rachel 4 4 0 10 .400 0 0 4 1 4-1 0 0 1 0 0 0 8.0
7 7 Woodard, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 111 .099 29 0 8 9 8-9 2 4 1 29 2 5 43
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becker, Angela 4 0 0 0 17 0 1 0.0
2 2 Cardwell, Kristin 4 0 0 0 2 0 0 3.0
3 3 Reynolds, Kristen 4 0 0 0 3 2 0 0.0
6 6 Pratt, Krissy 4 1 0 0 1 0 1 6.0
10 10 Barkley, Alyssa 4 0 0 0 0 0 0 3.0
11 11 Ferris, Faith 4 1 2 0 1 0 0 8.0
12 12 Shelton, Abby 4 0 1 0 1 0 3 12.5
13 13 Wilkerson, Taylor 4 0 1 0 0 0 0 2.5
14 14 Krikke, Rachel 4 0 0 1 0 0 0 8.0
7 7 Woodard, Abby 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 29 2 5 43

Northern Mich. (2-0)

NMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dahl, Megan 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Seymour, Meghan 4 0 0 0 0 2 0 1 1 1-1 0 0 0 5 2 0 1.0
12 12 Chosa, Kayla 4 10 4 20 .300 0 0 0 0 0-0 0 5 0 2 0 0 12.5
13 13 Berger, Alex 4 0 0 0 0 3 0 0 3 0-3 0 0 0 20 1 0 0.0
15 15 Whitehead, Madison 4 8 1 22 .318 0 0 0 0 0-0 1 3 0 3 0 0 10.5
16 16 Studnicka, Lisa 4 17 10 51 .137 4 0 1 6 1-6 0 0 0 12 1 0 18.0
19 19 Monsma, Autumn 4 12 7 30 .167 0 0 2 2 2-2 0 3 0 12 0 4 15.5
20 20 Aycock, Anna 4 4 2 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 4.5
9 9 Svoboda, Lynzi 3 3 0 8 .375 31 0 0 3 0-3 0 0 0 8 1 0 3.0
14 14 Hogeboom, Jami 2 2 0 4 .500 10 0 0 1 0-1 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 56 24 147 .218 52 0 4 16 4-16 1 12 0 72 5 4 67
NMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dahl, Megan 4 0 0 0 4 0 0 0.0
4 4 Seymour, Meghan 4 0 0 0 5 2 0 1.0
12 12 Chosa, Kayla 4 0 5 0 2 0 0 12.5
13 13 Berger, Alex 4 0 0 0 20 1 0 0.0
15 15 Whitehead, Madison 4 1 3 0 3 0 0 10.5
16 16 Studnicka, Lisa 4 0 0 0 12 1 0 18.0
19 19 Monsma, Autumn 4 0 3 0 12 0 4 15.5
20 20 Aycock, Anna 4 0 1 0 2 0 0 4.5
9 9 Svoboda, Lynzi 3 0 0 0 8 1 0 3.0
14 14 Hogeboom, Jami 2 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 1 12 0 72 5 4 67