Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Michigan-Dearborn (58, 1-9) vs Northern Michigan (91, 2-4)

Box Score

Northern Michigan logo
91
vs
58
Michigan-Dearborn logo
2-4
1-9
Team Score By Half
Team 1 2 Total F Records
Winner NM Northern Michigan 49 42 91 2-4
UMD Michigan-Dearborn 36 22 58 1-9

Northern Michigan 91

Northern Michigan 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Matthew Craggs * 32 5-10 4-9 3-4 0-5 5 1 1 2 0 1 17
05 05 DeAndre Taylor * 30 7-9 0-0 3-4 2-2 4 0 4 1 0 4 17
23 23 Haki Stampley * 40 5-8 3-3 0-0 0-1 1 0 3 1 0 2 13
04 04 Quinten Calloway * 32 3-5 3-4 3-3 1-4 5 3 4 2 0 1 12
40 40 Derek Hussinger * 31 3-3 0-0 3-8 0-1 1 2 0 4 0 1 9
03 03 Jared Benson 0 4-6 0-0 1-3 1-0 1 1 1 0 0 1 9
01 01 TJ Cameron 10 2-3 2-3 2-2 0-3 3 0 4 1 0 1 8
42 42 Rashano McRae 9 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
33 33 Kendall Jackson 8 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
25 25 Marcus Tillman 0 1-1 0-0 0-0 0-0 0 3 0 3 0 0 2
24 24 Martin Gross 8 0-2 0-1 0-0 0-2 2 0 1 4 0 0 0
12 12 Curtis Pettit 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Chris Paquin 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-51 12-21 17-26 5-22 27 10 18 18 0 11 91
Team Summary FG 3PT FT
Total 31-51 12-21 17-26
60.8% 57.1% 65.4%

Michigan-Dearborn 58

Michigan-Dearborn 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Julius Porter * 30 9-15 1-3 8-13 0-3 3 2 1 0 0 2 27
25 25 Jeff Fick * 17 3-6 0-0 0-0 0-4 4 5 0 2 0 0 6
32 32 A.J. Dombrowski * 30 2-4 1-1 0-0 1-0 1 0 0 2 0 0 5
10 10 Balazs Juhasz * 17 1-3 0-1 1-2 1-2 3 3 0 3 0 0 3
12 12 Dustin Sielski * 21 0-2 0-0 0-0 1-0 1 3 0 1 0 0 0
11 11 Jordan Konior 23 2-6 1-3 0-0 0-1 1 1 0 1 0 1 5
01 01 Brandon Kennedy 10 1-2 0-0 2-2 0-2 2 0 1 0 0 1 4
22 22 Eddie Johnson 10 2-4 0-1 0-0 0-1 1 2 2 3 0 2 4
03 03 Khalil Beidoun 10 0-2 0-0 2-2 3-3 6 0 2 2 0 0 2
00 00 Charles Baskin 9 1-1 0-0 0-1 1-3 4 0 2 3 0 1 2
50 50 Graham Nash 23 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Jefferson, Jordan 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-45 3-9 13-20 7-23 30 17 8 18 0 7 58
Team Summary FG 3PT FT
Total 21-45 3-9 13-20
46.7% 33.3% 65.0%

Play Analysis

Points Off Turnovers
Team Total
Northern Michigan
Michigan-Dearborn
2nd Chance Points
Team Total
Northern Michigan
Michigan-Dearborn
Bench Points
Team Total
Northern Michigan
Michigan-Dearborn
Lead Gained By
Team Total
Northern Michigan
Michigan-Dearborn
Points in Paint
Team Total
Northern Michigan
Michigan-Dearborn
Fast Break Points
Team Total
Northern Michigan
Michigan-Dearborn
Score Tied By
Team Total
Northern Michigan
Michigan-Dearborn