Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Michigan (102, ) vs Finlandia (74, )

Box Score

Finlandia logo
74
vs
102
Northern Michigan logo
Team Score By Half
Team 1 2 Total F
FU Finlandia 34 40 74
Winner NM Northern Michigan 55 47 102

Finlandia 74

Finlandia 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jonathan Moore * 38 5-13 1-5 6-6 1-6 7 3 0 3 0 1 17
03 03 Jerrod Owens * 26 5-12 2-5 1-3 1-3 4 1 0 2 0 0 13
42 42 Tyler Luebbe * 18 4-8 3-4 0-1 0-0 0 3 0 1 0 0 11
32 32 Chase Leskela * 23 3-5 0-2 0-0 0-2 2 2 2 6 0 1 6
15 15 Mike Miller * 20 0-2 0-1 0-0 1-1 2 4 2 2 0 1 0
20 20 Dominic Morrow 8 5-5 0-0 0-0 1-2 3 4 0 1 2 1 10
11 11 Nik Patrick 24 2-6 0-1 3-3 0-1 1 1 0 1 0 0 7
04 04 Tyler Koski 20 0-3 0-2 4-4 0-1 1 1 5 0 0 0 4
33 33 Darryl Brown 10 2-4 0-0 0-2 1-2 3 2 1 1 0 0 4
05 05 Michael Calhoun 2 0-1 0-0 2-4 0-1 1 1 0 0 0 0 2
35 35 Rick Greer 7 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
44 44 Nate Kennaday 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Jarrell Strong 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mikko Malminen 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 200 26-59 6-20 16-23 13-26 39 23 10 17 2 4 74
Team Summary FG 3PT FT
Total 26-59 6-20 16-23
44.1% 30.0% 69.6%
Column One Column Two Column Three

Northern Michigan 102

Northern Michigan 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jared Benson * 28 7-13 0-2 8-11 3-5 8 3 4 0 3 0 22
22 22 Matt Everson * 32 7-9 3-3 0-3 1-2 3 1 8 0 0 0 17
05 05 DeAndre Taylor * 30 4-9 0-3 8-12 1-4 5 3 0 0 0 1 16
23 23 Mylan Murphy * 26 6-6 0-0 4-6 2-6 8 3 1 3 1 0 16
24 24 Martin Gross * 13 0-2 0-2 0-0 0-0 0 2 2 0 0 0 0
21 21 Matthew Craggs 25 7-14 1-5 0-0 0-4 4 5 0 3 0 0 15
30 30 Chris Paquin 29 4-7 2-5 0-0 0-2 2 2 3 1 0 1 10
25 25 Devin Scott 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
01 01 Kem Bradshaw 11 1-3 0-0 0-0 0-2 2 2 1 4 0 0 2
04 04 Jordan Duncan 2 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
15 15 David Maturah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 37-64 7-21 21-34 13-27 40 23 19 11 4 2 102
Team Summary FG 3PT FT
Total 37-64 7-21 21-34
57.8% 33.3% 61.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Finlandia
Northern Michigan
2nd Chance Points
Team Total
Finlandia
Northern Michigan
Bench Points
Team Total
Finlandia
Northern Michigan
Lead Gained By
Team Total
Finlandia
Northern Michigan
Points in Paint
Team Total
Finlandia
Northern Michigan
Fast Break Points
Team Total
Finlandia
Northern Michigan
Score Tied By
Team Total
Finlandia
Northern Michigan