Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (58, ) vs Finlandia (Mich.) (75, )

Box Score

Finlandia (Mich.) logo
75
vs
58
Northern Mich. logo
Team Score By Half
Team 1 2 Total F
Winner FU Finlandia (Mich.) 38 37 75
NM Northern Mich. 28 30 58

Finlandia (Mich.) 75

Finlandia (Mich.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tucker Thoreson * 40 2-6 0-0 4-4 1-4 5 3 3 2 0 0 0
23 23 Ryan Artley * 39 4-12 3-8 0-0 2-4 6 1 5 3 0 1 0
13 13 Tyler Gordon * 36 7-14 2-6 2-2 1-7 8 3 5 2 0 6 0
34 34 Erik Bresette * 35 11-16 1-3 1-2 3-8 11 3 3 1 1 1 0
05 05 Shawn Wickersheim * 28 1-4 1-4 2-2 1-0 1 2 4 0 0 0 0
03 03 Mike Philippi 11 3-4 1-2 0-0 0-0 0 0 1 1 0 0 0
22 22 Anthony Robinson 9 1-2 0-1 0-0 0-1 1 0 0 3 0 1 0
44 44 Lee Naugle 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-58 8-24 9-10 11-25 36 12 21 12 1 9 0
Team Summary FG 3PT FT
Total 29-58 8-24 9-10
50.0% 33.3% 90.0%
Column One Column Two Column Three

Northern Mich. 58

Northern Mich. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jake Suardini * 34 4-12 0-3 1-3 1-3 4 0 4 0 0 2 0
01 01 Sebastien Salois * 32 5-12 5-10 0-0 2-4 6 2 0 3 0 0 0
30 30 Jerard Ajami * 32 4-10 1-5 2-2 0-1 1 2 4 4 0 1 0
22 22 Tyler Kazmierkoski * 29 3-5 3-5 2-4 2-5 7 4 1 3 1 1 0
42 42 Kyle Greene * 19 3-6 0-1 1-2 2-5 7 0 0 0 1 0 0
33 33 Eric Sirrine 21 0-1 0-0 0-0 1-1 2 1 1 1 0 2 0
41 41 Darren Jones 19 1-2 0-0 0-0 0-0 0 4 0 1 0 0 0
23 23 Carl Branstrom 9 1-2 0-1 1-1 0-0 0 0 0 3 1 1 0
04 04 Mike Polfus 5 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-51 9-26 7-12 9-19 28 13 11 16 3 7 0
Team Summary FG 3PT FT
Total 21-51 9-26 7-12
41.2% 34.6% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Finlandia (Mich.)
Northern Mich.
2nd Chance Points
Team Total
Finlandia (Mich.)
Northern Mich.
Bench Points
Team Total
Finlandia (Mich.)
Northern Mich.
Lead Gained By
Team Total
Finlandia (Mich.)
Northern Mich.
Points in Paint
Team Total
Finlandia (Mich.)
Northern Mich.
Fast Break Points
Team Total
Finlandia (Mich.)
Northern Mich.
Score Tied By
Team Total
Finlandia (Mich.)
Northern Mich.