Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Davenport University (50, 5-2) vs Northern Michigan (56, 3-3)

Box Score

Northern Michigan logo
56
vs
50
Davenport University logo
3-3
5-2
Team Score By Half
Team 1 2 Total F Records
Winner NM Northern Michigan 26 30 56 3-3
DAVENPRT Davenport University 23 27 50 5-2

Northern Michigan 56

Northern Michigan 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Alyssa Colla * 20 4-9 1-4 3-4 0-4 4 0 2 4 0 0 12
13 13 Hillary Bowling * 27 3-5 2-4 3-5 1-5 6 1 1 6 1 0 11
32 32 Katie Becker * 14 3-7 0-0 0-0 1-2 3 0 0 1 0 0 6
22 22 Chelsea Lyons * 34 1-8 0-1 2-2 5-8 13 3 4 9 0 5 4
40 40 Brooke Coenen * 21 0-3 0-0 3-4 2-1 3 2 0 3 0 1 3
10 10 Lauren Gruber 27 3-4 1-2 2-2 1-0 1 0 0 3 0 2 9
34 34 Ashley DeBruin 23 4-8 0-0 0-0 3-1 4 1 0 0 0 0 8
31 31 Eryn Maday 7 1-4 1-4 0-0 0-2 2 0 0 0 0 0 3
52 52 Courtney Lemon 15 0-4 0-0 0-0 0-1 1 3 2 2 0 2 0
21 21 Sarah Miller 6 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
23 23 Jessica Stevenson 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Annie Rubendunst 2 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 19-54 5-15 13-17 13-27 40 12 10 32 1 10 56
Team Summary FG 3PT FT
Total 19-54 5-15 13-17
35.2% 33.3% 76.5%
Column One Column Two Column Three

Davenport University 50

Davenport University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Janish, Julie * 24 4-8 0-3 3-5 2-3 5 1 2 1 0 4 11
23 23 Grubius, Carrie * 31 3-9 2-7 1-2 1-4 5 0 3 2 0 2 9
05 05 Harris, Karli * 20 4-10 1-3 0-0 1-1 2 4 0 2 0 0 9
12 12 Neff, Abby * 34 2-6 0-2 1-2 2-3 5 3 1 4 0 3 5
10 10 Despres, Karlee * 39 2-8 0-3 0-0 0-5 5 2 3 6 0 2 4
32 32 Bouman, Alison 7 3-3 0-0 0-0 2-0 2 3 0 1 0 0 6
04 04 Hengesbach, Abbey 23 2-5 0-1 0-0 0-5 5 1 1 2 0 1 4
15 15 Frazier, Kia 21 1-5 0-3 0-0 0-0 0 2 1 2 1 4 2
14 14 VanKeulen, Kayleigh 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-55 3-23 5-9 8-21 29 16 11 22 1 16 50
Team Summary FG 3PT FT
Total 21-55 3-23 5-9
38.2% 13.0% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Michigan
Davenport University
2nd Chance Points
Team Total
Northern Michigan
Davenport University
Bench Points
Team Total
Northern Michigan
Davenport University
Lead Gained By
Team Total
Northern Michigan
Davenport University
Points in Paint
Team Total
Northern Michigan
Davenport University
Fast Break Points
Team Total
Northern Michigan
Davenport University
Score Tied By
Team Total
Northern Michigan
Davenport University