Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Michigan (94, 2-2) vs Finlandia (57, 0-4)

Box Score

Finlandia logo
57
vs
94
Northern Michigan logo
0-4
2-2
Team Score By Half
Team 1 2 Total F Records
FU Finlandia 31 26 57 0-4
Winner NM Northern Michigan 45 49 94 2-2

Finlandia 57

Finlandia 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Janele Linna * 22 4-7 1-1 4-4 0-0 0 3 0 3 0 1 13
13 13 Linzy Monticello * 30 4-7 3-6 0-0 0-1 1 0 2 2 0 3 11
05 05 Shaikiera Armstrong * 19 3-9 0-0 0-0 0-2 2 3 0 1 0 2 6
33 33 Alyssa Erspamer * 29 1-7 1-4 0-0 0-4 4 0 1 2 0 0 3
40 40 Brooke Arnold * 19 1-3 0-0 0-0 0-4 4 5 1 3 0 0 2
14 14 Emily Lehto 16 4-9 0-1 4-4 1-2 3 1 0 3 0 1 12
44 44 Deanna Makela 24 3-9 1-4 1-1 0-2 2 4 3 2 0 3 8
42 42 Dawn Engman 8 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
12 12 Elizabeth Heller 14 0-2 0-1 0-0 1-1 2 2 0 2 0 1 0
03 03 Sasha Beyers 12 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
30 30 Sara Hirvela 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Samantha Goette 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Leah Kanost 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-56 6-19 11-11 4-20 24 19 7 19 0 11 57
Team Summary FG 3PT FT
Total 20-56 6-19 11-11
35.7% 31.6% 100.0%
Column One Column Two Column Three

Northern Michigan 94

Northern Michigan 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hillary Bowling * 24 7-13 7-11 1-1 1-4 5 2 2 2 1 2 22
24 24 Staci Beckel * 24 2-7 1-3 6-8 0-3 3 1 0 2 0 1 11
42 42 Erin Powers * 15 2-4 0-1 6-7 8-3 11 0 1 1 0 1 10
14 14 Kellie Rietveld * 26 1-4 1-4 2-2 2-4 6 0 5 1 0 2 5
11 11 Steffani Stoeger * 21 2-7 1-6 0-0 0-0 0 1 5 3 0 2 5
44 44 Jaclyn Davey 17 8-12 0-0 2-5 2-6 8 0 0 2 1 2 18
10 10 Kelsey Campbell 18 3-4 2-3 1-2 0-1 1 3 1 1 0 1 9
03 03 Callie Youngman 7 3-4 2-2 0-0 0-1 1 0 1 0 0 0 8
22 22 Chelsea Lyons 19 1-6 0-1 2-2 3-2 5 0 3 3 0 2 4
32 32 Katie Becker 15 1-4 0-2 0-0 1-2 3 3 1 2 0 2 2
15 15 Annie Rubendunst 10 0-2 0-2 0-0 0-1 1 1 2 0 0 0 0
33 33 Nicole Born 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 30-67 14-35 20-27 21-31 52 12 21 17 2 15 94
Team Summary FG 3PT FT
Total 30-67 14-35 20-27
44.8% 40.0% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Finlandia
Northern Michigan
2nd Chance Points
Team Total
Finlandia
Northern Michigan
Bench Points
Team Total
Finlandia
Northern Michigan
Lead Gained By
Team Total
Finlandia
Northern Michigan
Points in Paint
Team Total
Finlandia
Northern Michigan
Fast Break Points
Team Total
Finlandia
Northern Michigan
Score Tied By
Team Total
Finlandia
Northern Michigan