Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Wisconsin-Parkside (75, ) vs Northern Mich. (68, )

Box Score

Northern Mich. logo
68
vs
75
Wisconsin-Parkside logo
Team Score By Half
Team 1 2 Total F
NM Northern Mich. 26 42 68
Winner UWP Wisconsin-Parkside 40 35 75

Northern Mich. 68

Northern Mich. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mariah Dunham * 32 13-21 0-1 7-11 2-5 7 5 2 2 2 0 33
31 31 Elicia Derusha * 33 7-13 0-3 0-1 4-5 9 3 0 4 0 3 14
14 14 Kellie Rietveld * 25 2-4 1-2 1-1 2-1 3 3 3 1 0 1 6
11 11 Steffani Stoeger * 31 2-10 0-5 0-0 1-0 1 5 1 1 0 2 4
20 20 Christa Erickson * 36 1-8 1-5 0-0 1-2 3 1 1 0 0 1 3
13 13 Hillary Bowling 22 1-3 0-0 4-4 1-2 3 1 3 2 0 0 6
12 12 Angie Leckson 7 1-2 0-0 0-1 1-2 3 2 0 0 0 0 2
22 22 Brynn Larsen 7 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Erin Powers 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Nicole Grengs 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shannon Helminen 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 27-64 2-17 12-18 15-21 36 21 10 12 2 7 68
Team Summary FG 3PT FT
Total 27-64 2-17 12-18
42.2% 11.8% 66.7%
Column One Column Two Column Three

Wisconsin-Parkside 75

Wisconsin-Parkside 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hogen, Brittany * 22 7-10 0-0 3-7 2-3 5 2 1 0 1 0 17
24 24 Rooney, Jadee * 38 6-12 3-6 0-1 0-1 1 1 3 3 0 0 15
30 30 Beyer, Brittany * 33 6-9 0-0 2-3 1-4 5 4 1 1 0 0 14
20 20 Gibson, Amanda * 35 2-6 0-2 4-4 0-2 2 2 5 1 1 1 8
21 21 Moran, Jen * 8 1-4 0-1 0-0 0-1 1 2 0 1 0 0 2
44 44 Ruchti, Kristen 15 4-5 0-0 3-4 2-2 4 2 1 0 0 1 11
22 22 Selk, Amy 31 3-5 0-0 2-2 1-10 11 3 2 0 0 1 8
10 10 Bettiga, Kaitlyn 15 0-2 0-0 0-0 0-1 1 0 3 3 0 1 0
50 50 Leyns, Cheryl 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 29-53 3-9 14-21 7-27 34 18 16 12 2 4 75
Team Summary FG 3PT FT
Total 29-53 3-9 14-21
54.7% 33.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Mich.
Wisconsin-Parkside
2nd Chance Points
Team Total
Northern Mich.
Wisconsin-Parkside
Bench Points
Team Total
Northern Mich.
Wisconsin-Parkside
Lead Gained By
Team Total
Northern Mich.
Wisconsin-Parkside
Points in Paint
Team Total
Northern Mich.
Wisconsin-Parkside
Fast Break Points
Team Total
Northern Mich.
Wisconsin-Parkside
Score Tied By
Team Total
Northern Mich.
Wisconsin-Parkside