Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (56, ) vs Wayne St. (Mich.) (64, )

Box Score

Wayne St. (Mich.) logo
64
vs
56
Northern Mich. logo
Team Score By Half
Team 1 2 Total F
Winner WS Wayne St. (Mich.) 21 43 64
NM Northern Mich. 27 29 56

Wayne St. (Mich.) 64

Wayne St. (Mich.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Chastidy Miller * 40 11-19 3-6 2-4 1-8 9 2 2 2 0 2 0
23 23 Jasmine McCall * 37 4-10 0-1 5-7 1-7 8 1 2 0 0 4 0
03 03 Joy Nash * 35 2-10 0-5 3-4 0-2 2 2 2 2 0 2 0
44 44 Lindsey West * 23 1-5 0-0 0-0 3-3 6 3 1 3 1 0 0
40 40 Nicole Rogers * 22 1-5 0-2 0-0 2-2 4 2 1 4 0 0 0
24 24 Brooke Bowers 22 2-2 1-1 0-0 1-2 3 1 1 0 0 0 0
10 10 Chelsea Kouri 13 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
32 32 Monique George 7 4-5 0-0 0-0 0-0 0 4 0 0 0 1 0
31 31 Bethany Jury 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-57 4-16 10-15 9-28 37 15 10 11 1 10 0
Team Summary FG 3PT FT
Total 25-57 4-16 10-15
43.9% 25.0% 66.7%
Column One Column Two Column Three

Northern Mich. 56

Northern Mich. 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelsey Deacon * 40 5-17 0-8 0-0 1-8 9 3 4 1 0 2 0
40 40 Cassie Hegbloom * 36 2-4 0-0 0-1 0-10 10 3 0 0 1 0 0
30 30 Allison Carroll * 32 9-13 1-1 5-6 4-2 6 1 0 5 0 1 0
11 11 Steffani Stoeger * 16 1-4 1-2 0-0 0-2 2 0 1 1 0 0 0
12 12 Angie Leckson * 14 0-2 0-0 3-4 1-1 2 3 2 2 0 0 0
42 42 Cassi Rushford 28 0-7 0-2 0-1 2-0 2 3 0 1 0 0 0
03 03 Natalie Larocque 23 4-8 4-7 0-0 0-2 2 2 1 4 0 0 0
50 50 Erin Powers 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Kellie Rietveld 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 21-56 6-21 8-12 10-27 37 17 8 14 1 3 0
Team Summary FG 3PT FT
Total 21-56 6-21 8-12
37.5% 28.6% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wayne St. (Mich.)
Northern Mich.
2nd Chance Points
Team Total
Wayne St. (Mich.)
Northern Mich.
Bench Points
Team Total
Wayne St. (Mich.)
Northern Mich.
Lead Gained By
Team Total
Wayne St. (Mich.)
Northern Mich.
Points in Paint
Team Total
Wayne St. (Mich.)
Northern Mich.
Fast Break Points
Team Total
Wayne St. (Mich.)
Northern Mich.
Score Tied By
Team Total
Wayne St. (Mich.)
Northern Mich.