Skip To Main Content

Northern Michigan University

The Official Website of the Northern Michigan Wildcats Northern Michigan Wildcats

Northern Mich. (91, ) vs Finlandia (Mich.) (42, )

Box Score

Finlandia (Mich.) logo
42
vs
91
Northern Mich. logo
Team Score By Half
Team 1 2 Total F
FU Finlandia (Mich.) 13 29 42
Winner NM Northern Mich. 48 43 91

Finlandia (Mich.) 42

Finlandia (Mich.) 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Linzy Monticello * 36 2-8 2-5 0-0 1-2 3 1 1 0 0 0 0
30 30 Ally Tincknell * 35 4-10 0-0 3-5 2-6 8 5 2 1 1 0 0
40 40 Jodi Riutta * 31 4-8 0-0 5-9 1-3 4 0 1 1 0 0 0
22 22 Casey Luke * 27 1-8 1-6 0-0 0-1 1 0 0 1 0 0 0
44 44 Danna Makela * 22 1-6 0-3 0-0 1-2 3 4 0 4 0 1 0
32 32 Jennette Katona 25 2-7 1-3 0-0 1-2 3 4 0 3 0 0 0
12 12 Lindsey Antilla 17 1-6 0-1 0-0 0-1 1 1 1 1 0 0 0
14 14 Kana Ito 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 15-53 4-18 8-14 6-24 30 16 5 12 1 1 0
Team Summary FG 3PT FT
Total 15-53 4-18 8-14
28.3% 22.2% 57.1%
Column One Column Two Column Three

Northern Mich. 91

Northern Mich. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kelsey Deacon * 22 6-11 4-8 0-2 0-3 3 0 2 0 0 1 0
40 40 Cassie Hegbloom * 22 2-5 1-1 0-1 4-0 4 2 3 1 1 0 0
12 12 Angie Leckson * 21 4-10 0-3 6-8 4-6 10 1 0 0 0 0 0
11 11 Steffani Stoeger * 20 3-7 0-1 2-2 1-2 3 2 2 0 0 0 0
30 30 Allison Carroll * 20 8-12 0-0 5-6 4-3 7 0 1 1 0 1 0
50 50 Erin Powers 22 1-4 0-0 6-8 4-6 10 2 2 0 0 0 0
42 42 Cassi Rushford 20 2-6 1-2 0-0 3-5 8 2 0 0 0 1 0
03 03 Natalie Larocque 19 1-4 1-4 0-0 1-1 2 1 2 1 1 2 0
14 14 Kellie Rietveld 18 4-12 3-7 0-0 1-2 3 2 1 1 0 1 0
45 45 Hillary Bowling 16 0-4 0-1 0-0 1-3 4 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 31-75 10-27 19-27 25-35 60 13 14 6 2 6 0
Team Summary FG 3PT FT
Total 31-75 10-27 19-27
41.3% 37.0% 70.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Finlandia (Mich.)
Northern Mich.
2nd Chance Points
Team Total
Finlandia (Mich.)
Northern Mich.
Bench Points
Team Total
Finlandia (Mich.)
Northern Mich.
Lead Gained By
Team Total
Finlandia (Mich.)
Northern Mich.
Points in Paint
Team Total
Finlandia (Mich.)
Northern Mich.
Fast Break Points
Team Total
Finlandia (Mich.)
Northern Mich.
Score Tied By
Team Total
Finlandia (Mich.)
Northern Mich.