Skip To Main Content

Northern Michigan University

2009-10 Hockey Cumulative Statistics - Northern Michigan University

2009-10 Hockey Cumulative Statistics

Team (6-3-2, 3-2-1)

Overall Team Statistics
Statistic Northern Michigan Opponents
Shots
Goals-Shots 22-205 13-270
Goals Per Game 3.1 1.9
Shot Percentage .107 .048
Shots Per Game 29.3 38.6
Assists 36 19
Saves 257 183
Power Plays
Goals-Opportunities 5-30 3-31
Conversion Percentage .167 .097
Goal Breakdown
Total 22 13
Power Play 5 3
Short Handed 2 1
Empty Net 1 0
Unassisted 2 3
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 36 34
Minutes 80 79
Per Game 5.1 4.9
Minutes Per Game 11.4 11.3
Minor 35 32
Major 0 1
10 Minute Misconduct 1 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 222-266 266-222
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Olver, Mark 7 5 5 10 17 .294 +7 0 1 1 1 0 1 0 0 3-6 3 0 0 12  
18 Florek, Justin 7 3 7 10 19 .158 +6 1 1 2 2 0 0 0 1 2-4 2 0 0 5  
17 Gron, Tyler 7 3 3 6 12 .250 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 0  
9 Hanson, Greger 7 1 5 6 21 .048 -1 0 0 0 1 0 1 0 0 0-0 0 0 0 4  
71 Kaunisto, Ray 7 4 1 5 29 .138 +2 1 0 0 0 0 0 0 1 4-8 4 0 0 5  
15 Brown, Jared 7 1 3 4 23 .043 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 4  
23 Cherniwchan, Andrew 7 1 3 4 12 .083 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
7 Gustafsson, Erik 7 0 4 4 6 .000 +5 0 0 0 0 0 0 0 0 1-10 0 0 1 18  
11 Fox, Phil 6 2 1 3 7 .286 +1 1 0 1 1 0 0 0 0 0-0 0 0 0 2  
22 Maltese, Mike 6 1 1 2 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
39 Follmer, Kyle 7 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 6  
8 Pietila, Chad 5 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
44 Miller, Tj 7 0 1 1 9 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 12  
20 Butcher, Matt 5 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6  
2 Dorich, Alan 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 13  
35 Ellingson, Reid 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Fernandez, Andrew 6 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
19 Kaunisto, Kory 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
10 Kosinski, Nicholas 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Macaulay, Scott 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
14 Nugent, Brian 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Smith, Billy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
12 Spady, Erik 7 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
41 Stewart, Brian 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 22 36 58 205 .107 +33 5 2 4 5 0 2 0 2 36-80 35 0 1 103
Opponents 7 13 19 32 270 .048 -37 3 1 3 1 1 0 0 3 34-79 32 1 1 74

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Stewart, Brian 7-7 420:00 12 1.71 3 1 0 251 .954 5 1 1 3  
35 Ellingson, Reid 1-0 00:00 1 .00 0 0 0 6 .857 0 0 0 0  
TM Team 7-0 00:14 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Olver, Mark 5 4 3 7 16 .250 +6 0 1 1 1 0 1 0 0 3-6 3 0 0 10  
18 Florek, Justin 5 3 4 7 15 .200 +5 1 1 2 2 0 0 0 1 1-2 1 0 0 1  
17 Gron, Tyler 5 2 1 3 8 .250 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0  
15 Brown, Jared 5 0 3 3 16 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
23 Cherniwchan, Andrew 5 0 3 3 6 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2  
9 Hanson, Greger 5 0 3 3 14 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
71 Kaunisto, Ray 5 2 0 2 18 .111 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 5  
11 Fox, Phil 5 1 1 2 5 .200 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2  
7 Gustafsson, Erik 5 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-10 0 0 1 13  
22 Maltese, Mike 4 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
39 Follmer, Kyle 5 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 3  
44 Miller, Tj 5 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7  
20 Butcher, Matt 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
2 Dorich, Alan 5 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 10  
35 Ellingson, Reid 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Fernandez, Andrew 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
19 Kaunisto, Kory 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
10 Kosinski, Nicholas 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Macaulay, Scott 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
14 Nugent, Brian 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Pietila, Chad 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
12 Spady, Erik 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
41 Stewart, Brian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 13 22 35 138 .094 +13 4 2 3 3 0 1 0 1 29-66 28 0 1 71
Opponents 5 9 13 22 202 .045 -17 3 1 2 1 1 0 0 2 27-65 25 1 1 50

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Stewart, Brian 5-5 298:57 8 1.61 3 1 0 187 .959 3 1 1 2  
35 Ellingson, Reid 1-0 00:00 1 .00 0 0 0 6 .857 0 0 0 0  
TM Team 5-0 00:10 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Northern Michigan

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/11/09 at LSSU L 1-5 1 2 3 31 .032 9-26 1 0 0 0 0 0 0 12
1/02/10 vs CLARKSON W 4-0 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 9
2/05/10 at Ferris State T 3-3 3 5 8 33 .091 5-10 1 1 0 0 0 0 0 5
2/06/10 at Ferris State W 4-0 4 5 9 21 .190 9-18 1 1 0 1 0 0 1 18
2/26/10 Lake Superior State W 2-1 2 4 6 20 .100 4-8 0 0 0 1 0 0 0 16
2/27/10 Lake Superior State W 3-0 3 6 9 33 .091 2-4 1 0 1 1 0 0 0 20
3/19/10 vs Ferris State W 5-4 5 7 12 30 .167 2-4 0 0 0 1 0 0 1 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/11/09 at LSSU L 1-5 50:12 5 6.00 39 .886 0 1 0 3 1 0
1/02/10 vs CLARKSON W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/05/10 at Ferris State T 3-3 65:00 3 2.77 43 .935 0 0 1 0 0 0
2/06/10 at Ferris State W 4-0 60:00 0 .00 51 1.000 1 0 0 0 0 0
2/26/10 Lake Superior State W 2-1 63:55 1 .95 27 .964 1 0 0 0 0 0
2/27/10 Lake Superior State W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
3/19/10 vs Ferris State W 5-4 61:07 4 3.93 35 .897 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/11/09 LSSU W 5-1 5 8 13 44 .114 11-33 3 1 0 1 0 0 1 6
1/02/10 vs CLARKSON L 0-4 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 12
2/05/10 Ferris State T 3-3 3 5 8 46 .065 6-12 0 0 0 0 1 0 0 19
2/06/10 Ferris State L 0-4 0 0 0 51 .000 5-10 0 0 0 0 0 0 0 6
2/26/10 at Lake Superior State L 1-2 1 0 1 28 .036 4-8 0 0 0 0 0 0 1 13
2/27/10 at Lake Superior State L 0-3 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 6
3/19/10 vs Ferris State L 4-5 4 6 10 39 .103 3-6 0 0 0 0 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/11/09 LSSU W 5-1 40:00 1 1.50 30 .968 1 0 0 1 0 0
1/02/10 vs CLARKSON L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
2/05/10 Ferris State T 3-3 65:00 3 2.77 30 .909 0 0 1 1 1 0
2/06/10 Ferris State L 0-4 60:00 4 4.00 17 .810 0 1 0 1 1 0
2/26/10 at Lake Superior State L 1-2 63:55 2 1.90 18 .900 0 1 0 0 0 0
2/27/10 at Lake Superior State L 0-3 60:00 3 2.00 30 .909 0 1 0 1 0 1
3/19/10 vs Ferris State L 4-5 61:07 5 4.92 25 .833 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
12/11/09 at LSSU L 1/5 2/8 31/44 9-26 / 11-33
1/02/10 vs CLARKSON W 4/0 7/0 37/29 5-10 / 4-8
2/05/10 at Ferris State T 3/3 5/5 33/46 5-10 / 6-12
2/06/10 at Ferris State W 4/0 5/0 21/51 9-18 / 5-10
2/26/10 Lake Superior State W 2/1 4/0 20/28 4-8 / 4-8
2/27/10 Lake Superior State W 3/0 6/0 33/33 2-4 / 1-2
3/19/10 vs Ferris State W 5/4 7/6 30/39 2-4 / 3-6
Northern Michigan 22/13 36/19 205/270 36-80 / 34-79
Opponents 13/22 19/36 270/205 34-79 / 36-80

Game Highs

Northern Michigan Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Ferris State (3/19/10)
GOALS 5 Ferris State (3/19/10)
ASSISTS 7 CLARKSON (1/02/10); Ferris State (3/19/10)
SHOTS 37 CLARKSON (1/02/10)
POWER PLAY GOALS 1 CLARKSON (1/02/10); Lake Superior State (2/27/10); LSSU (12/11/09); Ferris State (2/05/10); Ferris State (2/06/10)
SAVES 51 Ferris State (2/06/10)
PENALTIES 9 LSSU (12/11/09); Ferris State (2/06/10)
PENALTY MINUTES 26 LSSU (12/11/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 LSSU (12/11/09)
GOALS 5 LSSU (12/11/09)
ASSISTS 8 LSSU (12/11/09)
SHOTS 51 Ferris State (2/06/10)
POWER PLAY GOALS 3 LSSU (12/11/09)
SAVES 33 CLARKSON (1/02/10)
PENALTIES 11 LSSU (12/11/09)
PENALTY MINUTES 33 LSSU (12/11/09)

Northern Michigan Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 LSSU (12/11/09)
GOALS 1 LSSU (12/11/09)
ASSISTS 2 LSSU (12/11/09)
SHOTS 20 Lake Superior State (2/26/10)
SAVES 27 Lake Superior State (2/26/10)
PENALTIES 2 Lake Superior State (2/27/10); Ferris State (3/19/10)
PENALTY MINUTES 4 Lake Superior State (2/27/10); Ferris State (3/19/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 28 Lake Superior State (2/26/10)
SAVES 17 Ferris State (2/06/10)
PENALTIES 1 Lake Superior State (2/27/10)
PENALTY MINUTES 2 Lake Superior State (2/27/10)

Northern Michigan Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Mark Olver - Lake Superior State (2/27/10); Ray Kaunisto - Ferris State (3/19/10)
GOALS 2 Mark Olver - Lake Superior State (2/26/10); Tyler Gron - Lake Superior State (2/27/10); Justin Florek - Ferris State (2/06/10); Ray Kaunisto - Ferris State (3/19/10)
ASSISTS 3 Mark Olver - Lake Superior State (2/27/10)
SHOTS 6 Jared Brown - Lake Superior State (2/26/10); Jared Brown - Ferris State (2/05/10); Ray Kaunisto - Ferris State (3/19/10)
POWER PLAY GOALS 1 Jared Brown - CLARKSON (1/02/10); Tyler Gron - Lake Superior State (2/27/10); Phil Fox - LSSU (12/11/09); Ray Kaunisto - Ferris State (2/05/10); Justin Florek - Ferris State (2/06/10)
SAVES 51 Brian Stewart - Ferris State (2/06/10)
PENALTIES 2 Scott Macaulay - LSSU (12/11/09); Mark Olver - Ferris State (2/05/10); Alan Dorich - Ferris State (2/06/10)
PENALTY MINUTES 10 Erik Gustafsson - LSSU (12/11/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Matt Cowie - LSSU (12/11/09); Derek Graham - Ferris State (2/05/10)
GOALS 2 Rick Schofield - LSSU (12/11/09)
ASSISTS 2 Matt Cowie - LSSU (12/11/09); Derek Graham - Ferris State (2/05/10)
SHOTS 8 Rick Schofield - Lake Superior State (2/26/10); Matt Case - Ferris State (2/06/10)
POWER PLAY GOALS 1 Fred Cassiani - LSSU (12/11/09)
SAVES 33 KARPOWICH, Paul - CLARKSON (1/02/10)
PENALTIES 3 Dan Barczuk - LSSU (12/11/09)
PENALTY MINUTES 15 Kyle Haines - LSSU (12/11/09)

Copyright © 2026 Northern Michigan University