Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat., Nov. 18 | at NCAA II National Championships | 13th of 32 Teams (389 pts) | ||
Evansville, Ind. | ||||
Sat., Nov. 04 | at NCAA II Midwest Regional | 4th of 29 Teams (126 pts) | ||
Cedarville, Ohio | ||||
October | ||||
Sat., Oct. 21 | GLIAC Championships | 2nd of 12 Teams (62 pts.) | ||
Marquette, Mich. | Gentz's Homestead Golf Course | ||||
Sat., Oct. 07 | at Conference Crossover Invitational | 6th of 35 Teams (194 pts) | ||
Romeoville, Ill. | ||||
September | ||||
Sat., Sep. 30 | at Bay College Invitational | 1st of 5 Teams (19 pts) | ||
Escanaba, Mich. |
Bold team: Home event