Date | Teams | Event | Results | Links |
---|---|---|---|---|
February | ||||
Sat., Feb. 17 | GLIAC Championships | M - 2nd of 6; W - 3rd of 6 | ||
Jenison, Mich. | ||||
Fri., Feb. 16 | GLIAC Championships | M - 2nd of 6; W - 3rd of 6 | ||
Jenison, Mich. | ||||
Thu., Feb. 15 | GLIAC Championships | M - 2nd of 6; W - 3rd of 6 | ||
Jenison, Mich. | ||||
Wed., Feb. 14 | GLIAC Championships | M - 2nd of 6; W - 3rd of 6 | ||
Jenison, Mich. | ||||
January | ||||
Sat., Jan. 20 | Intrasquad Meet & Skins | Skins Winners: M- Renars Bunzis; W-Rachel Helm | ||
PEIF Pool | ||||
Sat., Jan. 13 | UW Green Bay | M - 166-134; W - 139-161 | ||
PEIF Pool | ||||
Fri., Jan. 05 | University of West Florida | M - 212-168; W - 2nd of 4 | ||
Pensacola, Fla. | ||||
December | ||||
Sat., Dec. 02 | Calvin College Invite | M - 2nd of 6; W - 2nd of 8 | ||
Grand Rapids, Mich. | ||||
Fri., Dec. 01 | Calvin College Invite | M - 2nd of 6; W - 2nd of 8 | ||
Grand Rapids, Mich. | ||||
November | ||||
Thu., Nov. 30 | Calvin College Invite | M - 2nd of 6; W - 2nd of 8 | ||
Grand Rapids, Mich. |
Bold team: Home event