Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat., Feb. 17 | at Ishpeming SuperTour and NCAA Regionals | W-1st (222 pts) / M-1st (222 pts) | ||
February 17 (Classic) & February 18 (Freestyle) | ||||
Sat., Feb. 10 | at CCSA Championships | W-1st (222 pts) / M-1st (213 pts) | ||
February 10 (Classic) & February 11 (Freestyle) | ||||
Sat., Feb. 03 | at MTU CCSA Race | W-1st (222 pts) / M-1st (201 pts) | ||
February 3 (Classic) & February 4 (Freestyle) | ||||
January | ||||
Sat., Jan. 27 | at Minnesota-Duluth CCSA Race | W-1st (50 pts) / M-1st (29 pts) | ||
January 27 (Classic) & January 28 (Freestyle) | ||||
Sat., Jan. 20 | at Birkie CCSA and Junior Cup Race | No Team Results | ||
January 20 (Classic) & January 21 (Freestyle) |