Alas. Fairbanks at Northern Mich.
at Marquette, Mich.
11/16/2019 at 06:07 PM
at Marquette, Mich.
11/16/2019 at 06:07 PM
Alas. Fairbanks
3 |
Northern Mich.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Alas. Fairbanks (7-7-0, 5-3-0-0) | 2 | 1 | 0 | 3 |
Northern Mich. (7-3-2, 5-1-0-0) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Alas. Fairbanks | 11:11 | Komuls,Markus ( Leiter,Colton & Fornaa Svennson,Fili ) |
Alas. Fairbanks | 12:49 | Jandric,Steven ( Kalkis,Roberts & Young,Justin ) |
-- 2nd -- | ||
Northern Mich. | 02:44 | SH - Ben Newhouse ( Caleb Schroer & Garrett Klee ) |
Northern Mich. | 06:07 | Ty Readman ( Darien Craighead & Philip Beaulieu ) |
Alas. Fairbanks | 10:07 | PP - Young,Justin ( Leiter,Colton & Henbrandt,Didrik ) |
-- 3rd -- | ||
(no scoring) |
Alas. Fairbanks | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Komuls,Markus | 1 | 0 | +1 | 1 | 0-0 | 0 | |
6 | Henbrandt,Didrik * | lw | 0 | 1 | +2 | 1 | 1-1 | 0 |
7 | Pyke,Garrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Young,Justin | 1 | 1 | +1 | 1 | 0-0 | 2 | |
10 | Zohovs,Eriks | 0 | 0 | 0 | 0 | 2-9 | 0 | |
11 | Jandric,Steven | 1 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Hite,Caleb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Fornaa Svennson,Fili * | rw | 0 | 1 | +1 | 1 | 0-1 | 0 |
17 | Doyle,Colin | 0 | 0 | 0 | 0 | 5-8 | 0 | |
20 | Newton,Max | 0 | 0 | 0 | 0 | 15-23 | 0 | |
23 | Kalkis,Roberts | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | LaDouce,James * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
25 | Virtanen,Antti * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
26 | Cline,Tyler | 0 | 0 | -1 | 5 | 0-1 | 4 | |
27 | Leiter,Colton * | c | 0 | 2 | +2 | 4 | 7-11 | 2 |
29 | Jandric,Chris | 0 | 0 | 0 | 3 | 0-0 | 0 | |
32 | Thompson,Tristan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
33 | Martinsson,Anton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
36 | Marino,Kyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
37 | Coomes,Logan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 25 | 30-54 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Martinsson,Anton | 2 | 60:00 | 32 | 34 | 0 |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Michael Van Unen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Mason Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Rylan Yaremko * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
9 | Darien Craighead | 0 | 1 | +1 | 5 | 0-0 | 0 | |
10 | Ben Newhouse | 1 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Andre Ghantous * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
12 | Jarrett Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Luke Voltin * | c | 0 | 0 | 0 | 1 | 2-6 | 0 |
14 | Vincent de Mey | 0 | 0 | -2 | 4 | 0-0 | 0 | |
15 | Caleb Schroer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
16 | Griffin Loughran | 0 | 0 | 0 | 7 | 0-0 | 0 | |
18 | Joseph Nardi | 0 | 0 | 0 | 0 | 14-23 | 0 | |
20 | Garrett Klee | 0 | 1 | 0 | 0 | 3-12 | 0 | |
23 | Mitchel Slattery * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
24 | Hank Sorensen * | d | 0 | 0 | -1 | 0 | 0-0 | 15 |
25 | Philip Beaulieu | 0 | 1 | 0 | 2 | 0-0 | 4 | |
26 | Ty Readman | 1 | 0 | 0 | 2 | 5-11 | 0 | |
28 | Tanner Vescio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Grant Loven | 0 | 0 | 0 | 1 | 0-2 | 0 | |
30 | John Hawthorne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 34 | 24-54 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | John Hawthorne | 3 | 58:36 | 22 | 25 | 0 | ||
Empty net | 0 | 01:24 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 22 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 16:06 | Hank Sorensen: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
Northern Mich. | 16:06 | Hank Sorensen: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
-- 2nd -- | ||||||
Northern Mich. | 03:20 | Philip Beaulieu: TRIPPING | MINOR | 2 minutes | ||
Alas. Fairbanks | 05:32 | Cline,Tyler: HOLDING | MINOR | 2 minutes | ||
Northern Mich. | 07:16 | Andre Ghantous: HOLDING | MINOR | 2 minutes | ||
Alas. Fairbanks | 07:16 | Leiter,Colton: HOLDING | MINOR | 2 minutes | ||
Northern Mich. | 12:20 | Philip Beaulieu: INTERFERENCE | MINOR | 2 minutes | ||
Alas. Fairbanks | 15:15 | Hite,Caleb: HOOKING | MINOR | 2 minutes | ||
Alas. Fairbanks | 17:01 | Thompson,Tristan: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Alas. Fairbanks | 11:18 | Young,Justin: TRIPPING | MINOR | 2 minutes | ||
Alas. Fairbanks | 15:49 | Cline,Tyler: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Alas. Fairbanks | 14 | 8 | 3 | 25 |
Northern Mich. | 8 | 15 | 11 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:23 Attendance: 2785 Referee: Jordan Lee Referee: Dan Kovarik Linesman: Eric Froberg Linesman: Dan Juopperi Scorer: NMU Athletics |
* Starter