Northern Mich. at Alabama Huntsville
at Huntsville, Ala.
2/8/2019 at 6:07 pm
at Huntsville, Ala.
2/8/2019 at 6:07 pm
Northern Mich.
2 |
Alabama Huntsville
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Northern Mich. (14-13-1, 13-7-1 WCHA) | 0 | 1 | 1 | 0 | 2 |
Alabama Huntsville (6-23-2, 6-15-2 WCHA) | 0 | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Alabama Huntsville | 01:44 | Jack Jeffers ( Hans Gorowsky ) |
Alabama Huntsville | 04:05 | Brandon Salerno ( Hans Gorowsky & Bailey Newton ) |
Northern Mich. | 05:12 | PP - Troy Loggins ( Adam Rockwood & Darien Craighead ) |
-- 3rd -- | ||
Northern Mich. | 14:26 | PP - Ty Readman ( Philip Beaulieu & Joseph Nardi ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Cam Knight
- Alabama Huntsville Hans Gorowsky - Alabama Huntsville Mark Sinclair - Alabama Huntsville |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James Vermeulen * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
3 | Robert Fosdick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jarrett Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Tony Bretzman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
8 | Denver Pierce * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
9 | Troy Loggins | 1 | 0 | -1 | 5 | 0-0 | 2 | |
11 | Adam Rockwood | 0 | 1 | -1 | 5 | 12-21 | 0 | |
13 | Luke Voltin | 0 | 0 | 0 | 0 | 1-6 | 0 | |
14 | Vincent de Mey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Caleb Schroer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Griffin Loughran | 0 | 0 | -1 | 1 | 0-0 | 2 | |
18 | Joseph Nardi | 0 | 1 | -1 | 3 | 10-20 | 0 | |
20 | Garrett Klee * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
25 | Philip Beaulieu * | d | 0 | 1 | -2 | 3 | 0-0 | 2 |
26 | Ty Readman | 1 | 0 | -1 | 2 | 0-0 | 0 | |
27 | Adam Roeder | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Grant Loven * | c | 0 | 0 | 0 | 0 | 5-11 | 0 |
37 | Darien Craighead | 0 | 1 | -1 | 4 | 1-2 | 0 | |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | 0 | 3 | 0-0 | 0 | |
Totals | 2 | 4 | 43 | 29-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (T, 13-13-1) | 2 | 65:00 | 22 | 24 | 0 |
Alabama Huntsville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Knight | 0 | 0 | +1 | 0 | 0-0 | 0 | |
3 | Drew Lennon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Connor James | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Sean Rappleyea | 0 | 0 | +1 | 1 | 1-1 | 0 | |
7 | Bauer Neudecker * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
8 | John Teets * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
9 | Christian Rajic * | lw | 0 | 0 | 0 | 3 | 2-3 | 0 |
10 | Andrew Dodson | 0 | 0 | 0 | 0 | 4-10 | 4 | |
12 | Connor Merkley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Madison Dunn * | c | 0 | 0 | 0 | 0 | 7-13 | 0 |
15 | Hans Gorowsky | 0 | 2 | +2 | 3 | 11-24 | 0 | |
16 | Connor Wood | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Austin Beaulieu | 0 | 0 | +1 | 2 | 0-0 | 0 | |
19 | Brandon Salerno | 1 | 0 | +1 | 3 | 0-0 | 0 | |
20 | Bailey Newton * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
24 | Tyr Thompson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Adam Wilcox | 0 | 0 | 0 | 1 | 5-7 | 0 | |
26 | Jack Jeffers | 1 | 0 | +1 | 4 | 1-2 | 2 | |
28 | Kurt Gosselin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
30 | Mark Sinclair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 24 | 31-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mark Sinclair (T, 4-15-2) | 2 | 65:00 | 41 | 43 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 06:42 | Philip Beaulieu: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 10:22 | Tony Bretzman: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Alabama Huntsville | 04:32 | Jack Jeffers: HOOKING | MINOR | 2 minutes | ||
Alabama Huntsville | 05:44 | Andrew Dodson: SLASHING | MINOR | 2 minutes | ||
Northern Mich. | 07:56 | Garrett Klee: INTERFERENCE | MINOR | 2 minutes | ||
Alabama Huntsville | 14:15 | Andrew Dodson: CHARGING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northern Mich. | 10:06 | Troy Loggins: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 10:18 | Griffin Loughran: CROSS-CHECKING | MINOR | 2 minutes | ||
Alabama Huntsville | 13:09 | Tyr Thompson: HOOKING | MINOR | 2 minutes | ||
Alabama Huntsville | 17:27 | Connor Wood: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Northern Mich. | 8 | 19 | 9 | 7 | 43 |
Alabama Huntsville | 6 | 7 | 9 | 2 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:21 Attendance: 1357 Referee: Peter Friesmma Referee: Bruce Vida Linesman: Ben Cobb Linesman: Shane Stewart |
* Starter