Northern Mich. at St. Cloud St.
at St. Cloud, MN
10/20/2018 at 6:07 pm
at St. Cloud, MN
10/20/2018 at 6:07 pm
Northern Mich.
0 |
St. Cloud St.
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (1-3-0, 0-0-0 WCHA) | 0 | 0 | 0 | 0 |
St. Cloud St. (4-0-0, 0-0-0 NCHC) | 2 | 1 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Cloud St. | 07:15 | Patrick Newell ( Luke Jaycox ) |
St. Cloud St. | 08:57 | PP - Jimmy Schuldt ( Ryan Poehling & Robby Jackson ) |
-- 2nd -- | ||
St. Cloud St. | 16:21 | Easton Brodzinski ( Robby Jackson & Ryan Poehling ) |
-- 3rd -- | ||
St. Cloud St. | 01:36 | Kevin Fitzgerald ( Jack Ahcan & Jeff Smith ) |
St. Cloud St. | 07:51 | PP - Jacob Benson ( Nick Perbix & Nolan Walker ) |
Three Stars | ||
---|---|---|
Jimmy Schuldt
- St. Cloud St. Jeff Smith - St. Cloud St. Robby Jackson - St. Cloud St. |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James Vermeulen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
3 | Robert Fosdick | 0 | 0 | -3 | 0 | 0-0 | 0 | |
4 | Connor Frantti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jarrett Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tony Bretzman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Denver Pierce * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
9 | Troy Loggins | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Adam Rockwood | 0 | 0 | -1 | 0 | 4-9 | 0 | |
13 | Luke Voltin | 0 | 0 | 0 | 2 | 3-9 | 2 | |
14 | Vincent de Mey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Griffin Loughran | 0 | 0 | -1 | 0 | 0-0 | 4 | |
18 | Joseph Nardi * | c | 0 | 0 | -2 | 1 | 12-17 | 0 |
23 | Mitchel Slattery | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Philip Beaulieu * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Ty Readman * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
27 | Adam Roeder | 0 | 0 | -2 | 1 | 0-0 | 0 | |
29 | Grant Loven | 0 | 0 | 0 | 0 | 3-6 | 0 | |
37 | Darien Craighead | 0 | 0 | 0 | 1 | 0-1 | 0 | |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 10 | 22-42 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (L, 1-3-0, 0-0-0 WCHA) | 5 | 60:00 | 26 | 31 | 0 |
St. Cloud St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jeff Smith * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
3 | Jack Poehling | 0 | 0 | +1 | 2 | 1-2 | 0 | |
6 | Luke Jaycox | 0 | 1 | +1 | 0 | 0-0 | 0 | |
7 | Nick Poehling | 0 | 0 | +1 | 2 | 0-0 | 0 | |
9 | Spencer Meier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Jon Lizotte | 0 | 0 | +1 | 1 | 0-0 | 2 | |
11 | Ryan Poehling | 0 | 2 | +1 | 2 | 5-7 | 4 | |
12 | Jack Ahcan * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
14 | Patrick Newell * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
17 | Jacob Benson | 1 | 0 | 0 | 5 | 0-0 | 0 | |
18 | Brendan Bushy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
19 | Sam Hentges * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
20 | Nolan Walker | 0 | 1 | 0 | 2 | 5-11 | 0 | |
21 | Jake Wahlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Jimmy Schuldt | 1 | 0 | +2 | 3 | 0-0 | 0 | |
23 | Robby Jackson | 0 | 2 | +1 | 1 | 0-0 | 0 | |
25 | Nick Perbix * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
26 | Easton Brodzinski | 1 | 0 | +1 | 1 | 0-0 | 0 | |
27 | Blake Lizotte * | c | 0 | 0 | +1 | 0 | 5-15 | 0 |
28 | Kevin Fitzgerald | 1 | 0 | +1 | 1 | 4-7 | 0 | |
Totals | 5 | 9 | 31 | 20-42 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jeff Smith (W, 1-0-0, 0-0-0 NCHA) | 0 | 60:00 | 10 | 10 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 08:49 | Luke Voltin: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Cloud St. | 01:51 | Jon Lizotte: ROUGHING | MINOR | 2 minutes | ||
Northern Mich. | 01:51 | Griffin Loughran: ROUGHING | MINOR | 2 minutes | ||
St. Cloud St. | 06:47 | Ryan Poehling: ROUGHING | MINOR | 2 minutes | ||
Northern Mich. | 06:47 | Mitchel Slattery: SLASHING | MINOR | 2 minutes | ||
Northern Mich. | 09:33 | Vincent de Mey: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northern Mich. | 05:51 | Griffin Loughran: ELBOWING | MINOR | 2 minutes | ||
St. Cloud St. | 10:08 | Ryan Poehling: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 3 | 5 | 2 | 10 |
St. Cloud St. | 12 | 11 | 8 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 4619 Referee: Nick Krebsbach Referee: Cameron Voss Linesman: Jeff Schultz Linesman: Elliott Bucholz Scorer: Brent Pakkala |
* Starter