Northern Mich. at Bemidji St.
at Bemidji, Minn.
3/4/2017 at 7:07 pm
at Bemidji, Minn.
3/4/2017 at 7:07 pm
Northern Mich.
4 |
Bemidji St.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (13-21-4) | 1 | 2 | 1 | 4 |
Bemidji St. (21-14-3) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Northern Mich. | 17:25 | Shane Sooth ( Gerard Hanson & Dominik Shine ) |
-- 2nd -- | ||
Northern Mich. | 01:04 | PP - Gerard Hanson ( Demico Hannoun & Dominik Shine ) |
Bemidji St. | 01:32 | SH - Arentz, Nate ( Harms, Brendan ) |
Northern Mich. | 12:57 | PP - Dominik Shine ( Gerard Hanson & Shane Sooth ) |
-- 3rd -- | ||
Bemidji St. | 13:37 | Billett, Dan ( Muck, Tommy & Fitzgerald, Gerry ) |
Northern Mich. | 18:27 | EN - Dominik Shine ( Gerard Hanson & Rylan Yaremko ) |
Three Stars | ||
---|---|---|
Dominik Shine
- Northern Mich. Billett, Dan - Bemidji St. Atte Tolvanen - Northern Mich. |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Casey Purpur | 0 | 0 | 0 | 1 | 4-6 | 0 | |
4 | Connor Frantti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Rylan Yaremko | 0 | 1 | +1 | 0 | 0-0 | 0 | |
8 | Denver Pierce | 0 | 0 | -1 | 1 | 0-1 | 0 | |
9 | Troy Loggins | 0 | 0 | -1 | 3 | 0-1 | 0 | |
10 | Gerard Hanson * | lw | 1 | 3 | +2 | 1 | 0-0 | 0 |
11 | Shane Sooth * | c | 1 | 1 | +2 | 1 | 15-28 | 4 |
14 | Brock Maschmeyer * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
15 | Dominik Shine * | rw | 2 | 2 | +2 | 6 | 0-0 | 2 |
19 | Filip Starzynski | 0 | 0 | -1 | 0 | 1-2 | 0 | |
21 | Anthony Paskaruk | 0 | 0 | -1 | 0 | 6-12 | 0 | |
24 | Zach Diamantoni | 0 | 0 | -1 | 0 | 6-13 | 2 | |
25 | Philip Beaulieu * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
29 | Robbie Payne | 0 | 0 | 0 | 3 | 0-1 | 0 | |
37 | Darien Craighead | 0 | 0 | -1 | 2 | 1-1 | 0 | |
40 | Jordan Klimek | 0 | 0 | -1 | 1 | 0-0 | 0 | |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | +1 | 0 | 0-0 | 0 | |
86 | Demico Hannoun | 0 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 21 | 33-65 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (W, 12-21-4) | 2 | 60:00 | 46 | 48 | 0 |
Bemidji St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bitzer, Michael * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Billett, Dan * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
3 | Muck, Tommy * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
4 | Struthers, Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Dickman, Jay | 0 | 0 | 0 | 4 | 1-2 | 0 | |
7 | Roo, T.J. | 0 | 0 | 0 | 0 | 4-7 | 0 | |
9 | Marinaccio, Phillip * | lw | 0 | 0 | -2 | 3 | 7-13 | 2 |
11 | Arentz, Nate | 1 | 0 | +1 | 2 | 6-13 | 0 | |
13 | Soucier, Mike | 0 | 0 | 0 | 0 | 0-0 | 15 | |
14 | Bauman, Kyle * | c | 0 | 0 | -1 | 4 | 6-12 | 2 |
15 | Heller, Jordan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Harms, Brendan | 0 | 1 | +1 | 2 | 0-0 | 0 | |
19 | Fitzgerald, Leo | 0 | 0 | -1 | 3 | 0-0 | 0 | |
20 | Eichstadt, Dillon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Fitzgerald, Gerry | 0 | 1 | 0 | 8 | 8-16 | 0 | |
22 | O'Connor, Charlie * | rw | 0 | 0 | -2 | 5 | 0-2 | 0 |
26 | Fitzgerald, Myles | 0 | 0 | +1 | 3 | 0-0 | 0 | |
29 | Baudry, Justin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
32 | Whitecloud, Zach | 0 | 0 | 0 | 4 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 48 | 32-65 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bitzer, Michael (L, 21-12-3) | 3 | 58:40 | 17 | 20 | 0 | ||
Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 17 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 07:55 | Connor Frantti: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Bemidji St. | 11:43 | Marinaccio, Phillip: TRIPPING | MINOR | 2 minutes | ||
Bemidji St. | 19:26 | Bauman, Kyle: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bemidji St. | 00:42 | Muck, Tommy: TRIPPING | MINOR | 2 minutes | ||
Northern Mich. | 02:19 | Shane Sooth: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 07:27 | Zach Diamantoni: SLASHING | MINOR | 2 minutes | ||
Bemidji St. | 10:57 | Soucier, Mike: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
Bemidji St. | 10:57 | Soucier, Mike: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Northern Mich. | 19:06 | Shane Sooth: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northern Mich. | 14:23 | Dominik Shine: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 5 | 8 | 8 | 21 |
Bemidji St. | 13 | 18 | 17 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:30 Attendance: 2767 Referee: Pete Friesema Referee: Brad Albers Linesman: Matt Ulwelling Linesman: Andy Dokken Scorer: Heidi Holloway |
* Starter